No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
1 | BANSUK RANCH | NEUPANE LOK NATH | M | 1985-07-17 | 9-Jan-17 | |
2 | - | SHRESTHA ROJAL | M | 1995-04-04 | 9-Jan-17 | |
3 | GIGATEK | BASNET HARERAM | M | 1989-05-10 | 9-Jan-17 | |
4 | (JU)DOYAGIFOOD | THAPA HOM BAHADUR | M | 1984-08-25 | 9-Jan-17 | |
5 | (JU)BAIOTA | BHANDARI RAM CHANDRA | M | 1990-02-20 | 9-Jan-17 | |
6 | (JU)SAMHWANGIGONG | GHARTI TIKA | M | 1995-05-14 | 9-Jan-17 | |
7 | (JU)SAMHWANGIGONG | KHADKA ANIL | M | 1992-05-05 | 9-Jan-17 | |
8 | (JU)SINMYEONGESEUEMPI | BANJARA HEM PRASAD | M | 1980-11-02 | 9-Jan-17 | |
9 | SHINSUNG STEEL | B K TEJ BAHADUR | M | 1986-03-28 | 9-Jan-17 | |
10 | SHIN HEUNG CO.,LTD | THAPA PAVITRA | F | 1985-06-07 | 9-Jan-17 | |
11 | ALPATEKEU | DEUJA BIKRAM | M | 1990-10-28 | 9-Jan-17 | |
12 | (JU)ESEUEMAI | GURUNG KRISHNA BAHADUR | M | 1985-07-19 | 9-Jan-17 | |
13 | (JU)EICHIDITEKEUNIK | PANDEY TIKA RAM | M | 1987-11-14 | 9-Jan-17 | |
14 | (JU)EICHIDITEKEUNIK | THAPA RAMJEE | M | 1986-08-18 | 9-Jan-17 | |
15 | YMTECH | BHOTE JEMS | M | 1994-11-26 | 9-Jan-17 | |
16 | YMTECH | PANDAY SURAJ | M | 1995-09-23 | 9-Jan-17 | |
17 | (JU)YG-WON GWANGJU | NEPAL DHRUBA | M | 1976-12-30 | 9-Jan-17 | |
18 | (JU)YG-WON GWANGJU | BHUJEL MUKESH | M | 1980-05-12 | 9-Jan-17 | |
19 | (JU)YG-WON GWANGJU | SHRESTHA PRADIP KUMAR | M | 1980-03-15 | 9-Jan-17 | |
20 | WOO SEONG ADM | NEUPANE BHUMI PRASAD | M | 1980-01-25 | 9-Jan-17 | |
21 | JUSIKOESAUILSSIAENDI | ADHIKARI RAJ KUMAR | M | 1985-08-29 | 9-Jan-17 | |
22 | INCHON | RIJAL SURAJ | M | 1991-02-18 | 9-Jan-17 | |
23 | JIN HEUNG S.N.T | MARASINI YUBA RAJ | M | 1980-10-30 | 9-Jan-17 | |
24 | (JU)KHEIWAI | THOKAR MANOJ | M | 1985-04-22 | 9-Jan-17 | |
25 | TOZAYON CO.LTD. | LIMBU PURNACHANDRA | M | 1990-02-20 | 9-Jan-17 | |
26 | TSC | THAPA MAGAR JEET BAHADUR | M | 1990-08-26 | 9-Jan-17 | |
27 | HANKOOKMETAL.CO.LTD | DAHAL ROM BAHADUR | M | 1995-12-28 | 9-Jan-17 | |
28 | HANKOOKMETAL.CO.LTD | LAMA RANJAN | M | 1995-11-17 | 9-Jan-17 | |
29 | K.H TECH | PUN RAMESH | M | 1987-12-16 | 9-Jan-17 | |
30 | GEUMANSANEOP | SHRESTHA YAM KUMAR | M | 1980-07-04 | 9-Jan-17 | |
31 | GEUMANSANEOP | STHAPIT SANTOSH | M | 1979-04-01 | 9-Jan-17 | |
32 | - | BHOMJAN SUNDAR BAHADUR | M | 1976-04-26 | 9-Jan-17 | |
33 | DAESEONG | SHRESTHA NABIN | M | 1987-03-11 | 9-Jan-17 | |
34 | DAEJINJUNGMIL | BHANDARI DINESH | M | 1992-01-10 | 9-Jan-17 | |
35 | DAEJINJUNGMIL | DOTEL JIBAN | M | 1991-01-29 | 9-Jan-17 | |
36 | DONGAJONGHAPINSWAESA | KHATIWADA DEV NARAYAN | M | 1994-08-25 | 9-Jan-17 | |
37 | DONGAJONGHAPINSWAESA | KOIRALA MADI PRASAD | M | 1987-03-03 | 9-Jan-17 | |
38 | DONGAJONGHAPINSWAESA | LIMBU BHAKTA RAJ | M | 1988-09-30 | 9-Jan-17 | |
39 | DONGAJONGHAPINSWAESA | TAMANG DAWA | M | 1984-08-26 | 9-Jan-17 | |
40 | - | SHRESTHA RAM KRISHNA | M | 1990-05-06 | 9-Jan-17 | |
41 | DONGJINSANEOP | BASHYAL KAMAL | M | 1993-10-09 | 9-Jan-17 | |
42 | DONGJINSANEOP | KHADKA BALRAM | M | 1992-06-28 | 9-Jan-17 | |
43 | DONGJINCHIMJANG(JU) | GURUNG MAN BAHADUR | M | 1985-12-04 | 9-Jan-17 | |
44 | DONGJINCHIMJANG(JU) | KHADKA BISHNU KUMAR | M | 1989-05-07 | 9-Jan-17 | |
45 | DIAINTEKJUSIKOESA | BANSTOLA RAMCHANDRA | M | 1986-12-30 | 9-Jan-17 | |
46 | DK LOK .CO.LTD | DHUNGANA MAHENDRA PRASAD | M | 1988-02-17 | 9-Jan-17 | |
47 | DK LOK .CO.LTD | THAPA TILAK | M | 1991-03-26 | 9-Jan-17 | |
48 | MANSEONG | GURUNG CHET PRAMOD | M | 1979-11-17 | 9-Jan-17 | |
49 | MANSEONG | GYAWALI SALIK RAM | M | 1985-07-21 | 9-Jan-17 | |
50 | MIAESEOMYU | BHATT DIKAR DEV | M | 1994-09-06 | 9-Jan-17 | |
51 | MIAESEOMYU | REGMI JANAK | M | 1995-04-20 | 9-Jan-17 | |
52 | BUKYUNG SANUP | POKHAREL SURENDRA | M | 1984-07-11 | 9-Jan-17 | |
53 | SAM NAM ENGINEERING | JAGARI PARKASH SINGH | M | 1994-03-04 | 9-Jan-17 | |
54 | SAM NAM ENGINEERING | LIMBU TANKARAM | M | 1990-04-20 | 9-Jan-17 | |
55 | SAM NAM ENGINEERING | TIWARI PRABIN | M | 1992-11-19 | 9-Jan-17 | |
56 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | ADHIKARI SAGAR | M | 1986-11-30 | 9-Jan-17 | |
57 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | ARYAL MANI RAM | M | 1986-09-25 | 9-Jan-17 | |
58 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | G T DIL BAHADUR | M | 1995-11-13 | 9-Jan-17 | |
59 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | TAMANG DHAN BAHADUR | M | 1995-07-18 | 9-Jan-17 | |
60 | SAMWOOCHEMICAL | KARKI BHARAT | M | 1986-04-29 | 9-Jan-17 | |
61 | SAMWOOCHEMICAL | POUDEL KAMAL | M | 1991-12-09 | 9-Jan-17 | |
62 | SEOWOO INDUSTRRY CO.LTD | PAUDEL LEKHNATH | M | 1991-09-05 | 9-Jan-17 | |
63 | SEONGDONGYEONMAGONGEOPJUSIKOESA | ADHIKARI KISHOR BAHADUR | M | 1977-11-19 | 9-Jan-17 | |
64 | SEONGDONGYEONMAGONGEOPJUSIKOESA | PANTHI SAROJ | M | 1988-03-22 | 9-Jan-17 | |
65 | SEMUNGTECH | WAIVA DHANRAJ | M | 1989-07-20 | 9-Jan-17 | |
66 | SINJINGIEOP | OJHA SANJAY | M | 1990-12-10 | 9-Jan-17 | |
67 | SINCHANGGIEOP | KATUWAL MAHESH | M | 1989-02-15 | 9-Jan-17 | |
68 | SUNARTKOREA | ACHARYA NAMRAJ | M | 1986-03-25 | 9-Jan-17 | |
69 | A.M.TEC | BHATT SUSHIL KUMAR | M | 1987-07-06 | 9-Jan-17 | |
70 | YEOMYEONG | NEUPANE KHIMA NANDA | M | 1994-11-24 | 9-Jan-17 | |
71 | YEOMYEONG | LIMBU JIBAN | M | 1997-03-14 | 9-Jan-17 | |
72 | WOOSOUNG CHEMICAL | NEPALI JAYA DIP | M | 1985-09-08 | 9-Jan-17 | |
73 | WOOJIN INDUSTRY | CHAULAGAIN MADHU SUDAN | M | 1995-12-17 | 9-Jan-17 | |
74 | WOOJIN INDUSTRY | DHAKAL NETRA PRASAD | M | 1993-02-14 | 9-Jan-17 | |
75 | WOOJIN INDUSTRY | SHERPA PASHANG | M | 1995-04-15 | 9-Jan-17 | |
76 | WOOJIN INDUSTRY | SUBEDI SUJAN | M | 1996-04-15 | 9-Jan-17 | |
77 | YUYEONG SANEOP | GAUTAM MEGH NATH | M | 1987-01-19 | 9-Jan-17 | |
78 | YUYEONG SANEOP | KATHAYAT DHAN BAHADUR | M | 1986-12-21 | 9-Jan-17 | |
79 | YUHANHOESAYEONSIN | CHAUDHARY RAJESH KUMAR | M | 1989-05-23 | 9-Jan-17 | |
80 | ILSUNGSANUP | RANA NETRA BAHADUR | M | 1989-06-27 | 9-Jan-17 | |
81 | JEONGUISANEOP(JU) | SHARMA POKHREL PRAKASH | M | 1992-05-03 | 9-Jan-17 | |
82 | JUSIKHOESA SEONO | KARKI ARJUN | M | 1988-05-06 | 9-Jan-17 | |
83 | CHUSHIK'OESADAEGILGOBUNJA | GIRI DORNA RAJ | M | 1995-09-26 | 9-Jan-17 | |
84 | CHUSHIK'OESADAEGILGOBUNJA | NEPALI DURGA BAHADUR | M | 1992-09-05 | 9-Jan-17 | |
85 | (JU)MIDPACK | K C BISHOW BIJAYA | M | 1987-06-26 | 9-Jan-17 | |
86 | CNS | NIROULA KEDAR PRASAD | M | 1988-06-20 | 9-Jan-17 | |
87 | CNS | PAKHRIN RAJENDRA | M | 1989-10-17 | 9-Jan-17 | |
88 | HUNI | KSHETREE RAMBAHADUR | M | 1992-10-24 | 9-Jan-17 | |
89 | JUYEONGSEMYU | BHUJEL ASTAR | F | 1989-11-26 | 9-Jan-17 | |
90 | JINHEUNGSANEOP | BAJGAIN PUNYA PRASAD | M | 1982-02-04 | 9-Jan-17 | |
91 | JINHEUNGSANEOP | GIRI BISHNU PRASAD | M | 1981-11-23 | 9-Jan-17 | |
92 | CHONGAM CLICK SHACHI | LIMBU GYANENDRA | M | 1992-02-07 | 9-Jan-17 | |
93 | CHEONGU | MAHARA NARAYAN | M | 1984-01-23 | 9-Jan-17 | |
94 | CHUNGBUKSANEOP | LAMA TRIJYOTI JIT | M | 1985-11-30 | 9-Jan-17 | |
95 | PUNGASANEOP CO.LTD. | GURUNG BIKRAM | M | 1988-04-13 | 9-Jan-17 | |
96 | HAYANGLASS | YONGHANG PANGFEHANG | M | 1983-09-08 | 9-Jan-17 | |
97 | HAN SEOKS.T | BUDHA MAGAR BHESH MAN | M | 1983-05-21 | 9-Jan-17 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Thursday, 29 December 2016
Proposed Entry List for Workers to Depart Korea on January 09 , 2017 (पौष २५ , २०७३)
Wednesday, 21 December 2016
ccvi updated (dec 21)
7172 | SHERPA PASANG | 1985/02/21 | Male | GMBE16001018 | SAMSEONGNEJINJUSIKHOESA | Manufacturing | 20161221 |
7173 | RANA OMAN | 1996/01/30 | Male | UJBE16005406 | SEILSIREOP | Manufacturing | 20161221 |
7174 | YADAV GHARTI KRISHNA | 1996/01/02 | Male | UJBE16005407 | SEILSIREOP | Manufacturing | 20161221 |
7175 | CHAUDHARY RAJESH KUMAR | 1989/05/23 | Male | MPBE16001699 | YUHANHOESAYEONSIN | Manufacturing | 20161221 |
7176 | TAMANG MIGMAR | 1997/02/16 | Male | HSBE16008545 | CROBAINTERNATIONAL (JU)YOUGINCOMPANY | Manufacturing | 20161221 |
7177 | OJHA SANJAY | 1990/12/10 | Male | OSBE16001838 | SINJINGIEOP | Manufacturing | 20161221 |
7178 | PANGENI OM PRAKASH | 1988/09/03 | Male | HSBE16008530 | SUNKYOUNGST.CO.KR | Manufacturing | 20161221 |
7179 | NEUPANE LOK NATH | 1985/07/17 | Male | TJBE16002683 | BANSUK RANCH | Agriculture & Livestocks | 20161221 |
7180 | GOLE BIRENDRA KUMAR | 1988/01/21 | Male | UJBE16005366 | EUN CHANG TPS CO | Manufacturing | 20161221 |
7181 | THOKAR MANOJ | 1985/04/22 | Male | TJBE16002684 | (JU)KHEIWAI | Manufacturing | 20161221 |
7182 | PANTHI SAROJ | 1988/03/22 | Male | PSBE16004242 | SEONGDONGYEONM AGONGEOPJUSIKOESA | Manufacturing | 20161221 |
7183 | ADHIKARI KISHOR BAHADUR | 1977/11/19 | Male | PSBE16004243 | SEONGDONGYEONM AGONGEOPJUSIKOESA | Manufacturing | 20161221 |
7184 | KHADKA BARUN | 1988/12/20 | Male | HSBE16008557 | HONG GWANGSUJI | Manufacturing | 20161221 |
7185 | BAJRACHARYA SUNIL | 1984/05/11 | Male | HSBE16008556 | HONG GWANGSUJI | Manufacturing | 20161221 |
7186 | BHOMJAN SUNDAR BAHADUR | 1976/04/26 | Male | GMBE16001019 | - | Manufacturing | 20161221 |
7187 | NEMBANG SUSAL | 1986/10/20 | Male | TGBE16002756 | (JU)JEIBIENTEK | Manufacturing | 20161221 |
7188 | KARKI BHARAT | 1986/08/04 | Male | TGBE16002757 | (JU)JEIBIENTEK | Manufacturing | 20161221 |
7189 | KHANAL YOG RAJ | 1986/01/09 | Male | TGBE16002758 | (JU)JEIBIENTEK | Manufacturing | 20161221 |
7190 | GURUNG BIKRAM | 1988/04/13 | Male | ASBE16002205 | PUNGASANEOP CO,.LTD. | Manufacturing | 20161221 |
7191 | MISHRA PRAKASH | 1979/09/22 | Male | HSBE16008506 | DONGWON O.A | Manufacturing | 20161221 |
7192 | GHIMIRE SANTOSH | 1995/02/17 | Male | HSBE16008544 | CROBAINTERNA TIONAL(JU)YO UGINCOMPANY | Manufacturing | 20161221 |
7193 | RAI NABIN | 1995/01/30 | Male | HSBE16008512 | (JU)KORIAJENISEU | Manufacturing | 20161221 |
7194 | SUNAR CHANDRA BAHADUR | 1990/08/01 | Male | UJBE16005384 | SEONAMPIHYEKHEOSA | Manufacturing | 20161221 |
7195 | TAMANG NARENDRA | 1991/05/01 | Male | UJBE16005385 | SEONAMPIHYEKHEOSA | Manufacturing | 20161221 |
7196 | ALE GANGA BAHADUR | 1986/06/27 | Male | GMBE16001023 | MAN JAEPOJANG | Manufacturing | 20161221 |
7197 | SHRESTHA RAM KRISHNA | 1990/05/06 | Male | ASBE16002200 | - | Manufacturing | 20161221 |
7198 | KHANAL KAMAL PRASAD | 1995/07/26 | Male | GMBE16001021 | HYEON ILGIGONGSA | Manufacturing | 20161221 |
7199 | PANGENI SANDIP | 1996/10/18 | Male | HSBE16008505 | DONGWON O.A | Manufacturing | 20161221 |
7200 | AWASTHI TARANI DATT | 1994/12/11 | Male | UJBE16005402 | SONGMIN | Manufacturing | 20161221 |
7201 | SHRESTHA BISHNU | 1992/04/13 | Male | USBE16001549 | YONGWOO | Manufacturing | 20161221 |
7202 | LAWATI KRISHNA | 1991/06/30 | Male | ICBE16005886 | JISEONGYEONMA | Manufacturing | 20161221 |
7203 | RAI GEREN | 1989/02/17 | Male | ICBE16005887 | JISEONGYEONMA | Manufacturing | 20161221 |
7204 | RAI JAYA RAM | 1989/07/06 | Male | ICBE16005882 | SUNWOO | Manufacturing | 20161221 |
7205 | TAMANG MAHESH | 1991/10/07 | Male | ICBE16005891 | JUSIKOESAATEUTEKEU | Manufacturing | 20161221 |
7206 | RAI BISHAL | 1989/10/08 | Male | ICBE16005883 | SUNWOO | Manufacturing | 20161221 |
7207 | LAMA SURYA | 1991/07/21 | Male | ICBE16005892 | JUSIKOESAATEUTEKEU | Manufacturing | 20161221 |
7208 | BHANDARI KRISHNA PRASAD | 1978/12/03 | Male | ICBE16005920 | HSTEKEU | Manufacturing | 20161221 |
7209 | SARDAR BALRAM | 1979/06/13 | Male | ICBE16005921 | HSTEKEU | Manufacturing | 20161221 |
7210 | GAUTAM TARANATH | 1989/03/25 | Male | HSBE16008559 | SUNILGONGUPSA | Manufacturing | 20161221 |
7211 | KUNWAR RADHESHYAM | 1983/04/11 | Male | CUBE16002625 | JUANGEULLASEUHW AIBAJUSIKHOESA | Manufacturing | 20161221 |
7212 | MARASINI YUBA RAJ | 1980/10/30 | Male | ICBE16005994 | JIN HEUNG S.N.T | Manufacturing | 20161222 |
7213 | LIMBU RAN BAHADUR | 1990/03/07 | Male | ICBE16006002 | JUSIKOESAYURIMAKEURIL | Manufacturing | 20161222 |
7214 | BHATT SUSHIL KUMAR | 1987/07/06 | Male | HSBE16008577 | A.M.TEC | Manufacturing | 20161222 |
7215 | RAMDAM SUNIL | 1996/03/28 | Male | GYBE16002074 | JUSIKOESAMIRAEHAUJING | Manufacturing | 20161222 |
7216 | GHIMIRE KALIDASH | 1996/08/20 | Male | GYBE16002075 | JUSIKOESAMIRAEHAUJING | Manufacturing | 20161222 |
7217 | SHRESTHA NABIN | 1987/03/11 | Male | ICBE16005977 | DAESEONG | Manufacturing | 20161222 |
7218 | TAMANG RABIN | 1995/07/03 | Male | UJBE16005432 | U SEONGPORI | Manufacturing | 20161224 |
7219 | PHOUDAR KABIN | 1991/08/19 | Male | UJBE16005433 | U SEONGPORI | Manufacturing | 20161224 |
7220 | PAUDEL TARKESHOR | 1994/06/20 | Male | GYBE16002078 | JUSIKOESABEULLESEUTEKEU | Manufacturing | 20161224 |
7221 | SHERPA TSHRERING | 1994/10/18 | Male | GYBE16002079 | JUSIKOESABEULLESEUTEKEU | Manufacturing | 20161224 |
7222 | KARKI ARJUN | 1988/05/06 | Male | TCBE16001528 | JUSIKHOESA SEONO | Manufacturing | 20161224 |
7223 | PAKHRIN RAJENDRA | 1989/10/17 | Male | GYBE16002085 | CNS | Manufacturing | 20161224 |
7224 | NIROULA KEDAR PRASAD | 1988/06/20 | Male | GYBE16002086 | CNS | Manufacturing | 20161224 |
7225 | NEPAL DHRUBA | 1976/12/30 | Male | KJBE16002068 | (JU)YG-WON GWANGJU | Manufacturing | 20161224 |
7226 | YONGHANG PANGFEHANG | 1983/09/08 | Male | GYBE16002090 | HAYANGLASS | Manufacturing | 20161225 |
7227 | ADHIKARI RAJ KUMAR | 1985/08/29 | Male | GHBE16000395 | JUSIKOESAUILSSIAENDI | Manufacturing | 20161225 |
7228 | KSHETREE RAMBAHADUR | 1992/10/24 | Male | UJBE16005467 | HUNI | Manufacturing | 20161225 |
7229 | SHRESTHA YAM KUMAR | 1980/07/04 | Male | MSBE16002234 | GEUMANSANEOP | Manufacturing | 20161225 |
7230 | STHAPIT SANTOSH | 1979/04/01 | Male | MSBE16002235 | GEUMANSANEOP | Manufacturing | 20161225 |
7231 | SHRESTHA PRADIP KUMAR | 1980/03/15 | Male | KJBE16002072 | (JU)YG-WON GWANGJU | Manufacturing | 20161227 |
7232 | BHUJEL MUKESH | 1980/05/12 | Male | KJBE16002071 | (JU)YG-WON GWANGJU | Manufacturing | 20161227 |
7233 | K C BISHOW BIJAYA | 1987/06/26 | Male | HSBE16008632 | (JU)MIDPACK | Manufacturing | 20161227 |
7234 | ACHARYA NAMRAJ | 1986/03/25 | Male | HSBE16008646 | SUNARTKOREA | Manufacturing | 20161227 |
7235 | DAHAL ROM BAHADUR | 1995/12/28 | Male | USBE16001557 | HANKOOKMETAL.CO.LTD | Manufacturing | 20161227 |
7236 | LAMA RANJAN | 1995/11/17 | Male | USBE16001558 | HANKOOKMETAL.CO.LTD | Manufacturing | 20161227 |
7237 | BANJARA HEM PRASAD | 1980/11/02 | Male | ASBE16002261 | (JU)SINMYEONGESEUEMPI | Manufacturing | 20161227 |
7238 | LAMA TRIJYOTI JIT | 1985/11/30 | Male | CUBE16002626 | CHUNGBUKSANEOP | Manufacturing | 20161227 |
7239 | NEUPANE BHUMI PRASAD | 1980/01/25 | Male | HSBE16008627 | WOO SEONG ADM | Manufacturing | 20161227 |
Subscribe to:
Posts (Atom)