6726 | CHEMJONG DIPAK | 1984/03/11 | Male | SHAPLAM 3 PANCHTHAR | 20161030 |
6727 | BALAL MAN BAHADUR | 1980/06/24 | Male | PHOKSING -2 MALLUNG GULMI | 20161030 |
6728 | PARIYAR AMAR BAHADUR | 1987/07/30 | Male | BHACHOK 7 KASKI | 20161030 |
6729 | RANA GAGAN DHWOJ | 1984/12/10 | Male | RANGKHANI 5 BAGLUNG | 20161030 |
6730 | SHRESTHA BASANTA | 1989/02/10 | Male | TAKSAR-4, BHOJPUR | 20161030 |
6731 | BHUSAL MOHAN | 1985/09/23 | Male | BIHULI 8 RUPANDEHI | 20161030 |
6732 | RAI JANAK PAHADI | 1985/11/30 | Male | MUGA 7 DHANKUTA | 20161030 |
6733 | TUMBAPO GAJENDRA | 1981/10/31 | Male | CHOKMAGU-7 PANCHATHAR | 20161030 |
6734 | PITHAKOTE NETRA KUMAR | 1980/09/24 | Male | HATTIKHARKA 7 DHANKIUTA | 20161030 |
6735 | BASNET BHIM BAHADUR | 1980/06/26 | Male | CHSUDANDI 2 UDAYAPUR | 20161030 |
6736 | RANA BOM BAHADUR | 1986/05/24 | Male | BAKAMALANG 1 PALPA | 20161030 |
6737 | GURUNG RENU | 1983/10/04 | Female | POKHARA KASKI | 20161030 |
6738 | GHALE TEJ BAHADUR | 1988/06/26 | Male | PACHOK 7 LAMJUNG | 20161030 |
6739 | KHADKA DIPENDRA | 1989/11/19 | Male | TATHALI 5 BHAKTAPUR | 20161030 |
6740 | PARAJULI LAL BAHADUR | 1983/08/03 | Male | GULMI | 20161030 |
6741 | PANTA NIROJ PRASAD | 1991/11/10 | Male | SARAMTHALI 2 KAVRE | 20161030 |
6742 | KHOJWAR CHINTAMANI | 1984/02/07 | Male | RAJAHAR 2 NAWALPARASI | 20161030 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Monday, 24 October 2016
employment contract updated(oct 24)
ccvi updated (oct 24)
6608 | PANDEY KESHAB | 1989/04/27 | Male | TCBE16001306 | GUN WOO INC. | Manufacturing | 20161030 |
6609 | TUMROK JANAK RAJ | 1985/08/28 | Male | OSBE16001556 | (JU)NAMSEONGTIENSSI | Manufacturing | 20161030 |
6610 | KHADKA ASHOK | 1984/12/27 | Male | OSBE16001557 | SHINHANCHEMTECH | Manufacturing | 20161030 |
6611 | KHADKA ANUJ | 1990/01/10 | Male | OSBE16001558 | SINHEUNG CHEMICAL CO.,LTD. | Manufacturing | 20161030 |
6612 | CHHETRI AMBAR BAHADUR | 1984/06/28 | Male | TCBE16001307 | SINSONGFOOD CO.,LTD | Manufacturing | 20161030 |
6613 | TAMANG RENU | 1992/11/11 | Female | UJBE16004783 | TAEILLISAIKEULLING(POCHEON) | Manufacturing | 20161030 |
6614 | LAMA YUBA RAJ | 1991/07/22 | Male | HSBE16007464 | teobotek(ju) | Manufacturing | 20161030 |
6615 | MECHE BIJAY | 1987/07/26 | Male | HSBE16007465 | teobotek(ju) | Manufacturing | 20161030 |
6616 | PARAJULI RAMCHANDRA | 1987/04/13 | Male | GYBE16001825 | JUSIKOESAMYEONGHANENEOJI | Manufacturing | 20161030 |
6617 | BHANDARI RAM CHANDRA | 1990/02/20 | Male | ICBE16005000 | (JU)BAIOTA | Manufacturing | 20161030 |
6618 | BHUJEL HARI | 1989/04/20 | Male | TCBE16001309 | SYIDUSTRY | Manufacturing | 20161030 |
6619 | PANTHI JEEVAN | 1986/07/17 | Male | HSBE16007471 | C&S PORIMA | Manufacturing | 20161030 |
6620 | ALE MAGAR RAN BAHADUR | 1984/08/30 | Male | ICBE16005002 | CHUNGWHA | Manufacturing | 20161030 |
6621 | THAPA CHITRA BAHADUR | 1986/10/11 | Male | HSBE16007469 | JUNGAGN GEUNHYUNG. CO.,LTD | Manufacturing | 20161030 |
6622 | SAPKOTA DANDA PANI | 1989/10/11 | Male | CUBE16002313 | HYEONDAESEON GUMETALJUSIKOES ACHUNGJUGONGJANG | Manufacturing | 20161030 |
Wednesday, 19 October 2016
2073-07-09_Final
Flight List of 2016 October 25 (कार्तिक ९,२०७३) | ||||||
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
M-1 | (YU)EONGKEULLIMEPEUAENBINONGEOPOESABEOBINJEJUJIJEOM | SAPKOTA OM PRAKASH | M | 1993-09-08 | 25-Oct-16 | |
M-2 | (YU)CHODANGSANEOP | G C RAJU | M | 1989-09-04 | 25-Oct-16 | |
M-3 | G.R.CO.LTD | KARKI BUDDHI RAJ | M | 1985-11-11 | 25-Oct-16 | |
M-4 | NURIHAITEKEU | DUMRE TARA PRASAD | M | 1984-07-20 | 25-Oct-16 | |
M-5 | NURIHAITEKEU | PUN KRISHNA | M | 1982-09-13 | 25-Oct-16 | |
M-6 | NURIHAITEKEU | RAI PREM KUMAR | M | 1983-08-22 | 25-Oct-16 | |
M-7 | DAE JI YOUNG | KHADKA PRADIP | M | 1991-12-17 | 25-Oct-16 | |
M-8 | (JU)DELKOKO | KATHAYAT MOHAN SINGH | M | 1993-06-15 | 25-Oct-16 | |
M-9 | (JU)DELKOKO | KULUNG JOK RAJ | M | 1992-03-05 | 25-Oct-16 | |
M-10 | (JU)DELKOKO | PANDEY MADAN | M | 1994-09-13 | 25-Oct-16 | |
M-11 | NAM PAN SIK | RAI RAM PRASAD | M | 1981-03-25 | 25-Oct-16 | |
M-12 | (JU)SINCHANGSANEOP | PANGYANI PURNA CHANDRA | M | 1983-12-20 | 25-Oct-16 | |
M-13 | SI THEC | SINJALI GHANSHYAM | M | 1990-12-04 | 25-Oct-16 | |
M-14 | A. NC | GURUNG KRISHNA | M | 1994-07-01 | 25-Oct-16 | |
M-15 | A. NC | NEPALI SANTOSH | M | 1995-08-04 | 25-Oct-16 | |
M-16 | T.KCORP. | REGMI PARTIK | M | 1990-10-10 | 25-Oct-16 | |
M-17 | T.KCORP. | SHREES MAN BAHADUR | M | 1991-04-24 | 25-Oct-16 | |
M-18 | GAYAMISULJUJO | TUKURIA PADAM SINGH | M | 1985-10-10 | 25-Oct-16 | |
M-19 | - | THAPA MAGAR USHA | F | 1991-02-19 | 25-Oct-16 | |
M-20 | GUKJECONCEURITEU | GYAMI SHIVA BAHADUR | M | 1987-07-09 | 25-Oct-16 | |
M-21 | GUKJECONCEURITEU | KOIRALA SANTOSH | M | 1992-07-09 | 25-Oct-16 | |
M-22 | GEUMGANGGIEOP(JU) | LINGDEN PURNA BAHADUR | M | 1991-03-14 | 25-Oct-16 | |
M-23 | NEMOPAEK | GHARTI MANIRAM | M | 1989-06-17 | 25-Oct-16 | |
M-24 | NURIHAITEKEU | ACHARYA LAL PRASAD | M | 1984-05-28 | 25-Oct-16 | |
M-25 | NURIHAITEKEU | CHAND PREM BAHADUR | M | 1982-10-05 | 25-Oct-16 | |
M-26 | NURIHAITEKEU | LAMA PHURBA CHHIRING | M | 1985-06-23 | 25-Oct-16 | |
M-27 | DASOLGEUMSOK | MARASINI RESHAM LAL | M | 1986-12-22 | 25-Oct-16 | |
M-28 | DAEKYUNG | BHANDARI MIN PRASAD | M | 1986-06-03 | 25-Oct-16 | |
M-29 | DAEKYUNG | LAMA HEMANTA | M | 1983-08-17 | 25-Oct-16 | |
M-30 | DREAMTEK | PARIYAR ANIL | M | 1988-06-21 | 25-Oct-16 | |
M-31 | LEADER TND | BUDHATHOKI SURAJ | M | 1995-07-23 | 25-Oct-16 | |
M-32 | LEADER TND | LAMA RABINDRA | M | 1995-01-25 | 25-Oct-16 | |
M-33 | BEOMUYONGSACHON(ICHEON) | PYAKUREL NAWARAJ | M | 1986-12-29 | 25-Oct-16 | |
M-34 | BU LR CHEOR GANG | KHADKA LAXUMAN BAHADUR | M | 1983-08-31 | 25-Oct-16 | |
M-35 | SAM BO GLASS | GURUNG GYANENDRA | M | 1988-09-23 | 25-Oct-16 | |
M-36 | - | RAI PRADEEP | M | 1991-12-10 | 25-Oct-16 | |
M-37 | - | SHRESTHA CHANDRA KUMAR | M | 1992-12-31 | 25-Oct-16 | |
M-38 | - | TAMANG PADAM BAHADUR | M | 1991-09-03 | 25-Oct-16 | |
M-39 | SAMHWAGIEOM JUSIKOESA | HAJARA SANTOSH | M | 1984-10-15 | 25-Oct-16 | |
M-40 | SAMHWAGIEOM JUSIKOESA | LAMA RAJU | M | 1987-12-25 | 25-Oct-16 | |
M-41 | SEONG JINTEKEU | GAUTAM TIKARAM | M | 1987-10-29 | 25-Oct-16 | |
M-42 | SHINWOO E.N.G | MUNSURI SOYOAB AKHTAR | M | 1993-04-17 | 25-Oct-16 | |
M-43 | MI INDUSTRY | BHATTARAI MADHAV KUMAR | M | 1983-03-04 | 25-Oct-16 | |
M-44 | WOORIM STAIN | DHUNGANA RAJENDRA | M | 1987-01-04 | 25-Oct-16 | |
M-45 | NOVIALEATECH CO.LTD. | CHHETRI BHUPENDRA | M | 1991-07-25 | 25-Oct-16 | |
M-46 | NOVIALEATECH CO.LTD. | LIMBU HEM RAJ | M | 1988-08-11 | 25-Oct-16 | |
M-47 | NOVIALEATECH CO.LTD. | SHRESTHA KAILASH KUMAR | M | 1989-03-29 | 25-Oct-16 | |
M-48 | NOVIALEATECH CO.LTD. | THAPA RAM BAHADUR | M | 1991-06-22 | 25-Oct-16 | |
M-49 | DEOWON | ANGDEMBEY SURESH SING | M | 1994-11-28 | 25-Oct-16 | |
M-50 | JUSIKOESA JINHANGIUP | ROKA UMESH | M | 1978-12-30 | 25-Oct-16 | |
M-51 | JUSIKOESATAEAGASEOLSANEOP | TUMBAPO ARJUN | M | 1993-08-30 | 25-Oct-16 | |
M-52 | - | KADEL ANIL | M | 1993-03-02 | 25-Oct-16 | |
M-53 | - | RAI SHRABAN | M | 1992-08-17 | 25-Oct-16 | |
M-54 | - | RAI SUJAN | M | 1993-01-12 | 25-Oct-16 | |
M-55 | JUNG BU | ACHARYA DIPAK | M | 1994-01-15 | 25-Oct-16 | |
M-56 | JUNG BU | TIMALSINA SAROJ | M | 1990-10-22 | 25-Oct-16 | |
M-57 | CHUNG MOK | SHRESTHA MAHESH KUMAR | M | 1991-08-29 | 25-Oct-16 | |
M-58 | TAE KANGSIKPUM | ARYAL BIJAY | M | 1988-05-08 | 25-Oct-16 | |
M-59 | FURSFUR KOREA | SHARMA UMA NATH | M | 1989-03-03 | 25-Oct-16 | |
M-60 | FURSFUR KOREA | TAMANG BIR SING | M | 1987-06-23 | 25-Oct-16 | |
M-61 | HANSEONGSILUP | SINJALI KESHAB | M | 1989-09-23 | 25-Oct-16 | |
M-62 | HYUNDAI | BHANDARI BASUDEV | M | 1989-09-20 | 25-Oct-16 | |
M-63 | HWAJEONG | ACHARYA PABAN | M | 1993-02-09 | 25-Oct-16 | |
M-64 | HWAJEONG | MADEN KHIL NATH | M | 1991-09-12 | 25-Oct-16 | |
M-65 | HWAJEONG | TAMANG SAMBHU | M | 1991-09-30 | 25-Oct-16 | |
M-66 | TTJUTTSINHEUNGIENJI | GURUNG MANOJ | M | 1987-04-02 | 25-Oct-16 | |
यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू | ||||||
१ | माछापुच्छ्रे बैंकमा इ.पि.एस. कार्यालयको खातामा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर । | |||||
२ | एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. १००० जम्मा गरेको बैंक भौचर । | |||||
३ | नेपाल लाइफ इन्स्योरेन्स कंम्पनी वा प्राइमलाइफ इन्स्योरेन्स कंम्पनीमा ५ बर्ष ६ महिने बैदेशिक रोजगार बिमा गरेको बिमालेखको प्रतिलिपि । | |||||
४ | पूर्व अभिमुखिकरण तालिमको प्रमाणपत्रको प्रतिलिपि । | |||||
The End |
Tuesday, 18 October 2016
2073-07-08_Proposed
Proposed Entry List for Workers to Depart Korea on October 24 , 2016 (कार्तिक ०८ , २०७३) | ||||||
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
1 | (YU)EONGKEULLIMEPEUAENBINONGEOPOESABEOBINJEJUJIJEOM | SAPKOTA OM PRAKASH | M | 1993-09-08 | 24-Oct-16 | |
2 | (YU)CHODANGSANEOP | G C RAJU | M | 1989-09-04 | 24-Oct-16 | |
3 | G.R.CO.LTD | KARKI BUDDHI RAJ | M | 1985-11-11 | 24-Oct-16 | |
4 | NURIHAITEKEU | DUMRE TARA PRASAD | M | 1984-07-20 | 24-Oct-16 | |
5 | NURIHAITEKEU | PUN KRISHNA | M | 1982-09-13 | 24-Oct-16 | |
6 | NURIHAITEKEU | RAI PREM KUMAR | M | 1983-08-22 | 24-Oct-16 | |
7 | DEASIN SANUP CO.LTD. | RAUT BHAKTA BAHADUR | M | 1981-09-08 | 24-Oct-16 | |
8 | DAE JI YOUNG | KHADKA PRADIP | M | 1991-12-17 | 24-Oct-16 | |
9 | (JU)DELKOKO | KULUNG JOK RAJ | M | 1992-03-05 | 24-Oct-16 | |
10 | (JU)DELKOKO | KATHAYAT MOHAN SINGH | M | 1993-06-15 | 24-Oct-16 | |
11 | (JU)DELKOKO | PANDEY MADAN | M | 1994-09-13 | 24-Oct-16 | |
12 | NAM PAN SIK | RAI RAM PRASAD | M | 1981-03-25 | 24-Oct-16 | |
13 | BUKWANG METAL | KANDEL SHREEDHAR | M | 1984-06-04 | 24-Oct-16 | |
14 | TTJUTTBIEMSEUKEURIN | SUBEDI KHAGENDRA | M | 1991-01-17 | 24-Oct-16 | |
15 | SUNGMIN CO. LTD | KHADKA SURENDRA | M | 1980-10-08 | 24-Oct-16 | |
16 | SUNGHYUCHUKSANMUL | THAPA GAJENDRA | M | 1983-02-27 | 24-Oct-16 | |
17 | SHINSUNG STEEL | B K TEJ BAHADUR | M | 1986-03-28 | 24-Oct-16 | |
18 | (JU)SINCHANGSANEOP | PANGYANI PURNA CHANDRA | M | 1983-12-20 | 24-Oct-16 | |
19 | TTJUTTSINHEUNGIENJI | GURUNG MANOJ | M | 1987-04-02 | 24-Oct-16 | |
20 | (JU)SSIEMESEU | KHADKA INDRA BAHADUR | M | 1981-01-14 | 24-Oct-16 | |
21 | SI THEC | SINJALI GHANSHYAM | M | 1990-12-04 | 24-Oct-16 | |
22 | (JU)EICHIESEUPOJANGSANEOP | BOHARA LAXMAN | M | 1980-08-24 | 24-Oct-16 | |
23 | YEOMYEONG | SHRESTHA ARJUN | M | 1987-07-11 | 24-Oct-16 | |
24 | ORORA RETEC | GURUNG TEJ BAHADUR | M | 1986-07-06 | 24-Oct-16 | |
25 | (JU)INOPRATECH | THAPA KAMAL BAHADUR | M | 1989-05-28 | 24-Oct-16 | |
26 | (JU)KEIPEUYANGSANGONGJANG | BUDHATHOKI SUBASH SINGH | M | 1981-02-09 | 24-Oct-16 | |
27 | (JU)PEOSEUTEUWONTEKEU | GURUNG DHAN PRASAD | M | 1987-04-14 | 24-Oct-16 | |
28 | A. NC | GURUNG KRISHNA | M | 1994-07-01 | 24-Oct-16 | |
29 | A. NC | NEPALI SANTOSH | M | 1995-08-04 | 24-Oct-16 | |
30 | KBAUTOSIS(JU) | SUBBA RAJAN | M | 1985-03-04 | 24-Oct-16 | |
31 | T.KCORP. | REGMI PARTIK | M | 1990-10-10 | 24-Oct-16 | |
32 | T.KCORP. | SHREES MAN BAHADUR | M | 1991-04-24 | 24-Oct-16 | |
33 | GAYAMISULJUJO | TUKURIA PADAM SINGH | M | 1985-10-10 | 24-Oct-16 | |
34 | - | THAPA MAGAR USHA | F | 1991-02-19 | 24-Oct-16 | |
35 | GUKJECONCEURITEU | GYAMI SHIVA BAHADUR | M | 1987-07-09 | 24-Oct-16 | |
36 | GUKJECONCEURITEU | KOIRALA SANTOSH | M | 1992-07-09 | 24-Oct-16 | |
37 | GEUMGANGGIEOP(JU) | LINGDEN PURNA BAHADUR | M | 1991-03-14 | 24-Oct-16 | |
38 | NEMOPAEK | GHARTI MANIRAM | M | 1989-06-17 | 24-Oct-16 | |
39 | NURIHAITEKEU | ACHARYA LAL PRASAD | M | 1984-05-28 | 24-Oct-16 | |
40 | NURIHAITEKEU | CHAND PREM BAHADUR | M | 1982-10-05 | 24-Oct-16 | |
41 | NURIHAITEKEU | LAMA PHURBA CHHIRING | M | 1985-06-23 | 24-Oct-16 | |
42 | DSJM | GURUNG BAL KUMAR | M | 1986-09-29 | 24-Oct-16 | |
43 | DASOLGEUMSOK | MARASINI RESHAM LAL | M | 1986-12-22 | 24-Oct-16 | |
44 | DAEKYUNG | BHANDARI MIN PRASAD | M | 1986-06-03 | 24-Oct-16 | |
45 | DAEKYUNG | LAMA HEMANTA | M | 1983-08-17 | 24-Oct-16 | |
46 | DREAMTEK | PARIYAR ANIL | M | 1988-06-21 | 24-Oct-16 | |
47 | LEADER TND | BUDHATHOKI SURAJ | M | 1995-07-23 | 24-Oct-16 | |
48 | LEADER TND | LAMA RABINDRA | M | 1995-01-25 | 24-Oct-16 | |
49 | BEOMUYONGSACHON(ICHEON) | PYAKUREL NAWARAJ | M | 1986-12-29 | 24-Oct-16 | |
50 | BU LR CHEOR GANG | KHADKA LAXUMAN BAHADUR | M | 1983-08-31 | 24-Oct-16 | |
51 | BTM | ADHIKARI AASHA | F | 1982-10-05 | 24-Oct-16 | |
52 | BIKTEK | ARYAL GHAN LAL | M | 1985-09-14 | 24-Oct-16 | |
53 | SAM BO GLASS | GURUNG GYANENDRA | M | 1988-09-23 | 24-Oct-16 | |
54 | - | RAI PRADEEP | M | 1991-12-10 | 24-Oct-16 | |
55 | - | SHRESTHA CHANDRA KUMAR | M | 1992-12-31 | 24-Oct-16 | |
56 | - | TAMANG PADAM BAHADUR | M | 1991-09-03 | 24-Oct-16 | |
57 | SAMJEONGJEONGMIL | CHHETRI INDRA BAHADUR | M | 1987-10-29 | 24-Oct-16 | |
58 | SAMHWAGIEOM JUSIKOESA | LAMA RAJU | M | 1987-12-25 | 24-Oct-16 | |
59 | SAMHWAGIEOM JUSIKOESA | HAJARA SANTOSH | M | 1984-10-15 | 24-Oct-16 | |
60 | SHA NEL MP | RAI RAJIB | M | 1989-10-21 | 24-Oct-16 | |
61 | SEONGSIN | BASHYAL RAJAN | M | 1990-03-17 | 24-Oct-16 | |
62 | SEONG JINTEKEU | GAUTAM TIKARAM | M | 1987-10-29 | 24-Oct-16 | |
63 | SEONGHUNGYEONGGEUMSOK(JU) | RAUT NGAM RAJ | M | 1976-10-08 | 24-Oct-16 | |
64 | SHINWOO E.N.G | MUNSURI SOYOAB AKHTAR | M | 1993-04-17 | 24-Oct-16 | |
65 | MI INDUSTRY | BHATTARAI MADHAV KUMAR | M | 1983-03-04 | 24-Oct-16 | |
66 | WOORIM STAIN | DHUNGANA RAJENDRA | M | 1987-01-04 | 24-Oct-16 | |
67 | UINHWAHAK(JU)DONGMYEONGONGJANG | DAHAL RAM | M | 1986-04-19 | 24-Oct-16 | |
68 | NOVIALEATECH CO.LTD. | CHHETRI BHUPENDRA | M | 1991-07-25 | 24-Oct-16 | |
69 | NOVIALEATECH CO.LTD. | LIMBU HEM RAJ | M | 1988-08-11 | 24-Oct-16 | |
70 | NOVIALEATECH CO.LTD. | SHRESTHA KAILASH KUMAR | M | 1989-03-29 | 24-Oct-16 | |
71 | NOVIALEATECH CO.LTD. | THAPA RAM BAHADUR | M | 1991-06-22 | 24-Oct-16 | |
72 | DEOWON | ANGDEMBEY SURESH SING | M | 1994-11-28 | 24-Oct-16 | |
73 | JUSIKOESA JINHANGIUP | ROKA UMESH | M | 1978-12-30 | 24-Oct-16 | |
74 | JUSIKOESATAEAGASEOLSANEOP | TUMBAPO ARJUN | M | 1993-08-30 | 24-Oct-16 | |
75 | - | KADEL ANIL | M | 1993-03-02 | 24-Oct-16 | |
76 | - | RAI SHRABAN | M | 1992-08-17 | 24-Oct-16 | |
77 | - | RAI SUJAN | M | 1993-01-12 | 24-Oct-16 | |
78 | JUNG BU | ACHARYA DIPAK | M | 1994-01-15 | 24-Oct-16 | |
79 | JUNG BU | TIMALSINA SAROJ | M | 1990-10-22 | 24-Oct-16 | |
80 | CHUNG MOK | SHRESTHA MAHESH KUMAR | M | 1991-08-29 | 24-Oct-16 | |
81 | TAE KANGSIKPUM | ARYAL BIJAY | M | 1988-05-08 | 24-Oct-16 | |
82 | TA LIM | SARU MAGAR NIR BAHADUR | M | 1989-04-18 | 24-Oct-16 | |
83 | TA LIM | SHAHI RAJU RAJA | M | 1986-07-07 | 24-Oct-16 | |
84 | TAEYANGHUREM | DHIMAL SANAM | M | 1994-09-08 | 24-Oct-16 | |
85 | TAEYANGHUREM | GIRI BHIM BAHADUR | M | 1995-01-01 | 24-Oct-16 | |
86 | TYUBEKS | GAUTAM NARAYANPRASAD | M | 1985-01-28 | 24-Oct-16 | |
87 | FURSFUR KOREA | SHARMA UMA NATH | M | 1989-03-03 | 24-Oct-16 | |
88 | FURSFUR KOREA | TAMANG BIR SING | M | 1987-06-23 | 24-Oct-16 | |
89 | HANSEONGSILUP | SINJALI KESHAB | M | 1989-09-23 | 24-Oct-16 | |
90 | HYUNDAI | BHANDARI BASUDEV | M | 1989-09-20 | 24-Oct-16 | |
91 | HWAJEONG | ACHARYA PABAN | M | 1993-02-09 | 24-Oct-16 | |
92 | HWAJEONG | MADEN KHIL NATH | M | 1991-09-12 | 24-Oct-16 | |
93 | HWAJEONG | TAMANG SAMBHU | M | 1991-09-30 | 24-Oct-16 |
Subscribe to:
Posts (Atom)