6726 | CHEMJONG DIPAK | 1984/03/11 | Male | SHAPLAM 3 PANCHTHAR | 20161030 |
6727 | BALAL MAN BAHADUR | 1980/06/24 | Male | PHOKSING -2 MALLUNG GULMI | 20161030 |
6728 | PARIYAR AMAR BAHADUR | 1987/07/30 | Male | BHACHOK 7 KASKI | 20161030 |
6729 | RANA GAGAN DHWOJ | 1984/12/10 | Male | RANGKHANI 5 BAGLUNG | 20161030 |
6730 | SHRESTHA BASANTA | 1989/02/10 | Male | TAKSAR-4, BHOJPUR | 20161030 |
6731 | BHUSAL MOHAN | 1985/09/23 | Male | BIHULI 8 RUPANDEHI | 20161030 |
6732 | RAI JANAK PAHADI | 1985/11/30 | Male | MUGA 7 DHANKUTA | 20161030 |
6733 | TUMBAPO GAJENDRA | 1981/10/31 | Male | CHOKMAGU-7 PANCHATHAR | 20161030 |
6734 | PITHAKOTE NETRA KUMAR | 1980/09/24 | Male | HATTIKHARKA 7 DHANKIUTA | 20161030 |
6735 | BASNET BHIM BAHADUR | 1980/06/26 | Male | CHSUDANDI 2 UDAYAPUR | 20161030 |
6736 | RANA BOM BAHADUR | 1986/05/24 | Male | BAKAMALANG 1 PALPA | 20161030 |
6737 | GURUNG RENU | 1983/10/04 | Female | POKHARA KASKI | 20161030 |
6738 | GHALE TEJ BAHADUR | 1988/06/26 | Male | PACHOK 7 LAMJUNG | 20161030 |
6739 | KHADKA DIPENDRA | 1989/11/19 | Male | TATHALI 5 BHAKTAPUR | 20161030 |
6740 | PARAJULI LAL BAHADUR | 1983/08/03 | Male | GULMI | 20161030 |
6741 | PANTA NIROJ PRASAD | 1991/11/10 | Male | SARAMTHALI 2 KAVRE | 20161030 |
6742 | KHOJWAR CHINTAMANI | 1984/02/07 | Male | RAJAHAR 2 NAWALPARASI | 20161030 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Monday, 24 October 2016
employment contract updated(oct 24)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment