Today's LC list. 30/05/2017.
( 35 जनाको )
4282 DHAKAL GHANASHYAM 1997/02/27 Male NIBUWABOT -3 SYANGJA 2017-06-04
4283 SAPKOTA JAGDISH 1995/10/05 Male KHALIPADERA 4 PARBAT 2017-06-04
4284 BHUSAL PADAMPANI 1994/07/04 Male NIBUWAKHARKA-9 SYANGJA 2017-06-04
4285 BISWAKARMA KHAGENDRA 1996/03/21 Male JUROPANI 6 JHAPA 2017-06-04
4286 KHATRI SUJAL 1997/02/13 Male KUNE 4 DOLAKHA 2017-06-04
4287 CHAULAGAIN SHANKHAR PRASAD 1997/02/10 Male LAKHANPUR-05, RAMECHHAP 2017-06-04
4288 DEVKOTA GUNRAJ 1997/01/23 Male RANIGUNJ -6 SARLAHI 2017-06-04
4289 CHAPAGAIN ARJUN 1995/03/17 Male KADEN 8 PARBAT 2017-06-04
4290 SAPKOTA SANTOSH 1991/03/08 Male THULIPOKHARI 2 PARBAT 2017-06-04
4291 BHATTARAI DURGA PRASAD 1980/05/12 Male KHUDUNABARI 8 JHAPA 2017-06-04
4292 BISTA SANJAYA SINGH 1995/08/04 Male DAKHAQUADY 7 PYUTHAN 2017-06-04
4293 GAUTAM JIT BAHADUR 1995/10/03 Male LEKHGAUN 4 SURKHET 2017-06-04
4294 SERMA RAMESH 1994/06/17 Male MANGJABUNG-04, PANCHTHAR 2017-06-04
4295 BISHOWKARMA SAMIR 1997/02/19 Male PAIAKOT-06, SYANGJA 2017-06-04
4296 SANJYAL TANKA PRASAD 1996/06/04 Male DUMRENI 5 BARDIYA 2017-06-04
4297 SAPKOTA YADURAJ 1981/04/05 Male DEVDAHA- 5, RUPANDEHI 2017-06-04
4298 GARANJA MAGAR HIKMAT KUMAR 1991/12/31 Male BADDICHAUR 4 SURKHET 2017-06-04
4299 PANT BASANT SHRAVAN 1991/02/11 Male DAIJEE 3 KANCHANPUR 2017-06-04
4300 CHAUDHARY BUDDHA 1997/01/01 Male ITAHARI 8 SUNSARI 2017-06-04
4301 THAPA RAJU 1981/10/07 Male BIRUWA ARCHALE-02, SYANGJA 2017-06-04
4302 ADHIKARI REWATI RAMAN 1982/02/13 Male PASUPATINAGAR 9 MAKWANPUR 2017-06-04
4303 RIMAL RAMESH 1989/12/21 Male NAMDU -5 DOLAKHA 2017-06-04
4304 BASNET NIRMAL RAJ 1986/09/19 Male SHESHNARAYAN 6, KATHMANDU 2017-06-04
4305 CHAUDHARY SAROJ 1995/05/21 Male DANG CHAILAHI 9 2017-06-04
4306 MAGAR PRAKASH 1981/12/03 Male JANTARKHANI 6 OKHALDHUNGA 2017-06-04
4307 DAHAL DALJIT 1992/04/13 Male JHULA 3 RUKUM 2017-06-04
4308 BANIYA MANOJ 1993/12/19 Male OKHRE -7 BHOJPUR 2017-06-04
4309 GNAWALI BISHNU 1989/03/19 Male DANSIR 7 GULMI 2017-06-04
4310 SHARMA GHIMIRE THALA 1985/12/18 Male HALADIBARI-08, JHAPA 2017-06-04
4311 GURUNG BIKASH 1993/03/26 Male SITAPAILA -8 KATHMANDU 2017-06-04
4312 BHATTARAI YAGYA NIDHI 1991/02/05 Male NAMSALING- 5, ILAM 2017-06-04
4313 GAUTAM BISHAL 1990/09/28 Male MAHENDRA NAGAR 9 SUNSARI 2017-06-04
4314 TAMANG BIR BAHADUR 1987/07/03 Male NERPA- 8, KHOTANG 2017-06-04
4315 TAMANG ANIL 1991/02/19 Male BALAJU -16 KATHMANDU 2017-06-04
4316 THAPA ANJAN 1992/12/24 Male AAMBHANJYANG-07, MAKAWANPUR 2017-06-04.
@Eps Korea Section.
Thank you !!.
#Admin.
No comments:
Post a Comment