तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ अशाढ 25 गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ अशाढ 20 गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
Proposed Flight Schedule Regular 2018 07 09
Download FileS.N | Company Name (English) | Name | Gender | Date of Birth | Departure | Remarks |
---|---|---|---|---|---|---|
1 | GIM CHANGSIKNONGJANG | BHANDARI NIKESH | M | 1998-02-28 | 2018-07-09 | |
2 | BAKTAEHUI NONGJANG | ACHARYA RAMESH PRASAD | M | 1996-05-30 | 2018-07-09 | |
3 | SEO GU MOK JANG | RAWAT KUL BAHADUR | M | 1993-07-19 | 2018-07-09 | |
4 | UK GAE NONGJANG | BAJAGAI DIPAK PRASAD | M | 1985-05-18 | 2018-07-09 | |
5 | JUNGYANGGINONGJANG | RANA MAGAR LOKENDRA | M | 1986-07-25 | 2018-07-09 | |
6 | YU HYUN SU | SHAHI DHARMA BAHADUR | M | 1997-06-06 | 2018-07-09 | |
7 | EUMHANSUFARM | BUDHATHOKI NARAYAN | M | 1993-08-25 | 2018-07-09 | |
8 | EUMHANSUFARM | TAMANG MANJU | F | 1993-10-27 | 2018-07-09 | |
9 | SONG HYEONSU | KUNWAR NARAYAN | M | 1993-09-21 | 2018-07-09 | |
10 | PARKUNSEON | KARKI ROSHON | M | 1987-08-15 | 2018-07-09 | |
11 | CHEONGHONONGJANG | CHAUDHARY KURMI RAMESH KUMAR | M | 1987-08-13 | 2018-07-09 | |
12 | LEEJONONGWON | THAPA DIPENDRA | M | 1995-03-19 | 2018-07-09 | |
13 | PARK YOU JIN | SUNUWAR NABEEN KUMAR | M | 1988-01-24 | 2018-07-09 | |
14 | GANG BUHUN | RAI YADAV SING | M | 1987-08-23 | 2018-07-09 | |
15 | O CHEONMUN | RAWAT NABARAJ | M | 1995-04-14 | 2018-07-09 | |
16 | YANGCHUNUDURYENONGWON | JAISHI MANI RAM | M | 1996-06-24 | 2018-07-09 | |
17 | RYUSUGUNONGJANG | KHATRI KRISHNA BAHADUR | M | 1990-01-26 | 2018-07-09 | |
18 | RYUSUGUNONGJANG | SHERPA DAWA SANGBO | M | 1990-01-23 | 2018-07-09 | |
19 | SONJINHO FARM | RAI AMRIT | M | 1993-04-25 | 2018-07-09 | |
20 | KIMJINHO | BASNET DINESH | M | 1993-01-24 | 2018-07-09 | |
21 | KIMJINHO | LAWATI RABINDRA | M | 1988-04-19 | 2018-07-09 | |
22 | OOKWANFARM | MAHARA PRAKASH SINGH | M | 1992-11-20 | 2018-07-09 | |
23 | HWANG TO FARM | RANA PURBA RAM | M | 1994-11-01 | 2018-07-09 | |
24 | KIM BOK SU FARM | BOHARA RAN BAHADUR | M | 1994-06-15 | 2018-07-09 | |
25 | MINBOGYEOLLONGJANG | GURUNG LAWAN SUJAN | M | 1996-01-07 | 2018-07-09 | |
26 | IJONGHUNNONGJANG | NEUPANE PRABESH | M | 1996-06-05 | 2018-07-09 | |
27 | LEESEOKGUEN | RAI KULUNG PANCHABIR | M | 1988-04-22 | 2018-07-09 | |
28 | KIMNADONG FARM | BASNET ESHORI | F | 1983-07-06 | 2018-07-09 | |
29 | MAGYEOMSUN NONGJANG | KHADKA DURGA BAHADUR | M | 1994-12-10 | 2018-07-09 | |
30 | GEOAMCHUKSAN | NIRAULA KHEMRAJ | M | 1997-02-17 | 2018-07-09 | |
31 | GEOAMCHUKSAN | SHRESTHA LAXMAN | M | 1996-01-19 | 2018-07-09 | |
32 | KIMJAEHYEOK | MAGAR RENUKA | F | 1987-12-30 | 2018-07-09 | |
33 | KIMJAEHYEOK | MASRANGI RANA PARBATI | F | 1986-03-25 | 2018-07-09 | |
34 | RYUBYEONGUNFARM | MAGAR KARNA BAHADUR | M | 1998-05-02 | 2018-07-09 | |
35 | LEEJEHWAN | SHERPA DENDI | M | 1998-01-26 | 2018-07-09 | |
36 | LEEJEHWAN | THOKLIHANG BHIM RAJ | M | 1997-03-08 | 2018-07-09 | |
37 | KIM WOOYOUNG | RAI LOCHAN JYOTI | F | 1987-07-05 | 2018-07-09 | |
38 | NAMHANGANGSUKJUNAMUL | LIMBU KISHOR | M | 1995-09-14 | 2018-07-09 | |
39 | GANG JEONGCHEOLNONGJANG | SHRESTHA SURESH | M | 1993-07-05 | 2018-07-09 | |
40 | JAEJAENONGJANG | LIMBU PRAKASH | M | 1990-11-10 | 2018-07-09 | |
41 | JAEJAENONGJANG | THAPA SAROJ | M | 1989-02-25 | 2018-07-09 | |
42 | KOHWANJIN | RAI YAM KUMAR | M | 1991-11-10 | 2018-07-09 | |
43 | LEE JAEWOO | PURI NARAYAN | M | 1997-01-06 | 2018-07-09 | |
44 | KIM GYEONG GI | BASHYAL GYAN RAJ | M | 1992-03-20 | 2018-07-09 | |
45 | KIM GYEONG GI | MAGAR DIL BAHADUR | M | 1987-04-11 | 2018-07-09 | |
46 | GIM HYEONTAK | RANA NAR BAHADUR | M | 1988-10-29 | 2018-07-09 | |
47 | JEONG YEONG-JIN-NONG-JANG | CHAUDHARY DINESH KUMAR | M | 1986-07-30 | 2018-07-09 | |
48 | S | BK TARAKA SING | M | 1990-12-31 | 2018-07-09 | |
49 | CHUNG WOON FARM | MOKTAN KABINDRA | M | 1994-12-29 | 2018-07-09 | |
50 | SEOYULLONGJANG | CHAUDHARY GIRIRAJ | M | 1990-09-04 | 2018-07-09 | |
51 | LEEGUANHO | TAMANG KRISHNA RAJ | M | 1983-11-22 | 2018-07-09 | |
52 | LEEGUANHO | RAI JITENDRA | M | 1984-11-25 | 2018-07-09 | |
53 | GEOAMNONGJANG | GIRI SHIVA | M | 1995-03-15 | 2018-07-09 | |
54 | GEOAMNONGJANG | RIMAL KAMAL | M | 1996-11-24 | 2018-07-09 | |
55 | JAECHEOLLONGJANG | ALE KARKI DEVI KUMARI | F | 1987-03-10 | 2018-07-09 | |
56 | CHEONGJEONG | BASNET SANTOSH | M | 1990-07-27 | 2018-07-09 | |
57 | CHEONGJEONG | SHRESTHA PRADIP KUMAR | M | 1991-12-11 | 2018-07-09 | |
58 | DAE SEOKNAN | KULUNG ANCHALA | F | 1994-05-23 | 2018-07-09 | |
59 | DONANDDONS | BUDHATHOKI SHYAM BAHADUR | M | 1995-08-01 | 2018-07-09 | |
60 | DONANDDONS | GAUTAM MANIRAM | M | 1996-12-02 | 2018-07-09 | |
61 | DONANDDONS | THARU SHREERAM | M | 1996-08-25 | 2018-07-09 | |
62 | JEJUUSEONGCHUKSAN | NATH NARENDRA | M | 1993-11-17 | 2018-07-09 | |
63 | JEJUUSEONGCHUKSAN | POUDEL BISHNU PRASAD | M | 1993-04-14 | 2018-07-09 | |
64 | U SU-NONG-JANG | RANA DEVENDRA | M | 1993-01-23 | 2018-07-09 | |
65 | SEOK GANGNONGJANG | RAI DHAN KUMAR | M | 1991-03-17 | 2018-07-09 | |
66 | SEOK GANGNONGJANG | THAPA KHUM BAHADUR | M | 1989-07-31 | 2018-07-09 | |
67 | YEONSUNONGJANG | BHANDARI DIPAK | M | 1987-03-06 | 2018-07-09 | |
68 | ECOSEED GIMJE | DHAMALA CHITRA PRASAD | M | 1998-06-15 | 2018-07-09 | |
69 | TONG SUNGMOKCANG | GHARTI MAGAR CHETAN | M | 1992-03-08 | 2018-07-09 | |
70 | SANMARUNONGJANG | MAGAR MANOJ | M | 1997-05-14 | 2018-07-09 | |
71 | NONGEOPOESABEOBINN YEONGHO(JU) | BUDHATHOKI RAJIV | M | 1985-11-13 | 2018-07-09 | |
72 | NONGEOPOESABEOBINN YEONGHO(JU) | TAMANG BIR BAHADUR | M | 1987-05-16 | 2018-07-09 | |
73 | SYALLOMMOKJANG | KUNWAR KHADAK SINGH | M | 1984-08-22 | 2018-07-09 | |
74 | SUNCHEONJONGDONJANG | GAUTAM SUMAN | M | 1996-05-19 | 2018-07-09 | |
75 | SUNCHEONJONGDONJANG | NEUPANE DINESH | M | 1997-04-22 | 2018-07-09 | |
76 | SONGRIM CHUKSAN | RAI UTTAM | M | 1994-01-01 | 2018-07-09 | |
77 | SONGRIM CHUKSAN | PANT MADAN RAJ | M | 1993-10-23 | 2018-07-09 | |
78 | HYEON DAECHUKSAN | THARU KISHOR KUMAR | M | 1988-07-18 | 2018-07-09 | |
79 | SAEWONYANGDONGI | PAUDEL TEJENDRA | M | 1993-05-16 | 2018-07-09 | |
80 | CHANGGONAEYOUNGNONGJOHAP | DAHAL MAHADEV | M | 1993-12-11 | 2018-07-09 | |
81 | CHANGGONAEYOUNGNONGJOHAP | DHAKAL TIKARAM | M | 1993-11-16 | 2018-07-09 | |
82 | SOHUNG | GHARTI KRISHNA KUMAR | M | 1984-12-05 | 2018-07-09 | |
83 | SOHUNG | RAI SURAJ KUMAR | M | 1984-05-28 | 2018-07-09 | |
84 | SOHUNG | TUMBAPO SURENDRA | M | 1984-07-25 | 2018-07-09 | |
85 | JEJUNELPURUMYOUNNONGJOHAP | MAGAR DIL BAHADUR | M | 1988-11-16 | 2018-07-09 | |
86 | HAIDI MOKJANG | PHEDAPE SANJAYA | M | 1991-12-09 | 2018-07-09 | |
87 | MIRAENONGJANG | DADAL PREM SINGH | M | 1989-11-20 | 2018-07-09 | |
88 | MIRAENONGJANG | RAI HEM RAJ | M | 1986-11-11 | 2018-07-09 | |
89 | URI NONGJANG | THAKUR SURESH KUMAR | M | 1981-08-19 | 2018-07-09 | |
90 | SUMAILPARM | BHUJEL NIRAJAN | M | 1996-02-22 | 2018-07-09 | |
91 | OHLEUMCHUKSAN | B K SUJAN | M | 1990-11-03 | 2018-07-09 | |
92 | OHLEUMCHUKSAN | OLI MAN BAHADUR | M | 1991-01-17 | 2018-07-09 | |
93 | JE JUPAM | BHUSAL BHOJRAJ | M | 1986-07-10 | 2018-07-09 | |
94 | JE JUPAM | MAGAR GANESH | M | 1990-02-12 | 2018-07-09 | |
95 | ILSU CHUKSAN | THAMSUHANG AAITA RAJ | M | 1995-03-14 | 2018-07-09 | |
96 | SEUNGWONNONGJANG | TAMANG KISHAN | M | 1989-12-31 | 2018-07-09 | |
97 | CHILSEONG YANGDON | CHAUDHARY SUSHIL | M | 1992-04-13 | 2018-07-09 | |
98 | CHILSEONG YANGDON | RAI MISHAN | M | 1993-05-01 | 2018-07-09 | |
99 | CHILSEONG YANGDON | RAUT ARJUN | M | 1991-11-12 | 2018-07-09 | |
100 | WUNSUNGNONGJANG | ADHIKARI JAGAT BAHADUR | M | 1984-10-01 | 2018-07-09 | |
101 | JEILCHJKSAN | OLI LAKSHMAN | M | 1989-09-19 | 2018-07-09 | |
102 | YONG-WON | RAI SHYAM KUMAR | M | 1987-06-20 | 2018-07-09 | |
103 | YONG-WON | SHAH KIRAN | M | 1991-04-14 | 2018-07-09 | |
104 | ARUMDAWUNDONGHANGNONGUPHWEISABUBIN(JU) | SUBEDI GANESH | M | 1996-10-09 | 2018-07-09 | |
105 | JOSUNGPAE | KHADKA SULOCHANA | F | 1988-10-19 | 2018-07-09 | |
106 | JOSUNGPAE | THAPA MAGAR GOPAL | M | 1992-11-05 | 2018-07-09 | |
107 | (JU)GONGGANSERAMIC | RAI GANESH | M | 1993-01-13 | 2018-07-09 | |
108 | (JU)GONGGANSERAMIC | RAI KUSHAN | M | 1989-03-14 | 2018-07-09 | |
109 | CHUNGBUKJIHAM | ANGDEMBE DIPESH | M | 1997-06-24 | 2018-07-09 | |
110 | CHUNGBUKJIHAM | KHADKA GANESH BAHADUR | M | 1995-11-12 | 2018-07-09 | |
111 | (JU)HANSEONGTEUKJANG | CHAPAIN DHAK PRASAD | M | 1998-04-19 | 2018-07-09 | |
112 | (JU)HANSEONGTEUKJANG | KARKI DEVENDRA | M | 1996-05-30 | 2018-07-09 | |
113 | (JU)HANSEONGTEUKJANG | KHANAL SANDIP | M | 1997-07-05 | 2018-07-09 | |
114 | (JU)HANSEONGTEUKJANG | POUDEL NABIN | M | 1996-08-29 | 2018-07-09 | |
115 | KYUNG SHIN | ARYAL RAM BAHADUR | M | 1996-05-02 | 2018-07-09 | |
116 | EUN HO JUNG MIL | KALA MEGH BAHADUR | M | 1992-09-24 | 2018-07-09 | |
117 | EUN HO JUNG MIL | KHATRI NIR BAHADUR | M | 1992-05-20 | 2018-07-09 | |
118 | MYEONGSEONGPLATING | CHEMJONG RAM KUMAR | M | 1990-03-23 | 2018-07-09 | |
119 | (JU)DONGYANGPIELTI | KUMAL DEEPENDRA | M | 1995-03-09 | 2018-07-09 | |
120 | KORYO BIO | KHIMDING SURESH | M | 1990-09-14 | 2018-07-09 | |
121 | KORYO BIO | PANDEY SHYAM PRASAD | M | 1986-08-02 | 2018-07-09 | |
122 | JUSIKHOESA JINUPEULLEOSEU | RAI JAYA KUMAR | M | 1989-01-31 | 2018-07-09 | |
123 | HYEONJINSANEOP | GHIMIRE INDRA PRASAD | M | 1992-11-12 | 2018-07-09 | |
124 | HYEONJINSANEOP | KHATRI LALIT | M | 1993-01-02 | 2018-07-09 | |
125 | HYEONJINSANEOP | MAGAR TIKA | M | 1989-01-25 | 2018-07-09 | |
126 | OBENGEA | POUDEL LILAM | M | 1989-01-15 | 2018-07-09 | |
127 | LINE | GIRI SURAJ | M | 1991-01-28 | 2018-07-09 | |
128 | HOMILSIKPUM | LAMA AJAYA | M | 1995-04-28 | 2018-07-09 | |
129 | HOMILSIKPUM | LAMA KESHAB MAN | M | 1994-05-01 | 2018-07-09 | |
130 | DHGLASS | AWASTHI DHARMANAND | M | 1998-09-01 | 2018-07-09 | |
131 | GA ON | GURUNG SANI | M | 1998-03-08 | 2018-07-09 | |
132 | HAN KUK TO HYUNG WA JUN | BARGHARE MIN BAHADUR | M | 1987-03-22 | 2018-07-09 | |
133 | HAN KUK TO HYUNG WA JUN | BISHWOKARMA TOPALAL | M | 1987-07-12 | 2018-07-09 | |
134 | HAN KUK TO HYUNG WA JUN | SUBEDI KHAGENDRA | M | 1982-12-10 | 2018-07-09 | |
135 | JUSIKHOEISAISUBAIO | THAPA UMESH | M | 1995-05-28 | 2018-07-09 | |
136 | SAM WOO | KARKI SUBASH | M | 1993-05-23 | 2018-07-09 | |
137 | HANSHIN GAGONG | SAPKOTA OM PRAKASH | M | 1996-09-04 | 2018-07-09 | |
138 | BIG ROAD | KUNWAR LEKHAT | M | 1991-11-25 | 2018-07-09 | |
139 | KYEONGSEONGSUCHULPOJANG | THAPA LAL BAHADUR | M | 1988-06-11 | 2018-07-09 | |
140 | BANG LIM TEXTILE CO.,LTD | BUDHA GOPAL BAHADUR | M | 1997-03-12 | 2018-07-09 | |
141 | GANG GOOK GAGONG | KALAUNI PREM PRASAD | M | 1990-11-23 | 2018-07-09 | |
142 | GYEONG KI GEUM SOK | SIGDEL SHREERAM | M | 1989-08-13 | 2018-07-09 | |
143 | GYEONG KI GEUM SOK | TAMANG YOGESH | M | 1990-04-04 | 2018-07-09 | |
144 | SEONUTEKSEU | DUBE BIMAL | M | 1994-12-15 | 2018-07-09 | |
145 | SEONUTEKSEU | RANA MAGAR LEKHIRAM | M | 1987-10-02 | 2018-07-09 | |
146 | WOONGSAN FEVER MANAGERMENT | GHIMIRE SUSHIL | M | 1995-03-31 | 2018-07-09 | |
147 | DONGSEOGAGU | K C MOHAN | M | 1997-05-23 | 2018-07-09 | |
148 | DONGSEOGAGU | MUKHIYA RAM KUMAR | M | 1996-12-07 | 2018-07-09 | |
149 | JONG IL CO.,LTD | PRADHAN RAMKUMAR | M | 1989-07-26 | 2018-07-09 | |
150 | HANVIT TREEZZO | CHAUDHARY SANTOSH KUMAR | M | 1993-08-23 | 2018-07-09 | |
151 | HANVIT TREEZZO | SIJAPATI PUSKAR BAHADUR | M | 1990-12-29 | 2018-07-09 | |
152 | JEONG JIN METAL | CHAULAGAIN BADRI PRASAD | M | 1987-04-16 | 2018-07-09 | |
153 | JEONG JIN METAL | THAPA SHIVA | M | 1989-03-01 | 2018-07-09 | |
154 | SAM JUNG | GHIMIRE TOPLAL | M | 1998-12-30 | 2018-07-09 | |
155 | SAM JUNG | RAI ASHOK | M | 1998-10-06 | 2018-07-09 | |
156 | DAERYUKGONGEOP CO.,LTD | ALEMAGAR AMBAR BAHADUR | M | 1995-12-26 | 2018-07-09 | |
157 | DAERYUKGONGEOP CO.,LTD | GOLE ASHOK | M | 1994-10-29 | 2018-07-09 | |
158 | LJ LEATHER CO.,LTD | K C BISHAL | M | 1989-08-21 | 2018-07-09 | |
159 | LJ LEATHER CO.,LTD | POUDEL NAVRAJ | M | 1990-09-30 | 2018-07-09 | |
160 | CAMP2 CO., LTD | RANA SANDESH | M | 1991-06-15 | 2018-07-09 | |
161 | CAMP2 CO., LTD | BHATTARAI SURYA PRASAD | M | 1989-09-24 | 2018-07-09 | |
162 | IREA CO., LTD | KHADKA SUJAN | M | 1994-12-14 | 2018-07-09 | |
163 | TAE SEONG | LIMBU BED BAHADUR | M | 1987-12-25 | 2018-07-09 | |
164 | SU KUNG | GHRTI MAGAR YAM BAHADUR | M | 1989-12-13 | 2018-07-09 | |
165 | SU KUNG | PURJA RESHAM | M | 1988-11-03 | 2018-07-09 | |
166 | DAYANGJUNGMIL | POUDEL KULDIP | M | 1990-06-21 | 2018-07-09 | |
167 | DAYANGJUNGMIL | SHIWAKOTI NARAYAN PRAKASH | M | 1990-05-26 | 2018-07-09 | |
168 | DAWONSANEOP | SUNUWAR DIK BAHADUR | M | 1988-02-22 | 2018-07-09 | |
169 | YEONG WON-SEOK-JAE | SWAR PURNA BAHADUR | M | 1993-10-15 | 2018-07-09 | |
170 | MYEONGSEONGGIGONG | SERMA BAL KUMAR | M | 1989-04-18 | 2018-07-09 | |
171 | CHANGWOO R. S CO., LTD | LAMA SAMIR | M | 1994-09-20 | 2018-07-09 | |
172 | DAEDO FURNITURE | BASYAL JHAPINDRA | M | 1994-08-24 | 2018-07-09 | |
173 | HONG MING HEE | PANDEY MIN PRASAD | M | 1987-01-18 | 2018-07-09 | |
174 | HONG MING HEE | TAMANG MAN BAHADUR | M | 1987-08-29 | 2018-07-09 | |
175 | CORPORATION CHANGGUSIKPUM | KHADKA SANAM | M | 1998-04-09 | 2018-07-09 | |
176 | CORPORATION CHANGGUSIKPUM | RAI SHANTOSH | M | 1994-07-16 | 2018-07-09 | |
177 | SEOUL COMMUNICATION CO.,LTD | CHAPAGAIN PARBIN | M | 1998-01-02 | 2018-07-09 | |
178 | SEOUL COMMUNICATION CO.,LTD | KHADKA BIKRAM | M | 1995-10-15 | 2018-07-09 | |
179 | DONGWONPUMP | DAHAL MADAN | M | 1997-06-03 | 2018-07-09 | |
180 | DONGWONPUMP | GAIHRE GOPAL | M | 1997-07-10 | 2018-07-09 | |
181 | TAWOOSAN.CO.,LTD | SENCHURY SUJAN | M | 1997-09-29 | 2018-07-09 | |
182 | TAWOOSAN.CO.,LTD | TAMANG SUNLAL | M | 1997-12-05 | 2018-07-09 | |
183 | HYESEONG METAL CO.,LTD. | NIROULA TARA NATH | M | 1979-02-02 | 2018-07-09 | |
184 | YEONHIMOKJAEHWAHAKKONGUPSA | RANA MAGAR INDRA BAHADUR | M | 1988-04-04 | 2018-07-09 | |
185 | HYUNYOUNGFUNYTURE | SHRESTHA TEK BAHADUR | M | 1985-12-23 | 2018-07-09 | |
186 | L TO L | DARLAMI RABINDRA BAHADUR | M | 1992-10-01 | 2018-07-09 | |
187 | GIGATRON | DHAKAL KISHOR | M | 1987-10-19 | 2018-07-09 | |
188 | GIGATRON | K C DILLI BAHADUR | M | 1988-03-28 | 2018-07-09 | |
189 | SINYEUNG UNIQUE LTD. | BANJADE KAMAL | M | 1996-06-19 | 2018-07-09 | |
190 | SINYEUNG UNIQUE LTD. | RAI BHUPAL | M | 1997-03-16 | 2018-07-09 | |
191 | SINYEUNG UNIQUE LTD. | SERMA SUSUHANG | M | 1996-04-17 | 2018-07-09 | |
192 | JU SU JUN GI | BHATTARAI KHEMRAJ | M | 1992-06-18 | 2018-07-09 | |
193 | JU SU JUN GI | SHAKYA GYANENDRA | M | 1987-11-18 | 2018-07-09 | |
194 | HYUNDAI ENGINEERING | THAPA MANOJ | M | 1995-10-16 | 2018-07-09 | |
195 | YEUNSEONG | NEUPANE GURU DATTA | M | 1991-02-24 | 2018-07-09 | |
196 | YEUNSEONG | PAUDEL PRAKASH | M | 1989-11-01 | 2018-07-09 | |
197 | JEILGAGU | BC KHUMRAJ | M | 1997-12-10 | 2018-07-09 | |
198 | JEILGAGU | LAMA RAJ KUMAR | M | 1996-08-13 | 2018-07-09 | |
199 | DUWONKEMIKALJUSIKHOESA | SUBEDI KRISHNA PRASAD | M | 1992-07-02 | 2018-07-09 | |
200 | SEONJAEPOJANGJUSIKOESA | RAI MANOJ | M | 1994-09-12 | 2018-07-09 | |
201 | - | ACHARYA TARA | M | 1998-04-19 | 2018-07-09 | |
202 | - | LOPCHAN RAJ | M | 1992-02-19 | 2018-07-09 | |
203 | - | NACHHIRING BINOD | M | 1995-12-06 | 2018-07-09 | |
204 | SAMHYEON | THULUNG MUGA | M | 1982-04-23 | 2018-07-09 | |
205 | SAMHYEON | PURJA KHEMRAJ | M | 1982-01-04 | 2018-07-09 | |
206 | GLORYSYSTEMFURNITURE | BOHORA JEEVAN | M | 1991-07-04 | 2018-07-09 | |
207 | GLORYSYSTEMFURNITURE | NEUPANE MOTI RAJ | M | 1993-07-06 | 2018-07-09 | |
208 | (JU)BOSEONGTEKEU | NEMBANG BINAYA | M | 1993-12-18 | 2018-07-09 | |
209 | (JU)BOSEONGTEKEU | SIRPALI PRAKASH | M | 1993-07-25 | 2018-07-09 | |
210 | (Ju)Goryeoeseuti | KANDEL SHANKAR | M | 1995-01-05 | 2018-07-09 | |
211 | (Ju)Goryeoeseuti | MAGAR PRATIP | M | 1997-04-06 | 2018-07-09 | |
212 | BO POOM TEXTILE | DHUNGANA PRAKASH | M | 1996-02-19 | 2018-07-09 | |
213 | BO POOM TEXTILE | THAPA SURYA | M | 1995-08-18 | 2018-07-09 | |
214 | DASEONG TEKSEUTAIL | RAI DIL BAHADUR | M | 1987-01-27 | 2018-07-09 | |
215 | CHOONG MOON | SHRESTHA UTTAM KUMAR | M | 1987-07-23 | 2018-07-09 | |
216 | HANKOOKPYEONUISISULPYUNGCHANG | BASNET DURGA | M | 1994-07-25 | 2018-07-09 | |
217 | HANKOOKPYEONUISISULPYUNGCHANG | BASYAL BISHNU PRASAD | M | 1996-06-23 | 2018-07-09 | |
218 | SAMCHANG CO.,LTD | BASNET ARJUN | M | 1996-03-05 | 2018-07-09 | |
219 | SAMCHANG CO.,LTD | OLI TEK BAHADUR | M | 1999-01-21 | 2018-07-09 | |
220 | SIN | TAMANG MAN BAHADUR | M | 1995-08-01 | 2018-07-09 | |
221 | SIN | TAMU RAJ | M | 1995-12-23 | 2018-07-09 | |
222 | HAESEONGSANEOP | ARYAL MANISH | M | 1993-08-21 | 2018-07-09 | |
223 | SEOBOTEKSEU | SHERPA LAKCHHIRI | M | 1995-04-03 | 2018-07-09 | |
224 | SEOBOTEKSEU | TIWARI DIBAS | M | 1995-08-10 | 2018-07-09 | |
225 | MAEGUSEONGJINPUDEU | DAS MOHAN KUMAR | M | 1993-10-25 | 2018-07-09 | |
226 | MAEGUSEONGJINPUDEU | LIMBU TIKA RAM | M | 1990-11-24 | 2018-07-09 | |
227 | HANUYEONGNONGJOHAPBEOBINMAEGUDEURIMYUKGAGONG | B K PRAKASH | M | 1988-01-19 | 2018-07-09 | |
228 | HANUYEONGNONGJOHAPBEOBINMAEGUDEURIMYUKGAGONG | KHADKA DURGA BAHADUR | M | 1991-07-31 | 2018-07-09 | |
229 | HANUYEONGNONGJOHAPBEOBINMAEGUDEURIMYUKGAGONG | TAMANG PREM BAHADUR | M | 1982-07-04 | 2018-07-09 | |
230 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | KAFLE DHAKAL PRATIMA | F | 1989-03-30 | 2018-07-09 | |
231 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | KOIRALA RADHIKA | F | 1986-12-27 | 2018-07-09 | |
232 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | RAI SAMITA | F | 1985-05-31 | 2018-07-09 | |
233 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | RAI SARASWATI | F | 1991-03-16 | 2018-07-09 | |
234 | DAESEONGSIREOP(JU) | BEGHA LAXMI | M | 1993-10-01 | 2018-07-09 | |
235 | DAESEONGSIREOP(JU) | SHRESTHA DIPEN | M | 1994-04-23 | 2018-07-09 | |
236 | SAMILBYUNAPGI(JU) | BHATTARAI YUBRAJ | M | 1999-03-10 | 2018-07-09 | |
237 | SAMILBYUNAPGI(JU) | SUNUWAR SURAJ | M | 1998-10-04 | 2018-07-09 | |
238 | SAMILBYUNAPGI(JU) | YONGHANG SAMUHANG | M | 1998-07-10 | 2018-07-09 | |
239 | Nongeopoesabeobin(ju)gimchinara | CHEMJONG RAJU | M | 1998-01-01 | 2018-07-09 | |
240 | Nongeopoesabeobin(ju)gimchinara | GURUNG ANISH | M | 1994-04-18 | 2018-07-09 | |
241 | (JU)SAMHYEONSEUTIL | ALE DEBU | M | 1995-10-07 | 2018-07-09 | |
242 | (JU)SAMHYEONSEUTIL | RAWAL RAJESH | M | 1999-01-26 | 2018-07-09 | |
243 | (JU)SAMHYEONSEUTIL | THINGLABU RAJ KUMAR | M | 1995-05-23 | 2018-07-09 | |
244 | MIREA TECK | B K BIJAYA | M | 1999-03-10 | 2018-07-09 | |
245 | MIREA TECK | KSHETRI NABIN | M | 1997-01-24 | 2018-07-09 | |
246 | MIREA TECK | TIMALSENA SHREE RAM | M | 1997-06-10 | 2018-07-09 | |
247 | HANBACK | KARKI PRADIP KUMAR | M | 1988-12-12 | 2018-07-09 | |
248 | HANBACK | SUBBA BHIM | M | 1987-05-24 | 2018-07-09 | |
249 | SEOJIN MACHINARY INC. | ALE MAGAR RAJA RAM | M | 1980-07-07 | 2018-07-09 | |
250 | SEOJIN MACHINARY INC. | RAI JAYA BAHADUR | M | 1981-11-17 | 2018-07-09 | |
251 | DMY | BHUSAL SUWARNA | M | 1993-12-02 | 2018-07-09 | |
252 | DMY | GHIMIRE ARJUN | M | 1993-08-21 | 2018-07-09 | |
253 | YA GOP-SAN-EOP | KERUNG DIPSAN | M | 1999-03-13 | 2018-07-09 | |
254 | YA GOP-SAN-EOP | NEMBANG SUKA BIR | M | 1994-05-13 | 2018-07-09 | |
255 | SAMYOUNGGIGYE(JU) | TAMANG RAJENDRA | M | 1984-07-02 | 2018-07-09 | |
256 | SAMYOUNGGIGYE(JU) | RAI SANJIV | M | 1987-12-07 | 2018-07-09 | |
257 | MOK RIM SANG SA | DHAMI KAMAL SINGH | M | 1985-10-16 | 2018-07-09 | |
258 | MOK RIM SANG SA | SARU MAGAR JIT BAHADUR | M | 1987-05-22 | 2018-07-09 | |
