तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७४ चैत्र २८ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७४ चैत्र २२ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित Comitted व्यक्तिहरूले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ ।
Proposed Flight Schedule Committed 2018 04 11
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | SEONA NONG JANG | BUDHAMAGAR TIKA BAHADUR | M | 1982-04-15 | 2018-04-11 | |
2 | EUTTEUMPEUREOGEUYEONGNONGJOHAPBEOBIN | SAUD SHANKAR | M | 1983-07-01 | 2018-04-11 | |
3 | NONGEBHWESABEBINJUSIKHWESANOKWONMOKJANG | SARKI CHANDRA BAHADUR | M | 1980-07-22 | 2018-04-11 | |
4 | EUNSUNG FARM | THAPA MAGAR JANAKEE | F | 1986-04-30 | 2018-04-11 | |
5 | GIMDONGHWANNONGJANG | LIMBU TIKA RAM | M | 1984-08-27 | 2018-04-11 | |
6 | JAEMINNONGJANG | RAHUT RAMESH | M | 1989-04-26 | 2018-04-11 | |
7 | JAEMINNONGJANG | SHRESTHA PRAKASH | M | 1989-03-10 | 2018-04-11 | |
8 | JUNBAENONGJANG | GURUNG SUMAN | M | 1990-06-28 | 2018-04-11 | |
9 | HWANGJINHA | RAI TEK BAHADUR | M | 1986-01-04 | 2018-04-11 | |
10 | GIMBANGSU | GURUNG HIMAL | M | 1987-08-31 | 2018-04-11 | |
11 | JAEWON NONGJANG | SHRESTHA SANTOSH | M | 1991-12-22 | 2018-04-11 | |
12 | SSIAENJITTCNGTTPEULLASEUTIK | SHRESTHA KUMAR | M | 1983-01-26 | 2018-04-11 | |
13 | BIAENPIWOLDEU(JU) | MAINALI RAM SHARAN | M | 1992-09-11 | 2018-04-11 | |
14 | BENTEK | KHANAL YUBRAJ | M | 1991-11-01 | 2018-04-11 | |
15 | BENTEK | RANA BIPAN | M | 1992-01-15 | 2018-04-11 | |
16 | CEVA PLUS INC | BANJADE TULSIRAM | M | 1988-06-10 | 2018-04-11 | |
17 | CSUNIVERSE CO.LTD | PREM PRAKASH GIRI | M | 1988-06-03 | 2018-04-11 | |
18 | (JU)DOREMIJEONGMIL | ROKKA SITAL | M | 1990-12-07 | 2018-04-11 | |
19 | (JU)DOEOTEK | KHANAL GOBINDA PRASAD | M | 1992-09-12 | 2018-04-11 | |
20 | JUSIKHOEISA HANGEOOSTEEL | GOLE MADAN | M | 1982-09-23 | 2018-04-11 | |
21 | JUSIKHOEISA HANGEOOSTEEL | SAMSOHANG DILLI KUMAR | M | 1984-10-29 | 2018-04-11 | |
22 | SUNGBO CHEMICAL CO. | MAGAR DIL BAHADUR | M | 1990-01-23 | 2018-04-11 | |
23 | CNC | ARYAL ROSHAN | M | 1990-09-23 | 2018-04-11 | |
24 | DONGHO TEXTILE | ARYAL RAJAN | M | 1987-12-13 | 2018-04-11 | |
25 | DONGHO TEXTILE | TAMANG SABIN | M | 1989-10-24 | 2018-04-11 | |
26 | DAEHO | BAJGAIN DEVA KRISHNA | M | 1984-06-19 | 2018-04-11 | |
27 | DAEHO | LAMICHHANE DHAKARAM | M | 1985-08-09 | 2018-04-11 | |
28 | DAEHO | RAI MANENDRA | M | 1984-03-12 | 2018-04-11 | |
29 | BUIL | KHUDANG SUBASH | M | 1990-09-05 | 2018-04-11 | |
30 | DELLA TEX | KHADKA NIRMAL | M | 1984-06-27 | 2018-04-11 | |
31 | BUCHEONURISANEOP | ADHIKARI PREM RAJ | M | 1985-01-13 | 2018-04-11 | |
32 | WON KWANG HWA HAG | KHADKA PREM BAHADUR | M | 1976-01-23 | 2018-04-11 | |
33 | DUKSOO CORPORATION | TUMBAHANGPHE KISHAN | M | 1989-02-26 | 2018-04-11 | |
34 | BO EUN ENTERPRISE | THAPA BHOJ BAHADUR | M | 1989-11-13 | 2018-04-11 | |
35 | SINNYEONG CO.,LTD. | SHARMA SUBASH | M | 1989-04-14 | 2018-04-11 | |
36 | (JU)SEOGWANGGIEOP | BALAL RAM BAHADUR | M | 1976-12-29 | 2018-04-11 | |
37 | TAEHUNG | CHAUDHARY BIR BAHADUR | M | 1983-06-28 | 2018-04-11 | |
38 | JONGANGHITECH | TIWARI MOHAN | M | 1991-09-23 | 2018-04-11 | |
39 | - | RAY SHRISHA KUMARI | F | 1989-03-03 | 2018-04-11 | |
40 | - | GURUNG BHIM BAHADUR | M | 1990-03-14 | 2018-04-11 | |
41 | SEONJINJASU | DAHAL ABHICHANDRA | M | 1989-02-01 | 2018-04-11 | |
42 | SEJIN JNDUSTRY INC. | LAMA MANARAJ | M | 1991-08-07 | 2018-04-11 | |
43 | (JU)CHEONGWONSANEOP-GONGJUJIJEOM | RAI TEJINDRA | M | 1983-11-20 | 2018-04-11 | |
44 | JUSIKOESASINJINESEUEM | ODARI BHAKTI PRASAD | M | 1981-11-28 | 2018-04-11 | |
45 | JUDONGBUMOKJAESANGSA | RANA ISHWAR BAHADUR | M | 1986-12-21 | 2018-04-11 | |
46 | MANSEONG | WAIBA INDRA MAN | M | 1985-05-04 | 2018-04-11 | |
47 | MANSEONG | RANJITKAR KRISHNA | M | 1982-05-23 | 2018-04-11 | |
48 | NAMILNPI | RITESH KUMAR GURUNG | M | 1988-10-17 | 2018-04-11 | |
49 | NAMILNPI | BHANDARI DILLI RAJ | M | 1989-09-09 | 2018-04-11 | |
50 | NAMILNPI | KHATRI SURESH | M | 1992-07-30 | 2018-04-11 | |
51 | JUNGBUTECH GYEONGJUJISA | THAPA KHADKA BAHADUR | M | 1987-07-04 | 2018-04-11 | |
52 | GUKJEGANGJAE(JU) | BHANDARI MIN PRAKASH | M | 1990-06-24 | 2018-04-11 | |
53 | GUKJEGANGJAE(JU) | BHANDARI TIRTHA | M | 1991-07-20 | 2018-04-11 | |
54 | GUKJEGANGJAE(JU) | CHHETRI GOKUL | M | 1991-11-30 | 2018-04-11 | |
55 | (JU)SINSEONGPOJANG | ACHARYA MILAN | M | 1988-03-29 | 2018-04-11 | |
56 | JIN YU SA | JNAWALY KAMAL | M | 1983-06-11 | 2018-04-11 | |
57 | (JU)DEADUKMULSAN | KHAPUNG PUSPA | M | 1986-10-13 | 2018-04-11 | |
58 | (JU)DEADUKMULSAN | KUSHAL KUMAR THAPA MAGAR | M | 1979-08-22 | 2018-04-11 | |
59 | (JU)NAMBOO | DHAKAL NARAYAN PRASAD | M | 1980-10-13 | 2018-04-11 | |
60 | SAM BO SAN UP SA | GAUTAM SUJAN | M | 1993-01-30 | 2018-04-11 | |
61 | CHTECK | RANA NIROJ | M | 1993-02-16 | 2018-04-1 |
No comments:
Post a Comment