PROPOSED FLIGHT OF REGULAR WORKER FOR 2018-05-28
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ जेष्ठ 14 गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ जेष्ठ 9 गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
Proposed Flight Schedule Regular 2018 05 28
Download File| No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIMYONGIK | ADHIKARI KRISHNA BAHADUR | M | 1996-01-04 | 2018-05-28 | ||||
| 2 | HAENGCHIRYEONGNONGJANG | BANJADE SANJAYA | M | 1996-09-09 | 2018-05-28 | ||||
| 3 | HAENGCHIRYEONGNONGJANG | PUN MAGAR TEJINDRA | M | 1997-07-31 | 2018-05-28 | ||||
| 4 | PAK JONG-AN-NONG-JANG | SHRESTHA MOHAN KUMAR | M | 1995-02-16 | 2018-05-28 | ||||
| 5 | PAK JONG-AN-NONG-JANG | SUNUWAR YASODA | F | 1995-02-17 | 2018-05-28 | ||||
| 6 | JEONGSEUNGDONGNONGJANG | BHANDARI CHHETRI TORAN | M | 1993-03-13 | 2018-05-28 | ||||
| 7 | JEONGSEUNGDONGNONGJANG | SHRESTHA RUP BAHADUR | M | 1995-04-23 | 2018-05-28 | ||||
| 8 | GIMDONGSEOK | BOHARA SANJAY | M | 1998-03-28 | 2018-05-28 | ||||
| 9 | GIMDONGSEOK | RANA DURGA BAHADUR | M | 1996-02-03 | 2018-05-28 | ||||
| 10 | SONGBONGSU NONGJANG | BHUJEL TEK BAHADUR | M | 1980-08-19 | 2018-05-28 | ||||
| 11 | SONGBONGSU NONGJANG | RAI BISHNU KUMAR | M | 1982-11-01 | 2018-05-28 | ||||
| 12 | ANCHUNHO NONGJANG | RAI SONIYA | F | 1998-02-20 | 2018-05-28 | ||||
| 13 | SINSOONCHEOL | GHARTI MAGAR DIL KUMARI | F | 1996-01-20 | 2018-05-28 | ||||
| 14 | GAJINONGWON | DAHAL DIPAK | M | 1993-03-13 | 2018-05-28 | ||||
| 15 | LEE JONG HO FARM | BHOMJAN SARMILA | F | 1996-07-08 | 2018-05-28 | ||||
| 16 | KIMNAMIM | KHAMCHA BISHNU BAHADUR | M | 1992-03-31 | 2018-05-28 | ||||
| 17 | KIMKIMIN | GIRI RAMESH | M | 1994-08-08 | 2018-05-28 | ||||
| 18 | GIMBANGSU | THAPA TIRTHA RAJ | M | 1988-02-10 | 2018-05-28 | ||||
| 19 | RYU JAE YOUN FARM | RAI BUDDA KUMAR | M | 1982-10-06 | 2018-05-28 | ||||
| 20 | RYU JAE YOUN FARM | SUBBA LIMBU SHUSHIL | M | 1982-12-28 | 2018-05-28 | ||||
| 21 | MUSHVILLAGE | SHARMA KAMAL | M | 1997-06-03 | 2018-05-28 | ||||
| 22 | KIMYUNGUI | TAMANG AMRITA | F | 1996-10-29 | 2018-05-28 | ||||
| 23 | PAR KJU-YEONG FARM | SHARMA KESHAB RAJ | M | 1996-12-13 | 2018-05-28 | ||||
| 24 | JEONG BYEONGSEOPNONGJANG | OLI KRISHNA | M | 1989-07-01 | 2018-05-28 | ||||
| 25 | JUNGJINYUNGNONG | RAI DIP | M | 1995-12-22 | 2018-05-28 | ||||
| 26 | CHAE UM NONG JANG | KHATIK RAMU PRASAD | M | 1994-06-24 | 2018-05-28 | ||||
| 27 | SANULLIM MOKJANG | KHARAL GOVINDA | M | 1998-08-07 | 2018-05-28 | ||||
| 28 | JINGOGAENONGJANG | SAPKOTA TEJ PRASAD | M | 1990-04-14 | 2018-05-28 | ||||
| 29 | YU SUNAM | ADHIKARI BAL RAM | M | 1994-04-12 | 2018-05-28 | ||||
| 30 | SEOKJINMOKJANG | LO SHREE LAL | M | 1996-01-25 | 2018-05-28 | ||||
| 31 | KOOKMINCHUKSAN | ALE LILAMANI | M | 1987-12-03 | 2018-05-28 | ||||
| 32 | CHENGWONNONGWON | THAPA BHAKTA BIR | M | 1989-11-24 | 2018-05-28 | ||||
| 33 | HYUNG JEA SOOJI | BASNET YUBARAJ | M | 1986-07-18 | 2018-05-28 | ||||
| 34 | HYUNG JEA SOOJI | PANDEY NARAYAN | M | 1986-08-29 | 2018-05-28 | ||||
| 35 | KOREA-BACUUM .TECH | BASNET DEV BAHADUR | M | 1984-07-07 | 2018-05-28 | ||||
| 36 | KOREA-BACUUM .TECH | RAI SISHIR | M | 1990-01-16 | 2018-05-28 | ||||
| 37 | DEOKSAN METAL | PANDEY GYANENDRA | M | 1990-05-29 | 2018-05-28 | ||||
| 38 | MEELEE-ESC | GAUTAM KESHAB | M | 1982-11-17 | 2018-05-28 | ||||
| 39 | MEELEE-ESC | LIMBU SANTOSH | M | 1986-09-30 | 2018-05-28 | ||||
| 40 | MEELEE-ESC | PURWACHHANE BISHAL KUMAR | M | 1988-04-16 | 2018-05-28 | ||||
| 41 | SONG MIN | BAJGAIN RAM PRASAD | M | 1992-10-08 | 2018-05-28 | ||||
| 42 | SONG MIN | KARKI BISHNU BAHADUR | M | 1988-08-26 | 2018-05-28 | ||||
| 43 | SONG MIN | POUDEL SANTOSH | M | 1985-07-13 | 2018-05-28 | ||||
| 44 | SONG MIN | SUNAR ARJUN BAHADUR | M | 1991-08-24 | 2018-05-28 | ||||
| 45 | PSR | BHUJEL NAWARAJ | M | 1992-02-27 | 2018-05-28 | ||||
| 46 | WORLD-KOREA | BOHARA MAN BAHADUR | M | 1987-01-19 | 2018-05-28 | ||||
| 47 | WORLD-KOREA | GAIRE REGAN | M | 1989-04-09 | 2018-05-28 | ||||
| 48 | WORLD-KOREA | GHALE PREM BAHADUR | M | 1988-04-17 | 2018-05-28 | ||||
| 49 | WORLD-KOREA | SEN MOHAN BAHADUR | M | 1987-03-16 | 2018-05-28 | ||||
| 50 | SEONGBOGEUMSOK | RANA TIL BAHADUR | M | 1994-06-17 | 2018-05-28 | ||||
| 51 | YEONGSEUTIL | RAI DEV KUMAR | M | 1988-02-08 | 2018-05-28 | ||||
| 52 | YEONGSEUTIL | RESHMI OM PRAKASH | M | 1991-08-05 | 2018-05-28 | ||||
| 53 | KOSMOENG | BHANDARI KRISHNA BAHADUR | M | 1991-02-04 | 2018-05-28 | ||||
| 54 | KOSMOENG | BHANDARI YOGENDRA | M | 1991-09-17 | 2018-05-28 | ||||
| 55 | KOSMOENG | KHADKA MANOJ | M | 1991-10-02 | 2018-05-28 | ||||
| 56 | JUSIKOESASEJINEMSIESEU | GURUNG PRAKASH | M | 1990-06-08 | 2018-05-28 | ||||
| 57 | JUSIKOESASEJINEMSIESEU | SHRESTHA BINOD | M | 1992-04-19 | 2018-05-28 | ||||
| 58 | JUSIKOESASEJINEMSIESEU | TIWARI KAMAL | M | 1990-07-08 | 2018-05-28 | ||||
| 59 | IN SEONGGAGU | RAI KHIR BAHADUR | M | 1990-02-24 | 2018-05-28 | ||||
| 60 | IN SEONGGAGU | RAI UDESH | M | 1994-05-26 | 2018-05-28 | ||||
| 61 | DEOPOLLIMEO | GIRI DEEPAK | M | 1986-05-21 | 2018-05-28 | ||||
| 62 | NAMYANGNOVITECH.CO.,LTD | GURUNG DEEPAK | M | 1984-01-19 | 2018-05-28 | ||||
| 63 | NAMYANGNOVITECH.CO.,LTD | REGMI SHANKAR | M | 1988-08-24 | 2018-05-28 | ||||
| 64 | UI HUNG | KHADKA DURGA BAHADUR | M | 1993-03-28 | 2018-05-28 | ||||
| 65 | LI WHA | PAYANGU SHIVA KUMAR | M | 1985-10-29 | 2018-05-28 | ||||
| 66 | NOSONG INDUSTRY | BHATTRAI GAJENDRA PRASAD | M | 1992-03-07 | 2018-05-28 | ||||
| 67 | NOSONG INDUSTRY | LAWATI DIL PRASAD | M | 1991-07-21 | 2018-05-28 | ||||
| 68 | SO NAMU | BHANDARI SAGAR | M | 1992-05-12 | 2018-05-28 | ||||
| 69 | YUJIN.CO.,LTD | BHANDARI KISHOR | M | 1995-03-21 | 2018-05-28 | ||||
| 70 | YUJIN.CO.,LTD | RANA YAM BAHADUR | M | 1993-02-15 | 2018-05-28 | ||||
| 71 | JINSUNG.F.M | BASNET NABINDRA KUMAR | M | 1996-07-01 | 2018-05-28 | ||||
| 72 | JINSUNG.F.M | SHARMA KRISHNA PRASAD | M | 1994-10-02 | 2018-05-28 | ||||
| 73 | JINSUNG.F.M | SHRESTHA PRAKASH | M | 1994-04-14 | 2018-05-28 | ||||
| 74 | YUJINMPLUS | GAUTAM YOGENDRA | M | 1990-06-15 | 2018-05-28 | ||||
| 75 | YUJINMPLUS | KAFLE DILLI PRASAD | M | 1994-09-30 | 2018-05-28 | ||||
| 76 | LIULIMSANJUN | RAJBHANDARY J IWAN | M | 1991-11-29 | 2018-05-28 | ||||
| 77 | LIULIMSANJUN | RANA MAGAR SURENDRA | M | 1994-12-31 | 2018-05-28 | ||||
| 78 | SIN KWANG PLATECH | TAMANG CHHYOIKU | M | 1994-12-28 | 2018-05-28 | ||||
| 79 | JINDO | GAJUREL DINESH | M | 1989-08-18 | 2018-05-28 | ||||
| 80 | VISIONTECH | KULUNG GOKENDRA | M | 1998-04-20 | 2018-05-28 | ||||
| 81 | VISIONTECH | GHIMIRE SABIN | M | 1998-08-09 | 2018-05-28 | ||||
| 82 | VISIONTECH | RAI GANESH | M | 1995-03-11 | 2018-05-28 | ||||
| 83 | SEONGJINGMP CO.LTD | RAI SAROJ | M | 1997-09-14 | 2018-05-28 | ||||
| 84 | SEONGJINGMP CO.LTD | LIMBU DURGA | M | 1995-03-29 | 2018-05-28 | ||||
| 85 | - | KHANAL SANJANA | F | 1998-06-05 | 2018-05-28 | ||||
| 86 | - | TAMANG MANITA | F | 1995-04-14 | 2018-05-28 | ||||
| 87 | JUSIKHOESAKEIPEKSEU | DHAKAL KABINDRA | M | 1995-08-01 | 2018-05-28 | ||||
| 88 | JEILTEKEUJUSIKOESA | BHANDARI DHARMA RAJ | M | 1992-03-26 | 2018-05-28 | ||||
| 89 | YURIM | SHAHI HARI BAHADUR | M | 1990-12-31 | 2018-05-28 | ||||
| 90 | YURIM | WOSTI KHEM RAJ | M | 1992-02-13 | 2018-05-28 | ||||
| 91 | HAN YEONG CHEMICAL | BADUWAL NIRAJ | M | 1995-06-22 | 2018-05-28 | ||||
| 92 | HAN YEONG CHEMICAL | TAMANG MANJIT | M | 1995-04-26 | 2018-05-28 | ||||
| 93 | JINPYEONGSANEOP | ANGDEMBE DORENDRA PRASAD | M | 1996-10-03 | 2018-05-28 | ||||
| 94 | JINPYEONGSANEOP | DHAKAL SURYA PRASAD | M | 1996-08-29 | 2018-05-28 | ||||
| 95 | DOMYUNG TEXTILE | CHAPAGAIN PREM PRASAD | M | 1997-10-09 | 2018-05-28 | ||||
| 96 | NAMGWANGSIREOP | GURUNG KAMAL | M | 1994-06-03 | 2018-05-28 | ||||
| 97 | HANJINCHEMYSTRY | TAMANG RANJIT | M | 1996-03-30 | 2018-05-28 | ||||
| 98 | IRE NEET | THAPALIYA SHREE KRISHNA | M | 1996-03-16 | 2018-05-28 | ||||
| 99 | DONGBANGBUTTON | GAIRE KULARAJ | M | 1991-12-21 | 2018-05-28 | ||||
| 100 | KA WONTEKS | RAI HEMKUMAR | M | 1994-12-20 | 2018-05-28 | ||||
| 101 | KA WONTEKS | RAI SUDEEP | M | 1994-11-19 | 2018-05-28 | ||||
| 102 | SAM GWANG CO.,LTD | LAMA BISHAL | M | 1990-08-30 | 2018-05-28 | ||||
| 103 | SAM GWANG CO.,LTD | RANA RAJESH | M | 1992-01-19 | 2018-05-28 | ||||
| 104 | HAN IL BUTTON LAND CO.,LTD | POKHREL MADAN | M | 1994-12-14 | 2018-05-28 | ||||
| 105 | HAN IL BUTTON LAND CO.,LTD | RAUT BADRI | M | 1998-01-14 | 2018-05-28 | ||||
| 106 | SHIN HEUNG CO.,LTD | KC SUDIP | M | 1996-07-12 | 2018-05-28 | ||||
| 107 | SHIN HEUNG CO.,LTD | NEMBANG ROSHAN | M | 1996-02-01 | 2018-05-28 | ||||
| 108 | SHIN HEUNG CO.,LTD | TAMANG SANJITA | F | 1997-02-14 | 2018-05-28 | ||||
| 109 | TAEHEUNGSANEOPGIJEON | LAMA PRAYASH | M | 1993-11-03 | 2018-05-28 | ||||
| 110 | SAMHO BOILER | RAI GANGA PRASAD | M | 1994-07-21 | 2018-05-28 | ||||
| 111 | SAMHO BOILER | SHERPA MINGMA | M | 1997-07-03 | 2018-05-28 | ||||
| 112 | JO EUN SAN EOP DO.,LTD | SHRESTHA LOK BAHADUR | M | 1991-08-07 | 2018-05-28 | ||||
| 113 | HAK PYO WALL PAPER CO,.LTD | BASTOLA NARAYAN | M | 1991-09-25 | 2018-05-28 | ||||
| 114 | HAK PYO WALL PAPER CO,.LTD | KURUMBANG DIL KUMAR | M | 1991-05-27 | 2018-05-28 | ||||
| 115 | GOOD HITECH | SUNAR ARJUN | M | 1996-06-10 | 2018-05-28 | ||||
| 116 | HANGILINTECH | SHAHI SOBIT | M | 1995-12-31 | 2018-05-28 | ||||
| 117 | HANELCHAN | PITHAKOTE SAGAR | M | 1994-07-14 | 2018-05-28 | ||||
| 118 | HANELCHAN | SAPKOTA BIMAL | M | 1994-10-31 | 2018-05-28 | ||||
| 119 | MIEL | BISTA AMISH | M | 1995-10-21 | 2018-05-28 | ||||
| 120 | SAMHEUNGSANEOP | RAI MAHESH | M | 1993-06-17 | 2018-05-28 | ||||
| 121 | WANGSIN | DHAMALA BALARAM | M | 1993-04-19 | 2018-05-28 | ||||
| 122 | WANGSIN | SANJEL ISHWAR | M | 1995-06-29 | 2018-05-28 | ||||
| 123 | HEUNGNYONG F&I | RAI HIMAL | M | 1987-06-10 | 2018-05-28 | ||||
| 124 | SEONG CHANG SILEOP | OLI NAVIN PRAKASH | M | 1988-06-09 | 2018-05-28 | ||||
| 125 | OKSUNG CNC | BHATTA NARAYAN DATTA | M | 1995-08-26 | 2018-05-28 | ||||
| 126 | SAM WU CO,.LTD. | KARKI SURAJ | M | 1991-08-26 | 2018-05-28 | ||||
| 127 | SAM WU CO,.LTD. | KUNWAR SURYA BAHADUR | M | 1988-12-09 | 2018-05-28 | ||||
| 128 | SAM WU CO,.LTD. | SAMBAHAMFE SURESH KUMAR | M | 1989-01-22 | 2018-05-28 | ||||
| 129 | JIN YU SPAN | KHADKA PURNA BAHADUR | M | 1996-10-11 | 2018-05-28 | ||||
| 130 | EUNKWANG TECH | CHAPAGAIN SHALIK RAM | M | 1984-07-19 | 2018-05-28 | ||||
| 131 | SEONGJINGUMSOK | ADHIKARI SHAMBHU | M | 1991-12-16 | 2018-05-28 | ||||
| 132 | SEONGJINGUMSOK | RUCHAL HARI KRISHNA | M | 1993-02-04 | 2018-05-28 | ||||
| 133 | SEGOS.CO | DULAL OM NATH | M | 1985-12-31 | 2018-05-28 | ||||
| 134 | SEGOS.CO | GIRI KAMAL | M | 1987-09-20 | 2018-05-28 | ||||
| 135 | SEGOS.CO | LIMBU DEBENDRA KUMAR | M | 1985-04-17 | 2018-05-28 | ||||
| 136 | SEGOS.CO | RAI LAXMAN | M | 1980-10-19 | 2018-05-28 | ||||
| 137 | SEGOS.CO | TAMRAKAR SURAJ | M | 1984-12-12 | 2018-05-28 | ||||
| 138 | TS JEONGGONG CO.,LTD. | BARDEWA BIKASH | M | 1996-11-26 | 2018-05-28 | ||||
| 139 | TS JEONGGONG CO.,LTD. | PAUDEL KUSH | M | 1997-01-28 | 2018-05-28 | ||||
| 140 | TS JEONGGONG CO.,LTD. | TAMANG PADAM | M | 1996-09-27 | 2018-05-28 | ||||
| 141 | TTJUTTSEONMYEONGNEIJYEO | K C MILAN | M | 1989-12-18 | 2018-05-28 | ||||
| 142 | YOUNG GWANG TABLE | CHAPAGAIN RAM PRASAD | M | 1989-03-22 | 2018-05-28 | ||||
| 143 | YOUNG GWANG TABLE | THAPA MAGAR UJJWAL | M | 1986-09-11 | 2018-05-28 | ||||
| 144 | WOO JIN METAL | ADHIKARI BINOD | M | 1988-01-03 | 2018-05-28 | ||||
| 145 | KOREA LEVER LOCK | KHADKA DINESH | M | 1991-12-10 | 2018-05-28 | ||||
| 146 | KOREA LEVER LOCK | SUCHIKAR LAL BAHADUR | M | 1993-10-01 | 2018-05-28 | ||||
| 147 | JUSIKHOESADAWONCHEEOSEU | RAI SUDIP | M | 1997-10-31 | 2018-05-28 | ||||
| 148 | JUSIKHOESADAWONCHEEOSEU | SHRESTHA SANJIP | M | 1997-06-09 | 2018-05-28 | ||||
| 149 | TANG S TEK | BUDHACHHETRI RABIN | M | 1995-03-22 | 2018-05-28 | ||||
| 150 | TANG S TEK | PUN THAMAN | M | 1991-11-20 | 2018-05-28 | ||||
| 151 | DONG SEO | NACHHIRING ANIL | M | 1991-06-21 | 2018-05-28 | ||||
| 152 | DONG SEO | RAY YADAV LAXMAN | M | 1997-06-11 | 2018-05-28 | ||||
| 153 | KIRIN SANUP CORP | SUBEDI ISHWOR | M | 1996-12-28 | 2018-05-28 | ||||
| 154 | JUSIKHOESACHEONGAMKEULLIKSYASI | LIMBU KRISHNA | M | 1997-08-25 | 2018-05-28 | ||||
| 155 | JUSIKHOESACHEONGAMKEULLIKSYASI | THAPA SARU KARNA BAHADUR | M | 1995-10-19 | 2018-05-28 | ||||
| 156 | KS STONE | BOHARA DALJIT | M | 1992-08-05 | 2018-05-28 | ||||
| 157 | KS STONE | RIJAL RADHA KRISHNA | M | 1991-06-22 | 2018-05-28 | ||||
| 158 | JUSIKOESABAKSEUKORIA | GAIHRE SUNDAR | M | 1994-09-05 | 2018-05-28 | ||||
| 159 | DEA HYUN | GURUNG DAL PRASAD | M | 1990-12-22 | 2018-05-28 | ||||
| 160 | DEA HYUN | PARAJULI PRABAN | M | 1992-01-07 | 2018-05-28 | ||||
| 161 | DEA HYUN | SUBEDI KRISHNA | M | 1991-11-24 | 2018-05-28 | ||||
| 162 | ENDIKEMIKAL(JU) | LIMBU DHIREN | M | 1996-09-14 | 2018-05-28 | ||||
| 163 | ENDIKEMIKAL(JU) | SAPKOTA LEKH RAJ | M | 1996-12-20 | 2018-05-28 | ||||
| 164 | NSKCONTAINER | BHANDARI BIMAL | M | 1991-09-20 | 2018-05-28 | ||||
| 165 | NSKCONTAINER | OJHA PUSPA RAJ | M | 1990-12-30 | 2018-05-28 | ||||
| 166 | HANALEUMCM CO,.LTD. | BHATTARAI NARESH RAJ | M | 1992-11-07 | 2018-05-28 | ||||
| 167 | HANALEUMCM CO,.LTD. | THAPA BHABINDRA | M | 1991-05-01 | 2018-05-28 | ||||
| 168 | HUEON JIN | BHANDARI KESHAB PRASAD | M | 1990-06-25 | 2018-05-28 | ||||
| 169 | ECO RESOURCES | KHAPUNG KESHAB | M | 1988-02-29 | 2018-05-28 | ||||
| 170 | ECO RESOURCES | RAI UTTAR KUMAR | M | 1988-07-27 | 2018-05-28 | ||||
| 171 | HAN DOCK ENG | KADEL SAROJ PRASAD | M | 1991-08-30 | 2018-05-28 | ||||
| 172 | HAN DOCK ENG | SYANGBO TAMANG KIRAN | M | 1991-09-03 | 2018-05-28 | ||||
| 173 | KOREA CO. | GURUNG RIT BAHADUR | M | 1990-03-08 | 2018-05-28 | ||||
| 174 | KOREA CO. | THAPA RAM | M | 1990-12-27 | 2018-05-28 | ||||
| 175 | SUKJILSUJI | PUNMAGAR GAN BAHADUR | M | 1984-12-24 | 2018-05-28 | ||||
| 176 | SEONGWOO INDUSTRY | ADHIKARI BINOD | M | 1997-08-29 | 2018-05-28 | ||||
| 177 | HUANGILL | BHANDARI SABIN | M | 1992-08-25 | 2018-05-28 | ||||
| 178 | HUANGILL | DHAMI RAM BAHADUR | M | 1993-01-15 | 2018-05-28 | ||||
| 179 | HEA JOO N.C | ARYAL RAJ KUMAR | M | 1993-05-27 | 2018-05-28 | ||||
| 180 | HEA JOO N.C | MANANDHAR JIBAN | M | 1992-09-27 | 2018-05-28 | ||||
| 181 | DONG-A | B K SANTU | M | 1996-07-05 | 2018-05-28 | ||||
| 182 | TAEHYUNG CHULGANG KONGUP | MUKTAN KRISHNA BAHADUR | M | 1993-11-21 | 2018-05-28 | ||||
| 183 | YUPUNG | PARAJULI BASHU DEV | M | 1994-03-01 | 2018-05-28 | ||||
| 184 | YUPUNG | THAPA MAGAR BIKASH | M | 1995-12-12 | 2018-05-28 | ||||
| 185 | HYUNG JEA P.V.C | TIMSINA LAXMI | M | 1987-02-25 | 2018-05-28 | ||||
| 186 | HANGUKGEULLEIJING | KAFLE SURESH | M | 1987-07-12 | 2018-05-28 | ||||
| 187 | YANG JI CHEOL-KANG | PANDEY MAGAR DEEPAK BAHADUR | M | 1983-11-29 | 2018-05-28 | ||||
| 188 | SEO GWANGJEONGMIL | LIMBU BHIM BAHADUR | M | 1988-09-30 | 2018-05-28 | ||||
| 189 | SEO GWANGJEONGMIL | RAI DHAN BAHADUR | M | 1986-07-30 | 2018-05-28 | ||||
| 190 | ZOOMIM | CHAUDHARY KHUM BAHADUR | M | 1994-01-10 | 2018-05-28 | ||||
| 191 | ZOOMIM | CHEMJONG SUDARSHAN | M | 1993-10-11 | 2018-05-28 | ||||
| 192 | YUNSUNG | POUDEL KISHOR | M | 1993-03-28 | 2018-05-28 | ||||
| 193 | SONG LIM CO LTD | BHATTARAI HIMAL | M | 1990-09-25 | 2018-05-28 | ||||
| 194 | HASEONGJONGHAPSEUTEN | SHERMA PREM | M | 1992-01-18 | 2018-05-28 | ||||
| 195 | M.S | JOSHI NIRPA RAJ | M | 1993-11-21 | 2018-05-28 | ||||
| 196 | M.S | SHARMA ANUP | M | 1993-02-19 | 2018-05-28 | ||||
| 197 | SAMOTEUKJANGJADONGCHA | OLI NAWARAJ | M | 1996-02-03 | 2018-05-28 | ||||
| 198 | HOOGOUK CO. | JOSHI SIDDHA RAJ | M | 1990-11-27 | 2018-05-28 | ||||
| 199 | HYUMITEKKORIA(JU) | RAI NEWSON | M | 1995-07-19 | 2018-05-28 | ||||
| 200 | YERIM FORESTRY | B K SURESH | M | 1996-08-15 | 2018-05-28 | ||||
| 201 | YERIM FORESTRY | CHAND HARI BAHADUR | M | 1996-05-24 | 2018-05-28 | ||||
| 202 | YERIM FORESTRY | KHANAL SHOVAKHAR | M | 1997-09-15 | 2018-05-28 | ||||
| 203 | YERIM FORESTRY | NEMBANG BIRENDRA KUMAR | M | 1997-02-16 | 2018-05-28 | ||||
| 204 | YERIM FORESTRY | REGMI BHOJ RAJ | M | 1996-12-05 | 2018-05-28 | ||||
| 205 | YERIM FORESTRY | SHRESTHA AJAY KUMAR | M | 1996-10-26 | 2018-05-28 | ||||
| 206 | DASAN WORLD | CHAUDHARY ARUN | M | 1994-08-19 | 2018-05-28 | ||||
| 207 | DASAN WORLD | THAPA KARNA BAHADUR | M | 1994-04-18 | 2018-05-28 | ||||
| 208 | TAEHUNG | ALE SUMAN | M | 1994-05-31 | 2018-05-28 | ||||
| 209 | JUSIKHOESA DIAIEKOSEUTA | RAI JAYA KUMAR | M | 1983-11-02 | 2018-05-28 | ||||
| 210 | SAM WON | RAI BIKASH | M | 1988-09-12 | 2018-05-28 | ||||
| 211 | SAM WON | TAMANG LAMA AMAR | M | 1989-06-09 | 2018-05-28 | ||||
| 212 | SILICHEM | CHHUKAN NIRAN | M | 1992-06-28 | 2018-05-28 | ||||
| 213 | SILICHEM | GC RAMESH | M | 1992-01-24 | 2018-05-28 | ||||
| 214 | - | BASNET NIRAJAN | M | 1993-09-01 | 2018-05-28 | ||||
| 215 | - | TAMANG SHIVARAJ | M | 1997-09-17 | 2018-05-28 | ||||
| 216 | TEUREOSEUTEUPEONICHEO | HAMAL OM PRAKASH | M | 1989-12-23 | 2018-05-28 | ||||
| 217 | TEUREOSEUTEUPEONICHEO | PUNMAGAR DHAN KUMAR | M | 1986-10-11 | 2018-05-28 | ||||
| 218 | JUSIKHOESAEISEUTEKKORIA | HARMEL SAR KUMAR | M | 1993-06-07 | 2018-05-28 | ||||
| 219 | JUSIKHOESAEISEUTEKKORIA | PARIYAR ANOJ | M | 1993-08-26 | 2018-05-28 | ||||
| 220 | JUSIKHOESAEISEUTEKKORIA | SHAH MADAN BAHADUR | M | 1993-03-26 | 2018-05-28 | ||||
| 221 | JUSIKHOESAEISEUTEKKORIA | THAPA HEERA BAHADUR | M | 1993-11-16 | 2018-05-28 | ||||
| 222 | INSEONGSANEOP(JU) | THAPA MAGAR ROSHAN | M | 1996-12-05 | 2018-05-28 | ||||
| 223 | TTJUTNNAPOLLEONG | KUNWAR TUL BAHADUR | M | 1992-07-10 | 2018-05-28 | ||||
| 224 | TTJUTNNAPOLLEONG | SARDAR BIRENDRA KUMAR | M | 1992-11-30 | 2018-05-28 | ||||
| 225 | JINHEUNGPOJANGSANEOPJUSIKOESA | PANDAK LIMBU GHANENDRA | M | 1990-08-26 | 2018-05-28 | ||||
| 226 | JINHEUNGPOJANGSANEOPJUSIKOESA | SHRESTHA RAMESH | M | 1992-02-07 | 2018-05-28 | ||||
| 227 | Taeajeongmil | THAPA BHESH BAHADUR | M | 1985-10-04 | 2018-05-28 | ||||
| 228 | TAEJIN | GIRI LAXMAN | M | 1994-11-28 | 2018-05-28 | ||||
| 229 | TAEJIN | MANANDHAR KHADAK BAHADUR | M | 1995-06-16 | 2018-05-28 | ||||
| 230 | SUNNY | BELAL KIRAN | M | 1992-05-10 | 2018-05-28 | ||||
| 231 | DONGJININTERNATIONAL(JU)WANGILDONGJIJEOM | PAUDEL PRAKASH | M | 1990-03-28 | 2018-05-28 | ||||
| 232 | TAE YANGIAENSSI | NINGLEKHU SURENDRA | M | 1984-11-26 | 2018-05-28 | ||||
| 233 | TAE YANGIAENSSI | THAPA MAGAR LOKENDRA | M | 1985-10-21 | 2018-05-28 | ||||
| 234 | POINT ENC | KHANAL KHAGISHWAR | M | 1993-12-08 | 2018-05-28 | ||||
| 235 | PAPERPAK | BIST CHANDRA KUMAR | M | 1998-10-25 | 2018-05-28 | ||||
| 236 | PAPERPAK | DARLAMI SUNIL | M | 1996-11-20 | 2018-05-28 | ||||
| 237 | JUSIKOESAHANBICHIDIEM | ACHARYA SAROJ | M | 1995-10-20 | 2018-05-28 | ||||
| 238 | JUSIKOESAHANBICHIDIEM | BHANDARI RAJAN | M | 1997-09-29 | 2018-05-28 | ||||
| 239 | JUSIKOESASEONGMINSANEOP | THAPA CHETRI MAHESH | M | 1991-10-24 | 2018-05-28 | ||||
| 240 | JUSIKOESASEONGMINSANEOP | THAPA RAMESH KUMAR | M | 1993-08-24 | 2018-05-28 | ||||
| 241 | MEDICAL HYUNDAI DESIGN CORP | LAWATI RAJ | M | 1996-09-14 | 2018-05-28 | ||||
| 242 | MEDICAL HYUNDAI DESIGN CORP | RAI RUDRA | M | 1989-07-01 | 2018-05-28 | ||||
| 243 | USINSEOMNYU | PAUDEL RAJENDRA | M | 1994-07-19 | 2018-05-28 | ||||
