2025/04/02 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
1602 | BHANDARI SUNIL | 1995/10/13 | Male | PURWA PAHUNI, TILOTTAMA 6, RUPANDEHI, (LUMBINI ,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1603 | PARIYAR SANDIP | 1998/07/26 | Male | VYAS , TANAHUN - 9 (GANDAKI , NEPAL) | Manufacturing | 2025/04/02 |
1604 | RANA DEEPIKA | 1993/02/14 | Female | BIRUWA 8,SYANGJA ,(GANDAKI, NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1605 | DANGAL YUWARAJ | 1991/05/01 | Male | TIMMURE, PHIDIM 13, PANCHTHAR(KOSHI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1606 | LAMA BLON ROSHAN | 2002/12/14 | Male | JANAKINAGAR, 16 BARAHATHAWA, SARLAHI (MADESH, NEPAL) | Manufacturing | 2025/04/02 |
1607 | MAHATO SUNIL | 1999/01/31 | Male | RATNANAGAR-9,CHITWAN (BAGMATI, NEPAL) | Manufacturing | 2025/04/02 |
1608 | JOSHI PURNA PRASAD | 1998/11/09 | Male | SHUKLAPHANTA 9, KANCHANPUR | Manufacturing | 2025/04/02 |
1609 | CHAUDHARY SUNIL | 2001/02/14 | Male | TILOTTAMA 5, RUPANDEHI,(LUMBINI ,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1610 | SINGTAN NABIN | 2000/09/10 | Male | BAGMATI-8, MAKAWANPUR (BAGMATI,NEAPAL) | Agriculture & Livestocks | 2025/04/02 |
1611 | BOHARA KARNA BAHADUR | 1995/05/31 | Male | BADIKEDAR, DOTI - 1 (SUDURPASCHIM , NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1612 | RAI DOSMIKA | 1996/12/03 | Female | GANESHTAR, 04 DURCHHIM,KHOTANG(PROVINCE 1, NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1613 | GODAR DIPIKA | 2004/12/06 | Female | BHAIRABI,PUTALIBAZAR 5,SYANGJA(GANDAKI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1614 | POUDEL AASHISH | 1998/05/16 | Male | LAMAHI MUNICIPALITY WARD NO-2, DANG (LUMBINI NEPAL) | Manufacturing | 2025/04/02 |
1615 | RANA UPEN | 2001/12/02 | Male | DEVISTHAN, MALIKA 5, MYAGDI (GANDAKI, NEPAL) | Manufacturing | 2025/04/02 |
1616 | POKHREL GOVINDA | 2002/02/28 | Male | BHAISAHI, KANCHAN 5, RUPANDEHI (GANDAKI,NEPAL) | Manufacturing | 2025/04/02 |
1617 | ALE MAGAR SANTOSH | 1996/10/19 | Male | ANGSARANG 8,PANCHTHAR (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1618 | PARIYAR PARBATI | 2002/08/21 | Female | KASERI,POKHARA METROPOLITAN CITY 13, KASKI (GANDAKI, NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1619 | BOHARA DINESH | 1996/02/29 | Male | SARRA, GHORAHI SUB METROPOLITAN, CITI 16 DANG(LUMBINI,NEPAL) | Manufacturing | 2025/04/02 |
1620 | THAKURI SUBHADRA | 1985/07/28 | Female | RADHAKRISHNATOLL,GAURADAHA 4, JHAPA (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1621 | RAI SHOVA | 1997/06/08 | Female | SUKUNA, BELBARI 8, MORANG | Agriculture & Livestocks | 2025/04/02 |
1622 | BHUJEL ROSHAN | 1993/07/25 | Male | GURUNG GAUN, 08 NERPA, KHOTANG (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1623 | BHARATI BIKKY | 1998/05/13 | Male | KERABARI, 01 CHA SANGACHOKGADHI, SINDHUPALCHOK (BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1624 | MUKTAN RAM LAL | 1994/01/11 | Male | TELNI, MARIN 6, SINDHULI | Agriculture & Livestocks | 2025/04/02 |
1625 | LIMBU HARKA MAN | 1989/04/20 | Male | PATHARI, 03 PATHARI, MORANG(KOSHI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1626 | RAI ARJUN | 1998/01/23 | Male | BARATANG, 06 DEWANTAR, BHOJPUR (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1627 | TAMANG BASANTI | 1998/07/02 | Female | BOLANG BOLANG,04 RAMECHHAP, RAMECHHAP | Agriculture & Livestocks | 2025/04/02 |
1628 | SHRESTHA ROSHAN | 1990/12/31 | Male | JAKIDOL,PANAUTI 9, KAVREPALANCHOK ( BAGMATI, NEPAL) | Manufacturing | 2025/04/02 |
1629 | YONJAN RANJIT | 2002/02/17 | Male | LAMIDANDA, PANCHKHAL 4, KAVREPALANCHOK (BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1630 | KUMAL RAJAN | 2002/08/28 | Male | MADHYABINDU, 15 NAWALPARASI,(GANDAKI, NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1631 | THAMI NABIN | 2001/02/06 | Male | LAPILANG,06 KALINCHOK, DOLAKHA (BAGMATI,NEPAL) | Manufacturing | 2025/04/02 |
1632 | DAHAL PARBATI | 2004/06/27 | Female | BHIMSENDAMAR,BAKAIYA 4,MAKAWANPUR(BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1633 | GAUTAM SARASWATI | 1996/03/04 | Female | CHAKCHAKI, 07 CHAKCHAKI, JHAPA | Agriculture & Livestocks | 2025/04/02 |
1634 | SIRIS JUNA | 2003/10/06 | Female | SUNWAL -5 , NAWALPARASI(LUMBINI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1635 | NEMBANG BIBEK | 1997/02/17 | Male | PAUWASARTAP-8,PANCHTHAR(KOSHI,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
1636 | CHEMJONG RAJ KUMAR | 1993/11/29 | Male | PHAKTEP, PHALGUNANDA-5, PANCHTHAR (PROVINCE 1 NEPAL) | Manufacturing | 2025/04/02 |
1637 | MOKTAN ABHISHEK | 2002/11/22 | Male | SUNTALABARI, ILAM 7, ILAM(PROVINCE 1,NEPAL) | Agriculture & Livestocks | 2025/04/02 |
Comments
Post a Comment