2025/04/07 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
1724 | TAMANG RUPA | 2000/04/24 | Female | BARRE, UDAYAPURGADHI 2, UDAYAPUR | Manufacturing | 2025/04/07 |
1725 | BHOTE PHURPU | 2000/02/08 | Female | HATIYA, 03 BHOTKHOLA, SANKHUWASABHA | Manufacturing | 2025/04/07 |
1726 | DHAKAL ROMA | 1991/07/08 | Female | LAXMI CHOWK, 04 KANKAI, JHAPA | Agriculture & Livestocks | 2025/04/07 |
1727 | MAGAR ARJUN | 1996/03/21 | Male | LETANG, 08 LETANG, MORANG,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/04/07 |
1728 | BHANDARI DILLI KUMAR | 1991/02/27 | Male | GHORLIKHARKA, 05 PAKHRIBASH, DHANKUTA (PROVINCE NO.1, NEPAL) | Manufacturing | 2025/04/07 |
1729 | BASYAL UDHIR | 2001/02/18 | Male | PUTALIBAZAR, SYANGJA - 13, ( GANDAKI, NEPAL ) | Manufacturing | 2025/04/07 |
1730 | PANDEY JAGANATH | 1993/12/27 | Male | PANDRUNG,08 GORKHA | Manufacturing | 2025/04/07 |
1731 | RAI SANGIT | 1993/02/08 | Male | SANIBARE, 07 BASAHA,UDAYAPUR | Manufacturing | 2025/04/07 |
1732 | THAPA REM BAHADUR | 1987/03/12 | Male | BARICHAUR, KALIGANDAKI 7, SYANGJA ( GANDAKI, NEPAL ) | Manufacturing | 2025/04/07 |
1733 | LOHANI PRADIP | 1999/06/12 | Male | TRIYUGA MUNICIPALITY-3, UDAYAPUR,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/04/07 |
1734 | SHARMA DILLI RAM | 1990/12/27 | Male | RANGKHANI, JAIMINI 10, BAGLUNG | Agriculture & Livestocks | 2025/04/07 |
1735 | SORALI MAGAR LOKESH | 1993/12/22 | Male | MULKHARKA , 02 MAHALAXMI, DHANKUTA (KOSHI, NEPAL) | Manufacturing | 2025/04/07 |
1736 | SHRESTHA MILAN | 1999/05/11 | Male | MAHENDRANAGAR, 16 GADHIMAI, BARA(MADHESH,NEPAL) | Agriculture & Livestocks | 2025/04/07 |
1737 | THAPA MAGAR PRAKASH | 1990/06/28 | Male | BORADANDI, DHANGADHI SUB METROPOLITAN CITY 4, KAILALI (SUDURPASCHIM, NEPAL) | Manufacturing | 2025/04/07 |
1738 | KARKI DHAN BAHADUR | 1988/11/13 | Male | SIMALDI, 07 DEVINAGAR, PALPA(LUMBINI,NEPAL) | Manufacturing | 2025/04/07 |
1739 | PUN RAJ BAHADUR | 1988/03/24 | Male | JELWANG, SUNCHHAHARI 7, ROLPA | Agriculture & Livestocks | 2025/04/07 |
1740 | KOHAR PRABHU NATH | 2000/03/20 | Male | BISORIYA, GAIDAHAWA 7, RUPANDEHI (LUMBINI, NEPAL) | Manufacturing | 2025/04/07 |
1741 | RAI KUMASARI | 1990/08/18 | Female | BALUI, 02 HALESITUWACHUNG, KHOTANG | Agriculture & Livestocks | 2025/04/07 |
1742 | SHERPA BIMALA | 1993/06/03 | Female | Yarsa, 03 Baiteshwor, Dolakha, Nepal | Agriculture & Livestocks | 2025/04/07 |
Comments
Post a Comment