| SN | Name | Date of Birth | Gender | Address | Contact Before | 
|---|
| 1 | NEUPANE NARAYAN | 1987/02/21 | Male | PANCHANAGAR- 3, NAWALPARASI, | 2018/01/10 | 
| 2 | SAPKOTA PRADIP | 1991/07/01 | Male | MAHADEVISTHAN 2 KAVRE | 2018/01/10 | 
| 3 | RUMBA KAJI LAL | 1985/09/09 | Male | AMBHANJYANG-06,MAKAWANPUR | 2018/01/15 | 
| 4 | BHANDARI SOHAN | 1995/01/04 | Male | GAIRAGHAR 4 KASKI | 2018/01/31 | 
| 5 | KARKI UDDAB | 1984/12/16 | Male | BINDADA-09 TALAKHU, NUWAKOT | 2018/01/31 | 
| 6 | PANERU BUDDHI PRASAD | 1990/04/28 | Male | TAKUKOT 8 GORKHA | 2018/02/12 | 
| 7 | TIWARI AMRIT | 1995/09/11 | Male | DHUBIKOT -1 PARBAT | 2018/02/12 | 
| 8 | BHANDARI KRISHNA | 1995/03/06 | Male | RAMNAGAR -2 NAWALPARASI | 2018/02/12 | 
| 9 | GHIMIRE JAGADISH KUMAR | 1981/05/24 | Male | BIDYAPUR-09, SURKHET | 2018/02/12 | 
| 10 | BHAGAT PANKAJ KUMAR | 1989/11/03 | Male | BHATHIGACHH-7, MORANG | 2018/02/12 | 
| 11 | TAMANG SURJEN | 1996/09/14 | Male | CHAKCHAKI- 7, JHAPA | 2018/02/12 | 
| 12 | POUDEL RUDRA | 1997/01/03 | Male | PHAKPHOK 6 ILAM | 2018/02/12 | 
| 13 | TUMROK DIPENDRA | 1996/06/11 | Male | PHIDIM-05, PANCHTHAR | 2018/02/12 | 
| 14 | KHATIWADA GANESH | 1997/01/21 | Male | CHOKMAGU 5 PANCHTHAR | 2018/02/12 | 
| 15 | SHERPA ANGNIMA | 1996/07/07 | Male | MAMLING 7 SANKHUWASABHA | 2018/02/12 | 
| 16 | THAMSUHANG KUMAR | 1990/08/20 | Male | JALTHAL- 5, JHAPA | 2018/02/12 | 
| 17 | KARKI SAGAR KUMAR | 1997/07/29 | Male | GODAWORI-01, KAILALI | 2018/02/12 | 
| 18 | BOHARA PADAM | 1997/01/08 | Male | LUNG 9 PYUTHAN | 2018/02/12 | 
| 19 | LUMRE YAGYA BAHADUR | 1997/08/01 | Male | THAKLE 1 OKHALDHUNGA | 2018/02/12 | 
| 20 | GURUNG MOHAN SINGH | 1990/08/21 | Male | CHISAPANI- 2, BANKE | 2018/02/12 | 
| 21 | THAKALI RAM KUMAR | 1992/01/03 | Male | KOBANG- 7, MUSTANG | 2018/02/12 | 
| 22 | BASNET DEVESH | 1993/08/30 | Male | LEKHANATH- 2, KASKI | 2018/02/12 | 
| 23 | RAI AMARAJ | 1990/06/21 | Male | KHOTANG-06, NIRMALIDAUDA | 2018/02/12 | 
| 24 | LINGDAM ROSHAN | 1997/09/10 | Male | GARAMANI-09, JHAPA | 2018/02/12 | 
| 25 | LIMBU BINU | 1996/09/14 | Female | DHARAN-15 | 2018/02/12 | 
| 26 | KANDEL SUGAM | 1997/09/20 | Male | CHISAPANI - 1 KAILALI | 2018/02/12 | 
| 27 | RAJBANSHI AJIT | 1994/10/20 | Male | MAHABHARA -3 JHAPA | 2018/02/12 | 
| 28 | BHUSAL AMBIKA | 1997/08/11 | Female | NAWAPARASI, RAMNAGAR-02 | 2018/02/12 | 
| 29 | MADAI SHREE KRISANA | 1997/01/12 | Male | GANKHET- 4, DADELDHURA | 2018/02/12 | 
| 30 | GURUNG SURYA MAN | 1994/05/05 | Male | CHAURA -9 KASKI | 2018/02/12 | 
| 31 | KHADKA DIPESH | 1992/09/25 | Male | MALI 6 DOLAKHA | 2018/02/12 | 
| 32 | MAGAR GOPAL | 1990/10/02 | Male | MUDHEBAS- 7, DHANKUTA | 2018/02/12 | 
| 33 | RAI ABISHEK | 1997/06/04 | Male | LUNGRUPA- 5, PANCHTHAR | 2018/02/12 | 
| 34 | ARYAL SUDAN | 1996/04/26 | Male | BIDDHUT 6 NAWALAPARSI | 2018/02/12 | 
| 35 | BHUJEL KAMALA | 1994/04/25 | Female | RUNGA-07, SALYAN SOLUKHUMBU | 2018/02/12 | 
| 36 | RAI RAMESH | 1991/06/30 | Male | DIKTEL 9 KHOTANG | 2018/02/12 | 
| 37 | RANA DHANU | 1996/01/18 | Male | ALAMDEVI-03, SYANGJA | 2018/02/12 | 
| 38 | CHAND HARISH | 1997/10/05 | Male | KAPHADI-01 UDAYADEV, BAITADI | 2018/02/12 | 
| 39 | ADHIKARI PRAKASH | 1997/11/27 | Male | TULASI BHANJYANG-02, SYANGJA | 2018/02/12 | 
| 40 | BUDHATHOKI CHANDRA | 1993/09/14 | Male | GARAMANI 8JHAPA | 2018/02/12 | 
| 41 | RAI TEK BAHADUR | 1993/08/19 | Male | OKHALDHUNGA, RATMATE | 2018/02/12 | 
| 42 | BUDHA KIRTI RAJ | 1996/01/24 | Male | BHUMKE-02, BIJAURA SURKHET | 2018/02/12 | 
| 43 | JAISHI DINESH | 1994/07/30 | Male | SOLTA-07, SUGARKHAL, KAILALI | 2018/02/12 | 
| 44 | CHAND KRITAGYA KISHOR | 1997/11/01 | Male | KOHALPUR 12 BANKE | 2018/02/12 | 
| 45 | MAGAR RAM BAHADUR | 1997/04/16 | Male | SIUDIBAR 1 DHADING | 2018/02/12 | 
| 46 | SHAH UBJAN BAHADUR | 1992/05/10 | Male | LAXMITOL,9BELDANDI,KANCHANPUR | 2018/02/12 | 
| 47 | KHANAL BISHNU | 1993/12/20 | Male | 04 DEVDAHA, RUPANDEHI | 2018/02/12 | 
| 48 | REGMI KISHOR | 1995/09/03 | Male | BAGAINCHA,04KUSHMA,PARBAT | 2018/02/12 | 
| 49 | SUNUWAR ASTHA | 1992/06/18 | Female | SIRANGHAR,07HANWA,DOLAKHA | 2018/02/12 | 
| 50 | BIST UDAYA SINGH | 1996/02/25 | Male | CHAUGAUN,05SHREEKEDAR,BATTADI | 2018/02/12 | 
| 51 | MUKTAN MADAB KUMAR | 1990/06/18 | Male | BUDHAKHANI- 9, KAVREPALANCOHK | 2018/02/12 | 
| 52 | DHAKAL KHEMRAJ | 1993/08/29 | Male | TATAPANI- 9, SRUKHET | 2018/02/12 | 
| 53 | LIMBU KUSUM | 1993/01/24 | Female | OKHRE 8, TEHRATHUM, | 2018/02/12 | 
| 54 | THAPA MADHURAM | 1990/12/16 | Male | CHITREBHANJYANG- 3, SYANGJA | 2018/02/12 | 
| 55 | ADHIKARI MAINA | 1994/06/27 | Female | DHULIKHEL 5, KAVRE, | 2018/02/12 | 
| 56 | SHRESTHA SUNIL | 1990/06/10 | Male | KATTIKE-01, SINDHUPALCHOK | 2018/02/12 | 
| 57 | ANGDEMBE GYANENDRA | 1993/01/24 | Male | PHALGUNAMDA 6, PANCHTHAR | 2018/02/12 | 
| 58 | LAWATI KERUNG SARISMA | 1990/09/22 | Female | SIDIN 7 PANCHTHAR | 2018/02/12 | 
| 59 | ADAI DAL BAHADUR | 1990/02/26 | Male | BOBANG 2, BAGLUNG, | 2018/02/12 | 
| 60 | TAMANG NIMA | 1993/07/18 | Female | BETINI- 7, NUWAKOT | 2018/02/12 | 
| 61 | LAWATI BHISHMA RAJ | 1988/05/15 | Male | PHIDIM-09, PANCHTHAR | 2018/02/12 | 
| 62 | ACHARYA DOL RAJ | 1992/04/12 | Male | KICHANAS 6 SYANGJA | 2018/02/12 | 
| 63 | RAI CHANDRA BAHADUR | 1992/03/11 | Male | CHULACHULI 1, ILAM | 2018/02/12 | 
| 64 | MAGAR MAN BAHADUR | 1989/04/16 | Male | MANEBHJYANG-06, OKHALDHUNGA | 2018/02/12 | 
| 65 | THAPA SUMIN | 1994/06/01 | Female | PALAKOT 2, BAGLUNG | 2018/02/12 | 
| 66 | CHAMLING SUJU | 1993/07/19 | Female | BHUIPA 8, KHOTANG | 2018/02/12 | 
| 67 | SHAHI RAJENDRA BAHADUR | 1989/03/15 | Male | GELA 9, KALIKOT | 2018/02/12 | 
| 68 | GURUNG ALE MAGAR BHAGAWATI | 1991/07/27 | Female | RATOMATE-2SALANG,DHADING | 2018/02/12 | 
| 69 | LIMBU RABIN | 1992/02/23 | Male | HAMARJUNG- 5, TEHRATHUM | 2018/02/12 | 
| 70 | K C SUNIL | 1993/11/13 | Male | PASINDANDA 1, SYANGJA | 2018/02/12 | 
| 71 | ACHARYA PRAKASH | 1992/05/10 | Male | GHAKHET-07, DHAIRING | 2018/02/12 | 
| 72 | BARAL BHANUHARI | 1990/08/04 | Male | OKHALDHUNGA SISNERY | 2018/02/12 | 
| 73 | GHALE SURESH | 1990/07/03 | Male | BUMDI 8, DHADING, | 2018/02/12 | 
| 74 | KARKI POSH RAJ | 1988/03/18 | Male | HARELO,05 , SANKHUWASABHA | 2018/02/12 | 
| 75 | BOHARA MIN BAHADUR | 1993/06/28 | Male | SUNARI, 06 NIRAULI DOTI | 2018/02/12 | 
| 76 | SAUD PADAM BAHADUR | 1994/08/13 | Male | ADAM 7, ACHHAM, | 2018/02/12 | 
| 77 | BHANDARI JITENDRA | 1990/12/29 | Male | THAPATHANA 2, PARBAT | 2018/02/12 | 
| 78 | ACHARYA RAMU | 1995/10/18 | Male | JYAMIRE 1,CHITWAN | 2018/02/12 | 
| 79 | RAUT BHAN BAHADUR | 1988/04/22 | Male | BHALAYADANDA,09, UDAYAPUR | 2018/02/12 | 
| 80 | CHEMJONG RAJ KUMAR | 1990/07/30 | Male | ANGSARANG07ANGSARANG | 2018/02/12 | 
| 81 | KHATRI RATAN | 1988/08/18 | Male | BALIYA 5, KAILALI, | 2018/02/12 | 
| 82 | RAI PUJA | 1992/12/06 | Female | BHOJPUR | 2018/02/12 | 
| 83 | SHERPA PASANG | 1991/10/01 | Male | SIDDAPOKHARI 7, SANKHUWASABHA | 2018/02/12 | 
| 84 | KATUWAL RANJEET | 1992/11/02 | Male | DHUNGREKHOLA, 04 SARLAHI | 2018/02/12 | 
| 85 | RAI KISHOR | 1991/12/14 | Male | PHAPHOK 5, ILAM | 2018/02/12 | 
| 86 | LIMBU CHANDRA KUMAR | 1981/09/26 | Male | SAMDU 03 TEHRATHUM | 2018/02/12 | 
| 87 | TIWARI TILAK PRASAD | 1997/03/27 | Male | RAJHAR 2, NAWALPARASI | 2018/02/12 | 
| 88 | NEMBANG KOPILA | 1996/10/05 | Female | IMBUNG 06, PANCHTHAR | 2018/02/12 | 
| 89 | RAYAMAJHI SANDIP | 1998/04/19 | Male | MATHILLAPATHSAHI 2 SINDHULI | 2018/02/12 | 
| 90 | KANDEL BHIMLAL | 1993/10/20 | Male | BIRBAS- 1, GULMI | 2018/02/12 | 
| 91 | GURUNG PADAM BAHADUR | 1986/01/23 | Male | THUMKI-01, KASKI | 2018/02/13 | 
| 92 | LIMBU BIROJ | 1993/11/21 | Male | DAMAK -17 JHAPA | 2018/02/13 | 
| 93 | RAI TARA KUMAR | 1986/12/23 | Male | BUIPA-09, KHOTANG | 2018/02/13 | 
| 94 | BASNET RAMESH | 1988/10/28 | Male | SIJUWA- 2, MORANG | 2018/02/13 | 
| 95 | DAHAL DIPAK | 1993/03/13 | Male | ITAHARA -4 MORANG | 2018/02/13 | 
| 96 | PHUYAL BISHWANATH | 1996/10/26 | Male | ITAHARI 5, SUNSARI | 2018/02/13 | 
| 97 | KHADKA SHAMBHU RAM | 1988/08/18 | Male | GOTHATAR- 8, KATHMANDU | 2018/02/13 | 
| 98 | JOSHI DEBRAJ | 1992/04/09 | Male | KHIRATADI- 7, BAJHANG | 2018/02/13 | 
| 99 | RAI BHUIDAL | 1985/10/13 | Male | JALTHAL 2 JHAPA | 2018/02/13 | 
| 100 | POUDEL SUMAN | 1997/03/07 | Male | GHUMANE.-05 , DHANKUTA | 2018/02/13 | 
| 101 | CHAUDHARY SUSHIL | 1995/02/02 | Male | LATIKOILI -7 SURKHET | 2018/02/13 | 
| 102 | RAI SUBASH | 1987/03/23 | Male | BARAHAKSHETRA- 7, SUNSARI | 2018/02/13 | 
| 103 | THOKAR BIJAY | 1994/05/03 | Male | GAGAL BHADAURE 5 RAMECHHAP | 2018/02/13 | 
| 104 | RAI SUDIP | 1989/11/20 | Male | KHOTANG | 2018/02/13 | 
| 105 | GIRI KAMAL | 1996/09/28 | Male | KHARKADA 7 DARCHULA | 2018/02/13 | 
| 106 | DAHAL KHEMRAJ | 1994/04/16 | Male | KERAUN- 8, MORANG | 2018/02/13 | 
| 107 | GHIMIRE RAJAN | 1984/04/28 | Male | SOLUKHUMBU NECHA BATASE-02 | 2018/02/13 | 
| 108 | JOSHI HEMRAJ | 1996/06/19 | Male | CHAWARACHAUTARA- 5, DOTI | 2018/02/13 | 
| 109 | CHAULAGAIN NABIN | 1995/11/05 | Male | KATTIKE DEURALI 9 KAVRE | 2018/02/13 | 
| 110 | THAPA GAHA HEM BAHADUR | 1984/08/05 | Male | CHIRTUNGDHARA 3 PALPA | 2018/02/13 | 
| 111 | MAHAR KARAN SINGH | 1997/01/30 | Male | PIIPALCHAUR 7 DARCHULA | 2018/02/13 | 
| 112 | BATALA NABIN KUMAR | 1995/12/23 | Male | MALKOT-9, KALIKOT | 2018/02/13 | 
| 113 | CHAUDHARY MANOJ KUMAR | 1987/05/26 | Male | SUWARNAPUR- 8, KAILALI | 2018/02/13 | 
| 114 | GURUNG DEEP BAHADUR | 1990/08/29 | Male | CHIURIKHARKA-06, SYANGJA | 2018/02/13 | 
| 115 | NEUPANE TULSI PRASAD | 1986/05/23 | Male | SHIVASATAKCHHI-08, JHAPA | 2018/02/13 | 
| 116 | GURUNG JUNU MAYA | 1996/12/07 | Female | DUPCHESWOR- 4, NUWAKOT | 2018/02/13 | 
| 117 | TAMANG KOMAL BAHADUR | 1992/04/10 | Male | SIPAPOKHARE 4, SINDHUPALCHOK | 2018/02/13 | 
| 118 | KARKI BABURAM | 1988/02/07 | Male | RASNALU 9, RAMECHHAP | 2018/02/13 | 
| 119 | GURUNG SUJAN | 1995/08/14 | Male | KALIKAKOT- 4, SYANGJA | 2018/02/13 | 
| 120 | ANGDEMBE GOPAL CHANDRA | 1992/10/18 | Male | SARANG DANDA- 8, PANCHTHAR | 2018/02/13 | 
| 121 | RAI ABHISHESH | 1997/03/12 | Male | RUPATAR 8, UDAYAPUR | 2018/02/13 | 
| 122 | GHALE PREMBAHADUR | 1989/10/04 | Male | OJAGI 8 DHADING | 2018/02/13 | 
| 123 | MAGAR RAI DEVI | 1994/10/01 | Female | JANTE- 8, MORANG | 2018/02/13 | 
| 124 | SAUD MANOJ BAHADUR | 1989/04/26 | Male | DHANSINGPUR 3, KAILALI | 2018/02/13 | 
| 125 | LAMA NAR DHOJ | 1987/02/02 | Male | AAROBOT,01KATTIKE DEURALI, KAVRE | 2018/02/13 | 
| 126 | THAPA AGAN SINGH | 1989/06/12 | Male | RAGHU 7, TANAHUN | 2018/02/13 | 
| 127 | TAMANG SURENDRA KUMAR | 1989/01/16 | Male | BOLDEPHEDICHE 4 KAVREPALANCHOK | 2018/02/13 | 
| 128 | RAI RAMESH KUMAR | 1982/03/30 | Male | BHOJPUR, GUPTESHWOR-08 | 2018/02/13 | 
| 129 | PANDEY JIBAN | 1993/12/26 | Male | ALAMDEVI 1, SYANGJA | 2018/02/13 | 
| 130 | BOHARA SURENDRA BAHADUR | 1989/09/10 | Male | MANILKE 4, DADELDHURA | 2018/02/13 | 
| 131 | THAMI SAMJHANA | 1995/08/01 | Female | SUSPA KHAMAWOTI 01, DOLAKHA | 2018/02/13 | 
| 132 | RAI SHYAM RAJ | 1993/03/23 | Male | CHHITA POKHARI 1, KHOTANG | 2018/02/13 | 
| 133 | SHERPA PEMCHHIRI | 1989/04/29 | Male | PRITI 01 PRITI RAMECHHAP | 2018/02/13 | 
| 134 | GAUTAM GANESH | 1990/06/01 | Male | TELGHA 07 PALPA, PALPA | 2018/02/13 | 
| 135 | GIRI SABINA | 1995/10/24 | Female | 09 DUWACHAUR, SINDHUPALCHOK | 2018/02/13 | 
| 136 | BHANDARI KAPIL | 1992/11/17 | Male | RATMATE, 09 GUMDI, DHADING | 2018/02/13 | 
| 137 | RAI KHYAM KUMAR | 1988/12/23 | Male | SALYAN 1, SOLUKHUMBU | 2018/02/13 | 
| 138 | MAJHI SUMAN | 1995/02/12 | Male | BAYARBAN 8 MORANG | 2018/02/13 | 
| 139 | NEPALI SUBASH | 1995/01/17 | Male | RISTI 4 TANAHUN | 2018/02/13 | 
| 140 | CHAPAGAIN KIRAN | 1994/12/17 | Male | KALIKHOLA-7, TAPLEJUNG | 2018/02/13 | 
| 141 | PAUDEL GOPAL | 1997/01/11 | Male | 07, BICHARI CHAUTARA, SYANGJA | 2018/02/13 | 
| 142 | GAUTAM BISHAL | 1995/04/16 | Male | KHIDM 8 ARGHAKHANCHI | 2018/02/13 | 
| 143 | GHIMIRE SAGAR | 1997/09/23 | Male | BUTWAL 5 RUPANDEHI | 2018/02/13 | 
| 144 | POKHAREL JIVAN | 1997/09/08 | Male | NAHALA 1 TANAHUN | 2018/02/13 | 
| 145 | MALLA DHAN BIKRAM | 1987/05/29 | Male | LUNKHU DEURALI-08, PARBAT | 2018/02/13 | 
| 146 | BHANDARI MEEN | 1996/06/21 | Male | PATAN-9, BAITADI | 2018/02/13 | 
| 147 | BARTAULA DHARMA RAJ | 1994/07/21 | Male | MADHESHA 5 SUNSARI | 2018/02/13 | 
| 148 | SUBEDI DIWAKAR | 1993/03/22 | Male | PIPALTARI-04, PARBAT | 2018/02/13 | 
| 149 | RAKHAL MAGAR ROSHAN | 1995/11/02 | Male | BETINI 7 MAKAWANPUR | 2018/02/13 | 
| 150 | MECHE SUMAN | 1995/01/02 | Male | JALTHAL-05, JHAPA | 2018/02/13 | 
| 151 | KARKI KUSHAL | 1995/07/27 | Male | RISKOO 2 UDAYAPUR | 2018/02/13 | 
| 152 | KAFLE MAHADATTA | 1997/01/10 | Male | SIMALCHOUR,06, RAPAKOT, | 2018/02/13 | 
| 153 | JOSHI RAJENDRA PRASAD | 1993/01/28 | Male | BAITADI | 2018/02/13 | 
| 154 | RAI SUDARSHAN | 1982/04/28 | Male | SHANTI DANDA-03, ILAM | 2018/02/13 | 
| 155 | KARKI RABINDRA | 1995/12/17 | Male | SHYAMA-7, DOLAKHA | 2018/02/13 | 
| 156 | THAPA MAHENDRA KUMAR | 1994/03/14 | Male | BADABHAIRAB 4, DAILEKH | 2018/02/13 | 
| 157 | PANDAY YADAV | 1994/12/30 | Male | DHIKURA,05DHIKURA, ARGHAKHANCHI | 2018/02/13 | 
| 158 | MOHARA JHAG BIR | 1988/09/26 | Male | LOHARPANI-06, DANG | 2018/02/13 | 
| 159 | KHADKA NETRA BAHADUR | 1989/06/16 | Male | KAVREPALANCHOK 7 | 2018/02/13 | 
| 160 | GURUNG BHANU | 1993/03/15 | Male | NUNTHALA,06RANITAR PANCHTHAR | 2018/02/13 | 
| 161 | BIST DINESH SINGH | 1986/08/09 | Male | PATAN 04, BAITADI | 2018/02/13 | 
| 162 | CHAUDHARY CHET RAM | 1991/06/26 | Male | PAITIYA 8, DANG | 2018/02/13 | 
| 163 | TAMANG TAAK BAHADUR | 1990/05/17 | Male | DHARAN, 17 SUNSARI, KOSHI, NEPAL | 2018/02/13 | 
| 164 | SHAH BHARAT BIKRAM | 1990/08/20 | Male | DURGAULI 7, KAILALI | 2018/02/13 | 
| 165 | CHAUDHARY PRITHIVI PAL | 1991/01/19 | Male | MAADEWA 6, DANG | 2018/02/13 | 
| 166 | SARKI CHITRA BAHADUR | 1983/10/21 | Male | GODAM 3, PARBAT | 2018/02/13 | 
| 167 | PURJA HEM BAHADUR | 1986/07/12 | Male | UPALLO GAUN, 06 BANSKHARKA, PARBAT | 2018/02/13 | 
| 168 | THAPA MAGAR SURJA MAN | 1989/03/17 | Male | RAMECHHAP. LAKHANPUR-06 | 2018/02/13 | 
| 169 | TAMANG SALAM SING | 1985/02/23 | Male | KANPUR KALAPANI- 6, KAVRE | 2018/02/13 | 
| 170 | ACHARYA MAHENDRA | 1997/02/14 | Male | KUIDHANG 1, BAGLUNG | 2018/02/13 | 
| 171 | TAMANG SHYAM BAHADUR | 1994/05/03 | Male | 08 SHYAMPATI SIMAL, KAVRE | 2018/02/13 | 
| 172 | AWASTHI SHANKAR | 1990/02/24 | Male | PATAN 7 BAITADI | 2018/02/13 | 
| 173 | KATEL TOPENDRA | 1993/07/23 | Male | PAME, 09 KASKIKOT, KASKI | 2018/02/13 | 
| 174 | PARAJULI TIKARAM | 1997/04/19 | Male | DHAVLAGIRICHOWK 8 RUPANDEHI | 2018/02/14 | 
| 175 | LIMBU MAITA BAHADUR | 1985/01/27 | Male | SYABUNG-05, SANKHUWASABHA | 2018/02/14 | 
| 176 | RAJBANSHI SHARWAN KUMAR | 1997/02/02 | Male | KANKAI-09, JHAPA | 2018/02/14 | 
| 177 | OLI BISHAL | 1989/04/17 | Male | CHAKHAKI 7 JHAPA | 2018/02/14 | 
| 178 | GIRI KAMAL | 1988/11/24 | Male | BANDIKOT 1 PYUTHAN | 2018/02/14 | 
| 179 | ADHIKARI MUKTI | 1996/06/20 | Male | MIRLUNG-06, TANAHUN, | 2018/02/14 | 
| 180 | BASNET ADAM BAHADUR | 1996/02/19 | Male | PARBAT | 2018/02/14 | 
| 181 | DARLAMI KUSAL | 1996/01/07 | Male | BIJUEERA SURKHET | 2018/02/14 | 
| 182 | REGMI KAMAL | 1996/11/04 | Male | SIRSENI- 2, GULMI, | 2018/02/14 | 
| 183 | PWALI LALIT SINGH | 1996/07/09 | Male | NIMBUKHEDA 15 KANCHANPUR | 2018/02/14 | 
| 184 | GAUTAM MADHAV | 1997/03/31 | Male | HETAUDA- 20, MAKAWANPUR | 2018/02/14 | 
| 185 | PANDEY ANIL | 1992/07/16 | Male | ASHLEWA 2GULMI | 2018/02/14 | 
| 186 | THAPA AMUL JUNG | 1996/12/23 | Male | SHANKHUPATICHAUR- 4, KAVRE | 2018/02/14 | 
| 187 | RANA TOL BAHADUR | 1984/09/25 | Male | MAJHKOT-6 TANAHUN | 2018/02/14 | 
| 188 | KARKI NAGENDRA | 1990/08/10 | Male | BHAROUL03 SUNSARI | 2018/02/14 | 
| 189 | SARU JIT BAHADUR | 1994/12/09 | Male | NUWAKOT- 1, ARGHAKHANCHI | 2018/02/14 | 
| 190 | PANDEY BHUWAN | 1991/06/01 | Male | GULMI | 2018/02/14 | 
| 191 | RANA MANOJ KUMAR | 1993/04/27 | Male | DAIJEE- 9, KANCHANPUR | 2018/02/14 | 
| 192 | ADHIKARI RAMESH | 1988/12/29 | Male | ARUPOKHARI 2 GORKHA | 2018/02/14 | 
| 193 | KHADKA JEEVAN | 1995/11/20 | Male | MASTA1, BAJHANG | 2018/02/14 | 
| 194 | GAUTAM RABINDRA | 1994/01/09 | Male | SINDHUPALCHOK 9 | 2018/02/14 | 
| 195 | BISTA LAL BAHADUR | 1989/03/11 | Male | BETAHANI 5 BARDIYA | 2018/02/14 | 
| 196 | THAPA RAJENDRA | 1989/05/21 | Male | TALBESI 1 KASKI | 2018/02/14 | 
| 197 | PAUDEL BIMAL | 1994/04/17 | Male | KARKINETA- 6, PARBAT | 2018/02/14 | 
| 198 | JOSHI NIRANJAN | 1995/04/18 | Male | JAYA PRITHVI- 8, BAJHANG | 2018/02/14 | 
| 199 | RAUT HARI | 1995/10/15 | Male | TANAHU, DHORPHIRDI-2 | 2018/02/14 | 
| 200 | DHAKAL SHYAM PRASAD | 1991/11/16 | Male | GOLDHAP 8 JHAPA | 2018/02/14 | 
| 201 | BHOTE TASHI | 1993/07/23 | Male | DHARAN 3, SUNSARI | 2018/02/14 | 
| 202 | SHAHI DURGA BAHADUR | 1989/05/03 | Male | PUNMA-01, JAJARKOT | 2018/02/14 | 
| 203 | BISTA MAHESH | 1992/01/21 | Male | KHOTANG 5 | 2018/02/14 | 
| 204 | PUN KIRAN | 1994/11/21 | Male | HISTAN- 3, MYAGDI | 2018/02/14 | 
| 205 | KHADKA RAJ KUMAR | 1997/07/08 | Male | CHHINCHU- 3, SURKHET | 2018/02/14 | 
| 206 | TIMILSINA BIMAL PRASAD | 1996/11/07 | Male | SARANGKOT 7 KASKI | 2018/02/14 | 
| 207 | PUN MIN BAHADUR | 1994/04/03 | Male | KHUIJERI 8 PARBAT | 2018/02/14 | 
| 208 | RAJBANSHI BISHNU PRASAD | 1991/07/31 | Male | BIRATNAGAR-05, MORANG | 2018/02/14 | 
| 209 | KHATRI JAGANNATH | 1989/07/12 | Male | BHAKTAPUR, TATHALI-01 | 2018/02/14 | 
| 210 | K C DEVRAJ | 1991/09/12 | Male | PANAUTI- 13, KAVREPALANCHOK | 2018/02/14 | 
| 211 | KUNWAR DASARATH | 1992/09/20 | Male | KHIRITADI- 8, BAJHANG | 2018/02/14 | 
| 212 | THAPA MAGAR SUJAN | 1995/03/07 | Male | CHISAPANI 8 SYANGJA | 2018/02/14 | 
| 213 | KARKI BINOD | 1998/03/06 | Male | DOLAKHA, JUNGU-05 | 2018/02/14 | 
| 214 | RAI PUNAM | 1996/05/28 | Male | DUMMANA 9 BHOJPUR | 2018/02/14 | 
| 215 | POKHAREL GANESH | 1997/07/08 | Male | DHUPOO- 8, SANKHUWASABHA | 2018/02/14 | 
| 216 | TAMANG PURNAMAN | 1996/04/23 | Male | DHADING | 2018/02/14 | 
| 217 | BHUJEL SUDAN | 1996/01/15 | Male | HETAUDA- 17, MAKANWANPUR | 2018/02/14 | 
| 218 | BHANDARI SANDEEP | 1995/03/06 | Male | BHIMESHWOR- 6, DOLAKHA | 2018/02/14 | 
| 219 | BHETWAL RAJENDRA PRASAD | 1989/10/12 | Male | SATHIGHAR- 3, KAVRE | 2018/02/14 | 
| 220 | ADHIKARI SUNIL | 1994/11/13 | Male | PELAKOT 1 SYANGJA | 2018/02/14 | 
| 221 | KHATRI KAMAL | 1991/09/15 | Male | DAGATUNDADA 4 BAGLUNG | 2018/02/14 | 
| 222 | DHAKAL MEGH RAJ | 1994/12/23 | Male | KALAGAUN, 3 SURKHET | 2018/02/14 | 
| 223 | LAMA TOP BAHADUR | 1998/11/14 | Male | SAHAJPUR- 2, KAILALI | 2018/02/14 | 
| 224 | RAI NARDHOJ | 1990/01/13 | Male | JOGMAI- 5, ILAM | 2018/02/14 | 
| 225 | GIRI NARBADA | 1997/03/02 | Female | PARIGAUN 8 ILAM | 2018/02/14 | 
| 226 | PUN DIL KUMARI | 1988/02/23 | Female | NARETHANTI- 8, BAGLUNG | 2018/02/14 | 
| 227 | GURUNG HEMANTA | 1992/03/14 | Male | RAJENA-7, SURKHET | 2018/02/14 | 
| 228 | SAPKOTA UDAYA | 1991/08/05 | Male | THULIPOKHARI - 2, PARBAT | 2018/02/14 | 
| 229 | BOHARA LAXMAN | 1998/06/19 | Male | RUDRASHOR-3, BAITADI | 2018/02/14 | 
| 230 | KHAWAS PREM | 1992/12/25 | Male | ANNAPURNA-03, BHOJPUR | 2018/02/14 | 
| 231 | REGMI BALARAM | 1996/09/06 | Male | MOTIPUR-05, LAMKI CHUHA KAILAI | 2018/02/14 | 
| 232 | ADHIKARI GIRI RAJ | 1991/05/19 | Male | SUNDABARI-08, SONPUR, DANG | 2018/02/14 | 
| 233 | BHOMJAN NISHA KUMARI | 1995/05/27 | Female | BHIMKHORI- 8, KAVREPALANCHOK | 2018/02/14 | 
| 234 | SHRESTHA KUSHMA | 1994/08/05 | Female | TOKHA 3 KATHMANDU | 2018/02/14 | 
| 235 | NEUPANE MANDIRA | 1991/01/25 | Female | DOLAKHA | 2018/02/14 | 
| 236 | CHAUDHARY NABIN | 1995/11/17 | Male | DANG- 07 KATAHA | 2018/02/14 | 
| 237 | PUN SHIVA | 1989/09/21 | Male | CHHISTI -9 BAGLUNG | 2018/02/14 | 
