436 | CHHANTYAL KEHARSINGH | 1990/03/16 | Male | DARLING 4 BAGLUNG | 2018/02/15 |
437 | DHUNGEL KARMA | 1991/01/23 | Male | KABRE-06, DOLAKHA | 2018/02/15 |
438 | BHUJEL SHIVARAM | 1994/04/30 | Male | ROSHI -5 KAVREPALANCHOK | 2018/02/15 |
439 | REGMI BISHNU | 1995/11/04 | Male | WALLING -7 SYANJA | 2018/02/15 |
440 | UPARKOTI SUMAN | 1994/09/26 | Male | THOKSILA -7 UDAYAPUR | 2018/02/15 |
441 | GHARTI MAGAR JAGAT | 1996/09/28 | Male | SALKOT -4 SURKHET | 2018/02/15 |
442 | RAI JIT KUMAR | 1996/09/13 | Male | DHARAN-25, SUNSARI. | 2018/02/15 |
443 | KHANAL MUKUNDA | 1996/01/19 | Male | SHANIARJUN -7 JHAPA | 2018/02/15 |
444 | RAI UTTAM | 1997/02/20 | Male | BUIPA KHOTANG | 2018/02/15 |
445 | LIMBU YUBARAJ | 1982/05/26 | Male | BARABOTE ILAM | 2018/02/15 |
446 | RAI AJANTA | 1992/02/20 | Female | ITAHARI 2 SUNSARI | 2018/02/15 |
447 | BASHYAL BHESH RAJ | 1991/09/18 | Male | YAMGHA 5 PALPA | 2018/02/15 |
448 | SHAH ASHOK KUMAR | 1981/06/29 | Male | TIKAPUR- 09, KAILALI, | 2018/02/15 |
449 | BUDHA THOKI PURNA BAHADUR | 1993/07/29 | Male | BADACHUR 9 | 2018/02/15 |
450 | GAHA ANIL | 1997/05/07 | Male | JUBHUNGA 9 GULMI | 2018/02/15 |
451 | NAGARKOTI KUMAR | 1986/02/16 | Male | MADHYAPUR- 15, THIMI, BHAKTAPUR, | 2018/02/15 |
452 | KARKI GOPAL | 1995/05/21 | Male | MAHENDRANAGAR 4 SUNSARI | 2018/02/15 |
453 | TAMANG CHHATRA | 1989/02/19 | Male | RANITAR 1 PANCHTHAR | 2018/02/15 |
454 | SHERPA PURNA KUMAR | 1989/08/26 | Male | SANGHU- 9, TAPLEJUNG, | 2018/02/15 |
455 | DHAKAL LOCHAN | 1995/11/11 | Male | PHIDIM 4, | 2018/02/15 |
456 | GHARTI LOK BAHADUR | 1993/05/25 | Male | SYAULIBANG- 9, SYANGJA | 2018/02/15 |
457 | RAI BISHWO RAJ | 1986/12/27 | Male | OKHALDHUNGA 9, | 2018/02/15 |
458 | KAFLE NIRMAL | 1996/04/29 | Male | RAJHENA- 4, BANKE, | 2018/02/15 |
459 | NATH HEMANT KUMAR | 1993/02/06 | Male | SUDA 8, KANCHANPUR . | 2018/02/15 |
460 | PHEWALI MUM BAHADUR | 1993/11/08 | Male | ARGHAKANCHI, | 2018/02/15 |
461 | RAI HARI KAJI | 1982/08/07 | Male | ROYAL 4 KHOTANG | 2018/02/15 |
462 | RAI RAJENDRA | 1987/07/02 | Male | YAPHU 4 SANKHUWASABHA | 2018/02/15 |
463 | SHRESTHA BAL RAM KUMAR | 1980/11/27 | Male | RAMNAGAR 2 MAHITTARI | 2018/02/15 |
464 | RAI LARANGE | 1987/09/04 | Male | BELTAR- 2, UDAYAPUR, | 2018/02/15 |
465 | JOSHI GANESH LAL | 1986/09/24 | Male | SUNDERBASTI 5, BHAKTAPUR, | 2018/02/15 |
466 | PUTUWAR PADMA | 1988/12/01 | Male | BALAJU 14 KATHMANDU | 2018/02/15 |
467 | DHAKAL RUPESH | 1996/05/30 | Male | BARDIYA , SHIVAPUR | 2018/02/15 |
468 | RANA ARJUN | 1990/09/03 | Male | DADIGURANSE 7 SINDHULI | 2018/02/15 |
469 | RAI RAJ | 1997/01/22 | Male | OKHALDHUNGA THAKLE-05 | 2018/02/15 |
470 | RAI TIRTHARAJ | 1993/08/19 | Male | OKHALDHUNGA, THALE-05 | 2018/02/15 |
471 | RAI BIKRAM | 1997/05/10 | Male | KATUNJE 1, UDAYAPUR, | 2018/02/15 |
472 | NEUPANE BIKRAM | 1989/12/12 | Male | SUHDARPUR9 MORANG | 2018/02/15 |
473 | IMBUNG RUKHMAN | 1984/07/28 | Male | PANCHTHAR NAGI 1, | 2018/02/15 |
474 | GURUNG RATTAN BAHADUR | 1988/04/15 | Male | KATARNIYA 3, BARDIYA, | 2018/02/15 |
475 | SAMBAHAMPHE SAR KUMAR | 1990/06/24 | Male | PANCHTHAR | 2018/02/15 |
476 | JAISHI TARA PRASAD | 1987/08/28 | Male | PATHARAIYA- 2, KAILALI, | 2018/02/15 |
477 | TAMANG LOK BAHADUR | 1989/04/28 | Male | ANAIKOT- 9, KAVREPALANCHOK, | 2018/02/15 |
478 | MAGAR BIKASH | 1983/07/20 | Male | NAMANTA-06, BHOLKE, BHOJPUR | 2018/02/15 |
479 | TAMANG SUBAS | 1996/01/23 | Male | DHARAN- 15, SUNSARI, | 2018/02/15 |
480 | GHALAN BISHWAS | 1994/03/03 | Male | DAMAR 1 MAKWANPUR | 2018/02/15 |
481 | SUBEDI GOVINDA | 1989/11/07 | Male | CHITWAN 4, | 2018/02/15 |
482 | SHAH TOP BAHADUR | 1983/11/30 | Male | SUNARI 9 KAILALI, | 2018/02/15 |
483 | YOGI BISHAL | 1995/12/16 | Male | LATIKOILI- 4, SURKHET, | 2018/02/15 |
484 | BASHYAL YAGYA MURTI | 1994/08/21 | Male | GARANDANDA, 07 DARLAMDANDA PAUA | 2018/02/15 |
485 | KOIRALA JAYARAM | 1989/05/19 | Male | PHULPINGDANDA- 8, SINDHUPALCHOK | 2018/02/15 |
486 | THAPA RAJ KUMAR | 1993/06/29 | Male | KARAGITHI 2, SALYAN | 2018/02/15 |
487 | B K PRADIP | 1994/05/10 | Male | PHEDIKHOLA - 3, SYANGJA, | 2018/02/15 |
488 | KARKI RAMCHANDRA | 1989/07/20 | Male | YARSA 4 JHYANKU DOLAKHA | 2018/02/15 |
489 | SUNAR LIL BAHADUR | 1991/10/14 | Male | BANIYABHAR 7 BADIYA | 2018/02/15 |
490 | KARKI SAROJ | 1993/09/05 | Male | MAJHIKOT 4, PARBAT, | 2018/02/15 |
491 | LAMSAL BIJAYA | 1996/04/30 | Male | KOTAGUN 4 TANAHUN, | 2018/02/15 |
492 | K C GAURAB | 1994/12/17 | Male | RAMECHHAP | 2018/02/15 |
493 | LAMICHHANE NANDALAL | 1994/09/28 | Male | JHAPA | 2018/02/15 |
494 | MAHAR DEVENDRA S INGH | 1992/09/02 | Male | DARCHULA 6, GULJAR | 2018/02/15 |
495 | PARAJULI SONAM | 1997/03/23 | Male | SIRSEKOT 9 SYANGJA | 2018/02/15 |
496 | ADHIKARI BINOD | 1988/01/03 | Male | GHACHOK 1 KASKI | 2018/02/15 |
497 | KC MILAN | 1991/10/31 | Male | BHIRCHOWK 2, KASKI, | 2018/02/15 |
498 | TAMANG GANESH | 1997/04/27 | Male | KHARMI- 1, KHOTANG, | 2018/02/15 |
499 | BHUSAL YOGESH | 1997/06/08 | Male | ARGHAKANCHI, | 2018/02/15 |
500 | DAHAL BISHNU BAHADUR | 1985/07/08 | Male | KAITHAK-08 KABRE, DOLAKHA | 2018/02/15 |
501 | PAUDEL SAGAR | 1997/10/01 | Male | BHURTUNG 8 GULMI | 2018/02/15 |
502 | GAHA TOL JIT | 1993/03/23 | Male | JUBHUNG 9 GULMI | 2018/02/15 |
503 | JAISHI KRISHNA PRASAD | 1988/03/07 | Male | PATHARAIYA- 8, KAILALI, | 2018/02/15 |
504 | NEPALI RUDRA BAHADUR | 1986/05/24 | Male | AMALACHOUR 2 BAGLUNG | 2018/02/15 |
505 | DANUWAR AMIT | 1996/01/27 | Male | TRIYUGA- 13, UDAYAPUR, | 2018/02/15 |
506 | PAUDEL AMRIT | 1997/03/22 | Male | DIHI-02, BINAMARE, BAGLUNG | 2018/02/15 |
507 | SHRESTHA BAIKUNTHA | 1993/04/11 | Male | NAGREGAGARCHE- 4, KAVREPALANCHOK | 2018/02/15 |
508 | MAHATO MANOJ KUMAR | 1997/12/21 | Male | BRAHAMPURI-03 ARNAMA(PRAPI) SIRAHA | 2018/02/15 |
509 | HANGSRONG ASHOK | 1987/12/26 | Male | KHAMLALUNG-3, TEHRATHUM | 2018/02/15 |
510 | KATHAYAT RAM BAHADUR | 1994/11/14 | Male | ATTARIYA-7, KAILALI. | 2018/02/15 |
511 | ACHARYA ATMA PRASAD | 1993/05/02 | Male | SINDHADAIN 3, DAILEKH, | 2018/02/15 |
512 | TIMILSINA ANANDA | 1995/07/04 | Male | BHACHOK 4 KASKI | 2018/02/15 |
513 | SUNAR MANISH | 1996/01/02 | Male | PUMDI BHUMDI 2 KASKI | 2018/02/15 |
514 | THAPALIYA BIKESH | 1995/10/04 | Male | THANAPATI 3 NUWAKOT | 2018/02/15 |
515 | THAGUNNA JAGADISH | 1994/07/21 | Male | MAHENDRANAGAR, KANCHANPUR, | 2018/02/15 |
516 | KARKI PRADIP | 1995/04/25 | Male | HASHNDAHA 1 MORANG | 2018/02/15 |
517 | BHANDARI SUJAN | 1991/12/20 | Male | PEDANG- 1, TAPLEJUNG, | 2018/02/15 |
518 | THAPA BASANTA | 1992/04/06 | Male | SALGHARI 4, TANAHUN, | 2018/02/15 |
519 | KC SANDEEP | 1995/08/28 | Male | MANPUR 4 DANG | 2018/02/15 |
520 | NEMBANG SHER BAHADUR | 1985/09/21 | Male | BUDHABARE- 8, JHAPA | 2018/02/15 |
521 | RAI JAGAT BAHADUR | 1991/06/12 | Male | PANCHAN- 9, SOLUKHUMBU | 2018/02/15 |
522 | EJAM LIMBU KUMAR | 1981/09/08 | Male | HARAINCHA- 6, MORANG | 2018/02/15 |
523 | ALE SHEKHAR | 1991/09/05 | Male | KUSUMKHOLA- 2, PALPA | 2018/02/15 |
524 | BHANDARI SURESH | 1994/03/04 | Male | BELUWA 5 NAWALPARASI | 2018/02/15 |
525 | RAI LILARAM | 1984/02/27 | Male | TAMKU 1 SANKHUWASABHA | 2018/02/15 |
526 | THAPA BHESH BAHADUR | 1985/10/04 | Male | GAJARKOT- 2, TANAHUN | 2018/02/15 |
527 | BIST MAN BAHADUR | 1984/02/19 | Male | BALIYA-07,KAILALI | 2018/02/15 |
528 | PANDAY BISHNU | 1997/06/05 | Male | DEVCHULI-11, NAWALPARASI | 2018/02/15 |
529 | ACHARYA SANTOSH | 1989/08/30 | Male | GWALINOAHA 9 LALITPUR | 2018/02/15 |
530 | DAHAL DIPESH | 1998/04/21 | Male | DOLAKHA, NEPAL | 2018/02/15 |
531 | RAI UJWAL | 1993/01/31 | Male | NAMLUNG 9 SOLUKHUMBU | 2018/02/15 |
532 | TAMANG TRIKAH | 1993/04/08 | Male | KARKIBUSTI-03, DOLAKHA | 2018/02/15 |
533 | TAMANG SUBAS | 1992/12/23 | Male | BALAKHU 4 OKHALDHUNGA | 2018/02/15 |
534 | HAMAL JIBAN | 1993/11/11 | Male | DARLING- 3, BAGLUNG | 2018/02/15 |
535 | MAHAT SUMAN | 1997/06/25 | Male | PIPALDHARA 3 GULMI | 2018/02/15 |
536 | SHAHI BINOD KUMAR | 1991/01/27 | Male | DAUNSUR-07, LAYANTISAINI, DAILEKH | 2018/02/15 |
537 | THAPA CHHETRI TAP BAHADUR | 1985/01/24 | Male | WALING 6 SYANGJA | 2018/02/15 |
538 | ANGDEMBE AITHANG | 1993/08/22 | Male | SIWA 2 PANCHTHAR | 2018/02/15 |
539 | THAPA MAGAR TANKA BAHADUR | 1996/04/02 | Male | DHAIJHAN-06, JHAPA, NEPAL | 2018/02/15 |
540 | SUNUWAR MADAN KUMAR | 1990/04/08 | Male | KUBUKASTHALI- 8, RAMECHHAP | 2018/02/15 |
541 | THING BIKRAM | 1997/07/20 | Male | CHUWARE-03, CHHATIWAN, MAKWANPUR | 2018/02/15 |
542 | BISTA DILLI BAHADUR | 1984/06/18 | Male | PRAKASHPUR-9, SUNSARI | 2018/02/15 |
543 | THAPA YUBRAJ | 1987/09/11 | Male | TINDOBATO-6, SYANGJA | 2018/02/15 |
544 | PARIYAR AMBAR | 1994/03/07 | Male | MAHENDRANAGAR 3 SUNSARI | 2018/02/15 |
545 | SIMKHADA RAMESH PRASAD | 1983/09/01 | Male | KAGESHWARIMANAHARA-6, KATHMANDU | 2018/02/15 |
546 | GIRI SANYASI DIL | 1985/01/10 | Male | PATLEKHET 3 MYAGDI | 2018/02/15 |
547 | TAMANG ISHAK | 1991/12/31 | Male | MIRKOT 5 GORKHA | 2018/02/15 |
548 | SHRESTHA PRABESH KUMAR | 1994/02/24 | Male | BIDUR- 4, NUWAKOT | 2018/02/15 |
549 | PARAJULI SURENDRA | 1997/01/04 | Male | SUKLAGANDAKI- 16 | 2018/02/15 |
550 | ADHIKARI SHAMBHU | 1994/03/30 | Male | KHARI-04, DHADING | 2018/02/15 |
551 | MAHAT RAJESH | 1996/08/13 | Male | THOKARPA- 6, SINDHUPALCHOK | 2018/02/15 |
552 | TAMANG DILIP | 1997/09/25 | Male | PANCHTHAR PAOWASARTAP-9 | 2018/02/15 |
553 | RIMAL MILAN | 1996/12/25 | Male | SHUKLAGANDAKI-16, TANAHU | 2018/02/15 |
554 | RAI SABIN | 1991/06/23 | Male | DIDING-02, SANKHUWASABHA | 2018/02/15 |
555 | BIST DAMBAR BAHADUR | 1996/02/29 | Male | SUNKUDD- 6, BAJHANG | 2018/02/15 |
556 | RAI MANISH | 1995/09/14 | Male | HASANPUR- 8, BHOJPUR | 2018/02/15 |
557 | JOSHI SHIV RAJ | 1993/01/26 | Male | MALUMELA- 2, BAJHANG | 2018/02/15 |
558 | TAMANG BIKESH | 1988/03/09 | Male | CHANGE-1, TAPLEJUNG. | 2018/02/15 |
559 | BHANDARI KRISHNA BAHADUR | 1996/02/05 | Male | JAMUNI 7 BARDIYA | 2018/02/15 |
560 | DAHAL ASHOK | 1996/07/01 | Male | BUDHABARE 5 JHAPA | 2018/02/15 |
561 | NEPALI HUMAN | 1991/01/02 | Male | KUNDULE-02, KALPABRIKSHA, SINDHULI | 2018/02/15 |
562 | RAJBANSHI UDAYA NARAYAN | 1987/08/22 | Male | MECHINAGAR- 10, JHAPA | 2018/02/15 |
563 | ADHIKARI PUJAN | 1995/11/22 | Male | NAMASALING- 5, ILAM | 2018/02/15 |
564 | RAI MANAHANG | 1994/04/20 | Male | MAINAMAINI-9,UDAYAPUR | 2018/02/15 |
565 | TIWARI CHOK BAHADUR | 1989/06/22 | Male | KALLERI-09, WALING, SYANGJA | 2018/02/15 |
566 | KHADKA GANESH BAHADUR | 1994/08/16 | Male | BADI 7 ACHHAM | 2018/02/15 |
567 | LIMBU NABIN | 1991/04/28 | Male | MECHINAGAR- 8, JHAPA | 2018/02/15 |
568 | LAMICHHANE NABIN | 1995/06/28 | Male | BHURIGAUN, BARDIYA | 2018/02/15 |
569 | PUN CHIRANJIBI | 1996/06/20 | Male | RUMA- 2, MYAGDI | 2018/02/15 |
570 | TAMANG GANESH | 1996/08/10 | Male | PHULPINGDANDA-02, SINDHUPALCHOWK | 2018/02/15 |
571 | POUDEL BISHWASH | 1997/11/30 | Male | PURUNCHAUR- 2, KASKI | 2018/02/15 |
572 | ANGDEMBE DAMBAR SOR | 1986/08/07 | Male | BHOGATENI-07, NAWAMI DANDA PANCHTHAR | 2018/02/15 |
573 | RAI SUDEEP | 1994/11/19 | Male | SHANTIDANDA- 2, ILAM | 2018/02/15 |
574 | RAI SAGAR | 1996/07/17 | Male | PANCHAMI-01, PANCHTHAR | 2018/02/15 |
575 | DHUNGANA PURUSOTAM | 1993/09/08 | Male | KERABARI- 7,MORANG | 2018/02/15 |
576 | OLI OM PRAKASH | 1992/12/19 | Male | RAMGHAT-2, SURKHET. | 2018/02/15 |
577 | BHUWANJI NABIN KUMAR | 1987/03/12 | Male | TILAHAR- 9, PARBAT | 2018/02/15 |
578 | RIJAL NIROJ | 1996/02/07 | Male | BARBOTE-04, ILAM | 2018/02/15 |
579 | LIMBU SAGAR | 1995/06/15 | Male | BAYARBAN-8, MORANG | 2018/02/15 |
580 | SHARMA LAXMI PRASAD | 1991/08/02 | Male | DABADA 3 DAILEKH | 2018/02/15 |
581 | ROKA KHAGENDRA | 1993/10/06 | Male | KORALIBANG 4 BAGLUNG | 2018/02/15 |
582 | NEMBANG BHUPEN | 1994/05/29 | Male | PHAKPHOK-1, ILAM. 980326147 | 2018/02/15 |
583 | KARKI YOGENDRA | 1997/03/14 | Male | MAREK KATAHARE- 7, DHANKUTA | 2018/02/15 |
584 | KAFLE NARAYAN PRASAD | 1996/04/09 | Male | RUPAKOT-6, SYANGJA. | 2018/02/15 |
585 | BHANDARI GOBINDA PRASAD | 1987/02/17 | Male | GHORAHA 8 GULMI | 2018/02/15 |
586 | DIYALI SAHENSHA | 1997/08/16 | Male | DEURALITAR 7 TANAHUN | 2018/02/15 |
587 | CHAUDHARY ANIL KUMAR | 1992/01/29 | Male | KAMACPUR-09, SAPTARI | 2018/02/15 |
588 | THAPA ASHOK | 1997/08/14 | Male | RATNAPUR- 2, SYANGJA | 2018/02/15 |
589 | SAUD JEEWAN | 1995/12/24 | Male | SYAULEBAZAR-07, ATTARIYA | 2018/02/15 |
590 | CHAUDHARY SANISH | 1990/12/16 | Male | HIMMATPUR- 4, KAILALI | 2018/02/15 |
591 | KHANAL TORNA KUMAR | 1985/01/16 | Male | SULUBUNG- 8, ILAM | 2018/02/15 |
592 | SHAHI SHOVIYAT | 1993/02/26 | Male | DARBAR DEVISTHAN- 8, GULMI | 2018/02/15 |
593 | CHAULAGAI YAGYARAJ | 1993/12/14 | Male | KOLTAKURA 3 DAILEKH | 2018/02/15 |
594 | RAI HEMKUMAR | 1994/12/20 | Male | BHALUDHODA-09, KOLBUNG, ILAM | 2018/02/15 |
595 | SAPKOTA RAMESH KUMAR | 1983/06/29 | Male | BIDHYAPUR 1SURKHET | 2018/02/15 |
596 | ALE TARA BAHADUR | 1994/12/01 | Male | KERWANI -4 RUPANDEHI | 2018/02/15 |
597 | GAUTAM KHEM RAJ | 1997/01/11 | Male | NANGKHOLYANG-02, TAPLEJUNG | 2018/02/15 |
598 | RAMJALI MAN BAHADUR | 1996/12/29 | Male | HUNGA-2, GULMI | 2018/02/15 |
599 | SAMSOHANG RAJAN | 1991/05/19 | Male | DUMRISE 8 TAPLEJUNG | 2018/02/15 |
600 | PAUDEL KAMAL | 1991/04/12 | Male | BHARAPA-08, PANCHTHAR | 2018/02/15 |
601 | BHATT MAN PRASHAD | 1987/09/02 | Male | KANCHANPUR | 2018/02/15 |
602 | SHANKAR BHIM RAJ | 1985/07/29 | Male | SAKHEJUNG 5 IALM | 2018/02/15 |
603 | PHUYAL JUKTAKARI | 1984/04/22 | Male | GAIRI BISAUNA- 1,KAVREPALANCHOK | 2018/02/15 |
604 | LAWATI BIRENDRA KUMAR | 1987/08/01 | Male | BHARAPA 3 PANCHTHAR | 2018/02/15 |
605 | RAI GOVINDA | 1991/08/31 | Male | CHAMAITA 5 ILAM | 2018/02/15 |
606 | DHUNGANA PARSHURAM | 1991/09/09 | Male | PAUWASARTAP 4 PANCHTHAR | 2018/02/15 |
607 | RAI JIT BAHADUR | 1987/06/22 | Male | CHAMAITA 7 ILAM | 2018/02/15 |
608 | PAUDEL GUNARAJ | 1993/11/02 | Male | BHIMAPOKHARA 9 BAGLUNG | 2018/02/15 |
609 | RAI PRAKASH | 1997/09/21 | Male | SOLUKHUMBU, SALYAN-05 | 2018/02/15 |
610 | KHANAL SAGAR | 1997/11/29 | Male | BAHUWAGAUN-06, TULSIPUR, DANG | 2018/02/15 |
611 | OLI RABIN | 1990/10/01 | Male | FGAU-06 PHOOLWARI, KAILALI | 2018/02/15 |
612 | SHERPA DASONI | 1992/05/22 | Male | MALI-04, DOLAKHA | 2018/02/15 |
613 | SHERPA SUNE | 1988/01/25 | Male | CHANKHU- 3, DOLAKHA | 2018/02/15 |
614 | PALUNGWA GUGUHANG | 1994/05/29 | Male | DOKKU 1 TAPLEHUNG | 2018/02/15 |
615 | LIMBU LOKENDRA | 1986/05/19 | Male | GAJURMUKHI 3 ILAM | 2018/02/15 |
616 | GURUNG DHRUBA | 1997/07/24 | Male | SHIVAMANDIR- 7, NAWALPARASI | 2018/02/15 |
617 | PANTHI GOPAL PRASAD | 1998/09/05 | Male | BEDUKHARKA 8 GULMI | 2018/02/15 |
618 | TIWARI MADAN | 1993/06/25 | Male | THULAKHOR-05, MUDIKUWA, PARBAT | 2018/02/15 |
619 | NEPALI BASANTA BAHADUR | 1991/10/09 | Male | CHANDRANI 1 PARBAT | 2018/02/15 |
620 | NEMBANG BHUPENDRA | 1993/10/23 | Male | PHAKTEP- 1, PANCHTHAR | 2018/02/15 |
621 | CHAUDHARY BIMAL KUMAR | 1992/04/06 | Male | MRIGAULIYA -5 MORANG | 2018/02/15 |
622 | MAHAT RAM BAHADUR | 1986/05/11 | Male | HASTICHAUR GULMI | 2018/02/15 |
623 | THAPA BIR BAHADUR | 1995/08/29 | Male | BAIRAHAWA 6 BANKE | 2018/02/15 |
624 | DANGI RISHIRAM | 1992/03/31 | Male | RATAMATA 2 SURKHET | 2018/02/15 |
625 | B K MANISH | 1990/08/18 | Male | BAGESHWORI 6 BANKE | 2018/02/15 |
626 | SHERMA SANTOSH | 1990/11/23 | Male | SATASIDHAM- 1, JHAPA | 2018/02/15 |
627 | RAI CHANDRA HANG | 1987/02/16 | Male | SISUWAKHOLA- 4 , SANKHUWASABHA | 2018/02/15 |
628 | PAUDEL RAM BAHADUR | 1983/02/15 | Male | JALJALA- 4, SANKHUWASABHA | 2018/02/15 |
629 | DHAMI SURAJ SINGH | 1995/06/25 | Male | KHADKADA 1 DARCHULA | 2018/02/15 |
630 | RAI PRATAPSING | 1979/05/10 | Male | PHIDIM 1 PANCHTHAR | 2018/02/15 |
631 | BASNET RAMESWOR | 1990/04/16 | Male | TATHALI- 6, BHAKTAPUR | 2018/02/15 |
632 | BHANDARI DHARMA RAJ | 1992/03/26 | Male | SUNKARNE 4 SYANGJA | 2018/02/15 |
633 | BOHARA BINOD | 1982/12/05 | Male | SINDHUPALCHOWK, PISKAR-04 | 2018/02/15 |
634 | KAFLEY BUDHDHI SAGAR | 1992/08/22 | Male | SIMALCHOUR 6 SYANGJA | 2018/02/15 |
635 | KHANAL ASHOK | 1992/09/20 | Male | TARIGAUN- 1, DANG | 2018/02/15 |
636 | NACHHIRING ANIL | 1991/06/21 | Male | SOTANG- 5, SOLUKHUMBU | 2018/02/15 |
637 | GHARTIMAGAR SHANKAR | 1997/05/20 | Male | KAILALI, TIKAPUR-06 (SIMRENI) | 2018/02/15 |
638 | KAPADI DIPAK RAJ | 1990/03/18 | Male | RAUTEUDA-05, DETHALA, DARCHULA | 2018/02/15 |
639 | KALAKHETI KRISHNA PRASAD | 1992/03/25 | Male | KHAITAHANI-01, CHITWAN | 2018/02/15 |
640 | THAPA DIRGA BAHADUR | 1990/05/03 | Male | BAHAKOT 6 SYANGJA | 2018/02/15 |
641 | SHERPA PASANG LHAMU | 1998/04/26 | Female | GUMBA 8 SINDHUPALCHOK | 2018/02/15 |
642 | JOSHI JAYANAND | 1996/04/18 | Male | BOHARIGAUN 8 DARCHULA | 2018/02/15 |
643 | SUHANG SHIWA KUMAR | 1989/04/16 | Male | SUBHANG- 8, PANCHTHAR | 2018/02/15 |
644 | GHALAN SANJAY | 1990/10/22 | Male | NAGI 4 SINDHULI | 2018/02/15 |
645 | KARKI VISHNU | 1990/02/14 | Male | MAHENDRANAGAR 18 KANCHANPUR | 2018/02/15 |
646 | RAI JOGENDRA KUMAR | 1992/06/05 | Male | DHANKUTA- 9, DHANKUTA | 2018/02/15 |
647 | BISHWAKARMA RAMESH BAHADUR | 1983/07/18 | Male | GUNSI BHADAURE- 4, RAMECHHAP | 2018/02/15 |
648 | KARKI DIL MAYA | 1992/03/01 | Female | TRIYUGA 11 UDAYAPUR | 2018/02/15 |
649 | PANDEY ISHOWRA | 1985/04/14 | Female | KUSUNTI,13LALITPUR,LALITPUR | 2018/02/15 |
650 | GHALAN AMRIT BAHADUR | 1979/07/10 | Male | KAMALA MAI-06, SINDHULI | 2018/02/15 |
651 | THING RAJ | 1993/03/23 | Male | BARUWA 5 SNDHUPALCHOK | 2018/02/15 |
652 | MOKTAN BHIMRAJ | 1995/06/15 | Male | SHIKHARPANI 18 MAKWANPUR | 2018/02/15 |
653 | TAMANG NIM MAYA | 1993/09/12 | Female | RASNALU 8, RAMECHHAP | 2018/02/15 |
654 | RAI SANYOG | 1992/04/27 | Male | DOKHEWA 9, KHOTANG, | 2018/02/15 |
655 | PANTHEE MANJU | 1993/11/18 | Female | JAJARAGAUN 1 DANG | 2018/02/15 |
656 | KHANAL ACHYUT | 1989/11/13 | Male | ARUPOKHARI- 7, GORKHA | 2018/02/15 |
657 | NEUPANE SAI ANITA | 1992/05/31 | Female | CHABHIL 7, KATHMANDU, | 2018/02/15 |
658 | PAUDEL BIMAL | 1991/08/17 | Male | OKHALDHUNGA | 2018/02/15 |
659 | SHERPA PASANG | 1990/10/14 | Male | GORAKHANI-03 | 2018/02/15 |
660 | OLI DHIRAJ | 1993/04/27 | Male | BANKE | 2018/02/15 |
661 | NIRAULA PRAKASH | 1996/11/08 | Male | BIRATNAGAR 11, MORANG, | 2018/02/15 |
662 | KHADKA KIRAN BABU | 1995/11/24 | Male | BAMNAII 2 DANG | 2018/02/15 |
663 | GAIRE BABU RAM | 1980/10/04 | Male | DADUWA 7, ARGHAKANCHI, | 2018/02/15 |
664 | BARAHI LOK BAHADUR | 1986/05/21 | Male | HAIDI- 3, DHADING | 2018/02/15 |
665 | RAI HARI KUMAR | 1994/03/09 | Male | DHANKUTA 9824345803 | 2018/02/15 |
666 | GURUNG KASIB | 1993/06/10 | Male | BHANGARA 7, PARBAT | 2018/02/15 |
667 | TAMANG SABU | 1993/10/02 | Female | MADAN KUNDARI -9, KAVREPALANCHOK | 2018/02/15 |
668 | BASNET SAMIR | 1992/11/25 | Male | TULASI-01, DHANUSHA | 2018/02/15 |
669 | MAGAR BIRENDRA | 1985/06/19 | Male | PYAULI- 4, BHOJPUR | 2018/02/15 |
670 | BISTA RAJENDRA | 1991/10/03 | Male | FATTEPUR 5 SAPTARI | 2018/02/15 |
671 | OLI ANITA | 1994/06/07 | Female | RANGKOT 6, ROLPA | 2018/02/15 |
672 | GURUNG LAXMI | 1992/12/01 | Female | THULADIHI 5 SYANGJA | 2018/02/15 |
673 | SHERMA YUGHAL HANG | 1987/03/11 | Male | SARANGDANDA- 2, PANCHTHAR | 2018/02/15 |
674 | RAI SURESH | 1986/01/15 | Male | INDRANIPOKHARI- 2, KHOTANG | 2018/02/15 |
675 | RAI LAXMI | 1994/12/12 | Male | DHARAMPUR 2, SYANGJA | 2018/02/15 |
676 | KAPHLE GHANA SHYAM | 1995/07/25 | Male | AGRIKHARKA-03, RAPAKOT SYANGJA | 2018/02/15 |
677 | THAPA MAMATA | 1997/08/04 | Female | RURU-9, GULMI | 2018/02/15 |
678 | SELING MANI KUMAR | 1991/01/02 | Male | OYAM-02, PANCHTHAR | 2018/02/15 |
679 | NEUPANE KEDAR | 1994/01/24 | Male | HALDEKALIKA-8, NUWAKOT | 2018/02/15 |
680 | LAOTI RADIP | 1987/12/30 | Male | LUMPHABAG 2, PANCHTHAR | 2018/02/15 |
681 | KHATRI LAXMI | 1986/10/19 | Male | YAMKHA-3, KHOTANG | 2018/02/15 |
682 | BUDHATHOKI KASHI RAM | 1989/12/31 | Male | PHACKALUWA 06 DANG | 2018/02/15 |
683 | PURJA BHAGAWATI | 1993/09/23 | Female | GHARA 1 MYAGDI | 2018/02/15 |
684 | HAMAL MEKH BAHADUR | 1993/07/22 | Male | ARTHUNGE,05 BENI, MYAGDI | 2018/02/15 |
685 | RAI SHOBHA | 1991/06/24 | Female | KHOTANG | 2018/02/15 |
