884 | PANDEY DIN MANI | 1997/11/10 | Male | HARMICHAUR-3, GULMI | 2018/02/17 |
885 | LIMBU SUMAN | 1992/11/16 | Male | GAIRIGAUN 3 ILAM | 2018/02/17 |
886 | BHATTARAI ARJUN | 1995/07/10 | Male | GALKOT8 SYANGJA | 2018/02/17 |
887 | THAPA SUMAN | 1997/07/09 | Male | KSHATRAPA 8 DOLAKHA | 2018/02/17 |
888 | GOLE SAGAR | 1992/06/29 | Male | PIPALDANDA 5 MAKWANPUR | 2018/02/17 |
889 | BASNET DINESH | 1994/06/17 | Male | PANAUTI-01, KAVREPALANCHOK | 2018/02/17 |
890 | SHERPA ANGCHHECHOK | 1991/10/13 | Male | SALYAN- 6, SOLUKHUMBU | 2018/02/17 |
891 | BASNET AMAR BAHADUR | 1992/08/20 | Male | DHANAURI-2, DANG | 2018/02/17 |
892 | BHATTA SHIVA PRASAD | 1986/01/28 | Male | RAKELA 9 NUWAKOT 9869033426 | 2018/02/17 |
893 | MALLA PRAKASH | 1993/08/24 | Male | RUKUM, NEPAL | 2018/02/17 |
894 | CHAMLING BIBHISHAN | 1983/10/22 | Male | BUDHUK-07, NANGIN PANCHTHAR | 2018/02/17 |
895 | K C BISHAL | 1996/01/04 | Male | THAPATHANA- 5, PARBAT | 2018/02/17 |
896 | RAI BISAN | 1995/03/24 | Male | DEUSA- 2, SOLUKHUMBU | 2018/02/17 |
897 | IDHINGO DAM BARRAJ | 1995/05/17 | Male | LIMBUDIN 2 TAPLEJUNG | 2018/02/17 |
898 | MAHAR MOHAN SINGH | 1990/10/22 | Male | PIPALCHAURI 7 DARCHULA | 2018/02/17 |
899 | MANANDHAR KHADAK BAHADUR | 1995/06/16 | Male | KHANIGAPANI-5, RAMECHHAP | 2018/02/17 |
900 | THAPA PRADEEP | 1996/11/28 | Male | BHEDIKHOR 3 GULMI 9867190631 | 2018/02/17 |
901 | SURANGI MAGAR SHANKAR | 1993/10/01 | Male | PURANOJHANGAJHOLI-3, SINDHULI | 2018/02/17 |
902 | RAI DHAN KUMAR | 1982/07/19 | Male | URLABARI 7 MORANG 9805324034 | 2018/02/17 |
903 | GIRI LAXMAN | 1994/11/28 | Male | DAGATUNDANDA-8, BAGLUNG. | 2018/02/17 |
904 | THAPA MAN RAJ | 1996/01/28 | Male | BRAHAMTOL 2 BAJURA | 2018/02/17 |
905 | OLI TIRTHA RAJ | 1995/04/13 | Male | PIMKHOLA-02, PHALABANG SALYAN | 2018/02/17 |
906 | BC TEK BAHADUR | 1994/09/24 | Male | BIJAURA- 9, SURKHET | 2018/02/17 |
907 | MAGAR DHAN KUMAR | 1983/12/16 | Male | IWA 3 TEHRATHUM | 2018/02/17 |
908 | SUBBA RAMESH | 1986/02/15 | Male | PANCHKANYA-05, SUNSARI DHARAN | 2018/02/17 |
909 | THAPA DHIRAJ | 1996/12/01 | Male | KANKAI- 4, JHAPA | 2018/02/17 |
910 | PUN RAMESH | 1992/07/13 | Male | BHALAKCHA 4 RUKUM | 2018/02/17 |
911 | ADHIKARI ABI NARAYAN | 1994/06/26 | Male | DAMAK-15, JHAPA | 2018/02/17 |
912 | GHIMIRE DIPESH | 1996/06/08 | Male | DAMAK-11, JHAPA | 2018/02/17 |
913 | TAMANG BIJAY | 1997/08/10 | Male | PANCHTHAR POUWA SARTAP-09 | 2018/02/17 |
914 | KARKI KHAGENDRA | 1987/04/05 | Male | AMCHOK-08, ILAM | 2018/02/17 |
915 | SHAH BIBEK KUMAR | 1993/02/02 | Male | SANFEBAGAR-01, ACHHAM | 2018/02/17 |
916 | RAI SAM BAHADUR | 1993/12/20 | Male | KATTIKE-07, MATTIM KHOTANG | 2018/02/17 |
917 | SHERMA LILAHANG | 1992/01/29 | Male | SARANGDANDA-07, PANCHTHAR | 2018/02/17 |
918 | LOPCHAN AASHISH | 1996/07/16 | Male | GUMBADANDA-24, HETAUDA, MAKWANPUR | 2018/02/17 |
919 | LUNGBA SANTA LAL | 1997/10/26 | Male | HATTISUNDE-02, CHITWAN, MAKWANPUR | 2018/02/17 |
920 | BHATTARAI APIL | 1997/11/18 | Male | KRISHNAGANDAKI- 7, SYANGJA | 2018/02/17 |
921 | BK BHIM BAHADUR | 1992/11/30 | Male | SAUNEPANI 9 TANAHUN | 2018/02/17 |
922 | MAHATA DIL BAHADUR | 1989/07/21 | Male | KRISHNAPUR-6, KANCHANPUR. | 2018/02/17 |
923 | RAI AJIV | 1997/06/23 | Male | SIDDHICHARAN-02, OKHALDHUNGA | 2018/02/17 |
924 | THAPA MAGAR DEEPAK | 1988/07/04 | Male | JARKOT-08, JAGAT BHANJYANG SYANGJA | 2018/02/17 |
925 | PAUDEL SHYAM | 1995/07/17 | Male | 06, BICHDRI CHAUTARA, SYANGJA | 2018/02/17 |
926 | BHATTARAI TULASHI RAM | 1992/10/27 | Male | AMARPUR-09, PANCHTHAR | 2018/02/17 |
927 | BK DAL BAHADUR | 1995/12/20 | Male | ARMAN-07, MYAGDI | 2018/02/17 |
928 | GURUNG RAM BAHADUR | 1992/01/19 | Male | MANAKAMANA- 5, SYANGJA | 2018/02/17 |
929 | KUSARI MAN BAHADUR | 1994/05/18 | Male | DULI 4 RUKUM | 2018/02/17 |
930 | SHRESTHA KRISHNA | 1990/06/29 | Male | THANSING-06, NUWAKOT | 2018/02/17 |
931 | MALLA MUKESH BAHADUR | 1991/12/28 | Male | DHANGADHI-2, KAILALI. | 2018/02/17 |
932 | SHRESTHA SUMAN | 1994/03/12 | Male | CHHIPIGAUN-01, KSHETRAPA DOLAKHA | 2018/02/17 |
933 | SUCHIKAR LAL BAHADUR | 1993/10/01 | Male | JIWANPUR 5 DHADING | 2018/02/17 |
934 | CHAULAGAIN RABIN | 1994/12/11 | Male | POKHARI CHAURI- 9, KAVREPALANCHOK | 2018/02/17 |
935 | KUSHMI DEEPAK | 1998/08/15 | Male | BAUNIYA- 9, KAILALI | 2018/02/17 |
936 | RAI SUNDAR | 1993/04/17 | Male | NANGIN 2 PANCHTHAR | 2018/02/17 |
937 | LAWATI DIL PRASAD | 1991/07/21 | Male | YASOK PANCHTHAR | 2018/02/17 |
938 | KAFLE DILLI PRASAD | 1994/09/30 | Male | RANIBAN -3 DAILEKH | 2018/02/17 |
939 | OLI PURNA BAHADUR | 1990/12/11 | Male | SIMGAIRA-08, PURANDHARA, DANG | 2018/02/17 |
940 | REGMI NABIN | 1996/12/09 | Male | JAGATBHANJYANG-05, SYANGJA | 2018/02/17 |
941 | GAUTAM YOGENDRA | 1990/06/15 | Male | SHANI-ARJUN-08,JHAPA | 2018/02/17 |
942 | CHAUDHARY SURESH | 1996/10/20 | Male | PATHARAIYA KAILALI | 2018/02/17 |
943 | BHATTRAI GAJENDRA PRASAD | 1992/03/07 | Male | SHAKAR- 1, BAITADI | 2018/02/17 |
944 | THAPA SUBAS | 1997/11/09 | Male | CHHAPA-07, SHALIGRAM, PARBAT | 2018/02/17 |
945 | SHERPA DORJE | 1995/11/27 | Male | YARSA -9 DOLAKHA | 2018/02/17 |
946 | NATH YOGI BHAKTA RAJ | 1994/08/03 | Male | SYALAKHADI 4 RUKUM 9804581458 | 2018/02/17 |
947 | SHARMA ANIL | 1995/10/21 | Male | KUTURKE 3 BAGLUNG | 2018/02/17 |
948 | KHADKA RABIN | 1994/01/06 | Male | BELTAR- 4, UDAYAPUR | 2018/02/17 |
949 | PAUDEL NARESH | 1996/12/30 | Male | LEKHAPHARSA- 5, SURKHET | 2018/02/17 |
950 | CHOKHAL KARNA BAHADUR | 1994/12/04 | Male | SHREEPUR-02, KAILALI | 2018/02/17 |
951 | THAPA DURGA BAHADUR | 1992/08/09 | Male | BAKREK 5 KASKI | 2018/02/17 |
952 | GANESH MAHADEV PRASAD | 1997/09/06 | Male | TAGHANDUBBA-01, JHAPA | 2018/02/17 |
953 | GURUNG RESHMAN | 1996/11/26 | Male | PHIDEM 3 PANCHTHAR | 2018/02/17 |
954 | DHUNGANA JAYA RAM | 1996/01/05 | Male | MAJHDI 9 NUWAKOT | 2018/02/17 |
955 | BASNET NARENDRA BAHADUR | 1992/07/18 | Male | BHAWANI 5 DAILEKH | 2018/02/17 |
956 | ACHARYA RAMCHANDRA | 1994/09/05 | Male | MANGALPUR 5 KAILALI | 2018/02/17 |
957 | POUDEL SUJAN | 1992/11/24 | Male | LUNGDI 1 PARBAT 9806196012 | 2018/02/17 |
958 | RAI CHHATRABAHADUR | 1992/02/08 | Male | SOYANG-01, ILAM | 2018/02/17 |
959 | ROKKA MANOJ | 1985/04/30 | Male | CHAUKIBIRAN-05, JALTHAL, JHAPA | 2018/02/17 |
960 | RAI MAUSAM | 1991/02/15 | Female | ITAHASI 2 SUNSARI | 2018/02/17 |
961 | PUN RUKHISHWOR | 1991/01/15 | Male | KANKRI -1 RUKUM | 2018/02/17 |
962 | GURUNG AMITA | 1995/10/11 | Female | DEEP 16 KASKI | 2018/02/17 |
963 | LIMBU NESNAL | 1993/01/13 | Male | GARAMANI 3 JHAPA | 2018/02/17 |
964 | KATUWAL KHEM BAHADUR | 1997/11/07 | Male | MAHENDRANAGAR- 6, SUNSARI | 2018/02/17 |
965 | NATH RAMESH | 1991/04/05 | Male | KANCHANPUR | 2018/02/17 |
966 | DHUNGEL KAILASH | 1998/03/06 | Male | DEUMAI-4, ILAM | 2018/02/17 |
967 | SUBEDI BINAYA | 1993/08/01 | Male | KASKIKOT- 4, KASKI | 2018/02/17 |
968 | CHAULAGAIN BINOD | 1995/04/19 | Male | SUDAL-07, NAGARKOT, BHAKTPUR | 2018/02/17 |
969 | RUMBA HIRA KUMAR | 1993/05/25 | Male | CHHAIMALE- 4, KATHMANDU | 2018/02/17 |
970 | GURUNG YOURAJ | 1994/03/16 | Male | PELKACHOUR-08, SYANGJA | 2018/02/17 |
971 | RAI JIT BIR | 1991/09/06 | Male | AAHALTAR-05 LUNGRUPA, PANCHTHAR | 2018/02/17 |
972 | BUDHATHOKI BIMAL | 1997/10/13 | Male | JHENAM 4 ROLPA | 2018/02/17 |
973 | BHUSAL SAROJ | 1991/10/01 | Male | DIBYAPUR 6 NAWALPARASI | 2018/02/17 |
974 | THAMI DIPAK | 1997/06/24 | Male | LAPILANG-DOLAKHA | 2018/02/17 |
975 | SHERPA NIMA | 1985/05/09 | Male | SINDHUPALCHOK-08, DHUSKUN | 2018/02/17 |
976 | THAPA KAMAL | 1987/11/13 | Male | TAKSAR- 7, BHOJPUR | 2018/02/17 |
977 | CHAPAGAIN SHALIK RAM | 1984/07/19 | Male | JUTPANI- 2, CHITWAN | 2018/02/17 |
978 | TIWARI NIKUNJA PRASAD | 1987/12/30 | Male | THAPATHANA- 7, PARBAT | 2018/02/17 |
979 | RAI MILAN | 1997/10/07 | Male | KHOTANG, NEPAL | 2018/02/17 |
980 | HANGSARUMBA PURNA KUMAR | 1991/11/07 | Male | YANGNAM-9, PANCHTHAR | 2018/02/17 |
981 | RAI MANOJ | 1989/04/15 | Male | PHEDI- 5, KHOTANG | 2018/02/17 |
982 | KHADKA DINESH | 1991/12/10 | Male | RAMECHHAP, BETALI | 2018/02/17 |
983 | TAMANG BUDDHI MAN | 1996/11/03 | Male | BHULBHULE- 9, LAMJUNG | 2018/02/17 |
984 | MUDENCHONG SAWA BIKRAM | 1990/01/08 | Male | SATASHIDHAM 7 JHAPA | 2018/02/17 |
985 | GAUTAM GANESH PRASAD | 1990/08/17 | Male | GHIRAGAU 3 KASKI | 2018/02/17 |
986 | BK JAGAT BAHADUR | 1992/09/22 | Male | POKHARA- 15, KASKI | 2018/02/17 |
987 | BOHARA MAHESH SINGH | 1995/09/05 | Male | DHAP 02 DARCHULA | 2018/02/17 |
988 | ARYAL SAROJ | 1992/06/26 | Male | RAJHENA- 8, BANKE | 2018/02/17 |
989 | LAMA PADAM | 1983/05/24 | Male | WANGTHALI- 1, KAVREPALANCHOK | 2018/02/17 |
990 | RAI PRATIK | 1987/01/28 | Male | CHAUGHADA 6 NUWAKOT | 2018/02/17 |
991 | ADHIKARI CHHABIRAJ | 1986/11/30 | Male | SHERACHAURA 9 KASKI | 2018/02/17 |
992 | THAPA BIJAYA | 1994/10/13 | Male | LAMICHAUR 9 BAGLUNG | 2018/02/17 |
993 | MUKTAN MAN BAHADUR | 1986/03/04 | Male | TELNI SINDHULI | 2018/02/17 |
994 | KARKI MANISHA | 1993/04/17 | Female | PHEDIGUTH- 1, OKHALDHUNGA | 2018/02/17 |
995 | SAUD TILAK BAHADUR | 1996/09/21 | Male | BHADADA 3, BAITADI | 2018/02/17 |
996 | DHAMI JAYA SINGH | 1993/02/16 | Male | POLKHARI-03, DAIKEE KANCHANPUR | 2018/02/17 |
997 | ADHIKARI MAN KUMAR | 1996/01/14 | Male | BAKSIILA 2 KHOTANG | 2018/02/17 |
998 | SHERPA PHURBA | 1994/12/29 | Male | JHIRIKHIMTI 8, TEHRATHUM, | 2018/02/17 |
999 | LIMBU DAYA | 1995/07/24 | Female | DHARAN- 13, SUNSARI | 2018/02/17 |
1000 | MAHARA NEMRAJ | 1997/10/06 | Male | MURKUTI-7, DANG | 2018/02/17 |
1001 | LIMBU CHEMJONG SAGAR | 1994/01/24 | Male | RAJARANI-03, DHANKUTA | 2018/02/17 |
1002 | CHHETRI SUSHILA | 1982/03/20 | Female | PUTALIBAZAR- 11, SYANGJA | 2018/02/17 |
1003 | LAMA RAMESH | 1997/10/01 | Male | MADAN 2 KAVREPALANCHOK | 2018/02/17 |
1004 | SAPKOTA MUNA | 1994/11/14 | Female | NAGAWA 5, KAPILVASTU, | 2018/02/17 |
1005 | GAUTAM TULASI RAM | 1986/03/29 | Male | TOKSEL- 6, OKHALDHUNGA | 2018/02/17 |
1006 | GODHI TEJESHWAR | 1987/04/28 | Male | KADAMAHA 9 MORANG 9817334794 | 2018/02/17 |
1007 | KAFLE RAMESH PRASAD | 1992/10/20 | Male | RAPAKOT 3, SYANGJA | 2018/02/17 |
1008 | GIRI CHHABILAL | 1991/11/26 | Male | BANDIKOT- 1, PYUTHAN | 2018/02/17 |
1009 | GYAWALI BISHAL | 1993/07/16 | Male | GALDHA-7, PALPA | 2018/02/17 |
1010 | PAUDEL MAHESH | 1991/10/18 | Male | JAIDI- 1, BAGLUNG | 2018/02/17 |
1011 | KYAPCHHAKI RANJIT | 1990/01/15 | Male | MANGALTAR 8, KAVRE | 2018/02/17 |
1012 | BHATTA CHET RAJ | 1997/10/25 | Male | ATTARIYA 5, KAILALI | 2018/02/17 |
1013 | MAHATO BIPIN | 1980/03/09 | Male | MEGHAULI 4, CHITWAN | 2018/02/17 |
1014 | SHRESTHA DIPESH | 1985/10/05 | Male | LAMIDADA-07,LAMIDADA,KHOTANG | 2018/02/17 |
1015 | SHRESTHA BISHNU KUMAR | 1981/05/11 | Male | BALUWATAR 4, RAMECHHAP | 2018/02/17 |
1016 | KARKI AMIR | 1991/07/27 | Male | JHAPA | 2018/02/17 |
1017 | GHALAN SHYAM KUMAR | 1995/07/24 | Male | MAJHUWA-04, SINDHULI | 2018/02/17 |
1018 | PANDEY CHHABI LAL | 1989/09/06 | Male | KOKHE 5, SYANGJA | 2018/02/17 |
1019 | LIMBU BIJAYA | 1996/05/02 | Male | TAMMAR,08 BUDHIMORANG, DHANKUTA | 2018/02/17 |
1020 | KHADKA KAJAL | 1998/04/04 | Female | BARA | 2018/02/17 |
1021 | THAPA MAHESH | 1991/08/13 | Male | SAMRUNTA-05, KUSHMISHERA, BAGLUNG | 2018/02/17 |
1022 | SAUD PRAVIN | 1996/07/25 | Male | 09 DHANSINGHPUR, KAILALI | 2018/02/17 |
1023 | BHATTARAI KRISHNA PRASAD | 1992/09/08 | Male | JUNG 4 GULMI | 2018/02/17 |
1024 | SUNUWAR AMAR BAHADUR | 1987/05/22 | Male | TRIBENI 5, UDAYAPUR | 2018/02/17 |
1025 | MAGAR DINESH KUMAR | 1988/02/17 | Male | GHIRLING-03, SAUNE UDAYAPUR | 2018/02/17 |
1026 | PAUDEL RAM CHANDRA | 1987/06/11 | Male | BHARATPUR 7, CHITWAN | 2018/02/17 |
1027 | DHAKAL DHANI RAM | 1985/12/21 | Male | PANCHAMUL- 1, SYANGJA | 2018/02/17 |
1028 | HUMAGAIN KESHAV | 1986/09/01 | Male | CHAPAGAUN-11, LALITPUR. | 2018/02/17 |
1029 | PARIYAR SUBAS | 1992/01/28 | Male | ARGHA- 5, ARGHAKHANCHI | 2018/02/17 |
1030 | THEBE LIMBU JIT BAHADUR | 1987/01/18 | Male | PHUNGLING 4 TAPLEJUNG | 2018/02/17 |
1031 | DAHAL BISHOWRAJ | 1985/10/19 | Male | DOLAKHA, KABRE-06 | 2018/02/17 |
1032 | REGMI RAM SHARAN | 1992/11/22 | Male | GAIRAPOKHARI, 07 SIDDHA, KASKI | 2018/02/17 |
1033 | PHUYAL AN I L | 1990/06/29 | Male | KHARIPATI,01BAGESHWORI,BHAKTAPUR | 2018/02/17 |
1034 | GHARTI CHHETRI BIRENDRA | 1989/10/18 | Male | TITIHIRIYA- 6, BANKE | 2018/02/17 |
1035 | WANEM NANDA KUMAR | 1986/06/20 | Male | DHUNGESANGHU- 8, TAPLEJUNG | 2018/02/17 |
1036 | GIRI BISHNU | 1984/07/19 | Male | PATLEHET 4 MYAGDI | 2018/02/17 |
1037 | CHAULAGAIN MANOJ KUMAR | 1991/08/13 | Male | PASHUPATINAGAR 9 MAKAWANPUR | 2018/02/17 |
1038 | PUN SUN KUMARI | 1996/04/27 | Female | SARDIKHOLA- 8 KASKI | 2018/02/17 |
1039 | LAMA PRAYASH | 1993/11/03 | Male | POKHARI NARAYAN,05POKHARI NARAYAN,KAVREPALANCHOK | 2018/02/17 |
1040 | THAPA MAGAR BHIM | 1994/01/28 | Male | POKHARA-18, KASKI | 2018/02/17 |
1041 | SAH GULSHAN KUMAR | 1995/02/17 | Male | NARSINGH-09,SUNSARI | 2018/02/17 |
1042 | SHRESTHA PADAM | 1992/07/11 | Male | 05 JAYANAGAR,KAPILVASTU | 2018/02/17 |
1043 | ANSARI SUBHAN | 1990/05/09 | Male | BODABAR 6, RUPANDEHI | 2018/02/17 |
1044 | LAMICHHANE AMMAR | 1983/05/13 | Male | BHATKHOLA-06,SYANGJA | 2018/02/17 |
1045 | TAMANG DHANANJAYA | 1990/01/01 | Male | KHAIRAHANI-01, CHITWAN | 2018/02/17 |
1046 | KHATIWADA NETRA PRASAD | 1984/06/29 | Male | SARSIULA 8 PANCHTHAR | 2018/02/17 |
1047 | KADEL SANJIB KUMAR | 1983/02/25 | Male | SAPAHI 2 BARA | 2018/02/17 |
1048 | LIMBU KESHAR KUMAR | 1988/03/19 | Male | IBHANG,05 IBHANG, ILAM | 2018/02/17 |
1049 | SARKI KHAMBU SING | 1985/05/21 | Male | SYALAPAKHA-01, SYALAPAKHA RUKUM | 2018/02/17 |
1050 | MALLA DIL BAHADUR | 1990/01/07 | Male | KHAKRULA,08DHANSINGPUR,KAILALI | 2018/02/17 |
1051 | GHALE SHYAM RAJ | 1983/08/11 | Male | ILAM POKHARI-01, LAMJUNG | 2018/02/17 |
1052 | LAWATI UPENDRA | 1986/10/01 | Male | KURUMBA- 7, PANCHTHAR | 2018/02/17 |
1053 | TAMANG RAJU | 1993/09/26 | Male | JOKHU 07 MUKLI, SOLUKHUMBU | 2018/02/17 |
1054 | BASNET DIPENDRA KUMAR | 1998/01/13 | Male | TAULIYAN, 09 BHAWANI, DAILEKH | 2018/02/17 |
1055 | THAPA SHER BAHADUR | 1986/12/05 | Male | MARNASH, 04 CHHISTI, BAGLUNG | 2018/02/17 |
1056 | KHADKA BHUPAL | 1991/11/11 | Male | SHANTINAGAR 02 SHANTINAGAR, JHAPA | 2018/02/17 |
1057 | BASNET BAL RAM | 1984/03/31 | Male | MUGA 8 DHANKUTA | 2018/02/17 |
1058 | ALE MAGAR PRAKASH | 1993/10/29 | Male | SAPTAMI BAZAR-8, PANCHTHAR | 2018/02/17 |
1059 | CHHETRI SUNIL | 1993/06/05 | Male | SARKUWA- 5, BAGLUNG | 2018/02/17 |
1060 | RAI JUG BAHADUR | 1990/05/30 | Male | THOKSILA-07, UDAYAPUR | 2018/02/17 |
1061 | PARIYAR BINOD | 1995/03/16 | Male | RAIPUR TANAHUN 3 | 2018/02/17 |
1062 | GAJUREL DINESH | 1989/08/18 | Male | LAKHANPUR-02, RAMECHHAP | 2018/02/17 |
1063 | RAHADI THAPA YANENDRA | 1990/08/02 | Male | THUMKA 7 GULMI | 2018/02/17 |
1064 | GHIMIRE RAJ KUMAR | 1991/08/07 | Male | BHATEDANDA- 9, LALITPUR | 2018/02/17 |
1065 | BISTA SUMAN | 1991/08/09 | Male | PYAKLA-03, CHYANGRE BHOJPUR | 2018/02/17 |
1066 | BHUSAL LEKHNATH | 1987/12/03 | Male | GWADI,09NIBUWAKHARKA,SYANGJA | 2018/02/17 |
1067 | RAI KIRAN | 1990/05/28 | Male | SIWALAYA-02, TRIYUGA UDAYAPUR | 2018/02/17 |
1068 | RAI RAJ KUMAR | 1997/07/22 | Male | SULUBUNG, 02 SULUBUNG, ILAM | 2018/02/17 |
1069 | KHATRI DIPESH | 1994/09/19 | Male | EKTIN-01, PANCHTHAR | 2018/02/17 |
1070 | KHATRI BHUWAN | 1984/04/21 | Male | SIDDHAKALI-04, SANKHUWASABHA | 2018/02/17 |
1071 | RAI TULA RAM | 1985/10/25 | Male | ILAM | 2018/02/17 |
1072 | GURUNG AJAYA | 1995/02/24 | Male | THAK, 06 SILDUJURE, KASKI | 2018/02/17 |
1073 | BHATTA DEEPAK RAJ | 1987/08/25 | Male | SALENA,09BHUMIRAJMANDU,DOTI | 2018/02/17 |
1074 | GURUNG BINU | 1993/08/07 | Female | BHOTEODAR-6, LAMJUNG | 2018/02/17 |
1075 | SHERPA NUMA | 1991/02/13 | Female | PANGNAGI, 01 SHYAMA, DOLAKHA | 2018/02/17 |
1076 | ADHIKARI NAMADEV | 1995/04/17 | Male | KRISHNAGANDAGI 7 SYANGJA | 2018/02/17 |
1077 | RAI PADAM BAHADUR | 1984/05/13 | Male | PHIDIM-1, PANCHTHAR | 2018/02/17 |
1078 | ACHARYA BIBEK | 1995/09/24 | Male | KHUDHUNABARI,02 JHAPA | 2018/02/17 |
1079 | KHATRI PRAKASH | 1997/12/17 | Male | KULUNG,01 BHOJPUR | 2018/02/17 |
1080 | MASRANGI ANIL | 1994/06/16 | Male | NAYABELAHANI-08 NAWALPARASI | 2018/02/17 |
1081 | TAMANG ARJUN | 1996/02/11 | Male | BAHUNI,09BAHUNI,MORANG | 2018/02/17 |
1082 | THAPA MAGAR JANAK BAHADUR | 1993/06/26 | Male | MYAGDI 01 | 2018/02/17 |
1083 | DHUNGEL SANTOSH | 1995/09/07 | Male | CHUTHAI-08, SHANIARJUN JHAPA | 2018/02/17 |
1084 | SUBEDI JEEBAN | 1987/05/15 | Male | PAKUWA 2 PARBAT | 2018/02/17 |
1085 | RAI SHANTA | 1993/09/05 | Female | SALYAN-5, SOLUKHUMBU | 2018/02/17 |
1086 | CHEMJONG CHANDRA KUMAR | 1989/08/22 | Male | KOHABARA 1, JHAPA | 2018/02/17 |
1087 | RAI DAGENDRA | 1983/12/16 | Male | SAMBHUGAUN,06 CHHINTANG,DHUNKUTA | 2018/02/17 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Monday, 12 February 2018
lc updated 2018-2-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment