7273 | RANA NETRA BAHADUR | 1989/06/27 | Male | SYANJA -5 MANAKAMANA | 20161205 |
7274 | GAUTAM UMESH | 1983/10/28 | Male | BHANDARA 9 CHITAWAN | 20161206 |
7275 | GURUNG SHRI PRASAD | 1978/03/08 | Male | SILDUJURE 6 KASKI | 20161206 |
7276 | ADHIKARI RAJ KUMAR | 1985/08/29 | Male | HETAUDA 29 MAKWANPUR | 20161206 |
7277 | SHAHI PRITHI BAHADUR | 1984/11/18 | Male | SHANKPUR 5 SARLAHI | 20161206 |
7278 | MAHARJAN SANU BABU | 1978/08/29 | Male | SATUNGAL - 09, KATHMANDU | 20161206 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Wednesday, 30 November 2016
employment contract updated (nov 30)
ccvi updated (nov 30)
6975 | NEUPANE LOKENDRA | 1996/12/20 | Male | CCBE16001154 | BI.SSI.EICHWI(JU) | Manufacturing | 20161206 |
6976 | BISTA SHER BAHADUR | 1996/01/07 | Male | CCBE16001155 | BI.SSI.EICHWI(JU) | Manufacturing | 20161206 |
6977 | JAISI MANIKESH | 1985/07/15 | Male | GHBE16000282 | (JU)SINIL | Manufacturing | 20161206 |
6978 | LAMICHHANE NAMARAJ | 1988/07/01 | Male | GYBE16001977 | GORYEOMINSOKGONGYE | Manufacturing | 20161206 |
6979 | PITHAKOTE NETRA KUMAR | 1980/09/24 | Male | TCBE16001491 | GISEONGARC | Manufacturing | 20161206 |
6980 | K C CHANDRA BAHADUR | 1989/11/12 | Male | TCBE16001492 | PUNG JIN POLYTECH CO.LTD | Manufacturing | 20161206 |
6981 | GURUNG TUL BAHADUR | 1993/02/15 | Male | GHBE16000274 | DAE YEON TRADE | Manufacturing | 20161206 |
6982 | K C YAM BAHADUR | 1995/10/06 | Male | GHBE16000307 | HA NAGIEOP | Manufacturing | 20161206 |
6983 | DULAL SUMAN | 1993/08/24 | Male | GHBE16000297 | C.S.C.CO.,LTD | Manufacturing | 20161206 |
6984 | BHANDARI DINESH | 1992/01/10 | Male | ASBE16002086 | DAEJINJUNGMIL | Manufacturing | 20161206 |
6985 | DOTEL JIBAN | 1991/01/29 | Male | ASBE16002087 | DAEJINJUNGMIL | Manufacturing | 20161206 |
6986 | CHETRI SURYA BAHADUR | 1986/06/15 | Male | TCBE16001485 | OBANG | Manufacturing | 20161206 |
6987 | GHIMIRE SANTOSH | 1995/09/20 | Male | GHBE16000298 | H C M.CO.LTD | Manufacturing | 20161206 |
6988 | RAI BAGDAN | 1981/10/01 | Male | ASBE16002091 | JIN SUNG | Manufacturing | 20161206 |
6989 | ACHARYA PADAM PRASAD | 1982/10/05 | Male | ASBE16002092 | JIN SUNG | Manufacturing | 20161206 |
6990 | ADHIKARI MOHAN PRASAD | 1986/11/25 | Male | ASBE16002093 | - | Manufacturing | 20161206 |
6991 | RAI ROBIN | 1977/08/18 | Male | CCBE16001159 | (JU)DAEJINNYURISANEOP | Manufacturing | 20161206 |
6992 | RIJAL KRISHNA | 1996/01/13 | Male | ICBE16005563 | (JU)DAESEONGYUNITEK | Manufacturing | 20161206 |
6993 | B K PREM BAHADUR | 1988/04/17 | Male | ASBE16002084 | - | Manufacturing | 20161206 |
6994 | BHATTARAI MADHAB | 1989/01/26 | Male | ASBE16002085 | - | Manufacturing | 20161206 |
6995 | RAI SANKAR DEV | 1988/03/23 | Male | ASBE16002090 | SEO HAI HEAT TREATMENT CO., | Manufacturing | 20161206 |
6996 | SHRESTHA BASANTA | 1989/02/10 | Male | ASBE16002088 | K-TECH | Manufacturing | 20161206 |
6997 | GHALE SUSHIL | 1992/08/11 | Male | CJBE16001107 | (JU)MIRAEJAWON | Manufacturing | 20161206 |
6998 | DHAKAL TIKA DHATA | 1988/04/12 | Male | CJBE16001108 | (JU)MIRAEJAWON | Manufacturing | 20161206 |
6999 | ACHARYA GANESH | 1985/04/14 | Male | UJBE16005202 | 3AGEUMSOK | Manufacturing | 20161206 |
7000 | LIMBU MILAN KUMAR | 1989/10/10 | Male | ASBE16002089 | - | Manufacturing | 20161206 |
7001 | RAI SUJAN | 1992/01/30 | Male | GHBE16000268 | JEIL | Manufacturing | 20161206 |
7002 | KATHAYAT KULSINGH | 1995/10/11 | Male | GHBE16000269 | H C M.CO.LTD | Manufacturing | 20161206 |
7003 | PUN RIJAN | 1996/01/06 | Male | GHBE16000291 | DAEJINMETAKGONGUP.INC | Manufacturing | 20161206 |
7004 | TIWARI ARJUN | 1995/07/10 | Male | GHBE16000308 | HA NAGIEOP | Manufacturing | 20161206 |
7005 | SHERPA JIGMI WANGKSHU | 1996/11/06 | Male | GHBE16000292 | DAEJINMETAKGONGUP.INC | Manufacturing | 20161206 |
7006 | TAMANG RAM KUMAR | 1992/03/10 | Male | GHBE16000293 | DAEJINMETAKGONGUP.INC | Manufacturing | 20161206 |
7007 | KHADKA DEVI BAHADUR | 1981/11/02 | Male | GHBE16000270 | KJS CO.,LTD | Manufacturing | 20161206 |
7008 | TAMANG PASANG GYALBO | 1985/06/28 | Male | GHBE16000281 | (JU)SINIL | Manufacturing | 20161206 |
7009 | LAMA GHYAMSO | 1984/04/21 | Male | GHBE16000289 | KY MUYEOK.INC | Manufacturing | 20161206 |
7010 | MAGAR RAMESH KUMAR | 1980/11/26 | Male | GHBE16000271 | KJS CO.,LTD | Manufacturing | 20161206 |
7011 | LAMA BHIM BAHADUR | 1995/07/25 | Male | GHBE16000301 | SINHUNGGLOBAL | Manufacturing | 20161206 |
7012 | TAMANG KUMAR | 1992/07/05 | Male | GHBE16000295 | C.S.C.CO.,LTD | Manufacturing | 20161206 |
7013 | THAPA BHUWAN SINGH | 1994/01/24 | Male | GHBE16000296 | C.S.C.CO.,LTD | Manufacturing | 20161206 |
7014 | PARAJULI RAM PRASAD | 1990/04/20 | Male | GHBE16000303 | POWERTEC KOREA CO.,LTD | Manufacturing | 2016120 |
Tuesday, 29 November 2016
employment contract updated (nov 29)
7266 | GURUNG KRISHNA BAHADUR | 1985/07/19 | Male | MAUJA 2 KASKI | 20161205 |
7267 | TIWARI DHRUBA | 1981/01/16 | Male | SIPAPOKHARE 2 SINDHUPALCHOK | 20161205 |
7268 | DEUJA BIKRAM | 1990/10/28 | Male | BHARATPUR 12 CHITWAN | 20161205 |
7269 | BASTOLA PREM | 1988/01/21 | Male | 5MAUJA 7 KASKI | 20161205 |
7270 | KARKI ANAND | 1985/07/27 | Male | KHADBU 8MAKWANPUR | 20161205 |
7271 | DHAKAL MOHAN RAJ | 1977/12/03 | Male | INARUWA 9 SUNSARI | 20161205 |
7272 | RANA JEEVAN | 1989/12/03 | Male | RIGHA 9 BAGLUNG | 20161205 |
7273 | RANA NETRA BAHADUR | 1989/06/27 | Male | SYANJA -5 MANAKAMANA | 20161205 |
ccvi updated (nov 29)
CCVI List 15
S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
6954 | CHAPAGAIN PREM | 1992/06/24 | Male | GYBE16001966 | KANGNAM | Manufacturing | 20161205 |
6955 | SUNUWAR RIJAN | 1992/05/17 | Male | GYBE16001967 | KANGNAM | Manufacturing | 20161205 |
6956 | TIMILSENA SANTOSH | 1983/07/29 | Male | PSBE16004197 | JI MYEONGMOKJAE | Manufacturing | 20161205 |
6957 | PATHAK DINESH | 1991/06/27 | Male | PSBE16004199 | JINUENJINIEORING(JU) | Manufacturing | 20161205 |
6958 | BASNET DIPAK | 1989/08/30 | Male | PSBE16004198 | JI MYEONGMOKJAE | Manufacturing | 20161205 |
6959 | SUBARNAKAR RAJESH | 1992/07/29 | Male | ASBE16002080 | HAEVICHI TECH CO.,LTD. | Manufacturing | 20161205 |
6960 | K C NABIN | 1992/03/12 | Male | ASBE16002081 | HAEVICHI TECH CO.,LTD. | Manufacturing | 20161205 |
6961 | BHATTARAI SHANTOSH | 1986/10/10 | Male | TCBE16001475 | JU DONGA | Manufacturing | 20161205 |
6962 | CHHANTYAL RAJAN KUMAR | 1985/09/18 | Male | TCBE16001483 | (JU)SAMJI | Manufacturing | 20161205 |
6963 | GAUTAM PHADENDRA | 1992/02/28 | Male | HSBE16007942 | - | Manufacturing | 20161205 |
6964 | SHAH SHAILESH | 1984/06/07 | Male | ASBE16002079 | GWANGMYEONGJEONGI | Manufacturing | 20161205 |
6965 | THAPA DHAN BAHADUR | 1983/12/29 | Male | TJBE16002643 | (JU)SEKANGEMTEK | Manufacturing | 20161205 |
6966 | K C MADHU | 1990/08/20 | Male | YSBE16000363 | AISSIKEMIKAL | Manufacturing | 20161205 |
6967 | THAPA NAGENDRA | 1989/07/13 | Male | SUBE16000665 | SONGPAJAWON | Manufacturing | 20161205 |
6968 | TILIJA PUN MEELAN | 1989/06/22 | Male | SUBE16000666 | SONGPAJAWON | Manufacturing | 20161205 |
6969 | SHRESTHA MANOJ | 1989/10/18 | Male | SUBE16000667 | SONGPAJAWON | Manufacturing | 20161205 |
6970 | BARAL RAM BAHADUR | 1989/03/08 | Male | SUBE16000668 | SONGPAJAWON | Manufacturing | 20161205 |
6971 | NEPALI DURGA BAHADUR | 1991/10/24 | Male | YSBE16000361 | GEUMNAMSANEOPJU | Manufacturing | 20161205 |
6972 | BOHARA DHAN BAHADUR | 1991/11/08 | Male | HSBE16007943 | - | Manufacturing | 20161205 |
6973 | RANA MAGAR DIPENDRA | 1992/10/07 | Male | HSBE16007941 | - | Manufacturing | 20161205 |
6974 | KARKI SUDIP | 1988/08/26 | Male | TCBE16001476 | YUHAN PRECISION INDUSTRIAL CO.,LTD. | Manufacturing | 20161205 |
Monday, 28 November 2016
ccvi updated (nov 28)
6920 | BASNET CHITRA BAHADUR | 1987/01/06 | Male | UJBE16005145 | SUNG AM TEXTILE | Manufacturing | 20161202 |
6921 | DHUNGANA BALARAM | 1991/09/30 | Male | UJBE16005146 | SUNG AM TEXTILE | Manufacturing | 20161202 |
6922 | SHRESTHA HARI KUMAR | 1987/05/11 | Male | UJBE16005127 | CHOONG MOON | Manufacturing | 20161202 |
6923 | GIRI RAM PRASAD | 1983/12/17 | Male | UJBE16005126 | CHOONG MOON | Manufacturing | 20161202 |
6924 | PANDEY PRAKASH | 1994/10/21 | Male | PSBE16004191 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6925 | KHADKA SHAKTI | 1996/09/17 | Male | UJBE16005183 | JO EUN SAN EOP DO.,LTD | Manufacturing | 20161202 |
6926 | BHANDARI JAY BAHADUR | 1990/12/02 | Male | USBE16001491 | SIBIKDEURIMSEUTON | Manufacturing | 20161202 |
6927 | PANDEY TIKA RAM | 1987/11/14 | Male | USBE16001489 | (JU)EICHIDITEKEUNIK | Manufacturing | 20161202 |
6928 | THAPA RAMJEE | 1986/08/18 | Male | USBE16001490 | (JU)EICHIDITEKEUNIK | Manufacturing | 20161202 |
6929 | JOSHI KARAN DEV | 1991/02/12 | Male | USBE16001487 | USIKHOESACHEONGUNSUNBAK | Manufacturing | 20161202 |
6930 | GAUTAM CHIRANJEEVI | 1989/08/25 | Male | USBE16001488 | USIKHOESACHEONGUNSUNBAK | Manufacturing | 20161202 |
6931 | THAPA GOVIND | 1992/11/29 | Male | USBE16001483 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6932 | SHERPA PASANG | 1995/04/14 | Male | USBE16001484 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6933 | RAI JIT RAJ | 1995/06/28 | Male | USBE16001485 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6934 | KARKI DIPAK | 1995/08/24 | Male | USBE16001486 | (JU)GORYUINSHU | Manufacturing | 20161202 |
6935 | RANABHAT GANESH | 1996/08/27 | Male | PSBE16004193 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6936 | SHAH RAJENDRA | 1996/08/29 | Male | PSBE16004194 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6937 | GHIMIRE LAXMAN | 1991/03/09 | Male | UJBE16005181 | JEIL TRADING | Manufacturing | 20161202 |
6938 | THAPA HARI SINGH | 1993/05/31 | Male | UJBE16005182 | JEIL TRADING | Manufacturing | 20161202 |
6939 | GHALE TEJ BAHADUR | 1988/06/26 | Male | UJBE16005176 | BVUYEONG FANGI | Manufacturing | 20161202 |
6940 | RAI PRAKASH | 1993/06/19 | Male | PSBE16004192 | MIJINCHEMICAL IND.CO.LTD | Manufacturing | 20161202 |
6941 | LIMBU JIBAN | 1997/03/14 | Male | OSBE16001782 | YEOMYEONG | Manufacturing | 20161202 |
6942 | PANDAY SURAJ | 1995/09/23 | Male | OSBE16001787 | YMTECH | Manufacturing | 20161202 |
6943 | HIRACHAN GURUNG PRATIKSHA | 1987/01/01 | Female | SUBE16000663 | BEURAEDEUSYO | Manufacturing | 20161202 |
6944 | POUDEL PARBATI | 1988/07/09 | Female | SUBE16000664 | BEURAEDEUSYO | Manufacturing | 20161202 |
6945 | BUDHA RAJAN KUMAR | 1983/06/19 | Male | USBE16001477 | GSI COI.LTD | Manufacturing | 20161202 |
6946 | B K YUBARAJ KUMAR | 1990/07/05 | Male | OSBE16001779 | (JU)JEIKEIPEONICHEO | Manufacturing | 20161202 |
6947 | DANGI YADAV | 1992/04/14 | Male | OSBE16001774 | HAECHANGTEKEU | Manufacturing | 20161202 |
6948 | GURAGAI NARENDRA PRASAD | 1980/01/24 | Male | OSBE16001769 | SAM MOK LEASE | Manufacturing | 20161202 |
6949 | PANDEYA SUBASH | 1988/06/22 | Male | UJBE16005175 | BVUYEONG FANGI | Manufacturing | 20161202 |
6950 | ADHIKARY JANAK | 1996/03/09 | Male | OSBE16001775 | HAECHANGTEKEU | Manufacturing | 20161202 |
6951 | SINJALI BHIRAB | 1979/04/20 | Male | OSBE16001789 | (JU)SEOWON SUCHULPOJANG | Manufacturing | 20161202 |
6952 | RAI DIL KUMAR | 1992/05/07 | Male | UJBE16005172 | SERIN | Manufacturing | 20161202 |
6953 | CHHETRI SURAJ BAHADUR | 1990/11/12 | Male | UJBE16005173 | SERIN | Manufacturing | 2016120 |
Subscribe to:
Posts (Atom)