SN | Name | Date of Birth | Gender | Address | Contact Before |
7052 | RAMDAM SUNIL | 1996/03/28 | Male | SYANJA | 20161113 |
7053 | GURUNG JYOTI | 1991/05/08 | Female | MACHHAPUCHCHHRE 5 KASKI | 20161113 |
7054 | AWASTHI TARANI DATT | 1994/12/11 | Male | BAITADI | 20161113 |
7055 | K C YAM BAHADUR | 1995/10/06 | Male | SALLYAN 6, KASKI | 20161113 |
7056 | KUNWAR CHAKRA BAHADUR | 1994/12/21 | Male | DEVISTHAN 8, BAGLUNG | 20161113 |
7057 | LAMICHHANE MOHAN | 1994/01/13 | Male | RAPU 2, SYANGJA | 20161113 |
7058 | MIYA SADAM | 1993/07/12 | Male | LAXMINAGAR-6, RUPANDEHI | 20161113 |
7059 | GAUTAM MEGH NATH | 1987/01/19 | Male | BAGLUNG | 20161113 |
7060 | DHAKAL BISHNU | 1996/03/09 | Male | SYANJA | 20161113 |
7061 | SUBEDI NARAYAN PRASAD | 1994/12/20 | Male | KASKI | 20161113 |
7062 | THAPA KAMAL BAHADUR | 1994/09/29 | Male | DAUNNE DEVI 6, NAWALPARASI | 20161113 |
7063 | DARAI BIKRAM | 1994/05/09 | Male | VYAS- 5, TANAHUN | 20161113 |
7064 | SUBEDI BISHAL | 1995/03/26 | Male | LANKURI- 1, PARBAT | 20161113 |
7065 | TIWARI ARJUN | 1995/07/10 | Male | SHALIGRAM- 6, PARBAT | 20161113 |
7066 | THAPA RAM BAHADUR | 1996/05/13 | Male | BAGLUNG | 20161113 |
7067 | ANGBO PRAMESH | 1993/04/03 | Male | KHUNGA 05,EKTIN , PANCHTHAR | 20161113 |
7068 | GHARTI TIKA | 1995/05/14 | Male | SISAKHANI 5, BAGLUNG | 20161113 |
7069 | BANIYA GOVINDA | 1993/06/10 | Male | PULACHAUR 7, MYAGDI | 20161113 |
7070 | KHADKA ANIL | 1992/05/05 | Male | SANDHIKHARKA- 2, ARGHAKHANCHI | 20161113 |
7071 | NEUPANE KHIMA NANDA | 1994/11/24 | Male | KRISHNAGANDAKI 5,SYANGJA | 20161113 |
7072 | GURUNG TUL BAHADUR | 1993/02/15 | Male | LEKHGAUN 1, SURKHET | 20161113 |
7073 | SAPKOTA KRISHNA | 1993/02/23 | Male | AMARPURI -7 NAWALPARASI | 20161113 |
7074 | PANTHI SAROJ | 1988/03/22 | Male | JHADEWA- 9, PALPA | 20161113 |
7075 | GHIMIRE KALIDASH | 1996/08/20 | Male | KOPAWA- 4, KAPILVASTU | 20161113 |
7076 | GURUNG LEKHA BAHADUR | 1988/08/06 | Male | KHUDI- 3, LAMJUNG | 20161113 |
7077 | TIWARI BALDEV DATT | 1988/09/11 | Male | MALLAGAUN 2 BAITADI | 20161113 |
7078 | JABEGU SAGAR | 1994/01/27 | Male | YANGNAM -6 PANCHATHAR | 20161113 |
7079 | RAI DILIP | 1991/04/11 | Male | DHARAN -11 SUNSARI | 20161113 |
7080 | CHAND SUNIL BAHADUR | 1993/03/25 | Male | DAIJEE- 1, KANCHANPUR | 20161113 |
7081 | RAI SHYAM KUMAR | 1984/05/25 | Male | HUMTANG-5, BHOJPUR | 20161113 |
7082 | BOHARA DHAN BAHADUR | 1991/11/08 | Male | BANKHET 7 DARAKH KAILALI | 20161113 |
7083 | BHANDARI SHISHIR RAJ | 1991/10/23 | Male | CHANAI- 5, KAPILVASTU | 20161113 |
7084 | JOSHI KARAN DEV | 1991/02/12 | Male | KANCHANPUR | 20161113 |
7085 | GAUTAM BABURAM | 1992/06/29 | Male | SANDIKHARKA 2 ARGHAKHANCHI | 20161113 |
7086 | TUMROK BHUPENDRA KUMAR | 1987/02/18 | Male | SIWA-7, PANCHTHAR | 20161113 |
7087 | THAPA CHANDRA PRAKASH | 1993/09/22 | Male | HANSPOSA- 2, SUNSARI | 20161113 |
7088 | KHADKA DEVI BAHADUR | 1981/11/02 | Male | BELDANGI 5 MORANG | 20161113 |
7089 | TAMANG PASANG GYALBO | 1985/06/28 | Male | JYAMIRE 8 SINDHUPALCHOK | 20161113 |
7090 | LAMA LAL SINGH | 1991/06/18 | Male | NAOREGAGARCHE -3 KAVREPALANCHOK | 20161113 |
7091 | LINGDEN HARSA | 1992/10/31 | Male | PANCHAMI 1 PANCHTHAR | 20161113 |
7092 | BANJADE GANESH | 1989/11/13 | Male | KHILJI 8 ARGHAKHANCHI | 20161113 |
7093 | TAJPURIYA RANJIT | 1989/07/11 | Male | DHARMPUR-05, JHAPA | 20161113 |
7094 | GAUTAM CHIRANJEEVI | 1989/08/25 | Male | MECHINAGAR -10 JHAPA | 20161113 |
7095 | GAUTAM PHADENDRA | 1992/02/28 | Male | AMARDAHA-05, MORANG | 20161113 |
7096 | JAISI MANIKESH | 1985/07/15 | Male | GELA 2 KALIKOT | 20161113 |
7097 | KHADKA BARUN | 1988/12/20 | Male | LADUK -2 DOLAKHA | 20161113 |
7098 | RANA MAGAR DIPENDRA | 1992/10/07 | Male | BHADAURE 6 OKHALDHUNGA | 20161113 |
7099 | ACHARYA RAMESH | 1987/10/23 | Male | JARBUTA- 1, SURKHET | 20161113 |
7100 | MAGAR RAMESH KUMAR | 1980/11/26 | Male | MUDHEBAS 2 DHANKUTA | 20161113 |
7101 | TAMANG SARITA MAYA | 1993/11/18 | Female | CHAKCHAKI-07, JHAPA | 20161113 |
7102 | THULANG RAI GYANENDRA | 1988/01/31 | Male | LUNGRUPA 5 PANCHTHAR | 20161113 |
7103 | GURAGAI NARENDRA PRASAD | 1980/01/24 | Male | GAURADAHA -4 JHAPA | 20161113 |
7104 | KATHAYAT DHAN BAHADUR | 1986/12/21 | Male | MUDBHARA 9 DOTI | 20161113 |
7105 | PAUDEL SHISIR | 1989/08/08 | Male | BALAUTE 2 BAGLUNG | 20161113 |
7106 | RAI GINA RAJ | 1981/03/01 | Male | BUIPA 4 KHOTANG | 20161113 |
7107 | LAMA TAMANG SANTA | 1988/11/29 | Male | DUDHE 9 JHAPA | 20161113 |
7108 | LIMBU JIBAN | 1997/03/14 | Male | POUNHAK TEHRATHUM | 20161113 |
7109 | TAMANG GYAN BAHADUR | 1988/03/01 | Male | CHHAP 9 NUWAKOT | 20161113 |
7110 | SHERPA ANG NURI | 1996/01/23 | Male | CHYANGBA 1 SOLUKHUMBU | 20161113 |
7111 | BAJGAIN PUNYA PRASAD | 1982/02/04 | Male | PANCHAMI 9 PANCHTHAR | 20161113 |
7112 | THAPA SHOVA | 1992/01/27 | Female | JALBIRE 1SINDHUPALCHOK | 20161113 |
7113 | BASNET LILA RAJ | 1994/08/19 | Male | PHEDI 8 SALYAN SOLUKHUMBU | 20161113 |
7114 | BAJRACHARYA SUNIL | 1984/05/11 | Male | KATHMANDU | 20161113 |
7115 | BHOTE JEMS | 1994/11/26 | Male | HATIYA-4, SAKHUWASABHA | 20161113 |
7116 | GIRI BISHNU PRASAD | 1981/11/23 | Male | KHUDUNABARI-09, JHAPA | 20161113 |
7117 | KHADKA BHARAT | 1986/06/24 | Male | LUNGRA 1 ACHHAM | 20161113 |
7118 | PANDAY SURAJ | 1995/09/23 | Male | SUNWAL 5 NAWALPARASI | 20161113 |
7119 | RAI PUSPA KARNA | 1989/07/27 | Male | HASANDAHA -7 MORANG | 20161113 |
7120 | OSTI TULASI | 1991/06/16 | Male | LAKHANPUR -03, JHAPA | 20161113 |
7121 | SUNUWAR RAJAN | 1978/01/17 | Male | KUPONDOL 1 LALITPUR | 20161113 |
7122 | ADHIKARI KISHOR BAHADUR | 1977/11/19 | Male | PRASAUNI, RATNANAGAR-08, CHITWAN | 20161113 |
7123 | ANGDEMBE SANJIB | 1994/09/30 | Male | EWA 6 PANCHTHAR | 20161113 |
7124 | CHAUDHARY KAMAL | 1991/08/06 | Male | INRUWA-09, SUNSARI | 20161113 |
7125 | CHAUDHARY KAMAL | 1994/02/27 | Male | BRINDRANAGAR 17 SURKHET | 20161113 |
7126 | SAUD RAJENDRA | 1990/09/03 | Male | TRIKALI 5 BAITADI | 20161113 |
7127 | GURUNG RABIN | 1987/01/23 | Male | MANDIR TOLE 1 NAWALPARASI | 20161113 |
7128 | YADAV SHASHI KUMAR | 1985/02/16 | Male | MUDWAWA 6 RAUTAHAT | 20161113 |
7129 | RANA MAGAR BHUWAN | 1985/05/20 | Male | MAHADEVISTAN 9 KATHMANDU | 20161113 |
7130 | CHEMJONG CHANDRA HANG | 1988/02/27 | Male | PHAKTE 5 PANCHTHAR | 20161113 |
7131 | KAPRI KRISHNA PRASAD | 1984/12/10 | Male | DHAWA 1 GORKHA | 20161113 |
7132 | BHUJEL DED RAJ | 1988/02/23 | Male | DHARAN 10 SUNSARI | 20161113 |
7133 | K C RAJ KUMAR | 1985/02/15 | Male | ICHOK 5 SINDHUPALCHOK | 20161113 |
7134 | SHRESTHA YAM KUMAR | 1980/07/04 | Male | BHUSAPHEDA -02 DOLAKHA | 20161113 |
7135 | RAI BAGDAN | 1981/10/01 | Male | KHOKU-05, DHANKUTA | 20161113 |
7136 | ACHARYA PADAM PRASAD | 1982/10/05 | Male | JALUKE- 2, ARGHAKHANCHI | 20161113 |
7137 | STHAPIT SANTOSH | 1979/04/01 | Male | DHARAN 10 SUNSARI | 20161113 |
7138 | MANGLAK RAJU | 1989/08/29 | Male | DAGIHAT- 4, MORANG | 20161113 |
7139 | KARKI SURENDRA | 1991/04/11 | Male | CHANDRAGADHI- 8, JHAPA | 20161113 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Monday, 7 November 2016
employment contract updated (Nov.7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment