employment contract updated
| 6743 | KATUWAL MAHESH | 1989/02/15 | Male | KHANDBARI 13 SANKHUWASABHA | 20161031 |
| 6744 | KHADKA BISHNU KUMAR | 1989/05/07 | Male | JUBHUNG 1 HULMI | 20161031 |
| 6745 | TAMANG PADAM BAHADUR | 1990/07/26 | Male | POKHARE 5 OKHALDHUNGA | 20161031 |
| 6746 | BHANDARI KRISHNA PRASAD | 1982/03/05 | Male | KUWAKOT 6 SYANGJA | 20161031 |
| 6747 | GURUNG CHET PRAMOD | 1979/11/17 | Male | RAMADI 7 KASKI | 20161101 |
| 6748 | GYAWALI SALIK RAM | 1985/07/21 | Male | BUTWAL 6 RUPANDEHI | 20161101 |
| 6749 | THAPA BHARAT | 1984/07/20 | Male | BHARATPUR 10 CHITWAN | 20161101 |
| 6750 | THAPA CHHETRI DINESH | 1988/12/28 | Male | PUMDIBHUMDI 9 KASKI | 20161101 |
| 6751 | BHUJEL DHAN BAHADUR | 1983/07/22 | Male | BHACHOK 9 KASKI | 20161101 |
| 6752 | THAPA DILIP | 1985/08/04 | Male | RUPAKOT -1 KASKI | 20161104 |
| 6753 | SHIWAKOTI RAM SHARAN | 1980/11/10 | Male | TARI 3 DOLAKHA | 20161104 |
| 6754 | ACHARYA GANESH | 1985/04/14 | Male | JALUKE -7 ARGHAKHANCHI | 20161109 |
| 6755 | PUN RAMESH | 1987/12/16 | Male | RIGHA 9 BAGLUNG | 20161109 |
| 6756 | NEUPANE PRAKASH | 1990/03/30 | Male | HETAUDA 4 MAKWANPUR | 20161109 |
| 6757 | BHATTARAI KUMAR | 1987/04/15 | Male | KATTIKE 1 KHOTANG | 20161109 |
| 6758 | BANIYA KISAN BAHADUR | 1986/08/13 | Male | PULACHAUR 9 MYAGDI | 20161109 |
| 6759 | GURUNG MANU | 1986/08/24 | Female | DHORPHIRDI- 07, TANAHUN | 20161109 |
| 6760 | KSHETREE RAMBAHADUR | 1992/10/24 | Male | TANAHUN | 20161109 |
| 6761 | SHRESTHA BISHNU | 1992/04/13 | Male | THAPATHANA 4, PARBAT | 20161109 |
| 6762 | POUDEL BIKASH | 1994/07/28 | Male | LAMACHAUR-7, KASKI | 20161109 |
| 6763 | GYAWALI BISHNU | 1995/08/05 | Male | TULSIBHANJYAN 4, SYANGJA | 20161109 |
| 6764 | CHHANTYAL GAU BAHADUR | 1990/08/03 | Male | KUINEMANGALE- 8, MYAGDI | 20161109 |
| 6765 | BHANDARI SUSIL BAHADUR | 1992/11/26 | Male | PIPLE-8,MYAGDI | 20161109 |
| 6766 | PAUDEL TARKESHOR | 1994/06/20 | Male | SALYAN- 9, KASKI | 20161109 |
| 6767 | OJHA BALA RAM | 1991/06/28 | Male | LEKHNATH- 11, KASKI | 20161109 |
| 6768 | NEPALI DURGA BAHADUR | 1992/09/05 | Male | VYAS- 6, TANAHUN | 20161109 |
| 6769 | KSHETREE LAXMAN | 1992/10/24 | Male | TANAHUN RAIPUR -4 | 20161109 |
| 6770 | ROKAYA PRADIP | 1993/04/17 | Male | JARBUTA- 5, SURKHET | 20161109 |
| 6771 | RAI BIGYAN | 1990/01/18 | Male | KEROUN 1 MORANG | 20161109 |
| 6772 | NEMBANG SAJAN | 1991/09/21 | Male | PHIDAM-1 PANCHATHAR | 20161109 |
| 6773 | TAMANG ASHOK KUMAR | 1987/08/28 | Male | SIPALI 5, KAVREPALANCHOK | 20161109 |
| 6774 | SHERPA TSHRERING | 1994/10/18 | Male | CHANKHU 4 DOLAKHA | 20161109 |
| 6775 | DUMRE SAROJ | 1992/05/05 | Male | MAHUWARI 4, RUPANDEHI | 20161109 |
| 6776 | SAPKOTA BIKASH | 1992/04/22 | Male | PHOKSING 5, GULMI | 20161109 |
| 6777 | THAKURI BIBEK | 1993/05/23 | Male | BIRENDRANAGAR- 3, CHITWAN | 20161109 |
| 6778 | GHALE YUKESH | 1992/06/24 | Male | GAUNDA 9 LAMJUNG | 20161109 |
| 6779 | BHUSAL BISHNU | 1991/11/25 | Male | BUTWAL- 13, RUPANDEHI | 20161109 |
| 6780 | THAPA RAN BAHADUR | 1991/10/07 | Male | JYAMIRSWARA 1 GORKHA | 20161109 |
| 6781 | DANGI YADAV | 1992/04/14 | Male | MULPANI 4 ROLPA | 20161109 |
| 6782 | PAUDEL RAMCHANDRA | 1988/06/18 | Male | TITYANG 9 BAGLUNG | 20161109 |
| 6783 | BASNET KUMAR | 1983/03/10 | Male | MULKI -9 SOLUKHUMBU | 20161109 |
| 6784 | DHAKAL KRISHNA PRASAD | 1988/02/01 | Male | SURUNGA- 4, JHAPA | 20161109 |
| 6785 | LAWATI KRISHNA | 1991/06/30 | Male | YASOK -4PANCHARTHAR | 20161109 |
| 6786 | RAI GEREN | 1989/02/17 | Male | LIKUWAPOKHARI 3 KHOTANG | 20161109 |
| 6787 | RAI SANKAR DEV | 1988/03/23 | Male | NAGI 4 BHOJPUR | 20161109 |
| 6788 | THAPA HARKA BAHADUR | 1996/02/23 | Male | MUNUWA- 6, KAILALI | 20161109 |
| 6789 | SUNAR CHANDRA BAHADUR | 1990/08/01 | Male | TARANGA 7, SURKHET | 20161109 |
| 6790 | TAMANG NARENDRA | 1991/05/01 | Male | KOLBUNG 9 ILAM | 20161109 |
| 6791 | SHRESTHA SUMAN | 1994/10/02 | Male | PANAUTI 3 KAVREPALANCHOK | 20161109 |
| 6792 | GURUNG UDDAB BAHADUR | 1984/02/11 | Male | PATHARI-02, MORANG | 20161109 |
| 6793 | RAI JAYA RAM | 1989/07/06 | Male | HOMTANG 1 BHOJPUR | 20161109 |
| 6794 | RAI BISHAL | 1989/10/08 | Male | DHARAN-17, SUNSARI | 20161109 |
| 6795 | RIJAL TIKA PRASAD | 1984/05/20 | Male | BAHUNI 9 MORANG | 20161109 |
| 6796 | KARKI DIPESH | 1983/09/28 | Male | KHANAR- 7, SUNSARI | 20161109 |
| 6797 | SUBBA TEK BAHADUR | 1984/02/27 | Male | HALDIBARI- 6, JHAPA | 20161109 |
| 6798 | RAI NIROJ DEV | 1985/01/03 | Male | LAKHANPUR- 4, JHAPA | 20161109 |
| 6799 | DAHAL KAILASH | 1988/07/14 | Male | DHAIJAN 5 JHAPA | 20161109 |
| 6800 | KHATIWADA SITARAM | 1988/07/31 | Male | CHAKCHAKI -07, JHAPA | 20161109 |
| 6801 | B C ASHOK | 1991/07/17 | Male | BUTI 4 SURKHET | 20161109 |
| 6802 | BASNET NABARAJ | 1989/08/24 | Male | GOLI 4 SOLUKHUMBU | 20161109 |
| 6803 | SHAHI TANKAL | 1990/02/21 | Male | SINGHADEVI 9 MORANG | 20161109 |
| 6804 | THAPAMAGAR NARBAHADUR | 1990/05/19 | Male | POKHARE 4SURKHET | 20161109 |
| 6805 | WAIVA DHANRAJ | 1989/07/20 | Male | BHATAULI 8 RAMECHHAP | 20161109 |
| 6806 | RAI DINAK | 1986/02/26 | Male | CHHINAMKHU 6 BHOJPUR | 20161109 |
| 6807 | JABEGU GANGA PRASAD | 1983/08/24 | Male | YANGNAM 6 PANCHTHAR | 20161109 |
| 6808 | RAI BHAKTA RAJ | 1982/03/28 | Male | GUPTESWOR -4 BHOJPUR | 20161109 |
| 6809 | THAPA NISHU | 1991/01/25 | Male | BIRENDRANAGAR-09, SURKHT | 20161109 |
| 6810 | LWAGUN SAILESH | 1986/12/04 | Male | DHARAN -9, SUNSARI | 20161109 |
| 6811 | SAMBAHAMPHE LIMBU BHAKTA | 1983/07/05 | Male | PHAKPHOK-02, ILAM | 20161109 |
| 6812 | THAPA KHADGA BAHADUR | 1985/04/16 | Male | RANIBASH 7 SINDHULI | 20161109 |
| 6813 | ALEY MAGAR KIRAN | 1995/02/02 | Male | KERABARI-04, MORANG | 20161109 |
| 6814 | KHATIWADA JIBAN | 1991/01/16 | Male | CHACHAKI -7 JHAPA | 20161109 |
| 6815 | KHANAL KAMAL PRASAD | 1995/07/26 | Male | NEULAPUR, BABAI-05, BARDIYA | 20161109 |
| 6816 | BISTA YOGENDRA BAHADUR | 1981/11/24 | Male | GANESHDEV 2 ACHHAM | 20161109 |
| 6817 | ADHIKARY JANAK | 1996/03/09 | Male | MASTA-03, BAJHANG | 20161109 |
| 6818 | SHERPA PHURI | 1994/11/21 | Male | TAKSINDU -5 SOLUKHUMBU | 20161109 |
| 6819 | LAMICHHANE NAMARAJ | 1988/07/01 | Male | HETAUDA- 9, MAKAWANPUR | 20161109 |
| 6820 | MAHARA NARAYAN | 1984/01/23 | Male | GAJUL-3, ROLPA. | 20161109 |
| 6821 | RAI NABIN | 1995/01/30 | Male | OIRANG -3 BHOJPUR | 20161109 |
| 6822 | RAJDHAMI BIPULENDRA | 1993/05/04 | Male | CHANDBELA 7 SUNSARI | 20161109 |
| 6823 | SHARMA BISHNU PRASAD | 1992/02/28 | Male | RITHABOT 3 BAGLUNG | 20161109 |
| 6824 | KARKI RAMESH KUMAR | 1985/05/03 | Male | SIMPANI -1 KHOTANG | 20161109 |
| 6825 | GIRI DORNA RAJ | 1995/09/26 | Male | GHUMKHAHARE- 9, SURKHET | 20161109 |
| 6826 | THAPA NAGENDRA | 1989/07/13 | Male | BAGLUNG NA PA 9, BAGLUNG | 20161109 |
| 6827 | TILIJA PUN MEELAN | 1989/06/22 | Male | GHOREPANI 1 MYAGDI | 20161109 |
| 6828 | SHRESTHA MANOJ | 1989/10/18 | Male | WALING 1 SYANGJA | 20161109 |
| 6829 | TAMANG DHAN RAM | 1991/03/12 | Male | LAKURIDANDA 9 POKHARA | 20161109 |
| 6830 | BARAL RAM BAHADUR | 1989/03/08 | Male | PELAKOT -5 SYANGJA | 20161109 |
| 6831 | B K YUBARAJ KUMAR | 1990/07/05 | Male | RATWANAGAR 8 CHITWAN | 20161109 |
| 6832 | BHANDARI DINESH | 1992/01/10 | Male | MAKRAHAR 8 RUPANDEHI | 20161109 |
| 6833 | GHIMIRE KISHAN | 1991/06/29 | Male | ARJUNDHARA 4 JHAPA | 20161109 |
| 6834 | ALE GANGA BAHADUR | 1986/06/27 | Male | SATHIGHAR 6 SYANGJA | 20161109 |
| 6835 | BASNET TEJ BAHADUR | 1991/02/06 | Male | PATALE 3 DHANKUTA | 20161109 |
| 6836 | JAISHI JANAK PRASAD | 1991/02/04 | Male | BALIYA 5 KAILALI | 20161109 |
| 6837 | DOTEL JIBAN | 1991/01/29 | Male | KAVREPALANCHOK | 20161109 |
| 6838 | WAIBA ANIL | 1991/02/17 | Male | BUDHAKHANI 4 KAVRE | 20161109 |
| 6839 | KHADAKA RAM BAHADUR | 1992/12/28 | Male | KANCHANPUR | 20161109 |
| 6840 | BOHARA NARENDRA BAHADUR | 1994/04/27 | Male | BAJHANG | 20161109 |
| 6841 | HIRACHAN GURUNG PRATIKSHA | 1987/01/01 | Female | SYANJA | 20161109 |
| 6842 | GURUNG TOJINDRA | 1991/12/27 | Male | KEWAREBHANJYANG-01, SYANGJA | 20161109 |
| 6843 | POUDEL PARBATI | 1988/07/09 | Female | POKHARA-17, KASKI | 20161109 |
| 6844 | GURUNG MANOJ | 1995/04/21 | Male | PUTALIBAZAR 12 SYANGJA | 20161109 |
| 6845 | BOHARA KHAG RAJ | 1989/01/28 | Male | KANCHANPUR | 20161109 |
| 6846 | POUDEL SHALIK RAM | 1993/02/21 | Male | SYANJA | 20161109 |
| 6847 | RANA OMAN | 1996/01/30 | Male | SYANJA | 20161109 |
| 6848 | SHAHI SANTOSH | 1994/11/25 | Male | KASKI | 20161109 |
| 6849 | THAPA KIRAN | 1994/08/21 | Male | POKHARA-16, KASKI | 20161109 |
| 6850 | DHAKAL NETRA PRASAD | 1993/02/14 | Male | MOTIPUR 8, BARDIYA | 20161109 |
| 6851 | GURUNG NISHAN | 1994/05/25 | Male | SYANJA | 20161109 |
| 6852 | SHARMA HELIRAJ | 1995/04/09 | Male | BALAKOT 6, PARBAT | 20161109 |
| 6853 | KHATRI SANTOSH | 1995/09/08 | Male | BENI- 3, MYAGDI | 20161109 |
| 6854 | GURUNG RAM KUMAR | 1987/12/26 | Male | RUPENDEHI | 20161109 |
| 6855 | K C PRAKASH | 1992/12/12 | Male | PHEDIKHOLA 2, SYANGJA | 20161109 |
| 6856 | ROKA DEK BAHADUR | 1993/10/07 | Male | PATLEKHET- 5, MYAGDI | 20161109 |
| 6857 | RANABHAT ANIL | 1992/07/22 | Male | THUMAKO DANDA- 2, KASKI | 20161109 |
| 6858 | RANA BHIM BAHADUR | 1992/08/20 | Male | PHOKSING 9, GULMI | 20161109 |
| 6859 | SEN KAMAL | 1992/10/30 | Male | PAIYUN THANTHAP 9, BAGLUNG | 20161109 |
| 6860 | SHARMA KESHAV PRASAD | 1994/03/20 | Male | KUSHMISERA 9, BAGLUNG | 20161109 |
| 6861 | PANGALI ARJUN PRASAD | 1987/09/05 | Male | PANCHAMUL 5 SYANGJA | 20161109 |
| 6862 | GURUNG DAMBER BAHADUR | 1986/07/09 | Male | DULEGUNDA 8, TANAHUN | 20161109 |
| 6863 | LUITEL DIPAK | 1993/06/23 | Male | THUMPOKHARA 7,SYANGJA | 20161109 |
| 6864 | KC EK BAHADUR | 1994/03/05 | Male | BHEDABARI-07,THAPATHANA,PARBAT | 20161109 |
| 6865 | GHIMIRE LAXMAN | 1991/03/09 | Male | JYMARUKKOT- 6, SYANGJA | 20161109 |
| 6866 | PANDEY SUSHIL | 1992/07/18 | Male | BHAGAWATI- 5, ARGHAKHANCHI | 20161109 |
| 6867 | YADAV GHARTI KRISHNA | 1996/01/02 | Male | SYANJA | 20161109 |
| 6868 | PAKHRIN RAJENDRA | 1989/10/17 | Male | DOLAKHA THUPATAL | 20161109 |
| 6869 | GNAWALI PUSKAR | 1989/12/18 | Male | DIGAM-6 GULMI | 20161109 |
| 6870 | ACHARYA RAM KRISHNA | 1990/04/14 | Male | DHANKAULI 9, KAPILVASTU | 20161109 |
| 6871 | BHANDARI JEEVAN | 1993/08/26 | Male | DHIKPUR -2 DANG | 20161109 |
| 6872 | THAPA LESH BAHADUR | 1993/09/12 | Male | SYANJA | 20161109 |
| 6873 | KHANAL BHOJ RAJ | 1990/09/13 | Male | DHAWA- 1, GORKHA | 20161109 |
| 6874 | RANA THAMAN | 1989/12/30 | Male | PALPA | 20161109 |
| 6875 | CHAUDHARY JEEVAN | 1994/06/11 | Male | BIRENDRANAGAR 2, CHITAWAN | 20161109 |
| 6876 | GHALE SUSHIL | 1992/08/11 | Male | GAUNDA 9, LAMJUNG | 20161109 |
| 6877 | SHARMA MANISH | 1991/10/02 | Male | BUTWAL 6, RUPANDEHI | 20161109 |
| 6878 | SHARMA BIMAL | 1995/07/24 | Male | RUDRAPUR- 8, RUPANDEHI, | 20161109 |
| 6879 | B K GIRIJA | 1991/12/11 | Male | SALGHARI 9 LIMITHANA PARBAT | 20161109 |
| 6880 | THAPA BIKASH | 1994/10/27 | Male | MASYAM -9 PALPA | 20161109 |
| 6881 | CHAPAGAIN BASANTA | 1994/03/31 | Male | DUDHARAKSHA RUPENDEHI | 20161109 |
| 6882 | PANT BIMAL | 1989/01/27 | Male | LIMITHANA 2 PARBAT | 20161109 |
| 6883 | RAI SHYAM KUMAR | 1990/03/04 | Male | AHALE 1 DHANKUTA | 20161109 |
| 6884 | PAHADI SAROJ | 1994/01/11 | Male | POKHARI 6, SINDHULI | 20161109 |
| 6885 | PAHADI UTTAM PRASAD | 1992/11/22 | Male | HATPATE 8 SINDHULI | 20161109 |
| 6886 | GHIMIRE NETRA | 1992/11/14 | Male | DURGAULI 1 KAILALI | 20161109 |
| 6887 | REGMI PRAKASH | 1989/04/15 | Male | GAINDARAR 3 RAUTAHAT | 20161109 |
| 6888 | ALE RUPESH | 1994/09/04 | Male | MADANPOKHARA- 1, PALPA, | 20161109 |
| 6889 | NEUPANE SANTOSH | 1992/03/16 | Male | SHANI ARJUN 7 JHAPA | 20161109 |
| 6890 | RAI SANDESH | 1989/01/01 | Male | DURCHHIM -6 KHOTANG | 20161109 |
| 6891 | KHATRI GOKUL | 1992/06/19 | Male | GHARA 7 MYAGDI | 20161109 |
| 6892 | KHATRI MIN BAHADUR | 1988/11/10 | Male | LATAMANDU 7 DOTI | 20161109 |
| 6893 | RAI MADAN | 1988/07/23 | Male | ITAHARI- 2,SUNSARI, | 20161109 |
| 6894 | TAMANG MAHESH | 1991/10/07 | Male | BAGAHA 8 UDAYAPUR | 20161109 |
| 6895 | NEMBANG KRISHNA DIP | 1995/11/05 | Male | MASARE 1 PANCHTHAR | 20161109 |
| 6896 | CHEMJONG MAN KUMAR | 1990/08/03 | Male | SHANTINAGAR -01 JHAPA | 20161109 |
| 6897 | BISHTA NAGENDRA | 1986/10/31 | Male | BAKLAULI- 4, SUNSARI | 20161109 |
| 6898 | POUDEL THAKUR PRASAD | 1990/11/14 | Male | TOPGACHHI 9 JHAPA | 20161109 |
| 6899 | SHERPA PHURBA SANGE | 1988/09/27 | Male | KHANDBARI- 5, SANKHUWASABHA | 20161109 |
| 6900 | BASNET SAGAR | 1986/09/26 | Male | ANARMANI -3 JHAPA | 20161109 |
| 6901 | GURUNG SURESH KUMAR | 1989/04/04 | Male | BASANTAPUR-03, TERHATHUM | 20161109 |
| 6902 | PAUDYAL RAJENDRA RAJ | 1989/07/22 | Male | MARBHNG 5, GULMI | 20161109 |
| 6903 | DAHAL ABICHANDRA | 1986/03/15 | Male | CHAKCHAKI- 7, JHAPA, | 20161109 |
| 6904 | ADHIKARI NARAYAN | 1988/01/01 | Male | KALESHWOR 1 LALITPUR | 20161109 |
| 6905 | KHADKA SHRIJANA | 1994/04/15 | Female | UDAYAPUR | 20161109 |
| 6906 | RAI RAMU | 1987/02/05 | Male | BASTIM- 2, BHOJPUR, | 20161109 |
| 6907 | LAMA SURYA | 1991/07/21 | Male | KAVREPALANCHOK | 20161109 |
| 6908 | RAI JIBAN KUMAR | 1996/04/02 | Male | MAINAMAINI 9 UDAYAPUR | 20161109 |
| 6909 | RAI DENI | 1992/06/06 | Male | MATTIM 4 KHOTANG | 20161109 |
| 6910 | ACHARYA GANESH PRASAD | 1991/03/11 | Male | KUSAPANI 8 DAILEKH | 20161109 |
| 6911 | PATHAK DINESH | 1991/06/27 | Male | SHYAMPATI- 2, KAVRE, | 20161109 |
| 6912 | GHIMIRE KUMAR | 1984/02/14 | Male | SANKHUWASABHA | 20161109 |
| 6913 | THAPA ARJUN | 1988/10/16 | Male | SALU 9 RAMECHHAP | 20161109 |
| 6914 | GURUNG PRABIN | 1996/04/14 | Male | MUCHCHOK- 4, GORKHA, | 20161109 |
| 6915 | TAMANG RABIN | 1995/07/03 | Male | TALAMARANG-2,SINDHUPALCHOK | 20161109 |
| 6916 | NIROULA KEDAR PRASAD | 1988/06/20 | Male | SUMBEEK- 3, ILAM, | 20161109 |
| 6917 | KHATRI BINOD | 1990/03/22 | Male | CHISAPANI -1 KHOTANG | 20161109 |
| 6918 | DHAKAL TIKA DHATA | 1988/04/12 | Male | BANESHWOR-01, SANKHUWASABHA | 20161109 |
| 6919 | MAGAR GANESH BAHADUR | 1984/04/25 | Male | CHISAPANI -8 ILAM | 20161109 |
| 6920 | THAPA BHIM BAHADUR | 1987/04/03 | Male | LEKHGAUN- 1, SURKHET, | 20161109 |
| 6921 | TIWARI RAM KUMAR | 1983/01/24 | Male | TIWARI GAUN 2 GORKHA | 20161109 |
| 6922 | BUDHATHOKI BIJAYA | 1991/02/28 | Male | JUNIYA 3, GULMI | 20161109 |
| 6923 | RIJAL BHIM PRASAD | 1978/06/21 | Male | BAHUNI -9 MORANG | 20161109 |
| 6924 | SHRESTHA HARI KUMAR | 1987/05/11 | Male | KAVREPALANCHOK | 20161109 |
| 6925 | TAMANG DARAS MAN | 1995/06/16 | Male | PADHERO 4 KAVRE | 20161109 |
| 6926 | NEMBANG SUSAL | 1986/10/20 | Male | SHANISHCHARE 6 MORANG | 20161109 |
| 6927 | GIRI RAM PRASAD | 1983/12/17 | Male | KHOKLING 1 TAPLEJUNG | 20161109 |
| 6928 | RAI SANTOSH | 1990/01/18 | Male | PATHIBHARA-09, SANKHUSABHA | 20161109 |
| 6929 | KARKI BHARAT | 1986/08/04 | Male | PHAKUMBA 2 TAPLEJUNG | 20161109 |
| 6930 | THAPA KHUM BAHADUR | 1988/10/29 | Male | CHITREBHANJYANG-03, SYANGJA | 20161109 |
| 6931 | PURI KRISHNA CHANDRA | 1991/01/11 | Male | MANAHARI-03, MAKAWANPUR | 20161109 |
| 6932 | KHATRI PRADIP | 1996/08/22 | Male | UTTARAGANGA-06, SURKHET | 20161109 |
| 6933 | BHUJEL ASTAR | 1989/11/26 | Female | PRITHVINAGAR- 5, JHAPA | 20161109 |
| 6934 | BUDHA MAGAR KESHAV | 1986/09/01 | Male | RUKUMKOT- 4, RUKUM | 20161109 |
| 6935 | G C SANJAY | 1994/06/26 | Male | MARBHUNG 1 GULMI | 20161109 |
| 6936 | KHADKA SHAKTI | 1996/09/17 | Male | DHANKUTA- 3, DHANKUTA | 20161109 |
| 6937 | BASHYAL ARJUN | 1990/11/05 | Male | DOBHAN- 3, PALPA | 20161109 |
| 6938 | GAUTAM DINESH | 1995/03/28 | Male | JOHANG -9 GULMI | 20161109 |
| 6939 | KHANAL YOG RAJ | 1986/01/09 | Male | MECHINAGAR 5 JHAPA | 20161109 |
| 6940 | POTE SHRESTHA SHIVA OM | 1991/08/17 | Male | BANEPA-01, KAVRE | 20161109 |
| 6941 | RAI DIL KUMAR | 1992/05/07 | Male | CHHINTANG- 8, DHANKUTA | 20161109 |
| 6942 | PANDEY LOK RAJ | 1992/06/25 | Male | SUDA -7 KANCHANPUR | 20161109 |
| 6943 | BHATTARAI MADI PRASAD | 1992/02/18 | Male | SIRSEKOT-8, SYANGJA. | 20161109 |
| 6944 | PHOUDAR KABIN | 1991/08/19 | Male | MOTIPUR-02, RUPANDEHI | 20161109 |
| 6945 | BOGATI SANTOSH KUMAR | 1992/04/13 | Male | LAMATILA 2 BAJHANG | 20161109 |
| 6946 | CHAULAGAIN MADHU SUDAN | 1995/12/17 | Male | HETAUDA- 12, MAKAWANPUR, | 20161109 |
| 6947 | SUBEDI SUJAN | 1996/04/15 | Male | JUTPANI 2 CHITWAN | 20161109 |
| 6948 | THAPA HARI SINGH | 1993/05/31 | Male | CHILHIYA-7, RUPANDEHI. | 20161109 |
| 6949 | GURUNG SABITA | 1993/04/14 | Female | ANARMANI -3 JHAPA | 20161109 |
| 6950 | SAMBA LIMBUI BISHNU KUMARI | 1994/05/29 | Female | SHANTINAGAR -1 JHAPA | 20161109 |
| 6951 | HARSUNG RAI SUBASH | 1993/12/05 | Male | SHANISCHARE 3 MORANG | 20161109 |
| 6952 | SHERPA PASHANG | 1995/04/15 | Male | ANGDIM -6 TEHRATHUM | 20161109 |
| 6953 | RAI AJENDRA | 1996/08/21 | Male | ANGLA-6, SANKHUWASABHA. | 20161109 |
| 6954 | BHANDARI KSHITIJ | 1995/06/04 | Male | SHANKHUPATICHAUR- 1, KAVRE | 20161109 |
| 6955 | CHHETRI SURAJ BAHADUR | 1990/11/12 | Male | LIMITHANA 1 PARBAT | 20161109 |
| 6956 | RIJAL KRISHNA | 1996/01/13 | Male | BHUKATANGE- 6, PARBAT, | 20161109 |
| 6957 | THAPA MAGAR RAM CHANDRA | 1989/04/22 | Male | BHAKUNDE 1, BAGLUNG | 20161109 |
| 6958 | REGMI KRISHNA PRASAD | 1988/04/21 | Male | BANSKHARKA- 03, PARBAT | 20161109 |
| 6959 | REGMI HUM NATH | 1990/01/15 | Male | THULADIHI 9 SYANGJA | 20161109 |
| 6960 | BHOMJAN SUNDAR BAHADUR | 1976/04/26 | Male | CHURIYAMAY -7 MAKWANPUR | 20161109 |
| 6961 | PURJA PUN MOHAN BAHADUR | 1990/02/11 | Male | SHIKHA 3 MYAGDI | 20161109 |
| 6962 | BHUSAL MILAN | 1990/02/26 | Male | BIRAUTA 9 PARBAT | 20161109 |
| 6963 | PUN BIJAY | 1991/09/23 | Male | JIWONPUR 5 CHITWAN | 20161109 |
| 6964 | BUDHA MAGAR BHESH MAN | 1983/05/21 | Male | SAHARTARA 3 PALPA | 20161109 |
| 6965 | NEPALI DIL BAHADUR | 1985/04/23 | Male | UDAYAPUR 1 | 20161109 |
Comments
Post a Comment