7140 | JAGARI PARKASH SINGH | 1994/03/04 | Male | GHUSHA-02, DARCHULA | 20161114 |
7141 | RANABHAT GANESH | 1996/08/27 | Male | SYANJA | 20161114 |
7142 | TIWARI PRABIN | 1992/11/19 | Male | WALING 3, SYANGJA | 20161114 |
7143 | RAI SUJAN | 1992/01/30 | Male | BAIKUNTHE- 6, BHOJPUR | 20161114 |
7144 | KATHAYAT KULSINGH | 1995/10/11 | Male | BADALKOT- 8, KALIKOT | 20161114 |
7145 | PANDEY PRAKASH | 1994/10/21 | Male | HARMICHOUR- 3, GULMI | 20161114 |
7146 | BARAL UMANATH | 1996/03/09 | Male | PUMDI BHUMDI - 5, KASKI | 20161114 |
7147 | GURUNG LUM BAHADUR | 1986/09/03 | Male | DULEGAUNDA-09,TANHU | 20161114 |
7148 | GURUNG SOM KUMAR | 1994/08/22 | Male | SIRSIKOT 6, SYANGJA | 20161114 |
7149 | PUN RIJAN | 1996/01/06 | Male | NARETHANTI - 8, BAGLUNG | 20161114 |
7150 | GHIMIRE SANTOSH | 1995/09/20 | Male | SITAPUR- 7, ARGHAKHANCHI | 20161114 |
7151 | BHATTARAI BISHNU PRASAD | 1993/09/04 | Male | BIRENDRANAGAR- 18, SURKHET | 20161114 |
7152 | POKHREL ISHWARI | 1992/06/11 | Male | DUDHARAKSHA 1, RUPANDEHI | 20161114 |
7153 | SAPKOTA CHANDRA PRAKASH | 1993/04/22 | Male | VIDYAPUR -3 SURKHET | 20161114 |
7154 | BHANDARI YAMLAL | 1988/12/03 | Male | JARBUTA-1 SURKHET | 20161114 |
7155 | PAL HARISHCHANDRA | 1995/09/20 | Male | BAIRGHAT 1 RUPANDEHI | 20161114 |
7156 | SHERPA JIGMI WANGKSHU | 1996/11/06 | Male | SIMPALKAVRE- 9, SINDHUPALCHOK | 20161114 |
7157 | LAMA BIKRAM | 1992/08/21 | Male | BHALWATI TOLE 1 SINDHUPALCHOK | 20161114 |
7158 | TAMANG RAM KUMAR | 1992/03/10 | Male | DADUWA- 1, RAMECHHAP | 20161114 |
7159 | BHANDARI BISHNU | 1991/07/03 | Male | ITAHARI- 24, SUNSARI | 20161114 |
7160 | KATUWAL DEVI BAHADUR | 1981/03/18 | Male | TRIYUGA -6 UDAYAPUR | 20161114 |
7161 | RAI AJAY | 1996/09/09 | Male | PAKHRIBAS- 10, DHANKUTA | 20161114 |
7162 | RAI DIPEN | 1986/08/03 | Male | KURUMBA-05, PANCHTHAR | 20161114 |
7163 | TUMBAPO PHANENDRA | 1983/03/21 | Male | CHOKMAGU 8 PANCHTHAR | 20161114 |
7164 | LIMBU TANKARAM | 1990/04/20 | Male | BUDHUK -8 DHANKUTA | 20161114 |
7165 | RANA SADHURAM | 1982/08/21 | Male | BAJRAYOGNI- 9, KATHMANDU | 20161114 |
7166 | SHAH RAJENDRA | 1996/08/29 | Male | MAHENDRANAGAR -4 SUNSARI | 20161114 |
7167 | KHANDLUK MAGAR CHET KUMAR | 1986/06/02 | Male | KOTTHAR-4 NAWALPARASI | 20161114 |
7168 | CHAPAGAIN PREM | 1992/06/24 | Male | TILKENI -01 PANCHATHAR | 20161114 |
7169 | SHAH HALWAI ROSHAN | 1988/11/01 | Male | NARENDRA PATH 6 SUNSARI | 20161114 |
7170 | SUNUWAR RIJAN | 1992/05/17 | Male | BAKACHOL 5 KHOTANG | 20161114 |
7171 | JOSHI HEM PRASAD | 1986/09/22 | Male | DILASAINI -7 BAITADI | 20161114 |
7172 | PUN MAGAR RUP BAHADUR | 1995/03/23 | Male | BONGADOVAN- 3, BAGLUNG | 20161114 |
7173 | RAI BINOD KUMAR | 1984/12/11 | Male | RUPNI 1 UDAYAPUR | 20161114 |
7174 | THAPA BIR BAHADUR | 1985/01/12 | Male | GOLDHAP 1 JHAPA | 20161114 |
7175 | BASNET DIPAK | 1985/08/31 | Male | DHUSENI 1 ILAM | 20161114 |
7176 | THAPA GOVIND | 1992/11/29 | Male | HWANGDI 1 GULMI | 20161114 |
7177 | RAI PRAKASH | 1993/06/19 | Male | MAUWABOTE- 3, KHOTANG | 20161114 |
7178 | SHERPA PASANG | 1995/04/14 | Male | SUNGDEL- 7, KHOTANG | 20161114 |
7179 | RAI JIT RAJ | 1995/06/28 | Male | BARUNESHWAR-08, OKHALDHUNGA | 20161114 |
7180 | KARKI DIPAK | 1995/08/24 | Male | ITAHARI- 2, SUNSARI | 20161114 |
7181 | MALLA GANESH | 1986/08/22 | Male | BHIMPOKHARA 2 BAGLUNG | 20161114 |
7182 | BHANDARI PRAKASH | 1984/03/18 | Male | PIDA 5 DHADING | 20161114 |
7183 | CHEMJONG HIMAL | 1985/11/24 | Male | DHARAMPUR 8 JHAPA | 20161114 |
7184 | SHRESTHA AMRIT | 1989/07/06 | Male | DEVIPATH 3 MAKWANPUR | 20161114 |
7185 | NEPALI DURGA BAHADUR | 1991/10/24 | Male | BHANU 5 SAJBOTE | 20161114 |
7186 | SHRESTHA BHOJ KUMAR | 1988/07/14 | Male | PAKHATOL 2 KHOTANG | 20161114 |
7187 | BHANDARI BABIN | 1995/07/20 | Male | PULACHAUR 7, MYAGDI | 20161115 |
7188 | PAUDYAL JHANARDAN | 1994/10/25 | Male | NAGA 9, GULMI | 20161115 |
7189 | G T DIL BAHADUR | 1995/11/13 | Male | PHEDIKHOLA- 7, SYANGJA | 20161115 |
7190 | TIMILSENA SANTOSH | 1983/07/29 | Male | KASKIKOT- 6,KASKI | 20161115 |
7191 | SUBARNAKAR RAJESH | 1992/07/29 | Male | SHIVNAGAR 3, KANCHANPUR | 20161115 |
7192 | K C NABIN | 1992/03/12 | Male | LATIKOILI-9, SURKHET | 20161115 |
7193 | BASHYAL KAMAL | 1993/10/09 | Male | DOBHAN -1 PALPA | 20161115 |
7194 | JABEGU BISHAL | 1996/10/18 | Male | BARBOTE-2, ILAM | 20161115 |
7195 | TAMANG DAWA | 1984/08/26 | Male | TOPGACHHI 5 JHAPA | 20161115 |
7196 | TAMANG DHAN BAHADUR | 1995/07/18 | Male | LOTOLE 8 KAVREPALNCHOK | 20161115 |
7197 | BHANDARI KRISHNA PRASAD | 1978/12/03 | Male | THUMA 7 BASTU GULMI | 20161115 |
7198 | SARDAR BALRAM | 1979/06/13 | Male | BHALUWA 8 SUNSARI | 20161115 |
7199 | RAI ROBIN | 1977/08/18 | Male | GAURIGANJ- 8, JHAPA | 20161115 |
7200 | BASNET DIPAK | 1989/08/30 | Male | KUBUKASTHALI 6 RAMECHHAP | 20161115 |
7201 | KOIRALA MADI PRASAD | 1987/03/03 | Male | WALLING -4 SYANGJA | 20161115 |
7202 | SHERPA TENJING | 1975/11/28 | Male | GAUNKHARKA 5 NUWAKOT | 20161115 |
7203 | KHADKA BALRAM | 1992/06/28 | Male | BISHNUPURKATTI- 4, SIRAHA | 20161115 |
7204 | LIMBU BHAKTA RAJ | 1988/09/30 | Male | TANKHUWA 6 DHANKUTA | 20161115 |
7205 | KHATIWADA DEV NARAYAN | 1994/08/25 | Male | RAJGHAT 7 MORANG | 20161115 |
7206 | MAHARJAN RAJAN | 1984/10/31 | Male | SAINBU 3 LALITPUR | 20161115 |
7207 | ARYAL MANI RAM | 1986/09/25 | Male | NAWARA 3 GULMI | 20161115 |
7208 | ADHIKARI SAGAR | 1986/11/30 | Male | BHAKIMLE 5 SYANGJA | 20161115 |
7209 | GHARTI BOM BAHADUR | 1990/05/19 | Male | MARMA-7 BAGLUNG | 20161115 |
7210 | TAMANG NIMA | 1988/06/25 | Male | GHURMISE 1 RAMECHHAP | 20161115 |
7211 | DAHAL DINESH | 1984/04/27 | Male | KAVREPALANCHOK 6 | 20161115 |
7212 | JOSHI PRAKASH CHANDRA | 1982/08/17 | Male | MALAKHETI-2, KAILALI | 20161115 |
7213 | THAPA MAGAR SANTOSH | 1988/01/26 | Male | BUNKOT-1 GORKHA | 20161115 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Wednesday, 9 November 2016
employment contract updated (nov 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment