6966 | BHATT DIKAR DEV | 1994/09/06 | Male | KANCHANPUR | 20161110 |
6967 | REGMI JANAK | 1995/04/20 | Male | ARJEWA 7 BAGLUNG | 20161110 |
6968 | BUDHA RESHMA | 1994/09/17 | Female | MYAGDI | 20161110 |
6969 | POUDEL KAMAL | 1991/12/09 | Male | HUGDISHIR 9 BAGLUNG | 20161110 |
6970 | SUBEDI PRAKASH | 1994/04/18 | Male | RAMNAGAR- 2, NAWALPARASI | 20161110 |
6971 | GURUNG KOSH BAHADUR | 1992/02/06 | Male | MAJHKOT 2, SYANGJA | 20161110 |
6972 | PANGENI SANDIP | 1996/10/18 | Male | WALING 1, SYANGJA | 20161110 |
6973 | GURUNG SAROJ | 1992/06/12 | Male | KALIKAKOT-4,SYANGJA | 20161110 |
6974 | PATHAK BHESH RAJ | 1995/06/15 | Male | SEKHAM 4, SYANGJA | 20161110 |
6975 | B K PREM BAHADUR | 1988/04/17 | Male | WALING- 7,SYANGJA | 20161110 |
6976 | PRADHAN ANIL | 1992/01/07 | Male | PUTALIBAZAR- 5, SYANGJA | 20161110 |
6977 | GURUNG BIKRAM | 1991/04/14 | Male | VYAS 9 , TANAHUN | 20161110 |
6978 | LIMBU MILAN KUMAR | 1989/10/10 | Male | LINGTEP- 6, TAPLEJUNG | 20161110 |
6979 | THAPA GANGA BAHADUR | 1994/01/11 | Male | SUNDHARA- 2, TANAHUN | 20161110 |
6980 | BHANDARI JAY BAHADUR | 1990/12/02 | Male | BASANTPUR 6 KANCHANPUR | 20161110 |
6981 | BISHWOKARMA RAJ KUMAR | 1995/09/22 | Male | GANESHSTHAN- 6, NUWAKOT | 20161110 |
6982 | G C BHIM RAJ | 1991/07/23 | Male | SATAKHANI -7 SURKHET | 20161110 |
6983 | GNAWALI BINOD | 1991/08/25 | Male | MAULIPUR -6 GULMI | 20161110 |
6984 | BAYAMBU THAPA DHAN BAHADUR | 1990/11/21 | Male | BEWORI 2 RUPANDEHI | 20161110 |
6985 | LAMA GANGA | 1985/05/04 | Female | BHEDPU -3DOLAKHA | 20161110 |
6986 | PAUDEL SANTOSH | 1989/12/16 | Male | SINJA -8 MYAGDI | 20161110 |
6987 | MISHRA PRAKASH | 1979/09/22 | Male | BUDHABARE 5 JHAPA | 20161110 |
6988 | SHIGU PRAKASH | 1995/04/17 | Male | NAGI- 1, PANCHTHAR | 20161110 |
6989 | GHIMIRE KUSHAL | 1992/02/28 | Male | RATNAPUR- 6, SYANGJA | 20161110 |
6990 | LIMBU KRISHNA KUMAR | 1979/03/03 | Male | TOPGACHHI-7 JHAPA | 20161110 |
6991 | BASNET NIRMAL | 1995/06/28 | Male | URAHARI -5 DANG | 20161110 |
6992 | RAI DIKSHA HANG | 1991/05/27 | Male | MANGALBARE 11 SUNSERI | 20161110 |
6993 | BHATTARAI MADHAB | 1989/01/26 | Male | KISAN 4 SYANGJA | 20161110 |
6994 | KARKI BHARAT | 1986/04/29 | Male | WALING 8 SYANGJA | 20161110 |
6995 | THAPA BHUPENDRA | 1990/07/16 | Male | PATABHAR -8 BARDIYA | 20161110 |
6996 | RAYAMAJHI SANDESH | 1988/09/06 | Male | BIJULEE -4 PYUTHAN | 20161110 |
6997 | ANGDEMBE KIRAN | 1994/12/30 | Male | SISNERI 2PANCHTHAR | 20161110 |
6998 | RAI DINESH | 1991/03/07 | Male | LIKUWA POKHARI 3 KHOTANG | 20161110 |
6999 | BISTA KHADGA BAHADUR | 1991/02/24 | Male | BAHUNI -9 MORANG | 20161110 |
7000 | LIMBU PRABIN | 1994/05/16 | Male | DHARAN-5, SUNSARI | 20161110 |
7001 | DAHAL BIKRAM | 1984/06/24 | Male | KHANDBARI- 11, SANKHUWASABHA | 20161110 |
7002 | CHAUDHARY BHAIRAB KUMAR | 1990/11/26 | Male | TANMUNA 7 SUNSARI | 20161110 |
7003 | BASNET CHITRA BAHADUR | 1987/01/06 | Male | BHARAUL- 2, SUNSARI | 20161110 |
7004 | BUDACHHETRI INDRA BAHADUR | 1993/07/29 | Male | BHARAPA- 9, PANCHTHAR | 20161110 |
7005 | DHUNGANA BALARAM | 1991/09/30 | Male | PATHARIYA- 4, JHAPA | 20161110 |
7006 | SIWAKOTI SHEKHAR | 1995/07/30 | Male | FIKKAL- 6, ILAM | 20161110 |
7007 | LAMA GHYAMSO | 1984/04/21 | Male | LAKANPUR 9 RAMECHHAP | 20161110 |
7008 | DHAKAL GOBINDA PRASAD | 1988/04/16 | Male | NAYAGAUN-09, KARVREPALANCHOK | 20161110 |
7009 | THAPA MAGAR YUBARAJ | 1995/09/15 | Male | NARESHWOR-05, GORKHA | 20161110 |
7010 | BHANDARI BHESH RAJ | 1989/01/14 | Male | KUNAHI 7 SINDHULI | 20161110 |
7011 | ROKAYA DIPENDRA BAHADUR | 1992/03/11 | Male | JUKOT -9 BAJURA | 20161110 |
7012 | PANDEY RUDRA PRASAD | 1994/07/29 | Male | SHREEPUR 5 KANCHANPUR | 20161110 |
7013 | SHRESTHA RAM KAJI | 1992/02/03 | Male | NAGREGAGARCHE -2 KAVREPALANCHOK | 20161110 |
7014 | DULAL SUMAN | 1993/08/24 | Male | DEUPUR -3 KAVREPALANCHOK | 20161110 |
7015 | BHANDARI HIRAMANI | 1995/07/26 | Male | GULMI | 20161110 |
7016 | SHARMA OWLI MADAN | 1986/07/17 | Male | GAJEHADA-05, KAPILVASTU | 20161110 |
7017 | CHAPAGAI HARI PRASAD | 1989/08/27 | Male | BALAPUR 6 RUPANDEHI | 20161110 |
7018 | MADAI DIL BAHADUR | 1989/05/30 | Male | LAXMINAGAR -2 DOTI | 20161110 |
7019 | LAMA SONAM DOLMA | 1988/04/15 | Female | BANSKHARKA-07, SINDHUPALCHOK | 20161110 |
7020 | LAMA BHIM BAHADUR | 1995/07/25 | Male | SANGACHOK 8 SINDHUPALCHOK | 20161110 |
7021 | RAI MANOJ | 1991/09/25 | Male | MAKPA 6 KHOTANG | 20161110 |
7022 | ADHIKARI MOHAN PRASAD | 1986/11/25 | Male | KOHABARA -1 JHAPA | 20161110 |
7023 | SHRESTHA BIPIN | 1994/02/22 | Male | PANAUTI -8 KAVREPALANCHOK | 20161110 |
7024 | RAI BIMAL | 1990/04/28 | Male | AHALE- 3, DHANKUTA | 20161110 |
7025 | SARDAR PRAMOD | 1991/04/14 | Male | THALAHA 1 MORANG | 20161110 |
7026 | PAUDEL SHIVA | 1987/11/29 | Male | HARAIYA 7 RUPANDEHI | 20161110 |
7027 | DHIMAL KHEM PRASAD | 1984/10/04 | Male | DANGIHAT-01, MORANG | 20161110 |
7028 | CHAND BIRENDRA | 1990/08/01 | Male | LAXMIPUR- 5, KANCHANPUR | 20161110 |
7029 | BHATTARAI SHARMANDA | 1978/12/17 | Male | PANCHGACHHI -3 JHAPA | 20161110 |
7030 | YONGHANG PANGFEHANG | 1983/09/08 | Male | NAGI 4 PANCHTHAR | 20161110 |
7031 | MAHAT NARA BAHADUR | 1980/07/16 | Male | CHYAMA -2 DOLAKHA | 20161110 |
7032 | LIMBU ASHOKHANG | 1993/03/18 | Male | SUDAP - 1, TEHRATHUM | 20161110 |
7033 | BHATTRAI INDRA PRASAD | 1990/06/03 | Male | KOTBHAIRAB 5 BAJHANG | 20161110 |
7034 | TAMANG KUMAR | 1992/07/05 | Male | NEWARPANI 1 MAKAWANPUR | 20161110 |
7035 | KHANAL BHAKTA PRASAD | 1978/04/27 | Male | BHERICHAL -8 SURKHET | 20161110 |
7036 | LIMBU GYANENDRA | 1992/02/07 | Male | HATTIKHARKA- 4, DHANKUTA | 20161110 |
7037 | SHARMA EASWARI PRASAD | 1992/09/17 | Male | RANIPANI -1 PARBAT | 20161110 |
7038 | THAPA BHUWAN SINGH | 1994/01/24 | Male | KARAHIYA- 8, RUPANDEHI | 20161110 |
7039 | SINJALI BHIRAB | 1979/04/20 | Male | PRETHIVINAGAR-04, JHAPA | 20161110 |
7040 | PARAJULI RAM PRASAD | 1990/04/20 | Male | RANIPANI 3 PARBAT | 20161110 |
7041 | ANGDEMBE LALITMAN | 1995/09/18 | Male | NAWAMI DANDA 6 PANCHTHAR | 20161110 |
7042 | THAPA LAXMAN | 1996/10/13 | Male | KUNATHARI- 4, SURKHET | 20161110 |
7043 | BHATTARAI BISHNU PRASAD | 1993/04/13 | Male | MIRMEE -9 SYANGJA | 20161110 |
7044 | TAMANG BISHAL | 1995/02/13 | Male | KERABARY 07 MORANG | 20161110 |
7045 | ACHARYA MUKTI RAM | 1981/01/05 | Male | ARMALA 2 KASKI | 20161110 |
7046 | TRIPATHI PHANINDRA | 1983/01/13 | Male | SARSYUKHARKA-03, KAVREPALANCHOK | 20161110 |
7047 | BHURTEL TRIBHUVAN | 1982/09/14 | Male | DEVGHAT-02, TANAHUN | 20161110 |
7048 | BHANDARI PREM BAHADUR | 1984/09/03 | Male | DHUSENI-04, LAMJUNG | 20161110 |
7049 | MAHATO KISHOR | 1990/09/12 | Male | GAINDAKOT 12 NAWALPARASI | 20161110 |
7050 | CHOHAN CHANDRA BAHADUR | 1990/12/26 | Male | KANICHHAP 4 PALPA | 20161110 |
7051 | MAGAR MANOJ | 1992/03/17 | Male | KATHMANDU -10 | 20161110 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 4 November 2016
employment contract updated (nov 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment