Flight List of 2016 July 11,13,14 & 15 (अषाढ २७,२९,३० र ३१ २०७३) | ||||||
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
1 | ISIDOLNONGCHONSANEOPGAEBALHYEOPHOI | NEUPANE NABARAJ | M | 1988-03-27 | 11-Jul-16 | |
2 | (JU)DONGBUPAMAGEURO | GURUNG NUSANGBO | M | 1990-09-28 | 11-Jul-16 | |
3 | KANGBONGOK | SAH MANOJ KUMAR | M | 1988-06-21 | 11-Jul-16 | |
4 | KANGJAEHYUP | RAI BINOD | M | 1989-04-07 | 11-Jul-16 | |
5 | KANGTAEYONGMOKJANG | RAI SURENDRA | M | 1995-08-20 | 11-Jul-16 | |
6 | KOKWANGCHOL | G C PRABIN | M | 1995-06-06 | 11-Jul-16 | |
7 | KOKWANGCHOL | RAI YUBA RAJ | M | 1993-05-23 | 11-Jul-16 | |
8 | KOSEOKGUN | PAUDEL GANESH | M | 1992-03-25 | 11-Jul-16 | |
9 | KOSEUNIL | KARKI YAN BAHADUR | M | 1978-09-18 | 11-Jul-16 | |
10 | KOYOUNGDONG | REGMI MAHENDRA | M | 1985-07-03 | 11-Jul-16 | |
11 | KOYOUNGDONG | SARKI SURESH | M | 1983-12-30 | 11-Jul-16 | |
12 | KONGEUNSUK | THAPA CHET BAHADUR | M | 1995-10-12 | 11-Jul-16 | |
13 | GWANG WU FARM | BISHOWKARMA KESHAB | M | 1987-08-31 | 11-Jul-16 | |
14 | GU BONGSAN | KAFLE DIPAK | M | 1986-08-03 | 11-Jul-16 | |
15 | GI RINNONGJANG | GURUNG BIKASH | M | 1995-08-10 | 11-Jul-16 | |
16 | GI RINNONGJANG | GURUNG PRASHANT | M | 1995-03-05 | 11-Jul-16 | |
17 | GI JEONG-NONG-JANG | RAI SITA KUMARI | F | 1978-08-27 | 11-Jul-16 | |
18 | GI JEONG-NONG-JANG | THAPA HIRA MAYA | F | 1980-06-10 | 11-Jul-16 | |
19 | KIMGITAEKNONGJANG | BHUJEL SHREE BAHADUR | M | 1995-02-08 | 11-Jul-16 | |
20 | KIMGITAEKNONGJANG | MALLA DHIRAJ | M | 1995-07-13 | 11-Jul-16 | |
21 | KIM NAM-SHOON | RAI BIJAYA | M | 1990-02-19 | 11-Jul-16 | |
22 | KIMDAEHYOUNG | KALAKHETI SANGITA | F | 1991-01-01 | 11-Jul-16 | |
23 | KIMDAEHYOUNG | RAI BHAVANA | F | 1988-04-08 | 11-Jul-16 | |
24 | KIMDONGRIM | GHIMIRE ROHIT | M | 1995-04-15 | 11-Jul-16 | |
25 | KIMDONGRIM | THAPA NIRMAL | M | 1995-09-03 | 11-Jul-16 | |
26 | KIMSUHONG | RAI SUJINDRA | M | 1991-01-18 | 11-Jul-16 | |
27 | KIMSUHONG | SHERMA DHIREN | M | 1991-12-24 | 11-Jul-16 | |
28 | GIM BYEONGSUNONGJANG | BASNET NIRMALA | F | 1992-04-21 | 11-Jul-16 | |
29 | GIM BYEONGSUNONGJANG | THAPA RAM BAHADUR | M | 1996-06-23 | 11-Jul-16 | |
30 | GIMSEONGJIN | RAI SHAKUNTALA | F | 1979-08-24 | 11-Jul-16 | |
31 | KIMSOOKIL | LAMA NISHA | F | 1987-08-26 | 11-Jul-16 | |
32 | KIMSUNSEONG NONGJANG | BHUJEL MANOJ | M | 1989-09-28 | 11-Jul-16 | |
33 | KIMJAECHOL | LAMA MINA | F | 1983-04-23 | 11-Jul-16 | |
34 | KIMJAECHOL | RAI SHAKUNTALA | F | 1981-07-19 | 11-Jul-16 | |
35 | KIMJENGKI | ADHIKARI BABURAM | M | 1994-05-09 | 11-Jul-16 | |
36 | GIM JEONGJUNG | BHUSAL SUDEEP | M | 1995-02-10 | 11-Jul-16 | |
37 | GIM JEONGJUNG | TAMANG GOBINDA | M | 1996-05-23 | 11-Jul-16 | |
38 | GIM JONGHYEONNONGJANG | ALE MAGAR ARJUN | M | 1994-11-01 | 11-Jul-16 | |
39 | GIM JONGHYEONNONGJANG | BUDHATHOKI SOVIT | M | 1994-10-27 | 11-Jul-16 | |
40 | KIM JINSUK | KHANAL KESHAV | M | 1994-08-13 | 11-Jul-16 | |
41 | KIM JINSUK | MARASINI MADHAV | M | 1993-08-17 | 11-Jul-16 | |
42 | GIM CHEOLHONONGJANG | KUNWAR DARSHAN | M | 1993-05-09 | 11-Jul-16 | |
43 | GIM CHEOLHONONGJANG | NEUPANE DURGA PRASAD | M | 1993-07-10 | 11-Jul-16 | |
44 | NAMSANNONGWON | TAMANG MILAN | M | 1992-05-23 | 11-Jul-16 | |
45 | NONGEOPOESABEOBIN(JU)MANIKEONONGSANGAEPOJIJEOM | ANCHHANGBO ROMAN | M | 1994-01-24 | 11-Jul-16 | |
46 | NONGEOPOESABEOBIN(JU)MANIKEONONGSANGAEPOJIJEOM | SHERPA GYALJE | M | 1996-01-16 | 11-Jul-16 | |
47 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | BISTA CHHETRI BINOD KUMAR | M | 1991-02-21 | 11-Jul-16 | |
48 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | KHANAL GOPI KRISHNA | M | 1991-05-13 | 11-Jul-16 | |
49 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSANHA1IJUM) | GHALAN SURYA BAHADUR | M | 1988-12-28 | 11-Jul-16 | |
50 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUSUNGJINCHONJIJUM) | BHUSAL NIMANANDA | M | 1991-11-08 | 11-Jul-16 | |
51 | NONGEOPOESABEOBIN(JU)PIGEURAENDEUSANGSOONJIJUM | MUKHIYA MAUSAM | M | 1991-04-12 | 11-Jul-16 | |
52 | JUSIKHWAISAJERA | BISHWAKARMA BIRENDRA PRASAD | M | 1992-03-28 | 11-Jul-16 | |
53 | JUSIKHWAISAJERA | RAYA BIPIN | M | 1992-04-08 | 11-Jul-16 | |
54 | JUJEJUHEUNGKUK | RAI PREM KUMAR | M | 1983-07-06 | 11-Jul-16 | |
55 | JUJEJUHEUNGKUK | TUMROK DIL KUMAR | M | 1982-02-14 | 11-Jul-16 | |
56 | NEULPEUMNONGWON | BHATTARAI KESHAB | M | 1995-11-23 | 11-Jul-16 | |
57 | NEULPEUMNONGWON | THING SUBENDRA | M | 1994-04-24 | 11-Jul-16 | |
58 | DA OL | BOHARA HEMANTA | M | 1995-05-27 | 11-Jul-16 | |
59 | DAE-SEONG-NONG-JANG | PANDEY MIN PRASAD | M | 1991-03-20 | 11-Jul-16 | |
60 | DAEJEONGYANGDON | KAWAR GIR DHWOJ | M | 1982-10-26 | 11-Jul-16 | |
61 | SEONG GI BOK BUN JA FOOD | CHEMJONG PRADIP | M | 1991-12-15 | 11-Jul-16 | |
62 | OJINSEOK | NEUPANE HARI PRASAD | M | 1990-01-31 | 11-Jul-16 | |
63 | OJINSEOK | PANDEY KUL PRASAD | M | 1987-02-03 | 11-Jul-16 | |
64 | CHOINAKJOO FARM | LIMBU GANESH | M | 1978-11-18 | 11-Jul-16 | |
65 | DO DAMNONGJANG | GAUTAM RAM BAHADUR | M | 1991-06-15 | 13-Jul-16 | |
66 | DO DAMNONGJANG | TAMANG RAM BAHADUR | M | 1991-06-16 | 13-Jul-16 | |
67 | DONGWONCHUKSAN | BHATTARAI HEMANTA | M | 1989-11-18 | 13-Jul-16 | |
68 | MYEONGAMCHEONGNONGJANG(ILWOLSANKKUL) | KARKI NAREN | M | 1975-11-01 | 13-Jul-16 | |
69 | MYEONGAMCHEONGNONGJANG(ILWOLSANKKUL) | RAI SHAMBHU | M | 1978-02-27 | 13-Jul-16 | |
70 | MUNSEONGNONGWON | BHATTARAI RAJU | M | 1992-06-02 | 13-Jul-16 | |
71 | MULGOLLONGJANG | KARKI RAHAR MAN | M | 1979-04-17 | 13-Jul-16 | |
72 | MULGOLLONGJANG | MAHARJAN GANGA | F | 1986-06-08 | 13-Jul-16 | |
73 | PAKGEONHWI NONGJANG | KHATRI DILLI BAHADUR | M | 1993-09-22 | 13-Jul-16 | |
74 | BAK(PARK PAK) DO-WON | PUN PRAKASH | M | 1992-07-18 | 13-Jul-16 | |
75 | BAK(PARK PAK) DO-WON | RAI ANAND RAJ | M | 1992-07-18 | 13-Jul-16 | |
76 | PARKDONGGUE | GHIMIRE TANKA PRASAD | M | 1994-04-22 | 13-Jul-16 | |
77 | BAKBYEONGYEONG | SHRESTHA NIRMAL | M | 1994-12-21 | 13-Jul-16 | |
78 | BANG HYEONGBAE FARM | RAI KRISHNA | M | 1986-08-25 | 13-Jul-16 | |
79 | BAEBOKSUNNONJANG | CHHANTYAL GHAGENDRA | M | 1993-09-13 | 13-Jul-16 | |
80 | BU RIMCHUKSAN | BOHARA LOKESH KUMAR | M | 1993-05-23 | 13-Jul-16 | |
81 | SA-HO-JE-2-NONG-JANG | DHAKAL CHETAN | M | 1993-09-14 | 13-Jul-16 | |
82 | SA-HO-JE-2-NONG-JANG | GURUNG RAMESH | M | 1992-11-02 | 13-Jul-16 | |
83 | SANSEONGNONGJANG | JHUKAL SALI BHAN | M | 1989-05-25 | 13-Jul-16 | |
84 | SEONG SAN NONG JANG | TAMANG RATNA KUMAR | M | 1992-04-22 | 13-Jul-16 | |
85 | SEONG JAENONGJANG | RAI SAKUNTALA | F | 1980-06-28 | 13-Jul-16 | |
86 | SONGBONGSU NONGJANG | BISHOWKARMA SUSHIL | M | 1995-10-06 | 13-Jul-16 | |
87 | SONG YEONGSEOK | ACHARYA BABURAM | M | 1996-12-26 | 13-Jul-16 | |
88 | SONG YEONGSEOK | PARIYAR PRABESH | M | 1995-08-03 | 13-Jul-16 | |
89 | (YU)HYOYANG | ADHIKARI BALARAM | M | 1994-09-05 | 15-Jul-16 | |
90 | UCHANGTECHNO YEONGAM | BOMJAN SUNDAR BAHADUR | M | 1993-06-01 | 15-Jul-16 | |
91 | UCHANGTECHNO YEONGAM | DARLAMI MAGAR DIL BAHADUR | M | 1994-08-20 | 15-Jul-16 | |
92 | (JU)GUGYEONGSANEOP | ANGBO DILIP | M | 1986-04-18 | 15-Jul-16 | |
93 | (JU)GUGYEONGSANEOP | RAI SURYA BAHADUR | M | 1984-05-07 | 15-Jul-16 | |
94 | (JU)GEUMGANGSISEUTEMJEU SEUKEPOLDING(ICHEON) | SAH BHUPENDRA KUMAR | M | 1978-08-21 | 15-Jul-16 | |
95 | (JU)GEUMGANGSISEUTEMJEU SEUKEPOLDING(ICHEON) | TAMANG RAJ KUMAR | M | 1978-11-06 | 15-Jul-16 | |
96 | NAUJEONGMIL | KHAWAS NIROJ | M | 1995-01-18 | 15-Jul-16 | |
97 | DASAN WORLD | KUNWAR KSHETRI KESHAR BAHADUR | M | 1989-12-25 | 15-Jul-16 | |
98 | DASAN WORLD | THAPAMAGAR AYAM | M | 1990-09-06 | 15-Jul-16 | |
99 | (JU)LCKKIANPERA | BHATTA DEBENDRA | M | 1983-02-26 | 15-Jul-16 | |
100 | (JU)ETA | LAMA SAROJ | M | 1990-08-29 | 15-Jul-16 | |
101 | (JU)ETA | THAPA PAWAN | M | 1991-04-11 | 15-Jul-16 | |
102 | (JU)PAN WORLD | LIMBU TEK RAJ | M | 1982-12-31 | 15-Jul-16 | |
103 | (JU)PAN WORLD | TAMANG TIKARAM | M | 1989-10-31 | 15-Jul-16 | |
104 | DOOSUNINDUSTRY | SUNAR TAM BAHADUR | M | 1995-03-24 | 15-Jul-16 | |
105 | HANARO FURNITURE | BHATTARAI BUDDHA | M | 1987-03-11 | 15-Jul-16 | |
106 | HANARO FURNITURE | KHANAL GANGARAM | M | 1989-04-04 | 15-Jul-16 | |
107 | HANARO FURNITURE | RAUT OKENDRA | M | 1991-01-29 | 15-Jul-16 | |
108 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | SUBBA VIJAY | M | 1992-01-03 | 15-Jul-16 | |
109 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | THING RAJ KUMAR | M | 1993-06-29 | 15-Jul-16 | |
110 | MYONG IL | ANGBO DAMBAR | M | 1988-07-16 | 15-Jul-16 | |
111 | MYONG IL | BISHWOKARMA SANTOSH | M | 1990-07-27 | 15-Jul-16 | |
112 | MYEONGJINSEUTILJUSIKHOESA | TAMANG SANTA RAM | M | 1986-08-09 | 15-Jul-16 | |
113 | MI KWANG SAN UP | RAI UTTAR BAHADUR | M | 1982-10-01 | 15-Jul-16 | |
114 | BAEK SUK PRINTING CO.LTD | BHANDARI RAMESH | M | 1992-01-16 | 15-Jul-16 | |
115 | BOWONKLIGHTMETAL | KARKI RABIN | M | 1979-08-23 | 15-Jul-16 | |
116 | SEUGYANG | LIMBU ANIL | M | 1994-12-07 | 15-Jul-16 | |
117 | SEOULJEONSEON(JU) | KHATRI OM BAHADUR | M | 1980-05-02 | 15-Jul-16 | |
118 | SEO JINTEKEU | GHIMIRE LILA BAHADUR | M | 1991-06-30 | 15-Jul-16 | |
119 | SEONGYEONGEKOTEK(JU) | DHUNGEL MANIRAJ | M | 1996-04-10 | 15-Jul-16 | |
120 | SEONGGWANGNONGSAN | BANAMALA SHREE KRISHNA | M | 1987-10-06 | 15-Jul-16 | |
121 | SEONGGWANGNONGSAN | BC PREM NARAYAN | M | 1986-05-23 | 15-Jul-16 | |
122 | SEONGGWANGNONGSAN | PUTUWAR DHARMA | M | 1986-12-31 | 15-Jul-16 | |
123 | SUNGDAESANUP | PAUDEL MAHESH | M | 1993-09-26 | 15-Jul-16 | |
124 | SUNGDONGKIUPJOOSIKHOISA | GAHATRAJ SURYA | M | 1981-11-27 | 15-Jul-16 | |
125 | (JU)DONGYANGHWAHAK | NALA RABIN | M | 1985-04-17 | 14-Jul-16 | |
126 | DONG JIN FOODS CO.LTD. | SHARMA SUBEDI ANIL | M | 1981-11-17 | 14-Jul-16 | |
127 | LUCKY SAN EOP | BASTOLA CHANDRA PRASAD | M | 1990-03-20 | 14-Jul-16 | |
128 | (JU)MESWIKORIA | SHAH RAJ KUMAR | M | 1985-12-08 | 14-Jul-16 | |
129 | (JU)MYEONGJANGJEBON | TAMANG BABUKAJI | M | 1990-12-30 | 14-Jul-16 | |
130 | (CO)MYEONGCHEONKIGEON | LAMA SUNIL | M | 1980-10-31 | 14-Jul-16 | |
131 | (CO)MYEONGCHEONKIGEON | THEBE NAIENDRA | M | 1978-04-15 | 14-Jul-16 | |
132 | (JU)MONOLON | RAI NIR KUMAR | M | 1989-10-03 | 14-Jul-16 | |
133 | (JU)BOSEONGTEKEU | BHATTA SHALIK RAM | M | 1992-07-07 | 14-Jul-16 | |
134 | (JU)BOSEONGTEKEU | THAPA UMESH | M | 1991-07-13 | 14-Jul-16 | |
135 | (JU)SANMAEULGIMPOGONGJANG | PRADHAN PURNA BAHADUR | M | 1995-01-14 | 14-Jul-16 | |
136 | (CO)SAMHYEONJONGHAB | ADHIKARI BIKASH | M | 1992-06-23 | 14-Jul-16 | |
137 | (CO)SAMHYEONJONGHAB | SIGDEL SAROJ | M | 1994-02-07 | 14-Jul-16 | |
138 | SUNIL PLASTIC | CHAPAGAIN RAM CHANDRA | M | 1987-01-04 | 14-Jul-16 | |
139 | SUNGLIM PACKAGE | KAFLE BASANTA | M | 1995-06-24 | 14-Jul-16 | |
140 | SUNGLIM PACKAGE | PANDEY DINESH | M | 1994-04-09 | 14-Jul-16 | |
141 | SUNGBO CHEMICAL CO. | DARLAMI DINESH | M | 1995-05-12 | 14-Jul-16 | |
142 | (JU)SEONGSANPEROPOL | DHUNGANA SAROJ | M | 1991-07-18 | 14-Jul-16 | |
143 | (JU)SEONGSANPEROPOL | SHRESTHA SOHEL | M | 1993-07-07 | 14-Jul-16 | |
144 | SUNGJi | ADHIKARI DEV RAJ | M | 1990-05-20 | 14-Jul-16 | |
145 | SUNGJi | SHAHI YAGYA BAHADUR | M | 1990-04-20 | 14-Jul-16 | |
146 | NSAUTOTECH ANSAN CO.LTD | RAI SANDIP | M | 1989-03-15 | 14-Jul-16 | |
147 | NSAUTOTECH ANSAN CO.LTD | TIMILSINA DEEPAK | M | 1989-09-02 | 14-Jul-16 | |
148 | YEONG SIN CO | GURUNG PURNA SUBA | M | 1983-10-21 | 14-Jul-16 | |
149 | YEONG SIN CO | GURUNG SAILENDRA | M | 1981-05-29 | 14-Jul-16 | |
150 | YEONG SIN CO | KHATRI SUDARSHAN | M | 1984-08-24 | 14-Jul-16 | |
151 | (JU)YEJIRIPEULLEKSEU | K C CHANDRA BAHADUR | M | 1992-04-06 | 14-Jul-16 | |
152 | (JU)YEJIRIPEULLEKSEU | TAMANG ISWOR | M | 1991-09-29 | 14-Jul-16 | |
153 | HS AQUAFID CO.LTD | SHRESTHA SANJIB | M | 1986-10-16 | 15-Jul-16 | |
154 | WOONJIN PLATING CO.LTD. | BASNET RUDRA BAHADUR | M | 1992-09-12 | 15-Jul-16 | |
155 | (JU)CHANGSEONGSEUTIL | GHIMIRE NARAYAN | M | 1993-03-30 | 15-Jul-16 | |
156 | COPERS | ACHARYA DINESH | M | 1992-12-30 | 15-Jul-16 | |
157 | COPERS | PANDEY SUDEEP | M | 1991-09-06 | 15-Jul-16 | |
158 | TAEJEONGMOKJAE SUCHULPOJANG | BHANDARI RAJAN | M | 1987-12-28 | 15-Jul-16 | |
159 | TAEJEONGMOKJAE SUCHULPOJANG | WAGLE BHANUBHAKTA | M | 1987-07-20 | 15-Jul-16 | |
160 | TAE HYEONG WOOD | HANGSARUMBA SANGAM | M | 1993-07-19 | 15-Jul-16 | |
161 | TAE HYEONG WOOD | PARIYAR DIPAK | M | 1993-06-26 | 15-Jul-16 | |
162 | TAEHWA | ADHIKARI VIJAYA | M | 1992-03-16 | 15-Jul-16 | |
163 | TAEHWA | CHAUDHARY RAJ BAHADUR | M | 1991-12-29 | 15-Jul-16 | |
164 | TAEHWA | KUNWAR HARISH BAHADUR | M | 1992-04-15 | 15-Jul-16 | |
165 | (JU)TIJIEPEU | KURUMBANG MACHINDRA | M | 1991-03-12 | 15-Jul-16 | |
166 | (JU)TIJIEPEU | LIMBU MEBIHANG | M | 1987-01-06 | 15-Jul-16 | |
167 | PAPERWORLD | ADHIKARI DHRUBA RAJ | M | 1988-05-30 | 15-Jul-16 | |
168 | P | NEUPANE ANJAN | M | 1993-05-24 | 15-Jul-16 | |
169 | P | SHRESTHA SUMAN | M | 1993-06-04 | 15-Jul-16 | |
170 | (JU)PUNGJEONBICHEOLPYEONGTAEKGONGJANG | TAMANG UMESH | M | 1995-10-08 | 15-Jul-16 | |
171 | HAN DOK TECH | KARKI GOVINDA | M | 1992-07-18 | 15-Jul-16 | |
172 | HAN DOK TECH | KHADKA SUBASH | M | 1996-01-05 | 15-Jul-16 | |
173 | KYEONGDEKSANEUP | B K GYANENDRA | M | 1987-07-24 | 15-Jul-16 | |
174 | KYEONGDEKSANEUP | SHERPA SANTOSH | M | 1986-12-29 | 15-Jul-16 | |
175 | KYUNGINNANGYEOL | MASKEY SURESH | M | 1987-10-23 | 15-Jul-16 | |
176 | KYUNGINNANGYEOL | TAMANG TIRTHA KUMAR | M | 1992-11-16 | 15-Jul-16 | |
177 | KUMBIN TEXTILE FABRICS | BHANDARI MADHU SUDAN | M | 1996-04-15 | 15-Jul-16 | |
178 | GISEONGJEONSEON(JU) | THAPA TIKA | M | 1995-11-21 | 15-Jul-16 | |
179 | NONGEOPHOESABEOBINPOEBEOTTJUTT | BASKOTA GURU PRASAD | M | 1976-06-18 | 15-Jul-16 | |
180 | JUSIKHWISAGNJEJU | REGMI SHASHI | M | 1992-12-30 | 15-Jul-16 | |
181 | JUSIKHWISAGNJEJU | SHRESTHA ROSHAN | M | 1993-09-06 | 15-Jul-16 | |
182 | Nuriseutil | KHADKA BASANT | M | 1996-07-04 | 15-Jul-16 | |
183 | DAONTEKEU | DHAKAL BHESHRAJ | M | 1991-02-06 | 15-Jul-16 | |
184 | DAONTEKEU | GURUNG SHANKAR | M | 1990-12-25 | 15-Jul-16 | |
185 | DAONTEKEU | RAI MAN BAHADUR | M | 1987-04-15 | 15-Jul-16 | |
186 | DAE SO | CHEMJONG KRISHNA | M | 1989-07-12 | 15-Jul-16 | |
187 | DAEYOUNGSANUP | POKHAREL HIMAL | M | 1984-03-23 | 15-Jul-16 | |
188 | DAIJINSANEOP | ROKAYA RAMESH BAHADUR | M | 1982-12-10 | 15-Jul-16 | |
189 | DAEHOSUJI | KAFLE BISHWA | M | 1990-12-13 | 15-Jul-16 | |
190 | DAEHOSUJI | SANBA BIPIN | M | 1992-08-17 | 15-Jul-16 | |
191 | DOWOULLINDUSTRY | PUN MAGAR PREM BAHADUR | M | 1984-06-09 | 15-Jul-16 | |
192 | DONGWOOCAST(C0) | GHIMIRE SUNIL | M | 1990-01-05 | 15-Jul-16 | |
193 | DONGWONTECH | TUMBAPO HARKA BAHADUR | M | 1987-03-21 | 15-Jul-16 | |
194 | DOOSUNINDUSTRY | KUNWAR UMESH | M | 1992-02-11 | 15-Jul-16 | |
195 | DOOSUNINDUSTRY | SHERPA PURNA | M | 1986-06-22 | 15-Jul-16 | |
196 | (JU)HYEONDAEALLUMINYUM | KHANAL KAMAL KANTA | M | 1987-11-01 | 15-Jul-16 | |
197 | (JU)HYEONDAEALLUMINYUM | SHAHI GYANENDRA BAHADUR | M | 1988-02-01 | 15-Jul-16 | |
यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू | ||||||
१ | माछापुच्छ्रे बैंकमा इ.पि.एस. कार्यालयको खातामा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर । | |||||
२ | एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. १००० जम्मा गरेको बैंक भौचर । | |||||
३ | नेपाल लाइफ इन्स्योरेन्स कंम्पनी वा प्राइमलाइफ इन्स्योरेन्स कंम्पनीमा ५ बर्षे बैदेशिक रोजगार बिमा गरेको बिमालेखको प्रतिलिपि । | |||||
४ | पूर्व अभिमुखिकरण तालिमको प्रमाणपत्रको प्रतिलिपि । | |||||
The End |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Wednesday, 6 July 2016
2073-03-27 final flight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment