| HRD Korea बाट छनौट भई  Employment Contract आएका तपसिलका व्यक्तिहरुले आफ्नो राहदानी र नागरिकताको प्रमाणपत्र लिई निर्धारित मितिभित्र यस शाखामा सम्पर्क राख्नुपर्ने छ । अन्यथा Labour Contract रद्द गर्ने प्रक्रिया अगाडि बढाइने व्यहोरा समेत सम्बन्धित सबैको लागि जानकारी गराइन्छ । | 
| SN | Name | Date of Birth | Gender | Address | Contact Before | 
| 5937 | MAHARJAN LAXMAN | 1985/11/02 | Male | BUDHANILKHANTHA 7KATHMANDU | 20160806 | 
| 5938 | PAUDEL MOHAN PRASAD | 1990/05/19 | Male | KAILALI | 20160806 | 
| 5939 | RIMAL YAGYA BAHADUR | 1985/05/01 | Male | PAKUWA07, PARBAT, | 20160806 | 
| 5940 | NEPALI KRISHNA BAHADUR | 1988/10/04 | Male | AMALACHAUR-06, BAGLUNG, | 20160806 | 
| 5941 | GAIRE SUK BAHADUR | 1982/10/10 | Male | BIRKOT 4 PALPA | 20160806 | 
| 5942 | ADHIKARI TULSI PRASAD | 1985/10/26 | Male | DHIKURPOKHARI 9 KASKI | 20160806 | 
| 5943 | ACHARYA DEEPAK | 1990/12/27 | Male | KASKI | 20160806 | 
| 5944 | KARKI SHIVA KUMAR | 1990/04/02 | Male | BHAGAWATI 7, MYAGDI | 20160806 | 
| 5945 | SHREESH MIN PRASAD | 1992/02/20 | Male | GWAGHA 6, GULMI | 20160806 | 
| 5946 | DHAKAL PAWAN | 1994/05/26 | Male | KALIMATI-1, BAGLUNG | 20160806 | 
| 5947 | GURUNG KAJI MAN | 1989/05/09 | Male | DEUPUR 2, PARBAT | 20160806 | 
| 5948 | THAPA LAXMAN | 1988/07/08 | Male | RAIPUR 1 TANAHUN | 20160806 | 
| 5949 | LAMICHHANE NANDALAL | 1986/05/24 | Male | NAWALPARASI | 20160806 | 
| 5950 | BARAL KUL PRASAD | 1983/03/05 | Male | CHITWAN | 20160806 | 
| 5951 | POUDEL SUDIP | 1987/05/06 | Male | SWAREK 8 SYANGJA | 20160806 | 
| 5952 | NEUPANE KAMAL | 1995/07/15 | Male | LAMJUNG | 20160806 | 
| 5953 | THAPA DIL BAHADUR | 1984/02/28 | Male | MANAKAMANA 3, SYANGJA | 20160806 | 
| 5954 | ADHIKARI SULAV | 1991/06/11 | Male | DEUPUR 5, PARBAT | 20160806 | 
| 5955 | PARAJULI BHAGIRATH | 1995/04/20 | Male | SYANJA | 20160806 | 
| 5956 | PARAJULI TUM KANTA | 1982/07/20 | Male | ARBENI- 3, GULMI, | 20160806 | 
| 5957 | CHHETRI SANTOSH | 1995/06/07 | Male | PARBAT | 20160806 | 
| 5958 | PUN KAUCHA JHAG BAHADUR | 1989/11/29 | Male | BAGLUNG | 20160806 | 
| 5959 | PUN DIL BAHADUR | 1987/12/10 | Male | PATLEKHET- 7, MYAGDI | 20160806 | 
| 5960 | THAPA CHHETRI GYANENDRA | 1989/02/13 | Male | WALING- 6, SYANGJA, | 20160806 | 
| 5961 | GAHATRAJ MOHAN | 1981/04/14 | Male | MANAKAMANA- 1, SYANGJA, | 20160806 | 
| 5962 | K C BIJAYA | 1994/03/18 | Male | BHIMPOKHARA- 5, BAGLUNG, | 20160806 | 
| 5963 | RANABHAT AMRIT | 1982/05/18 | Male | LEKHNATH 5, KASKI | 20160806 | 
| 5964 | BHANDARI BIKASH | 1989/10/14 | Male | KOLHBI-08, BARA | 20160806 | 
| 5965 | KHADKA INDRA BAHADUR | 1981/01/14 | Male | JHARLYANGDI 5, SYANGJA | 20160806 | 
| 5966 | BK AMRIT | 1996/03/27 | Male | PHEDIKHOLA- 5, SYANGJA, | 20160806 | 
| 5967 | POKHAREL RAMCHANDRA | 1989/07/09 | Male | SANKHAR-8,SYANGJA | 20160806 | 
| 5968 | SHARMA PRABIN | 1990/12/03 | Male | CHUWA- 5, PARBAT, | 20160806 | 
| 5969 | KOIRALA PRAKASH | 1987/06/15 | Male | PHIRPHIRE-7,TANHUN | 20160806 | 
| 5970 | PARAJULI RAMCHANDRA | 1987/04/13 | Male | CHAPAKOT-3,KASKI NEPAL | 20160806 | 
| 5971 | SARU GYAN BAHADUR | 1987/06/16 | Male | KHAPUK -6 PALPA | 20160806 | 
| 5972 | SHAHI BIKAS | 1988/04/14 | Male | LAXMIPUR- 7, KANCHANPUR, | 20160806 | 
| 5973 | SHAHI KRISHNA | 1991/09/14 | Male | LAXMIPUR- 5, KANCHANPUR, | 20160806 | 
| 5974 | JABEGU AMBED | 1991/04/02 | Male | TANGNAM -6 PANCHTHAR | 20160806 | 
| 5975 | BHUSAL DINESH | 1992/12/30 | Male | BEULIBAS-2,PARBAT | 20160806 | 
| 5976 | LIMBU DHAN KUMAR | 1991/01/06 | Male | POUNTHAK 4, TEHRATHUM | 20160806 | 
| 5977 | UPRETI MAHESHWOR | 1982/07/10 | Male | KSHAM AWOTI 03 TARI, DOLAKHA | 20160806 | 
| 5978 | SHRISTHA CHHATRA BAHADUR | 1983/08/17 | Male | NASIKASTHAN - 3, KAVRE | 20160806 | 
| 5979 | KHADKA SHANTA BAHADUR | 1980/12/06 | Male | SHYAMA- 1, DOLAKHA, | 20160806 | 
| 5980 | TIMALSINA BHUPENDRA | 1984/02/03 | Male | SINDHUPALCHOK | 20160806 | 
| 5981 | LAMA SHANKAR | 1984/07/16 | Male | MALIGAUN-6,SIPADOL   BHAKTPUR | 20160806 | 
| 5982 | GAHA MAGAR SURAJ | 1992/04/16 | Male | HANSHARA 6, GULMI | 20160806 | 
| 5983 | PANT DINESH | 1994/09/01 | Male | RAMPUR 15 PALPA | 20160806 | 
| 5984 | UCHAI DIP BAHADUR | 1993/09/09 | Male | BUDHIKOT-3,KACHAL,PALPA | 20160806 | 
| 5985 | POUDEL BIKASH | 1992/12/20 | Male | GAGEDI  02 , RUPANDAHI | 20160806 | 
| 5986 | BUDHA BHIMBAHADUR | 1988/01/28 | Male | SHOVA 3,RUKUM | 20160806 | 
| 5987 | KEWAT RAM GANESH | 1993/07/14 | Male | SIDDARTHANAGAR 6RUPANDEHI | 20160806 | 
| 5988 | CHONGBANG DIPEN | 1988/06/24 | Male | DHUNGESANGHU -5 TAPLEJUNG | 20160806 | 
| 5989 | GYAWALI RAMESH | 1982/08/25 | Male | THANAPATI -8 GULMI | 20160806 | 
| 5990 | CHHETRI LAXMAN | 1983/02/06 | Male | TELGHA-1PALPA | 20160806 | 
| 5991 | YADAV DINA NATH | 1996/07/27 | Male | SIDDHARTHANAGAR- 9, RUPANDEHI, | 20160806 | 
| 5992 | PANDAY RAJU | 1987/12/23 | Male | BHAGAWATT-5 ARGHAKHANCHI | 20160806 | 
| 5993 | THAPA MOHAN | 1990/04/30 | Male | DHOKE 2 LAMJUNG | 20160806 | 
| 5994 | DIMDUNG RAM BAHADUR | 1989/05/28 | Male | RATOMATE 8 MAKAWANPUR | 20160806 | 
| 5995 | BHOLAN SUJATA | 1996/05/10 | Female | HATTISUNDE 02 MAKWANPUR | 20160806 | 
| 5996 | TAMANG RENU | 1992/11/11 | Female | BUTWAL 4 RUPANDEHI | 20160806 | 
| 5997 | NYOUPANE KESHAB | 1989/12/05 | Male | DIGAM 4 GULMI | 20160806 | 
| 5998 | PAUDEL BINDA | 1991/12/06 | Female | TARKEROBARI- 7, OKHALDHUNGA, | 20160806 | 
| 5999 | THAPA JIT BAHADUR | 1997/02/05 | Male | CHALSRBADA 6 SURKHET | 20160806 | 
| 6000 | SHRESTHA SUJENDRA | 1987/05/08 | Male | NAYA NAIKAP- 3, KATHMANDU, | 20160806 | 
| 6001 | SHRESTHA PRAKASH MAN | 1986/06/15 | Male | MAIDI -3 DHADING | 20160806 | 
| 6002 | KANDEL DINESH | 1990/08/21 | Male | RIDI- 6, GULMI, | 20160806 | 
| 6003 | LIMBU DHAN BAHADUR | 1986/08/03 | Male | GAJURMUKHI -9 ILAM | 20160806 | 
| 6004 | KATTEL KALAYAN KUMAR | 1991/03/11 | Male | JITPUR- 1, ILAM, | 20160806 | 
| 6005 | RAI MANOJ KUMAR | 1982/10/01 | Male | BASAHA -3 UDAYAPUR | 20160806 | 
| 6006 | KARKI SOMNATH | 1983/12/21 | Male | MAHARANIJODHA 6 JHAPA | 20160806 | 
| 6007 | G C SUNIL | 1983/02/22 | Male | SIRSENI 6 GULMI | 20160806 | 
| 6008 | BOGATI PREM BAHADUR | 1992/06/06 | Male | BHAWANI- 5, DAILEKH, | 20160806 | 
| 6009 | ACHARYA NETRA JYOTI | 1996/12/09 | Male | MANGALBARE 7 ILAM | 20160806 | 
| 6010 | SUBBA DINESH | 1986/01/15 | Male | INDRAPUR 6 MORANG | 20160806 | 
| 6011 | GURAGAI BHUPENDRA | 1992/08/10 | Male | DUHAGADI 8 JHAPA | 20160806 | 
| 6012 | SITAULA DURGA | 1986/03/08 | Male | MAHARANI JHODA 4 JHAPA | 20160806 | 
| 6013 | MEHTA BRAHAM DEV | 1986/02/02 | Male | BHOKARA -1 SUNSARI | 20160806 | 
| 6014 | RAI PRADIP | 1991/08/31 | Male | CHORONGGADO -04 SOLUKHUMBU | 20160806 | 
| 6015 | SHAHI PURNA BAHADUR | 1982/07/30 | Male | BHURALI 2 SURKHET | 20160806 | 
| 6016 | GURUNG JAY BAHADUR | 1980/11/19 | Male | TRIBENI -8 UDAYAPUR | 20160806 | 
| 6017 | SURYABANSI MAN BAHADUR | 1982/11/11 | Male | BIRBAS 8 GULMI | 20160806 | 
| 6018 | SHERPA RINGIN | 1987/11/11 | Male | MAKALU -5 SANKHUWASABHA | 20160806 | 
| 6019 | UPRETI PASHUPATI | 1986/07/13 | Male | LISANKAU -9 SINDHUPALCHOK | 20160806 | 
| 6020 | SHRESTHA TIRTHA NARAYAN | 1991/04/30 | Male | RAGANI-01, OKHALDHUNGA, | 20160806 | 
| 6021 | KHANAL DHANENDRA | 1994/04/03 | Male | DOHALI 9 GULMI | 20160806 | 
| 6022 | DAHAL SHIVA | 1996/10/15 | Male | MIRGE- 9, DOLAKHA, | 20160806 | 
| 6023 | THAPA RAJU | 1985/05/29 | Male | URLABARI- 9, MORANG, | 20160806 | 
| 6024 | RAI DURGA LAL | 1986/07/16 | Male | KERABARI -7 MORANG | 20160806 | 
| 6025 | RAI BIKASH | 1992/05/09 | Male | RATMATE -7 OKHALDHUNGA | 20160806 | 
| 6026 | K C PRABESH | 1995/03/03 | Male | SYANGJA | 20160806 | 
| 6027 | DEWAN SHER BAHADUR | 1992/07/08 | Male | DHARAMPUR- 8, JHAPA, | 20160806 | 
| 6028 | SHERPA PASANG DOLMA | 1995/08/21 | Female | BETIWI 9 NUWAKOT | 20160806 | 
| 6029 | SHERPA PRERANA | 1992/01/15 | Female | GHYANGPHEDI4 NUWAKOT | 20160806 | 
| 6030 | CHAUDHARY KRISHNA | 1993/07/27 | Male | ATTARYA 13 KAILALI | 20160806 | 
| 6031 | RANA NETRA BAHADUR | 1992/03/21 | Male | TINDOBATE-06, SYANGJA | 20160806 | 
| 6032 | ARYAL PRATIMA | 1991/07/13 | Female | JABDI 5 SARLAHI | 20160806 | 
| 6033 | SHRESTHA RABINDRA | 1986/10/14 | Male | KAPAN- 1, KATHMANDU, | 20160806 | 
| 6034 | ROKAYA BHIM BAHADUR | 1992/07/02 | Male | THALARAIKAR 9 JAJARKOT | 20160806 | 
| 6035 | NEUPANE ASHOK | 1991/09/16 | Male | SINDHUPALCHOK SAGACHOK-7 | 20160806 | 
| 6036 | TIMALSINA UDDHAV PRASAD | 1977/07/12 | Male | SUNGHAN- 7, KAVRE, | 20160806 | 
| 6037 | KEDEM SANTA | 1983/07/27 | Male | SHIVASATAKCHHI 8, JHAPA | 20160806 | 
| 6038 | KATUWAL KAMALA | 1987/12/08 | Female | SHANTIDANDA -8 ILAM | 20160806 | 
| 6039 | OLI MAN BAHADUR | 1995/04/23 | Male | TULSIPUR -10 DANG | 20160806 | 
| 6040 | GAUTAM KUMAR PRASAD | 1990/12/18 | Male | DAPCHA 8 KAVRE | 20160806 | 
| 6041 | BISHUNKHE SUNIL | 1988/10/18 | Male | THALI 9 KATHMANDU | 20160806 | 
| 6042 | KHADKA YAM BAHADUR | 1991/01/15 | Male | NARMALBASTI-2,PARSA | 20160806 | 
| 6043 | RAI BISHAN | 1992/12/21 | Male | NECWA BETGHARI -7 SOLUKHUMBU | 20160806 | 
| 6044 | RANA NARAYAN | 1993/03/28 | Male | ASHRANG 8 GORKHA | 20160806 | 
| 6045 | MAHATO DILIP KUMAR | 1994/06/01 | Male | BABARGANJ-08, SARLAHI | 20160806 | 
| 6046 | SHERPA NGAWANG DORJI | 1992/03/11 | Male | GARMA 9 SOLUKHUMBU | 20160806 | 
| 6047 | BHUJEL MUGA DHAN | 1993/11/27 | Male | SALYAN-07, SOLUKHUMBU, | 20160806 | 
| 6048 | PANDEY BISHWA NATH | 1988/12/25 | Male | ALAMDEVI 1SYANGJA | 20160806 | 
| 6049 | ADHIKARI YADAV PRASAD | 1977/06/02 | Male | KATTIKE DEURALI- 8, KAVRE | 20160806 | 
| 6050 | RAI NABRAJ | 1979/12/11 | Male | ITAHARI -2 SUNSARI | 20160806 | 
| 6051 | RIJAL HARI PRASAD | 1988/01/05 | Male | HAIRANCHA -5 MORANG | 20160806 | 
| 6052 | KARMACHARYA RAM | 1979/05/03 | Male | KAVREPALANCHOK | 20160806 | 
| 6053 | JOSHI HEM RAJ | 1991/07/12 | Male | BHIMDATT- 15, KANCHANPUR, | 20160806 | 
| 6054 | THAPA NABIN | 1981/12/09 | Male | SANTAPUR -3 RAUTHAT | 20160806 | 
| 6055 | LIMBU JIBAN SINGH | 1978/08/13 | Male | KERABARI 8 MORANG | 20160806 | 
| 6056 | THAPALIYA BAIKUNTHA | 1994/07/27 | Male | THAPAGAUN 3 NUWAKOT | 20160806 | 
| 6057 | RAI KARNA BAHADUR | 1989/07/13 | Male | SIDDAPOKHARI 3 SANKHUWASABHA | 20160806 | 
| 6058 | SAPKOTA PRADIP | 1992/10/01 | Male | BHEDIKHALTA 6 GULMI | 20160806 | 
| 6059 | WOLI SANTOSH | 1995/02/24 | Male | JAMUNI 2, BARDIYA | 20160806 | 
| 6060 | CHAUDHARY GHANSHYAM | 1994/02/26 | Male | DEVDAHA 9 RUPANDEHI | 20160806 | 
| 6061 | BHANDARI KRISHNA | 1992/07/27 | Male | SHANKARANAGAR-04, RUPANDEHI | 20160806 | 
| 6062 | CHAUDHARY DAYA RAM | 1991/06/28 | Male | BASAUTI-06, KAILALI | 20160806 | 
| 6063 | RAI MITRA KUMAR | 1988/04/30 | Male | DHARAN- 11, SUNSARI, | 20160806 | 
| 6064 | KHANAL DAMODAR | 1977/11/28 | Male | MOTIPUR 1 KAPILVASTU | 20160806 | 
| 6065 | TIMALSINA BHAKTA BAHADUR | 1987/12/22 | Male | JALJALE 1 MAKWANPUR | 20160806 | 
| 6066 | BHUSAL SUNIL | 1995/12/05 | Male | BANJHAKATERI- 6, GULMI, | 20160806 | 
| 6067 | CHAUDHARY NAGENDRA | 1996/03/11 | Male | HANSPOSA 4 SUNSARI | 20160806 | 
| 6068 | URAW JHAGAD BINOD | 1994/05/28 | Male | INDRAPUR- 7, MORANG, | 20160806 | 
| 6069 | SAPKOTA OM PRAKASH | 1993/09/08 | Male | RUDRAPUR- 2, RUPANDEHI, | 20160806 | 
| 6070 | BHANDARI BIJAYA | 1996/10/19 | Male | GOLAKHARKA 4 ILAM | 20160806 | 
| 6071 | NEUPANE JANAKRAJ | 1987/12/05 | Male | JAGATRADEVI-02, SYANGJA | 20160806 | 
| 6072 | BISHWAKRMA MANOJ | 1991/01/19 | Male | SHANISHCHARE 4 MORANG | 20160806 | 
| 6073 | KARKI AMOJ | 1986/06/15 | Male | HETAUDA 9 MAKAWANPUR | 20160806 | 
| 6074 | PAKHRIN AJAY | 1993/04/13 | Male | PADAMPOKHARI 6 MAKAWANPUR | 20160806 | 
| 6075 | KAFLE KIRAN | 1996/01/22 | Male | MAHESHPUR-01, JHAPA | 20160806 | 
| 6076 | MAHARJAN RABI | 1994/02/22 | Male | DHAPAKHEL-03, LALITPUR | 20160806 | 
| 6077 | THEBE JAYA KUMAR | 1993/12/20 | Male | SINAM 3 TPALEJUNG | 20160806 | 
| 6078 | RAI PRAKASH | 1993/08/26 | Male | SALYAN- 1, SOLUKHUMBU, | 20160806 | 
| 6079 | SHARMA TARASHOR | 1981/01/28 | Male | CHHISTY 6 BAGLUNG | 20160806 | 
| 6080 | RAI SUNIL | 1994/11/24 | Male | PHAPARBARI 7 MAKAWANPUR | 20160806 | 
| 6081 | SELING ROSHAN | 1994/11/07 | Male | OYAM-02, PANCHTHAR | 20160806 | 
| 6082 | CHEMJONG KIRAN | 1989/03/01 | Male | ANGSARANG-04, PANCHTHAR | 20160806 | 
| 6083 | BHANDARI BINAYA | 1995/06/26 | Male | GEGHA-07, PALPA | 20160806 | 
| 6084 | TIMALSINA UTSHAB KUMAR | 1986/10/13 | Male | DEVICHAUR -4 LALITPUR 9841545770 | 20160806 | 
| 6085 | JAISHI MAHARAM | 1991/09/04 | Male | MALUMELA 2 BAJHANG | 20160806 | 
| 6086 | GHIMIRE BABURAM | 1987/03/19 | Male | BADAGAUN-06, GULMI | 20160806 | 
| 6087 | PAUDEL KHAGENDRA | 1993/09/10 | Male | SANGHU- 6, TAPLEJUNG | 20160806 | 
| 6088 | THAPA MAGAR DIB BAHADUR | 1995/06/29 | Male | DIMIPOKHARI -2 RAMECHHAP | 20160806 | 
| 6089 | TAMANG BABURAM | 1996/01/26 | Male | BHOJPUR- 9, BHOJPUR, | 20160806 | 
| 6090 | KARKI SUJAN | 1994/06/22 | Male | TUPAKHAR-03, SINDHUPALCHOK | 20160806 | 
| 6091 | NYAUPANE RAMESH | 1995/10/30 | Male | ARBENI -7 GULMI | 20160806 | 
| 6092 | LIMBU SANTOSH AVENG | 1993/10/24 | Male | CHAINPUR- 5, SANKHUSABHA, | 20160806 | 
| 6093 | LIMBU MANI RAJ | 1987/09/01 | Male | KERAON-01, MORANG | 20160806 | 
| 6094 | MAHARJAN DEEPAK | 1988/08/11 | Male | KHUMBHESHWOR 22 LALITPUR | 20160806 | 
| 6095 | LIMBU ASMIN | 1994/06/18 | Male | SAKPHARA- 1, ILAM, | 20160806 | 
| 6096 | POKHREL UMESH | 1987/05/09 | Male | TANKISINWARI -2 MORANG | 20160806 | 
| 6097 | PANDEY SHIBALAL | 1993/10/25 | Male | BIRGHA -4 SYANJA | 20160806 | 
| 6098 | BUDHA RAJAN | 1996/02/21 | Male | CHHINCHU -7 SURKHET | 20160806 | 
| 6099 | LAMA YUBA RAJ | 1991/07/22 | Male | LISANKHU-1, SINDHUPALCHOK. | 20160806 | 
| 6100 | YADAV AMAR | 1994/07/31 | Male | GETA 3 KAILALI | 20160806 | 
| 6101 | PAL MAHESH | 1989/07/09 | Male | DEWALDIVYAPUR- 8, DADELDHURA | 20160806 | 
| 6102 | NAGARKOTI MEGHA BAHADUR | 1993/02/10 | Male | TOKARPUR 7 RAMECHHAP | 20160806 | 
| 6103 | PYAKUREL NAWARAJ | 1986/12/29 | Male | MORAHANG 6 TEHRATHUM | 20160806 | 
| 6104 | TARAMIMAGAR JAYA BAHADUR | 1996/10/29 | Male | CHAUMALA-03, KAILALI | 20160806 | 
| 6105 | ADHIKARI KABITA | 1994/04/02 | Female | NUWAKOT | 20160806 | 
| 6106 | RAI NARNOD | 1980/11/02 | Male | DHARAMPUR- 8, JHAPA, | 20160806 | 
| 6107 | LAMA GYAN KUMAR | 1994/12/02 | Male | LISANKHU-01, SINDHUPALCHOK | 20160806 | 
| 6108 | KARKI SURAJ | 1994/07/21 | Male | ITAHARI-2, SUNSARI. | 20160806 | 
| 6109 | NEPALI SURAJ | 1992/11/22 | Male | BIJULEE 9 PYUHAN | 20160806 | 
| 6110 | PULAMI HIMAL | 1994/08/06 | Male | BIRENDRANAGAR- 4, SURKHET | 20160806 | 
| 6111 | GHIMIRE GOPAL | 1995/11/02 | Male | RUPANDEHI | 20160806 | 
| 6112 | GHARTI MAGAR NOKH BAHADUR | 1990/03/14 | Male | SHREEGATINA 3 ROLPA | 20160806 | 
| 6113 | KHANAL TANKA | 1993/01/23 | Male | SOLMA -2 TEHRATHUM | 20160806 | 
| 6114 | KHADKA PRAKASH | 1992/03/26 | Male | PATETAKURA 4 DANG | 20160806 | 
| 6115 | SENEHANG DINESH | 1991/10/20 | Male | CHAKSIBOTE 7 TAPLEJUNG | 20160806 | 
| 6116 | DHAMI HARK SINGH | 1994/05/17 | Male | SIGAS 3 BAITADI | 20160806 | 
| 6117 | PAKHRIN ASHOK | 1993/07/09 | Male | SARANGPUR 8 MAKAWANPUR | 20160806 | 
| 6118 | ADHIKARI BOM BAHADUR | 1992/10/24 | Male | SAHAJPUR-2, KAILALI. | 20160806 | 
| 6119 | RANA RAMESH | 1986/10/01 | Male | MAHENDRANAGAR-14, KANCHANPUR | 20160806 | 
| 6120 | BHATTARAI NISANT | 1997/03/18 | Male | KOTBHAIRAB-05, BAJHANG | 20160806 | 
| 6121 | YOUNGHANG ABINDRA | 1993/02/09 | Male | GAJURMUKHI 5 ILAM | 20160806 | 
| 6122 | KARKI INJU | 1990/08/07 | Female | HETAUDA-1, MAKAWANPUR. | 20160806 | 
| 6123 | KANDANGWA SUK RAJ | 1993/09/17 | Male | CHHATEDHUNGA 6 TEHRATHUM | 20160806 | 
| 6124 | SUNAR PREM | 1995/04/30 | Male | PARROHA- 6, RUPANDEHI, | 20160806 | 
| 6125 | BUDHATHOKI BIJAYA | 1996/05/31 | Male | NIRMALI DANDA-2, KHOTANG | 20160806 | 
| 6126 | RAI DIPAK | 1993/11/13 | Male | JAULETOLE -05 SANKHUWASABHA | 20160806 | 
| 6127 | LAMA LILARAJ | 1993/06/15 | Male | SHIKHAR AAMBOTE 9 KAVRE | 20160806 | 
| 6128 | SAPKOTA KEDAR | 1996/07/17 | Male | JAISITHOK- 4, KAVRE, | 20160806 | 
| 6129 | SALAMI ANURODH | 1994/04/29 | Male | SANOSHREETARATAL- 6, BARDIYA | 20160806 | 
| 6130 | RANA MAGAR BIDHUR | 1985/12/05 | Male | HOKSE- 2, KAVRE, | 20160806 | 
| 6131 | ARYAL GAURAB | 1996/01/08 | Male | DOWATA-5, GULMI. | 20160806 | 
| 6132 | RAI PARUHANG | 1993/07/11 | Male | DHUNGREBAS 3 BHOJPUR | 20160806 | 
| 6133 | SAMSOHANG LIMBU BHIM KUMAR | 1993/04/27 | Male | DUMRISE- 6, TAPLEJUNG, | 20160806 | 
| 6134 | BHULUN LO KAMALA | 1987/09/09 | Female | MALTA- 3, LALITPUR, | 20160806 | 
| 6135 | BHATTARAI PRAKASH | 1985/06/29 | Male | KRISHNAGANDAKI- 7, SYANGJA | 20160806 | 
| 6136 | KHADKA TAPENDRA | 1995/12/18 | Male | PASHUPATINAGAR -01 BARDIYA | 20160806 | 
| 6137 | LIMBU SAGAR | 1992/10/28 | Male | ITAHARI 3 SUNSARI | 20160806 | 
| 6138 | RAI CHANDRA PRAKASH | 1987/04/14 | Male | PAKALI 3 SUNSARI | 20160806 | 
| 6139 | ALE SHREE PRASAD | 1992/06/04 | Male | JUTPANI -9 CHITWAN | 20160806 | 
| 6140 | CHAUDHARY PAWAN KUMAR | 1994/11/03 | Male | BHALUWA 6 SUNSARI | 20160806 | 
| 6141 | CHAUDHARY AJAY | 1993/12/29 | Male | RAMNAGAR-06, NAWALPARASI | 20160806 | 
| 6142 | DAHAL BASANTA | 1993/05/04 | Male | MIRGE 8 DOLAKHA | 20160806 | 
| 6143 | THAPA ROSHAN | 1991/08/18 | Male | RADHAPUR-5, BANKE. | 20160806 | 
| 6144 | POUDEL INDRA | 1994/06/07 | Male | DUMKIBAS -1  NAWALPARASI | 20160806 | 
| 6145 | TAMANG RAJAMAN | 1992/09/17 | Male | PHASKU- 5, DOLAKHA, | 20160806 | 
| 6146 | KHANAL SHOVAKHAR | 1992/11/05 | Male | DHAKAWANG -3 ARGHAKHANCHI | 20160806 | 
| 6147 | GHARTEE GOPAL | 1992/03/03 | Male | SANKHA-4, RUKUM, | 20160806 | 
| 6148 | SHRESTHA ROSHAN | 1993/10/14 | Male | GORKHA | 20160806 | 
| 6149 | RAI HEMANTA | 1992/01/17 | Male | KURUMBA 5 PANCHTHAR | 20160806 | 
| 6150 | DHUNGANA DEVI PARSAD | 1993/03/24 | Male | SATTI -8 KAILALI | 20160806 | 
| 6151 | PAUDEL HARI PRASAD | 1990/06/01 | Male | CHHINCHU- 7, SURKHET, | 20160806 | 
| 6152 | YONGHANG DIL MAN | 1988/07/03 | Male | NAGI -1 PANCHATHAR | 20160806 | 
| 6153 | RAI BIKASH | 1993/11/20 | Male | RISKU-3, UDAYAPUR. | 20160806 | 
| 6154 | HUMAGAI DEVENDRA | 1995/04/22 | Male | JAGATPUR 5 CHITWAN | 20160806 | 
| 6155 | JIMEE SUREN | 1992/03/31 | Male | MADIMULKHARKA -4 SANKHUWASAVA | 20160806 | 
| 6156 | THEBE KRITAGYA | 1991/08/30 | Male | SINAM-7, TAPLEJUNG. | 20160806 | 
| 6157 | RAI UMESH | 1988/07/02 | Male | ARBUTE -7 PANCHATHAR | 20160806 | 
| 6158 | SUBEDI ANIL RAJ | 1993/11/02 | Male | NARMADESWOR 1 OKHALDHUNGA | 20160806 | 
| 6159 | PANDEY RAMESH | 1996/10/13 | Male | HARMICHAUR -5 GULMI | 20160806 | 
| 6160 | MECHE BIJAY | 1987/07/26 | Male | JALTHAL- 5, JHAPA, | 20160806 | 
| 6161 | RAI YOBINDRA | 1988/12/28 | Male | AHALE 6 DHANKUTA | 20160806 | 
| 6162 | LUMPHUWA RAJ KUMAR | 1980/10/14 | Male | POUTHAK- 1, TEHRATHUM, | 20160806 | 
| 6163 | RAI RAJIB | 1989/10/21 | Male | PANGCHA-09, BHOJPUR | 20160806 | 
| 6164 | RAI GYANENDRA | 1988/09/29 | Male | DHARAPANI 2 DHANKUTA | 20160806 | 
| 6165 | RAI GOPI | 1996/04/30 | Male | JANTE 7 UDAYAPUR | 20160806 | 
| 6166 | DAHAL BEGENDRA | 1986/08/23 | Male | TANKHUWA 7 DHANKUTA | 20160806 | 
| 6167 | RAI LAXCHU | 1985/08/11 | Male | CHHINTANG -7 DHANKUTA | 20160806 | 
| 6168 | KARKI SUJAN | 1996/07/28 | Male | DAMAK 8 JHAPA | 20160806 | 
| 6169 | TIMSINA DINESH SHARMA | 1984/03/03 | Male | SHANIARJUN 1 JHAPA | 20160806 | 
| 6170 | THAPA HARISHARAN | 1989/05/29 | Male | BALKUMARI-7, NUWAKOT. | 20160806 | 
| 6171 | KHATRI RAMESH | 1991/10/14 | Male | SHIDDHIPUR-04, UDAYAPUR | 20160806 | 
| 6172 | SHARMA KHADGA PRASAD | 1984/01/16 | Male | JHULA 5 RUKUM | 20160806 | 
| 6173 | CHEMJONG YAM | 1986/03/23 | Male | PHAKTEP- 1, PANCHTHAR, | 20160806 | 
| 6174 | RAJBANSHI DEEPAK | 1992/07/16 | Male | MAHESPUR -1 JHAPA | 20160806 | 
| 6175 | BHAT RAM PRASAD | 1995/11/13 | Male | BALIYA- 4, KAILALI, | 20160806 | 
| 6176 | PUN MAGAR MILAN KUMAR | 1992/04/23 | Male | MAD UBANG -4 NISI BAGLUNG | 20160806 | 
| 6177 | GURUNG BHAKTA BAHADUR | 1983/11/10 | Male | MAIDANE 2 ILAM | 20160806 | 
| 6178 | WAIBA DEEPAK | 1990/04/05 | Male | BHORLE 6 MAKAWANPUR | 20160806 | 
| 6179 | CHAPAIN BHUWAN | 1995/08/08 | Male | TIKAPUR -9 KAILALI | 20160806 | 
