employment contract updated(july27)
| 5676 | SALAMI MIN PRASAD | 1984/09/23 | Male | PURTIGHAT 2 GULMI | 20160802 | 
| 5677 | THAPA GOVINDA | 1985/10/23 | Male | OKHRENI-8, SINDHULI | 20160802 | 
| 5678 | YOGI KRISHNA NATH | 1984/11/25 | Male | CHHINCHU- 07, SURKHET | 20160802 | 
| 5679 | ADHIKARI ABODH | 1988/09/13 | Male | POKHARA- 17, KASKI | 20160802 | 
| 5680 | THAPA RESHAM BAHADUR | 1986/06/04 | Male | KHADGAKOT 9 GULMI | 20160802 | 
| 5681 | PANTHA BIJAYA | 1991/08/16 | Male | GHANSIKUWA-04, TANAHUN | 20160802 | 
| 5682 | BHUJEL RAJU | 1985/09/02 | Male | CHINNEBAS 1, SYANGJA | 20160802 | 
| 5683 | AMATYA GANESHMAN | 1989/01/11 | Male | MALUNGA- 6, SYANGJA, | 20160802 | 
| 5684 | ADHIKARI GANESH PRASAD | 1987/12/08 | Male | PANCHAMUL- 6,SYANGJA, | 20160802 | 
| 5685 | BASNET SITARAM | 1989/04/14 | Male | WAKU-8,JUBU,SOLUKHUMBU | 20160802 | 
| 5686 | KHANAL BASU DEV | 1985/06/22 | Male | DHAKAWANG-8, ARGHAKHACHI | 20160802 | 
| 5687 | GYENWALI KAMAL | 1992/09/04 | Male | KUSUMKHOLA 6, PALPA | 20160802 | 
| 5688 | POKHREL LAXMI | 1987/05/19 | Male | KUSAPANI 06 , DAILEKH | 20160802 | 
| 5689 | SARU KARAN | 1993/04/13 | Male | GALDHA- 2, PALPA, | 20160802 | 
| 5690 | TUKURIA PADAM SINGH | 1985/10/10 | Male | MATIUL 2 AAMCHORA BAITADI | 20160802 | 
| 5691 | SHARMA CHAPAGAIN MANOJ | 1994/11/18 | Male | SUNWAL 4 NAWALPARASI | 20160802 | 
| 5692 | CHEMJONG MAHANTA SING | 1989/03/28 | Male | PATHARI- 5, MORANG | 20160802 | 
| 5693 | KURUMBANG LIMBU TARABIR | 1991/12/01 | Male | SIMLE-1, TERHATHUM | 20160802 | 
| 5694 | RAI MANOJKUMAR | 1990/05/21 | Male | KHANBU -1 UDAYAPUR | 20160802 | 
| 5695 | PANDEY SOHAN PRASAD | 1984/10/15 | Male | ASLEWA-05, GULMI | 20160802 | 
| 5696 | BHUSAL BHIM PRASAD | 1989/11/14 | Male | PELAKOT 1 SYANGJA | 20160802 | 
| 5697 | RAI RAJ KUMAR | 1987/08/06 | Male | NECHA BATASE 9 SOLOKHUMBU | 20160802 | 
| 5698 | THAPA MAGAR PADAM BAHADUR | 1987/01/11 | Male | TOKARPUR-06, RAMECHHAP | 20160802 | 
| 5699 | RAI DINESH | 1988/06/29 | Male | RAGADIP-02, OKHALDHUNGA | 20160802 | 
| 5700 | LIMBU JIT BAHADUR | 1992/04/07 | Male | SHANISHCHARE 6 MORANG | 20160802 | 
| 5701 | LAWATI NARENDRA | 1983/07/31 | Male | PANGTUWA 7 PANCHTHAR | 20160802 | 
| 5702 | NEUPANE GOPAL PRASAD | 1995/09/30 | Male | SURKHET, CHHAPRE 4 | 20160802 | 
| 5703 | CHAND SURENDRA BAHADUR | 1986/04/05 | Male | GOGANPANI -7 DAILEKHA | 20160802 | 
| 5704 | SHRESTHA SUBINDRA | 1982/02/18 | Male | TOKHA-4, KATHMANDU, | 20160802 | 
| 5705 | BANTHA MAGAR RAJENDRA | 1992/01/11 | Male | SAKHI- 7, ROLPA | 20160802 | 
| 5706 | KARKI PRAHALAD | 1995/03/27 | Male | GOBANSARI 9 JHAPA | 20160802 | 
| 5707 | THAPA MAGAR SHARAD | 1996/07/12 | Male | PHAPARBARI 2 MAKWANPUR | 20160802 | 
| 5708 | KOIRALA ARJUN | 1978/10/22 | Male | MADHESHA- 5, SUNSARI, | 20160802 | 
| 5709 | BHANDARI PRAKASH | 1991/03/29 | Male | PALLIKOT 6 GULMI | 20160802 | 
| 5710 | LIMBU BICHAREE | 1992/01/30 | Male | SHANTINAGAR 1 JHAPA | 20160802 | 
| 5711 | DHUNGANA LEKHANATH | 1991/04/16 | Male | SHANISHCHARE 3 MORANG | 20160802 | 
| 5712 | URAW SUREN BABU | 1995/07/02 | Male | KOSHI HARAICHA-05, MORANG | 20160802 | 
| 5713 | TAMANG ASHESH | 1994/09/29 | Male | BARRE 1 UDAYAPUR | 20160802 | 
| 5714 | GHARTI NANDALAL | 1994/07/19 | Male | SANKHA 7 RUKUM | 20160802 | 
| 5715 | ADHIKARI NARAYAN PRASAD | 1996/12/08 | Male | DUMARWANA -15 BARA | 20160802 | 
| 5716 | BASNET RABIN | 1994/11/03 | Male | ITAHARA- 8, MORANG | 20160802 | 
| 5717 | TIMALSINA GOPAL PRASAD | 1992/12/11 | Male | NAYAGAUN 2 MAKAWANPUR | 20160802 | 
| 5718 | ADHIKARI ARJUN | 1995/05/13 | Male | WAKSA 8 OKHALDHUNGA | 20160802 | 
| 5719 | GOPALI DIL BAHADUR | 1996/11/24 | Male | TAUKHEL 6 MAKWANPUR | 20160802 | 
| 5720 | YOGI CHANDRA NATH | 1989/07/26 | Male | BHIMDATT7 KANCHANPUR | 20160802 | 
| 5721 | LOTHYAL HARISH SINGH | 1996/03/08 | Male | GHUSHA- 2, DARCHULA | 20160802 | 
| 5722 | AYER PADAM SINGH | 1988/12/23 | Male | AJAYAMERU- 1, DADELDHURA | 20160802 | 
| 5723 | JOSHI BASANTA RAJ | 1995/11/17 | Male | CHAINPUR- 7, BAJHANG | 20160802 | 
| 5724 | PYAKUREL BINAYA | 1992/11/06 | Male | BAGBANA 3 PARSA | 20160802 | 
| 5725 | KATUWAL SURENDRA | 1993/05/17 | Male | NARAYAN-03, DAILEKH | 20160802 | 
| 5726 | JOSHI SHYAM PRASAD | 1991/09/18 | Male | KATAL-6, DADELDHURA | 20160802 | 
| 5727 | PANERU KHEM RAJ | 1993/12/10 | Male | JAISERA 5 DADELDHURA | 20160802 | 
| 5728 | MAJHI TEJ KUMAR | 1984/02/02 | Male | BHUTAH 1 SINDHULI | 20160802 | 
| 5729 | ARYAL BISHNU | 1992/08/08 | Male | PARROHA 1 RUPANDEHI | 20160802 | 
| 5730 | LIMBU RAJENDRA | 1995/09/28 | Male | GAJURMUKHI-09, ILAM | 20160802 | 
| 5731 | G M GOVINDA | 1995/07/17 | Male | BALBAS-09, PYUTHAN | 20160802 | 
| 5732 | GAUTAM BIBEK | 1993/12/10 | Male | DANGIBARI- 8, JHAPA | 20160802 | 
| 5733 | BHATTARAI SITARAM | 1988/06/27 | Male | GOLDHAP- 5, JHAPA | 20160802 | 
| 5734 | TIMILSENA SANTOSH | 1990/09/11 | Male | BHARATPUR -8 CHITWAN | 20160802 | 
| 5735 | BANTAWA RABIN KUMAR | 1989/02/27 | Male | SHANTIDANDA -3 ILAM | 20160802 | 
| 5736 | OLI PRALAD | 1991/01/17 | Male | IWA-2, TEHRATHUM. | 20160802 | 
| 5737 | B K PRAKASH | 1994/10/02 | Male | URAMPOKHARA, 2, PARBAT | 20160802 | 
| 5738 | THAPA CHHABILAL | 1991/10/10 | Male | ASURKOT 8 ARGHAKHANCHI | 20160802 | 
| 5739 | RAI UMESH | 1990/05/22 | Male | HEUNGWAPATI 9 KAVRE | 20160802 | 
| 5740 | TAMANG SAMIR | 1994/06/28 | Male | CHURIYAMAI 7 MAKWANPUR | 20160802 | 
| 5741 | B K THAMAJIT | 1989/01/21 | Male | KHANBARI-04, SANKHUWASABHA | 20160802 | 
| 5742 | SHRESTHA SANTOSH | 1984/07/02 | Male | PALANCHOK -9 KAVRE | 20160802 | 
| 5743 | BHANDARI RAJAN | 1983/10/27 | Male | NAMDU- 8, DOLAKHA | 20160802 | 
| 5744 | MAHARA PRAKASH | 1996/10/29 | Male | MIJHING-08, ROLPA | 20160802 | 
| 5745 | SHRESTHA NIRJAYA | 1987/01/31 | Male | MASHYAM -1 HOTIA PALPA | 20160802 | 
| 5746 | SIGU TANKANATH | 1986/03/18 | Male | PANCHATHAR | 20160802 | 
| 5747 | BHUJEL GYAN KUMAR | 1989/08/08 | Male | HUME, BAHACHOL 1 , KHOTANG | 20160802 | 
| 5748 | MAHATO ASHA LAL | 1987/02/04 | Male | KOLHBEE -9 BARA | 20160802 | 
| 5749 | SHREES DEBAK | 1986/03/05 | Male | RANGKHANI -9 BAGLUNG | 20160802 | 
| 5750 | BISHOWKARMA RAJAN | 1983/06/27 | Male | BAKARANG -3 GORKHA | 20160802 | 
| 5751 | GURUNG MIN BAHADUR | 1989/07/29 | Male | SIMJUNG-07, GORKHA, | 20160802 | 
| 5752 | BISTA PREM SINGH | 1987/10/29 | Male | TUDEGAIR 8 BAITADI | 20160802 | 
| 5753 | GURUNG RAKESH | 1989/04/13 | Male | GHYACHOK 7 GORKHA | 20160802 | 
| 5754 | TAMANG RAMESH | 1987/07/09 | Male | TILPUING 7 RAMECHHAP | 20160802 | 
 
Comments
Post a Comment