5755 | RAI GOPAL | 1985/02/20 | Male | SALLE 9, KHOTANG, | 20160804 |
5756 | SAMBA DIPENDRA KUMAR | 1982/02/24 | Male | JAMUNA 4 ILAM | 20160804 |
5757 | BHATTARAI SANTOSH | 1981/08/05 | Male | OKHALDUNAGA 7 OKHALDHUNGA | 20160804 |
5758 | ACHARYA DENUB | 1989/03/28 | Male | KASKI | 20160804 |
5759 | SAUD PARBATI DEVI | 1985/12/30 | Female | KAILALI | 20160804 |
5760 | UPADHYAYA GOVINDA | 1986/04/01 | Male | SYANJA | 20160804 |
5761 | SHARMA ARJUN PRASAD | 1990/12/02 | Male | PARBAT | 20160804 |
5762 | GURUNG SANTOSH | 1986/02/10 | Male | KHILUNGDEURALI-06, SYANGJA | 20160804 |
5763 | KHATRI CHANDRA BAHADUR | 1990/03/02 | Male | ARMALA 2, KASKI | 20160804 |
5764 | POUDEL TULARAM | 1987/03/20 | Male | SYANJA | 20160804 |
5765 | ROKA DHIRAJ | 1987/01/12 | Male | BAGLUNG | 20160804 |
5766 | ARYAL KHIM KANTA | 1985/07/30 | Male | WALING- 6, SYANGJA, | 20160804 |
5767 | PAUDEL PRAMANANDA | 1992/12/11 | Male | JHOBANG 9 KASKI | 20160804 |
5768 | DHAKAL KESHAV RAJ | 1987/06/19 | Male | SANKHAR 9, SYANGJA | 20160804 |
5769 | BHANDARI NAWARAJ | 1989/10/28 | Male | DHIKURPOKHARI 4, KASKI | 20160804 |
5770 | ACHARYA KAMAL | 1992/08/13 | Male | ARMALA- 3, KASKI, | 20160804 |
5771 | SUBEDI MAHENDRA | 1989/08/20 | Male | SIMPANI 2, KASKI | 20160804 |
5772 | TIWARI SUBASH | 1996/05/19 | Male | LEKHNATH 13, KASKI | 20160804 |
5773 | TAMANG ABHISEK | 1986/04/24 | Male | SHIVALAYA-1.PARBAT | 20160804 |
5774 | RAUT PRADEEP | 1982/09/27 | Male | KAVREPLANCHOK DAHALTAR -4 | 20160804 |
5775 | GURUNG RESHAM LAL | 1983/06/20 | Male | CHANDIBHANJYANG- 8, CHITWAN, | 20160804 |
5776 | BHUSAL KESHAV RAJ | 1992/11/15 | Male | JOHANG- 3, GULMI | 20160804 |
5777 | THAPA BINOD | 1989/03/30 | Male | TUKUCHA-2,KAVRE | 20160804 |
5778 | DHUNGANA KHYAM PRAKASH | 1990/12/14 | Male | SAMDIN-7,PHIDIM PANCHTHAR | 20160804 |
5779 | KUNWAR ARJUN BAHADUR | 1992/06/26 | Male | BUDHAKOT-08, ACHHAM. | 20160804 |
5780 | SAPKOTA KRISNA PRASAD | 1989/12/20 | Male | PINDIKHOLA 3, SYYANGJA | 20160804 |
5781 | RAYAMAJHI SUSHIL | 1991/04/23 | Male | ARGHAKHANCHI | 20160804 |
5782 | KHATRI BHIM KUMAR | 1994/08/06 | Male | PURANDHARA- 2, DANG, | 20160804 |
5783 | UPADHYAYA PRAKASH | 1996/03/07 | Male | RUDRAPUR- 8, RUPANDEHI, | 20160804 |
5784 | NEUPANE GIREE RAJ | 1982/04/03 | Male | SHIVMANDIR 7 NAWALPARASI | 20160804 |
5785 | K C GYAN BAHADUR | 1990/10/28 | Male | BHAGAWATI- 4, MYAGDI, | 20160804 |
5786 | KHADKA DIPAK | 1981/01/10 | Male | DHOBIDHARA 7 ILAM | 20160804 |
5787 | KHADKA HARI | 1991/03/13 | Male | SUNDRAWOTI -5 DOLAKHA | 20160804 |
5788 | KHATRI RUDRA BAHADUR | 1995/04/23 | Male | WANA -6 SANKHUWASABHA | 20160804 |
5789 | LIMBU NIR BAHADUR | 1989/04/24 | Male | BAYARBAN -6 MORANG | 20160804 |
5790 | AWOSTHI DHIRENDRA RAJ | 1982/10/23 | Male | AMARGADHI 5 DADELDHURA | 20160804 |
5791 | PARIYAR PRATIMA | 1990/08/14 | Female | DUHABI -9 SUNSARI | 20160804 |
5792 | BHOLAN SINGA BIR | 1990/04/25 | Male | CHYAUN 8 MAKAWANPUR | 20160804 |
5793 | B K BIKRAM | 1996/04/03 | Male | ODANAKU-01, KALIKOT | 20160804 |
5794 | BHANDARI CHET NARAYAN | 1993/02/07 | Male | NUWAKOT -5 ARGHAKHANCHI | 20160804 |
5795 | SHERPA DORCHI | 1991/04/19 | Male | DHARAN 11 SUNSARI | 20160804 |
5796 | RAI SAMIR | 1983/12/01 | Male | PATLEPALI-06, BHOJPUR | 20160804 |
5797 | RAI RANJIT | 1988/03/29 | Male | GARAMANI 9 JHAPA | 20160804 |
5798 | REGMI BIKASH | 1992/07/13 | Male | TANKISINWARI 3 MORANG | 20160804 |
5799 | LIMBU SURENDRA | 1989/03/18 | Male | PHAKSIB -04 DHANKUTA | 20160804 |
5800 | LAKANDRI BIDUTH | 1994/04/21 | Male | SAMALBUNG-08, ILAM | 20160804 |
5801 | MASWA DIWA | 1986/02/23 | Female | DHUNGESANGU- 1, TAPLEJUNG | 20160804 |
5802 | RAI BASANTA | 1995/03/28 | Male | DUMKIBAS 5 NAWALPARASI | 20160804 |
5803 | RAI BHIM RAJ | 1987/12/30 | Male | BAHUNI DANDA -9 KHOTANG | 20160804 |
5804 | THAPA SURESH BIKRAM | 1991/08/03 | Male | TAAR 6 SINDHUPALCHOK | 20160804 |
5805 | LAMSAL KISHOR | 1985/12/03 | Male | CHINNEBAS 3 SYANGJA | 20160804 |
5806 | RAI NETRA BAHADUR | 1981/11/30 | Male | MAINAMAINI 9 UDAYAPUR | 20160804 |
5807 | MALLA KHIMA | 1983/10/25 | Female | GULARIYA -6 BARDIYA | 20160804 |
5808 | SUHANG TEK BAHADUR | 1990/04/09 | Male | SUBHANG -8 PANCHATHAR | 20160804 |
5809 | RAI ANJANA | 1996/06/18 | Female | PRITHIVINAGAR -5 JHAPA | 20160804 |
5810 | GHIMIRE MANISH | 1996/07/27 | Male | MAMLING- 2, SANKHUWASABHA | 20160804 |
5811 | SUNDAS SADAN | 1995/03/01 | Male | RAVI OPI- 9, KAVRE, | 20160804 |
5812 | BAKHATI SHYAM SUNDAR | 1979/09/21 | Male | DAHACHOK -8 KATHMANDU | 20160804 |
5813 | DHUNGAL JAYA BAHADUR | 1986/02/10 | Male | DARAKH 7 KAILALI | 20160804 |
5814 | LIMBU SUSHIL | 1994/02/03 | Male | HAMARJUNG 7 TEHRATHUM | 20160804 |
5815 | BOHARA BIR BAHADUR | 1995/02/22 | Male | MARKE-3, SALYAN | 20160804 |
5816 | KHAKUREL HARI SHARAN | 1980/07/24 | Male | CHHATREDEURALI 1 DHADING | 20160804 |
5817 | LAMA SUNJIT | 1994/04/10 | Male | KAVREPALCHOK | 20160804 |
5818 | SHERPA MINGMA DOMA | 1986/10/26 | Female | NELE 3, SOLUKHUMBU | 20160804 |
5819 | OLI GITA KUMARI | 1988/08/28 | Female | BOUDHA- 6, KATHMANDU, | 20160804 |
5820 | TAMANG DAWA DORJE | 1984/10/01 | Male | BAYARBAN-08, MORANG | 20160804 |
5821 | POKHREL BHOLA NATH | 1984/07/12 | Male | DAMAK 13 JHAPA | 20160804 |
5822 | SHARMA SABNAM | 1994/09/06 | Female | KATHMANDU- 11, KATHMANDU, | 20160804 |
5823 | DAHAL KUMAR | 1989/06/11 | Male | KABRE-08, DOLAKHA | 20160804 |
5824 | KARKI SANTOSH | 1987/07/24 | Male | MADANPOKHARA- 4, PALPA, | 20160804 |
5825 | DULAL RAJ KUMAR | 1980/12/15 | Male | GAIRI BISAUNA DE-05, KAVRE | 20160804 |
5826 | SHRESTHA KRISHNA KUMAR | 1991/01/06 | Male | BANDRE 8 GORKHA | 20160804 |
5827 | TAMANG MAN BAHADUR | 1984/05/12 | Male | THANKANI 9 SINDHUPALCHOK | 20160804 |
5828 | SHARMA RAJU | 1990/10/14 | Male | SHANTIPUR- 1, GULMI, | 20160804 |
5829 | MALLA THAKURI BANAM PRATAP | 1987/11/25 | Male | DARBESHA- 3, MORNAG, | 20160804 |
5830 | TAMANG BINOD | 1994/10/07 | Male | SUNKHANI- 5, NUWAKOT, | 20160804 |
5831 | BHATT MANISH RAJ | 1996/03/12 | Male | BAGARKOT 2 DADELDHURA | 20160804 |
5832 | PANDEY HARI | 1995/09/20 | Male | DUDHARAKSHA- 2, RUPANDEHI, | 20160804 |
5833 | K C KHATRI HIMAL | 1993/04/13 | Male | SAHARE-05, DOLAKHA | 20160804 |
5834 | RAI DIPEN | 1989/04/02 | Male | IRAUTAR-04, ILAM | 20160804 |
5835 | B K RAJESH | 1995/07/06 | Male | BASAB 2 CHHATIWAN MAKWANPUR | 20160804 |
5836 | NEPAL PURUSHOTTAM | 1984/09/22 | Male | BAGESWORI- 7, NUWAKOT, | 20160804 |
5837 | KATUWAL UTSHAB | 1989/08/07 | Male | HOKLABARI 4 MORANG | 20160804 |
5838 | GHARTI GUN BAHADUR | 1994/09/17 | Male | BANJHAKATERI- 3, GULMI, | 20160804 |
5839 | OLI HEM KUMAR | 1995/12/27 | Male | LOHARPANI 7 DANG | 20160804 |
5840 | BHANDARI RAMESH | 1995/09/09 | Male | BASTU 9 GULMI | 20160804 |
5841 | RAI JULAN | 1995/02/18 | Male | MATTIM -9 KHOTANG | 20160804 |
5842 | SELING SAPANA | 1996/03/02 | Female | OYAM- 2, PANCHTHAR, | 20160804 |
5843 | LOPCHAN SUMITRA | 1993/07/31 | Female | NALLU- 2, LALITPUR, | 20160804 |
5844 | RAI ARPAN | 1995/03/17 | Male | FREWA 4 SOLUKHUMBU | 20160804 |
5845 | RAI BIJAYA | 1995/08/27 | Male | MAJGAU 6 SOLUKHUMBU | 20160804 |
5846 | MAHARJAN KRISHNA BHAKTA | 1983/04/21 | Male | KHOKANA -6 LALITPUR | 20160804 |
5847 | LAMA SANTOSH | 1993/07/10 | Male | KATHMANDU 15 , | 20160804 |
5848 | ACHARYA GANESH | 1985/04/14 | Male | JALUKE -7 ARGHAKHANCHI | 20160804 |
5849 | CHAUDHARY SANTOSH | 1994/12/21 | Male | MUNUWA 4 KAILALI | 20160804 |
5850 | G C GANESH | 1994/03/20 | Male | JYAMROK KOT 8 MYAGDI | 20160804 |
5851 | THAPA CHHETRI BIKRAM | 1985/07/17 | Male | DEVDAHA-8, RUPANDEHI. | 20160804 |
5852 | UPADHYAY SANTOSH | 1995/02/12 | Male | BALIYA 8 KAILALI | 20160804 |
5853 | RAI PUNAM | 1994/07/13 | Male | KAPHLE 8 KHOTANG | 20160804 |
5854 | GAUTAM BHAVANATH | 1988/04/22 | Male | GUNSI BHADAURE-1, RAMECHHAP | 20160804 |
5855 | SINTAN BUDDHA | 1995/04/17 | Male | BASAMADI- 2, MAKAWANPUR | 20160804 |
5856 | LIMBU ROJAN | 1992/10/27 | Male | SHANASCHARE-01, MORANG | 20160804 |
5857 | DEVKOTA BABU RAM | 1988/09/07 | Male | AMARAPURI-02, NAWALPARASI | 20160804 |
5858 | NEMBANG BHISHAN | 1995/05/16 | Male | GAIRIGAUN 5 PANCHTHAR | 20160804 |
5859 | LAMA OM | 1997/02/02 | Male | GAUSHWARA- 2, RAMECHHAP, | 20160804 |
5860 | SAPKOTA SHYAM KUMAR | 1981/06/05 | Male | HOKSE 6 KAVRE | 20160804 |
5861 | ACHARYA DIPAK | 1994/01/15 | Male | DANGBANG- 4, PYUTHAN, | 20160804 |
5862 | B C PADAM | 1995/05/21 | Male | CHALSA 3 ACHHAM | 20160804 |
5863 | KHARAL CHHABI LAL | 1983/06/10 | Male | BIRENDRANAGAR- 5,CHITWAN, | 20160804 |
5864 | RIJAL SUSHIL | 1994/08/21 | Male | MEHELBOTE-1, PANCHTHAR. | 20160804 |
5865 | PATHAK SHIVALAL | 1985/11/20 | Male | PELAKOT 7 SYANGJA | 20160804 |
5866 | KARKI BISHAL | 1994/09/14 | Male | TELGHA-7. PALPA. | 20160804 |
5867 | G C SANDIP | 1994/02/18 | Male | JYAMEUKKOT -8 MYAGDI | 20160804 |
5868 | SHAHI CHHATRA BAHADUR | 1992/01/17 | Male | BINAYA- 8, ACHHAM, | 20160804 |
5869 | PRAJAPATI BIKASH | 1996/06/17 | Male | JAYAMANGALA 13 CHITWAN | 20160804 |
5870 | RAUT PUSPA RAJ | 1988/11/25 | Male | BIRATNAGAR- 1, MORANG | 20160804 |
5871 | BHATTARAI RIJESH | 1989/03/24 | Male | BAYARBAN -6 MORANG | 20160804 |
5872 | LAMA BIKESH | 1995/02/05 | Male | KAKANI-5, NUWAKOT. | 20160804 |
5873 | BHATTARAI CHET NARAYAN | 1988/02/19 | Male | ARGHA 7 ARGHKHANCHI | 20160804 |
5874 | NEPAL TIRTHA RAJ | 1993/11/03 | Male | BAHUNDANGI -4 JHAPA | 20160804 |
5875 | K C TILAK | 1991/12/05 | Male | SHIDHDESWAR-01, SALYAN | 20160804 |
5876 | BHATTARAI GANESH | 1991/10/15 | Male | GARAMANI -2 JHAPA | 20160804 |
5877 | LIMBU GANESH | 1991/06/03 | Male | MAIPOKHARI- 2, ILAM, | 20160804 |
5878 | KHATRI SURESH | 1991/01/22 | Male | BHANDGAUN-9, GULMI. | 20160804 |
5879 | TAMANG ARPAN | 1993/03/26 | Male | GOTHPANI-07, KAVRE | 20160804 |
5880 | BOGATI UPENDRA | 1994/08/22 | Male | TUPCHE 2 NUWAKOT | 20160804 |
5881 | BASNET PESHAL KUMAR | 1988/02/02 | Male | BADAHARE -4 KHOTANG | 20160804 |
5882 | BHATTA SARJAN | 1989/10/01 | Male | BAGUWA- 9, GORKHA, | 20160804 |
5883 | BUDHATHOKI SANDIP | 1990/11/27 | Male | JIRIKHIMTI -5 TERHATHUM | 20160804 |
5884 | CHHATKULI SUBAS | 1991/01/11 | Male | CHISAPANI 8 MAKWANPUR | 20160804 |
5885 | THAPA MAGAR BINOD | 1985/11/06 | Male | TIKULIGADH- 5, RUPANDEHI, | 20160804 |
5886 | KARKI SANTOSH | 1986/04/21 | Male | RSMPUR THOKSILA 1 UDAYAPUR | 20160804 |
5887 | DANGI THAKUR | 1995/12/23 | Male | LOHARPANI- 1, DANG, | 20160804 |
5888 | SHRESTHA PRITHIVI MAN | 1995/01/30 | Male | KIRTANPUR 7 CHITWAN | 20160804 |
5889 | GIRI KABIRAJ | 1990/11/06 | Male | MAHESHWORI-7, KHOTANG. | 20160804 |
5890 | THAPA MEKHA BAHADUR | 1988/02/18 | Male | PHEDIGUTH 1 OKHALDHUNGA | 20160804 |
5891 | KADEL RAJENDRA | 1985/04/02 | Male | BANESHWOR -SANKHUWASABHA | 20160804 |
5892 | PUN KHARKA BAHADUR | 1994/11/10 | Male | TANGRAM -4 BAGLUNG | 20160804 |
5893 | TAMANG HUSEN | 1989/10/18 | Male | BAYERBAN- 9, MORANG, | 20160804 |
5894 | SAUD SUJIT KUMAR | 1987/12/31 | Male | DHANSINGHPUR-03, KALALI | 20160804 |
5895 | RAI JIWAN | 1995/02/24 | Male | PRITHIVINAGAR 6 JHAPA | 20160804 |
5896 | RAI SANTOSH | 1991/02/22 | Male | BAHUNI -9 MORANG | 20160804 |
5897 | BLON RAJ KUMAR | 1992/03/15 | Male | LINGEDANDA 2 MAKWANPUR | 20160804 |
5898 | PAUDEL KRISHNA | 1991/06/27 | Male | CHLLAUNEBAS- 2, SYANGJA, | 20160804 |
5899 | SIWAKOTI ROSHAN | 1990/09/13 | Male | DARBESHA 9 MORANG | 20160804 |
5900 | KATHARIYA SHYAM KUMAR | 1988/04/02 | Male | MUNUWA- 2, KAILALI, | 20160804 |
5901 | THAPA MAGAR PREM | 1983/01/07 | Male | MANAHARI-03, MAKAWANPUR | 20160804 |
5902 | POKHREL RABIN | 1987/09/11 | Male | BUTWAL- 9, RUPANDEHI, | 20160804 |
5903 | PANDEY SHANKAR | 1988/07/08 | Male | KOTAKOT BESI 2 SYANGJA | 20160804 |
5904 | DHAKAL SUMAN | 1991/12/04 | Male | BAD BHANJYANG- 5, KATHMANDU, | 20160804 |
5905 | TAMANG PREM KUMAR | 1982/06/09 | Male | BADHANAGAR 9 MORANG | 20160804 |
5906 | LIMBU MAN KUMAR | 1992/02/01 | Male | CHULACHULI 1 ILAM | 20160804 |
5907 | RAI PURNA KUMARI | 1979/04/28 | Female | NEPALIDANDA 5, BHOJPUR | 20160804 |
5908 | PANTH DIPAK | 1982/09/19 | Male | HARDINETA 5 GULMI | 20160804 |
5909 | TIMALSINA SAROJ | 1990/10/22 | Male | JORPATI 4 KATHMANDU | 20160804 |
5910 | THAPA SAMIR | 1985/03/16 | Male | KATHMANDU10 , | 20160804 |
5911 | NEPAL BISHNU | 1991/02/10 | Male | RURU 6 GULMI | 20160804 |
5912 | LAMSAL BISHNU PRASAD | 1990/03/12 | Male | GHAMIR 8 GULMI | 20160804 |
5913 | KHAN SIRAJ AHMED | 1989/12/23 | Male | THUNHIYA 3 KAPILVASTU | 20160804 |
5914 | RANA NIL BAHADUR | 1981/07/10 | Male | ORASTE 4, SYANGJA | 20160804 |
5915 | KHAND THAKURI CHANDRA BAHADUR | 1980/01/03 | Male | AMARAPURI -2 NAWALPARASI | 20160804 |
5916 | THAPA KARNA BAHADUR | 1984/12/10 | Male | JAGATBHANJYANG 8 SYANGJA | 20160804 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Wednesday, 27 July 2016
employment contract lc updated (july 28)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment