Flight List of 2016 September 4,5 & 6 (भाद्र १९, २० र २१,२०७३) |
No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
M-1 | (YU)DAEHWAESEUENPI | GHALE BIKUL | M | 1980-04-26 | 4-Sep-16 | |
M-2 | (YU)DAEHWAESEUENPI | THAPA SARU TARA | M | 1994-02-03 | 4-Sep-16 | |
M-3 | (YU)DONGMYEONGDOJEONGSANEOP | ARYAL NIROJ KUMAR | M | 1992-10-19 | 4-Sep-16 | |
M-4 | (YU)DONGMYEONGDOJEONGSANEOP | BHANDARI DHANANJAYA | M | 1991-12-09 | 4-Sep-16 | |
M-5 | (YU)DONGMYEONGDOJEONGSANEOP | GHATANI BHIM RAJ | M | 1992-06-08 | 4-Sep-16 | |
M-6 | (YU)CHEONGGYEHAEUN | GURUNG JAY BAHADUR | M | 1980-11-19 | 4-Sep-16 | |
M-7 | (YU)CHEONGGYEHAEUN | LUMPHUWA RAJ KUMAR | M | 1980-10-14 | 4-Sep-16 | |
M-8 | (JU)DONGAEMOTEK | BISHUNKHE SUNIL | M | 1988-10-18 | 4-Sep-16 | |
M-9 | (JU)DONGAEMOTEK | CHONGBANG DIPEN | M | 1988-06-24 | 4-Sep-16 | |
M-10 | DREAM ENG | BHUSAL DINESH | M | 1992-12-30 | 4-Sep-16 | |
M-11 | (JU)BAEKJOSINK | KHADKA TAPENDRA | M | 1995-12-18 | 4-Sep-16 | |
M-12 | (JU) BI EN TEC | KARKI SUJAN | M | 1996-07-28 | 4-Sep-16 | |
M-13 | (JU)SEONGILKOA | KARMACHARYA RAM | M | 1979-05-03 | 4-Sep-16 | |
M-14 | (JU)SEONGILKOA | LIMBU JIBAN SINGH | M | 1978-08-13 | 4-Sep-16 | |
M-15 | (JU)SEONGILKOA | TIMALSINA UDDHAV PRASAD | M | 1977-07-12 | 4-Sep-16 | |
M-16 | (JU)SEONGCHANGHWANGYEONG(WONJU) | BISTA PREM SINGH | M | 1987-10-29 | 4-Sep-16 | |
M-17 | (JU)SEONGCHANGHWANGYEONG(WONJU) | GURUNG RAKESH | M | 1989-04-13 | 4-Sep-16 | |
M-18 | (JU)SEONGCHANGHWANGYEONG(WONJU) | YOGI KRISHNA NATH | M | 1984-11-25 | 4-Sep-16 | |
M-19 | JU)SEUNINT | KHATRI CHANDRA BAHADUR | M | 1990-03-02 | 4-Sep-16 | |
M-20 | SIHEUNG ST | B K BIKRAM | M | 1996-04-03 | 4-Sep-16 | |
M-21 | SIHEUNG ST | LAMA SUNJIT | M | 1994-04-10 | 4-Sep-16 | |
M-22 | (JU)EMTIKEI | LIMBU MANI KUMAR | M | 1979-08-28 | 4-Sep-16 | |
M-23 | GYEONGSEONGSEOMYU | AWOSTHI DHIRENDRA RAJ | M | 1982-10-23 | 4-Sep-16 | |
M-24 | GYEONGSEONGSEOMYU | THAPA BINOD | M | 1989-03-30 | 4-Sep-16 | |
A-1 | NONGEOPHOESABEOBIN(JU)POKEURAENDEU | GOLE UTAM | M | 1988-06-12 | 5-Sep-16 | |
A-2 | SIM JEONG SEOP | PANDEY SURAJ | M | 1996-05-27 | 5-Sep-16 | |
A-3 | JEILNONGJANG | CHEMJONG DHAN BAHADUR | M | 1989-11-27 | 5-Sep-16 | |
M-25 | S&G | BHUSAL SUNIL | M | 1995-12-05 | 6-Sep-16 | |
M-26 | S&G | KAFLE KIRAN | M | 1996-01-22 | 6-Sep-16 | |
M-27 | (JU)SKMC | K C KHATRI HIMAL | M | 1993-04-13 | 6-Sep-16 | |
M-28 | (JU)SKMC | LAMA SANTOSH | M | 1993-07-10 | 6-Sep-16 | |
M-29 | AP | NAGARKOTI MEGHA BAHADUR | M | 1993-02-10 | 6-Sep-16 | |
M-30 | AP | POUDEL INDRA | M | 1994-06-07 | 6-Sep-16 | |
M-31 | AP | SUNAR PREM | M | 1995-04-30 | 6-Sep-16 | |
M-32 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | BHATTARAI KAMAL | M | 1993-06-21 | 6-Sep-16 | |
M-33 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | KATUWAL BALKRISHNA | M | 1992-07-25 | 6-Sep-16 | |
M-34 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | TUMBAPO DHAN KUMAR | M | 1994-12-02 | 6-Sep-16 | |
M-35 | ELFUS | MALLA KHIMA | F | 1983-10-25 | 6-Sep-16 | |
M-36 | ELFUS | RAI PURNA KUMARI | F | 1979-04-28 | 6-Sep-16 | |
M-37 | (ZU)YOUNGGONGDAEGUZIZUM | SUSLING DEV NARAYAN | M | 1992-09-10 | 6-Sep-16 | |
M-38 | (JU) YEONG JIN SAN EOP | G C GANESH | M | 1994-03-20 | 6-Sep-16 | |
M-39 | (JU)IKIMSAMSEUNGGONGJANG | ACHARYA GURU PRASAD | M | 1996-09-24 | 6-Sep-16 | |
M-40 | (JU)IKIMSAMSEUNGGONGJANG | BASNET LAL BAHADUR | M | 1993-07-16 | 6-Sep-16 | |
M-41 | (JU)IKIMSAMSEUNGGONGJANG | BHOLAN YUBRAJ | M | 1997-02-20 | 6-Sep-16 | |
M-42 | (JU)IKIMSAMSEUNGGONGJANG | GAUTAM NARAYAN PRASAD | M | 1991-09-12 | 6-Sep-16 | |
M-43 | (JU)IKIMSAMSEUNGGONGJANG | GIRI PREM KUMAR | M | 1997-01-29 | 6-Sep-16 | |
M-44 | (JU)ILGANG | LIMBU SANTOSH AVENG | M | 1993-10-24 | 6-Sep-16 | |
M-45 | (JU)ILGANG | RAI DIPAK | M | 1993-11-13 | 6-Sep-16 | |
M-46 | (Ju)Jeicheolgang | PARAJULI BHAGIRATH | M | 1995-04-20 | 6-Sep-16 | |
M-47 | (Ju)Jeicheolgang | RAI GOPI | M | 1996-04-30 | 6-Sep-16 | |
M-48 | (Ju)Jeicheolgang | SUNAR PRAKASH | M | 1995-09-10 | 6-Sep-16 | |
M-49 | (JU)JEILKOEOTEK | THAPA CHHETRI BIKRAM | M | 1985-07-17 | 6-Sep-16 | |
M-50 | JE IL TECH | SHAHI KRISHNA | M | 1991-09-14 | 6-Sep-16 | |
M-51 | JE IL TECH | THAPA MOHAN | M | 1990-04-30 | 6-Sep-16 | |
M-52 | G.O. F . COPR. | RAI UMESH | M | 1990-05-22 | 6-Sep-16 | |
M-53 | (JU)JINSEONGSANEOP | THAPA MAGAR SHARAD | M | 1996-07-12 | 6-Sep-16 | |
M-54 | (JU)CHANGSEONGSEUTIL | RANA NIL BAHADUR | M | 1981-07-10 | 6-Sep-16 | |
M-55 | (JU)CHANGSEONGSEUTIL | THAPA KARNA BAHADUR | M | 1984-12-10 | 6-Sep-16 | |
M-56 | KARA CO.LTD. | GARTOULA DILLI RAM | M | 1994-11-02 | 6-Sep-16 | |
M-57 | KARA CO. LTD. | GIRI BIPINRAJ | M | 1996-12-08 | 6-Sep-16 | |
M-58 | KOSTAR | GYAWALI RAMESH | M | 1982-08-25 | 6-Sep-16 | |
M-59 | KOSTAR | SITAULA DURGA | M | 1986-03-08 | 6-Sep-16 | |
M-60 | CONSTEC | SHERPA RINGIN | M | 1987-11-11 | 6-Sep-16 | |
M-61 | TAESUNGTECHE | BHANDARI SANJAYA | M | 1991-10-28 | 6-Sep-16 | |
M-62 | TAESUNGTECHE | KHADKA HARI KUMAR | M | 1992-06-22 | 6-Sep-16 | |
M-63 | TAEILLISAIKEULLING(POCHEON) | KARKI INJU | F | 1990-08-07 | 6-Sep-16 | |
M-64 | TAEILLISAIKEULLING(POCHEON) | PAUDEL BINDA | F | 1991-12-06 | 6-Sep-16 | |
M-65 | (JU)TAEJINSEUTILSANEOP | BASNET SUBAS | M | 1992-03-27 | 6-Sep-16 | |
M-66 | TNI | KARKI SANTOSH | M | 1987-07-24 | 6-Sep-16 | |
M-67 | (JU) POL LI MEO TECH | ADHIKARI BASANTA RAJ | M | 1994-04-04 | 6-Sep-16 | |
M-68 | (JU)HANGUGWILLISEUKON | SAPKOTA SHYAM KUMAR | M | 1981-06-05 | 6-Sep-16 | |
M-69 | (JU)HANGUGWILLISEUKON | TAMANG PREM KUMAR | M | 1982-06-09 | 6-Sep-16 | |
M-70 | (JU)HANGUKPANNELJIJEOM | WOLI SANTOSH | M | 1995-02-24 | 6-Sep-16 | |
M-71 | (JU)HANGUKPAEK | BASNET UMESH KUMAR | M | 1994-01-22 | 6-Sep-16 | |
M-72 | (JU)HANSEONGSEUTIL | BANTAWA RABIN KUMAR | M | 1989-02-27 | 6-Sep-16 | |
M-73 | (JU)HANSEONGSEUTIL | BHUJEL GYAN KUMAR | M | 1989-08-08 | 6-Sep-16 | |
M-74 | (JU)HYEONGJEINTEONAESYEONEOL | KHADKA YAM BAHADUR | M | 1991-01-15 | 6-Sep-16 | |
M-75 | HONG JIN CAST-IRON WARE CO.LTD | BHATTARAI KAMAL | M | 1985-03-28 | 6-Sep-16 | |
M-76 | (JU)HYO SEONG I EN JI | KARKI PRAHALAD | M | 1995-03-27 | 6-Sep-16 | |
M-77 | (JU)HYO SEONG I EN JI | URAW SUREN BABU | M | 1995-07-02 | 6-Sep-16 | |
M-78 | NTSKEMIKAL | PARIYAR PRATIMA | F | 1990-08-14 | 6-Sep-16 | |
M-79 | GANG DONG STEEL | ACHARYA DEEPAK | M | 1990-12-27 | 6-Sep-16 | |
M-80 | GANGILSANEOP | KUNWAR ARJUN BAHADUR | M | 1992-06-26 | 6-Sep-16 | |
M-81 | KYUNG GI JIGUAN | PANDEY BISHWA NATH | M | 1988-12-25 | 6-Sep-16 | |
M-82 | KOOKMIN CANDLE | NEUPANE NARAYAN | M | 1985-10-22 | 6-Sep-16 | |
M-83 | (JU)JEIEICHISANEOP | KARKI SANTOSH | M | 1986-04-21 | 6-Sep-16 | |
M-84 | DOWON | G C SANDIP | M | 1994-02-18 | 6-Sep-16 | |
M-85 | DOWON | TAMANG HUSEN | M | 1989-10-18 | 6-Sep-16 | |
M-86 | DOJANGGOL | KOIRALA PRAKASH | M | 1987-06-15 | 6-Sep-16 | |
M-87 | DOJANGGOL | SARU GYAN BAHADUR | M | 1987-06-16 | 6-Sep-16 | |
M-88 | DONGWON | ADHIKARI BOM BAHADUR | M | 1992-10-24 | 6-Sep-16 | |
M-89 | DONGWON | PANDEY SHIBALAL | M | 1993-10-25 | 6-Sep-16 | |
M-90 | DONG HWASANEOP | GIRI KABIRAJ | M | 1990-11-06 | 6-Sep-16 | |
M-91 | DONG HWASANEOP | NEUPANE GIREE RAJ | M | 1982-04-03 | 6-Sep-16 | |
M-92 | DONG HWASANEOP | PAUDEL KRISHNA | M | 1991-06-27 | 6-Sep-16 | |
M-93 | DUINTNG | NEPAL PURUSHOTTAM | M | 1984-09-22 | 6-Sep-16 | |
M-94 | MANJUNGJUNGMIL | PAUDYAL MADHAV | M | 1993-01-07 | 6-Sep-16 | |
M-95 | MYEONGJINGEUMSOK | BANIYA BHAGAWAN | M | 1988-02-14 | 6-Sep-16 | |
M-96 | BANJUBOKCHEUNGYURI | TAMANG ASHESH | M | 1994-09-29 | 6-Sep-16 | |
M-97 | BOGWANGYEOMGONG CO.LTD. | KARKI BIMAL | M | 1995-04-24 | 6-Sep-16 | |
M-98 | BOGWANGYEOMGONG CO.LTD. | PANDEY BISHAL | M | 1996-03-21 | 6-Sep-16 | |
M-99 | BOGWANGYEOMGONG CO.LTD. | SHARMA BHUSAL RAVI | M | 1991-06-28 | 6-Sep-16 | |
M-100 | BONGHWAYEONGNONGJOHAPBEOBIN | SALAMI ANURODH | M | 1994-04-29 | 6-Sep-16 | |
M-101 | BONGHWAYEONGNONGJOHAPBEOBIN | TARAMIMAGAR JAYA BAHADUR | M | 1996-10-29 | 6-Sep-16 | |
M-102 | BUSANSARYO(JU) | BHANDARI RAJAN | M | 1983-10-27 | 6-Sep-16 | |
M-103 | BUJINJIGWAN | RAI MANOJKUMAR | M | 1990-05-21 | 6-Sep-16 | |
यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू |
१ | माछापुच्छ्रे बैंकमा इ.पि.एस. कार्यालयको खातामा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर । |
२ | एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. १००० जम्मा गरेको बैंक भौचर । |
३ | नेपाल लाइफ इन्स्योरेन्स कंम्पनी वा प्राइमलाइफ इन्स्योरेन्स कंम्पनीमा ५ बर्ष ६ महिने बैदेशिक रोजगार बिमा गरेको बिमालेखको प्रतिलिपि । |
४ | पूर्व अभिमुखिकरण तालिमको प्रमाणपत्रको प्रतिलिपि । |
The End |