6312 | CHAUDHARY MASUR LAL | 1991/10/09 | Male | KAILALI | 20160811 |
6313 | GURUNG TULASI | 1992/03/25 | Male | DEURSLI 7 GORKHA | 20160811 |
6314 | ADHIKARI DAYARAM | 1992/02/04 | Male | SYANJA | 20160811 |
6315 | PAUDEL BISHNU PRASAD | 1991/01/22 | Male | BHIMAPOKHARA- 2, BAGLUNG | 20160811 |
6316 | BHANDARI HOM LAL | 1986/03/25 | Male | GAINDAKOT- 1, NAWALPARASI | 20160811 |
6317 | KHATI CHHETRI BINOD | 1996/01/29 | Male | KICHANAS- 8, SYANGJA | 20160811 |
6318 | KARKI SAROJ | 1994/12/09 | Male | KATAKUTI-6,DOLAKHA | 20160811 |
6319 | KATUWAL BALKRISHNA | 1992/07/25 | Male | CHANUWA-5, DHANKUTA | 20160811 |
6320 | BUDHA LAXMAN KUMAR | 1993/06/16 | Male | AMARSE 3 DAILEKH | 20160811 |
6321 | LIMBU CHEMJONG NABIN | 1995/12/31 | Male | RAJARANI- 3, DHANKUTA | 20160811 |
6322 | YONGHANG INDRAJEET | 1992/10/31 | Male | PANCHAMI -8 PANCHATHAR | 20160811 |
6323 | BHATTARAI KAMAL | 1993/06/21 | Male | ANARPANI-07, JHAPA | 20160811 |
6324 | MAHARJAN KHUM PRASAD | 1994/09/16 | Male | PRATAPPUR 9 RUPANDEHI | 20160811 |
6325 | PRADHAN SUMAN | 1994/09/14 | Male | SALYANTAR- 4, DHADING | 20160811 |
6326 | NEPALI RAJU | 1991/09/26 | Male | PAREWADADA 2 LAMJUNG | 20160811 |
6327 | GIRI BHIM BAHADUR | 1995/01/01 | Male | KHALANGA -3 RUKUM | 20160811 |
6328 | RAI SUJAN | 1993/12/29 | Male | GODAK- 6, ILAM | 20160811 |
6329 | TIMILSAINA NAMARAJ | 1993/05/03 | Male | KUIKA-06, AACHHAM | 20160811 |
6330 | TUMBAPO DHAN KUMAR | 1994/12/02 | Male | PHALATE 1 PANCHTHAR | 20160811 |
6331 | DHAKAL SHUSHIL | 1995/03/02 | Male | SATAKHANI 7 SURKHET | 20160811 |
6332 | RAI YUGA RAJ | 1995/02/08 | Male | BAHUNIDANDA 1 KHOTANG | 20160811 |
6333 | HYOLMO NETUP | 1996/03/29 | Male | HELAMBU 8 SINDHUPALCHOK | 20160811 |
6334 | NEPALI SANTOSH | 1992/12/04 | Male | KHARI -2 DHADING | 20160811 |
6335 | RAI SITARAM | 1988/02/14 | Male | KHARTAMCHHA-06, BHOJPUR | 20160811 |
6336 | DHIMAL SANAM | 1994/09/08 | Male | DAMAK -8 JHAPA | 20160811 |
6337 | ADHIKARI GOVINDA | 1992/05/17 | Male | SUGARAKHAL- 8, KAILALI | 20160811 |
6338 | KANDEL BHOJ RAJ | 1987/10/27 | Male | GAINDAKOT- 7, NAWALPARASI | 20160811 |
6339 | SHAHI VIKRAM | 1987/11/05 | Male | MAHENDRANAGAR -4 SUNSARI | 20160811 |
6340 | KAFLE DHRUWA | 1991/07/13 | Male | RAPAKOT 8 SYANGJA | 20160811 |
6341 | LAMICHHANE PURUSHOTTAM | 1993/01/06 | Male | DHIKURE 4, NUWAKOT | 20160811 |
6342 | GOTAME ROSHAN | 1988/07/31 | Male | SIRSEKOT 7, SYANGJA | 20160811 |
6343 | PAUDEL KHATRI TEK RAJ | 1989/06/29 | Male | PURANDHARA- 2,DANG | 20160811 |
6344 | DONG TAMANG KUMAR | 1994/08/25 | Male | BANSKHARKA -8 SINDHUPALCHOK | 20160811 |
6345 | RAI SUJAN | 1993/01/12 | Male | PETKU 7 SINDHUPALCHOK | 20160811 |
6346 | BHANDARI BASUDEV | 1989/09/20 | Male | BHINGRI -9 PYUTHAN | 20160811 |
6347 | KADEL ANIL | 1993/03/02 | Male | KUCHAINI 9 KAILALI | 20160811 |
6348 | RANA LAL BAHADUR | 1992/12/16 | Male | TAKLUNG 7 GORKHA | 20160811 |
6349 | RAI KUL PRASAD | 1981/11/17 | Male | KHIRAULE 6 KHOTANG | 20160811 |
6350 | TAMANG SUJANKUMAR | 1987/10/01 | Male | DHUNGKHARKA- 3, KAVRE | 20160811 |
6351 | TUMBAPO SURENDRA | 1994/08/02 | Male | KATIKE 6 PANCHTHAR | 20160811 |
6352 | KHADKA BALRAM | 1992/06/28 | Male | BISHNUPURKATTI- 4, SIRAHA | 20160811 |
6353 | RAI SHRABAN | 1992/08/17 | Male | SIMALPUR 3 SINDHULI | 20160811 |
6354 | TAMANG ASHISH | 1995/05/03 | Male | NALDUM 7, KAVRE | 20160811 |
6355 | SAH JITENDRA KUMAR | 1985/03/29 | Male | JANAKPUR-17, DHANUSHA | 20160811 |
6356 | SARU MAGAR NIR BAHADUR | 1989/04/18 | Male | CHIRTUNGDHARA 1 PALPA | 20160811 |
6357 | SHAHI RAJU RAJA | 1986/07/07 | Male | SIMA 2 JAJARKOT | 20160811 |
6358 | GAIRE BABURAM | 1981/01/23 | Male | AMARBHUMI -5 BAGLUNG | 20160811 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Friday, 5 August 2016
employment contract updated(august 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment