employment contract updated (august 3)
| 6289 | G C PRADEEP | 1994/02/18 | Male | GHACHOK-07, KASKI, | 20160809 |
| 6290 | BHANDARI SANJAYA | 1991/10/28 | Male | BHAGAWATI 9, MYAGDI | 20160809 |
| 6291 | CHHANTYAL PUN SHIVA KUMAR | 1986/01/05 | Male | BAGLUNG | 20160809 |
| 6292 | POUDEL SURYA PRASAD | 1991/12/17 | Male | THULADIHI 2, SYANGJA | 20160809 |
| 6293 | RAI RAM PRASAD | 1981/03/25 | Male | KHOKU- 3, DHANKUTA, | 20160809 |
| 6294 | RIMAL SUBAS | 1993/05/23 | Male | DUMARWANA 7 BARA | 20160809 |
| 6295 | KHANAL MAHESH | 1991/09/09 | Male | KHANDBARI -11 SANKHUWASABHA | 20160809 |
| 6296 | PARIYAR SHANKAR | 1983/05/29 | Male | PHULABARI -8 KAVREPALANCHOK | 20160809 |
| 6297 | B K RAM KRISHNA | 1996/04/04 | Male | SHUKLAGANDAKI-10, TANAHUN | 20160809 |
| 6298 | KARKI TILAK | 1979/08/10 | Male | HOKLABARI 3 MORANG | 20160809 |
| 6299 | BUDHA KSHETRI JITENDRA | 1994/05/29 | Male | BANKATAWA 9 BANKE | 20160809 |
| 6300 | BAM BIRENDRA BAHADUR | 1975/09/26 | Male | BHAGUNGAL 18 KIRTIPUR KTM | 20160809 |
| 6301 | JOSHI LAL MUKUND | 1984/08/19 | Male | SUDA 8 KANCHANPUR | 20160809 |
| 6302 | KHADKA HARI KUMAR | 1992/06/22 | Male | PARUNG 8 KHOTANG | 20160809 |
| 6303 | SUBBA LIMBU MITRA | 1984/07/30 | Male | SHANTINAGAR 1 JHAPA | 20160809 |
| 6304 | NEPALI DIPESH | 1995/11/13 | Male | AAMCHOK- 5, ILAM, | 20160809 |
| 6305 | THATAL RAJAN | 1993/06/15 | Male | BHARAPA-9, PANCHTHAR. | 20160809 |
| 6306 | MEHTA ARUN KUMAR | 1995/06/19 | Male | KAPTANGANJ-3, SUNSARI. | 20160809 |
| 6307 | REGMI AKSHAYA KUMAR | 1995/04/22 | Male | RAJAPUR-8, BARDIYA. | 20160809 |
| 6308 | BASNET SUBAS | 1992/03/27 | Male | DUBIDANDA -1 ROLPA | 20160809 |
| 6309 | ARYAL BIJAY | 1988/05/08 | Male | KOLHUWA 8 NAWALPARASI | 20160809 |
| 6310 | BAL LAMA SANAM | 1988/02/12 | Male | HETUADA 4 MAKAWANPUR | 20160809 |
| 6311 | PARAJULI DIPAL | 1986/04/05 | Male | BHARTPUR 6,CHITWAN | 20160809 |
Comments
Post a Comment