employment contract updated ( august 11)
6425 | LAMA PHURBA CHHIRING | 1985/06/23 | Male | KAVREPALANCHOK | 20160817 |
6426 | DAHAL KRISHNA | 1992/08/12 | Male | DHIKURPOKHARI-08, KASKI, | 20160817 |
6427 | SHARMA SHIVA RAJ | 1984/12/28 | Male | NARAYAN 3 DAILEKH | 20160817 |
6428 | KHATI DAMBER BAHADUR | 1990/12/02 | Male | DOTI | 20160817 |
6429 | BHATTARAI SANTOSH | 1993/02/22 | Male | SYANJA | 20160817 |
6430 | DUMRE TARA PRASAD | 1984/07/20 | Male | KALIKAKOT 1, SYANGJA | 20160817 |
6431 | CHOCHANGI PRAKASH | 1991/07/07 | Male | MYAGDI | 20160817 |
6432 | SILWAL SURESH | 1987/02/25 | Male | PALPA | 20160817 |
6433 | ADHIKARI BASANTA RAJ | 1994/04/04 | Male | KASKI | 20160817 |
6434 | ACHARYA LAL PRASAD | 1984/05/28 | Male | ARMALA 2 KASKI | 20160817 |
6435 | PUN KRISHNA | 1982/09/13 | Male | BAGLUNG | 20160817 |
6436 | CHAND PREM BAHADUR | 1982/10/05 | Male | DADAKOT- 1, DARCHULA | 20160817 |
6437 | SHARMA UMA NATH | 1989/03/03 | Male | BHIMPOKHARA- 7, BAGLUNG, | 20160817 |
6438 | THAPA UMESH | 1997/04/09 | Male | LEKHNATH- 1, KASKI, | 20160817 |
6439 | RANA MAGAR RAJU | 1989/07/18 | Male | PULA-5,BAGLUNG | 20160817 |
6440 | B K SURESH | 1990/09/06 | Male | NIRMALPOKHARI- 8, KASKI, | 20160817 |
6441 | RAI PREM KUMAR | 1983/08/22 | Male | WAKU - 7, SOLUKHUMBU, | 20160817 |
6442 | BHANDARI TRIBIKRAM | 1986/08/26 | Male | MAHENDRANAGAR -02 KANCHANPUR | 20160817 |
6443 | K C SAGAR | 1997/02/02 | Male | ARJEWA -2 BAGLUNG | 20160817 |
6444 | BHATTRAI BUDDHI KUMAR | 1986/04/27 | Male | KHADKA BHADRAKALI- 6, KATHMANDU, | 20160817 |
6445 | WANEM TEK RAJ | 1986/09/24 | Male | MAWADIN -5 SANKHUWASABHA | 20160817 |
6446 | SHARMA GOBINDA | 1984/12/15 | Male | MANPUR2 BARDIYA | 20160817 |
6447 | LUITEL CHUDARAJ | 1993/01/30 | Male | SHIVGANJ- 2, JHAPA, | 20160817 |
6448 | SERMA UDIP | 1993/06/26 | Male | MANGJABUNG 4 PANCHTHAR | 20160817 |
6449 | RAI KAMAL | 1992/02/02 | Male | TRIYUGA -7 UDAYAPUR | 20160817 |
6450 | KOIRALA SANDESH | 1996/08/20 | Male | LAKHANPUR- 4, JHAPA, | 20160817 |
6451 | DAHAL PRAKASH | 1986/11/27 | Male | BUDHABARE 5 JHAPA | 20160817 |
6452 | NIRAULA DEVI PRASAD | 1994/03/14 | Male | BARBOTE- 4, ILAM, | 20160817 |
6453 | TAMANG BIR SING | 1987/06/23 | Male | DUWACHAUR- 6, SINDHUPALCHOK, | 20160817 |
6454 | B K BIKRAM | 1996/10/19 | Male | RAKUWA- 8, NAWALPARASI, | 20160817 |
6455 | LAMA TENJI | 1991/01/09 | Male | BUDHICHAUR- 4, MAKAWANPUR, | 20160817 |
6456 | KARKI BHUWAN BAHADUR | 1984/03/25 | Male | CHUCHURE- 3, RAMECHHAP, | 20160817 |
6457 | TAMANG PRADIP | 1995/01/29 | Male | DUWACHAUR- 6, SINDHUPALCHOK, | 20160817 |
6458 | KHATRI TILAK BAHADUR | 1996/10/12 | Male | SHREECHAUR -2 OKHALDHUNGA | 20160817 |
6459 | YAKPANGDEN MAUSAM | 1996/06/04 | Male | NAGI-04, PANCHTHAR | 20160817 |
6460 | RAYA RAMESH KUMAR | 1991/01/09 | Male | AISELUKHARKA-02, KHOTANG | 20160817 |
6461 | RAI NISHAN | 1990/12/02 | Male | BASAHA-5, UDAYAPUR | 20160817 |
6462 | PANDEY MADAN | 1994/09/13 | Male | DHUDARAKSHA-05, RUPANDEHI | 20160817 |
6463 | LIMBU LAKSAM MANKUMAR | 1992/03/29 | Male | CHARPANE-08, JHAPA | 20160817 |
6464 | KUNWAR PRAKASH BAHADUR | 1996/02/01 | Male | CHHATIWAN 1 DOTI | 20160817 |
6465 | GIRI KRISHNA | 1991/08/28 | Male | DUDHARKSHAYA- 6, RUPANDEHI | 20160817 |
6466 | RAI PRADEEP | 1995/11/03 | Male | MANGALBARE- 5, ILAM, | 20160817 |
6467 | ACHARYA KRISHNA PRASAD | 1995/12/12 | Male | NEULAPUR- 5, BARDIYA, | 20160817 |
6468 | THAPA MAGAR PRAKASH | 1996/04/07 | Male | DIMIPOKHARI-03, RAMECHHAP | 20160817 |
6469 | LAMA UMESH | 1994/01/05 | Male | CHUKHA 6 KAVRE | 20160817 |
6470 | SHAHI KARNA | 1993/10/23 | Male | TIKAPUR -9 KAILALI | 20160817 |
6471 | BASNET RAJ KUMAR | 1993/11/30 | Male | GAJURI -3 DHADING | 20160817 |
6472 | ADHIKARI NAWARAJ | 1996/03/10 | Male | KSHATRAPA 4 DOLAKHA | 20160817 |
6473 | PATHAK PRAKASH | 1996/06/27 | Male | PELAKOT-07, SYANGJA | 20160817 |
6474 | NEMBANG MIRAKHANG | 1995/09/23 | Male | SURIKHAWA 6 PANCHTHAR | 20160817 |
6475 | BISHWAKARMA BIKASH | 1988/11/09 | Male | AAMDHAP 8 MAKWANPUR | 20160817 |
6476 | RAI NILAM | 1994/03/11 | Male | KANYATAR -1 PANCHATHAR | 20160817 |
6477 | SHAHI KRISHNA BAHADUR | 1994/04/11 | Male | NEULAPUR-9, BARDIYA. | 20160817 |
6478 | B C KHAGENDRA | 1992/05/24 | Male | JAMUNI-8, BARDIYA. | 20160817 |
6479 | KATHAYAT MOHAN SINGH | 1993/06/15 | Male | NEULAPUR-9, BARDIYA. | 20160817 |
6480 | KULUNG JOK RAJ | 1992/03/05 | Male | CHHESKAME -6 SOLUKHUMBU | 20160817 |
6481 | SUNUWAR BIKAS | 1992/02/05 | Male | NIJGADH-07, BARA | 20160817 |
6482 | THAKURI PURSHOTAM SING | 1991/01/17 | Male | HANDIKHOLA- 7, MAKAWANPUR, | 20160817 |
6483 | SHRESTHA MAHESH KUMAR | 1991/08/29 | Male | KAMALAMAI-09, SINDHULI | 20160817 |
6484 | RAI SUMAN | 1995/10/01 | Male | KHANDBARI 2 SANKHUWASABHA | 20160817 |
6485 | KANDEL CHANDRA PRAKASH | 1991/07/20 | Male | KUNATHARI 4 SURKHET | 20160817 |
6486 | BLON MANGALE | 1996/03/05 | Male | MANAHARI- 2, MAKAWANPUR, | 20160817 |
6487 | BANJADE DHUNDI RAJ | 1985/08/28 | Male | ASURKOT-2, ARGHAKHANCHI. | 20160817 |
6488 | ANGDEMBE SUMAN | 1989/11/20 | Male | ANGSARANG 5 PANCHTHAR | 20160817 |
6489 | THAPA KAMAL BAHADUR | 1989/05/28 | Male | ORASTE 8 SYANGJA | 20160817 |
6490 | SHRESTHA EAK BAHADUR | 1985/05/02 | Male | RAKATHUM 9 RAMECHHAP | 20160817 |
6491 | PAUDEL ARJUN PRASAD | 1987/10/10 | Male | ARUKHARKA 5 SYANGJA | 20160817 |
Comments
Post a Comment