Proposed Entry List for Workers to Depart Korea on August 29 , 2016 (भाद्र १३ , २०७३) | ||||||
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
1 | NONGEOPHOESABEOBIN(JU)POKEURAENDEU | GOLE UTAM | M | 1988-06-12 | 29-Aug-16 | |
2 | BAK NAESEOKNONGJANG | BISTA RUPESH | M | 1996-06-30 | 29-Aug-16 | |
3 | SIM JEONG SEOP | PANDEY SURAJ | M | 1996-05-27 | 29-Aug-16 | |
4 | U SEONG SU SAN | RANA SABIN | M | 1985-05-18 | 29-Aug-16 | |
5 | (YU)DAEHWAESEUENPI | GHALE BIKUL | M | 1980-04-26 | 29-Aug-16 | |
6 | (YU)DAEHWAESEUENPI | THAPA SARU TARA | M | 1994-02-03 | 29-Aug-16 | |
7 | (YU)DONGMYEONGDOJEONGSANEOP | ARYAL NIROJ KUMAR | M | 1992-10-19 | 29-Aug-16 | |
8 | (YU)DONGMYEONGDOJEONGSANEOP | BHANDARI DHANANJAYA | M | 1991-12-09 | 29-Aug-16 | |
9 | (YU)DONGMYEONGDOJEONGSANEOP | GHATANI BHIM RAJ | M | 1992-06-08 | 29-Aug-16 | |
10 | (YU )BANG JU | BK AMRIT | M | 1996-03-27 | 29-Aug-16 | |
11 | (YU )BANG JU | YADAV DINA NATH | M | 1996-07-27 | 29-Aug-16 | |
12 | (YU)SEWONIENJI | CHHETRI LOK BAHADUR | M | 1994-08-10 | 29-Aug-16 | |
13 | (YU)SEWONIENJI | LAMICHHANE KESHRAJ | M | 1995-11-22 | 29-Aug-16 | |
14 | (YU)SEWONIENJI | SUBBA ROSHAN | M | 1994-10-29 | 29-Aug-16 | |
15 | (YU)SONGWONIENJI | PANT DINESH | M | 1994-09-01 | 29-Aug-16 | |
16 | (YU)SONGWONIENJI | RAI RAM KUMAR | M | 1993-11-25 | 29-Aug-16 | |
17 | (YU)SEUNGHUSANEOP | DHAKAL PAWAN | M | 1994-05-26 | 29-Aug-16 | |
18 | (YU)EONGKEULLIMEPEUAENBINONGEOPOESABEOBINJEJUJIJEOM | SAPKOTA OM PRAKASH | M | 1993-09-08 | 29-Aug-16 | |
19 | (YU)IOTEKEU | B K BIKRAM | M | 1996-10-19 | 29-Aug-16 | |
20 | (YU)IOTEKEU | K C SAGAR | M | 1997-02-02 | 29-Aug-16 | |
21 | (YU)IOTEKEU | KHATRI TILAK BAHADUR | M | 1996-10-12 | 29-Aug-16 | |
22 | (YU)IOTEKEU | YAKPANGDEN MAUSAM | M | 1996-06-04 | 29-Aug-16 | |
23 | (YU)J.S SAN EOP | BASNET RAJ KUMAR | M | 1993-11-30 | 29-Aug-16 | |
24 | (YU)J.S SAN EOP | BLON MANGALE | M | 1996-03-05 | 29-Aug-16 | |
25 | (YU)J.S SAN EOP | TAMANG PRADIP | M | 1995-01-29 | 29-Aug-16 | |
26 | (YU)J.S SAN EOP | THAPA MAGAR PRAKASH | M | 1996-04-07 | 29-Aug-16 | |
27 | (YU)CHEONGGYEHAEUN | GURUNG JAY BAHADUR | M | 1980-11-19 | 29-Aug-16 | |
28 | (YU)CHEONGGYEHAEUN | LUMPHUWA RAJ KUMAR | M | 1980-10-14 | 29-Aug-16 | |
29 | (YU)CHODANGSANEOP | BARAL KUL PRASAD | M | 1983-03-05 | 29-Aug-16 | |
30 | (YU)CHODANGSANEOP | DAHAL SHIVA | M | 1996-10-15 | 29-Aug-16 | |
31 | (YUHAN)DONGWONDOJUNGSANUP | CHAUDHARY PAWAN KUMAR | M | 1994-11-03 | 29-Aug-16 | |
32 | (YUHAN)DONGWONDOJUNGSANUP | KANDANGWA SUK RAJ | M | 1993-09-17 | 29-Aug-16 | |
33 | (YUHAN)SHINHEUNG | RAI KHAGENDRA | M | 1981-01-18 | 29-Aug-16 | |
34 | (YUHAN)SHINHEUNG | KHOWAHANG LIMBU SHUSHIL KUMAR | M | 1980-11-16 | 29-Aug-16 | |
35 | (YUHAN)TAESIN | BK GANESH | M | 1988-11-06 | 29-Aug-16 | |
36 | HAERYONG | ACHARYA KRISHNA PRASAD | M | 1995-12-12 | 29-Aug-16 | |
37 | HAERYONG | NEMBANG MIRAKHANG | M | 1995-09-23 | 29-Aug-16 | |
38 | (CO)KYEONGSEONG KOREA | BHATTA SARJAN | M | 1989-10-01 | 29-Aug-16 | |
39 | (CO)KYEONGSEONG KOREA | THAPA MAGAR PREM | M | 1983-01-07 | 29-Aug-16 | |
40 | JOUNGIN | LAMICHHANE BABU RAM | M | 1990-10-08 | 29-Aug-16 | |
41 | JOUNGIN | THING LAMA DIPENDRA | M | 1991-01-07 | 29-Aug-16 | |
42 | NAM GANG | KARKI GOPAL | M | 1982-02-06 | 29-Aug-16 | |
43 | NAM GANG | LIMBU KHEM RAJ | M | 1981-06-20 | 29-Aug-16 | |
44 | (CO)DAEUN | RAI PRADIP | M | 1991-08-31 | 29-Aug-16 | |
45 | (JU)DAESEONGYUNITEK | SUNDAS SADAN | M | 1995-03-01 | 29-Aug-16 | |
46 | DAEWON A.E CORP. | PANDEY SHANKAR | M | 1988-07-08 | 29-Aug-16 | |
47 | DAEWON A.E CORP. | RAYAMAJHI SUSHIL | M | 1991-04-23 | 29-Aug-16 | |
48 | (JU)DEAHANSILEUP SEONGJUJIJEM | KHADKA DIPAK | M | 1981-01-10 | 29-Aug-16 | |
49 | (JU)DEAHANSILEUP SEONGJUJIJEM | MAHARJAN KRISHNA BHAKTA | M | 1983-04-21 | 29-Aug-16 | |
50 | (JU)DEAHANSILEUP SEONGJUJIJEM | RAI SAMIR | M | 1983-12-01 | 29-Aug-16 | |
51 | DONGRIMMERAMIN | PANTHA BIJAYA | M | 1991-08-16 | 29-Aug-16 | |
52 | DONGSAN TECH | GURUNG BHAKTA BAHADUR | M | 1983-11-10 | 29-Aug-16 | |
53 | DONGSAN TECH | TIMSINA DINESH SHARMA | M | 1984-03-03 | 29-Aug-16 | |
54 | (JU)DONGAEMOTEK | BISHUNKHE SUNIL | M | 1988-10-18 | 29-Aug-16 | |
55 | (JU)DONGAEMOTEK | CHONGBANG DIPEN | M | 1988-06-24 | 29-Aug-16 | |
56 | DONG YANG HYUN KUNG | SELING ROSHAN | M | 1994-11-07 | 29-Aug-16 | |
57 | (JU)DONGIL | ADHIKARI TULSI PRASAD | M | 1985-10-26 | 29-Aug-16 | |
58 | (JU)DONGIL | KEDEM SANTA | M | 1983-07-27 | 29-Aug-16 | |
59 | (JU)DONGIL | MEHTA BRAHAM DEV | M | 1986-02-02 | 29-Aug-16 | |
60 | - | SHERPA PRERANA | F | 1992-01-15 | 29-Aug-16 | |
61 | DREAM ENG | BHUSAL DINESH | M | 1992-12-30 | 29-Aug-16 | |
62 | DMT.LIM | SUHANG TEK BAHADUR | M | 1990-04-09 | 29-Aug-16 | |
63 | (CHU)RUKSUGURINHWASONGJIJOM | TIMILSENA MADAN | M | 1995-07-13 | 29-Aug-16 | |
64 | (CO)MOCA CNT | THATAL RAJAN | M | 1993-06-15 | 29-Aug-16 | |
65 | (JU)BAEKJOSINK | KHADKA TAPENDRA | M | 1995-12-18 | 29-Aug-16 | |
66 | (JU)BAEKJOSINK | TAMANG RAJAMAN | M | 1992-09-17 | 29-Aug-16 | |
67 | (JU) BI EN TEC | KARKI SUJAN | M | 1996-07-28 | 29-Aug-16 | |
68 | SAMBO | HUMAGAI DEVENDRA | M | 1995-04-22 | 29-Aug-16 | |
69 | SAMSUNG WELLBIS CO.LTD | LIMBU SURENDRA | M | 1989-03-18 | 29-Aug-16 | |
70 | SAMSUNG WELLBIS CO.LTD | MALLA THAKURI BANAM PRATAP | M | 1987-11-25 | 29-Aug-16 | |
71 | SAMSUNG WELLBIS CO.LTD | SHERPA DORCHI | M | 1991-04-19 | 29-Aug-16 | |
72 | (JU)SAMSEONGHAUJINGGWANGYANGGONGJANG | RAI JIWAN | M | 1995-02-24 | 29-Aug-16 | |
73 | (JU)SAMWON | B K RAM KRISHNA | M | 1996-04-04 | 29-Aug-16 | |
74 | (JU)SAMWON | BUDHA KSHETRI JITENDRA | M | 1994-05-29 | 29-Aug-16 | |
75 | (JU)SAMWON | MEHTA ARUN KUMAR | M | 1995-06-19 | 29-Aug-16 | |
76 | (JU)SAMHYEONSEUTIL | GHARTI GUN BAHADUR | M | 1994-09-17 | 29-Aug-16 | |
77 | (JU)SAMHYEONSEUTIL | LAKANDRI BIDUTH | M | 1994-04-21 | 29-Aug-16 | |
78 | (JU)SAMHYEONSEUTIL | NEPAL TIRTHA RAJ | M | 1993-11-03 | 29-Aug-16 | |
79 | (JU)SANG IL SEOM YU | BUDHATHOKI SANDIP | M | 1990-11-27 | 29-Aug-16 | |
80 | (JU)SANG IL SEOM YU | GURUNG SANTOSH | M | 1986-02-10 | 29-Aug-16 | |
81 | (JU)SEOMOKTONGSANGJE1GONGJANG | KATUWAL KAMALA | F | 1987-12-08 | 29-Aug-16 | |
82 | (JU)SEOMOKTONGSANGJE1GONGJANG | SHRESTHA TIRTHA NARAYAN | M | 1991-04-30 | 29-Aug-16 | |
83 | (JU)SEOJINALMINYUM | RAI BIKASH | M | 1992-05-09 | 29-Aug-16 | |
84 | (JU)SEOJINALMINYUM | RANA NARAYAN | M | 1993-03-28 | 29-Aug-16 | |
85 | (JU)SEONGILKOA | KARMACHARYA RAM | M | 1979-05-03 | 29-Aug-16 | |
86 | (JU)SEONGILKOA | LIMBU JIBAN SINGH | M | 1978-08-13 | 29-Aug-16 | |
87 | (JU)SEONGILKOA | TIMALSINA UDDHAV PRASAD | M | 1977-07-12 | 29-Aug-16 | |
88 | (JU)SEONGCHANGHWANGYEONG(WONJU) | BISTA PREM SINGH | M | 1987-10-29 | 29-Aug-16 | |
89 | (JU)SEONGCHANGHWANGYEONG(WONJU) | GURUNG RAKESH | M | 1989-04-13 | 29-Aug-16 | |
90 | (JU)SEONGCHANGHWANGYEONG(WONJU) | YOGI KRISHNA NATH | M | 1984-11-25 | 29-Aug-16 | |
91 | JU)SEUNINT | KHATRI CHANDRA BAHADUR | M | 1990-03-02 | 29-Aug-16 | |
92 | SIHEUNG ST | B K BIKRAM | M | 1996-04-03 | 29-Aug-16 | |
93 | SIHEUNG ST | LAMA SUNJIT | M | 1994-04-10 | 29-Aug-16 | |
94 | (JU)SILLAGANGEOP | SHREES DEBAK | M | 1986-03-05 | 29-Aug-16 | |
95 | (JU)SILLAGANGEOP | THAPA GOVINDA | M | 1985-10-23 | 29-Aug-16 | |
96 | CYC CO.LTD | SALAMI MIN PRASAD | M | 1984-09-23 | 29-Aug-16 | |
97 | CYC CO.LTD | TAMANG RAMESH | M | 1987-07-09 | 29-Aug-16 | |
98 | S&G | BHUSAL SUNIL | M | 1995-12-05 | 29-Aug-16 | |
99 | S&G | KAFLE KIRAN | M | 1996-01-22 | 29-Aug-16 | |
100 | (JU)SKMC | K C KHATRI HIMAL | M | 1993-04-13 | 29-Aug-16 | |
101 | (JU)SKMC | LAMA SANTOSH | M | 1993-07-10 | 29-Aug-16 | |
102 | AP | NAGARKOTI MEGHA BAHADUR | M | 1993-02-10 | 29-Aug-16 | |
103 | AP | POUDEL INDRA | M | 1994-06-07 | 29-Aug-16 | |
104 | AP | SUNAR PREM | M | 1995-04-30 | 29-Aug-16 | |
105 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | BHATTARAI KAMAL | M | 1993-06-21 | 29-Aug-16 | |
106 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | KATUWAL BALKRISHNA | M | 1992-07-25 | 29-Aug-16 | |
107 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | TUMBAPO DHAN KUMAR | M | 1994-12-02 | 29-Aug-16 | |
108 | (JU)ELLEN | PENDEY RESHAM PRASAD | M | 1994-12-16 | 29-Aug-16 | |
109 | ELFUS | MALLA KHIMA | F | 1983-10-25 | 29-Aug-16 | |
110 | ELFUS | RAI PURNA KUMARI | F | 1979-04-28 | 29-Aug-16 | |
111 | (JU)EMTIKEI | LIMBU MANI KUMAR | M | 1979-08-28 | 29-Aug-16 | |
112 | (ZU)YOUNGGONGDAEGUZIZUM | SUSLING DEV NARAYAN | M | 1992-09-10 | 29-Aug-16 | |
113 | (JU) YEONG JIN SAN EOP | G C GANESH | M | 1994-03-20 | 29-Aug-16 | |
114 | YJ TECH CO.LTD | BOGATI UPENDRA | M | 1994-08-22 | 29-Aug-16 | |
115 | YJ TECH CO.LTD | LAMA BIKESH | M | 1995-02-05 | 29-Aug-16 | |
116 | YJ TECH CO.LTD | RAI BASANTA | M | 1995-03-28 | 29-Aug-16 | |
117 | (JU)USEONGIAENESEU | OLI PRALAD | M | 1991-01-17 | 29-Aug-16 | |
118 | (JU)USUGEUMSOK | ALE SHREE PRASAD | M | 1992-06-04 | 29-Aug-16 | |
119 | WORLD TECHTRONICS | RAI YUBA RAJ | M | 1985-09-20 | 29-Aug-16 | |
120 | (JU)IKIMSAMSEUNGGONGJANG | ACHARYA GURU PRASAD | M | 1996-09-24 | 29-Aug-16 | |
121 | (JU)IKIMSAMSEUNGGONGJANG | BASNET LAL BAHADUR | M | 1993-07-16 | 29-Aug-16 | |
122 | (JU)IKIMSAMSEUNGGONGJANG | BHOLAN YUBRAJ | M | 1997-02-20 | 29-Aug-16 | |
123 | (JU)IKIMSAMSEUNGGONGJANG | GAUTAM NARAYAN PRASAD | M | 1991-09-12 | 29-Aug-16 | |
124 | (JU)IKIMSAMSEUNGGONGJANG | GIRI PREM KUMAR | M | 1997-01-29 | 29-Aug-16 | |
125 | EXPANTEL | BHUSAL TANKA PRASAD | M | 1985-04-13 | 29-Aug-16 | |
126 | (JU)ILGANG | LIMBU SANTOSH AVENG | M | 1993-10-24 | 29-Aug-16 | |
127 | (JU)ILGANG | RAI DIPAK | M | 1993-11-13 | 29-Aug-16 | |
128 | (JU)JEIEICHISANEOP | KARKI SANTOSH | M | 1986-04-21 | 29-Aug-16 | |
129 | (JU)JEIEMTAPTEKEU | LIMBU GANESH | M | 1991-06-03 | 29-Aug-16 | |
130 | (Ju)Jeicheolgang | PARAJULI BHAGIRATH | M | 1995-04-20 | 29-Aug-16 | |
131 | (Ju)Jeicheolgang | RAI GOPI | M | 1996-04-30 | 29-Aug-16 | |
132 | (Ju)Jeicheolgang | SUNAR PRAKASH | M | 1995-09-10 | 29-Aug-16 | |
133 | (JU)JEILKOEOTEK | THAPA CHHETRI BIKRAM | M | 1985-07-17 | 29-Aug-16 | |
134 | JE IL TECH | SHAHI KRISHNA | M | 1991-09-14 | 29-Aug-16 | |
135 | JE IL TECH | THAPA MOHAN | M | 1990-04-30 | 29-Aug-16 | |
136 | G.O. F . COPR. | RAI UMESH | M | 1990-05-22 | 29-Aug-16 | |
137 | (JU)JINSEONGSANEOP | THAPA MAGAR SHARAD | M | 1996-07-12 | 29-Aug-16 | |
138 | (JU)CHANGSEONGSEUTIL | RANA NIL BAHADUR | M | 1981-07-10 | 29-Aug-16 | |
139 | (JU)CHANGSEONGSEUTIL | THAPA KARNA BAHADUR | M | 1984-12-10 | 29-Aug-16 | |
140 | CHEON YEON | K C BIJAYA | M | 1994-03-18 | 29-Aug-16 | |
141 | CHEON YEON | RAI BISHAN | M | 1992-12-21 | 29-Aug-16 | |
142 | (JU)CHEONGWONSANEOP-GONGJUJIJEOM | ACHARYA GANESH | M | 1985-04-14 | 29-Aug-16 | |
143 | (JU)CHEONGWONSANEOP-GONGJUJIJEOM | THAPA MAGAR BINOD | M | 1985-11-06 | 29-Aug-16 | |
144 | KARA CO.LTD. | GARTOULA DILLI RAM | M | 1994-11-02 | 29-Aug-16 | |
145 | KARA CO.LTD. | GIRI BIPINRAJ | M | 1996-12-08 | 29-Aug-16 | |
146 | KOSTAR | GYAWALI RAMESH | M | 1982-08-25 | 29-Aug-16 | |
147 | KOSTAR | SITAULA DURGA | M | 1986-03-08 | 29-Aug-16 | |
148 | CONSTEC | SHERPA RINGIN | M | 1987-11-11 | 29-Aug-16 | |
149 | TAESUNGTECHE | BHANDARI SANJAYA | M | 1991-10-28 | 29-Aug-16 | |
150 | TAESUNGTECHE | KHADKA HARI KUMAR | M | 1992-06-22 | 29-Aug-16 | |
151 | TAEILLISAIKEULLING(POCHEON) | KARKI INJU | F | 1990-08-07 | 29-Aug-16 | |
152 | TAEILLISAIKEULLING(POCHEON) | PAUDEL BINDA | F | 1991-12-06 | 29-Aug-16 | |
153 | (JU)TAEJINSEUTILSANEOP | BASNET SUBAS | M | 1992-03-27 | 29-Aug-16 | |
154 | TNI | KARKI SANTOSH | M | 1987-07-24 | 29-Aug-16 | |
155 | (JU) POL LI MEO TECH | ADHIKARI BASANTA RAJ | M | 1994-04-04 | 29-Aug-16 | |
156 | (JU)HANGUGWILLISEUKON | SAPKOTA SHYAM KUMAR | M | 1981-06-05 | 29-Aug-16 | |
157 | (JU)HANGUGWILLISEUKON | TAMANG PREM KUMAR | M | 1982-06-09 | 29-Aug-16 | |
158 | (JU)HANGUKKASEUTOPEO | TAMANG FIP KUMAR | M | 1988-11-25 | 29-Aug-16 | |
159 | (JU)HANGUKPANNELJIJEOM | WOLI SANTOSH | M | 1995-02-24 | 29-Aug-16 | |
160 | (JU)HANGUKPAEK | BASNET UMESH KUMAR | M | 1994-01-22 | 29-Aug-16 | |
161 | (JU)HALLIMSIKPUM | KATUWAL UTSHAB | M | 1989-08-07 | 29-Aug-16 | |
162 | (JU)HALLIMSIKPUM | LIMBU SUSHIL | M | 1994-02-03 | 29-Aug-16 | |
163 | (JU)HANSEONGSEUTIL | BANTAWA RABIN KUMAR | M | 1989-02-27 | 29-Aug-16 | |
164 | (JU)HANSEONGSEUTIL | BHUJEL GYAN KUMAR | M | 1989-08-08 | 29-Aug-16 | |
165 | (JU)HYEONGJEINTEONAESYEONEOL | KHADKA YAM BAHADUR | M | 1991-01-15 | 29-Aug-16 | |
166 | HONG JIN CAST-IRON WARE CO.LTD | BHATTARAI KAMAL | M | 1985-03-28 | 29-Aug-16 | |
167 | (JU)HYO SEONG I EN JI | KARKI PRAHALAD | M | 1995-03-27 | 29-Aug-16 | |
168 | (JU)HYO SEONG I EN JI | URAW SUREN BABU | M | 1995-07-02 | 29-Aug-16 | |
169 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | K C UTSAB | M | 1988-03-23 | 29-Aug-16 | |
170 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | PARAJULI RAJESH KUMAR | M | 1989-01-27 | 29-Aug-16 | |
171 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | ROKA YAM NARAYAN | M | 1988-09-19 | 29-Aug-16 | |
172 | NTSKEMIKAL | PARIYAR PRATIMA | F | 1990-08-14 | 29-Aug-16 | |
173 | GAYAMISULJUJO | POKHREL LAXMI | M | 1987-05-19 | 29-Aug-16 | |
174 | GAYAMISULJUJO | SHRESTHA NIRJAYA | M | 1987-01-31 | 29-Aug-16 | |
175 | GANG DONG STEEL | ACHARYA DEEPAK | M | 1990-12-27 | 29-Aug-16 | |
176 | GANGILSANEOP | KUNWAR ARJUN BAHADUR | M | 1992-06-26 | 29-Aug-16 | |
177 | GEOPUNG | TIMALSINA SURYA BAHADUR | M | 1986-08-31 | 29-Aug-16 | |
178 | GEONYEONGPOJANG | SARU KARAN | M | 1993-04-13 | 29-Aug-16 | |
179 | GEONYEONGPOJANG | TAMANG SAMIR | M | 1994-06-28 | 29-Aug-16 | |
180 | KYUNG GI JIGUAN | PANDEY BISHWA NATH | M | 1988-12-25 | 29-Aug-16 | |
181 | KYONGNAMJOSEONSO | KHANAL MADHUSUDAN | M | 1984-04-23 | 29-Aug-16 | |
182 | KYONGNAMJOSEONSO | LIMBU DIPAK | M | 1984-04-26 | 29-Aug-16 | |
183 | GYEONGSEONGSEOMYU | THAPA BINOD | M | 1989-03-30 | 29-Aug-16 | |
184 | GYEONGSEONGSEOMYU | AWOSTHI DHIRENDRA RAJ | M | 1982-10-23 | 29-Aug-16 | |
185 | KOOKMIN CANDLE | NEUPANE NARAYAN | M | 1985-10-22 | 29-Aug-16 | |
186 | GEUMGANGGIEOP(JU) | PARAJULI DIPAL | M | 1986-04-05 | 29-Aug-16 | |
187 | GILSIKPUM | BHATTARAI SANTOSH | M | 1981-08-05 | 29-Aug-16 | |
188 | GILSIKPUM | RAI GOPAL | M | 1985-02-20 | 29-Aug-16 | |
189 | GILSIKPUM | SAMBA DIPENDRA KUMAR | M | 1982-02-24 | 29-Aug-16 | |
190 | NAMUUIKKUM | CHAUDHARY OM PRAKASH | M | 1991-09-11 | 29-Aug-16 | |
191 | 남해이엔씨 주식회사 | DHAKAL SUMAN | M | 1991-12-04 | 29-Aug-16 | |
192 | NONGEOPOESABEOBIN(JU)NAJUSUSAN | BHOLAN SUJATA | F | 1996-05-10 | 29-Aug-16 | |
193 | NONGEOPOESABEOBIN(JU)NAJUSUSAN | SHERPA PASANG DOLMA | F | 1995-08-21 | 29-Aug-16 | |
194 | AGRICULTURAL CORPORATION LIMITED COMPANY ISAAC | PANDEY RAMESH | M | 1996-10-13 | 29-Aug-16 | |
195 | DAEKWANGSANEOPSA | DANGOL SURESH KUMAR | M | 1988-09-28 | 29-Aug-16 | |
196 | DAEKWANGSANEOPSA | RANA RAMESH | M | 1986-10-01 | 29-Aug-16 | |
197 | DAEDONG DOOR INC. | GURUNG UDAY BAHADUR | M | 1989-03-12 | 29-Aug-16 | |
198 | DAELIMJEONGMILTEUKSOOGANG | TIWARI SUBASH | M | 1996-05-19 | 29-Aug-16 | |
199 | DAELIMJEONGMILTEUKSOOGANG | UPADHYAYA PRAKASH | M | 1996-03-07 | 29-Aug-16 | |
200 | DAE SUNG | SHRESTHA SANTOSH | M | 1984-07-02 | 29-Aug-16 | |
201 | DEAYENG | DARLAMI DAN BAHADUR | M | 1993-01-24 | 29-Aug-16 | |
202 | DEAYENG | THING JIVAN | M | 1994-03-31 | 29-Aug-16 | |
203 | DAEWOO SUNJAE CO.LTD | RIJAL HARI PRASAD | M | 1988-01-05 | 29-Aug-16 | |
204 | DAEWOO SUNJAE CO.LTD | RIMAL YAGYA BAHADUR | M | 1985-05-01 | 29-Aug-16 | |
205 | DAEILJAWONSANEOP | PANTH DIPAK | M | 1982-09-19 | 29-Aug-16 | |
206 | DAECHANGJEJI(JU) | DANGI THAKUR | M | 1995-12-23 | 29-Aug-16 | |
207 | DAEHASANEOPJUSIKHOESA | GYENWALI KAMAL | M | 1992-09-04 | 29-Aug-16 | |
208 | DAEHYUN SANEUP | THAPA SURESH BIKRAM | M | 1991-08-03 | 29-Aug-16 | |
209 | DAE HWA | BASNET PRAKASH | M | 1992-03-30 | 29-Aug-16 | |
210 | DAE HWA | KHATRI DIPAK | M | 1992-03-23 | 29-Aug-16 | |
211 | DAE HWA | THAKULLA SURAJ | M | 1992-05-26 | 29-Aug-16 | |
212 | THEONECHEMICAL | BHUSAL KESHAV RAJ | M | 1992-11-15 | 29-Aug-16 | |
213 | THEONECHEMICAL | KARKI BISHAL | M | 1994-09-14 | 29-Aug-16 | |
214 | THEONECHEMICAL | KHATRI RUDRA BAHADUR | M | 1995-04-23 | 29-Aug-16 | |
215 | DUK GWKANG SANUP | BC DAN BAHADUR | M | 1981-12-23 | 29-Aug-16 | |
216 | . | CHHANTYAL KHA BAHADUR | M | 1991-03-29 | 29-Aug-16 | |
217 | . | THAPA ROSHAN | M | 1985-07-26 | 29-Aug-16 | |
218 | . | THAPA SURYA BAHADUR | M | 1991-03-16 | 29-Aug-16 | |
219 | DOWON | G C SANDIP | M | 1994-02-18 | 29-Aug-16 | |
220 | DOWON | TAMANG HUSEN | M | 1989-10-18 | 29-Aug-16 | |
221 | DOJANGGOL | KOIRALA PRAKASH | M | 1987-06-15 | 29-Aug-16 | |
222 | DOJANGGOL | SARU GYAN BAHADUR | M | 1987-06-16 | 29-Aug-16 | |
223 | DON CHUKSAN | ADHIKARI ARJUN | M | 1995-05-13 | 29-Aug-16 | |
224 | DON CHUKSAN | JOSHI BASANTA RAJ | M | 1995-11-17 | 29-Aug-16 | |
225 | DONGSEONHAPSEOM(JU) | GHIMIRE DAMBAR PRASAD | M | 1990-03-28 | 29-Aug-16 | |
226 | DONGAJEONJI | GURUNG SURYA BAHADUR | M | 1985-08-26 | 29-Aug-16 | |
227 | DONGYANG TEUKSU CONKRITE CO. | LIMBU NIR BAHADUR | M | 1989-04-24 | 29-Aug-16 | |
228 | DONGYANG TEUKSU CONKRITE CO. | RAI BHIM RAJ | M | 1987-12-30 | 29-Aug-16 | |
229 | DONGYANG TEUKSU CONKRITE CO. | RAI RANJIT | M | 1988-03-29 | 29-Aug-16 | |
230 | DONGYANG TEUKSU CONKRITE CO. | TAMANG ABHISEK | M | 1986-04-24 | 29-Aug-16 | |
231 | DONGWON | ADHIKARI BOM BAHADUR | M | 1992-10-24 | 29-Aug-16 | |
232 | DONGWON | PANDEY SHIBALAL | M | 1993-10-25 | 29-Aug-16 | |
233 | DONG HWASANEOP | GIRI KABIRAJ | M | 1990-11-06 | 29-Aug-16 | |
234 | DONG HWASANEOP | NEUPANE GIREE RAJ | M | 1982-04-03 | 29-Aug-16 | |
235 | DONG HWASANEOP | PAUDEL KRISHNA | M | 1991-06-27 | 29-Aug-16 | |
236 | DUINTNG | NEPAL PURUSHOTTAM | M | 1984-09-22 | 29-Aug-16 | |
237 | MANJUNGJUNGMIL | PAUDYAL MADHAV | M | 1993-01-07 | 29-Aug-16 | |
238 | MYEONGJINGEUMSOK | BANIYA BHAGAWAN | M | 1988-02-14 | 29-Aug-16 | |
239 | MO EUNGIEOP | GHARTI MAGAR NOKH BAHADUR | M | 1990-03-14 | 29-Aug-16 | |
240 | MO EUNGIEOP | THAPA HARISHARAN | M | 1989-05-29 | 29-Aug-16 | |
241 | BANJUBOKCHEUNGYURI | TAMANG ASHESH | M | 1994-09-29 | 29-Aug-16 | |
242 | BOGWANGYEOMGONG CO.LTD. | KARKI BIMAL | M | 1995-04-24 | 29-Aug-16 | |
243 | BOGWANGYEOMGONG CO.LTD. | PANDEY BISHAL | M | 1996-03-21 | 29-Aug-16 | |
244 | BOGWANGYEOMGONG CO.LTD. | SHARMA BHUSAL RAVI | M | 1991-06-28 | 29-Aug-16 | |
245 | BONGHWAYEONGNONGJOHAPBEOBIN | SALAMI ANURODH | M | 1994-04-29 | 29-Aug-16 | |
246 | BONGHWAYEONGNONGJOHAPBEOBIN | TARAMIMAGAR JAYA BAHADUR | M | 1996-10-29 | 29-Aug-16 | |
247 | BUSANSARYO(JU) | BHANDARI RAJAN | M | 1983-10-27 | 29-Aug-16 | |
248 | BUJINJIGWAN | RAI MANOJKUMAR | M | 1990-05-21 | 29-Aug-16 | |
249 | SAMSEONGIENSSI(JU) | BIST BHARAT BAHADUR | M | 1987-04-23 | 29-Aug-16 | |
250 | SAMSEONGIENSSI(JU) | LOWA KRISHNA | M | 1985-08-29 | 29-Aug-16 | |
251 | SAMHEUNGTEKEU(JU) | TAMANG PREM CHANDRA | M | 1987-01-21 | 29-Aug-16 | |
252 | SAMHEUNGTEKEU(JU) | TIMALSINA BHAKTA BAHADUR | M | 1987-12-22 | 29-Aug-16 | |
253 | SAENAMWONYEONGNONGJOHAPBEOBIN | GHIMIRE MANISH | M | 1996-07-27 | 29-Aug-16 | |
254 | SAENAMWONYEONGNONGJOHAPBEOBIN | LIMBU MAN KUMAR | M | 1992-02-01 | 29-Aug-16 | |
255 | SAEROMJONGHAPGONGSA | LIMBU MANI RAJ | M | 1987-09-01 | 29-Aug-16 | |
256 | SEOLIM GEONSEOL | DHAMI HARK SINGH | M | 1994-05-17 | 29-Aug-16 | |
257 | SEOLIM GEONSEOL | GHIMIRE GOPAL | M | 1995-11-02 | 29-Aug-16 | |
