| Proposed Entry List for Workers to Depart Korea on September 05 , 2016 (भाद्र २० , २०७३) |
| No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark |
| 1 | NONGEOPHOESABEOBIN(JU)POKEURAENDEU | GOLE UTAM | M | 1988-06-12 | 5-Sep-16 | |
| 2 | DONG CHEONG MOK JANG | GAIRE BABURAM | M | 1981-01-23 | 5-Sep-16 | |
| 3 | SIM JEONG SEOP | PANDEY SURAJ | M | 1996-05-27 | 5-Sep-16 | |
| 4 | JEILNONGJANG | CHEMJONG DHAN BAHADUR | M | 1989-11-27 | 5-Sep-16 | |
| 5 | (YU)DAEHWAESEUENPI | GHALE BIKUL | M | 1980-04-26 | 5-Sep-16 | |
| 6 | (YU)DAEHWAESEUENPI | THAPA SARU TARA | M | 1994-02-03 | 5-Sep-16 | |
| 7 | (YU)DONGMYEONGDOJEONGSANEOP | ARYAL NIROJ KUMAR | M | 1992-10-19 | 5-Sep-16 | |
| 8 | (YU)DONGMYEONGDOJEONGSANEOP | BHANDARI DHANANJAYA | M | 1991-12-09 | 5-Sep-16 | |
| 9 | (YU)DONGMYEONGDOJEONGSANEOP | GHATANI BHIM RAJ | M | 1992-06-08 | 5-Sep-16 | |
| 10 | (YU)SEWONIENJI | CHHETRI LOK BAHADUR | M | 1994-08-10 | 5-Sep-16 | |
| 11 | (YU)SEWONIENJI | LAMICHHANE KESHRAJ | M | 1995-11-22 | 5-Sep-16 | |
| 12 | (YU)SEWONIENJI | SUBBA ROSHAN | M | 1994-10-29 | 5-Sep-16 | |
| 13 | (YU)SEUNGHUSANEOP | DHAKAL PAWAN | M | 1994-05-26 | 5-Sep-16 | |
| 14 | (YU)EONGKEULLIMEPEUAENBINONGEOPOESABEOBINJEJUJIJEOM | SAPKOTA OM PRAKASH | M | 1993-09-08 | 5-Sep-16 | |
| 15 | (YU)IOTEKEU | B K BIKRAM | M | 1996-10-19 | 5-Sep-16 | |
| 16 | (YU)IOTEKEU | K C SAGAR | M | 1997-02-02 | 5-Sep-16 | |
| 17 | (YU)IOTEKEU | KHATRI TILAK BAHADUR | M | 1996-10-12 | 5-Sep-16 | |
| 18 | (YU)IOTEKEU | YAKPANGDEN MAUSAM | M | 1996-06-04 | 5-Sep-16 | |
| 19 | (YU)J.S SAN EOP | BASNET RAJ KUMAR | M | 1993-11-30 | 5-Sep-16 | |
| 20 | (YU)J.S SAN EOP | BLON MANGALE | M | 1996-03-05 | 5-Sep-16 | |
| 21 | (YU)J.S SAN EOP | TAMANG PRADIP | M | 1995-01-29 | 5-Sep-16 | |
| 22 | (YU)J.S SAN EOP | THAPA MAGAR PRAKASH | M | 1996-04-07 | 5-Sep-16 | |
| 23 | (YU)CHEONGGYEHAEUN | GURUNG JAY BAHADUR | M | 1980-11-19 | 5-Sep-16 | |
| 24 | (YU)CHEONGGYEHAEUN | LUMPHUWA RAJ KUMAR | M | 1980-10-14 | 5-Sep-16 | |
| 25 | NAMDO | BHANDARI DINESH | M | 1993-06-17 | 5-Sep-16 | |
| 26 | (YUHAN)DONGWONDOJUNGSANUP | CHAUDHARY PAWAN KUMAR | M | 1994-11-03 | 5-Sep-16 | |
| 27 | (YUHAN)DONGWONDOJUNGSANUP | KANDANGWA SUK RAJ | M | 1993-09-17 | 5-Sep-16 | |
| 28 | TEOKBAT CO.LTD | ANGDEMBE SUMAN | M | 1989-11-20 | 5-Sep-16 | |
| 29 | HAERYONG | ACHARYA KRISHNA PRASAD | M | 1995-12-12 | 5-Sep-16 | |
| 30 | HAERYONG | NEMBANG MIRAKHANG | M | 1995-09-23 | 5-Sep-16 | |
| 31 | TTJUTTGANGWONNONGSAN | G M DAMAR | M | 1994-05-22 | 5-Sep-16 | |
| 32 | TTJUTTGANGWONNONGSAN | RAI BIROS | M | 1994-12-01 | 5-Sep-16 | |
| 33 | (CO)KYEONGSEONG KOREA | BHATTA SARJAN | M | 1989-10-01 | 5-Sep-16 | |
| 34 | (CO)KYEONGSEONG KOREA | THAPA MAGAR PREM | M | 1983-01-07 | 5-Sep-16 | |
| 35 | JOUNGIN | THING LAMA DIPENDRA | M | 1991-01-07 | 5-Sep-16 | |
| 36 | JOUNGIN | LAMICHHANE BABU RAM | M | 1990-10-08 | 5-Sep-16 | |
| 37 | GONGGANSERAMIC | KARKI BHUWAN BAHADUR | M | 1984-03-25 | 5-Sep-16 | |
| 38 | GEUROSEU | CHEMJONG SANAM | M | 1995-04-30 | 5-Sep-16 | |
| 39 | GEUROSEU | LIMBU JAYA KUMAR | M | 1996-02-14 | 5-Sep-16 | |
| 40 | NEJUINDUSTRY | GURUNG GAUTAM | M | 1992-03-02 | 5-Sep-16 | |
| 41 | DAEWON A.E CORP. | PANDEY SHANKAR | M | 1988-07-08 | 5-Sep-16 | |
| 42 | DAEWON A.E CORP. | RAYAMAJHI SUSHIL | M | 1991-04-23 | 5-Sep-16 | |
| 43 | DUK-SUNG | MAHATO ASHA LAL | M | 1987-02-04 | 5-Sep-16 | |
| 44 | DUK-SUNG | RAI DINESH | M | 1988-06-29 | 5-Sep-16 | |
| 45 | DUK-SUNG | RAI RAJ KUMAR | M | 1987-08-06 | 5-Sep-16 | |
| 46 | DONGSAN TECH | GURUNG BHAKTA BAHADUR | M | 1983-11-10 | 5-Sep-16 | |
| 47 | DONGSAN TECH | TIMSINA DINESH SHARMA | M | 1984-03-03 | 5-Sep-16 | |
| 48 | (JU)DONGAEMOTEK | BISHUNKHE SUNIL | M | 1988-10-18 | 5-Sep-16 | |
| 49 | (JU)DONGAEMOTEK | CHONGBANG DIPEN | M | 1988-06-24 | 5-Sep-16 | |
| 50 | (JU)DONGIL | ADHIKARI TULSI PRASAD | M | 1985-10-26 | 5-Sep-16 | |
| 51 | (JU)DONGIL | KEDEM SANTA | M | 1983-07-27 | 5-Sep-16 | |
| 52 | (JU)DONGIL | MEHTA BRAHAM DEV | M | 1986-02-02 | 5-Sep-16 | |
| 53 | DREAM ENG | BHUSAL DINESH | M | 1992-12-30 | 5-Sep-16 | |
| 54 | DMT.LIM | SUHANG TEK BAHADUR | M | 1990-04-09 | 5-Sep-16 | |
| 55 | LTD NATURE FOOD ELEVEN THOUSAND | KARKI SURAJ | M | 1994-07-21 | 5-Sep-16 | |
| 56 | (CO)MOCA CNT | THATAL RAJAN | M | 1993-06-15 | 5-Sep-16 | |
| 57 | (JU)BAEKGWANGSEOMYU | ROKA DHIRAJ | M | 1987-01-12 | 5-Sep-16 | |
| 58 | (JU)BAEKGWANGSEOMYU | SUBEDI MAHENDRA | M | 1989-08-20 | 5-Sep-16 | |
| 59 | (JU)BAEKJOSINK | KHADKA TAPENDRA | M | 1995-12-18 | 5-Sep-16 | |
| 60 | (JU) BI EN TEC | KARKI SUJAN | M | 1996-07-28 | 5-Sep-16 | |
| 61 | SAMSUNG WELLBIS CO.LTD | LIMBU SURENDRA | M | 1989-03-18 | 5-Sep-16 | |
| 62 | SAMSUNG WELLBIS CO.LTD | MALLA THAKURI BANAM PRATAP | M | 1987-11-25 | 5-Sep-16 | |
| 63 | SAMSUNG WELLBIS CO.LTD | SHERPA DORCHI | M | 1991-04-19 | 5-Sep-16 | |
| 64 | (JU)SEOMOKTONGSANGJE1GONGJANG | KATUWAL KAMALA | F | 1987-12-08 | 5-Sep-16 | |
| 65 | (JU)SEOMOKTONGSANGJE1GONGJANG | SHRESTHA TIRTHA NARAYAN | M | 1991-04-30 | 5-Sep-16 | |
| 66 | TTJUTTSEONMYEONGNEIJYEO | DHAKAL KESHAV RAJ | M | 1987-06-19 | 5-Sep-16 | |
| 67 | (JOO)SUNG WONMULSAN | TAMANG MAN BAHADUR | M | 1984-05-12 | 5-Sep-16 | |
| 68 | (JU)SEONGILKOA | KARMACHARYA RAM | M | 1979-05-03 | 5-Sep-16 | |
| 69 | (JU)SEONGILKOA | LIMBU JIBAN SINGH | M | 1978-08-13 | 5-Sep-16 | |
| 70 | (JU)SEONGILKOA | TIMALSINA UDDHAV PRASAD | M | 1977-07-12 | 5-Sep-16 | |
| 71 | (JU)SEONGCHANGHWANGYEONG(WONJU) | BISTA PREM SINGH | M | 1987-10-29 | 5-Sep-16 | |
| 72 | (JU)SEONGCHANGHWANGYEONG(WONJU) | GURUNG RAKESH | M | 1989-04-13 | 5-Sep-16 | |
| 73 | (JU)SEONGCHANGHWANGYEONG(WONJU) | YOGI KRISHNA NATH | M | 1984-11-25 | 5-Sep-16 | |
| 74 | JU)SEUNINT | KHATRI CHANDRA BAHADUR | M | 1990-03-02 | 5-Sep-16 | |
| 75 | SIHEUNG ST | LAMA SUNJIT | M | 1994-04-10 | 5-Sep-16 | |
| 76 | SIHEUNG ST | B K BIKRAM | M | 1996-04-03 | 5-Sep-16 | |
| 77 | (JU)SILLAGANGEOP | SHREES DEBAK | M | 1986-03-05 | 5-Sep-16 | |
| 78 | (JU)SILLAGANGEOP | THAPA GOVINDA | M | 1985-10-23 | 5-Sep-16 | |
| 79 | CYC CO.LTD | SALAMI MIN PRASAD | M | 1984-09-23 | 5-Sep-16 | |
| 80 | CYC CO.LTD | TAMANG RAMESH | M | 1987-07-09 | 5-Sep-16 | |
| 81 | (JU)ALLUJEN | PANDAY RAJU | M | 1987-12-23 | 5-Sep-16 | |
| 82 | (JU)ALLUJEN | SHRESTHA SUJENDRA | M | 1987-05-08 | 5-Sep-16 | |
| 83 | S&G | BHUSAL SUNIL | M | 1995-12-05 | 5-Sep-16 | |
| 84 | S&G | KAFLE KIRAN | M | 1996-01-22 | 5-Sep-16 | |
| 85 | (JU)SKMC | K C KHATRI HIMAL | M | 1993-04-13 | 5-Sep-16 | |
| 86 | (JU)SKMC | LAMA SANTOSH | M | 1993-07-10 | 5-Sep-16 | |
| 87 | AP | NAGARKOTI MEGHA BAHADUR | M | 1993-02-10 | 5-Sep-16 | |
| 88 | AP | POUDEL INDRA | M | 1994-06-07 | 5-Sep-16 | |
| 89 | AP | SUNAR PREM | M | 1995-04-30 | 5-Sep-16 | |
| 90 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | BHATTARAI KAMAL | M | 1993-06-21 | 5-Sep-16 | |
| 91 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | KATUWAL BALKRISHNA | M | 1992-07-25 | 5-Sep-16 | |
| 92 | (JU)EKOSOLLUSYEON(JEONGEUPGONGJANG) | TUMBAPO DHAN KUMAR | M | 1994-12-02 | 5-Sep-16 | |
| 93 | (JU)ELLEN | PENDEY RESHAM PRASAD | M | 1994-12-16 | 5-Sep-16 | |
| 94 | ELFUS | MALLA KHIMA | F | 1983-10-25 | 5-Sep-16 | |
| 95 | ELFUS | RAI PURNA KUMARI | F | 1979-04-28 | 5-Sep-16 | |
| 96 | (JU)EMTIKEI | LIMBU MANI KUMAR | M | 1979-08-28 | 5-Sep-16 | |
| 97 | (ZU)YOUNGGONGDAEGUZIZUM | SUSLING DEV NARAYAN | M | 1992-09-10 | 5-Sep-16 | |
| 98 | (JU) YEONG JIN SAN EOP | G C GANESH | M | 1994-03-20 | 5-Sep-16 | |
| 99 | U RISEOMYU | PAUDEL KHATRI TEK RAJ | M | 1989-06-29 | 5-Sep-16 | |
| 100 | U RISEOMYU | GOTAME ROSHAN | M | 1988-07-31 | 5-Sep-16 | |
| 101 | (JU)USEONGCHEOLGANGNEIJEO | DAHAL KUMAR | M | 1989-06-11 | 5-Sep-16 | |
| 102 | (JU)USEONGCHEOLGANGNEIJEO | GAUTAM BHAVANATH | M | 1988-04-22 | 5-Sep-16 | |
| 103 | (JU)IKIMSAMSEUNGGONGJANG | ACHARYA GURU PRASAD | M | 1996-09-24 | 5-Sep-16 | |
| 104 | (JU)IKIMSAMSEUNGGONGJANG | BASNET LAL BAHADUR | M | 1993-07-16 | 5-Sep-16 | |
| 105 | (JU)IKIMSAMSEUNGGONGJANG | BHOLAN YUBRAJ | M | 1997-02-20 | 5-Sep-16 | |
| 106 | (JU)IKIMSAMSEUNGGONGJANG | GAUTAM NARAYAN PRASAD | M | 1991-09-12 | 5-Sep-16 | |
| 107 | (JU)IKIMSAMSEUNGGONGJANG | GIRI PREM KUMAR | M | 1997-01-29 | 5-Sep-16 | |
| 108 | (JU)INCHEONKEUMSOK | BALAL THAPA KARNA BAHADUR | M | 1982-01-19 | 5-Sep-16 | |
| 109 | (JU)ILGANG | LIMBU SANTOSH AVENG | M | 1993-10-24 | 5-Sep-16 | |
| 110 | (JU)ILGANG | RAI DIPAK | M | 1993-11-13 | 5-Sep-16 | |
| 111 | (JU)JEIEICHISANEOP | KARKI SANTOSH | M | 1986-04-21 | 5-Sep-16 | |
| 112 | (Ju)Jeicheolgang | PARAJULI BHAGIRATH | M | 1995-04-20 | 5-Sep-16 | |
| 113 | (Ju)Jeicheolgang | RAI GOPI | M | 1996-04-30 | 5-Sep-16 | |
| 114 | (Ju)Jeicheolgang | SUNAR PRAKASH | M | 1995-09-10 | 5-Sep-16 | |
| 115 | (JU)JEILKOEOTEK | THAPA CHHETRI BIKRAM | M | 1985-07-17 | 5-Sep-16 | |
| 116 | JE IL TECH | THAPA MOHAN | M | 1990-04-30 | 5-Sep-16 | |
| 117 | JE IL TECH | SHAHI KRISHNA | M | 1991-09-14 | 5-Sep-16 | |
| 118 | - | BUDHA BHIMBAHADUR | M | 1988-01-28 | 5-Sep-16 | |
| 119 | - | POKHAREL RAMCHANDRA | M | 1989-07-09 | 5-Sep-16 | |
| 120 | - | THAPA CHHETRI GYANENDRA | M | 1989-02-13 | 5-Sep-16 | |
| 121 | G.O. F . COPR. | RAI UMESH | M | 1990-05-22 | 5-Sep-16 | |
| 122 | (JU)JINSEONGSANEOP | THAPA MAGAR SHARAD | M | 1996-07-12 | 5-Sep-16 | |
| 123 | (JU)CHANGSEONGSEUTIL | RANA NIL BAHADUR | M | 1981-07-10 | 5-Sep-16 | |
| 124 | (JU)CHANGSEONGSEUTIL | THAPA KARNA BAHADUR | M | 1984-12-10 | 5-Sep-16 | |
| 125 | KARA CO. LTD. | GARTOULA DILLI RAM | M | 1994-11-02 | 5-Sep-16 | |
| 126 | KARA CO.LTD. | GIRI BIPINRAJ | M | 1996-12-08 | 5-Sep-16 | |
| 127 | KOSTAR | GYAWALI RAMESH | M | 1982-08-25 | 5-Sep-16 | |
| 128 | KOSTAR | SITAULA DURGA | M | 1986-03-08 | 5-Sep-16 | |
| 129 | CONSTEC | SHERPA RINGIN | M | 1987-11-11 | 5-Sep-16 | |
| 130 | TAESUNGTECHE | BHANDARI SANJAYA | M | 1991-10-28 | 5-Sep-16 | |
| 131 | TAESUNGTECHE | KHADKA HARI KUMAR | M | 1992-06-22 | 5-Sep-16 | |
| 132 | TAEILLISAIKEULLING(POCHEON) | KARKI INJU | F | 1990-08-07 | 5-Sep-16 | |
| 133 | TAEILLISAIKEULLING(POCHEON) | PAUDEL BINDA | F | 1991-12-06 | 5-Sep-16 | |
| 134 | (JU)TAEJINSEUTILSANEOP | BASNET SUBAS | M | 1992-03-27 | 5-Sep-16 | |
| 135 | TNI | KARKI SANTOSH | M | 1987-07-24 | 5-Sep-16 | |
| 136 | PAVONINE | GURUNG KHAM BAHADUR | M | 1990-10-27 | 5-Sep-16 | |
| 137 | PAVONINE | SAPKOTA TEKENDRA | M | 1983-06-02 | 5-Sep-16 | |
| 138 | (JU) POL LI MEO TECH | ADHIKARI BASANTA RAJ | M | 1994-04-04 | 5-Sep-16 | |
| 139 | (JU)HANGUGWILLISEUKON | SAPKOTA SHYAM KUMAR | M | 1981-06-05 | 5-Sep-16 | |
| 140 | (JU)HANGUGWILLISEUKON | TAMANG PREM KUMAR | M | 1982-06-09 | 5-Sep-16 | |
| 141 | (JU)HANGUKPANNELJIJEOM | WOLI SANTOSH | M | 1995-02-24 | 5-Sep-16 | |
| 142 | (JU)HANGUKPAEK | BASNET UMESH KUMAR | M | 1994-01-22 | 5-Sep-16 | |
| 143 | (JU)HANSEONGSEUTIL | BANTAWA RABIN KUMAR | M | 1989-02-27 | 5-Sep-16 | |
| 144 | (JU)HANSEONGSEUTIL | BHUJEL GYAN KUMAR | M | 1989-08-08 | 5-Sep-16 | |
| 145 | (JU)HYEONGJEINTEONAESYEONEOL | KHADKA YAM BAHADUR | M | 1991-01-15 | 5-Sep-16 | |
| 146 | HONG JIN CAST-IRON WARE CO.LTD | BHATTARAI KAMAL | M | 1985-03-28 | 5-Sep-16 | |
| 147 | (JU)HYO SEONG I EN JI | KARKI PRAHALAD | M | 1995-03-27 | 5-Sep-16 | |
| 148 | (JU)HYO SEONG I EN JI | URAW SUREN BABU | M | 1995-07-02 | 5-Sep-16 | |
| 149 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | K C UTSAB | M | 1988-03-23 | 5-Sep-16 | |
| 150 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | PARAJULI RAJESH KUMAR | M | 1989-01-27 | 5-Sep-16 | |
| 151 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | ROKA YAM NARAYAN | M | 1988-09-19 | 5-Sep-16 | |
| 152 | NTSKEMIKAL | PARIYAR PRATIMA | F | 1990-08-14 | 5-Sep-16 | |
| 153 | GAYAMISULJUJO | POKHREL LAXMI | M | 1987-05-19 | 5-Sep-16 | |
| 154 | GAYAMISULJUJO | SHRESTHA NIRJAYA | M | 1987-01-31 | 5-Sep-16 | |
| 155 | GANG DONG STEEL | ACHARYA DEEPAK | M | 1990-12-27 | 5-Sep-16 | |
| 156 | GANGNEUNGCHOEGADUBU | DEVKOTA BABU RAM | M | 1988-09-07 | 5-Sep-16 | |
| 157 | GANGNEUNGCHOEGADUBU | POKHREL BHOLA NATH | M | 1984-07-12 | 5-Sep-16 | |
| 158 | GANGILSANEOP | KUNWAR ARJUN BAHADUR | M | 1992-06-26 | 5-Sep-16 | |
| 159 | GEOSANSANGSA | TAMANG ASHISH | M | 1995-05-03 | 5-Sep-16 | |
| 160 | GUE SUNG | PANDEY HARI | M | 1995-09-20 | 5-Sep-16 | |
| 161 | GEOPUNG | TIMALSINA SURYA BAHADUR | M | 1986-08-31 | 5-Sep-16 | |
| 162 | GEONYEONGPOJANG | SARU KARAN | M | 1993-04-13 | 5-Sep-16 | |
| 163 | GEONYEONGPOJANG | TAMANG SAMIR | M | 1994-06-28 | 5-Sep-16 | |
| 164 | KYUNG GI JIGUAN | PANDEY BISHWA NATH | M | 1988-12-25 | 5-Sep-16 | |
| 165 | KYONGNAMJOSEONSO | KHANAL MADHUSUDAN | M | 1984-04-23 | 5-Sep-16 | |
| 166 | KYONGNAMJOSEONSO | LIMBU DIPAK | M | 1984-04-26 | 5-Sep-16 | |
| 167 | GYEONGSEONGSEOMYU | THAPA BINOD | M | 1989-03-30 | 5-Sep-16 | |
| 168 | GYEONGSEONGSEOMYU | AWOSTHI DHIRENDRA RAJ | M | 1982-10-23 | 5-Sep-16 | |
| 169 | GWANGSEONG | BHANDARI KRISHNA | M | 1992-07-27 | 5-Sep-16 | |
| 170 | GWANGSEONG | NEPALI SURAJ | M | 1992-11-22 | 5-Sep-16 | |
| 171 | GWANGSEONG | SENEHANG DINESH | M | 1991-10-20 | 5-Sep-16 | |
| 172 | KOOKMIN CANDLE | NEUPANE NARAYAN | M | 1985-10-22 | 5-Sep-16 | |
| 173 | GEUMGANGGIEOP(JU) | PARAJULI DIPAL | M | 1986-04-05 | 5-Sep-16 | |
| 174 | NAMUUIKKUM | CHAUDHARY OM PRAKASH | M | 1991-09-11 | 5-Sep-16 | |
| 175 | 남해이엔씨 주식회사 | DHAKAL SUMAN | M | 1991-12-04 | 5-Sep-16 | |
| 176 | AGRICULTURAL CORPORATION LIMITED COMPANY ISAAC | PANDEY RAMESH | M | 1996-10-13 | 5-Sep-16 | |
| 177 | NONGEOPOESABEOBINJUSIKOESACHEONGWONNONGSAN | BHANDARI HOM LAL | M | 1986-03-25 | 5-Sep-16 | |
| 178 | DAEKWANGSANEOPSA | DANGOL SURESH KUMAR | M | 1988-09-28 | 5-Sep-16 | |
| 179 | DAEKWANGSANEOPSA | RANA RAMESH | M | 1986-10-01 | 5-Sep-16 | |
| 180 | DAEDONG DOOR INC. | GURUNG UDAY BAHADUR | M | 1989-03-12 | 5-Sep-16 | |
| 181 | DAELIMJEONGMILTEUKSOOGANG | TIWARI SUBASH | M | 1996-05-19 | 5-Sep-16 | |
| 182 | DAELIMJEONGMILTEUKSOOGANG | UPADHYAYA PRAKASH | M | 1996-03-07 | 5-Sep-16 | |
| 183 | DAE SUNG | SHRESTHA SANTOSH | M | 1984-07-02 | 5-Sep-16 | |
| 184 | DEAYENG | DARLAMI DAN BAHADUR | M | 1993-01-24 | 5-Sep-16 | |
| 185 | DEAYENG | THING JIVAN | M | 1994-03-31 | 5-Sep-16 | |
| 186 | DAEWOO SUNJAE CO.LTD | RIJAL HARI PRASAD | M | 1988-01-05 | 5-Sep-16 | |
| 187 | DAEWOO SUNJAE CO.LTD | RIMAL YAGYA BAHADUR | M | 1985-05-01 | 5-Sep-16 | |
| 188 | DAEILJAWONSANEOP | PANTH DIPAK | M | 1982-09-19 | 5-Sep-16 | |
| 189 | DAEJI | RAI ABIN | M | 1993-06-26 | 5-Sep-16 | |
| 190 | DAEJI | RAI GANESH | M | 1995-12-22 | 5-Sep-16 | |
| 191 | DAECHANGJEJI(JU) | DANGI THAKUR | M | 1995-12-23 | 5-Sep-16 | |
| 192 | DAEHASANEOPJUSIKHOESA | GYENWALI KAMAL | M | 1992-09-04 | 5-Sep-16 | |
| 193 | DAEHYUN SANEUP | THAPA SURESH BIKRAM | M | 1991-08-03 | 5-Sep-16 | |
| 194 | DAE HWA | BASNET PRAKASH | M | 1992-03-30 | 5-Sep-16 | |
| 195 | DAE HWA | KHATRI DIPAK | M | 1992-03-23 | 5-Sep-16 | |
| 196 | DAE HWA | THAKULLA SURAJ | M | 1992-05-26 | 5-Sep-16 | |
| 197 | THEONECHEMICAL | BHUSAL KESHAV RAJ | M | 1992-11-15 | 5-Sep-16 | |
| 198 | THEONECHEMICAL | KARKI BISHAL | M | 1994-09-14 | 5-Sep-16 | |
| 199 | THEONECHEMICAL | KHATRI RUDRA BAHADUR | M | 1995-04-23 | 5-Sep-16 | |
| 200 | DUK GWKANG SANUP | BC DAN BAHADUR | M | 1981-12-23 | 5-Sep-16 | |
| 201 | DEOKSAN METAL | MAHARJAN DEEPAK | M | 1988-08-11 | 5-Sep-16 | |
| 202 | . | CHHANTYAL KHA BAHADUR | M | 1991-03-29 | 5-Sep-16 | |
| 203 | . | THAPA ROSHAN | M | 1985-07-26 | 5-Sep-16 | |
| 204 | . | THAPA SURYA BAHADUR | M | 1991-03-16 | 5-Sep-16 | |
| 205 | DOWON | G C SANDIP | M | 1994-02-18 | 5-Sep-16 | |
| 206 | DOWON | TAMANG HUSEN | M | 1989-10-18 | 5-Sep-16 | |
| 207 | DOJANGGOL | KOIRALA PRAKASH | M | 1987-06-15 | 5-Sep-16 | |
| 208 | DOJANGGOL | SARU GYAN BAHADUR | M | 1987-06-16 | 5-Sep-16 | |
| 209 | DONGAKUMSUG | RAI GYANENDRA | M | 1988-09-29 | 5-Sep-16 | |
| 210 | DONGAKUMSUG | SHRESTHA PRAKASH MAN | M | 1986-06-15 | 5-Sep-16 | |
| 211 | DONGAJEONJI | GURUNG SURYA BAHADUR | M | 1985-08-26 | 5-Sep-16 | |
| 212 | DONGYANG TEUKSU CONKRITE CO. | LIMBU NIR BAHADUR | M | 1989-04-24 | 5-Sep-16 | |
| 213 | DONGYANG TEUKSU CONKRITE CO. | RAI BHIM RAJ | M | 1987-12-30 | 5-Sep-16 | |
| 214 | DONGYANG TEUKSU CONKRITE CO. | RAI RANJIT | M | 1988-03-29 | 5-Sep-16 | |
| 215 | DONGYANG TEUKSU CONKRITE CO. | TAMANG ABHISEK | M | 1986-04-24 | 5-Sep-16 | |
| 216 | DONGWON | ADHIKARI BOM BAHADUR | M | 1992-10-24 | 5-Sep-16 | |
| 217 | DONGWON | PANDEY SHIBALAL | M | 1993-10-25 | 5-Sep-16 | |
| 218 | DONG HWASANEOP | GIRI KABIRAJ | M | 1990-11-06 | 5-Sep-16 | |
| 219 | DONG HWASANEOP | NEUPANE GIREE RAJ | M | 1982-04-03 | 5-Sep-16 | |
| 220 | DONG HWASANEOP | PAUDEL KRISHNA | M | 1991-06-27 | 5-Sep-16 | |
| 221 | DUINTNG | NEPAL PURUSHOTTAM | M | 1984-09-22 | 5-Sep-16 | |
| 222 | MANJUNGJUNGMIL | PAUDYAL MADHAV | M | 1993-01-07 | 5-Sep-16 | |
| 223 | MYEONGJINGEUMSOK | BANIYA BHAGAWAN | M | 1988-02-14 | 5-Sep-16 | |
| 224 | MO EUNGIEOP | GHARTI MAGAR NOKH BAHADUR | M | 1990-03-14 | 5-Sep-16 | |
| 225 | MO EUNGIEOP | THAPA HARISHARAN | M | 1989-05-29 | 5-Sep-16 | |
| 226 | MISEONGSIKPUM(JU) | HYOLMO NETUP | M | 1996-03-29 | 5-Sep-16 | |
| 227 | MISEONGSIKPUM(JU) | MAHARJAN KHUM PRASAD | M | 1994-09-16 | 5-Sep-16 | |
| 228 | MISEONGSIKPUM(JU) | RAI SUJAN | M | 1993-12-29 | 5-Sep-16 | |
| 229 | BANJUBOKCHEUNGYURI | TAMANG ASHESH | M | 1994-09-29 | 5-Sep-16 | |
| 230 | BOGWANGYEOMGONG CO.LTD. | KARKI BIMAL | M | 1995-04-24 | 5-Sep-16 | |
| 231 | BOGWANGYEOMGONG CO.LTD. | PANDEY BISHAL | M | 1996-03-21 | 5-Sep-16 | |
| 232 | BOGWANGYEOMGONG CO.LTD. | SHARMA BHUSAL RAVI | M | 1991-06-28 | 5-Sep-16 | |
| 233 | BONGHWAYEONGNONGJOHAPBEOBIN | SALAMI ANURODH | M | 1994-04-29 | 5-Sep-16 | |
| 234 | BONGHWAYEONGNONGJOHAPBEOBIN | TARAMIMAGAR JAYA BAHADUR | M | 1996-10-29 | 5-Sep-16 | |
| 235 | BUSANSARYO(JU) | BHANDARI RAJAN | M | 1983-10-27 | 5-Sep-16 | |
| 236 | BUJINJIGWAN | RAI MANOJKUMAR | M | 1990-05-21 | 5-Sep-16 | |
| 237 | SAWON | BHULUN LO KAMALA | F | 1987-09-09 | 5-Sep-16 | |
| 238 | - | THAPA DIL BAHADUR | M | 1984-02-28 | 5-Sep-16 | |
| 239 | SAMSEONGIENSSI(JU) | BIST BHARAT BAHADUR | M | 1987-04-23 | 5-Sep-16 | |
| 240 | SAMSEONGIENSSI(JU) | LOWA KRISHNA | M | 1985-08-29 | 5-Sep-16 | |
| 241 | SAMYOUNG ELECTRONICS | BHANDARI KABI | M | 1984-10-12 | 5-Sep-16 | |
| 242 | SAMYOUNG ELECTRONICS | LO PHOOL BAHADUR | M | 1985-06-29 | 5-Sep-16 | |
| 243 | SAMYOUNG ELECTRONICS | THAPA KHAKINDRA BAHADUR | M | 1984-10-21 | 5-Sep-16 | |
| 244 | SAMHEUNGTEKEU(JU) | TAMANG PREM CHANDRA | M | 1987-01-21 | 5-Sep-16 | |
| 245 | SAMHEUNGTEKEU(JU) | TIMALSINA BHAKTA BAHADUR | M | 1987-12-22 | 5-Sep-16 | |
