Urgent Notice For EPS Passer To Contact In EPS (updated august 23)
S.No. | TOPIK Registration No | Name | Address |
1 | 10000048 | PAUDEL MOHAN PRASAD | KAILALI |
2 | 10000479 | KHATI DAMBER BAHADUR | DOTI |
3 | 10002056 | CHHETRI RAJENDRA | LAHFCHOK 1 KASKI |
4 | 10002367 | RIMAL YAGYA BAHADUR | PAKUWA07, PARBAT, |
5 | 10002641 | DUMRE TARA PRASAD | KALIKAKOT 1, SYANGJA |
6 | 10003265 | PARAJULI MANISH | CHAPAKOT-06, KASKI |
7 | 10003307 | THAPA LAXMAN | RAIPUR 1 TANAHUN |
8 | 10003621 | PAUDEL BISHNU PRASAD | BHIMAPOKHARA- 2, BAGLUNG, |
9 | 10003739 | PAUDEL KIRAN | JAIDDE- 8, BAGLUNG, |
10 | 10004016 | THAPA RESHAM BAHADUR | KHADGAKOT 9 GULMI |
11 | 10004126 | PAUDEL PRAMANANDA | JHOBANG 9 KASKI |
12 | 10004138 | SILWAL SURESH | PALPA |
13 | 10004247 | CHHANTYAL PUN SHIVAKUMAR | BAGLUNG |
14 | 10004265 | SHRESTHA SAFAL | NAYABAZAR 9 KASKI |
15 | 10004552 | PARAJULI TUM KANTA | ARBENI- 3, GULMI, |
16 | 10004592 | CHAND PREM BAHADUR | DADAKOT- 1, DARCHULA |
17 | 10004816 | K C BIJAYA | BHIMPOKHARA- 5, BAGLUNG, |
18 | 10004927 | CHHETRI SANTOSH | PARBAT |
19 | 10005143 | NEPALI SANTOSH | PUMDI BHUMDI- 3, KASKI, |
20 | 10005221 | THAPA MAGAR USHA | POKHARA 16 KASKI |
21 | 10006015 | POKHAREL RAMCHANDRA | SANKHAR-8,SYANGJA |
22 | 10008800 | RANA MAGAR RAJU | PULA-5,BAGLUNG |
23 | 10008848 | RAI PURNA KUMARI | NEPALIDANDA 5 BHOJPUR |
24 | 10008978 | B K SURESH | NIRMALPOKHARI- 8, KASKI, |
25 | 10017160 | LAWATI DILIP | YASOK- 5, PANCHTHAR |
26 | 10017240 | RAI PREM KUMAR | WAKU - 7, SOLUKHUMBU |
27 | 10017802 | SARU GYAN BAHADUR | KHAPUK -6 PALPA |
28 | 10018514 | KHADKA SHANTA BAHADUR | SHYAMA- 1, DOLAKHA, |
29 | 10019040 | KANDEL DAMODAR | LEKHPHARSA 6 SURKHET |
30 | 10019559 | KANDEL CHANDRA PRAKASH | KUNATHARI 4 SURKHET |
31 | 10019559 | KANDEL CHANDRA PRAKASH | KUNATHARI 4 SURKHET |
32 | 10019865 | BHANDARI MIN PRASAD | DEVADAHA 1, RUPANDEHI |
33 | 10020107 | BHATTRAI BUDDHI KUMAR | KHADKA BHADRAKALI- 6, KATHMANDU |
34 | 10020517 | GHALE DEB RAJ | GAUNDA- 9, LAMJUNG, |
35 | 10022775 | CHEMJONG INDRA KUMAR | CHILINGDIN 2 PANCHTHAR |
36 | 10022848 | DHUNGANA RAJENDRA | RANITAR- 5, PANCHTHAR, |
37 | 10022955 | SHRESTHA SUJENDRA | NAYA NAIKAP- 3, KATHMANDU, |
38 | 10022956 | SUNUWAR BIKAS | NIJGADH-07, BARA |
39 | 10023030 | TAMANG RENU | BUTWAL 4 RUPANDEHI |
40 | 10023109 | PANDAY KAMAL BAHADUR | MARENG 9 ARGHAKHANCHI |
41 | 10025443 | RAI SUMAN | KHANDBARI 2 SANKHUWASABHA |
42 | 10025831 | LIMBU NIR BAHADUR | BAYARBAN -6 MORANG |
43 | 10026053 | SHARMA SHIVA RAJ | NARAYAN 3 DAILEKH |
44 | 10026455 | BOGATI PREM BAHADUR | BHAWANI- 5, DAILEKH, |
45 | 10027519 | SERMA UDIP | MANGJABUNG 4 PANCHTHAR |
46 | 10027622 | RAI KAMAL | TRIYUGA -7 UDAYAPUR |
47 | 10027704 | LIMBU LAKSAM MANKUMAR | CHARPANE-08, JHAPA |
48 | 10027809 | LIMBU MAN KUMAR | CHULACHULI 1 ILAM |
49 | 10027910 | RAI RAJIB | PANGCHA-09, BHOJPUR |
50 | 10028003 | REGMI BIKASH | TANKISINWARI 3 MORANG |
51 | 10028153 | LIMBU SURENDRA | PHAKSIB -04 DHANKUTA |
52 | 10028452 | KOIRALA SANDESH | LAKHANPUR- 4, JHAPA |
53 | 10028859 | NIRAULA DEVIPRASAD | BARBOTE- 4, ILAM |
54 | 10029359 | KURUMBANG LIMBU TARABIR | SIMLE-1, |
55 | 10029640 | RAI BASANTA | DUMKIBAS 5 NAWALPARASI |
56 | 10030101 | TAMANG HASTA RAM | KARKICHHAP 1 SUNSARI |
57 | 10030643 | MADEN KHIL NATH | SUDAP -7 TERHATHUM |
58 | 10030643 | MADEN KHIL NATH | SUDAP -7 TERHATHUM |
59 | 10031479 | KADEL RAJENDRA | BANESHWOR -SANKHUWASABHA |
60 | 10031880 | RAI ANJANA | PRITHIVINAGAR -5 JHAPA |
61 | 10032015 | ARYAL PRATIMA | JABDI 5 SARLAHI |
62 | 10032064 | LAMA PHURBA CHHIRING | KAVREPALANCHOK |
63 | 10032374 | ROKAYA BHIM BAHADUR | THALARAIKAR 9 JAJARKOT |
64 | 10032638 | THAKURI PURSHOTAM SING | HANDIKHOLA- 7, MAKAWANPUR |
65 | 10032661 | DAHAL ISHWOR | NAMDU -3 DOLAKHA |
66 | 10032740 | RAI SANTOSH | BAHUNI -9 MORANG |
67 | 10032880 | THAPA CHHABILAL | ASURKOT 8 ARGHAKHANCHI |
68 | 10033679 | TIMALSINA UDDHAV PRASAD | SUNGHAN- 7, KAVRE, |
69 | 10033940 | OLI MAN BAHADUR | TULSIPUR -10 DANG |
70 | 10034305 | SHRESTHA MAHESH KUMAR | KAMALAMAI-09, SINDHULI |
71 | 10034342 | GHARTI MAGAR NIM BAHADUR | LOHARPANI 6 DANG |
72 | 10034405 | CHAULAGAIN DINESH | KETTIKEDEURALI 7, KAVRE |
73 | 10035331 | RAI SABIN | SHANISHCHARE 3 MORANG |
74 | 10035382 | RAI NISHAN | BASAHA-5, UDAYAPUR |
75 | 10035637 | DARNAL AASHISH | SATASHIDHAM- 6, JHAPA, |
76 | 10035738 | BASNET UMESH KUMAR | TAPESWORI -1 UDAYAPUR |
77 | 10035760 | CHAUDHARY NAGENDRA | HANSPOSA 4 SUNSARI |
78 | 10036057 | BANJADE DHUNDI RAJ | ASURKOT-2, ARGHAKHANCHI |
79 | 10036065 | JOSHI HEM RAJ | BHIMDATT- 15, KANCHANPUR, |
80 | 10036123 | DAHAL KUMAR | KABRE-08, DOLAKHA |
81 | 10037794 | SHRESTHA SUBINDRA | TOKHA CHANDESWORI- 4, KATHMANDU |
82 | 10038124 | KAFLE KIRAN | MAHESHPUR-01, JHAPA |
83 | 10038185 | LIMBU JIBAN SINGH | KERABARI 8 MORANG |
84 | 10047262 | PANDEY MADAN | DHUDARAKSHA-05, RUPANDEHI |
85 | 10047680 | B C KHAGENDRA | JAMUNI-8, BARDIYA. |
86 | 10051067 | TAMANG BIRMAN | KAVREPALANCHOK |
87 | 10051563 | GIRI YOURAJ | DURGAULI-07, KAILALI |
88 | 10052805 | POUDEL INDRA | DUMKIBAS -1 NAWALPARASI |
89 | 10053310 | GURUNG MALATI | SHARADANAGAR-02, CHITWAN |
90 | 10053674 | KUNWAR PRAKASH BAHADUR | CHHATIWAN 1 DOTI |
91 | 10056213 | BHANDARI PRAKASH | PALLIKOT 6 GULMI |
92 | 10056724 | GIRI KRISHNA | DUDHARKSHAYA- 6, RUPANDEHI, |
93 | 10057747 | KARKI NAWARAJ | MECHINAGAR-10, JHAPA |
94 | 10057869 | BHATTARAI MADHAV KUMAR | SULUBUNG- 2, ILAM, |
95 | 10059559 | CHAUDHARY PAWAN KUMAR | BHALUWA 6 SUNSARI |
96 | 10059766 | RAI CHANDRA PRAKASH | PAKALI 3 SUNSARI |
97 | 10060216 | CHAUDHARY AJAY | RAMNAGAR-06, NAWALPARASI |
98 | 10060934 | NEUPANE JANAKRAJ | JAGATRADEVI-02, SYANGJA |
99 | 10061319 | KARKI ARJUN | DARBESHA- 9, MORANG, |
100 | 10061470 | DHUNGEL DAMARUBALLAV | ARJUNDHARA -2 JHAPA |
101 | 10061718 | RAI AI BAHADUR | MAHABHARAT 3DHANKUTA |
102 | 10063477 | THAPA MEKHA BAHADUR | PHEDIGUTH 1 OKHALDHUNGA |
103 | 10064088 | KHATRI JANGA BAHADUR | MALI 7 DOLAKHA |
104 | 10064152 | SELING ROSHAN | OYAM-02, PANCHTHAR |
105 | 10064378 | RAI PRADEEP | MANGALBARE- 5, ILAM |
106 | 10064899 | GHALAN MANI RAJ | DHUNGEKHOLA-02, SARLAHI |
107 | 10065100 | SHAHI KARNA | TIKAPUR -9 KAILALI |
108 | 10065196 | UPADHYAYA ASHOK | INDRAPUR -8 BARDIYA |
109 | 10065201 | RAI KHAGENDRA | MAHABHARAT- 7,DHANKUTA |
110 | 10065336 | LIMBU SANTOSH AVENG | CHAINPUR- 5, SANKHUSABHA |
111 | 10065657 | ADHIKARI NAWARAJ | KSHATRAPA 4 DOLAKHA |
112 | 10065657 | ADHIKARI NAWARAJ | KSHATRAPA 4 DOLAKHA |
113 | 10067449 | CHEMJONG SANAM | DHARAMPUR- 5, JHAPA |
114 | 10067465 | LIMBU ASMIN | SAKPHARA- 1, ILAM |
115 | 10067757 | RAI GOPI | JANTE 7 UDAYAPUR |
116 | 10068174 | NAGARKOTI MEGHA BAHADUR | TOKARPUR 7 RAMECHHAP |
117 | 10068216 | BUDHA RAJAN | CHHINCHU -7 SURKHET |
118 | 10068249 | CHAUDHARY SANTOSH | MUNUWA 4 KAILALI |
119 | 10068319 | RAI NARNOD | DHARAMPUR- 8, JHAPA |
120 | 10068380 | POUDEL SABIN | PULBARI 5 KAILALI |
121 | 10068574 | BHATTARAI NISANT | KOTBHAIRAB-05, BAJHANG |
122 | 10068669 | PULAMI HIMAL | BIRENDRANAGAR- 4, SURKHET |
123 | 10068739 | G M GOVINDA | BALBAS-09, PYUTHAN |
124 | 10068767 | RAI PRAKASH | MAUWABOTE- 3, KHOTANG |
125 | 10068906 | BUDHA LALI | SARKIDEU- 9, HUMLA |
126 | 10068986 | RAI NILAM | KANYATAR -1 PANCHATHAR |
127 | 10070310 | RAI JANAK LAL | AMBOTE 2 DHANKUTA |
128 | 10070852 | BISHWAKARMA BIKASH | AAMDHAP 8 MAKWANPUR |
129 | 10070994 | MARASINI RESHAM LAL | PUTALIBAZAR 3 SYANGJA |
130 | 90200101 | ROKA YAM NARAYAN | MUKUNDAPUR 1, NAWALPARASI |
131 | 90200113 | MISHRA RAJ KUMAR | AHAIKOT 1, KAVRE |
132 | 90200218 | BHUSAL NETRA PRASAD | BYAS 9 TANAHUN |
133 | 90200267 | LAMSAL BISHNU PRASAD | GHAMIR 8, GULMI |
134 | 90200270 | BISTA PREM SINGH | TUDEGAIR 8, BAITADI |
135 | 90200278 | GANDRAMA DURGA BAHADUR | KALLERI 6, DHADING |
136 | 90200281 | LAMSAL BISHNU PRASAD | KULINGKHOLA 4, SYANGJA |
137 | 90200298 | TIMALSINA SAROJ | KATHMANDU 4, JORPATI |
138 | 90200373 | KC UTSAB | KHATRIGAUN 4, KAVRE |
139 | 90200421 | SHRESTHA SHYAM | THUMPOKHARA 9, SYANGJA |
140 | 90200436 | GURUNG KRISHNA BAHADUR | PUMDI BHUMDI 1, KASKI |
141 | 90200452 | THAPA SAMIR | KATHMANDU 10 |
142 | 90200604 | NEPAL BISHNU | RURU 6, GULMI |
143 | 90500003 | GURUNG MILAN | SHREENATHKOT 8, GORKHA |
144 | 90500010 | ADHIKARI PRAJWAL | DHIKUR POKHARI 1, KASKI |
145 | 90500045 | PAUDEL ARJUN PRASAD | ARUKHARKA 5 SYANGJA |
146 | 90500056 | BANIYA BHAGWAN | ARTUNGE 9, MYAGDI |
147 | 90500078 | BHATTARAI KAMAL | DHARAN 16, SUNSARI |
148 | 90500083 | SINJALI GHANSHYAM | RIGHA 8, BAGLUNG |
149 | 90500094 | B K GANESH | PARROHA 6, RUPANDEHI |
150 | 90500109 | RAI PRABIN | CHHINAMAKHU -1 BHOJPUR |
151 | 90500156 | PATHAK PARSHU RAM | JALTHAL-4 JHAPA |
152 | 90500431 | GAUTAM NARAYANPRASAD | JYAMIRAY 6 KAVRE |
153 | 90500470 | SHRESTHA EAK BAHADUR | RAKATHUM 9 RAMECHHAP |
154 | 90500558 | GHARTI MANIRAM | CHIDIPANI 2, PALPA |
155 | 90900087 | YOGI KRISHNA NATH | CHHINCHU 7, SURKHET |
156 | 90900174 | THAPA GOVINDA | SINDHULI 8, OKHRENI |
157 | 90900178 | RAI GOPAL | SALLE 9, KHOTANG |
158 | 90900291 | BHATTARAI SANTOSH | OKHALDHUNGA 7 |
159 | 90900359 | SALAMI MIN PRASAD | PURTIGHAT 2, GULMI |
160 | 90900403 | MAHARJAN LAXMAN | BUDHANILKANTHA 7, KTM |
161 | 91200043 | PANTH DIPAK | HARDINETA 5, GULMI |
162 | 91200069 | BISHOWOKARMA RAJAN | BAKARANG 3, GORKHA |
163 | 91200160 | MAHATO ASHA LAL | KOLHBEE 9. BARA |
164 | 91200205 | SAH JITENDRA KUMAR | JANAKPUR 17, DHANUSHA |
Comments
Post a Comment