| Proposed Entry List for Workers to Depart Korea on September 19 , 2016 (असोज ०३ , २०७३) | 
| No. | Company Name (English) | Name | Gender | Date of Birth | Possible Entry Date | Remark | 
| 1 | DONG CHEONG MOK JANG | GAIRE BABURAM | M | 1981-01-23 | 19-Sep-16 |  | 
| 2 | WELLBEING | POUDEL SABIN | M | 1991-07-21 | 19-Sep-16 |  | 
| 3 | (YU)SEWONIENJI | CHHETRI LOK BAHADUR | M | 1994-08-10 | 19-Sep-16 |  | 
| 4 | (YU)SEWONIENJI | LAMICHHANE KESHRAJ | M | 1995-11-22 | 19-Sep-16 |  | 
| 5 | (YU)SEWONIENJI | SUBBA ROSHAN | M | 1994-10-29 | 19-Sep-16 |  | 
| 6 | (YU)SEUNGHUSANEOP | DHAKAL PAWAN | M | 1994-05-26 | 19-Sep-16 |  | 
| 7 | (YU)EONGKEULLIMEPEUAENBINONGEOPOESABEOBINJEJUJIJEOM | SAPKOTA OM PRAKASH | M | 1993-09-08 | 19-Sep-16 |  | 
| 8 | (YU)IOTEKEU | B K BIKRAM | M | 1996-10-19 | 19-Sep-16 |  | 
| 9 | (YU)IOTEKEU | K C SAGAR | M | 1997-02-02 | 19-Sep-16 |  | 
| 10 | (YU)IOTEKEU | KHATRI TILAK BAHADUR | M | 1996-10-12 | 19-Sep-16 |  | 
| 11 | (YU)IOTEKEU | YAKPANGDEN MAUSAM | M | 1996-06-04 | 19-Sep-16 |  | 
| 12 | (YU)J.S SAN EOP | BASNET RAJ KUMAR | M | 1993-11-30 | 19-Sep-16 |  | 
| 13 | (YU)J.S SAN EOP | BLON MANGALE | M | 1996-03-05 | 19-Sep-16 |  | 
| 14 | (YU)J.S SAN EOP | TAMANG PRADIP | M | 1995-01-29 | 19-Sep-16 |  | 
| 15 | (YU)J.S SAN EOP | THAPA MAGAR PRAKASH | M | 1996-04-07 | 19-Sep-16 |  | 
| 16 | NAMDO | BHANDARI DINESH | M | 1993-06-17 | 19-Sep-16 |  | 
| 17 | (YUHAN)DONGWONDOJUNGSANUP | CHAUDHARY PAWAN KUMAR | M | 1994-11-03 | 19-Sep-16 |  | 
| 18 | (YUHAN)DONGWONDOJUNGSANUP | KANDANGWA SUK RAJ | M | 1993-09-17 | 19-Sep-16 |  | 
| 19 | TEOKBAT CO.LTD | ANGDEMBE SUMAN | M | 1989-11-20 | 19-Sep-16 |  | 
| 20 | HAERYONG | ACHARYA KRISHNA PRASAD | M | 1995-12-12 | 19-Sep-16 |  | 
| 21 | HAERYONG | NEMBANG MIRAKHANG | M | 1995-09-23 | 19-Sep-16 |  | 
| 22 | TTJUTTGANGWONNONGSAN | G M DAMAR | M | 1994-05-22 | 19-Sep-16 |  | 
| 23 | TTJUTTGANGWONNONGSAN | RAI BIROS | M | 1994-12-01 | 19-Sep-16 |  | 
| 24 | (JU)GYEONGDONGNEJEOSANEOP | CHAPAIN BHUWAN | M | 1995-08-08 | 19-Sep-16 |  | 
| 25 | (JU)GYEONGDONGNEJEOSANEOP | UPRETI NITESH | M | 1995-07-11 | 19-Sep-16 |  | 
| 26 | (CO)KYEONGSEONG KOREA | BHATTA SARJAN | M | 1989-10-01 | 19-Sep-16 |  | 
| 27 | (CO)KYEONGSEONG KOREA | THAPA MAGAR PREM | M | 1983-01-07 | 19-Sep-16 |  | 
| 28 | JOUNGIN | LAMICHHANE BABU RAM | M | 1990-10-08 | 19-Sep-16 |  | 
| 29 | JOUNGIN | THING LAMA DIPENDRA | M | 1991-01-07 | 19-Sep-16 |  | 
| 30 | GONGGANSERAMIC | KARKI BHUWAN BAHADUR | M | 1984-03-25 | 19-Sep-16 |  | 
| 31 | GEUROSEU | CHEMJONG SANAM | M | 1995-04-30 | 19-Sep-16 |  | 
| 32 | GEUROSEU | LIMBU JAYA KUMAR | M | 1996-02-14 | 19-Sep-16 |  | 
| 33 | NEJUINDUSTRY | GURUNG GAUTAM | M | 1992-03-02 | 19-Sep-16 |  | 
| 34 | (JU)DEASEONGTECH | GURUNG MILAN | M | 1989-05-07 | 19-Sep-16 |  | 
| 35 | DAEWON  A.E CORP. | PANDEY SHANKAR | M | 1988-07-08 | 19-Sep-16 |  | 
| 36 | DAEWON  A.E CORP. | RAYAMAJHI SUSHIL | M | 1991-04-23 | 19-Sep-16 |  | 
| 37 | DUK-SUNG | MAHATO ASHA LAL | M | 1987-02-04 | 19-Sep-16 |  | 
| 38 | DUK-SUNG | RAI DINESH | M | 1988-06-29 | 19-Sep-16 |  | 
| 39 | DUK-SUNG | RAI RAJ KUMAR | M | 1987-08-06 | 19-Sep-16 |  | 
| 40 | DONGSAN TECH | GURUNG BHAKTA BAHADUR | M | 1983-11-10 | 19-Sep-16 |  | 
| 41 | DONGSAN TECH | TIMSINA DINESH SHARMA | M | 1984-03-03 | 19-Sep-16 |  | 
| 42 | JU DONGA | JABEGU SAILENDRA | M | 1989-12-03 | 19-Sep-16 |  | 
| 43 | (JU)DONGIL | ADHIKARI TULSI PRASAD | M | 1985-10-26 | 19-Sep-16 |  | 
| 44 | (JU)DONGIL | KEDEM SANTA | M | 1983-07-27 | 19-Sep-16 |  | 
| 45 | (JU)DONGIL | MEHTA BRAHAM DEV | M | 1986-02-02 | 19-Sep-16 |  | 
| 46 | DMT.LIM | SUHANG TEK BAHADUR | M | 1990-04-09 | 19-Sep-16 |  | 
| 47 | LTD NATURE FOOD ELEVEN THOUSAND | KARKI SURAJ | M | 1994-07-21 | 19-Sep-16 |  | 
| 48 | (CO)MOCA CNT | THATAL RAJAN | M | 1993-06-15 | 19-Sep-16 |  | 
| 49 | (JU)BAEKGWANGSEOMYU | ROKA DHIRAJ | M | 1987-01-12 | 19-Sep-16 |  | 
| 50 | (JU)BAEKGWANGSEOMYU | SUBEDI MAHENDRA | M | 1989-08-20 | 19-Sep-16 |  | 
| 51 | SAMSUNG WELLBIS CO.LTD | LIMBU SURENDRA | M | 1989-03-18 | 19-Sep-16 |  | 
| 52 | SAMSUNG WELLBIS CO.LTD | MALLA THAKURI BANAM PRATAP | M | 1987-11-25 | 19-Sep-16 |  | 
| 53 | SAMSUNG WELLBIS CO.LTD | SHERPA DORCHI | M | 1991-04-19 | 19-Sep-16 |  | 
| 54 | TTJUTTSAMJINKORIA | DARNAL AASHISH | M | 1996-07-29 | 19-Sep-16 |  | 
| 55 | TTJUTTSAMJINKORIA | UPADHYAYA ASHOK | M | 1994-07-31 | 19-Sep-16 |  | 
| 56 | SAM HWA | GHALE DEB RAJ | M | 1980-08-28 | 19-Sep-16 |  | 
| 57 | (JU)SEOMOKTONGSANGJE1GONGJANG | KATUWAL KAMALA | F | 1987-12-08 | 19-Sep-16 |  | 
| 58 | (JU)SEOMOKTONGSANGJE1GONGJANG | SHRESTHA TIRTHA NARAYAN | M | 1991-04-30 | 19-Sep-16 |  | 
| 59 | TTJUTTSEONMYEONGNEIJYEO | DHAKAL KESHAV RAJ | M | 1987-06-19 | 19-Sep-16 |  | 
| 60 | (JOO)SUNG WONMULSAN | TAMANG MAN BAHADUR | M | 1984-05-12 | 19-Sep-16 |  | 
| 61 | (JU)SILLAGANGEOP | SHREES DEBAK | M | 1986-03-05 | 19-Sep-16 |  | 
| 62 | (JU)SILLAGANGEOP | THAPA GOVINDA | M | 1985-10-23 | 19-Sep-16 |  | 
| 63 | CYC CO.LTD | SALAMI MIN PRASAD | M | 1984-09-23 | 19-Sep-16 |  | 
| 64 | CYC CO.LTD | TAMANG RAMESH | M | 1987-07-09 | 19-Sep-16 |  | 
| 65 | (JU)ALLUJEN | PANDAY RAJU | M | 1987-12-23 | 19-Sep-16 |  | 
| 66 | (JU)ALLUJEN | SHRESTHA SUJENDRA | M | 1987-05-08 | 19-Sep-16 |  | 
| 67 | (JU)ELLEN | PENDEY RESHAM PRASAD | M | 1994-12-16 | 19-Sep-16 |  | 
| 68 | U RISEOMYU | GOTAME ROSHAN | M | 1988-07-31 | 19-Sep-16 |  | 
| 69 | U RISEOMYU | PAUDEL KHATRI TEK RAJ | M | 1989-06-29 | 19-Sep-16 |  | 
| 70 | (JU)USEONGCHEOLGANGNEIJEO | DAHAL KUMAR | M | 1989-06-11 | 19-Sep-16 |  | 
| 71 | (JU)USEONGCHEOLGANGNEIJEO | GAUTAM BHAVANATH | M | 1988-04-22 | 19-Sep-16 |  | 
| 72 | (JU)INCHEONKEUMSOK | BALAL THAPA KARNA BAHADUR | M | 1982-01-19 | 19-Sep-16 |  | 
| 73 | (JU) JSTECH | RAYA RAMESH KUMAR | M | 1991-01-09 | 19-Sep-16 |  | 
| 74 | - | BUDHA BHIMBAHADUR | M | 1988-01-28 | 19-Sep-16 |  | 
| 75 | - | POKHAREL RAMCHANDRA | M | 1989-07-09 | 19-Sep-16 |  | 
| 76 | - | THAPA CHHETRI GYANENDRA | M | 1989-02-13 | 19-Sep-16 |  | 
| 77 | (JU)JINHEUNGJUMUL | G C SUNIL | M | 1983-02-22 | 19-Sep-16 |  | 
| 78 | (JU)JINHEUNGJUMUL | PARAJULI TUM KANTA | M | 1982-07-20 | 19-Sep-16 |  | 
| 79 | (JU)JINHEUNGJUMUL | RANABHAT AMRIT | M | 1982-05-18 | 19-Sep-16 |  | 
| 80 | TAEHEUNG TEKEU | THAPA MAGAR DIB BAHADUR | M | 1995-06-29 | 19-Sep-16 |  | 
| 81 | PAVONINE | GURUNG KHAM BAHADUR | M | 1990-10-27 | 19-Sep-16 |  | 
| 82 | PAVONINE | SAPKOTA TEKENDRA | M | 1983-06-02 | 19-Sep-16 |  | 
| 83 | POWERTEC KOREA CO.LTD | ADHIKARI PRAJWAL | M | 1991-12-28 | 19-Sep-16 |  | 
| 84 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | K C UTSAB | M | 1988-03-23 | 19-Sep-16 |  | 
| 85 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | PARAJULI RAJESH KUMAR | M | 1989-01-27 | 19-Sep-16 |  | 
| 86 | CHENJINOBEISYEON-JUSIKOESAGUNGMINALLUSEU | ROKA YAM NARAYAN | M | 1988-09-19 | 19-Sep-16 |  | 
| 87 | GAYAMISULJUJO | POKHREL LAXMI | M | 1987-05-19 | 19-Sep-16 |  | 
| 88 | GAYAMISULJUJO | SHRESTHA NIRJAYA | M | 1987-01-31 | 19-Sep-16 |  | 
| 89 | GANGNEUNGCHOEGADUBU | DEVKOTA BABU RAM | M | 1988-09-07 | 19-Sep-16 |  | 
| 90 | GANGNEUNGCHOEGADUBU | POKHREL BHOLA NATH | M | 1984-07-12 | 19-Sep-16 |  | 
| 91 | GANGILSANEOP | REGMI BIKASH | M | 1992-07-13 | 19-Sep-16 |  | 
| 92 | GEOSANSANGSA | TAMANG ASHISH | M | 1995-05-03 | 19-Sep-16 |  | 
| 93 | GUE SUNG | PANDEY HARI | M | 1995-09-20 | 19-Sep-16 |  | 
| 94 | GEOPUNG | TIMALSINA SURYA BAHADUR | M | 1986-08-31 | 19-Sep-16 |  | 
| 95 | GEOPUNG | PARAJULI MANISH | M | 1992-08-28 | 19-Sep-16 |  | 
| 96 | GEONYEONGPOJANG | SARU KARAN | M | 1993-04-13 | 19-Sep-16 |  | 
| 97 | GEONYEONGPOJANG | TAMANG SAMIR | M | 1994-06-28 | 19-Sep-16 |  | 
| 98 | KYONGNAMJOSEONSO | KHANAL MADHUSUDAN | M | 1984-04-23 | 19-Sep-16 |  | 
| 99 | KYONGNAMJOSEONSO | LIMBU DIPAK | M | 1984-04-26 | 19-Sep-16 |  | 
| 100 | GYEDOPEULLATEK | SHARMA POUDEL ASHDK | M | 1981-01-03 | 19-Sep-16 |  | 
| 101 | GWANGNIMMOTEOSEUJUSIKOESA | CHHANTYAL PUN SHIVA KUMAR | M | 1986-01-05 | 19-Sep-16 |  | 
| 102 | GWANGSEONG | BHANDARI KRISHNA | M | 1992-07-27 | 19-Sep-16 |  | 
| 103 | GWANGSEONG | NEPALI SURAJ | M | 1992-11-22 | 19-Sep-16 |  | 
| 104 | GWANGSEONG | SENEHANG DINESH | M | 1991-10-20 | 19-Sep-16 |  | 
| 105 | GWANGWONSEUTIL | PUN DIL BAHADUR | M | 1987-12-10 | 19-Sep-16 |  | 
| 106 | GWANGWONSEUTIL | SHAHI BIKAS | M | 1988-04-14 | 19-Sep-16 |  | 
| 107 | GWANGIKTECH | JOSHI SHYAM PRASAD | M | 1991-09-18 | 19-Sep-16 |  | 
| 108 | GEUMGANGGIEOP(JU) | PARAJULI DIPAL | M | 1986-04-05 | 19-Sep-16 |  | 
| 109 | KUMKAG GLASS | RAI JANAK LAL | M | 1981-09-29 | 19-Sep-16 |  | 
| 110 | NAMUUIKKUM | CHAUDHARY OM PRAKASH | M | 1991-09-11 | 19-Sep-16 |  | 
| 111 | 남해이엔씨 주식회사 | DHAKAL SUMAN | M | 1991-12-04 | 19-Sep-16 |  | 
| 112 | AGRICULTURAL CORPORATION LIMITED COMPANY ISAAC | PANDEY RAMESH | M | 1996-10-13 | 19-Sep-16 |  | 
| 113 | NONGEOPOESABEOBINJUSIKOESACHEONGWONNONGSAN | BHANDARI HOM LAL | M | 1986-03-25 | 19-Sep-16 |  | 
| 114 | DAEKWANGSANEOPSA | DANGOL SURESH KUMAR | M | 1988-09-28 | 19-Sep-16 |  | 
| 115 | DAEKWANGSANEOPSA | RANA RAMESH | M | 1986-10-01 | 19-Sep-16 |  | 
| 116 | DAEDONG DOOR INC. | GURUNG UDAY BAHADUR | M | 1989-03-12 | 19-Sep-16 |  | 
| 117 | DAELIMJEONGMILTEUKSOOGANG | TIWARI SUBASH | M | 1996-05-19 | 19-Sep-16 |  | 
| 118 | DAELIMJEONGMILTEUKSOOGANG | UPADHYAYA PRAKASH | M | 1996-03-07 | 19-Sep-16 |  | 
| 119 | DAE SUNG | SHRESTHA SANTOSH | M | 1984-07-02 | 19-Sep-16 |  | 
| 120 | DEAYENG | DARLAMI DAN BAHADUR | M | 1993-01-24 | 19-Sep-16 |  | 
| 121 | DEAYENG | THING JIVAN | M | 1994-03-31 | 19-Sep-16 |  | 
| 122 | DAEWOO SUNJAE CO.LTD | RIJAL HARI PRASAD | M | 1988-01-05 | 19-Sep-16 |  | 
| 123 | DAEWOO SUNJAE CO. LTD | RIMAL YAGYA BAHADUR | M | 1985-05-01 | 19-Sep-16 |  | 
| 124 | DAEILJAWONSANEOP | PANTH DIPAK | M | 1982-09-19 | 19-Sep-16 |  | 
| 125 | DAEJI | RAI ABIN | M | 1993-06-26 | 19-Sep-16 |  | 
| 126 | DAEJI | RAI GANESH | M | 1995-12-22 | 19-Sep-16 |  | 
| 127 | DAECHANGJEJI(JU) | DANGI THAKUR | M | 1995-12-23 | 19-Sep-16 |  | 
| 128 | DAEHASANEOPJUSIKHOESA | GYENWALI KAMAL | M | 1992-09-04 | 19-Sep-16 |  | 
| 129 | DAEHYUN SANEUP | THAPA SURESH BIKRAM | M | 1991-08-03 | 19-Sep-16 |  | 
| 130 | DAE HWA | BASNET PRAKASH | M | 1992-03-30 | 19-Sep-16 |  | 
| 131 | DAE HWA | KHATRI DIPAK | M | 1992-03-23 | 19-Sep-16 |  | 
| 132 | DAE HWA | THAKULLA SURAJ | M | 1992-05-26 | 19-Sep-16 |  | 
| 133 | DAEHUNGWOOD | SILWAL SURESH | M | 1987-02-25 | 19-Sep-16 |  | 
| 134 | THEONECHEMICAL | BHUSAL KESHAV RAJ | M | 1992-11-15 | 19-Sep-16 |  | 
| 135 | THEONECHEMICAL | KARKI BISHAL | M | 1994-09-14 | 19-Sep-16 |  | 
| 136 | THEONECHEMICAL | KHATRI RUDRA BAHADUR | M | 1995-04-23 | 19-Sep-16 |  | 
| 137 | DUK GWKANG SANUP | BC DAN BAHADUR | M | 1981-12-23 | 19-Sep-16 |  | 
| 138 | DEOKSAN METAL | MAHARJAN DEEPAK | M | 1988-08-11 | 19-Sep-16 |  | 
| 139 | . | CHHANTYAL KHA BAHADUR | M | 1991-03-29 | 19-Sep-16 |  | 
| 140 | . | THAPA ROSHAN | M | 1985-07-26 | 19-Sep-16 |  | 
| 141 | . | THAPA SURYA BAHADUR | M | 1991-03-16 | 19-Sep-16 |  | 
| 142 | DONGAKUMSUG | RAI GYANENDRA | M | 1988-09-29 | 19-Sep-16 |  | 
| 143 | DONGAKUMSUG | SHRESTHA PRAKASH MAN | M | 1986-06-15 | 19-Sep-16 |  | 
| 144 | DONGAJEONJI | GURUNG SURYA BAHADUR | M | 1985-08-26 | 19-Sep-16 |  | 
| 145 | DONGYANG TEUKSU CONKRITE CO. | LIMBU NIR BAHADUR | M | 1989-04-24 | 19-Sep-16 |  | 
| 146 | DONGYANG TEUKSU CONKRITE CO. | RAI BHIM RAJ | M | 1987-12-30 | 19-Sep-16 |  | 
| 147 | DONGYANG TEUKSU CONKRITE CO. | RAI RANJIT | M | 1988-03-29 | 19-Sep-16 |  | 
| 148 | DONGYANG TEUKSU CONKRITE CO. | TAMANG ABHISEK | M | 1986-04-24 | 19-Sep-16 |  | 
| 149 | MYOUNGSUNG | GURUNG MALATI | F | 1993-06-10 | 19-Sep-16 |  | 
| 150 | MYOUNGSUNG | THAPA SABITA | F | 1994-06-22 | 19-Sep-16 |  | 
| 151 | MO EUNGIEOP | GHARTI MAGAR NOKH BAHADUR | M | 1990-03-14 | 19-Sep-16 |  | 
| 152 | MO EUNGIEOP | THAPA HARISHARAN | M | 1989-05-29 | 19-Sep-16 |  | 
| 153 | MISEONGSIKPUM(JU) | HYOLMO NETUP | M | 1996-03-29 | 19-Sep-16 |  | 
| 154 | MISEONGSIKPUM(JU) | MAHARJAN KHUM PRASAD | M | 1994-09-16 | 19-Sep-16 |  | 
| 155 | MISEONGSIKPUM(JU) | RAI SUJAN | M | 1993-12-29 | 19-Sep-16 |  | 
| 156 | BUGUKPANNEL(JU) | BHATTARAI GAGAN CHANDRA | M | 1994-06-06 | 19-Sep-16 |  | 
| 157 | BUGUKPANNEL(JU) | THARU RAM KARAN | M | 1996-05-28 | 19-Sep-16 |  | 
| 158 | SAWON | BHULUN LO KAMALA | F | 1987-09-09 | 19-Sep-16 |  | 
| 159 | - | THAPA DIL BAHADUR | M | 1984-02-28 | 19-Sep-16 |  | 
| 160 | SAMSEONGGEONEOP(JU)NONGONGGONGJANG | PRADHAN SUMAN | M | 1994-09-14 | 19-Sep-16 |  | 
| 161 | SAMSEONGIENSSI(JU) | BIST BHARAT BAHADUR | M | 1987-04-23 | 19-Sep-16 |  | 
| 162 | SAMSEONGIENSSI(JU) | LOWA KRISHNA | M | 1985-08-29 | 19-Sep-16 |  | 
| 163 | SAMSUNGPOWERTEC | DHUNGEL DAMARU BALLAV | M | 1988-11-19 | 19-Sep-16 |  | 
| 164 | SAMYOUNG ELECTRONICS | BHANDARI KABI | M | 1984-10-12 | 19-Sep-16 |  | 
| 165 | SAMYOUNG ELECTRONICS | LO PHOOL BAHADUR | M | 1985-06-29 | 19-Sep-16 |  | 
| 166 | SAMYOUNG ELECTRONICS | THAPA KHAKINDRA BAHADUR | M | 1984-10-21 | 19-Sep-16 |  | 
| 167 | SAMHEUNGTEKEU(JU) | TAMANG PREM CHANDRA | M | 1987-01-21 | 19-Sep-16 |  | 
| 168 | SAMHEUNGTEKEU(JU) | TIMALSINA BHAKTA BAHADUR | M | 1987-12-22 | 19-Sep-16 |  | 
| 169 | SANGJIHWASEONG | ACHARYA SAGAR | M | 1996-04-14 | 19-Sep-16 |  | 
| 170 | SANGJIHWASEONG | ACHARYA TULASI | M | 1993-11-22 | 19-Sep-16 |  | 
| 171 | SANGJIHWASEONG | SHARMA RAJENDRA | M | 1996-07-26 | 19-Sep-16 |  | 
| 172 | SAENAMWONYEONGNONGJOHAPBEOBIN | GHIMIRE MANISH | M | 1996-07-27 | 19-Sep-16 |  | 
| 173 | SAENAMWONYEONGNONGJOHAPBEOBIN | LIMBU MAN KUMAR | M | 1992-02-01 | 19-Sep-16 |  | 
| 174 | SAEROMJONGHAPGONGSA | LIMBU MANI RAJ | M | 1987-09-01 | 19-Sep-16 |  | 
| 175 | SAEROMJONGHAPGONGSA | RAI MITRA KUMAR | M | 1988-04-30 | 19-Sep-16 |  | 
| 176 | SYM | RAI SABIN | M | 1993-03-23 | 19-Sep-16 |  | 
| 177 | SYM | TAMANG RAM BAHADUR | M | 1993-07-19 | 19-Sep-16 |  | 
| 178 | SEOLIM GEONSEOL | DHAMI HARK SINGH | M | 1994-05-17 | 19-Sep-16 |  | 
| 179 | SEOLIM GEONSEOL | GHIMIRE GOPAL | M | 1995-11-02 | 19-Sep-16 |  | 
| 180 | SEOLIM GEONSEOL | LAMA GYAN KUMAR | M | 1994-12-02 | 19-Sep-16 |  | 
| 181 | SEO UL GI MO | PANDAK AMBAR BAHADUR | M | 1984-08-25 | 19-Sep-16 |  | 
| 182 | SEOJINASM | RAI ABU NANDA | M | 1993-01-29 | 19-Sep-16 |  | 
| 183 | SEOJINASM | RAI PARSURAM | M | 1994-07-13 | 19-Sep-16 |  | 
| 184 | SEOJINGEUMSOK | BHUJEL MUGA DHAN | M | 1993-11-27 | 19-Sep-16 |  | 
| 185 | SEOJINGEUMSOK | DAHAL BASANTA | M | 1993-05-04 | 19-Sep-16 |  | 
| 186 | SEOJINGEUMSOK | WAIBA DEEPAK | M | 1990-04-05 | 19-Sep-16 |  | 
| 187 | SEOHAESANEOP | BHATTRAI BUDDHI KUMAR | M | 1986-04-27 | 19-Sep-16 |  | 
| 188 | SEOHAESANEOP | SHARMA SHIVA RAJ | M | 1984-12-28 | 19-Sep-16 |  | 
| 189 | SEO HYEON | BHANDARI NAWARAJ | M | 1989-10-28 | 19-Sep-16 |  | 
| 190 | SEO HYEON | DHUNGANA KHYAM PRAKASH | M | 1990-12-14 | 19-Sep-16 |  | 
| 191 | SUNDO | THAPA SAMIR | M | 1985-03-16 | 19-Sep-16 |  | 
| 192 | SEONG RUGIEOP | KHAN SIRAJ AHMED | M | 1989-12-23 | 19-Sep-16 |  | 
| 193 | SEONG RUGIEOP | LAMSAL BISHNU PRASAD | M | 1990-03-12 | 19-Sep-16 |  | 
| 194 | SEONG RUGIEOP | NEPAL BISHNU | M | 1991-02-10 | 19-Sep-16 |  | 
| 195 | SEONG WON | JABEGU AMBED | M | 1991-04-02 | 19-Sep-16 |  | 
| 196 | SEONG WON | KANDEL DINESH | M | 1990-08-21 | 19-Sep-16 |  | 
| 197 | SEONG WONTEKEU | BHANDARI MILAN | M | 1996-11-27 | 19-Sep-16 |  | 
| 198 | SEONGWONPOMING | BISHOWKARMA RAJAN | M | 1983-06-27 | 19-Sep-16 |  | 
| 199 | SEONGWONPOMING | GURUNG MIN BAHADUR | M | 1989-07-29 | 19-Sep-16 |  | 
| 200 | SEONGJIKEMITEK JUSIKOESA | BHATTARAI TIKARAM | M | 1988-07-19 | 19-Sep-16 |  | 
| 201 | SEONGJIKEMITEK JUSIKOESA | MISHRA RAJ KUMAR | M | 1985-11-02 | 19-Sep-16 |  | 
| 202 | 1370243737 | RANA MAGAR BIDHUR | M | 1985-12-05 | 19-Sep-16 |  | 
| 203 | SEDONGGEUMSOK | KHANAL BASU DEV | M | 1985-06-22 | 19-Sep-16 |  | 
| 204 | SEDONGGEUMSOK | PANDEY SOHAN PRASAD | M | 1984-10-15 | 19-Sep-16 |  | 
| 205 | SAEWON | PAUDEL HARI PRASAD | M | 1990-06-01 | 19-Sep-16 |  | 
| 206 | SAEWON | PAL MAHESH | M | 1989-07-09 | 19-Sep-16 |  | 
| 207 | SEWON TECH | ADHIKARI KABITA | F | 1994-04-02 | 19-Sep-16 |  | 
| 208 | SUMOKTOJOGYEONGSANEOPJUSIKOESA | RAI PRAKASH | M | 1990-01-24 | 19-Sep-16 |  | 
| 209 | SUYOUNG | THAPA MEKHA BAHADUR | M | 1988-02-18 | 19-Sep-16 |  | 
| 210 | SINERS.CO.LCD | DHUNGANA DEVI PARSAD | M | 1993-03-24 | 19-Sep-16 |  | 
| 211 | SINERS.CO.LCD | KHANAL TANKA | M | 1993-01-23 | 19-Sep-16 |  | 
| 212 | SINERS.CO.LCD | PAKHRIN AJAY | M | 1993-04-13 | 19-Sep-16 |  | 
| 213 | SINERS.CO.LCD | RAI PARUHANG | M | 1993-07-11 | 19-Sep-16 |  | 
| 214 | SINERS.CO.LCD | RAJBANSHI DEEPAK | M | 1992-07-16 | 19-Sep-16 |  | 
| 215 | - | DHUNGANA SUMAN | M | 1991-09-14 | 19-Sep-16 |  | 
| 216 | - | THEBE KRITAGYA | M | 1991-08-30 | 19-Sep-16 |  | 
| 217 | SINCHEONGJUKOPEOREISYEON | GAUTAM BIBEK | M | 1993-12-10 | 19-Sep-16 |  | 
| 218 | SINCHEONGJUKOPEOREISYEON | LIMBU RAJENDRA | M | 1995-09-28 | 19-Sep-16 |  | 
| 219 | SINHWASANEOP | BANTHA MAGAR RAJENDRA | M | 1992-01-11 | 19-Sep-16 |  | 
| 220 | SINHWASANEOP | CHEMJONG MAHANTA SING | M | 1989-03-28 | 19-Sep-16 |  | 
| 221 | SINHEUNGSTONE INC | MAHARA PRAKASH | M | 1996-10-29 | 19-Sep-16 |  | 
| 222 | SINHEUNG CHEMICAL CO.LTD. | DHAMI BHAKTA SINGH | M | 1989-01-18 | 19-Sep-16 |  | 
| 223 | ASAN INNOTECH | CHHETRI KAMAL BAHADUR | M | 1992-01-21 | 19-Sep-16 |  | 
| 224 | ARTPAPER | BHANDARI BIKASH | M | 1989-10-14 | 19-Sep-16 |  | 
| 225 | ARTPAPER | DIMDUNG RAM BAHADUR | M | 1989-05-28 | 19-Sep-16 |  | 
| 226 | YANG-JI | AMATYA GANESHMAN | M | 1989-01-11 | 19-Sep-16 |  | 
| 227 | YANG-JI | YOGI CHANDRA NATH | M | 1989-07-26 | 19-Sep-16 |  | 
| 228 | YANGPOEOJANG | KARKI SOMNATH | M | 1983-12-21 | 19-Sep-16 |  | 
| 229 | YES.JEAN | B K TEK BAHADUR | M | 1989-07-09 | 19-Sep-16 |  | 
| 230 | YES.JEAN | CHALISE BHISHMA PRASAD | M | 1988-12-10 | 19-Sep-16 |  | 
| 231 | ABLETECH | POUDEL BIKASH | M | 1992-12-20 | 19-Sep-16 |  | 
| 232 | ABLETECH | SAPKOTA PRADIP | M | 1992-10-01 | 19-Sep-16 |  | 
| 233 | ENESEUKEI | BAM BIRENDRA BAHADUR | M | 1975-09-26 | 19-Sep-16 |  | 
| 234 | ENESEUKEI | KARKI TILAK | M | 1979-08-10 | 19-Sep-16 |  | 
| 235 | ELJEIDAEJONGSANEOP(JU)EUMSEONGJIJEOM | BUDHA RAJAN | M | 1996-02-21 | 19-Sep-16 |  | 
| 236 | ELJEIDAEJONGSANEOP(JU)EUMSEONGJIJEOM | TAMANG BABURAM | M | 1996-01-26 | 19-Sep-16 |  | 
| 237 | YEONGWOL SUKHOI KONGUPSA | ARYAL CHANDRA KANTA | M | 1983-10-21 | 19-Sep-16 |  | 
| 238 | YEONGHANSANEOP | KARKI UMESH | M | 1991-11-23 | 19-Sep-16 |  | 
| 239 | URAMENJINIEORING(JU)GIMPO3JIJEOM | GHARTEE GOPAL | M | 1992-03-03 | 19-Sep-16 |  | 
| 240 | URAMENJINIEORING(JU)GIMPO3JIJEOM | KEWAT RAM GANESH | M | 1993-07-14 | 19-Sep-16 |  | 
| 241 | URAMENJINIEORING(JU)GIMPO3JIJEOM | KHANAL SHOVAKHAR | M | 1992-11-05 | 19-Sep-16 |  | 
| 242 | WOORIDULKIUP | SHARMA KHADGA PRASAD | M | 1984-01-16 | 19-Sep-16 |  | 
| 243 | WOO SUNG | GAHA MAGAR SURAJ | M | 1992-04-16 | 19-Sep-16 |  | 
| 244 | WOO SUNG | NEUPANE ASHOK | M | 1991-09-16 | 19-Sep-16 |  | 
