ccvi updated (sep 27)
6519 | ARYAL BIJAY | 1988/05/08 | Male | HSBE16006939 | TAE KANGSIKPUM | Manufacturing | 20161004 |
6520 | THAPA MAGAR USHA | 1991/02/19 | Female | HSBE16006943 | - | Manufacturing | 20161004 |
6521 | RAI RAM PRASAD | 1981/03/25 | Male | HSBE16006951 | NAM PAN SIK | Manufacturing | 20161004 |
6522 | KOIRALA SANTOSH | 1992/07/09 | Male | HSBE16006944 | GUKJECONCEURITEU | Manufacturing | 20161004 |
6523 | GYAMI SHIVA BAHADUR | 1987/07/09 | Male | HSBE16006923 | GUKJECONCEURITEU | Manufacturing | 20161004 |
6524 | ACHARYA PABAN | 1993/02/09 | Male | HSBE16006962 | HWAJEONG | Manufacturing | 20161004 |
6525 | TAMANG SAMBHU | 1991/09/30 | Male | HSBE16006964 | HWAJEONG | Manufacturing | 20161004 |
6526 | MADEN KHIL NATH | 1991/09/12 | Male | HSBE16006963 | HWAJEONG | Manufacturing | 20161004 |
6527 | SARU MAGAR NIR BAHADUR | 1989/04/18 | Male | HSBE16006885 | TA LIM | Manufacturing | 20161004 |
6528 | GURUNG MANOJ | 1987/04/02 | Male | HSBE16006919 | TTJUTTSINHEUNGIENJI | Manufacturing | 20161004 |
6529 | RAI SHRABAN | 1992/08/17 | Male | HSBE16006920 | - | Manufacturing | 20161004 |
6530 | SHAHI RAJU RAJA | 1986/07/07 | Male | HSBE16006916 | TA LIM | Manufacturing | 20161004 |
Comments
Post a Comment