EMPLOYMENT CONTRACT UPDATED (SEP 29)
6614 | SHAHI KUL BIKRAM | 1988/01/22 | Male | SIMA 2 JAJARKOT | 20161006 |
6615 | KHADKA ASHOK | 1984/12/27 | Male | CHIURIDANDA 7 KHOTANG | 20161006 |
6616 | ALE RAJ KUMAR | 1989/10/29 | Male | MANAKAMANA 6 SYANGJA | 20161006 |
6617 | KHADKA ANUJ | 1990/01/10 | Male | KATAKUTI -5 DOLAKHA | 20161006 |
6618 | BANSTOLA RAMCHANDRA | 1986/12/30 | Male | LAHACHOK -6 KASKI | 20161006 |
6619 | PATHAK INDRA KUMAR | 1983/04/03 | Male | PIPLE -4 CHITWAN | 20161006 |
6620 | KHAREL DHANISWAR | 1988/08/23 | Male | RAJHAR - 6 NAWALPARASI | 20161006 |
6621 | BARAL TARA NATH | 1982/12/17 | Male | PUMDI -BHUMDI -1 KASKI | 20161006 |
6622 | SHERPA PHURBA | 1978/05/26 | Male | CHADUNG 7 SOLUKHUMBU | 20161006 |
6623 | AWALE BIKRAM | 1979/09/01 | Male | LALITPUR 11, | 20161006 |
6624 | PATHAK SAGAR | 1991/05/24 | Male | DHAKAWER 4 RUPANDEHI | 20161006 |
6625 | KHIMBULE SONI | 1987/01/25 | Male | DHARAMPUR 4 JHAPA | 20161006 |
6626 | DAHAL RAM | 1986/04/19 | Male | BIRATNAGAR 6 MORANG | 20161006 |
6627 | KANDEL SHREEDHAR | 1984/06/04 | Male | AMARAPURI 7 NAWALPARASI | 20161006 |
6628 | YONGHANG PRAKASH | 1989/03/30 | Male | SHIRISHE 6 JHAPA | 20161006 |
6629 | GURUNG DHAN PRASAD | 1987/04/14 | Male | KHUDI 5 SYANGJA | 20161006 |
6630 | MUSALMAN MANULLAH | 1988/01/05 | Male | PAKADI 2 KAPILVASTU | 20161006 |
Comments
Post a Comment