ccvi updated (sep 21)
6477 | GURUNG NANDA JUNG | 1986/11/20 | Male | HSBE16006742 | TTJUTTSINHEUNGIENJI | Manufacturing | 20160927 |
6478 | GURUNG DEO | 1981/02/12 | Male | TGBE16002350 | DAEMYUNG CO.MUNKYUNG | Manufacturing | 20160927 |
6479 | KHADKA SHAMBHU | 1990/12/06 | Male | GYBE16001756 | JUSIKOESAMYE ONGHANENEOJI | Manufacturing | 20160927 |
6480 | BHUSAL MADAN | 1994/02/08 | Male | GYBE16001754 | SHIN WOO | Manufacturing | 20160927 |
6481 | UCHAI DIP BAHADUR | 1993/09/09 | Male | UJBE16004627 | IJISEU | Manufacturing | 20160927 |
6482 | BOHORA MILAN | 1992/12/20 | Male | GYBE16001752 | SHIN WOO | Manufacturing | 20160927 |
6483 | CHAUDHARY KRISHNA | 1993/07/27 | Male | UJBE16004625 | UDDUM I.N.C. | Manufacturing | 20160927 |
6484 | NEUPANE JANAKRAJ | 1987/12/05 | Male | GYBE16001755 | JUSIKOESAMYE ONGHANENEOJI | Manufacturing | 20160927 |
6485 | LAMICHHANE NANDALAL | 1986/05/24 | Male | HSBE16006790 | WOO JIN | Manufacturing | 20160927 |
6486 | SHRESTHA SUJAN | 1993/06/30 | Male | GYBE16001753 | SHIN WOO | Manufacturing | 20160927 |
6487 | CHAUDHARY SANTOSH | 1994/12/21 | Male | HSBE16006792 | TTJUTTGAONPIAENEICHI | Manufacturing | 20160927 |
6488 | RIJAL SUSHIL | 1994/08/21 | Male | HSBE16006793 | TTJUTTGAONPIAENEICHI | Manufacturing | 20160927 |
6489 | PAUDEL BISHNU PRASAD | 1991/01/22 | Male | GYBE16001751 | SEWONJONGHAPPOJANG | Manufacturing | 20160927 |
6490 | LAMICHHANE PURUSHOTTAM | 1993/01/06 | Male | GYBE16001750 | DAE SEONGTEUKSU | Manufacturing | 20160927 |
6491 | LUITEL CHUDARAJ | 1993/01/30 | Male | UJBE16004621 | FAAL | Manufacturing | 20160927 |
6492 | SERMA UDIP | 1993/06/26 | Male | UJBE16004622 | FAAL | Manufacturing | 20160927 |
6493 | RAI KAMAL | 1992/02/02 | Male | UJBE16004623 | FAAL | Manufacturing | 20160927 |
6494 | NIRAULA DEVI PRASAD | 1994/03/14 | Male | UJBE16004624 | FAAL | Manufacturing | 20160927 |
6495 | PUN DHAN KUMARI | 1985/11/03 | Female | TJBE16002424 | BU KWANG CHEMICAL | Manufacturing | 20160927 |
Comments
Post a Comment