6561 | ANGDEMBE DESH KUMAR | 1986/04/16 | Male | SIWA-02, PANCHTHAR | 20160916 |
6562 | TIWARI GANESH | 1988/07/23 | Male | PIPALTARI 9 PARBAT | 20160916 |
6563 | GURUNG GYANENDRA | 1988/09/23 | Male | POKHARA 8 KASKI | 20160916 |
6564 | BHANDARI SUDHIR | 1989/07/06 | Male | BHAGAWATI 9 MYAGDI | 20160916 |
6565 | RAI DAL BAHADUR | 1982/03/24 | Male | MAUWABOTE 5 KHOTANG | 20160916 |
6566 | BISTA CHUKTA BAHADUR | 1985/10/15 | Male | HATPATE 3 SINDHULI | 20160916 |
6567 | RANA MIN BAHADUR | 1988/04/26 | Male | BARPUWA -5 BHARATPOKHARI KASKI | 20160916 |
6568 | SUBEDI KHAGENDRA | 1991/01/17 | Male | MANGALBAZAR 5 ILAM | 20160916 |
6569 | GURUNG BAL KUMAR | 1986/09/29 | Male | PAWAI 6 SOLUKHUMBU | 20160916 |
6570 | ADHIKARI DIPAK | 1981/10/03 | Male | MAKAISING 4 GORKHA | 20160916 |
6571 | ALE LAL BAHADUR | 1985/07/09 | Male | KHANGRANG -4 SYANGJA | 20160916 |
6572 | LIMBU ASIP | 1987/03/24 | Male | NUNDHAKI -1 SANKHUWASABHA | 20160916 |
6573 | PUN DHAN KUMARI | 1985/11/03 | Female | MARANG 6 MYAGDI | 20160916 |
6574 | DHUNGANA MUKTI RAM | 1987/01/29 | Male | OKAHRI-6, KASKI | 20160916 |
6575 | KHADKA LAXUMAN BAHADUR | 1983/08/31 | Male | DIBYANAGAR 5 CHITWAN | 20160916 |
6576 | SHERPA YUGEL TENDUP | 1985/05/28 | Male | KIRIMA 9 SOLUKHUMBO | 20160916 |
6577 | TAMANG SUBBA SINGH | 1988/04/09 | Male | MANGALPUR 4 KAVRE | 20160916 |
6578 | CHARTI NAINA SINGH | 1988/11/21 | Male | TINCHHANGA-01 KHANICHHAP PALPA | 20160916 |
6579 | BUDHA RAJAN KUMAR | 1983/06/19 | Male | CHUNBANG -4 RUKUM | 20160916 |
6580 | KHATRI BISNA BAHADUR | 1991/01/31 | Male | BAGLUNG 7 SALYAN | 20160916 |
6581 | RAI SANGIN | 1987/10/01 | Male | SAWAKATAHARE 6 KHOTANG | 20160916 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Saturday, 10 September 2016
employment contract u[pdated (sep 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment