2073-06-17 final flight
| Flight List of 2016 October 3 & 4 (असोज १७ र १८,२०७३) | ||||||
| No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks | 
| M-1 | BUSUNG SANUP | RAI BARUN | M | 1991-10-13 | 3-Oct-16 | |
| M-2 | SAMSUNGPOWERTEC | TAMANG HASTARAM | M | 1987-05-03 | 3-Oct-16 | |
| M-3 | SAMIL KONKLIT | CHAUDHARY LAL BAHADUR | M | 1994-01-20 | 3-Oct-16 | |
| M-4 | SAMIL KONKLIT | CHAUDHARY LAXMAN | M | 1994-02-08 | 3-Oct-16 | |
| M-5 | SHA NEL MP | CHAUDHARY AJAY | M | 1993-12-29 | 3-Oct-16 | |
| M-6 | SEONGHWASANEOP | PUN AMMAR BAHADUR | M | 1990-09-20 | 3-Oct-16 | |
| M-7 | SEONGHWASANEOP | TAMANG ASHOK | M | 1992-07-26 | 3-Oct-16 | |
| M-8 | 1370243737 | CHEMJONG YAM | M | 1986-03-23 | 3-Oct-16 | |
| M-9 | SEGIJEONGMIL | SHAHI KRISHNA BAHADUR | M | 1994-04-11 | 3-Oct-16 | |
| M-10 | ELLIMHANSAEM(JU) | PAUDEL PADAM RAJ | M | 1982-05-21 | 3-Oct-16 | |
| M-11 | ELLIMHANSAEM(JU) | POKHAREL BABU RAM | M | 1985-11-09 | 3-Oct-16 | |
| M-12 | MI INDUSTRY | KHATI SURENDRA | M | 1986-05-18 | 3-Oct-16 | |
| M-13 | YEONG WON-SEOK-JAE | KSHETRI MEHENDRA | M | 1991-05-15 | 3-Oct-16 | |
| M-14 | URI | ADHIKARI SULAV | M | 1991-06-11 | 3-Oct-16 | |
| M-15 | URI | SHARMA PRABIN | M | 1990-12-03 | 3-Oct-16 | |
| M-16 | IONIX | RAI CHANDRA PRAKASH | M | 1987-04-14 | 3-Oct-16 | |
| M-17 | ILSUNG GIGONG | SHRESTHA KRISHNA KUMAR | M | 1991-01-06 | 3-Oct-16 | |
| M-18 | JEOUNG WO | B K THAMAJIT | M | 1989-01-21 | 3-Oct-16 | |
| M-19 | JEOUNG WO | CHAND SURENDRA BAHADUR | M | 1986-04-05 | 3-Oct-16 | |
| M-20 | JEOUNG WO | SIGU TANKANATH | M | 1986-03-18 | 3-Oct-16 | |
| M-21 | JO EUNJEONGMIL | B K PRAKASH | M | 1994-10-02 | 3-Oct-16 | |
| M-22 | JO EUNJEONGMIL | TIMALSINA GOPAL PRASAD | M | 1992-12-11 | 3-Oct-16 | |
| M-23 | JO EUNJEONGMIL | TIMILSENA SANTOSH | M | 1990-09-11 | 3-Oct-16 | |
| M-24 | JUSIKOESA DONGSAN | PAUDEL ARJUN PRASAD | M | 1987-10-10 | 3-Oct-16 | |
| M-25 | (JU)TIESEUSSI | SHRESTHA EAK BAHADUR | M | 1985-05-02 | 3-Oct-16 | |
| M-26 | DONGYEONG NICE INC. | PARAJULI DHARBENDRA | M | 1992-04-21 | 3-Oct-16 | |
| M-27 | JUSIKOESAAJA | RAI BIKASH | M | 1993-11-20 | 3-Oct-16 | |
| M-28 | JUSIKOESAAJA | SHRESTHA ROSHAN | M | 1993-10-14 | 3-Oct-16 | |
| M-29 | JUSIKOESAAJA | SUBEDI ANIL RAJ | M | 1993-11-02 | 3-Oct-16 | |
| M-30 | JUSIKOESAYUNKOPEOREISYEON | RAI PRABIN | M | 1984-02-13 | 3-Oct-16 | |
| M-31 | (YU)EONGKEULLIMEPEUAENBINONGEOPOESABEOBINJEJUJIJEOM | SAPKOTA OM PRAKASH | M | 1993-09-08 | 4-Oct-16 | |
| M-32 | YU WON | GHALAN MANI RAJ | M | 1993-06-06 | 4-Oct-16 | |
| M-33 | YU WON | KHATRI JANGA BAHADUR | M | 1992-11-29 | 4-Oct-16 | |
| M-34 | YU WON | RAI KRISHNA | M | 1992-09-18 | 4-Oct-16 | |
| M-35 | (YU)IOTEKEU | THAPA UMESH | M | 1997-04-09 | 4-Oct-16 | |
| M-36 | (YU)J.S SAN EOP | KUNWAR PRAKASH BAHADUR | M | 1996-02-01 | 4-Oct-16 | |
| M-37 | NAMDO | BHANDARI DINESH | M | 1993-06-17 | 4-Oct-16 | |
| M-38 | NAMDO | BHUSAL NETRA PRASAD | M | 1990-03-17 | 4-Oct-16 | |
| M-39 | NAMDO | GHARTI MAGAR NIM BAHADUR | M | 1983-04-08 | 4-Oct-16 | |
| M-40 | NAMDO | LAWATI DILIP | M | 1988-06-09 | 4-Oct-16 | |
| M-41 | NAMDO | PAUDEL KIRAN | M | 1994-07-12 | 4-Oct-16 | |
| M-42 | TEOKBAT CO.LTD | ANGDEMBE SUMAN | M | 1989-11-20 | 4-Oct-16 | |
| M-43 | KYOUNGEUN.CO.LTD | JAISHI BHAWANI PRASAD | M | 1989-03-30 | 4-Oct-16 | |
| M-44 | DAE JI YOUNG | RAJBANSHI RAMESH | M | 1993-06-28 | 4-Oct-16 | |
| M-45 | DAEJINMETAKGONGUP.INC | RAI SUMAN | M | 1995-10-01 | 4-Oct-16 | |
| M-46 | LTD NATURE FOOD ELEVEN THOUSAND | KARKI SURAJ | M | 1994-07-21 | 4-Oct-16 | |
| M-47 | LTD NATURE FOOD ELEVEN THOUSAND | SAMSOHANG LIMBU BHIM KUMAR | M | 1993-04-27 | 4-Oct-16 | |
| M-48 | (JU)MYEONGNIMSANEOP-HEUNGHWAPOHANGGONGJANGNAE | RAI AMRIT | M | 1983-01-13 | 4-Oct-16 | |
| M-49 | (JU)MYEONGNIMSANEOP-HEUNGHWAPOHANGGONGJANGNAE | RANA MAGAR SANGAM | M | 1988-02-09 | 4-Oct-16 | |
| M-50 | (JU)MYEONGNIMSANEOP-HEUNGHWAPOHANGGONGJANGNAE | TIWARI GOPAL PRASAD | M | 1982-03-12 | 4-Oct-16 | |
| M-51 | SAM HWA | GHALE DEB RAJ | M | 1980-08-28 | 4-Oct-16 | |
| M-52 | (JU)SSANGBEOM | KOIRALA SANDESH | M | 1996-08-20 | 4-Oct-16 | |
| M-53 | (JU)ESEUESEUTEK | DARJI DINESH | M | 1989-04-15 | 4-Oct-16 | |
| M-54 | OHSEONG.CORP | KURUMBANG LIMBU TARABIR | M | 1991-12-01 | 4-Oct-16 | |
| M-55 | OHSEONG.CORP | LIMBU JIT BAHADUR | M | 1992-04-07 | 4-Oct-16 | |
| M-56 | EOS FURNITURE | B K SURESH | M | 1990-09-06 | 4-Oct-16 | |
| M-57 | IL SUNG | PANERU KHEM RAJ | M | 1993-12-10 | 4-Oct-16 | |
| M-58 | (JU)JEONGYEONNAEJANG | SHERPA YUGEL TENDUP | M | 1985-05-28 | 4-Oct-16 | |
| M-59 | (JU) POL LI MEO TECH | RAI NILAM | M | 1994-03-11 | 4-Oct-16 | |
| M-60 | HANKOOK CNC.CO.LTD. | SHERPA RINJI | M | 1987-04-28 | 4-Oct-16 | |
| M-61 | (JU)HAESEONGPANNEL | LOHANI PRASHANT | M | 1991-10-23 | 4-Oct-16 | |
| M-62 | (JU)HYE SEONG | BADU JAGAT PRASAD | M | 1989-04-29 | 4-Oct-16 | |
| M-63 | (JU)HWACHANG | GURUNG SANJOG | M | 1990-11-11 | 4-Oct-16 | |
| M-64 | SKCAMEL | OLI MAN BAHADUR | M | 1995-04-23 | 4-Oct-16 | |
| M-65 | - | LIMBU DIPA | F | 1991-06-16 | 4-Oct-16 | |
| M-66 | - | POMU MAYA | F | 1988-11-30 | 4-Oct-16 | |
| M-67 | GWANGNIMMOTEOSEUJUSIKOESA | CHHANTYAL PUN SHIVA KUMAR | M | 1986-01-05 | 4-Oct-16 | |
| M-68 | GWANGSUNG | SHARMA TARASHOR | M | 1981-01-28 | 4-Oct-16 | |
| M-69 | GUPOGUKSU | CHAUDHARY HIRU | M | 1993-06-21 | 4-Oct-16 | |
| M-70 | GUKJEJEONGI(JU) | MAJHI MILAN | M | 1996-07-20 | 4-Oct-16 | |
| M-71 | GUKJEJEONGI(JU) | RAI ROSHAN | M | 1995-08-04 | 4-Oct-16 | |
| M-72 | DAEGYEONGMOKJAE | RAI KUL PRASAD | M | 1981-11-17 | 4-Oct-16 | |
| M-73 | DAEGOOKSANUP | PANDEY TRIBIKRAM | M | 1994-01-22 | 4-Oct-16 | |
| M-74 | DAESONGSANEOP | RAI SANTOSH | M | 1991-02-22 | 4-Oct-16 | |
| M-75 | DAESEUNG CANOPY | THAPA LAXMAN | M | 1988-07-08 | 4-Oct-16 | |
| M-76 | DONGAMULSAN | BIST CHAKRA BAHADUR | M | 1987-03-10 | 4-Oct-16 | |
| M-77 | DURISANOP | KANDEL DAMODAR | M | 1990-10-30 | 4-Oct-16 | |
| M-78 | DURISANOP | NEUPANE GANESH | M | 1988-05-18 | 4-Oct-16 | |
| M-79 | DURISANOP | RIJAL SABIN KUMAR | M | 1991-02-28 | 4-Oct-16 | |
| M-80 | BEOMUYONGSACHON(ICHEON) | PYAKUREL NAWARAJ | M | 1986-12-29 | 4-Oct-16 | |
| M-81 | BEOMUYONGSACHON(ICHEON) | RAI DURGA LAL | M | 1986-07-16 | 4-Oct-16 | |
| M-82 | - | DANGI HEMRAJ | M | 1993-05-25 | 4-Oct-16 | |
| M-83 | BIAENPIWOLDEU(JU) | ADHIKARI NAWARAJ | M | 1996-03-10 | 4-Oct-16 | |
| M-84 | BIAENPIWOLDEU(JU) | LAMA UMESH | M | 1994-01-05 | 4-Oct-16 | |
| M-85 | BIAENPIWOLDEU(JU) | RAI PRADEEP | M | 1995-11-03 | 4-Oct-16 | |
| M-86 | SADONIKSEU | BHANDARI TRIBIKRAM | M | 1986-08-26 | 4-Oct-16 | |
| M-87 | SADONIKSEU | KHATI DAMBER BAHADUR | M | 1990-12-02 | 4-Oct-16 | |
| M-88 | SADONIKSEU | RANA MAGAR RAJU | M | 1989-07-18 | 4-Oct-16 | |
| M-89 | PEURAIMENEOTEKTTJUTT | KHAIR DINESHRAJ | M | 1991-10-14 | 4-Oct-16 | |
| M-90 | PEURAIMENEOTEKTTJUTT | PAUDEL MOHAN PRASAD | M | 1990-05-19 | 4-Oct-16 | |
| M-91 | TTJUTTGANGWONNONGSAN | G M DAMAR | M | 1994-05-22 | 4-Oct-16 | |
| M-92 | TTJUTTGANGWONNONGSAN | KARKI NAWARAJ | M | 1994-01-08 | 4-Oct-16 | |
| M-93 | TTJUTTGANGWONNONGSAN | RAI BIROS | M | 1994-12-01 | 4-Oct-16 | |
| M-94 | (JU)SEOJEONGOTO | BASNET CHHETRI GANESH BABU | M | 1988-08-01 | 4-Oct-16 | |
| यस कार्यालयमा पेश गर्नुपर्ने कागजातहरू | ||||||
| १ | माछापुच्छ्रे बैंकमा इ.पि.एस. कार्यालयको खातामा ४६.२० डलरको नेपाली रूपैयाँ जम्मा गरेको बैंक भौचर । | |||||
| २ | एभरेष्ट बैक, ग्वार्कोमा वैदेशिक रोजगार कल्याणकारी कोषको खाता न ००१०११०२२००००६ मा रु. १००० जम्मा गरेको बैंक भौचर । | |||||
| ३ | नेपाल लाइफ इन्स्योरेन्स कंम्पनी वा प्राइमलाइफ इन्स्योरेन्स कंम्पनीमा ५ बर्ष ६ महिने बैदेशिक रोजगार बिमा गरेको बिमालेखको प्रतिलिपि । | |||||
| ४ | पूर्व अभिमुखिकरण तालिमको प्रमाणपत्रको प्रतिलिपि । | |||||
| The End | ||||||
 
Comments
Post a Comment