2025/03/05 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
306 | KHADKA NARESH | 2003/06/13 | Male | TRIVENI 2, WESTERN RUKUM ,KARNALI PROVINCE,NEPAL | Manufacturing | 2025/02/20 |
307 | RAI CHARAN | 1990/11/13 | Male | LANKHA, 06 HATUWAGADHI, BHOJPUR | Agriculture & Livestocks | 2025/02/20 |
308 | SHRESTHA KHEM RAJ | 2002/01/15 | Male | JANAPRIYA TOLE, KALIKA 3, CHITWAN | Manufacturing | 2025/02/20 |
309 | LIMBU AWISHKAR | 2001/09/26 | Male | NAMASTE CHOWK, DHARAN SUB METROPOLITAN CITY 17, SUNSARI | Manufacturing | 2025/02/20 |
310 | RANA SUMAN | 1988/01/03 | Male | BARBOT, PUTALIBAZAR 4, SYANGJA ( GANDAKI, NEPAL ) | Manufacturing | 2025/02/25 |
311 | THING SATYA NARAYAN | 1989/11/25 | Male | KALIKHOLA, MAKAWANPURGADHI 4, MAKAWANPUR (BAGMATI, NEPAL) | Manufacturing | 2025/02/25 |
312 | B K KAMALA | 1986/11/30 | Female | NAGDANDA, PUTALIBAZAR 4, SYANGJA(GANDAKI,NEPAL) | Manufacturing | 2025/02/25 |
313 | MOKTAN SURAJ | 1999/09/19 | Male | 06 ,DHANUSHADHAM DHANUSHA(MADHESH,NEPAL) | Manufacturing | 2025/02/25 |
314 | GURUNG ABIRAL | 1991/02/25 | Male | MAIDANE,DEUMAI 1,ILAM (KOSHI, NEPAL) | Manufacturing | 2025/02/25 |
315 | SHRESTHA MANOJ KUMAR | 1990/05/15 | Male | MILANCHOWK,RISHING 8,TANAHUN(GANDAKI,NEPAL) | Manufacturing | 2025/02/25 |
316 | KHANAL JIWAN | 1991/01/17 | Male | BIHANI TOLE, ARJUNDHARA 6, JHAPA(KOSHI,NEPAL) | Manufacturing | 2025/02/25 |
317 | UPADHYAY SURAJ | 1986/11/14 | Male | AAPKATE,CHHATRADEV 8, ARGHAKHANCHI (LUMBINI, NEPAL) | Manufacturing | 2025/02/25 |
318 | JABEGU TIKA | 1992/07/16 | Female | PARBAT TOLE,DHARAN 15 SUNSARI (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/02/25 |
319 | PANTHI BEDRAJ | 1988/12/04 | Male | UTTARBHAINSAHI, KANCHAN 5, RUPANDEHI ( LUMBINI, NEPAL) | Manufacturing | 2025/02/27 |
320 | SHARMA MEGHA NATH | 1987/02/14 | Male | KARKINETA, PHALEWAS 1, PARBAT(GANDAKI,NEPAL) | Manufacturing | 2025/02/27 |
321 | GHALAN PRAKASH | 1999/10/15 | Male | DHANSAHI, 07 BAGMATI, MAKAWANPUR (BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/02/27 |
322 | SUBBA KIRAN | 1991/11/24 | Male | TREBENI TOL, MECHINAGAR 1, JHAPA (KOSHI, NEPAL) | Manufacturing | 2025/02/27 |
323 | THAPA KARNA BAHADUR | 1991/10/17 | Male | SANO DANPHE,08 JAMUNI,BARDIYA(LUMBINI,NEPAL) | Agriculture & Livestocks | 2025/02/27 |
324 | BHANDARI NARAYAN | 1988/04/13 | Male | DHIKJHODA, BARAHAKSHETRA 7, SUNSARI(KOSHI,NEPAL) | Manufacturing | 2025/02/27 |
325 | THAPA SUNDAR | 2003/12/27 | Male | BHAWANIPUR,KOHALPUR-9 BANKE (LUMBINI, NEPAL) | Agriculture & Livestocks | 2025/02/27 |
326 | OLI TEJENDRA BAHADUR | 1985/09/18 | Male | MANGALGADHI TOLE, BIRENDRANAGAR 6,SURKHET (KARNALI, NEPAL) | Manufacturing | 2025/03/05 |
327 | LIMBU NARENDRA | 1987/11/01 | Male | BHADRAPUR, BHADRAPUR 1, JHAPA (KOSHI, NEPAL) | Manufacturing | 2025/03/05 |
328 | TAMANG DIMESH | 1990/03/23 | Male | LAMA TOLE,10 SHADANANDA , BHOJPUR (KOSHI, NEPAL) | Manufacturing | 2025/03/05 |
329 | LAMA FIROJ | 1989/06/28 | Male | INDRACHOK,10 BHARATPUR,CHITWAN(BAGMATI,NEPAL) | Manufacturing | 2025/03/05 |
330 | BHANDARI BIKESH | 1998/03/06 | Male | ANGNA, PANCHTHAR - 4 (KOSHI , NEPAL) | Agriculture & Livestocks | 2025/03/05 |
331 | DARLAMI SANTOSH | 1985/04/19 | Male | PATTHARKOT, BUDDHABHUMI 1, KAPILVASTU (LUMBINI, NEPAL) | Manufacturing | 2025/03/05 |
332 | SHARMA GOVINDA PRASAD | 1989/03/29 | Male | DURLUNG, KUSHMA 3, PARBAT ( GANDAKI, NEPAL ) | Manufacturing | 2025/03/05 |
333 | GAUTAM PRASHANT | 1990/07/08 | Male | PANCHKHAL 10,KAVREPALANCHOK (BAGMATI, NEPAL) | Manufacturing | 2025/03/05 |
334 | BC PREM NARAYAN | 1986/05/23 | Male | KHILJI 9, ARGHAKHANCHI (LUMBINI NEPAL) | Manufacturing | 2025/03/05 |
335 | DANGAL DINESH | 1986/08/31 | Male | KATHMANDU(BAGMATI,NEPAL) | Manufacturing | 2025/03/05 |
336 | DHAKAL KABINDRA | 1995/08/01 | Male | TIKAJA, 07 PHAPARTHUM, SYANGJA (GANDAKI, NEPAL) | Manufacturing | 2025/03/05 |
337 | TAMANG PASANG | 2002/11/28 | Male | LANGARCHE, PANCHPOKHARI THANGPAL 8, SINDHUPALCHOK | Agriculture & Livestocks | 2025/03/05 |
Comments
Post a Comment