2025/03/17 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
595 | RAI BINOD | 1998/12/14 | Male | CHULACHULI-1, ILAM 9804979293 | Agriculture & Livestocks | 2025/03/17 |
596 | GHIMIRE KESHAB RAJ | 1994/08/05 | Male | MALTA, 07 KHANDBARI, SANKHUWASABHA | Manufacturing | 2025/03/17 |
597 | PULAMI MAGAR RASILA | 1991/11/08 | Female | KHANIKHOLA,07 KHANIKHOLA,KAVREPALANCHOK | Manufacturing | 2025/03/17 |
598 | KARKI KATUWAL CHANDRAKALA | 1997/12/10 | Female | PATHARI SANISCHARE, KUSAL CHOWK, MORANG | Manufacturing | 2025/03/17 |
599 | RAI ROSHAN | 2000/02/19 | Male | HARIHARPUR GADHI 2, SINDHULI | Manufacturing | 2025/03/17 |
600 | TAMANG PRITI | 2000/01/24 | Female | GAIRIMUDI, 01 BAITESHWOR, DOLAKHA | Manufacturing | 2025/03/17 |
601 | KAFLE KHAGESHWOR | 1997/07/10 | Male | BEULIBAS, 03 PAINYU, PARBAT | Manufacturing | 2025/03/17 |
602 | BUDHA MAGAR RESHAM | 1996/03/19 | Male | AGAIYA,02 RAPTISONARI, BANKE | Manufacturing | 2025/03/17 |
603 | PURJA PRAMILA | 1985/10/01 | Female | NARCHYANG 4, MYAGDI, (GANDAKI,NEPAL) | Manufacturing | 2025/03/17 |
604 | TUMBAPO MANUS | 2001/07/25 | Male | PHIDIM 5,PANCHTHAR | Manufacturing | 2025/03/17 |
605 | KHADKA YUBARAJ | 1999/07/31 | Male | SUNDARHARAICHA, 02 SUNDARHARAICHA, MORANG | Manufacturing | 2025/03/17 |
606 | THAPA BASNET MAYA | 1996/06/25 | Female | URLENI,RESUNGA 12,GULMI | Manufacturing | 2025/03/17 |
607 | TAMANG PASHUPATI | 1997/01/20 | Male | THAPREK, PANCHAKANYA 4, NUWAKOT | Manufacturing | 2025/03/17 |
608 | MABO SANTOSH | 1996/02/18 | Male | THARPU, 07 THARPU, PANCHTHAR | Manufacturing | 2025/03/17 |
609 | TAMANG DIL KUMAR | 2001/01/01 | Male | BELBARI, 06 BELBARI, MORANG | Manufacturing | 2025/03/17 |
610 | JAISHI RANGA RAJ | 1997/05/30 | Male | TOLIBHID, 02 NANIKOT, KALIKOT | Manufacturing | 2025/03/17 |
611 | SHERPA MINGMA | 1999/03/22 | Female | SALYAN, 01 NECHASALYAN, SOLUKHUMBU | Manufacturing | 2025/03/17 |
612 | PRASAI SURENDRA | 1991/03/26 | Male | DHARAMPUR, 05 DHARAMPUR , JHAPA | Manufacturing | 2025/03/17 |
613 | JAISHI TULARAM | 1991/05/05 | Male | KUMARIBAG,08 BAUNIYA,KAIALI | Manufacturing | 2025/03/17 |
614 | CHAUDHARY RAJKUMAR | 2003/12/02 | Male | ANHARAT,SHUDHDODAN 1,KAPILVASTU | Manufacturing | 2025/03/17 |
615 | CHAUDHARY DIPENDRA | 1998/03/07 | Male | TULSIPUR, 06 THAKURBABA, BARDIYA | Manufacturing | 2025/03/17 |
616 | RAI MANISHA | 1990/10/06 | Female | MANGKHUNG, 03 TIWARIBHANJYANG, BHOJPUR | Manufacturing | 2025/03/17 |
617 | NEMBANG ASHA | 1991/12/07 | Female | CHILINGDIN, 04 PHALGUNANDA, PANCHTHAR | Manufacturing | 2025/03/17 |
618 | ADHIKARI BISHNU PRASAD | 1992/01/17 | Male | KAWASOTI,08 KAWASOTI, NAWALPARASI | Manufacturing | 2025/03/17 |
619 | BIST GOMATI | 1996/06/16 | Female | BELKOT, GHODAGHODI 1, KAILALI | Manufacturing | 2025/03/17 |
620 | KHADKA NIRUTA | 1991/04/14 | Female | CHAURPATI 5, ACHHAM | Manufacturing | 2025/03/17 |
621 | PARIYAR AMBAR | 1994/03/07 | Male | MAHENDRANAGAR, 03 , SUNSARI | Manufacturing | 2025/03/17 |
622 | TAMANG SANJILA | 2001/08/30 | Female | LIKHU TAMAKOSHI 3,RAMECHHAP | Manufacturing | 2025/03/17 |
623 | SHERPA SONI | 2004/04/16 | Female | CHHESKAM, MAHAKULUNG 3, SOLUKHUMBU | Manufacturing | 2025/03/17 |
624 | OLI RENU | 2002/02/05 | Female | SAYAPATRI TOLE GHORAHI SUB METROPOLITAN CITY 10, DANG | Manufacturing | 2025/03/17 |
625 | BISHWAKARMA LONINA | 2002/09/13 | Female | NEBANG, LALIGURANS 1, TEHRATHUM | Manufacturing | 2025/03/17 |
626 | RAI RAJESH | 2000/11/07 | Male | KHALLE, DIKTEL RUPAKOT MAJHUWAGADHI 4, KHOTANG | Manufacturing | 2025/03/17 |
627 | SYANGBO KAMAL | 1999/12/25 | Male | GOLCHE,02 SUNKOSHI,SINDHUPALCHOKEmail | Manufacturing | 2025/03/17 |
628 | ACHARYA SUNDAR | 1986/08/09 | Male | RAMPUR 8 PALPA | Manufacturing | 2025/03/17 |
629 | KUMAL LAXMI | 1993/06/07 | Female | MADAHADADA, TILOTTAMA 13, RUPANDEHI | Manufacturing | 2025/03/17 |
630 | RAI NARAYAN | 1994/06/21 | Male | HATKHOLA, DAMAK 7, JHAPA | Manufacturing | 2025/03/17 |
631 | PUJARA UDDHAB SINGH | 1996/08/13 | Male | SUDA-7, KANCHANPUR | Manufacturing | 2025/03/17 |
632 | TAMANG SABINA | 1991/03/26 | Female | TRIBENI MARGA, DHARAN SUB METROPOLITAN CITY 17, SUNSARI | Manufacturing | 2025/03/17 |
633 | MAHATO MUKTINATH | 1996/09/05 | Male | MUSHARI, PARWANIPUR 2, BARA | Manufacturing | 2025/03/17 |
634 | ADHIKARI KHIMA DEVI | 1992/10/06 | Female | GAURADAHA, GAURADAHA 5, JHAPA | Manufacturing | 2025/03/17 |
635 | ARYAL JAGANNATH | 2003/07/03 | Male | DARLAMCHAUR, ISMA 3, GULMI | Manufacturing | 2025/03/17 |
636 | TIWARI NIRMAL | 2003/10/27 | Male | JAYAKHANI, KALIGANDAKI 3, GULMI | Manufacturing | 2025/03/17 |
637 | PANDEY MAHESH | 2002/01/31 | Male | SIDDHARTHA TOLE, SAINAMAINA 6, RUPANDEHI | Manufacturing | 2025/03/17 |
638 | TUMBAPO ASHISH HANG | 2002/09/10 | Male | CHOKMAGU,05 PHIDIM, PANCHTHAR | Manufacturing | 2025/03/17 |
639 | PURI ANIL RAJ | 2004/08/12 | Male | FULWARI, DHANGADHI SUBMETROPOLITAN CITY 14, KAILALI | Manufacturing | 2025/03/17 |
640 | LAMA SUNDAR | 1997/10/19 | Male | NALAGAUN, 09 BELKOTGADHI, NUWAKOT | Manufacturing | 2025/03/17 |
641 | BHUSAL DIPAK PRASAD | 2004/01/09 | Male | POKHARACHAUR, PHALEWAS 3, PARBAT | Manufacturing | 2025/03/17 |
642 | BASEL JIB LAL | 1995/08/03 | Male | KHANNIKHOLA, 01 BELBAS, PYUTHAN | Manufacturing | 2025/03/17 |
643 | BHATTA RAM | 2005/07/20 | Male | JYAMRUNG, NEELAKANTHA 11, DHADING | Manufacturing | 2025/03/17 |
644 | BHATTARAI UJJWAL | 2003/03/09 | Male | TELGHA, TANSEN 10, PALPA | Manufacturing | 2025/03/17 |
645 | TAMANG SUSHIL | 1994/12/21 | Male | BHUSAPHEDA, 02 SHAILUNG, DOLAKHA | Manufacturing | 2025/03/17 |
646 | PHYALI MAGAR SANU MAYA | 1991/05/21 | Female | SANTA BAZAR, NEELAKANTHA 3, DHADING | Manufacturing | 2025/03/17 |
647 | TIMALSINA RAJ KUMAR | 1991/12/29 | Male | TAHAKHEL 10 GODAWARI LALITPUR | Manufacturing | 2025/03/17 |
648 | PANTHI YUVRAJ | 2000/01/04 | Male | ARKHALE, 04 RESUNGA, GULMI | Manufacturing | 2025/03/17 |
649 | UPADHYAY AJAY KUMAR | 1992/04/12 | Male | BANGANGA, 04 BANGANGA , KAPILVASTU | Manufacturing | 2025/03/17 |
650 | GHIMIRE RAVI KIRAN | 1999/07/09 | Male | NAMSALING, MAIJOGMAI 3, ILAM | Manufacturing | 2025/03/17 |
651 | THAPA KHADAK BAHADUR | 2002/06/12 | Male | RITTHEPANI, VYAS 12, TANAHUN | Manufacturing | 2025/03/17 |
652 | NIROULA BIJAY | 1996/10/03 | Male | BUDDHASHANTI-4, JHAPA | Manufacturing | 2025/03/17 |
653 | GURAGAIN MANISH DEV | 2003/01/22 | Male | METHIBARI, BIRATAMOD 8, JHAPA | Manufacturing | 2025/03/17 |
654 | KARKI BIBEK | 2004/01/22 | Male | GURASH CHOWK, PATHARI | Manufacturing | 2025/03/17 |
655 | CHAUDHARY ABISHEK | 2002/03/25 | Male | PAULAHA, BELAURI 7, KANCHANPUR | Manufacturing | 2025/03/17 |
656 | RAWAT NIM BAHADUR | 2000/04/24 | Male | CHHAPA, 03 DUBRING, ROLPA | Manufacturing | 2025/03/17 |
657 | GARBUJA JAS BAHADUR | 2001/02/20 | Male | RAMCHE,04 RAMCHE, MYAGDI | Manufacturing | 2025/03/17 |
658 | MAGAR HEMANTA | 1990/05/29 | Male | LUMDE, PHAKPHOKTHUM, 5 ILAM | Manufacturing | 2025/03/17 |
659 | KHEWA NURIK | 2003/09/09 | Male | YALAMBAR CHOWK, SHIVASATAKSHI 9, JHAPA | Manufacturing | 2025/03/17 |
660 | LIMBU TEK BAHADUR | 2002/12/25 | Male | DHUSENI, 05 DEUMAI, ILAM | Manufacturing | 2025/03/17 |
661 | PUN MAGAR RAJENDRA | 1998/01/28 | Male | JELBANG, SUNCHHAHARI 7, ROLPA | Manufacturing | 2025/03/17 |
662 | TAMANG TINRAJ | 2000/11/23 | Male | MASINE, MANAHARI 4, MAKAWANPUR | Manufacturing | 2025/03/17 |
663 | WAIBA SUKRIM | 2004/01/15 | Male | PIPLE, BAGMATI 6, MAKAWANPUR | Manufacturing | 2025/03/17 |
664 | K C LOK BAHADUR | 2003/01/11 | Male | GHORAHI-5, DANG ,LUMBINI PROVINCE, NEPAL | Manufacturing | 2025/03/17 |
665 | BUDHATHOKI CHHABI | 2005/02/19 | Male | BAGCHAUR -9, SALYAN ,KARNALI PROVINCE,NEPAL | Manufacturing | 2025/03/17 |
666 | POUDEL MANOJ | 1998/08/26 | Male | PHAKPHOKTHUM-1, ILAM | Manufacturing | 2025/03/17 |
667 | GHARTI MAGAR ROSAN | 2002/12/01 | Male | HEKLANG, PURBAKHOLA 6, PALPA | Manufacturing | 2025/03/17 |
668 | CHUDALI NABIN | 2004/07/03 | Male | SUBARNKHAL, SHITAGANGA 1, ARGHAKHANCHI | Manufacturing | 2025/03/17 |
669 | RAI UMESH | 2001/06/21 | Male | SAPTESHWAR, KEPILASGADHI 5, KHOTANG | Manufacturing | 2025/03/17 |
670 | MUKTAN BINOD | 2001/10/01 | Male | KATLE, BAKAIYA 6, MAKWANPUR | Manufacturing | 2025/03/17 |
671 | RAI KULUNG SHRAWAN | 2003/11/26 | Male | YALAMBAR CHOWK, SHIVASATAKSHI 9, JHAPA | Manufacturing | 2025/03/17 |
672 | KHADKA ABHISHEK | 2000/03/30 | Male | PANIGAIRA, 02 BHUMLU, KAVREPALANCHOK | Manufacturing | 2025/03/17 |
673 | DHAKAL JHABILAL | 1998/02/28 | Male | PUTTAR, 01 GHIRING, TANAHUN | Manufacturing | 2025/03/17 |
674 | GAIRE TILACHAN | 2001/09/30 | Male | CHHOREGAUN, 04 DHORPATAN, BAGLUNG | Manufacturing | 2025/03/17 |
675 | JIMI MILAN | 1997/12/10 | Male | MORANHANG, MENCHHAYAYEM 5, TERHATHUM | Manufacturing | 2025/03/17 |
676 | KHADKA SHER BAHADUR | 1994/07/20 | Male | GURANS 8 DAILEKH,KARNALI PROVINCE, NEPAL | Manufacturing | 2025/03/17 |
677 | PUN HARI BAHADUR | 1994/02/14 | Male | KHOLAGAUN,CHAURJAHARI 10,WESTERN RUKUM | Manufacturing | 2025/03/17 |
678 | JOSHI KHEM RAJ | 2002/08/22 | Male | GAILNADHI,BEDKOT 8, KANCHANPUR | Manufacturing | 2025/03/17 |
679 | LAMA AKSHAY KUMAR | 1999/10/07 | Male | DOBATO TOLE, 04 CHANGUNARAYAN, BHAKTAPUR | Manufacturing | 2025/03/17 |
680 | MOKTAN SUJAN | 2002/08/10 | Male | RANIGUNJ, LALBANDI 17, SARLAHI | Manufacturing | 2025/03/17 |
681 | KHADKA NARAYAN | 1991/05/04 | Male | TITYANG, BAGLUNG 9, BAGLUNG | Manufacturing | 2025/03/17 |
682 | BASYAL KUSHAL | 2004/09/08 | Male | ARNAS, PAIYUN 2, PARBAT | Manufacturing | 2025/03/17 |
683 | GHIMIRE EKARAJ | 1989/02/13 | Male | MAHARAJTAHAN, DAMAK 3, JHAPA | Manufacturing | 2025/03/17 |
684 | MAGAR PUSKAL KUMAR | 2000/07/19 | Male | INAME,03 TAPLI, UDAYAPUR | Manufacturing | 2025/03/17 |
685 | BOMJAN KUMAR | 2004/04/27 | Male | MAHENDRAJHYADI HARIHARPURGADI 4, SINDHULI | Manufacturing | 2025/03/17 |
686 | KUNWAR VIKKY | 2001/12/01 | Male | JAMALGAUN, 08 SANFEBAGAR, ACHHAM | Manufacturing | 2025/03/17 |
687 | JOSHI NAB RAJ | 2005/09/10 | Male | PANJUNAYAN,DOGADAKEDAR 6,BAITADI | Manufacturing | 2025/03/17 |
688 | THAPA SANDESH | 2002/12/02 | Male | DHAMALE,BELKOTGADHI 10,NUWAKOT | Manufacturing | 2025/03/17 |
689 | THAPA MAGAR MILAN | 1997/10/23 | Male | BHARKOT, 07 PUTALIBAZAR, SYANGJA | Manufacturing | 2025/03/17 |
690 | JIREL DIPENDRA | 1989/08/24 | Male | JUNGU, GAURISHANKAR 2, DOLAKHA | Manufacturing | 2025/03/17 |
691 | BARAL SANDESH | 2002/09/26 | Male | KERABARI-09,MORANG | Manufacturing | 2025/03/17 |
692 | KERUNG JANAM | 2003/04/03 | Male | PHELELUNG 8 PANCHTHAR | Manufacturing | 2025/03/17 |
693 | PURI GANESH | 1998/08/09 | Male | BEDKOT-1, KANCHANPUR | Manufacturing | 2025/03/17 |
694 | GHIMIRE SUMAN | 1997/04/05 | Male | TRIYUGA MUNICIPALITY 13, JYOTITOLE, UDAYAPUR | Manufacturing | 2025/03/17 |
695 | KUNWAR CHETRI BISHNU | 2005/02/14 | Male | GANESH TOLE- 15, DANG, LUMBINI PROVINCE, NEPAL | Manufacturing | 2025/03/17 |
696 | ADHIKARI TEJENDRA | 2000/04/20 | Male | BHAGWATI MAI-04,DAILEKH | Manufacturing | 2025/03/17 |
697 | KUNWAR LAXMAN | 1999/02/27 | Male | SIMICHAUR, 10 RESUNGA, GULMI | Manufacturing | 2025/03/17 |
698 | BASNET PREM BAHADUR | 2004/05/30 | Male | NAUMULE 8, DAILEKH ,NEPAL | Manufacturing | 2025/03/17 |
699 | PUN MAGAR NANDA LAL | 1994/03/10 | Male | BANGAUN, TIKAPUR 1, KAILALI | Manufacturing | 2025/03/17 |
700 | BHATT SURAJ | 1998/04/15 | Male | HALDUKHAL, 07 BHEEMDATT, KANCHANPUR | Manufacturing | 2025/03/17 |
701 | RAI SIMON | 1998/01/22 | Male | DARJEELING TOLE,LETANG 3,MORANG | Manufacturing | 2025/03/17 |
702 | SARKI SONU | 2003/06/19 | Male | CHAPPARGAUDI, KOHALPUR-12, BANKE | Manufacturing | 2025/03/17 |
703 | PUN JEEVAN | 2005/05/20 | Male | MUNUWA,JANAKI 4, KAILALI | Manufacturing | 2025/03/17 |
704 | RAWAL SURENDRA | 1999/08/28 | Male | TIKAPUR, TIKAPUR 1, KAILALI | Manufacturing | 2025/03/17 |
705 | JAISHI DANDI RAJ | 2003/11/25 | Male | BARDADEVI, BANNIGADHI JAYGADH 3, ACHHAM | Manufacturing | 2025/03/17 |
706 | THAKULLA BIRENDRA | 1997/10/30 | Male | RAMPUR, 02 KAILARI, KAILALI | Manufacturing | 2025/03/17 |
707 | BADUWAL NABIN BAHADUR | 2004/10/25 | Male | AATHBIS NAGARPALIKA 9, DAILEKH, NEPAL | Manufacturing | 2025/03/17 |
708 | CHAUDHARY ANUP KUMAR | 2004/12/05 | Male | TESANPUR, BADHAIYATAL 9, BARDIYA | Manufacturing | 2025/03/17 |
709 | TAMANG MUKESH | 2001/02/22 | Male | THULOPATAL , JIRI 9 , DOLAKHA | Manufacturing | 2025/03/17 |
710 | PUN MAGAR CHINTAMANI | 2003/10/20 | Male | PHOPLI, NAUBAHINI 8, PYUTHAN | Manufacturing | 2025/03/17 |
711 | THING MOHAN SHAMSHER | 1992/04/27 | Male | BATASE, THAHA 7, MAKAWANPUR | Manufacturing | 2025/03/17 |
712 | SAUD ARJUN | 2003/04/08 | Male | PAUKHAR, SHIVANATH 2, BAITADI | Manufacturing | 2025/03/17 |
713 | HAMAL SAUGAT | 2004/10/03 | Male | PAIYUNTHANTHAP, JAIMINI 9, BAGLUNG | Manufacturing | 2025/03/17 |
714 | BK PRAKASH | 2004/12/07 | Male | RUNTIGADHI-6, ROLPA, LUMBINI, NEPAL | Manufacturing | 2025/03/17 |
715 | PAUDEL GOKUL | 1997/06/25 | Male | SUKHAD 01 GHODAGHODI KAILALI | Manufacturing | 2025/03/17 |
716 | ACHARYA ISHWARIRAJ | 1988/03/11 | Male | NANGIN,PHIDIM 4, PANCHTHAR | Manufacturing | 2025/03/17 |
717 | DHUNGANA SAILESH | 2003/03/06 | Male | CHHALING,CHANGUNARAYAN 5, BHAKTAPUR | Manufacturing | 2025/03/17 |
718 | SAPKOTA JIBAN | 2002/09/17 | Male | BARAINCHE, PANCHAPURI 4, SURKHET | Manufacturing | 2025/03/17 |
719 | PANTHA AMRIT | 1998/05/24 | Male | COLONI, 06 SAINAMAINA, RUPANDEHI | Manufacturing | 2025/03/17 |
720 | THAPA NIKESH | 1999/03/10 | Male | JOGMAI, MAIJOGMAI 2, ILAM | Manufacturing | 2025/03/17 |
721 | BUDHA GAURAV | 1992/04/09 | Male | GULARA, 06 CHUHA, KAILALI | Manufacturing | 2025/03/17 |
722 | PAUDEL EKARAJ | 2004/04/22 | Male | THOTNERI,SALPASILICHHO 2,BHOJPUR | Manufacturing | 2025/03/17 |
723 | SIRPALI SAKSHAM | 2000/07/11 | Male | BABIYACHAUR, 02 MANGALA, MYAGDI (BAGMATI, PROVINCE) | Manufacturing | 2025/03/17 |
724 | JOSHI ANIL PRASAD | 2000/06/27 | Male | JHARNASAGAR, 01 BELDANDI, KANCHANPUR (SUDHURPASCHIM, PROVINCE) | Manufacturing | 2025/03/17 |
725 | GAJAMER SUBASH | 1995/01/09 | Male | OKHRE,06 BARBOTE, ILAM, (KOSHI, NEPAL) | Manufacturing | 2025/03/17 |
726 | SAPKOTA SANTOSH | 1999/07/20 | Male | CHITIKUNA, PUTALIBAZAR 3, SYANGJA (GANDAKI NEPAL) | Manufacturing | 2025/03/17 |
727 | CHAUDHARY BIRENDRA | 2003/01/20 | Male | SANDEPANI, GHODAGHODI 2, KAILALI | Manufacturing | 2025/03/17 |
728 | MAGAR MANOJ | 2004/09/14 | Male | DEUMAI MUNICIPALITY-2,PUNGFUNG,ILAM | Manufacturing | 2025/03/17 |
729 | DANWAR ANIL | 1999/05/22 | Male | GANESHPUR, GHODAGHODI 4, KAILALI (SUDHARPACHHIM NEPAL) | Manufacturing | 2025/03/17 |
730 | PANCHKOTI YUNESH | 2002/05/19 | Male | WELCOME CHOWK, DHARAN 5, SUNSARI (KOSHI, NEPAL) | Manufacturing | 2025/03/17 |
731 | GURUNG TUL BAHADUR | 2005/01/30 | Male | SEMJONG, NETRAWATI DABJONG 3, DHADING (BAGMATI, NEPAL) | Manufacturing | 2025/03/17 |
732 | RAI SANDIP | 1998/03/04 | Male | MANEBHANJYANG, 07 MANEBHANJYANG, OKHALDHUNGA (KOSHI, NEPAL) | Manufacturing | 2025/03/17 |
733 | BASTOLA SUJAN | 1999/09/15 | Male | NECHA SALYAN 3, SOLUKHUMBU (KOSHI,NEPAL) | Manufacturing | 2025/03/17 |
734 | TAMANG BUDDHA | 2000/07/27 | Male | DHUNIBESHI-1,DHADING (BAGMATI NEPAL) | Manufacturing | 2025/03/17 |
735 | BHATTARAI CHIRANJIBI | 1986/03/08 | Male | BELBAS, BUTWAL SUB METROPOLITAN CITY 13, RUPANDEHI (LUMBINI NEPAL) | Manufacturing | 2025/03/17 |
736 | LIMBU SOM BAHADUR | 1988/02/08 | Male | TAPETHOK, PHAKTANGLUNG 5, TAPLEJUNG (PROVINCE NO, 1) | Manufacturing | 2025/03/17 |
737 | BASNET BIPIN | 1998/01/13 | Male | KATKUIYAN,03 PANCHAKULE DANG (LUMBINI, NEPAL) | Manufacturing | 2025/03/17 |
738 | JAISI TIKARAM | 2002/04/11 | Male | DAMEK, JAIMINI 3, BAGLUNG (GANDAKI NEPAL) | Manufacturing | 2025/03/17 |
739 | B K AAYUSH | 2003/11/06 | Male | KAURE, ARJUNCHAUPARI 5, SYANGJA (GANDAKI NEPAL) | Manufacturing | 2025/03/17 |
740 | SHARMA RITIK | 2003/07/07 | Male | DIBYANAGAR, BHARATPUR METROPOLITAN CITY 26, CHITWAN (BAGMATI, NEPAL) | Manufacturing | 2025/03/17 |
741 | MAHATO RABIN | 2002/09/10 | Male | SIMARI, BHARATPUR METROPOLITAN CITY 26, CHITWAN, (BAGMATI, NEPAL) | Manufacturing | 2025/03/17 |
742 | DHAMI INDRA | 2000/01/24 | Male | BATI,BUNGAL, 6 BAJHANG (SUDURPASCHIM, NEPAL) | Manufacturing | 2025/03/17 |
743 | THAPA MAHENDRA | 1994/08/29 | Male | SYABARUMBA,05 KUMMAYAK,PANCHTHAR(PROVINCE 1,NEPAL) | Manufacturing | 2025/03/17 |
744 | JAISHI DURGA PRASAD | 2002/11/15 | Male | KOTIHOME, PUNARBAS 4, KANCHANPUR (SUDURPASCHIM, NEPAL) | Manufacturing | 2025/03/17 |
745 | LAMA SAGAR | 1994/01/13 | Male | SINAPATI 5, RAMECHHAP (BAGMATI, NEPAL) | Manufacturing | 2025/03/17 |
746 | PUTWAR SARAN | 1996/05/28 | Male | BALAJU-16, KATHMANDU(BAGMATI,NEPAL) | Manufacturing | 2025/03/17 |
747 | ADHIKARI UJJWAL | 2003/10/24 | Male | CHAUNIDEURALI 6, KAVREPALANCHOK (BAGMATI, NEPAL) | Manufacturing | 2025/03/17 |
748 | RAI ANIL | 1999/04/27 | Male | BASA, 02 MAPYA DUDHAKOSHI, SOLUKHUMBU,(KOSHI, NEPAL) | Manufacturing | 2025/03/17 |
749 | KHEWA CHIRAN | 1999/07/02 | Male | MANGJABUNG, KUMMAYAK 2, PANCHTHAR(PROVIENCE NO 1,NEPAL) | Manufacturing | 2025/03/17 |
750 | CHAUDHARY ANIL KUMAR | 2000/09/09 | Male | TIKAPUR 01, KAILALI (SUSURPASCHIM, NEPAL) | Manufacturing | 2025/03/17 |
751 | NEPAL PRAKASH | 1991/02/13 | Male | NEPAL TOLE, CHAUTARA SANGACHOKGADHI-4, SINDHUPALCHOK(BAGMATI,NEPAL) | Manufacturing | 2025/03/17 |
752 | RANA NISHAM | 1999/02/21 | Male | TANGLYAHA, 09 BIRGHA ARCHALE, SYANGJA,(GANDAKI, NEPAL) | Manufacturing | 2025/03/17 |
753 | PUN MAGAR SURENDRA | 1996/01/25 | Male | SYAPI, SHIVALAYA 1, JAJARKOT (KARNALI, NEPAL) | Manufacturing | 2025/03/17 |
754 | SHANKHI SUMAN | 2001/07/29 | Male | SURYAPAL, MADHYANEPAL 3, LAMJUNG (GANDAKI NEPAL) | Manufacturing | 2025/03/17 |
755 | CHAUDHARY MANOJ | 1996/12/30 | Male | DHARMAPUR, JANAKI 1, KAILALI(SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/17 |
756 | NEUPANE ABISH | 2003/01/16 | Male | LAXMINARAYAN, HALDIBARI 5, JHAPA (KOSI, NEPAL) | Manufacturing | 2025/03/17 |
757 | GURDHAMI LAXMAN | 2003/02/18 | Male | BIRALISAIN, KEDARSYU 5, BAJHANG(SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/17 |
758 | TAJPURIYA SANJAY | 1992/07/17 | Male | JIMDAR, KAMAL 6, JHAPA (KOSHI, NEPAL) | Manufacturing | 2025/03/17 |
759 | KSHETRI JIVAN | 1999/02/03 | Male | SINGA, 14 BENI,MYAGDI (GANDAKI, NEPAL) | Manufacturing | 2025/03/17 |
760 | ARYAL SUBASH | 2004/01/22 | Male | DEVIGHAT,BIDUR 3,NUWAKOT (BAGMATI,NEPAL) | Manufacturing | 2025/03/17 |
761 | KARKI BHARAT | 2001/03/17 | Male | AANGDANG,DEUMAI 05,ILAM(PROVINCE 1, NEPAL) | Manufacturing | 2025/03/17 |
762 | RIMAL UPESH | 2003/07/20 | Male | JOGIDADA,BIDUR 3,NUWAKOT (BAGMATI, NEPAL) | Manufacturing | 2025/03/17 |
763 | POKHREL LAXMI | 1996/02/26 | Male | HARKATEBASTI, BARHADASHI 3, JHAPA (KOSHI,NEPAL) | Manufacturing | 2025/03/17 |
764 | BAJYU SAJAN | 2004/04/17 | Male | LAL, NIJGADH 10, BARA | Manufacturing | 2025/03/17 |
765 | SELING MAHESH | 2002/03/20 | Male | NEGI, YANGWARAK 5, PANCHTHAR (PROVINCE 1,NEPAL) | Manufacturing | 2025/03/17 |
766 | SHRESTHA PRANISH | 2003/01/04 | Male | SHANTI CHOWK, BELBARI 2, MORANG,(KOSHI, NEPAL) | Manufacturing | 2025/03/17 |
767 | SHARMA KUMOD | 1998/07/03 | Male | KOHALPUR, 01 KOHALPUR, BANKE(SUDURPACHHIM,NEPAL) | Manufacturing | 2025/03/17 |
768 | SHRESTHA SUBHASH | 1995/12/16 | Male | SATYAWATI-6, GULMI (LUMBINI, NEPAL) | Manufacturing | 2025/03/17 |
769 | KUMAL SHISHIR | 2002/02/10 | Male | RAMPUR 2 PALPA(LUMBINI,NEPAL) | Manufacturing | 2025/03/17 |
770 | RAI PRABIN | 2003/03/05 | Male | SHAHIDBHUMI 3, DHANKUTA (PROVINCE 1, NEPAL) | Manufacturing | 2025/03/17 |
771 | CHAUDHARY SANTOSH | 1988/05/25 | Male | GOKULPUR, 09 LAXMIPUR, KANCHANPUR(SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/17 |
772 | BHANDARI GANESH BAHADUR | 1985/05/11 | Male | BIRENDRANAGAR 3 SURKHET (KARNALI, NEPAL) | Manufacturing | 2025/03/17 |
773 | BHUSAL LALMONEY | 1988/06/08 | Male | DURGANAGAR, TILOTTAMA 14, RUPANDEHI(LUMBINI,NEPAL) | Manufacturing | 2025/03/17 |
774 | BISTA DEEPENDRA | 1989/02/13 | Male | GHODSUWA, DHANGADHI SUB METROPOLITAN CITY 11, KAILALI ( SUDUR PASCHIM, NEPAL ) | Manufacturing | 2025/03/17 |
775 | KADEL NIRAJAN | 1989/08/22 | Male | BENIGHAT, BENIGHAT RORANG 5, DHADING (BAGMATI. NEPAL) | Manufacturing | 2025/03/17 |
776 | THAPA MAHENDRA BAHADUR | 1988/12/29 | Male | KAULE, 24 POKHARA, KASKI (GANDAKI, NEPAL) | Manufacturing | 2025/03/17 |
777 | NIROULA ROSHAN | 2004/01/30 | Male | CHUKRUMBA, PHAKPHOKTHUM 1,ILAM (KOSHI, NEPAL) | Manufacturing | 2025/03/17 |
