| 486 | K C CHINTAMANI | 2002/10/24 | Male | SWARGADWARI-1, PYUTHAN, LUMBINI, NEPAL | Manufacturing | 
| 487 | KHATRI MADAN | 2002/08/10 | Male | GHARBASA, ROLPA 8, ROLPA | Manufacturing | 
| 488 | THAPA RAJAN | 2003/01/25 | Male | JIMUHA, GALYANG 11, SYANGJA | Manufacturing | 
| 489 | DAS MUKTINARAYAN | 2001/01/23 | Male | SEDHWA, JIRABHAWANI 2, PARSA | Manufacturing | 
| 490 | UPADHYAY RAMESH PRASAD | 2000/08/13 | Male | TILAKPUR, LAMKICHUHA 5, KAILALI | Manufacturing | 
| 491 | MANGYUNG SANTI | 1996/02/04 | Female | YANGNAM, PHALELUNG 8, PANCHTHAR | Manufacturing | 
| 492 | MUKTAN SHAMBHU RAJ | 1999/09/06 | Male | RATOMATE, 15 HETAUDA, MAKAWANPUR | Manufacturing | 
| 493 | SIJAPATI AAKASH | 2002/01/07 | Male | JOSHIPUR, JOSHIPUR 2, KAILALI,(SUDURPASCHIM, NEPAL) | Manufacturing | 
| 494 | GAIRE KEM LAL | 1987/12/31 | Male | CHHOREGAUN, DHORPATAN 4, BAGLUNG (GANDAKI, NEPAL) | Manufacturing | 
| 495 | RAWAL JAYA | 1999/07/28 | Male | JANAKPUR, 04 GHODAGHODI, KAILALI | Manufacturing | 
| 496 | THAPA BISHAL | 2004/12/23 | Male | THAPATHAN, PHALEWAS 2, PARBAT | Manufacturing | 
| 497 | THAPA RAMESH | 1999/07/20 | Male | BELAWA BANSGADHI-03, BARDIYA | Manufacturing | 
| 498 | RAI ANISHA | 2000/06/28 | Female | CHOLUNG KAMAL 5ILAM | Manufacturing | 
| 499 | CHAUDHARY RAJU | 1996/11/01 | Male | LAMAHI 6, DANG | Manufacturing | 
| 500 | RAI RAMILA | 1994/04/14 | Female | MUGA, 08 PAKHRIBAS, DHANKUTA | Manufacturing | 
| 501 | CHAUDHARY PRAKASH | 2002/01/27 | Male | BHEEMDATT,BHEEMDATTA 2,KANCHANPUR | Manufacturing | 
| 502 | DARLAMI BISHNU | 1998/08/31 | Male | PRAGATITOL,01 SUNWAL,NAWALPARASI (LUMBINI , NEPAL) | Manufacturing | 
| 503 | RAI BANKE BIHARI | 1986/03/20 | Male | AMBOTE, 02 TEMKEMAIYUNG, BHOJPUR (KOSHI, NEPAL) | Manufacturing | 
| 504 | KHATRI ALISHA | 2004/05/06 | Female | MAIDIGA, RIBDIKOT 7, PALPA | Manufacturing | 
| 505 | GORATHOKI NAMRAJ | 1995/11/23 | Male | SUNDARPUR, RAPTI 4, DANG | Manufacturing | 
| 506 | SHARMA PRASHANT | 1996/02/21 | Male | AMLEKHJUNG, JEETPURSIMARA SUB-METROPOLITANCITY 21, BARA | Manufacturing | 
| 507 | GIRI HIKMAT | 1997/11/30 | Male | JOTINAGAR, TIKAPUR 1, KAILALI | Manufacturing | 
| 508 | BUDHA DEUBHAN | 2005/10/02 | Male | SANIBHERI 4,WESTERN RUKUM ,KARNALI PROVINCE, NEPAL | Manufacturing | 
| 509 | BOHARA DIPAK | 2002/02/08 | Male | KAJERI, 07 SHARADA, SALYAN | Manufacturing | 
| 510 | KOIRI DEELIP KUMAR | 2000/04/17 | Male | UJAINI, RAMGRAM 7, NAWALPARASI(WEST) | Manufacturing | 
| 511 | ACHARYA DIPAK | 2001/06/25 | Male | CHHISTI, JAIMINI 8, BAGLUNG, (GANDAKI ,NEPAL) | Manufacturing | 
| 512 | PUN NISHAN | 2001/07/03 | Male | HISTAN, 07 ANNAPURNA, MYAGDI | Manufacturing | 
| 513 | SAUD TILAK | 1998/06/05 | Male | BHURUWA, 02 LAMKI CHUHA , KAILALI, SUDHURPACHHIM, NEPAL | Manufacturing | 
| 514 | GURUNG DEEPAK | 1991/03/01 | Male | GHUMAUNE, MAHALAXMI 1, DHANKUTA (KOSHI, NEPAL) | Manufacturing | 
| 515 | JAISHI HEM RAJ | 1996/07/16 | Male | GOPKA, 03 CHAUMALA, KAILALI (SUDURPASCHIM, NEPAL) | Manufacturing | 
| 516 | KHADKA NABIN | 1997/11/06 | Male | DULI-01, RUKUM, LUMBINI, NEPAL | Manufacturing | 
| 517 | BHUJEL NABIN | 1996/09/24 | Male | PHULWARI,DHANGADHI SUB METROPOLITAN CITY 14, KAILALI | Manufacturing | 
| 518 | THARU SURAJ | 2004/01/27 | Male | DEUDHAKALA, BANSGADHI 7, BARDIYA | Manufacturing | 
| 519 | NACHHIRING RAI TIKARAM | 1997/03/20 | Male | KOMLU, O2 SOTANG, SOLUKHUMBU (KOSHI, NEPAL) | Manufacturing | 
| 520 | BHANDARI SURAJ PRASAD | 1997/07/28 | Male | MARDIKHOLA, 4 PAINYU, PARBAT | Manufacturing | 
| 521 | RAI SANT RAM | 1998/01/15 | Male | PARSAUNI, RAPTI 3,CHITWAN | Manufacturing | 
| 522 | KHATRI SRIJANA | 2004/05/22 | Female | MORAHANG, MENCHHAYAYEM 5, TEHRATHUM | Manufacturing | 
| 523 | BUDHA UMESH | 2005/10/01 | Male | BHERIGANGA 11, SURKHET, NEPAL | Manufacturing | 
| 524 | RAI PRASHANT | 2001/01/14 | Male | CHYASMITAR, HALESI TUWACHUNG 3, KHOTANG | Manufacturing | 
| 525 | JOSHI DURGA | 2001/10/02 | Male | BELATAL, DHANGADHI SUB METROPOLITAN CITY 11, KAILALI (SUDURPASCHIM,NEPAL) | Manufacturing | 
| 526 | BOLAKHE SANTOSH | 1995/05/22 | Male | MATHURAPATI PH, 08 MATHURAPATI PHUL, KAVREPALANCHOK | Manufacturing | 
| 527 | PATHAK SAGAR | 1995/06/16 | Male | NIRDIM, CHAPAKOT 9, SYANGJA (GADAKI, NEPAL) | Manufacturing | 
| 528 | SAPKOTA DIPAK | 2002/07/02 | Male | BIDHYAPUR, 09 PANCHAPURI, SURKHET ,KARNALI PROVINCE, NEPAL | Manufacturing | 
| 529 | PANDEY MADHAV PRASAD | 1994/05/18 | Male | KHORDI, KALIGANDAKI 01, SYANGJA | Manufacturing | 
| 530 | SHERPA MINGMA GAYLJE | 2002/02/28 | Male | SANBA, MIKWAKHOLA 4, TAPLEJUNG(PROVIENCE NO 1,NEPAL) | Manufacturing | 
| 531 | NEMBANG MISAN | 1996/10/29 | Male | CHILINGDIN, 04 PHALGUNANDA PANCHTHAR (PROVINCE 1, NEPAL) | Manufacturing | 
| 532 | SHRESTHA KUSHAL | 2001/02/04 | Male | SADU TOLE , SUNDARHARAINCHA-01,MORANG | Manufacturing | 
| 533 | BUDHA MIN BAHADUR | 2001/05/28 | Male | BHAIRAVSTHAN, TURMAKHAND 3, ACHHAM | Manufacturing | 
| 534 | LAMA SANJIT | 1994/08/18 | Male | CHIURI BAGAICHA, BHIMPHEDI 4, MAKAWANPUR (BAGMATI NEPAL) | Manufacturing | 
| 535 | BISHWAKARMA RABI | 1999/11/02 | Male | BELBARI, 03 BELBARI, MORANG | Manufacturing | 
| 536 | KHATRI ASHISH KUMAR | 1997/04/17 | Male | BALIYA, LAMKICHUHA 4, KAILALI | Manufacturing | 
| 537 | MOKTAN SANDESH | 1991/07/30 | Male | MOKTAN TOLE, 06 TEMAL, KAVREPALANCHOK | Manufacturing | 
| 538 | TAMANG RAJAN | 2000/03/11 | Male | ROKKA TOLE, BALEPHI 4, SINDHUPALCHOK (BAGMATI, NEPAL) | Manufacturing | 
| 539 | KATHAYAT BHUPESH | 2003/10/10 | Male | GARCHA, GURANS 8, DAILEKH | Manufacturing | 
| 540 | NOGU MANJIL | 2004/02/04 | Male | BARBOTE, ILAM 5, ILAM | Manufacturing | 
| 541 | JAISHI GANESH PRASAD | 1994/04/06 | Male | PARASHURAM 6, DADELDHURA (SUDURPASCHIM, NEPAL) | Manufacturing | 
| 542 | DEUBA BINAM | 1995/12/30 | Male | HARDANI,LAMKICHUHA 7, KAILALI (SUDURPASASCHIM, NEPAL) | Manufacturing | 
| 543 | KHADKA TILAK | 1999/07/22 | Male | DEVITHAN, CHAUDANDIGADHI 2, UDAYAPUR | Manufacturing | 
| 544 | SUNAR CHHABILAL | 2004/06/19 | Male | INDRAPUR, MADHUWAN 9, BARDIYA | Manufacturing | 
| 545 | SHAHI KARAN | 2003/08/13 | Male | DHACHUGAUN,07 MAHABAI PATHARKHOL, JUMLA | Manufacturing | 
| 546 | RAI BIKEN | 1999/09/04 | Male | BELBARI, 10 BELBARI, MORANG (KOSHI,NEPAL) | Manufacturing | 
| 547 | RAI SAROJ | 1995/08/13 | Male | CHOKHANTANG, PAKHRIBAS-8, DHANKUTA ( KOSHI, NEPAL ) | Agriculture & Livestocks | 
| 548 | THAPA RAMESH | 1998/07/03 | Male | SARKUWA, 04 JAIMINI, BAGLUNG | Manufacturing | 
| 549 | LIMBU SAMIR | 1996/07/18 | Male | BAHUNDANGI, 07 BAHUNDANGI, JHAPA | Manufacturing | 
| 550 | ARYAL PAWAN | 1993/03/21 | Male | KALIDAMAR,06 HANDIKHOLA, MAKAWANPUR | Manufacturing | 
| 551 | DAHAL SAROJ | 2003/01/24 | Male | GIMDI, BAGMATI 7, LALITPUR | Manufacturing | 
| 552 | ARYAL PREM PRASAD | 2004/01/22 | Male | JIMIRE, BHEERKOT 7, SYANGJA | Manufacturing | 
| 553 | KHATRI MANDEEP | 2005/11/18 | Male | BETHARI, MAYADEVI 6, RUPANDEHI | Manufacturing | 
| 554 | BOHARA KUMAR | 1993/06/09 | Male | BETE,TRIPURASUNDARI 6,SINDHUPALCHOK (BAGMATI, NEPAL) | Manufacturing | 
| 555 | RAI NABIN | 2002/05/28 | Male | MEHELE, SIDINGBA 6, TAPLEJUNG (PROVINCE NO. 1, NEPAL) | Manufacturing | 
| 556 | KATUWAL RAJENDRA | 1995/04/06 | Male | DAIJOR,SHADANANDA 12,BHOJPUR | Manufacturing | 
| 557 | BOHARA BIRENDRA | 2003/03/26 | Male | SUKLAPANTA 2, KANCHAPUR ,NEPAL | Manufacturing | 
| 558 | BELBASE NIRANJAN | 1989/07/15 | Male | SAHUTOLA, 01 SITGANGA, ARGHAKHANCHI(LUMBINI,NEPAL) | Manufacturing | 
| 559 | RAI UMESH | 2001/04/15 | Male | CHYASMITAR,03 HALESITUWACHUNG,KHOTANG | Manufacturing | 
| 560 | BHATTRAI SURAJ | 2004/08/29 | Male | SAKAR, PATAN 1, BAITADI | Manufacturing | 
| 561 | KHADKA PREM PRAKASH | 2004/02/19 | Male | KARA,TRIVENI 4 WESTERN RUKUM | Manufacturing | 
| 562 | RAI SUMAN | 2003/02/23 | Male | ODHARE, MAIJOGMAI-06, ILAM | Manufacturing | 
| 563 | RANA AAKASH | 1992/05/19 | Male | LAMTANG, RAMPUR 3, PALPA(LUMBINI,NEPAL) | Manufacturing | 
| 564 | RANA BHUPENDRA | 2004/06/04 | Male | AWALCHING, CHINGAD 5, SURKHET,(KOSHI, NEPAL) | Manufacturing | 
| 565 | KHADKA BHIMA KUMARI | 2001/04/14 | Female | SIMGAIRA, BABAI 5, DANG | Manufacturing | 
| 566 | LAMSAL PURNA CHANDRA | 1990/05/06 | Male | AAGRIKHARKA, ARJUNCHAUPARI 3, SYANGJA (GANDAKI, NEPAL) | Manufacturing | 
| 567 | CHAUDHARY NABIN | 2000/06/17 | Male | MAJGAI , KRISHNAPUR 8, KANCHANPUR | Manufacturing | 
| 568 | K C JIT BAHADUR | 1998/02/22 | Male | LUNGRI 3, ROLPA, LUMBINI PROVINCE, NEPAL | Manufacturing | 
| 569 | BHANDARI DHANANJAYA | 1991/12/09 | Male | RUPAULIYA, SUSTA 1, NAWALPARASI WEST (LUMBINI, NEPAL) | Manufacturing | 
| 570 | SHRESTHA SAJAN | 2003/09/08 | Male | HATIYA,BHUMIKASTHAN 06,ARGHAKHANCHI | Manufacturing | 
| 571 | RAI JEMS | 2004/11/06 | Male | BARATANG, AAMCHOWK 6, BHOJPUR | Manufacturing | 
| 572 | SHRESTHA BASANTA | 1989/01/11 | Male | DESARE,02 AISELUKHARKA, KHOTANG (PROVINCE NO.1, NEPAL) | Manufacturing | 
| 573 | LAMICHHANE SANDEEP | 1994/03/04 | Male | JANAKI TOLE, BHARATPUR METROLITAN CITY 8, CHITWAN ( BAGMATI, NEPAL ) | Agriculture & Livestocks | 
| 574 | PULAMI MAGAR RAJESH | 2003/08/30 | Male | BABAI-4, DANG ,LUMBINI PROVINCE, NEPAL | Manufacturing | 
| 575 | RANA THAPA LALU MAYA | 1995/06/25 | Female | AMARSINGH TOLE, DEVDAHA 5, RUPANDEHI | Manufacturing | 
| 576 | CHAUDHARY ROHIT | 2002/01/06 | Male | SHREELANKA, TIKAPUR 8 , KAILALI | Manufacturing | 
| 577 | RANA MAGAR GAN BAHADUR | 2000/10/09 | Male | PARIBARTAN 2, ROLPA ,LUMBINI PROVINCE, NEPAL | Manufacturing | 
| 578 | AAUJI PADAM | 2004/12/30 | Male | BHATHERA, GERUWA 1, BARDIYA | Manufacturing | 
| 579 | SHREES BIKRAM | 2000/09/18 | Male | JALJALA, 04 BADIGAD,BAGLUNG | Manufacturing | 
| 580 | KHATRI RAMU | 2004/01/30 | Male | BHADELIGAU, THAKUR BABA-7, BARDIYA | Manufacturing | 
| 581 | MACHHEL DHAN BAHADUR | 2002/05/10 | Male | LEKBESHI 10, SURKHET- 10, ( KARNALI, NEPAL ) | Manufacturing | 
| 582 | KHADKA GANESH | 1998/07/31 | Male | KHARA, 01 KHARA, RUKUM LUMBINI, NEPAL) | Manufacturing | 
| 583 | CHAULAGAIN ROCHAK | 1997/05/24 | Male | BHOTECHAUR 04, SINDHUPALCHOK | Manufacturing | 
| 584 | KAFLE SHANTI PRASAD | 1996/08/11 | Male | MANEBHANJYANG -09,OKHALDHUNGA | Manufacturing | 
| 585 | PAUDEL RUKMAGAT | 1987/06/08 | Male | DHATIBANG 9, ARGHAKHANCHI (LUMBINI, NEPAL) | Manufacturing | 
| 586 | BHANDARI ARUN | 1998/02/19 | Male | LAKHANPUR, 04 LAKHANPUR, JHAPA (PROVINCE 1, NEPAL) | Manufacturing | 
| 587 | NEPALI AMRIT | 1994/07/02 | Male | PHALEWAS-6 PARBAT ( GANDAKI, NEPAL ) | Manufacturing | 
| 588 | PUN BINOD KUMAR | 1999/03/27 | Male | DEURALI, MODI 3, PARBAT | Manufacturing | 
| 589 | SHRESTHA JEEVAN | 1997/06/03 | Male | ITAHARI, 09 ITAHARI, SUNSARI | Manufacturing | 
| 590 | RAI PARSHURAM | 1996/05/02 | Male | NARETAR,08 UDAYAPURGADHI, UDAYAPUR (PROVINCE 1,NEPAL) | Manufacturing | 
| 591 | PARAJULI MADHAB | 2005/01/20 | Male | DHANMUDA, WALING 12, SYANGJA | Manufacturing | 
| 592 | PANDEYA SARAD | 1995/08/29 | Male | GHORAHI SUB METROPOLITAN CITY-18, DANG, LUMBINI, NEPAL | Manufacturing | 
| 593 | PANGENI RAJAN | 1997/07/03 | Male | LOKETAR, TILOTTAMA 7, RUPANDEHI | Manufacturing | 
| 594 | CHAUDHARY MANOJ KUMAR | 2000/12/15 | Male | BICHALA TOLE, PHATUWA BIJAYPUR-4 ,RAUTAHAT | Manufacturing | 
Comments
Post a Comment