2025/03/20 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
1025 | KUSHWAHA RAKESH KUMAR | 1996/08/19 | Male | DEWANGANJ, DEWANGANJ 6,SUNSARI, (KOSHI, NEPAL) | Manufacturing | 2025/03/20 |
1026 | ACHARYA HARIKRISHNA | 2002/07/20 | Male | ARTHUNGE, BENI 6, MYAGDI (GANDAKI, NEPAL) | Manufacturing | 2025/03/20 |
1027 | BHAGAT PANKAJ KUMAR | 1989/11/03 | Male | BATHIGACHH, JAHADA 3, MORANG | Manufacturing | 2025/03/20 |
1028 | NEPALI NABIN | 2001/07/06 | Male | AMALACHAUR 12 BAGLUNG | Manufacturing | 2025/03/20 |
1029 | SUNAR SUDIP | 2001/07/25 | Male | SAALGHARI,DEVCHULI 15, NAWALPARASI (EAST) | Manufacturing | 2025/03/20 |
1030 | DAHAL SUJAN | 1999/08/13 | Male | TILKENI, ILAM 8, ILAM | Manufacturing | 2025/03/20 |
1031 | GHARTI MAGAR OMPRAKASH | 1995/10/14 | Male | RAPTI-03, DANG, LUMBINI, NEPAL | Manufacturing | 2025/03/20 |
1032 | ADHIKARI SUJAN | 1997/10/23 | Male | KASKI 07 MAJHATHANA | Agriculture & Livestocks | 2025/03/20 |
1033 | KHATRI BADRI BAHADUR | 1995/08/29 | Male | KUMDADA, UMAKUNDA 5 RAMECHHAP(BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1034 | BHANDARI UMAKANTA | 1998/04/07 | Male | GEJHA, 02 PAKAWADI, SYANGJA (GANDAKI,NEPAL) | Manufacturing | 2025/03/20 |
1035 | SUNUWAR ANUSKA | 1999/09/23 | Female | DHOVLA, RISHING 1, TANAHUN (GANDAKI , NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1036 | ALE YAKUP | 1994/06/29 | Male | GODAK, 01, GODAK, ILAM (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1037 | PATHAK BIMAL | 2000/07/21 | Male | PATHKHOLA, 05 TINDOBATE, SYANGJA | Manufacturing | 2025/03/20 |
1038 | SAPKOTA TIKARAM | 1992/06/08 | Male | BARANGJA, MANGALA 3,MYAGDI | Manufacturing | 2025/03/20 |
1039 | SHRESTHA YUBRAJ | 1999/10/14 | Male | SRIJANA, KANAKAI 4, JHAPA (PROVINCE NO, 1) | Manufacturing | 2025/03/20 |
1040 | GHATANI BIMAL | 1999/05/06 | Male | GHORAKHORI, CHAMPADEVI 6, OKHALDHUNGA (KOSHI,NEPAL) | Manufacturing | 2025/03/20 |
1041 | KALAUNI RAJENDRA PRASHAD | 2000/08/03 | Male | PUDIL , SHIVANATH 3 ,BAITADI (SUDURPACHHIM,NEPAL) | Manufacturing | 2025/03/20 |
1042 | DULAL RAJAN | 2003/06/26 | Male | CHAUTARA SANGACHOKGADHI 7, SINDHUPALCHOK | Manufacturing | 2025/03/20 |
1043 | THAPA JEEVAN KUMAR | 1998/08/02 | Male | JEWA, 05 DASHERA, JAJARKOT | Manufacturing | 2025/03/20 |
1044 | GAUTAM SUJIT | 2003/10/30 | Male | PARSAWAL, SAINAMAINA, RUPANDEHI - 9 (LUMBINI , NEPAL) | Manufacturing | 2025/03/20 |
1045 | TAMANG DINESH | 2003/02/03 | Male | ANSHUVARMABASTI, PUNARBAS 1, KANCHANPUR | Manufacturing | 2025/03/20 |
1046 | SINGTAN TILAK BAHADUR | 2003/11/03 | Male | MOKTAN SWORA, BAGMATI 9, MAKAWANPUR | Manufacturing | 2025/03/20 |
1047 | RANA MAGAR DIPESH | 2003/04/12 | Male | TEMAL-2, KAVREPALANCHOK, BAGMATI, NEPAL | Manufacturing | 2025/03/20 |
1048 | JOSHI LAXMIKANT | 1987/12/30 | Male | BORADANDI, DHANGADHI SUB METROPOLITAN CITY 4, KAILALI | Manufacturing | 2025/03/20 |
1049 | PUN RODAN | 1999/04/28 | Male | TANGRAM, KATHEKHOLA 4, BAGLUNG(GANDAKI,NEPAL) | Manufacturing | 2025/03/20 |
1050 | RANA SURENDRA | 2005/01/31 | Male | DHARGAUN, SHARADA 5, SALYAN (KARNALI,NEPAL) | Manufacturing | 2025/03/20 |
1051 | KHADKA DINESH | 2001/01/02 | Male | HARICHAUR,BAGCHAUR 11,SALYAN ( KARNALI,NEPAL) | Manufacturing | 2025/03/20 |
1052 | THAPA MAGAR PAWAN | 2002/02/03 | Male | TADI GOLANJOR 4 SINDHULI (BAGMATI, NEPAL) | Manufacturing | 2025/03/20 |
1053 | SHRESTHA SUMAN | 2002/03/01 | Male | IRKHU, 03 IRKHU, SINDHUPALCHOK,(BAGMATI, NEPAL) | Manufacturing | 2025/03/20 |
1054 | RANA BIMAL | 2002/05/03 | Male | AANDHIGAUN, CHAPAKOT 1, SYANGJA ( GANDAKI, NEPAL ) | Agriculture & Livestocks | 2025/03/20 |
1055 | GHARTI SUJAN | 2002/05/21 | Male | THUMKI, 06 AANDHIKHOLA, SYANGJA (GANDAKI NEPAL) | Manufacturing | 2025/03/20 |
1056 | CHAND DIPENDRA | 2001/06/02 | Male | MOTIBASTI, 02 PUNARWAS, KANCHANPUR (SUDURPASHCHIM, NEPAL) | Manufacturing | 2025/03/20 |
1057 | BHANDARI SAROJ | 2004/01/10 | Male | MAIDHAR, SHIVASATAKSHI 10 , JHAPA | Manufacturing | 2025/03/20 |
1058 | PANDEY BINOD | 2002/05/16 | Male | SATYAWATI 1,ASHLEWA GULMI | Manufacturing | 2025/03/20 |
1059 | SHAH HALWAI ROSHAN | 1988/11/01 | Male | DHARAN, DHARAN SUB METROPOLITAN CITY 2, SUNSARI | Manufacturing | 2025/03/20 |
1060 | KHANAL PRABIN | 2001/12/02 | Male | MUSURBARI, 06 ARJUN CHAUPARI, SYANJGA | Manufacturing | 2025/03/20 |
1061 | KARKI KESHAB | 2003/12/02 | Male | BAINDI, GHIRING 1, TANAHUN (GANDAKI, NEPAL) | Manufacturing | 2025/03/20 |
1062 | TAMANG TIRTHA BAHADUR | 1993/01/28 | Male | GOKULGANGA,06 RAMECHHAP(BAGMATI NEPAL) | Manufacturing | 2025/03/20 |
1063 | TAMANG GOLE SHISHIR | 1998/06/28 | Male | LACHYANG, 01 SURYAGADHI, NUWAKOT (BAGMATI NEPAL) | Manufacturing | 2025/03/20 |
1064 | PARIYAR RAJKUMAR | 1991/06/18 | Male | BAGBAZAR, MUSIKOT 1, WESTERN RUKUM (KARNALI, NEPAL) | Manufacturing | 2025/03/20 |
1065 | THAPA NARESH BAHADUR | 1992/08/17 | Male | SIRUCHAUR, CHAUKUNE 10, SURKHET(KARNALI,NEPAL) | Manufacturing | 2025/03/20 |
1066 | RAI SUNIL | 1994/11/24 | Male | RAIGAUN, 08 DUMMANA, BHOJPUR | Agriculture & Livestocks | 2025/03/20 |
1067 | NEPALI GAURAV | 1998/04/14 | Male | LUBHOO, 08 MAHALAXMI, LALITPUR | Manufacturing | 2025/03/20 |
1068 | CHAUDHARY MAHESH | 1998/12/25 | Male | GAURIGANGA 04, KAILALI, NEPAL | Manufacturing | 2025/03/20 |
1069 | EKTEN LOKENDRA | 1999/08/22 | Male | SOYAK, ILAM 11, ILAM | Manufacturing | 2025/03/20 |
1070 | RAI BHISAN | 2001/12/23 | Male | DHOLMUKHA, 02 SAHIDBHUMI, DHANKUTA | Manufacturing | 2025/03/20 |
1071 | SINGH RAJKUMAR | 1997/01/28 | Male | KOIRAL BHUJIYA,04 KRISHNAPUR,KANCHANPUR(SUDURPASEHIM) | Manufacturing | 2025/03/20 |
1072 | TAMANG KOMAL BAHADUR | 1992/04/10 | Male | INDRAWATI-07, SINDHUPALCHOK | Manufacturing | 2025/03/20 |
1073 | CHALISE GOPAL | 2001/09/13 | Male | BIRENDRANAGAR, SURKHET (KARNALI NEPAL) | Manufacturing | 2025/03/20 |
1074 | SINGJALI ALISH | 2002/11/20 | Male | DEVINAGAR, PURBAKHOLA 4, PALPA | Manufacturing | 2025/03/20 |
1075 | BAMREL BARDAN KUMAR | 2001/08/13 | Male | GHORAHI 12, DANG ,LUMBINI PROVINCE, NEPAL | Manufacturing | 2025/03/20 |
1076 | NIROULA RUDRA BAHADUR | 2000/02/24 | Male | CHHITRE,03 AINSELUKHARKA, KHOTANG | Manufacturing | 2025/03/20 |
1077 | NEPALI ASHOK | 2002/06/25 | Male | SIMLEGAIRA, POKHARA METROPOLITAN CITY 22, KASKI,(GANDAKI, NEPAL) | Manufacturing | 2025/03/20 |
1078 | BHALAMI MAGAR SANJOG | 2000/10/23 | Male | KANCHAN,RUPANDEHI-01 (LUMBANI, NEPAL) | Manufacturing | 2025/03/20 |
1079 | BISWAKARMA NARENDRA | 2002/07/20 | Male | KELADI,BARAHATAL 3,SURKHET (KARNALI, NEPAL) | Manufacturing | 2025/03/20 |
1080 | RAJBANSHI DIPENDRA KUMAR | 2000/12/06 | Male | KACHANKAWAL, 07 KACHANKAWAL, JHAPA(PROVINCE 1,NEPAL) | Manufacturing | 2025/03/20 |
1081 | BADAL DEEPAK | 2002/06/24 | Male | GAKUL, DUHUN 2, DARCHULA ( SUDURPACHIM,NEPAL) | Manufacturing | 2025/03/20 |
1082 | KHAND THAKURI SAGAR | 2004/12/14 | Male | SIMAL DANDA, BAUDIKALI 1, NAWALPARASI (EAST) (GANDAKI,NEPAL) | Manufacturing | 2025/03/20 |
1083 | KSHETRI DILIP KUMAR | 2003/11/06 | Male | JOGIMARA,GALYANG 5,SYANGJA(GANDAKI,NEPAL) | Manufacturing | 2025/03/20 |
1084 | BUDHA MAGAR BIRU | 2002/05/17 | Male | KANKRI, BHUME 2, EASTERN RUKUM | Manufacturing | 2025/03/20 |
1085 | JAISI BINOD | 2005/07/26 | Male | BANPHIKOT-8, WESTERN RUKUM, LUMBINI, NEPAL | Manufacturing | 2025/03/20 |
1086 | SUNAR SAGAR | 2000/08/14 | Male | OLI TOLE,10 MAHAKALI, KANCHANPUR (SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/20 |
1087 | MAHATO RITIK | 2001/12/16 | Male | BIRATNAGAR, 06 BIRATNAGAR, MORANG(PROVINCE 1,NEPAL) | Manufacturing | 2025/03/20 |
1088 | SAUD BIBEK | 2001/11/30 | Male | SITABASTI, PUNARBAS 9, KANCHANPUR | Manufacturing | 2025/03/20 |
1089 | TIMSINA MANIS | 2002/09/06 | Male | SAMABESHI TOL, SURYODAY ILAM - 10 (KOSHI , NEPAL) | Manufacturing | 2025/03/20 |
1090 | KATHAYAT LAL BAHADUR | 2002/11/10 | Male | RAJIPUR, GAURIGANGA 4,KAILALI | Manufacturing | 2025/03/20 |
1091 | ADHIKARI NABIN | 2003/08/29 | Male | LATIMALE, GURBHAKOT 10, SURKHET | Manufacturing | 2025/03/20 |
1092 | RAWAT TEJ BAHADUR | 2001/04/17 | Male | MOYA,GAURIGANGA 6,KAILALI ( SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/20 |
1093 | GHARTI SURAJ | 2003/01/24 | Male | DHANCHAUR, BHUMIKASTHAN 10, ARGHAKHANCHI | Manufacturing | 2025/03/20 |
1094 | CHAND LAXMAN | 2002/08/15 | Male | SHANTI TOLE, MAHAKALI 3, KANCHANPUR(SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/20 |
1095 | KARKI SANDESH | 2001/05/12 | Male | YASHOK,KUMMAYAK-01,PANCHTHAR,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1096 | KUNWAR KRISHNA | 2002/06/28 | Male | MAINADI, RIBDIKOT 7, PALPA(LUMBINI,NEPAL) | Manufacturing | 2025/03/20 |
1097 | KHADKA DUPENDRA | 1998/05/31 | Male | BIRENDRANAGAR , SURKHET - 16 (KARNALI , NEPAL) | Manufacturing | 2025/03/20 |
1098 | KHANAL ANJAL | 1999/02/19 | Male | MIRKOT, PALUNGTAR - 9, GORKHA | Manufacturing | 2025/03/20 |
1099 | KHADKA RAM | 2003/07/30 | Male | LITTRIGAUN, AMARGADHI 11, DADELDHURA (SUDURPASHCHIM,NEPAL) | Manufacturing | 2025/03/20 |
1100 | SIGDEL INDRA | 2001/11/17 | Male | SUKEDANGI, KANKAI 2, JHAPA | Manufacturing | 2025/03/20 |
1101 | BC BIBEK | 2002/06/05 | Male | MANIKAPUR, SURKHET - 10, ( KARNALI, NEPAPL ) | Manufacturing | 2025/03/20 |
1102 | SARU MAGAR KHEM BAHADUR | 2003/04/08 | Male | SHANKHADEV,HUPSEKOT4,NAWALPARASI (EAST) | Manufacturing | 2025/03/20 |
1103 | KARKI KHAGENDRA BAHADUR | 2002/12/18 | Male | MUDEGAUN,SHIKHAR 2,DOTI(SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/20 |
1104 | SHRESTHA SANTOSH | 2002/04/08 | Male | CHHEPIGAUN, 08 BAITESHWOR, DOLAKHA (BAGMATI, NEPAL) | Manufacturing | 2025/03/20 |
1105 | KULUNG KESAV | 2002/04/16 | Male | CHHESKAM, MAHAKULUNG 3,SOLUKHUMBU | Manufacturing | 2025/03/20 |
1106 | B K BINOD | 2000/04/14 | Male | ODA 2 MAHABAI KALIKOT | Manufacturing | 2025/03/20 |
1107 | MAGAR BHAKTA BAHADUR | 2002/02/19 | Male | ARUN TOLE, DHARAN SUB METROPOLITAN CITY 8, SUNSARI(PROVINCE 1,NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1108 | PHAGO CHANDRA | 2001/05/28 | Male | MAI 7,ILLAM | Manufacturing | 2025/03/20 |
1109 | RAJBHANDARI ASIM | 2005/07/03 | Male | AIDELUKHURKA-3 , KHOTANG (PROVIENCE NO 1,NEPAL) | Manufacturing | 2025/03/20 |
1110 | LAMA NABIN | 2004/10/17 | Male | MAJHAU, KHADAK 7, SAPTARI (MADESH,NEPAL) | Manufacturing | 2025/03/20 |
1111 | SHAHI BIPIN | 2004/08/20 | Male | KOTBADA, MAHAWAI 7, KALIKOT (KARNALI , NEPAL) | Manufacturing | 2025/03/20 |
1112 | TITUNG UPENDRA | 2003/03/08 | Male | PARISHARAM, HETAUDA SUB METROPOLITAN CITY 15, MAKAWANPUR | Manufacturing | 2025/03/20 |
1113 | DHAKAL NABRAJ | 1997/02/01 | Male | JAMU, 10 PANCHAPURI, SURKHET (KARNALI, NEPAL) | Manufacturing | 2025/03/20 |
1114 | MOKTAN PASANG | 1999/04/23 | Male | DORAMBA SHAILUNG 6, RAMECHHAP (BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1115 | SARU ARJUN | 2002/01/04 | Male | PANINI, 06 PANINI, ARGHAKHANCHI | Manufacturing | 2025/03/20 |
1116 | NEUPANE NABIN | 2002/09/13 | Male | WALLING-14 THANA SYANGJA (GANDAKI,NEPAL) | Manufacturing | 2025/03/20 |
1117 | KARKI AASHAN | 1992/01/02 | Male | SHIVALAYA, TRIYUGA 11, UDAYAPUR | Manufacturing | 2025/03/20 |
1118 | PARIYAR YAM BAHADUR | 1996/02/24 | Male | ARBADI, SHUKLAGANDAKI 12, TANAHUN (GANDAKI, NEPAL) | Manufacturing | 2025/03/20 |
1119 | JAISHI RAMESH RAJ | 2003/03/02 | Male | JANAKI 8, KAILALI (SUDURPASCHIM, NEPAL) | Manufacturing | 2025/03/20 |
1120 | BISTA JAYA SURYA | 2004/04/17 | Male | MIJHING KHARA, SUNILSMRITI 3, ROLPA (LUMBINI, NEPAL) | Manufacturing | 2025/03/20 |
1121 | BHANDARI TEK PRASAD | 2000/06/09 | Male | MECHINAGAR, 15 MECHINAGAR, JHAPA(PROVINCE 1 NEPAL) | Manufacturing | 2025/03/20 |
1122 | ACHARYA AMIT | 2003/01/04 | Male | MILAN TOLE, BHADRAPUR 3, JHAPA | Manufacturing | 2025/03/20 |
1123 | BALAL TARJAN | 2003/03/17 | Male | KALIGANDAKI 6,GULMI | Manufacturing | 2025/03/20 |
1124 | KARKI BIBEK | 2002/06/01 | Male | UMAKUNDA-02 RAMECHHAP (BAGMATI, NEPAL) | Manufacturing | 2025/03/20 |
1125 | GURUNG SURYA | 2001/11/24 | Male | MIRSA, MACHHAPUCHHRE 1, KASKI | Manufacturing | 2025/03/20 |
1126 | DHUNGANA DAYA RAM | 1999/01/21 | Male | DHITAL, 06 MACHHAPUCHCHHRE, KASKI | Manufacturing | 2025/03/20 |
1127 | SAUD ARJUN | 1998/07/25 | Male | BAUNIYAN,07 DODODHARA,KAILALI | Manufacturing | 2025/03/20 |
1128 | BHATT BISHAN DATT | 2004/08/20 | Male | DHAKANIYA, BELDANDI 2, KANCHANPUR | Manufacturing | 2025/03/20 |
1129 | K C BHUWAN | 2004/10/26 | Male | DHARNA 5, DANG ,LUMBINI PROVINCE, NEPAL | Manufacturing | 2025/03/20 |
1130 | SYANGBO ANJALI | 2004/02/11 | Female | RATOMATE, HETAUDA-15 , MAKAWANPUR(BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1131 | KANDEL BHOOMI RAJ | 2000/06/17 | Male | JHUNGA, 01 BANGANGA, KAPILVASTU,(LUMBINI ,NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1132 | RAJBANSHI JAY KUMAR | 2000/11/10 | Male | KACHANKAWAL,03 KACHANKAWAL,JHAPA (PROVINCE 1,NEPAL) | Manufacturing | 2025/03/20 |
1133 | B K PRASHANA | 2002/09/12 | Male | ARUKHARKA PHEDIKHOLA 4, SYANGJA (GANDAKI,NEPAL) | Manufacturing | 2025/03/20 |
1134 | KHATRI JEEVAN | 2003/12/04 | Male | KUMRI, BHAGAWATIMAI 1, DAILEKH (KARNALI NEPAL) | Manufacturing | 2025/03/20 |
1135 | SIJALI PRAKASH | 2000/06/20 | Male | BAWANPUR, LAMKICHUHA 6, KAILALI | Manufacturing | 2025/03/20 |
1136 | RAI BHISHAN | 2002/12/20 | Male | CHAUDANDIGADHI 1, UDAYAPUR ,KOSHI PROVINCE, NEPAL | Manufacturing | 2025/03/20 |
1137 | BASNET BABURAM | 2000/02/04 | Male | LAPILANG, KALINCHOK 6, DOLAKHA (BAGMATI,NEPAL) | Manufacturing | 2025/03/20 |
1138 | RANA JHAK BAHADUR | 1994/09/20 | Male | JAUBARI,02 JAUBARI,NAWALPARASI | Manufacturing | 2025/03/20 |
1139 | POKHREL PESKAL | 2000/06/27 | Male | AUGELA, 04 GELA, KALIKOT,(KARNALI, NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1140 | MOKTAN RABI | 1999/12/11 | Male | RAMECHHAP, 06 RAMECHHAP, RAMECHHAP | Manufacturing | 2025/03/20 |
1141 | SHRESTHA DEV LAL | 1997/08/22 | Male | TULSI,07 TULSI,DHANUSHA (MADHESH NEPAL) | Manufacturing | 2025/03/20 |
1142 | SIGU CHANDRA | 1996/09/14 | Male | YANGWARAK-05, PANCHTHAR,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/03/20 |
1143 | CHAUDHARY ARJUN | 2002/08/21 | Male | BHALUBANG, RAPTI 1, DANG | Manufacturing | 2025/03/20 |
1144 | BHANDARI ASBIN | 2000/08/01 | Male | RANIKUNDA, BARDAGORIYA 3, KAILALI | Manufacturing | 2025/03/20 |
1145 | RAI NEHAL | 2004/04/27 | Male | HALESI, HALESI TUWACHUNG 7, KHOTANG ( PROVINCE 1, NEPAL) | Manufacturing | 2025/03/20 |
1146 | CHAUDHARY BABBY RAM | 2001/04/15 | Male | LOHARAULA, BIJAYNAGAR 2, KAPILVASTU | Agriculture & Livestocks | 2025/03/20 |
1147 | GAULI KSHATRI SEMANTA KUMAR | 2005/10/05 | Male | PIPLE, MYANGLUNG 4,TEHRATHUM | Manufacturing | 2025/03/20 |
Comments
Post a Comment