CCVI_For_Committed_Workers_2025 2025/03/06 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् ।
601 | TUMBAPO RAMESH | 1986/04/23 | Male | Agriculture & Livestocks | TSBC25000545 | 2025/02/25 |
602 | CHALISE AMRIT PRASAD | 1999/04/27 | Male | Manufacturing | HSBC25002184 | 2025/02/25 |
603 | NEPAL RAJENDRA | 1996/12/20 | Male | Manufacturing | HSBC25002183 | 2025/02/25 |
604 | LIMBU DIKENDRA | 1991/12/25 | Male | Manufacturing | UJBC25001910 | 2025/02/25 |
605 | GARBUJA NAR BAHADUR | 1983/03/15 | Male | Agriculture & Livestocks | TSBC25000543 | 2025/02/25 |
606 | DHAKAL BIJAYA | 1995/09/05 | Male | Manufacturing | UJBC25001905 | 2025/02/25 |
607 | RAI MANISHA | 1996/08/09 | Female | Agriculture & Livestocks | TSBC25000547 | 2025/02/25 |
608 | PRASAI SUBASH | 1993/08/26 | Male | Manufacturing | TCBC25001328 | 2025/02/25 |
609 | SAMBAHAMPHE SANDIP | 1998/10/08 | Male | Agriculture & Livestocks | TCBC25001325 | 2025/02/25 |
610 | BUDHA NAND KUMAR | 1991/04/04 | Male | Agriculture & Livestocks | TCBC25001326 | 2025/02/25 |
611 | REGMI SUJAN | 1997/05/23 | Male | Manufacturing | HSBC25002189 | 2025/02/25 |
612 | PUN NETRA BAHADUR | 1995/07/28 | Male | Manufacturing | HSBC25002185 | 2025/02/25 |
613 | SARKI PREM BAHADUR | 1995/06/28 | Male | Manufacturing | ICBC25001074 | 2025/02/25 |
614 | RAI MADAN KUMAR | 1994/04/18 | Male | Agriculture & Livestocks | OSBC25000723 | 2025/02/25 |
615 | TIWARI DINANATH | 1992/03/03 | Male | Manufacturing | HSBC25002094 | 2025/02/25 |
616 | PANTHA BIBEK | 1996/07/01 | Male | Manufacturing | HSBC25002182 | 2025/02/25 |
617 | RAI DHAN BAHADUR | 1985/12/26 | Male | Manufacturing | ICBC25001064 | 2025/02/25 |
618 | LAMA KAMALA | 1999/03/10 | Female | Agriculture & Livestocks | OSBC25000722 | 2025/02/25 |
619 | SUNUWAR SANAM | 1995/12/24 | Male | Manufacturing | HSBC25002092 | 2025/02/25 |
620 | THEGIM PIRTHA RAJ | 1985/11/16 | Male | Agriculture & Livestocks | HSBC25002128 | 2025/02/25 |
621 | BANJADE KAMAL | 1998/10/23 | Male | Manufacturing | ICBC25001085 | 2025/02/25 |
622 | SAPKOTA PRAKASH | 1986/09/21 | Male | Manufacturing | HSBC25002093 | 2025/02/25 |
623 | KANDEL DIPENDRA | 1990/03/27 | Male | Manufacturing | HSBC25002188 | 2025/02/25 |
624 | SAMBAHANGPHE SUBINDRA RAJ | 1987/05/22 | Male | Manufacturing | HSBC25002187 | 2025/02/25 |
625 | UPADHYAY GOKARNA PRASAD | 1989/01/28 | Male | Manufacturing | HSBC25002186 | 2025/02/25 |
626 | POUDEL RAJAN | 1981/01/29 | Male | Manufacturing | HSBC25002111 | 2025/02/25 |
627 | TAMANG ARJUN BAHADUR | 1986/06/08 | Male | Manufacturing | ICBC25001072 | 2025/02/25 |
628 | THAPA MAHENDRA | 1993/05/02 | Male | Manufacturing | HSBC25002121 | 2025/02/25 |
629 | KHANAL KHAGENDRARAJ | 1986/09/17 | Male | Manufacturing | HSBC25002122 | 2025/02/25 |
630 | KARKI AGENADRA | 1990/01/04 | Male | Agriculture & Livestocks | UJBC25002005 | 2025/02/26 |
631 | RAI NABIN KUMAR | 1988/03/13 | Male | Agriculture & Livestocks | TGBC25004042 | 2025/02/26 |
632 | MALLA PRAKASH BAHADUR | 1996/08/06 | Male | Agriculture & Livestocks | TGBC25004041 | 2025/02/26 |
633 | SHERPA DAWA CHHIRI | 1996/06/24 | Male | Manufacturing | MSBC25001622 | 2025/02/26 |
634 | BASHYAL RISHIRAM | 1998/08/27 | Male | Manufacturing | GYBC25000545 | 2025/02/26 |
635 | NEPALI BINOD | 1994/04/14 | Male | Manufacturing | CUBC25002202 | 2025/02/26 |
636 | CHAUDHARY SANJIT KUMAR | 1995/02/21 | Male | Manufacturing | DJBC25000929 | 2025/02/26 |
637 | TAMANG SONEE | 1999/09/11 | Female | Manufacturing | SBBC25000622 | 2025/02/26 |
638 | SAH DHARBENDRA KUMAR | 1996/12/27 | Male | Agriculture & Livestocks | TGBC25004043 | 2025/02/26 |
639 | HANGSARUMBA KAMALA | 1997/10/21 | Female | Agriculture & Livestocks | UJBC25001993 | 2025/02/26 |
640 | KHADKA DINESH | 1996/12/13 | Male | Manufacturing | GMBC25000969 | 2025/02/26 |
641 | K C ASHOK | 1996/02/05 | Male | Agriculture & Livestocks | GHBC25001030 | 2025/02/26 |
642 | MOKTAN HIRA DEVI | 1998/01/13 | Female | Manufacturing | TGBC25003932 | 2025/02/26 |
643 | LAMA TAMANG SURYA | 1987/12/27 | Male | Agriculture & Livestocks | TGBC25003933 | 2025/02/26 |
644 | K C ARPAN | 1996/04/28 | Male | Manufacturing | GHBC25001029 | 2025/02/26 |
645 | MOKTAN TAMANG BIJAY | 1988/11/06 | Male | Agriculture & Livestocks | MSBC25001617 | 2025/02/26 |
646 | LAMICHHANE EK NARAYAN | 1994/11/13 | Male | Agriculture & Livestocks | MSBC25001626 | 2025/02/26 |
647 | SHERPA NGIMA YANGJI | 1997/02/23 | Female | Agriculture & Livestocks | MSBC25001616 | 2025/02/26 |
648 | RAUT MOHAN | 1986/02/28 | Male | Manufacturing | MPBC25000971 | 2025/02/26 |
649 | BUDHA KUBET BAHADUR | 1987/04/21 | Male | Agriculture & Livestocks | MSBC25001627 | 2025/02/26 |
650 | UPADHYAY RAM | 1995/09/24 | Male | Agriculture & Livestocks | CHBC25003186 | 2025/02/27 |
651 | BHATT BHUWAN PRASAD | 1993/08/09 | Male | Agriculture & Livestocks | CHBC25003190 | 2025/02/27 |
652 | LIMBU BIKRAM | 1998/03/25 | Male | Agriculture & Livestocks | CHBC25003185 | 2025/02/27 |
653 | ACHARYA PRABIN | 1994/12/07 | Male | Manufacturing | ASBC25000582 | 2025/02/27 |
654 | KERUNG DIPESH | 1999/04/07 | Male | Manufacturing | ICBC25001137 | 2025/02/27 |
655 | PUN SUSHIL | 1999/03/28 | Male | Agriculture & Livestocks | GMBC25001150 | 2025/02/27 |
656 | THAPA LAL BAHADUR | 1988/06/22 | Male | Agriculture & Livestocks | TCBC25001450 | 2025/02/27 |
657 | GURUNG PRABIN | 1993/09/21 | Male | Agriculture & Livestocks | CHBC25003187 | 2025/02/27 |
658 | KUMAL PRADIP | 1993/11/16 | Male | Agriculture & Livestocks | CHBC25003188 | 2025/02/27 |
659 | DHAMI NAR BAHADUR | 1995/12/30 | Male | Agriculture & Livestocks | MPBC25001021 | 2025/02/27 |
660 | KHAREL SANTOSH | 1993/04/11 | Male | Agriculture & Livestocks | KJBC25002092 | 2025/02/27 |
661 | GHIMIRE KHEMRAJ | 1982/05/07 | Male | Manufacturing | OSBC25000775 | 2025/02/27 |
662 | LIMBU AMRIT KUMAR | 1993/12/31 | Male | Manufacturing | GYBC25000572 | 2025/02/27 |
663 | YONGHANG SHUKRA RAJ | 1982/03/15 | Male | Manufacturing | OSBC25000774 | 2025/02/27 |
664 | GHISING SONEE KUMARI | 1995/01/17 | Female | Agriculture & Livestocks | CHBC25003078 | 2025/02/27 |
665 | SIGDEL AASISH | 1993/10/23 | Male | Agriculture & Livestocks | KJBC25002090 | 2025/02/27 |
666 | RIJAL AMRIT | 1994/04/28 | Male | Agriculture & Livestocks | MPBC25001022 | 2025/02/27 |
667 | RAI YOGENDRA | 1993/07/30 | Male | Agriculture & Livestocks | CHBC25003191 | 2025/02/27 |
668 | NIROULA KUMAR | 1988/09/07 | Male | Agriculture & Livestocks | CHBC25003202 | 2025/02/27 |
669 | THAMSUHANG LIMBU BIKRAM | 1997/02/01 | Male | Agriculture & Livestocks | CHBC25003210 | 2025/02/27 |
670 | SHRESTHA MANOJ KUMAR | 1987/05/06 | Male | Agriculture & Livestocks | CHBC25003192 | 2025/02/27 |
671 | BOHARA KRISHNA | 1996/09/06 | Male | Agriculture & Livestocks | CHBC25003055 | 2025/02/27 |
672 | DONG PRATAP SING | 1996/03/28 | Male | Agriculture & Livestocks | CHBC25003053 | 2025/02/27 |
673 | ACHARYA TULSI PRASAD | 1990/05/11 | Male | Agriculture & Livestocks | CHBC25003211 | 2025/02/27 |
674 | MOKTAN KAMAL PRAKASH | 1988/04/22 | Male | Agriculture & Livestocks | CHBC25003072 | 2025/02/27 |
675 | NYAUPANE DHARMAGAT | 1991/12/04 | Male | Agriculture & Livestocks | KJBC25002084 | 2025/02/27 |
676 | DHAMI UMESH SINGH | 1995/01/24 | Male | Agriculture & Livestocks | CHBC25003041 | 2025/02/27 |
677 | THAGUNNA DIPAK SINGH | 1993/08/04 | Male | Agriculture & Livestocks | CHBC25003071 | 2025/02/27 |
678 | RAI NOBAL | 1993/09/15 | Male | Agriculture & Livestocks | CHBC25003057 | 2025/02/27 |
679 | BHATT NARESH PRASAD | 1995/02/07 | Male | Agriculture & Livestocks | CHBC25003212 | 2025/02/27 |
680 | RANA MANOJ | 1990/02/13 | Male | Manufacturing | KEBC25000447 | 2025/02/28 |
681 | GOLE URGEN | 1998/07/19 | Male | Manufacturing | UJBC25002077 | 2025/02/28 |
682 | PAUDEL SURYAMAN | 1994/01/07 | Male | Agriculture & Livestocks | TJBC25002889 | 2025/02/28 |
683 | ROKAYA PREM BAHADUR | 1988/10/03 | Male | Agriculture & Livestocks | MPBC25001140 | 2025/02/28 |
684 | PURJA HARI | 1992/03/14 | Male | Agriculture & Livestocks | UJBC25002073 | 2025/02/28 |
685 | JOSHI DIPAK | 1997/06/19 | Male | Agriculture & Livestocks | TJBC25002888 | 2025/02/28 |
686 | KUNWAR NIRAJAN | 1994/04/02 | Male | Manufacturing | PSBC25000743 | 2025/02/28 |
687 | GHIMIRE DIPAK | 1989/05/01 | Male | Agriculture & Livestocks | TJBC25002891 | 2025/02/28 |
688 | JABEGU SHYAM KUMAR | 1988/05/11 | Male | Agriculture & Livestocks | TJBC25002879 | 2025/02/28 |
689 | CHAPAI PITAMBER | 1983/12/29 | Male | Manufacturing | KEBC25000449 | 2025/02/28 |
690 | RAI CHHATRAMAN | 1992/11/14 | Male | Manufacturing | CUBC25002446 | 2025/02/28 |
691 | GHARTI DAN BAHADUR | 1997/11/10 | Male | Manufacturing | TJBC25002861 | 2025/02/28 |
692 | PUN TAK BAHADUR | 1990/12/22 | Male | Agriculture & Livestocks | TJBC25002890 | 2025/02/28 |
693 | PARAJULI DIPENDRA | 1991/09/10 | Male | Agriculture & Livestocks | OSBC25000832 | 2025/02/28 |
694 | BOHARA CHHAVILAL | 1992/02/14 | Male | Agriculture & Livestocks | CUBC25002445 | 2025/02/28 |
695 | THAPA BAM BAHADUR | 1991/09/02 | Male | Manufacturing | ICBC25001180 | 2025/02/28 |
696 | LAKANDRI SANTOSH | 1996/08/02 | Male | Manufacturing | ICBC25001177 | 2025/02/28 |
697 | RAI BHARAT BAHADUR | 1988/02/02 | Male | Agriculture & Livestocks | TJBC25002878 | 2025/02/28 |
698 | RAI LAXMAN | 1985/08/29 | Male | Agriculture & Livestocks | CHBC25003742 | 2025/02/28 |
699 | KHADKA RAM BAHADUR | 1985/04/02 | Male | Agriculture & Livestocks | OSBC25000833 | 2025/02/28 |
700 | NIRAULA BHUPENDRA | 1997/09/25 | Male | Manufacturing | ICBC25001178 | 2025/02/28 |
701 | LIMBU BIMAL CHANDRA | 1988/08/22 | Male | Agriculture & Livestocks | UJBC25002075 | 2025/02/28 |
702 | TAMANG CHANDRA KUMAR | 1994/10/28 | Male | Agriculture & Livestocks | TJBC25002880 | 2025/02/28 |
703 | SUNUWAR SURENDRA | 1984/04/10 | Male | Agriculture & Livestocks | MPBC25001139 | 2025/02/28 |
704 | YONJAN RAJU | 1994/02/05 | Male | Manufacturing | CUBC25002449 | 2025/02/28 |
705 | SUBEDI SANTOSH | 1991/01/01 | Male | Agriculture & Livestocks | CHBC25003744 | 2025/02/28 |
706 | BANJARA MANISH | 1994/10/28 | Male | Manufacturing | CUBC25002453 | 2025/02/28 |
707 | LIMBU AITARAJ | 1988/12/25 | Male | Manufacturing | GYBC25000579 | 2025/03/04 |
708 | MAGRATI SAMEER | 1997/03/06 | Male | Manufacturing | TCBC25001499 | 2025/03/04 |
709 | SHARMA SANTOSH | 1991/01/06 | Male | Manufacturing | TCBC25001500 | 2025/03/04 |
710 | THAPA SAROJ | 1997/02/02 | Male | Manufacturing | OSBC25000842 | 2025/03/04 |
711 | TAMANG PURAN | 1994/10/11 | Male | Manufacturing | OSBC25000841 | 2025/03/04 |
712 | SHRESTHA BIKRAM | 1994/10/15 | Male | Agriculture & Livestocks | KJBC25002172 | 2025/03/04 |
713 | LIMBU MANISH | 1995/07/12 | Male | Agriculture & Livestocks | CJBC25000541 | 2025/03/04 |
714 | KHADKA SAGAR | 1997/11/26 | Male | Agriculture & Livestocks | KJBC25002177 | 2025/03/04 |
715 | ARJEL MEGHRAJ | 1999/01/15 | Male | Manufacturing | KJBC25002179 | 2025/03/04 |
716 | GURUNG PREM BAHADUR | 1994/08/31 | Male | Agriculture & Livestocks | CCBC25002337 | 2025/03/04 |
717 | ACHARYA RAMESH PRASAD | 1985/02/05 | Male | Agriculture & Livestocks | TCBC25001504 | 2025/03/04 |
718 | BUDHA MAGAR SAGAR | 1993/07/26 | Male | Manufacturing | GYBC25000580 | 2025/03/04 |
719 | RAI RIJAL | 1999/10/07 | Male | Manufacturing | CCBC25002336 | 2025/03/04 |
720 | LIMBU NABIN | 1997/11/02 | Male | Agriculture & Livestocks | OSBC25000845 | 2025/03/04 |
721 | TAMANG NABIN | 1993/06/10 | Male | Agriculture & Livestocks | GYBC25000581 | 2025/03/04 |
722 | MATE PURAN | 1990/04/27 | Male | Agriculture & Livestocks | CCBC25002525 | 2025/03/04 |
723 | BOHARA SABIN | 1995/11/24 | Male | Manufacturing | CCBC25002341 | 2025/03/04 |
724 | RAI ASHOK | 1999/11/18 | Male | Manufacturing | KJBC25002128 | 2025/03/04 |
725 | THAPA RAM BAHADUR | 1996/03/08 | Male | Agriculture & Livestocks | TSBC25000826 | 2025/03/05 |
726 | THING DEBENDRA | 1989/06/29 | Male | Agriculture & Livestocks | TSBC25000825 | 2025/03/05 |
727 | BHANDARI SUSAN | 1992/08/31 | Male | Agriculture & Livestocks | TSBC25000822 | 2025/03/05 |
728 | CHAMLAGAI RAJENDRA | 1993/01/23 | Male | Agriculture & Livestocks | TSBC25000821 | 2025/03/05 |
729 | RAI BISHAL | 1988/06/19 | Male | Manufacturing | UJBC25002193 | 2025/03/05 |
730 | THAPA ROSHAN | 1997/02/19 | Male | Agriculture & Livestocks | UJBC25002178 | 2025/03/05 |
731 | SHRESTHA ANIL | 1997/07/10 | Male | Agriculture & Livestocks | UJBC25002177 | 2025/03/05 |
732 | KHADKA CHINTAMANI | 1994/10/19 | Male | Manufacturing | ICBC25001241 | 2025/03/05 |
733 | DEVKOTA KAMAL | 1992/07/01 | Male | Agriculture & Livestocks | CUBC25002563 | 2025/03/05 |
734 | SAPKOTA BIJAY | 1985/06/26 | Male | Manufacturing | GMBC25001267 | 2025/03/05 |
735 | CHALISE DEVENDRA | 1994/10/16 | Male | Agriculture & Livestocks | CUBC25002565 | 2025/03/05 |
736 | TAMANG BISHAL | 1996/07/12 | Male | Manufacturing | ICBC25001237 | 2025/03/05 |
737 | CHADARA SANTOSH BAHADUR | 1994/01/04 | Male | Manufacturing | PSBC25000772 | 2025/03/05 |
738 | THAPA LAL BAHADUR | 1989/02/09 | Male | Manufacturing | UJBC25002184 | 2025/03/05 |
739 | RAI UTTAM | 1995/04/19 | Male | Agriculture & Livestocks | UJBC25002185 | 2025/03/05 |
740 | LAWATI SUJAN | 1994/12/22 | Male | Agriculture & Livestocks | UJBC25002179 | 2025/03/05 |
741 | PANT DEEPAK RAJ | 1995/10/07 | Male | Manufacturing | CUBC25002573 | 2025/03/05 |
742 | PAUDEL TAMANG LAXMI | 1992/08/02 | Female | Agriculture & Livestocks | CUBC25002586 | 2025/03/05 |
743 | BHUSAL BASANTA | 1989/04/17 | Female | Agriculture & Livestocks | UJBC25002186 | 2025/03/05 |
744 | B K SURYA | 1997/04/18 | Male | Agriculture & Livestocks | USBC25000765 | 2025/03/05 |
745 | RAI MANOJ | 1993/09/23 | Male | Manufacturing | USBC25000785 | 2025/03/05 |
746 | BASHYAL NARAYAN PRASAD | 1987/08/19 | Male | Manufacturing | PSBC25000760 | 2025/03/05 |
747 | LIMBU SUMNIMA | 1988/01/19 | Female | Manufacturing | CUBC25002576 | 2025/03/05 |
748 | KC JEEVAN | 1990/06/26 | Male | Agriculture & Livestocks | PSBC25000758 | 2025/03/05 |
749 | B K DIKENDRA KUMAR | 1997/04/25 | Male | Agriculture & Livestocks | USBC25000767 | 2025/03/05 |
750 | B K MAHESH | 1998/01/26 | Male | Agriculture & Livestocks | USBC25000766 | 2025/03/05 |
751 | TAMANG SHYAM KUMAR | 1980/02/12 | Male | Agriculture & Livestocks | TGBC25004929 | 2025/03/05 |
752 | KHATIWADA NARENDRA | 1989/10/19 | Male | Agriculture & Livestocks | PSBC25000755 | 2025/03/05 |
753 | KATUWAL SITA | 1997/11/20 | Female | Agriculture & Livestocks | GHBC25001095 | 2025/03/06 |
754 | GARBUJA KARNABAHADUR | 1993/10/02 | Male | Manufacturing | TCBC25001688 | 2025/03/06 |
755 | K C KAPIL | 1998/09/20 | Male | Manufacturing | GHBC25001081 | 2025/03/06 |
756 | CHAUDHARY KRISHNA | 1990/08/18 | Male | Manufacturing | GHBC25001082 | 2025/03/06 |
757 | SHRESTHA KOPILA | 1997/11/18 | Female | Agriculture & Livestocks | GHBC25001096 | 2025/03/06 |
758 | KHADKA GITA | 1994/06/27 | Female | Agriculture & Livestocks | TCBC25001685 | 2025/03/06 |
759 | DHUNGANA LOK RAJ | 1995/01/03 | Male | Agriculture & Livestocks | OSBC25000848 | 2025/03/06 |
760 | GIRI LABA | 1994/06/23 | Male | Manufacturing | ICBC25001296 | 2025/03/06 |
761 | SHAHI KESHAR JUNG | 1997/02/27 | Male | Manufacturing | GYBC25000650 | 2025/03/06 |
762 | KUNWAR PRITHVI | 1992/10/23 | Male | Manufacturing | MPBC25001302 | 2025/03/06 |
763 | BUDHA CHHETRI NARJIT | 1990/05/28 | Male | Manufacturing | MPBC25001303 | 2025/03/06 |
764 | PRADHAN NARAYAN | 1993/04/07 | Male | Agriculture & Livestocks | OSBC25000851 | 2025/03/06 |
765 | MAGAR ISHWOR THAPA | 1996/04/30 | Male | Agriculture & Livestocks | OSBC25000850 | 2025/03/06 |
766 | KERUNG MANOJ | 1997/12/18 | Male | Agriculture & Livestocks | CUBC25002608 | 2025/03/06 |
767 | ACHARYA MAHESH | 1998/06/08 | Male | Agriculture & Livestocks | OSBC25000847 | 2025/03/06 |
768 | CHAUDHARY SHIRJAN | 1992/07/27 | Male | Manufacturing | MPBC25001301 | 2025/03/06 |
769 | SAMBAHAMPHE SUJAN | 1996/07/17 | Male | Agriculture & Livestocks | HSBC25002960 | 2025/03/06 |
770 | KANDEL YAGYA PRASAD | 1994/01/20 | Male | Agriculture & Livestocks | HSBC25002963 | 2025/03/06 |
771 | LIMBU DEVENDRA | 1992/10/03 | Male | Manufacturing | ICBC25001290 | 2025/03/06 |
772 | TAMANG TEJMAN | 1995/07/06 | Male | Agriculture & Livestocks | HSBC25002957 | 2025/03/06 |
773 | KISAN SANTOSH | 1998/03/02 | Male | Agriculture & Livestocks | HSBC25002962 | 2025/03/06 |
774 | BOHARA SUBASH | 1992/04/18 | Male | Agriculture & Livestocks | HSBC25002961 | 2025/03/06 |
775 | GHALE MINA | 1997/01/26 | Female | Agriculture & Livestocks | HSBC25002959 | 2025/03/06 |
776 | THAPA SUMINA | 1993/01/28 | Female | Agriculture & Livestocks | HSBC25002958 | 2025/03/06 |
777 | PODDAR SUKRAM | 1992/12/06 | Male | Agriculture & Livestocks | ICBC25001298 | 2025/03/06 |
778 | SHRESTHA PRADIP | 1996/01/13 | Male | Manufacturing | ICBC25001293 | 2025/03/06 |
Comments
Post a Comment