2025/03/18 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
782 | KAWAR KESHAR | 2005/12/18 | Male | LAMIDADA, KALIMATI 3, SALYAN (KARNALI,NEPAL) | Manufacturing | 2025/03/18 |
783 | PUN MAGAR DIPAK KUMAR | 1997/12/25 | Male | AATHBISHKOT, 11 AATHBISHKOT, RUKUM(SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/18 |
784 | BHANDARI KABITA | 2002/11/22 | Female | MURTIDHUNGA, MAHALAXMI 9, DHANKUTA | Manufacturing | 2025/03/18 |
785 | MIJAR BHIMSEN | 1994/07/17 | Male | JAPHATI,BIDUR 9,NUWAKOT (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
786 | KHATIWADA SAGAR | 2002/11/25 | Male | PANCHTHAR,PHALELUNG 2 (PROVINCE 1,NEPAL) | Manufacturing | 2025/03/18 |
787 | PANDEY KRISHNA | 2005/06/24 | Male | JARGAHA, SUNWAL 11, NAWALPARASI (LUMBINI, NEPAL) | Manufacturing | 2025/03/18 |
788 | DARLAMI TEKAN SING | 2002/04/06 | Male | NAWALPARASI EAST ( LUMNINI, NEPAL) | Manufacturing | 2025/03/18 |
789 | SINGH DHAMI GAJENDRA | 2001/02/04 | Male | PHULELI, SHUKLAPHANTA 8, KANCHANPUR | Manufacturing | 2025/03/18 |
790 | KARKI TOP BAHADUR | 1992/06/27 | Male | CHHANNA, 04 BHAWANI, DAILEKH (KARNALI,NEPAL) | Manufacturing | 2025/03/18 |
791 | CHAMLAGAIN RABIN | 2000/04/19 | Male | RABI,MIKLAJUNG 4,PANCHTHAR | Manufacturing | 2025/03/18 |
792 | ADHIKARI SHYAM | 1995/08/13 | Male | BAGHA, MADI -7, SANKHUWASABHA | Manufacturing | 2025/03/18 |
793 | DHAKAL INDRA PRASAD | 2002/02/19 | Male | KANAKAI, 03 KANAKAI, JHAPA (KOSHI,NEPAL) | Manufacturing | 2025/03/18 |
794 | KANDEL DEV RAJ | 1995/11/05 | Male | BATHALA, 02 CHAMUNDA, DAILEKH,(KARNALI, NEPAL) | Manufacturing | 2025/03/18 |
795 | PHUYAL NARAYAN | 1996/10/16 | Male | MANOHARA 5, KATHMANDU (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
796 | TAMANG SARITA | 2000/11/14 | Female | INDRAWATI, 06, INDRAWATI SINDHUPALCHOK | Manufacturing | 2025/03/18 |
797 | DONG DHAN BAHADUR | 1993/01/03 | Male | BIJAYBASTI, THORI 4 , PARSA(MADHESH,NEPAL) | Manufacturing | 2025/03/18 |
798 | TAMANG SOMAR | 1994/12/15 | Male | MELAMCHI MUNICIPALITY-7, DUWACHAUR, SINDHUPALCHOK (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
799 | NEUPANE ASHISH | 1998/11/29 | Male | LIHAK, 04 KRISHNA GANDAKI, SYANGJA (GANDAKI, NEPAL) | Manufacturing | 2025/03/18 |
800 | DHAKAL PRAMOD | 1996/01/12 | Male | SISAUDANDA, 01 KANKAI, JHAPA (PROVINCE NO.1, NEPAL) | Manufacturing | 2025/03/18 |
801 | MAGAR EAK BAHADUR | 2001/03/02 | Male | RAUTAMAI 5, UDAYAPUR (KOSHI, NEPAL) | Manufacturing | 2025/03/18 |
802 | NEPAL MEGHA RAJ | 1998/09/18 | Male | RAMPUR, MOLUNG -2, OKHALDHUNGA(KOSHI, NEPAL) | Manufacturing | 2025/03/18 |
803 | KARKI ANISH | 2003/04/17 | Male | PHAKSI, DHARMADEVI 6, SANKHUSABHA | Manufacturing | 2025/03/18 |
804 | KAFLE DEBI LAL | 2002/06/05 | Male | DUGLUNG, PAIYUN 3, PARBAT | Manufacturing | 2025/03/18 |
805 | TAMANG LOPCHAN SAMIR | 1996/05/01 | Male | MAJHIBASTI, 07 BAITESHWOR, DOLAKHA | Manufacturing | 2025/03/18 |
806 | B K GHANU | 1999/09/30 | Male | ALAMDEVI, KALIGANDAKI 3, SYANGJA (GANDAKI,NEPAL) | Manufacturing | 2025/03/18 |
807 | THAPA ANIL KUMAR | 2001/03/01 | Male | KANCHANPUR, (SUDURPASCHIM, NEPAL) | Manufacturing | 2025/03/18 |
808 | RAI RAJ MAN | 1998/06/17 | Male | LUNGRUPA, 13 PHIDIM, PANCHTHAR,(KOSHI, NEPAL) | Manufacturing | 2025/03/18 |
809 | CHAULAGAIN KRISHNA PRASAD | 2001/10/10 | Male | LAXMI DANDA SUNKOSHI 4 SINDHULI (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
810 | BHANDARI KUSHAL | 2002/06/10 | Male | GANGAJAMUNA-4,DHADING (BAGMATI NEPAL) | Manufacturing | 2025/03/18 |
811 | BADUWAL YAM LAL | 2000/12/24 | Male | DHANRAS, 01 CHAUKUNE, SURKHET(KARNALI,NEPAL) | Manufacturing | 2025/03/18 |
812 | THAPA DEVIRAM | 1993/02/08 | Male | RAYADANDA, 11 BAGLUNG, BAGLUNG | Manufacturing | 2025/03/18 |
813 | MALLAH SANDEEP | 2002/04/14 | Male | SAMMARIMAI 4, KERAHAWA, RUPANDEHI (LUMBINI, PROVINCE) | Manufacturing | 2025/03/18 |
814 | KARKI INDRA BAHADUR | 2001/09/09 | Male | RANISWANRA,AANDHIKHOLA 3, SYANGJA (GANDAKI,NEPAL) | Manufacturing | 2025/03/18 |
815 | KHADKA SANJAYA KUMAR | 2004/04/15 | Male | MARSAL,GAURISHANKAR 4, DOLAKHA | Manufacturing | 2025/03/18 |
816 | RANA MAGAR BELIJ | 1994/05/09 | Male | NIKARGA, PAIYUN , PARBAT - 2 (GANDAKI , NEPAL) | Manufacturing | 2025/03/18 |
817 | PHAYAL NABIN | 1998/07/29 | Male | MAKRANCHULI, 03 MAKAWANPURGADI, MAKAWANPUR,(BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
818 | VERMA ANIL | 2005/06/24 | Male | BELBHAR, JANAKI 2, BANKE | Manufacturing | 2025/03/18 |
819 | B K SANTOSH | 1999/03/27 | Male | SAINAMAINA, RUPANDEHI - 5 (LUMBINI , NEPAL) | Manufacturing | 2025/03/18 |
820 | TAJPURIYA ASHOK KUMAR | 1992/10/18 | Male | PRAGATI TOLE, SHIVASATAKSHI 4, JHAPA (PROVINCE NO.1, NEPAL) | Manufacturing | 2025/03/18 |
821 | BASTOLA SAGAR | 1999/06/22 | Male | ARMALA,16 POKHARA LEKHNATH, KASKI | Manufacturing | 2025/03/18 |
822 | TAMANG TULARAJ | 2000/08/09 | Male | PRITI, 05 UMAKUNDA RAMECHHAP (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
823 | THAKURI DEV KUMAR | 1990/05/07 | Male | THAKURI TOLE, BHUMLU 9 KAVREPALANCHOK | Manufacturing | 2025/03/18 |
824 | RAI SAMYOG | 2002/02/16 | Male | KANGEL,02 THULUNG DUDHKOSHI, SOLUKHUMBU (PROVIENCE NO 1,NEPAL) | Manufacturing | 2025/03/18 |
825 | CHEMJONG MAJESH | 2000/04/04 | Male | SYABARUMBA, 05 KUMMAYAK, PANCHTHAR | Manufacturing | 2025/03/18 |
826 | KHANAL NIRPA RAJ | 1988/11/12 | Male | NAUNUYA,BARDAGORIA 4,KAILALI,(SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/18 |
827 | THADARAI DHIRAN | 1997/05/28 | Male | BADAHARBOAT, 02,BANDIPOKHARA,PALPA (LUMBINI,NEPAL) | Manufacturing | 2025/03/18 |
828 | DHIMAL RAHUL | 2002/06/20 | Male | BUDDHASHANTI -03 JHAPA(KOSHI ,NEPAL) | Manufacturing | 2025/03/18 |
829 | TIMSINA TIRTHA RAJ | 1995/08/01 | Male | SANTAPUR BUDDHASHANTI 06 JHAPA(KOSHI,NEPAL) | Manufacturing | 2025/03/18 |
830 | RAJAN MAGAR MAHESH | 1997/10/26 | Male | BIDESTOLL, 07 WAKU, SOLUKHUMBU | Manufacturing | 2025/03/18 |
831 | DAHAL ROHAN | 1999/02/03 | Male | REGMITAR, 04 RAJAPANI,KHOTANG, (KOSHI, NEPAL) | Manufacturing | 2025/03/18 |
832 | SHERPA ANGLAKPA | 1993/12/17 | Male | CHAINPUR-05,SANKHUWASABHA,(KOSHI, NEPAL) | Manufacturing | 2025/03/18 |
833 | KHAWAS ABISEK | 1998/12/10 | Male | CHHATEDHUNGA, 06 CHHATEDHUNGA, TEHRATHUM,(KOSHI, NEPAL) | Manufacturing | 2025/03/18 |
834 | KADAYAT AMIT | 2002/07/25 | Male | INDRAIYA, TIKAPUR 4, KAILALI | Manufacturing | 2025/03/18 |
835 | TIWARI BISHAL | 2000/05/20 | Male | MASTAN, 28 POKHARA, KASKI | Manufacturing | 2025/03/18 |
836 | TAMANG PAKHRIN PEMA | 1992/01/18 | Male | LAKURIDANDA, BHIMESHWOR 9, DOLAKHA(BAGMATI,NEPAL) | Manufacturing | 2025/03/18 |
837 | SHARMA SARAJ | 1998/05/19 | Male | SHANKARPUR-03,TIKAPUR,KAILALI (SUDURPASHCHIM,NEPAL) | Manufacturing | 2025/03/18 |
838 | THING BISHAL | 1992/09/07 | Male | RATOMATE, 15 HETAUDA, MAKAWANPUR (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
839 | TAMANG SANJIB | 2004/02/11 | Male | GAIRATHOK,MANDANDEUPUR-11,KAVREPALANCHOK (BAGMATI NEPAL) | Manufacturing | 2025/03/18 |
840 | THAPA PRAMOD | 1996/03/30 | Male | SHALIGRAM, BIHADI 6, PARBAT (GANDAKI, NEPAL) | Manufacturing | 2025/03/18 |
841 | TAMANG ASMITA | 2002/07/02 | Female | YANGLAKOT, JUGAL 7, SINDHUPALCHOK | Manufacturing | 2025/03/18 |
842 | POUDEL RAJU | 2004/11/11 | Male | ARJUN CHAUPARI, ARJUNCHAUPARI 3, SYANGJA | Manufacturing | 2025/03/18 |
843 | RANA ASHOK | 2002/12/16 | Male | RICHHAHA,BELAURI 4, KANCHANPUR | Manufacturing | 2025/03/18 |
844 | SHARMA SHYAM | 1993/09/01 | Male | BATULE,BAGLUNG7,BAGLUNG (LUMBINI,NEPAL) | Manufacturing | 2025/03/18 |
845 | ADHIKARI JANAK | 2000/08/13 | Male | PATKANG, GALYANG 7, SYANGJA | Manufacturing | 2025/03/18 |
846 | TAMANG PEMBA | 2004/02/22 | Male | MAGA, SHAILUNG-04, DOLAKHA (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
847 | TIWARI SUSHIL | 2002/08/18 | Male | MAJHATHAN, POKHARA METROPOLITAN CITY 28, KASKI (GANDAKI NEPAL) | Manufacturing | 2025/03/18 |
848 | TAMANG CHANDRA PRAKASH | 2000/10/05 | Male | SANGPANG, SHADANANDA 10, BHOJPUR | Manufacturing | 2025/03/18 |
849 | BHATTRAI MAHENDRA PRASAD | 2000/10/22 | Male | SAKAR, PATAN 1, BAITADI (SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/18 |
850 | TAMANG UMESH | 2000/07/27 | Male | DHULIKHEL 1 , KAVREPALANCHOK, NEPAL | Manufacturing | 2025/03/18 |
851 | TAMANG AASHISH | 2001/01/18 | Male | LISANKHU PAKHAR, LISANKHU PAKHAR 5, SINDHUPALCHOK | Manufacturing | 2025/03/18 |
852 | SUNUWAR BHOJ BAHADUR | 1993/04/19 | Male | SUBIDAR TOLE, TAMAKOSHI 7, DOLAKHA (BAGMATI, NEPAL) | Manufacturing | 2025/03/18 |
853 | BUDHA MAN PRASAD | 1995/05/28 | Male | GHORAHI SUB METROPOLITAN-18, DANG (LUMBINI, NEPAL) | Manufacturing | 2025/03/18 |
854 | PANDAY NABARAJ | 1991/05/11 | Male | JUNGU, GAURISHANKAR 2, DOLAKHA | Manufacturing | 2025/03/18 |
855 | KHAREL RAMESH PRASAD | 1995/11/24 | Male | NETA, 01 MUSIKOT,GULMI (LUMBINI. NEPAL) | Manufacturing | 2025/03/18 |
856 | ADHIKARI BIKRAM | 1993/10/19 | Male | NAINAWAR 5, DANG ,LIMBINI PROVINCE, NEPAL | Manufacturing | 2025/03/18 |
857 | RANA RAN BAHADUR | 2003/01/08 | Male | BAGMATI, BAGMATI 1, SARLAHI | Manufacturing | 2025/03/18 |
858 | SINJALI BANDANA | 2004/05/07 | Female | GOGDI, BINAYI-TRIBENI 4, NAWALPARASI | Manufacturing | 2025/03/18 |
859 | THARU PRAKASH | 1991/07/28 | Male | PRATAPUR, THAKURBABA 2, BARDIYA(LUBINI,NEPAL) | Manufacturing | 2025/03/18 |
860 | GURUNG SHIVA RAJ | 1996/11/18 | Male | KAULE, 06 SIRSEKOT, SYANGJA (GANDAKI, NEPAL) | Manufacturing | 2025/03/18 |
861 | BHATTARAI RAM PRASAD | 2000/06/28 | Male | CHHERTUNG, TANSEN 13, PALPA (LUMNINI, NEPAL) | Manufacturing | 2025/03/18 |
Comments
Post a Comment