2025/03/13 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
398 | SUNAR SUBASH | 1999/10/07 | Male | POKHARA 27, KASKI, NEPAL | Manufacturing | 2025/03/13 |
399 | KHATRI BHIM KUMAR | 1988/04/07 | Male | BHALTUNG, PARIBARTAN 2, ROLPA(LUMBINI,NEPAL) | Manufacturing | 2025/03/13 |
400 | KHADKA SHIVA | 1994/03/07 | Male | SIGANA, BAGLUNG 8, BAGLUNG | Manufacturing | 2025/03/13 |
401 | HEMBYA RABINDRA | 1993/08/29 | Male | AMARPUR, 02 HILIHANG, PANCHTHAR | Manufacturing | 2025/03/13 |
402 | PAUDEL SANJAY | 2002/11/11 | Male | GHANCHAURA, BUDDHABHUMI 3, KAPILVASTU | Manufacturing | 2025/03/13 |
403 | PAUDEL NIRAJAN | 2003/05/11 | Male | ARTHUNGE, BENI 6, MYAGDI (GANDAKI,NEPAL) | Manufacturing | 2025/03/13 |
404 | LIBANG YOGRAJ | 1993/10/20 | Male | MAI MUNICIPALITY-8, ILAM | Manufacturing | 2025/03/13 |
405 | SAPKOTA RAM BAHADUR | 1991/02/19 | Male | AMBOT, BENI 2, MYAGDI | Manufacturing | 2025/03/13 |
406 | MALASI RAJENDRA | 1999/12/06 | Male | TIKHATAR, K.I SINGH-2, DOTI, SUDHURPACHHIM, NEPAL | Manufacturing | 2025/03/13 |
407 | K C UTTAM | 1999/09/29 | Male | HARNOK, 01 GHORAHI, DANG | Manufacturing | 2025/03/13 |
408 | KHANAL SHREE DHAR | 2001/07/28 | Male | PALPA, NEELAKANTHA 9, DHADING | Manufacturing | 2025/03/13 |
409 | RAJBANSHI HEM NARAYAN | 1996/11/02 | Male | GAURIGANJ - 2, JHAPA | Manufacturing | 2025/03/13 |
410 | BARAL ATOM | 1997/02/18 | Male | PUMDIBHUMDI, 03 LUKUNSWARA, KASKI | Manufacturing | 2025/03/13 |
411 | LAMA SHRISHTEE | 1999/12/29 | Female | CHHATIWAN, 03 MYAGANG, NUWAKOT | Manufacturing | 2025/03/13 |
412 | BOGATI DIPAK | 1999/06/10 | Male | GHANDA, SHIKHAR 2, DOTI | Manufacturing | 2025/03/13 |
413 | THAPA KAUSHAL | 1999/02/09 | Male | KHYAKU,PANAUTI-11, KAVREPALANCHOK, BAGMATI, NEPAL | Manufacturing | 2025/03/13 |
414 | KULUNG DINESH | 2001/02/26 | Male | MAHAKULUNG, MAHAKULUNG 1, SOLUKHUMBU (PROVINCE 1, NEPAL) | Manufacturing | 2025/03/13 |
415 | OJHA DILLI RAJ | 1995/12/09 | Male | GODAWARI-06, KAILALI (SUDURPASHCHIM, NEPAL) | Manufacturing | 2025/03/13 |
416 | B K SURAJ | 2002/05/23 | Male | BANKATTI, BANGANGA 10, KAPILVASTU | Manufacturing | 2025/03/13 |
417 | BHANDARI SANDESH | 2003/06/07 | Male | THAPATHANA, PHALEWAS 2, PARBAT | Manufacturing | 2025/03/13 |
418 | BASNET BISHAL | 1995/12/10 | Male | MIJHUNIYA, BIJAYNAGAR 4, KAPILVASTU | Manufacturing | 2025/03/13 |
419 | YONJAN NESNAL | 1997/09/08 | Male | DORAMBA, DORAMBA 2, RAMECHHAP | Manufacturing | 2025/03/13 |
420 | TAMANG MUSKAN | 1997/09/27 | Male | DEBISTHA, INDRAWATI 1,SINDHUPALCHOK | Manufacturing | 2025/03/13 |
421 | B K BAM BAHADUR | 1994/08/02 | Male | HARIHARPURGADHI-3, SINDHULI | Manufacturing | 2025/03/13 |
422 | LIMBU DEU KUMAR | 1996/09/07 | Male | HAMSEBUNG, 06 DHUSENI, ILAM | Manufacturing | 2025/03/13 |
423 | THAPA MAGAR BHUP BAHADUR | 2000/06/30 | Male | RITHEDADA, KATARI 11, UDAYAPUR | Manufacturing | 2025/03/13 |
424 | THAPA ANUP | 1995/07/09 | Male | RAMJAKOT, RISHING 5, TANAHUN (GANDAKI, NEPAL) | Manufacturing | 2025/03/13 |
425 | DARLAMI MAGAR AKKHARATNA | 1995/04/05 | Male | GUTU, 02-GUTU, SURKHET | Manufacturing | 2025/03/13 |
426 | KARKI NABIN | 1998/05/21 | Male | RANIKHOLA, 05 KAMALAMAI, SINDHULI | Manufacturing | 2025/03/13 |
427 | KHATRI DIPAK | 2002/01/02 | Male | KHAINJANPUR,02 TRIYUGA, UDAYAPUR | Manufacturing | 2025/03/13 |
428 | OLI RUPAK | 2003/06/24 | Male | PADESH, 03 JAYA PRITHVI , BAJHANG | Manufacturing | 2025/03/13 |
429 | BURJA AMRIT BAHADUR | 1988/06/24 | Male | RAMNAGAR, GAUSHALA 1, MAHOTTARI | Manufacturing | 2025/03/13 |
430 | SARU DIPAK | 1998/03/17 | Male | ARGIDANDA, RAMBHA 3, PALPA | Manufacturing | 2025/03/13 |
431 | BANTHA MAGAR CHUMAN SING | 2004/01/29 | Male | SARUMARANI-6, PYUTHAN, LUMBINI, NEPAL | Manufacturing | 2025/03/13 |
432 | BUDHA MAGAR RAJAN | 2001/07/26 | Male | SWARGADWARI 2, PYUTHAN ,LUMBINI PROVINCE, NEPAL | Manufacturing | 2025/03/13 |
433 | MUKTAN USHA | 2003/01/26 | Female | MANAHARI-8, MAKAWANPUR | Manufacturing | 2025/03/13 |
434 | SAUD PRAKASH | 1997/06/15 | Male | JHIL, GAURIGANGA 3, KAILALI | Manufacturing | 2025/03/13 |
435 | KHADKA MUNA | 1997/10/19 | Female | MULPANI,GODAWARI 1 LALITPUR | Manufacturing | 2025/03/13 |
436 | RAJBANSHI GURUDAS | 1996/04/13 | Male | BIJULI OFFICE, BIRTAMODE 4, JHAPA | Manufacturing | 2025/03/13 |
437 | RAI NARDHOJ | 1999/02/26 | Male | TRIVENI MARGA, DHARAN-15, SUNSARI | Manufacturing | 2025/03/13 |
438 | LINGDEN THEBE LILA | 1995/02/19 | Female | AMBEGUDIN,SIRIJANGHA 2, TAPLEJUNG | Manufacturing | 2025/03/13 |
439 | SAMBA MANDIP | 2001/08/10 | Male | KHALANGE, MANGSEBUNG 3, ILAM | Manufacturing | 2025/03/13 |
440 | MADEN BISHAL | 2001/12/14 | Male | PHUNGLING, O2 PHUNGLING, TAPLEJUNG | Manufacturing | 2025/03/13 |
441 | YADAV RANJIT KUMAR | 1994/08/26 | Male | SHIVGANJ, BHOKRAHA NARSINGH 3, SUNSARI | Manufacturing | 2025/03/13 |
442 | SHRESTHA ASHAL | 1997/07/26 | Male | BIRTAMODE, 01 BIRTAMODE, JHAPA | Manufacturing | 2025/03/13 |
443 | SIGDEL RAJ | 1995/02/17 | Male | TIGAUN, 05 BELKOT, NUWAKOT | Manufacturing | 2025/03/13 |
444 | SINJALI MAGAR SAFAL | 2002/07/27 | Male | DANAPUR, KANCHAN 1, RUPANDEHI | Manufacturing | 2025/03/13 |
445 | DONG RITA | 1999/02/28 | Female | DUWACHAUR, 07 MELAMCHI, SINDHUPALCHOK | Manufacturing | 2025/03/13 |
446 | RAI BIJAY | 1993/05/23 | Male | PHOKSINTAR,RAUTAMAI 5, UDAYAPUR | Manufacturing | 2025/03/13 |
447 | PANDEYA NAVEEN | 1999/04/04 | Male | SANTOSHI TOLE, 02 DHANGADHI, KAILALI | Manufacturing | 2025/03/13 |
448 | KHANAL SUMAN | 2000/11/01 | Male | KHAIRENI, 05 DEVDAHA, RUPANDEHI | Manufacturing | 2025/03/13 |
449 | KOIRALA DIPENDRA | 2005/03/23 | Male | RANCHULI, TILAGUFA 9, KALIKOT | Manufacturing | 2025/03/13 |
450 | TIWARI SUWASH | 2004/10/03 | Male | KALLERI, WALING 9, SYANGJA | Manufacturing | 2025/03/13 |
451 | LIMBU BIKEN | 2000/10/11 | Male | JIRMALE, RONG 6,ILAM | Manufacturing | 2025/03/13 |
452 | LAMA BUDDHA | 2002/08/18 | Male | NAWALPUR, 04 INDRAWATI , SINDHUPALCHOK,(BAGMATI, NEPAL) | Manufacturing | 2025/03/13 |
453 | TAMANG MANI KUMAR | 1996/08/29 | Male | RAMECHHAP 5,RAMECHHAP, NEPAL | Manufacturing | 2025/03/13 |
454 | GURUNG ASHOK | 1996/10/24 | Male | BANSAR , LAMJUNG - 5 (GANDAKI , NEPAL) | Manufacturing | 2025/03/13 |
455 | RAI GANESH KUMAR | 1999/05/19 | Male | KOLBOTE, 02 PHAKPHOKTHUM, ILAM | Manufacturing | 2025/03/13 |
456 | LIMBU MAN KUMAR | 1989/10/18 | Male | MANGSEBUNG, ILAM - 2, ( KOSHI, NEPAL ) | Manufacturing | 2025/03/13 |
457 | THARU SHUBHAM | 2000/09/28 | Male | DUMARA, BUDDHABHUMI 9, KAPILVASTU | Manufacturing | 2025/03/13 |
458 | BHUSAL PREM PRASAD | 1995/08/02 | Male | GAINDI, 12 DEVCHULI ,NAWALPARASI (GANDAKI, NEPAL) | Manufacturing | 2025/03/13 |
459 | NEMBANG PRAJWAL DIP | 2004/12/07 | Male | LUNGRUPA, PHIDIM 13, PANCHTHAR (PROVINCE 1,NEPAL) | Manufacturing | 2025/03/13 |
460 | MIYA SALAM | 1993/02/18 | Male | JARMAN TOLE, BIRTAMOD 10, JHAPA | Manufacturing | 2025/03/13 |
461 | THAPA GOVINDA | 1998/11/26 | Male | MAJHGAU, 05 RANGKHANI, BAGLUNG (GANDAKI NEPAL) | Manufacturing | 2025/03/13 |
462 | OLI KHUMRAJ | 2002/12/05 | Male | DANDAGAUN, BAGCHAUR 12, SALYAN (KARNALI, NEPAL) | Manufacturing | 2025/03/13 |
463 | KARKI MIN RAJ | 2005/01/05 | Male | MANGTEWA, SILICHONG 4, SANKHUWASABHA | Manufacturing | 2025/03/13 |
464 | PANDEY BIBEK | 2002/11/11 | Male | LAMTIYA, SAINAMAINA 7, RUPANDEHI | Manufacturing | 2025/03/13 |
465 | SAPKOTA RESHAV | 2002/02/04 | Male | KAPAN, BUDHANILKANTHA -10, KATHMANDU | Manufacturing | 2025/03/13 |
466 | RANA LAXUMAN | 1991/11/28 | Male | PRAGATI TOLE, 01 SUNAWAL, NAWALPARASI | Manufacturing | 2025/03/13 |
467 | DAHAL BHARAT | 1995/08/13 | Male | KABRE, 08 KABRE, DOLAKHA | Manufacturing | 2025/03/13 |
468 | BHATTA KRISHNA | 2003/02/15 | Male | PIPARIYA, KRISHNAPUR 9, KANCHANPUR | Manufacturing | 2025/03/13 |
469 | KUNWAR UMESH | 2002/10/09 | Male | MUDIKUWA, 04 PHALEWAS, PARBAT | Manufacturing | 2025/03/13 |
470 | GAHA SURAJ | 1995/08/13 | Male | YOGIKUTI, 02 TILOTTAMA, RUPANDEHI,(LUMBINI ,NEPAL) | Manufacturing | 2025/03/13 |
471 | MAHARA ARJUN SINGH | 1994/07/18 | Male | SHALLEBASHA, 09 PATAN ,BAITADI (SUDURPASCHIM,NEPAL) | Manufacturing | 2025/03/13 |
472 | LIMBU AMAN | 2000/11/28 | Male | DEVI MARGA, DHARAN SUB METROPOLITAN CITY 13, SUNSARI | Manufacturing | 2025/03/13 |
473 | KHADKA PRAKASH | 2003/01/06 | Male | ULERI, 05 DARMA, SALYAN | Manufacturing | 2025/03/13 |
474 | PULAMI ISHWORRAJ | 1999/01/10 | Male | RATAMATA, PYUTHAN - 3 (LUMBINI , NEPAL) | Manufacturing | 2025/03/13 |
475 | SYANGBO SRISHTI | 1999/01/25 | Female | BARUWA, 02 PA THANGPAL, SINDHUPALCHOK | Manufacturing | 2025/03/13 |
476 | NEUPANE PRAKASH | 2002/02/20 | Male | HUWAS, 04 PAIYUN, PARBAT | Manufacturing | 2025/03/13 |
477 | CHAUDHARY DILIP KUMAR | 1991/09/16 | Male | AMRAUT, RAMGRAM 14, NAWALPARASI WEST | Manufacturing | 2025/03/13 |
478 | BHATTARAI MOHAN RAJ | 1990/01/23 | Male | GAIRI TOLE, BUDHIGANGA 3, MORANG (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/03/13 |
479 | CHAUDHARY MADAN | 1996/12/24 | Male | DURJANPUR,05 DHANSINGHPUR, KAILALI, SUDHUR PACHHIM, NEPAL | Manufacturing | 2025/03/13 |
480 | RAI YAMAN | 1999/03/10 | Male | NECHA SALYAN - 3, SOLUKHUMBU (KOSHI,NEPAL) | Manufacturing | 2025/03/13 |
481 | BHANDARI BISHNU PRASAD | 1999/12/14 | Male | GEJHA 02, PAKAWADI,SYANGJA(GANDAKI,NEPAL) | Manufacturing | 2025/03/13 |
482 | BOHORA PRADIP | 1998/04/05 | Male | BETINI, 06 PUWAMAJHUWA, ILAM | Manufacturing | 2025/03/13 |
483 | NYASUR BUDDHARAJ | 2004/12/29 | Male | CHYAU CHYAU, BAKAIYA 9, MAKAWANPUR | Manufacturing | 2025/03/13 |
484 | KAPADI PUSKAR | 2003/07/28 | Male | PITAMBER, SHUKLAPHANTA 7, KANCHANPUR | Manufacturing | 2025/03/13 |
485 | ADHIKARI GAJENDRA | 1997/08/23 | Male | KADAGAUN, 03 SUNKUDA, BAJHANG (SUDURPASCHIM , NEPAL) | Agriculture & Livestocks | 2025/03/13 |
Comments
Post a Comment