2025/02/19 सम्म प्राप्त भएको Employment Contract (LC) को नामवली यस प्रकार रहेका छन् ।
275 | LAMSAL HARI PRASAD | 2002/10/01 | Male | DULA,DULLU 12, DAILEKH | Agriculture & Livestocks | 2025/02/03 |
276 | YONGHANG RAKAM | 2001/07/13 | Male | PANCHTHAR | Agriculture & Livestocks | 2025/02/03 |
277 | ADHIKARI PRABIN | 2000/10/15 | Male | MOTIPUR, THAKURBABA 6, BARDIYA | Agriculture & Livestocks | 2025/02/03 |
278 | SHAH SACHIN | 2003/12/31 | Male | BHURTUNG KALIGANDAKI 7 GULMI | Agriculture & Livestocks | 2025/02/03 |
279 | PULAMI DURGA BAHADUR | 1990/05/22 | Male | BHAYKOT, 02 ARBENI, GULMI | Agriculture & Livestocks | 2025/02/03 |
280 | GURUNG KAMAL BAHADUR | 1987/05/29 | Male | BHAISIKHARKA, PHIDIM 8, PANCHTHAR | Agriculture & Livestocks | 2025/02/03 |
281 | RAI RAJ KUMAR | 1992/12/02 | Male | JALTHAL, HALDIBARI-03, JHAPA | Manufacturing | 2025/02/03 |
282 | SHRESTHA DEBENDRA | 1998/11/03 | Male | SURUNGA , KANKAI , JHAPA - 3 ( KOSHI , NEPAL) | Manufacturing | 2025/02/03 |
283 | KHADKA KRISHNA BAHADUR | 1998/02/20 | Male | PHASKU, 07 PHASKU, DOLAKHA, (JANAKPUR, NEPAL) | Manufacturing | 2025/02/03 |
284 | TAMANG KAMAL BAHADUR | 1990/09/22 | Male | THAPREK, 06 THAPREK, NUWAKOT | Manufacturing | 2025/02/03 |
285 | GHARTI MAGAR YAM BAHADUR | 1990/07/01 | Male | GHORAHI SUB METROPOLITAN CITY-17, DANG, LUMBINI, NEPAL | Manufacturing | 2025/02/03 |
286 | BHANDARI HARI CHANDRA | 1993/04/29 | Male | BANGDADA,SHIVASHATKSI 7 , JHAPA (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/02/04 |
287 | PANDEY TULASIRAM | 1987/05/27 | Male | GOKRUNGA, KALIGANDAKI 4, SYANGJA | Agriculture & Livestocks | 2025/02/10 |
288 | TAMANG PADAM BAHADUR | 1998/01/17 | Male | KOSHI HARAINCHA, 14 KOSHI HARAINCHA, MORANG(KOSHI,NEPAL) | Agriculture & Livestocks | 2025/02/10 |
289 | GHIMIRE SANTOSH | 1986/10/04 | Male | DHUNGAGADE, RUPA 4, KASKI | Agriculture & Livestocks | 2025/02/10 |
290 | GHARTI MAGAR SARADA | 2002/08/05 | Female | BHINGRIKOT, SWARGADWARI 04, PYUTHAN (LUMBINI , NEPAL) | Manufacturing | 2025/02/11 |
291 | ANGDEMBE ANISHA | 1999/12/12 | Female | ANGSARANG, PHALGUNANDA 7, PANCHTHAR | Manufacturing | 2025/02/11 |
292 | KARKI DIPAK | 1989/11/20 | Male | KARJUNA, SUNDARHARAICHA-11, MORANG (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/02/11 |
293 | RAI BHUPENDRA | 1992/05/08 | Male | SOKMATAR, MANEBHANJYANG 6, OKHALDHUNGA (KOSHI, NEPAL) | Manufacturing | 2025/02/13 |
294 | LIMBU JIT BAHADUR | 1992/04/07 | Male | NAJAPRIYA, PATHARI SHANISHCHARE 7, MORANG (KOSHI, NEPAL) | Manufacturing | 2025/02/13 |
295 | RAI DEEPENDRA | 1993/06/25 | Male | AMTEK, 11 BHOJPUR, BHOJPUR (KOSHI, NEPAL) | Manufacturing | 2025/02/14 |
296 | BOHARA DINESH | 2002/07/31 | Male | KEDARSYUN, BAJHANG -8, ( SUDARPASHIM, NEPAL ) | Manufacturing | 2025/02/14 |
297 | BHANDARI SUNIL | 1997/10/12 | Male | THAMA, 01 RUPAKOT, GULMI (LIMBINI, NEPAL) | Manufacturing | 2025/02/19 |
298 | SHAHI KHAGENDRA BAHADUR | 1995/09/07 | Male | RATIMATA, LAYANTIBINDRASAINI,DAILEKH - 1 (KARNALI , NEPAL) | Agriculture & Livestocks | 2025/02/19 |
299 | BASNET SURESH | 1985/08/09 | Male | BHARATPUR, GHORAHI SUB METROPOLITAN CITY 15, DANG (LUMBINI, NEPAL) | Manufacturing | 2025/02/19 |
300 | LIMBU AMRIT | 1990/11/27 | Male | RAMDHUNI 3, SUNSARI (KOSHI, NEPAL) | Manufacturing | 2025/02/19 |
301 | RAI YUBAK | 1989/04/25 | Male | BOPUNG, JANTEDHUNGA 2, KHOTANG (PROVINCE 1, NEPAL) | Agriculture & Livestocks | 2025/02/19 |
302 | MAHARJAN NIROJAN | 1989/10/19 | Male | TA DHOKA , LALITPUR METROPOLITAN CITY 20, LALITPUR (BAGMATI, NEPAL) | Manufacturing | 2025/02/19 |
303 | ADHIKARI MAHESHWAR | 1987/01/23 | Male | PITHUWA, 15 RATNANAGAR, CHITWAN (BAGMATI, NEPAL) | Manufacturing | 2025/02/19 |
304 | DC MADHU | 2000/05/10 | Female | BHAISKURMA, GHORAHI, DANG - 3 (LUMBINI , NEPAL) | Agriculture & Livestocks | 2025/02/19 |
305 | BASNET TANKA BAHADUR | 1987/04/15 | Male | KALABANJAR, BARAHAKSHETRA 5, SUNSARI(KOSHI,NEPAL) | Manufacturing | 2025/02/19 |
Comments
Post a Comment