CCVI_For_Regular_Workers_2025 2025/02/26 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् ।
| 481 | KARKI ARJUN | 2004/08/05 | Male | TGBC25000981 | Agriculture & Livestocks | 2025/02/03 |
| 482 | RAI ANURA | 2003/04/03 | Female | GHBC25000616 | Agriculture & Livestocks | 2025/02/03 |
| 483 | BAL TAMANG ANJU MAYA | 1998/07/27 | Female | GHBC25000615 | Agriculture & Livestocks | 2025/02/03 |
| 484 | LIMBU SUSMITA | 2000/03/05 | Female | GHBC25000617 | Agriculture & Livestocks | 2025/02/03 |
| 485 | SINGH SUSHILA | 2003/09/24 | Female | TGBC25001184 | Manufacturing | 2025/02/03 |
| 486 | SUNUWAR JAMUNA | 1998/04/15 | Female | PSBC25000355 | Manufacturing | 2025/02/03 |
| 487 | GOLE DEVRAJ | 2004/01/18 | Male | PSBC25000356 | Manufacturing | 2025/02/03 |
| 488 | RAI RESUNGA | 1997/07/11 | Female | PSBC25000358 | Manufacturing | 2025/02/03 |
| 489 | BHANDARI MAMATA | 1997/05/27 | Female | PSBC25000359 | Manufacturing | 2025/02/03 |
| 490 | KUNWAR SANTOSH | 2002/10/31 | Male | KJBC25000774 | Manufacturing | 2025/02/03 |
| 491 | THARU SANGAM | 2004/07/29 | Male | KJBC25000775 | Manufacturing | 2025/02/03 |
| 492 | RANA RAMNIWAS | 2003/12/04 | Male | KJBC25000773 | Manufacturing | 2025/02/03 |
| 493 | RAI BASANTA | 1999/04/28 | Male | KJBC25000772 | Manufacturing | 2025/02/03 |
| 494 | LAWATI ROMAN | 2003/01/15 | Male | KJBC25000771 | Manufacturing | 2025/02/03 |
| 495 | PARAJULI POUDEL TIRTHA | 1997/02/11 | Female | GHBC25000668 | Agriculture & Livestocks | 2025/02/04 |
| 496 | GURUNG SAM BAHADUR | 1993/02/02 | Male | CJBC25000300 | Agriculture & Livestocks | 2025/02/04 |
| 497 | RAI NABIN | 1990/05/31 | Male | TJBC25001117 | Agriculture & Livestocks | 2025/02/04 |
| 498 | GHISING SUSHILA | 2004/12/14 | Female | TJBC25001118 | Agriculture & Livestocks | 2025/02/04 |
| 499 | LAMA SAGAR | 1999/11/22 | Male | TJBC25001120 | Agriculture & Livestocks | 2025/02/04 |
| 500 | TAMANG JAGAT | 1990/04/30 | Male | UJBC25000800 | Agriculture & Livestocks | 2025/02/04 |
| 501 | MAGAR SHRESTHA SHRIJANA | 1997/02/05 | Female | UJBC25000801 | Agriculture & Livestocks | 2025/02/04 |
| 502 | GHARTI MAGAR SAGAR | 2000/09/06 | Male | KJBC25000855 | Agriculture & Livestocks | 2025/02/04 |
| 503 | GAUTAM PRABESH | 2004/11/09 | Male | TGBC25001240 | Manufacturing | 2025/02/04 |
| 504 | SAPKOTA NABIN | 2000/10/04 | Male | TGBC25001239 | Manufacturing | 2025/02/04 |
| 505 | PYAKUREL ASHOK | 1996/01/26 | Male | TGBC25001399 | Manufacturing | 2025/02/05 |
| 506 | TAMANG AKASH | 1997/11/18 | Male | MSBC25000887 | Agriculture & Livestocks | 2025/02/05 |
| 507 | SHERPA LAKPA NORBU | 1992/03/05 | Male | CJBC25000319 | Agriculture & Livestocks | 2025/02/05 |
| 508 | RAI LAXMI | 1997/06/30 | Female | MSBC25000882 | Agriculture & Livestocks | 2025/02/05 |
| 509 | BASNET SUDIP | 1992/06/16 | Male | MSBC25000883 | Agriculture & Livestocks | 2025/02/05 |
| 510 | CHAUDHARY PREM KUMAR | 1989/09/10 | Male | MSBC25000864 | Agriculture & Livestocks | 2025/02/05 |
| 511 | CHAND SURESH BAHADUR | 1989/08/17 | Male | MSBC25000863 | Agriculture & Livestocks | 2025/02/05 |
| 512 | KUNWAR SUNIL | 1998/02/18 | Male | CJBC25000318 | Agriculture & Livestocks | 2025/02/05 |
| 513 | NEUPANE MOHAN | 1996/12/02 | Male | CJBC25000307 | Agriculture & Livestocks | 2025/02/05 |
| 514 | POUDEL SUNIL | 2003/04/03 | Male | UJBC25000909 | Manufacturing | 2025/02/05 |
| 515 | SELING BHUMIKA | 1997/09/28 | Female | TJBC25001166 | Agriculture & Livestocks | 2025/02/05 |
| 516 | SHAHI PRAKASH | 2004/12/27 | Male | TGBC25001452 | Manufacturing | 2025/02/05 |
| 517 | LIMBU SANAM | 2004/05/17 | Male | TGBC25001451 | Manufacturing | 2025/02/05 |
| 518 | MOKTAN MILAN | 2003/10/08 | Male | TGBC25001450 | Manufacturing | 2025/02/05 |
| 519 | GURUNG SHIVARAJ | 2003/03/01 | Male | TGBC25001449 | Manufacturing | 2025/02/05 |
| 520 | KATHARIYA DIPENDRA | 2004/03/23 | Male | TGBC25001453 | Manufacturing | 2025/02/05 |
| 521 | YONGHANG SANGIT | 2005/10/17 | Male | TGBC25001414 | Manufacturing | 2025/02/05 |
| 522 | HEMBYA SAMIR | 2005/05/25 | Male | TGBC25001413 | Manufacturing | 2025/02/05 |
| 523 | RANA HIMAL | 2000/11/16 | Male | CJBC25000322 | Agriculture & Livestocks | 2025/02/06 |
| 524 | JOSHI GHANSHYAM | 1997/01/25 | Male | KJBC25000970 | Agriculture & Livestocks | 2025/02/06 |
| 525 | BISHWAKARMA THIRTHA | 1988/06/28 | Male | OSBC25000328 | Agriculture & Livestocks | 2025/02/06 |
| 526 | SHRESTHA SANGIT | 2005/06/20 | Male | TGBC25001572 | Manufacturing | 2025/02/06 |
| 527 | KATTEL ROSHAN | 2005/04/05 | Male | TGBC25001573 | Manufacturing | 2025/02/06 |
| 528 | KAMBANG SURENDRA | 2004/01/08 | Male | KJBC25000936 | Manufacturing | 2025/02/06 |
| 529 | SAMBAHAMPHE SANDESH | 1999/06/30 | Male | THBC25000145 | Agriculture & Livestocks | 2025/02/06 |
| 530 | RANA MAGAR SUSMITA | 1997/05/20 | Female | CJBC25000334 | Agriculture & Livestocks | 2025/02/07 |
| 531 | SHRESTHA BINOD | 1987/02/20 | Male | CJBC25000335 | Agriculture & Livestocks | 2025/02/07 |
| 532 | RAI MATAP | 1987/04/24 | Male | CJBC25000333 | Agriculture & Livestocks | 2025/02/07 |
| 533 | BHATTARAI TARA DEVI | 1996/04/03 | Female | CJBC25000332 | Agriculture & Livestocks | 2025/02/07 |
| 534 | BHUJEL SAROJ KUMAR | 1993/01/23 | Male | TSBC25000276 | Agriculture & Livestocks | 2025/02/07 |
| 535 | KEWAT RAM RAJENDRA | 1991/07/23 | Male | CJBC25000366 | Agriculture & Livestocks | 2025/02/10 |
| 536 | K C TEJENDRA | 1998/04/14 | Male | TGBC25001915 | Agriculture & Livestocks | 2025/02/10 |
| 537 | GHARTI MAGAR KUMAR | 2002/12/20 | Male | UJBC25001082 | Manufacturing | 2025/02/10 |
| 538 | RAWAL MANOJ | 1990/09/10 | Male | UJBC25001075 | Agriculture & Livestocks | 2025/02/10 |
| 539 | TUMBAHANGPHE SUK RAJ | 1996/06/26 | Male | CJBC25000339 | Agriculture & Livestocks | 2025/02/10 |
| 540 | POUDEL MAHENDRA | 1987/11/15 | Male | CJBC25000345 | Agriculture & Livestocks | 2025/02/10 |
| 541 | GURUNG DHAN BAHADUR | 1989/10/07 | Male | CJBC25000346 | Agriculture & Livestocks | 2025/02/10 |
| 542 | LIMBU DHAN BAHADUR | 1993/01/30 | Male | CJBC25000365 | Agriculture & Livestocks | 2025/02/10 |
| 543 | GHARTI MAGAR SAMIR KUMAR | 2001/09/10 | Male | UJBC25001081 | Manufacturing | 2025/02/10 |
| 544 | PUN OMKAR | 1996/07/30 | Male | KJBC25001102 | Agriculture & Livestocks | 2025/02/10 |
| 545 | CHAPAGAIN GOVINDA | 1985/01/22 | Male | TGBC25002401 | Agriculture & Livestocks | 2025/02/11 |
| 546 | MALLA GAGAN BAHADUR | 2004/03/17 | Male | TGBC25002402 | Agriculture & Livestocks | 2025/02/11 |
| 547 | GHARTI MAGAR UMESH | 2001/04/07 | Male | ICBC25000782 | Manufacturing | 2025/02/11 |
| 548 | SARU KUSHAL | 1996/02/26 | Male | TSBC25000289 | Agriculture & Livestocks | 2025/02/11 |
| 549 | PHEWADIN PREM CHANDRA | 1990/08/22 | Male | TGBC25002399 | Manufacturing | 2025/02/11 |
| 550 | SHRESTHA BINITA | 2003/01/09 | Female | CUBC25001175 | Agriculture & Livestocks | 2025/02/12 |
| 551 | CHAUDHARY NABIN | 2000/12/01 | Male | OSBC25000461 | Manufacturing | 2025/02/12 |
| 552 | THAPA MAGAR SAMIKSHA | 1998/11/21 | Female | KJBC25001283 | Agriculture & Livestocks | 2025/02/12 |
| 553 | SANGROULA NIKESH | 2001/05/09 | Male | UJBC25001220 | Agriculture & Livestocks | 2025/02/12 |
| 554 | BHANDARI BINDU | 2002/10/01 | Female | UJBC25001222 | Agriculture & Livestocks | 2025/02/12 |
| 555 | TAMANG MENUKA | 2001/12/18 | Female | UJBC25001218 | Agriculture & Livestocks | 2025/02/12 |
| 556 | NEMBANG KABITA | 1997/02/24 | Female | UJBC25001219 | Agriculture & Livestocks | 2025/02/12 |
| 557 | TAMANG DOLMA | 1997/06/25 | Female | GHBC25000811 | Agriculture & Livestocks | 2025/02/12 |
| 558 | POKHREL BALRAM | 1987/08/18 | Male | UJBC25001236 | Agriculture & Livestocks | 2025/02/12 |
| 559 | TAMANG LALKAJI | 1995/07/14 | Male | KJBC25001275 | Agriculture & Livestocks | 2025/02/12 |
| 560 | TAMANG SAMJHANA | 1998/09/05 | Female | GHBC25000809 | Agriculture & Livestocks | 2025/02/12 |
| 561 | MAGAR RESHAM | 2002/11/12 | Male | CUBC25001205 | Agriculture & Livestocks | 2025/02/13 |
| 562 | KHANAL NUMANANDA | 1998/09/10 | Male | CUBC25001204 | Agriculture & Livestocks | 2025/02/13 |
| 563 | BHUSAL RADHA KRISHNA | 1988/05/01 | Male | SCBC25000219 | Agriculture & Livestocks | 2025/02/13 |
| 564 | RAI NABIN | 1988/08/04 | Male | TGBC25002502 | Agriculture & Livestocks | 2025/02/13 |
| 565 | MAGAR BHUPAL | 1989/02/21 | Male | TGBC25002501 | Agriculture & Livestocks | 2025/02/13 |
| 566 | BUDHA PUSHKAR | 1989/07/27 | Male | CUBC25001183 | Agriculture & Livestocks | 2025/02/13 |
| 567 | CHAND YOGENDRA | 1989/04/13 | Male | CUBC25001184 | Agriculture & Livestocks | 2025/02/13 |
| 568 | KOHAR KESHAW | 1992/02/06 | Male | SMBC25000355 | Manufacturing | 2025/02/13 |
| 569 | BHULUN INDRA BAHADUR | 1993/08/22 | Male | ICBC25000808 | Manufacturing | 2025/02/13 |
| 570 | TAMANG KAMAL BAHADUR | 1990/09/22 | Male | TJBC25001670 | Manufacturing | 2025/02/13 |
| 571 | RAI RAJ KUMAR | 1992/12/02 | Male | TJBC25001667 | Manufacturing | 2025/02/13 |
| 572 | SHRESTHA DEBENDRA | 1998/11/03 | Male | TJBC25001668 | Manufacturing | 2025/02/13 |
| 573 | KHADKA KRISHNA BAHADUR | 1998/02/20 | Male | TJBC25001669 | Manufacturing | 2025/02/13 |
| 574 | GHARTI MAGAR YAM BAHADUR | 1990/07/01 | Male | KJBC25001310 | Manufacturing | 2025/02/13 |
| 575 | RAWAT BINOD | 2004/09/29 | Male | TGBC25002507 | Manufacturing | 2025/02/13 |
| 576 | NEUPANE KHEMRAJ | 2003/02/28 | Male | TGBC25002508 | Manufacturing | 2025/02/13 |
| 577 | ARYAL SANTOSH | 2004/11/15 | Male | TGBC25002509 | Manufacturing | 2025/02/13 |
| 578 | BAL RAJ KUMAR | 1995/07/12 | Male | TJBC25001721 | Agriculture & Livestocks | 2025/02/14 |
| 579 | RAI KANCHAN | 1989/10/25 | Male | MPBC25000752 | Agriculture & Livestocks | 2025/02/14 |
| 580 | RAI KALA | 1990/09/15 | Female | MPBC25000751 | Agriculture & Livestocks | 2025/02/14 |
| 581 | TAMANG JAGADISH | 1994/02/02 | Male | TJBC25001744 | Agriculture & Livestocks | 2025/02/14 |
| 582 | RAI NIR KUMAR | 1995/09/25 | Male | MPBC25000799 | Agriculture & Livestocks | 2025/02/17 |
| 583 | DHAMALA NAWRAJ | 1997/01/16 | Male | MPBC25000801 | Agriculture & Livestocks | 2025/02/17 |
| 584 | LUMRE MAGAR YUBARAJ | 1993/04/27 | Male | MPBC25000800 | Agriculture & Livestocks | 2025/02/17 |
| 585 | NEMBANG BHUPENDRA | 2003/03/11 | Male | TGBC25002953 | Agriculture & Livestocks | 2025/02/18 |
| 586 | GHARTI INDRA BAHADUR | 1993/11/24 | Male | TGBC25002939 | Agriculture & Livestocks | 2025/02/18 |
| 587 | GAUTAM TIKA PRASAD | 2001/01/16 | Male | TGBC25002938 | Agriculture & Livestocks | 2025/02/18 |
| 588 | PAUDEL UMAKANTA | 2003/06/26 | Male | TGBC25002942 | Manufacturing | 2025/02/18 |
| 589 | RAI SUMAN | 1997/08/21 | Male | TGBC25002943 | Manufacturing | 2025/02/18 |
| 590 | G M LAXMAN | 1995/08/23 | Male | CJBC25000434 | Agriculture & Livestocks | 2025/02/18 |
| 591 | DHITAL DIPAK | 1996/06/27 | Male | CJBC25000436 | Agriculture & Livestocks | 2025/02/18 |
| 592 | TAMANG PADAM BAHADUR | 1998/01/17 | Male | MPBC25000805 | Agriculture & Livestocks | 2025/02/18 |
| 593 | SHERPA NIMA ONDI | 1993/12/01 | Male | TSBC25000390 | Agriculture & Livestocks | 2025/02/19 |
| 594 | NEPAL RAM SUNDAR | 1984/02/13 | Male | USBC25000517 | Agriculture & Livestocks | 2025/02/19 |
| 595 | LINGDEN MAN PRAKASH | 1983/01/28 | Male | USBC25000518 | Agriculture & Livestocks | 2025/02/19 |
| 596 | JAISHI JAYARAM | 1985/08/29 | Male | HSBC25002071 | Agriculture & Livestocks | 2025/02/19 |
| 597 | RAI NARENDRA | 1986/07/25 | Male | HSBC25002070 | Agriculture & Livestocks | 2025/02/19 |
| 598 | THAKURI KAMAL | 1998/04/01 | Male | TGBC25003264 | Agriculture & Livestocks | 2025/02/19 |
| 599 | SHERPA BIRAJ | 1999/01/16 | Male | TGBC25003265 | Agriculture & Livestocks | 2025/02/19 |
| 600 | JASHI JHANKAR PRASAD | 1995/01/06 | Male | TGBC25003266 | Agriculture & Livestocks | 2025/02/19 |
| 601 | RAI PANKAJ | 1991/05/27 | Male | TGBC25003267 | Agriculture & Livestocks | 2025/02/19 |
| 602 | PAUDEL DIPESH | 2000/12/13 | Male | CUBC25001867 | Agriculture & Livestocks | 2025/02/19 |
| 603 | BHOTE PASANG LHAMU | 1997/04/22 | Female | UJBC25001522 | Agriculture & Livestocks | 2025/02/19 |
| 604 | TAMANG SAPANA | 1997/09/22 | Female | UJBC25001523 | Agriculture & Livestocks | 2025/02/19 |
| 605 | BASNET GHAMANDA BAHADUR | 1997/10/22 | Male | CUBC25001868 | Agriculture & Livestocks | 2025/02/19 |
| 606 | RAI SHYAM KUMAR | 1985/09/18 | Male | KJBC25001650 | Agriculture & Livestocks | 2025/02/19 |
| 607 | TAMANG HEM BAHADUR | 1987/04/06 | Male | KJBC25001651 | Agriculture & Livestocks | 2025/02/19 |
| 608 | KANDEL PRAKASH | 1998/02/16 | Male | KJBC25001652 | Agriculture & Livestocks | 2025/02/19 |
| 609 | TUKURIYA HIRA SINGH | 1991/12/27 | Male | CJBC25000445 | Agriculture & Livestocks | 2025/02/19 |
| 610 | GHARTI MANJU | 2004/01/13 | Female | KJBC25001683 | Agriculture & Livestocks | 2025/02/20 |
| 611 | DARLAMI BHAKTA BAHADUR | 1989/01/28 | Male | KJBC25001685 | Agriculture & Livestocks | 2025/02/20 |
| 612 | LIMBU RANJIT | 1993/04/13 | Male | KJBC25001684 | Agriculture & Livestocks | 2025/02/20 |
| 613 | THAPA CHETRY SACHIN | 1999/04/19 | Male | KJBC25001686 | Agriculture & Livestocks | 2025/02/20 |
| 614 | RAI ASLIN | 2000/02/05 | Female | TJBC25002140 | Agriculture & Livestocks | 2025/02/20 |
| 615 | GHARTI MAGAR SARADA | 2002/08/05 | Female | TJBC25002103 | Manufacturing | 2025/02/20 |
| 616 | CHAUDHARY AMRIT | 2005/02/24 | Male | PSBC25000641 | Manufacturing | 2025/02/20 |
| 617 | RAI BHUPENDRA | 1992/05/08 | Male | KEBC25000411 | Manufacturing | 2025/02/20 |
| 618 | SHAHI SHAKTI | 1999/12/09 | Male | CUBC25002001 | Agriculture & Livestocks | 2025/02/20 |
| 619 | ANGDEMBE ANISHA | 1999/12/12 | Female | TJBC25002106 | Manufacturing | 2025/02/20 |
| 620 | CHAUDHARY DHRUBA CHANDRA | 1985/06/22 | Male | SUBC25000867 | Manufacturing | 2025/02/20 |
| 621 | GURUNG KAMAL BAHADUR | 1987/05/29 | Male | UJBC25001659 | Agriculture & Livestocks | 2025/02/21 |
| 622 | RAI TRIDEB | 1990/03/16 | Male | TGBC25003320 | Agriculture & Livestocks | 2025/02/21 |
| 623 | BANJADE NABARAJ | 1993/11/30 | Male | TGBC25003319 | Agriculture & Livestocks | 2025/02/21 |
| 624 | CHHETRI SANTOSH | 1996/06/04 | Male | UJBC25001676 | Agriculture & Livestocks | 2025/02/21 |
| 625 | DARLAMI GOPAL | 1990/05/18 | Male | CCBC25001679 | Agriculture & Livestocks | 2025/02/24 |
| 626 | GAJUREL BIJAY | 1990/09/19 | Male | PSBC25000698 | Manufacturing | 2025/02/25 |
| 627 | PAUDEL SANGITA | 2004/03/15 | Female | PSBC25000699 | Manufacturing | 2025/02/25 |
| 628 | THAPA SAMIT | 1995/10/01 | Male | OSBC25000724 | Agriculture & Livestocks | 2025/02/25 |
| 629 | PANDEY TULASIRAM | 1987/05/27 | Male | UJBC25001912 | Agriculture & Livestocks | 2025/02/25 |
| 630 | GHIMIRE SANTOSH | 1986/10/04 | Male | UJBC25001911 | Agriculture & Livestocks | 2025/02/25 |
| 631 | MAGAR SAPANA | 1996/03/28 | Female | MSBC25001609 | Agriculture & Livestocks | 2025/02/26 |
| 632 | MUKTAN ISHWARI MAYA | 1999/08/07 | Female | MSBC25001610 | Agriculture & Livestocks | 2025/02/26 |
| 633 | BHANDARI HARI CHANDRA | 1993/04/29 | Male | MSBC25001611 | Agriculture & Livestocks | 2025/02/26 |
| 634 | GURUNG BUDDHI BAHADUR | 1992/06/19 | Male | MSBC25001618 | Agriculture & Livestocks | 2025/02/26 |
| 635 | GIRI NISAN | 2002/10/17 | Male | TGBC25004044 | Agriculture & Livestocks | 2025/02/26 |
Comments
Post a Comment