Manufacturing sector (3rd shift) को Skill Test सम्वन्धी सूचना ! full name list



S.NO. EPS-TOPIK   RegisterNo. 2nd Test Register No. Gender Birth Date Name Test DateTest Time Group SeatNo. SubCategory

1 0062024C50161746 14820250102929 M 1999-11-01 LIMBU MAN BAHADUR 2025-02-15 12:30 1 B001 Wood joinery

2 0062024C50155768 14820250103001 M 2001-05-26 RANA MAGAR SAURAB 2025-02-15 12:30 1 B002 Wood joinery

3 0062024C50162273 14820250101071 M 1999-04-29 MAGAR RAM BAHADUR 2025-02-15 12:30 1 B003 Wood joinery

4 0062024C50155977 14820250101034 M 2002-04-25 ALE MAGAR RIKESH 2025-02-15 12:30 1 B004 Wood joinery

5 0062024C50155635 14820250100309 M 2001-07-11 AWASTHI BHUMI RAJ 2025-02-15 12:30 1 B005 Wood joinery

6 0062024C50162279 14820250102477 M 1994-10-01 ARYAL SHREEDHAR 2025-02-15 12:30 1 B006 Wood joinery

7 0062024C50155677 14820250101854 M 1997-07-22 DANGAR UBJAN 2025-02-15 12:30 1 B007 Wood joinery

8 0062024C50156079 14820250102524 M 1998-06-15 SERMA DEU KUMAR 2025-02-15 12:30 1 B008 Wood joinery

9 0062024C50155136 14820250100124 M 2002-06-29 TAMANG PASANG 2025-02-15 12:30 1 B009 Wood joinery

10 0062024C50162315 14820250100513 M 1998-08-26 CHAUDHARY SHIVA 2025-02-15 12:30 2 B010 Wood joinery

11 0062024C50156632 14820250101086 M 2002-11-06 RASAILI DILIP 2025-02-15 12:30 2 B011 Wood joinery

12 0062024C50162282 14820250100119 F 2001-02-25 RAI MANISHA 2025-02-15 12:30 2 B012 Wood joinery

13 0062024C50162960 14820250101418 M 1997-05-22 RAI KUSHAL 2025-02-15 12:30 2 B013 Wood joinery

14 0062024C50156435 14820250102133 M 1996-09-17 SHAHU DHAN SINGH 2025-02-15 12:30 2 B014 Wood joinery

15 0062024C50162792 14820250101717 M 2000-10-23 SANBA LIMBU PABIHANG 2025-02-15 12:30 2 B015 Wood joinery

16 0062024C50162584 14820250101040 M 2003-03-04 MOKTAN CHANDRAMAN 2025-02-15 12:30 2 B016 Wood joinery

17 0062024C50156393 14820250102371 M 1984-09-18 PRASAI DHIRAJ 2025-02-15 12:30 2 B017 Wood joinery

18 0062024C50156680 14820250102177 M 1998-08-17 PAUDEL BISHAL 2025-02-15 12:30 2 B018 Wood joinery

19 0062024C50156955 14820250102120 M 1989-09-20 CHAUDHARY KAMAL BAHADUR 2025-02-15 12:30 3 B019 Wood joinery

20 0062024C50157840 14820250102609 M 2001-07-30 DAHAL PRALHAD 2025-02-15 12:30 3 B020 Wood joinery

21 0062024C50164766 14820250100528 M 1992-02-29 LAMA NABIN 2025-02-15 12:30 3 B021 Wood joinery

22 0062024C50157785 14820250101680 M 1987-01-19 ACHARYA MEGHA RAJ 2025-02-15 12:30 3 B022 Wood joinery

23 0062024C50164338 14820250102356 M 1998-06-11 ADHIKARI PUJAN MANI 2025-02-15 12:30 3 B023 Wood joinery

24 0062024C50164222 14820250101400 M 1996-07-19 TAMANG BIVEK 2025-02-15 12:30 3 B024 Wood joinery

25 0062024C50163402 14820250100095 M 1993-02-06 BASNET KRISHNA BAHADUR 2025-02-15 12:30 3 B025 Wood joinery

26 0062024C50163951 14820250101978 M 2000-01-18 SAMBAHAMPHE YUGAL 2025-02-15 12:30 3 B026 Wood joinery

27 0062024C50157440 14820250101072 M 1993-11-30 TUMBAHAMPHE BALIHANG 2025-02-15 12:30 3 B027 Wood joinery

28 0062024C50165341 14820250102600 M 2003-05-28 KAWAR MADHUSUDHAN 2025-02-15 12:30 4 B028 Wood joinery

29 0062024C50158425 14820250100763 M 1998-07-23 SUNUWAR HIM KUMAR 2025-02-15 12:30 4 B029 Wood joinery

30 0062024C50158503 14820250102987 M 2000-04-21 LIMBU NAR BAHADUR 2025-02-15 12:30 4 B030 Wood joinery

31 0062024C50158651 14820250102950 M 2002-10-18 RAI PARBAT 2025-02-15 12:30 4 B031 Wood joinery

32 0062024C50165202 14820250102107 M 2000-05-10 B K DEG BAHADUR 2025-02-15 12:30 4 B032 Wood joinery

33 0062024C50158207 14820250101849 M 2003-04-17 BISTA AASHISH 2025-02-15 12:30 4 B033 Wood joinery

34 0062024C50158087 14820250100990 F 1996-09-07 TAMANG DIPINA 2025-02-15 12:30 4 B034 Wood joinery

35 0062024C50165324 14820250100414 M 2004-05-22 BHATT KIRAN 2025-02-15 12:30 4 B035 Wood joinery

36 0062024C50158181 14820250101330 M 2001-03-30 THAPA AMBAR BAHADUR 2025-02-15 12:30 4 B036 Wood joinery

37 0062024C50158666 14820250100355 M 1998-05-15 POUDEL MILAN 2025-02-15 12:30 5 B037 Wood joinery

38 0062024C50160156 14820250102728 M 2001-08-23 KHADKA DIPESH 2025-02-15 12:30 5 B038 Wood joinery

39 0062024C50159756 14820250102145 M 2000-03-08 BOMJAN RAHUL 2025-02-15 12:30 5 B039 Wood joinery

40 0062024C50160239 14820250100972 M 1992-02-17 JOGI SURENDRA 2025-02-15 12:30 5 B040 Wood joinery

41 0062024C50160166 14820250100543 M 2003-03-03 RAI PESAL KUMAR 2025-02-15 12:30 5 B041 Wood joinery

42 0062024C50158979 14820250101238 M 1998-09-07 PAKHRIN LAXMAN 2025-02-15 12:30 5 B042 Wood joinery

43 0062024C50160080 14820250102971 M 2004-12-23 KULUNG RAJAN 2025-02-15 12:30 5 B043 Wood joinery

44 0062024C50158836 14820250100245 M 2004-12-12 KHATRI PRABIN 2025-02-15 12:30 5 B044 Wood joinery

45 0062024C50160180 14820250101124 M 2000-11-16 LIMBU BIR MAN 2025-02-15 12:30 5 B045 Wood joinery

46 0062024C50161594 14820250100073 F 2004-01-24 TAMANG MAYA 2025-02-15 12:30 6 B046 Wood joinery

47 0062024C50155311 14820250100490 M 2002-08-08 SAUD HIMAL 2025-02-15 12:30 6 B047 Wood joinery

48 0062024C50160833 14820250102056 M 2001-07-10 SUNUWAR SHIVARAM 2025-02-15 12:30 6 B048 Wood joinery

49 0062024C50160417 14820250102949 M 1996-06-21 KATUNJELI RAI SANTOSH 2025-02-15 12:30 6 B049 Wood joinery

50 0062024C50154915 14820250100055 M 1996-07-24 SINCHURI RAJAN 2025-02-15 12:30 6 B050 Wood joinery

51 0062024C50161614 14820250102087 M 2003-05-23 RAI RESHAM 2025-02-15 12:30 6 B051 Wood joinery

52 0062024C50155608 14820250102901 F 1992-10-19 DHONG BASHUN KUMARI 2025-02-15 12:30 6 B052 Wood joinery

Announcement of Test Date, Time and Venue

ㅇ Notice for Examinee

 A. You cannot change the designated test date, time and venue.

 B. No one is allowed to enter the venue after the designated entry time.

 (Every applicant should be in the waiting room until the designated time on the designated test day)

 C. No admittance to anyone did not bring their Passport and admission ticket.

 D. It is a must candidates take the skills test. (If he/she didn’t take the test will be eliminated in the roster.)

 E. It is a must candidates bring the original documents if they submitted the Job Competency Documents.

1

S.NO.

EPS-TOPIK Register

No.

2nd Test

Register No.

Gender BirthDate Name Test Date

Test

Time

Group

Seat

No.

Sub

Category

53 0062024C50160558 14820250101885 M 1997-01-19 BHOTE PIMBA CHHIRING 2025-02-15 12:30 6 B053 Wood joinery

54 0062024C50154687 14820250101385 M 1999-11-20 RAI SANJIB 2025-02-15 12:30 6 B054 Wood joinery

55 0062024C50150833 14820250102992 M 1998-07-30 PARIYAR KAMAL 2025-02-15 12:30 7 B055 Wood joinery

56 0062024C50150835 14820250100664 M 1996-05-23 MOKTAN DENESH RAJ 2025-02-15 12:30 7 B056 Wood joinery

57 0062024C50150968 14820250101224 M 2003-07-05 THAPA UMESH 2025-02-15 12:30 7 B057 Wood joinery

58 0062024C50151068 14820250100958 M 1998-03-12 RUMBA RAMESH 2025-02-15 12:30 7 B058 Wood joinery

59 0062024C50142950 14820250101293 M 2001-02-19 CHAUDHARY MOHAN 2025-02-15 12:30 7 B059 Wood joinery

60 0062024C50151013 14820250101584 M 2003-09-27 KARKI BIJAYA 2025-02-15 12:30 7 B060 Wood joinery

61 0062024C50151061 14820250100266 M 2004-01-24 B K SANJU 2025-02-15 12:30 7 B061 Wood joinery

62 0062024C50151057 14820250100638 M 1995-11-17 TIWARI BHOJ PRASAD 2025-02-15 12:30 7 B062 Wood joinery

63 0062024C50147677 14820250100900 M 1989-10-25 GAUTAM TIKARAM 2025-02-15 12:30 7 B063 Wood joinery

64 0062024C50144516 14820250101839 M 1995-02-11 THARU PRABHU 2025-02-15 12:30 8 B064 Wood joinery

65 0062024C50147983 14820250102719 M 1993-08-13 PARAJULI KRISHNA PRASAD 2025-02-15 12:30 8 B065 Wood joinery

66 0062024C50113415 14820250101895 M 2002-10-20 KHATRI NABIN 2025-02-15 12:30 8 B066 Wood joinery

67 0062024C50144517 14820250103071 M 1997-04-17 KARKI PREM BAHADUR 2025-02-15 12:30 8 B067 Wood joinery

68 0062024C50113181 14820250100278 M 1997-08-17 SHREES KHIM BAHADUR 2025-02-15 12:30 8 B068 Wood joinery

69 0062024C50151469 14820250100605 M 2002-08-02 PANT BASANT 2025-02-15 12:30 8 B069 Wood joinery

70 0062024C50151402 14820250101079 M 2001-03-16 BHATTACHAN YUKTA NARAYAN 2025-02-15 12:30 8 B070 Wood joinery

71 0062024C50113361 14820250100760 F 2001-10-31 RAI LAXMI 2025-02-15 12:30 8 B071 Wood joinery

72 0062024C50147885 14820250101371 M 2004-04-05 KANDEL BHANUBHAKTA 2025-02-15 12:30 8 B072 Wood joinery

73 0062024C50114852 14820250102701 M 2005-08-31 BUDHA MAGAR BINOD 2025-02-15 12:30 9 B073 Wood joinery

74 0062024C50148217 14820250100079 M 2002-12-22 SHRESTHA SUDEEP 2025-02-15 12:30 9 B074 Wood joinery

75 0062024C50144772 14820250101360 M 2004-05-04 CHAUDHARY AJAY 2025-02-15 12:30 9 B075 Wood joinery

76 0062024C50145096 14820250102439 M 1995-09-30 LIMBU PRAKASH 2025-02-15 12:30 9 B076 Wood joinery

77 0062024C50151794 14820250102447 M 2002-06-25 B K MIN BAHADUR 2025-02-15 12:30 9 B077 Wood joinery

78 0062024C50151585 14820250102176 M 2001-02-15 KARKI TULASI 2025-02-15 12:30 9 B078 Wood joinery

79 0062024C50144807 14820250101646 M 1990-05-24 DULAL DIPENDRA 2025-02-15 12:30 9 B079 Wood joinery

80 0062024C50145274 14820250100410 M 2004-10-25 BASNET ANISH 2025-02-15 12:30 9 B080 Wood joinery

81 0062024C50115324 14820250100711 F 1995-11-30 SHERPA SANGITA 2025-02-15 12:30 9 B081 Wood joinery

82 0062024C50145411 14820250101801 M 1999-07-02 BUDHATHOKI PRAVIN 2025-02-15 12:30 10 B082 Wood joinery

83 0062024C50116474 14820250101455 M 2004-02-09 POKHAREL PUSPARAJ 2025-02-15 12:30 10 B083 Wood joinery

84 0062024C50145445 14820250101174 M 2002-09-06 SAUD MAHENDRA 2025-02-15 12:30 10 B084 Wood joinery

85 0062024C50145711 14820250101088 M 1996-11-02 BOGATI RAJU 2025-02-15 12:30 10 B085 Wood joinery

86 0062024C50116585 14820250100891 M 1984-02-27 RAI YOGESH 2025-02-15 12:30 10 B086 Wood joinery

87 0062024C50152482 14820250101279 M 2001-09-01 MAGAR NAWARAJ 2025-02-15 12:30 10 B087 Wood joinery

88 0062024C50145319 14820250101319 M 2001-10-11 PHUYAL SUDARSAN 2025-02-15 12:30 10 B088 Wood joinery

89 0062024C50145666 14820250100654 M 1998-03-15 ADHIKARI BADRI PRASAD 2025-02-15 12:30 10 B089 Wood joinery

90 0062024C50152339 14820250100885 M 1996-02-25 ADHIKARI ROSHAN 2025-02-15 12:30 10 B090 Wood joinery

91 0062024C50145745 14820250101913 M 1998-06-24 SINGH CHHATRA BAHADUR 2025-02-15 12:30 11 B091 Wood joinery

92 0062024C50154198 14820250100619 M 2001-12-21 KHATRI RESHAM 2025-02-15 12:30 11 B092 Wood joinery

93 0062024C50148765 14820250102481 M 2003-03-31 RAI OM PRAKASH 2025-02-15 12:30 11 B093 Wood joinery

94 0062024C50152675 14820250100741 M 2000-11-04 B K NARESH 2025-02-15 12:30 11 B094 Wood joinery

95 0062024C50149037 14820250101759 M 1997-10-08 SUBEDI PRADIP 2025-02-15 12:30 11 B095 Wood joinery

96 0062024C50148702 14820250101451 M 1995-03-08 DHAMI MAN RAM 2025-02-15 12:30 11 B096 Wood joinery

97 0062024C50146053 14820250102451 M 2002-05-28 THAPA BHABINDRA 2025-02-15 12:30 11 B097 Wood joinery

98 0062024C50117278 14820250100541 F 2002-12-14 BASNET SUNITA 2025-02-15 12:30 11 B098 Wood joinery

99 0062024C50153196 14820250100615 M 2002-01-20 LIMBU KESHAR SINGH 2025-02-15 12:30 11 B099 Wood joinery

100 0062024C50145930 14820250101861 M 2000-10-31 G T JYOTI 2025-02-15 12:30 11 B100 Wood joinery

101 0062024C50118078 14820250102734 M 2003-06-16 SHERPA ANG GELU 2025-02-15 12:30 12 B101 Wood joinery

102 0062024C50118317 14820250101949 M 1992-06-29 MAGAR RAJENDRA 2025-02-15 12:30 12 B102 Wood joinery

103 0062024C50149264 14820250100591 M 2000-06-21 ADHIKARI ANIL 2025-02-15 12:30 12 B103 Wood joinery

104 0062024C50149202 14820250101237 M 2004-07-16 TAMANG KUSHAL 2025-02-15 12:30 12 B104 Wood joinery

105 0062024C50153428 14820250102958 M 2000-06-29 TAMANG BASANTA 2025-02-15 12:30 12 B105 Wood joinery

106 0062024C50149263 14820250101109 M 2003-03-20 CHAUDHARY RAM KRISHNA 2025-02-15 12:30 12 B106 Wood joinery

107 0062024C50146479 14820250102108 M 2002-08-30 NEUPANE BISHAL 2025-02-15 12:30 12 B107 Wood joinery

108 0062024C50154441 14820250101425 M 1993-03-15 RAI RAJAN 2025-02-15 12:30 12 B108 Wood joinery

109 0062024C50146434 14820250100161 M 2001-01-31 SHRESTHA ANIL KUMAR 2025-02-15 12:30 12 B109 Wood joinery

110 0062024C50119170 14820250102404 F 2003-04-18 RAI NIRUTA 2025-02-15 12:30 12 B110 Wood joinery

111 0062024C50146745 14820250100432 M 1998-06-22 BOHARA KAPIL 2025-02-15 12:30 13 B111 Wood joinery

112 0062024C50152858 14820250101977 M 1995-12-27 THAPA KSHETRI ABHIMANYU 2025-02-15 12:30 13 B112 Wood joinery

2

S.NO.

EPS-TOPIK Register

No.

2nd Test

Register No.

Gender BirthDate Name Test Date

Test

Time

Group

Seat

No.

Sub

Category

113 0062024C50146723 14820250100780 M 1992-01-24 RAI CHITRA KUMAR 2025-02-15 12:30 13 B113 Wood joinery

114 0062024C50146778 14820250101710 M 1995-02-15 OLI GOVINDA 2025-02-15 12:30 13 B114 Wood joinery

115 0062024C50149405 14820250100433 F 2004-03-11 BHUJEL GANGA 2025-02-15 12:30 13 B115 Wood joinery

116 0062024C50153051 14820250101633 M 1999-01-22 ADHIKARI SABIN 2025-02-15 12:30 13 B116 Wood joinery

117 0062024C50149996 14820250100969 M 2001-06-17 NEPAL CHIDA NANDA 2025-02-15 12:30 13 B117 Wood joinery

118 0062024C50149693 14820250102571 M 1993-06-27 KHATRI DIPENDRA 2025-02-15 12:30 13 B118 Wood joinery

119 0062024C50149493 14820250102053 M 1996-08-23 GHIMIRE LAXMAN 2025-02-15 12:30 13 B119 Wood joinery

120 0062024C50121261 14820250101195 M 2004-05-11 LIMBU SUBASH 2025-02-15 12:30 13 B120 Wood joinery

121 0062024C50128739 14820250100376 M 2000-08-11 SHRESTHA PURNA BAHADUR 2025-02-15 12:30 14 B121 Wood joinery

122 0062024C50128705 14820250102804 M 2003-04-28 YADAV RAKESH KUMAR 2025-02-15 12:30 14 B122 Wood joinery

123 0062024C50126102 14820250100792 M 2002-03-20 BK BIKRAM 2025-02-15 12:30 14 B123 Wood joinery

124 0062024C50147108 14820250101739 M 2003-01-08 TAMANG AASHISH 2025-02-15 12:30 14 B124 Wood joinery

125 0062024C50150167 14820250102643 M 2002-12-20 KHILINGE ANIL 2025-02-15 12:30 14 B125 Wood joinery

126 0062024C50147038 14820250101299 M 2001-07-21 KARKI SOMESH 2025-02-15 12:30 14 B126 Wood joinery

127 0062024C50153672 14820250102415 M 2000-07-31 SHIWAKOTI DAMBAR PRASAD 2025-02-15 12:30 14 B127 Wood joinery

128 0062024C50147022 14820250100437 M 1998-12-13 SHARMA SAGAR 2025-02-15 12:30 14 B128 Wood joinery

129 0062024C50146975 14820250103100 M 1995-01-15 PURI OM NATH 2025-02-15 12:30 14 B129 Wood joinery

130 0062024C50152079 14820250100895 M 1999-04-17 TIRWA ANIL KUMAR 2025-02-15 12:30 14 B130 Wood joinery

131 0062024C50150765 14820250102068 M 1996-08-15 GORKHALI DHAL BAHADUR 2025-02-15 12:30 15 B131 Wood joinery

132 0062024C50150590 14820250102362 M 1989-01-03 KUMAL SITARAM 2025-02-15 12:30 15 B132 Wood joinery

133 0062024C50150687 14820250101249 M 2001-09-02 BARAILI RAJESH 2025-02-15 12:30 15 B133 Wood joinery

134 0062024C50150797 14820250100633 M 1994-04-23 TAMANG SANG BAHADUR 2025-02-15 12:30 15 B134 Wood joinery

135 0062024C50147227 14820250101863 M 1996-01-29 SAMBAHAMPHE DIPESH 2025-02-15 12:30 15 B135 Wood joinery

136 0062024C50147254 14820250101379 M 2003-09-23 PATEL PRADIP 2025-02-15 12:30 15 B136 Wood joinery

137 0062024C50147184 14820250102870 M 2001-11-03 THAPA BIJAYA 2025-02-15 12:30 15 B137 Wood joinery

138 0062024C50147384 14820250102395 M 1988-01-29 TAMANG PADAM BAHADUR 2025-02-15 12:30 15 B138 Wood joinery

139 0062024C50110950 14820250102824 F 1991-09-14 BANIYA SIRJANA 2025-02-15 12:30 15 B139 Wood joinery

140 0062024C50147433 14820250101723 M 2004-03-20 PULAMI MAGAR MIN BAHADUR 2025-02-15 12:30 15 B140 Wood joinery

141 0062024C50147456 14820250102213 M 1998-12-25 RAI BIDHAN 2025-02-15 12:30 16 B141 Wood joinery

142 0062024C50147550 14820250102393 M 1993-03-26 BOHARA DEV BAHADUR 2025-02-15 12:30 16 B142 Wood joinery

143 0062024C50147631 14820250101825 M 2001-05-20 TAMANG SUSHAN 2025-02-15 12:30 16 B143 Wood joinery

144 0062024C50147462 14820250102589 M 2001-08-29 ADHIKARI SAROJ 2025-02-15 12:30 16 B144 Wood joinery

145 0062024C50137293 14820250101519 F 1990-06-15 TAMANG KHATRI SAMINA 2025-02-15 12:30 16 B145 Wood joinery

146 0062024C50150802 14820250100767 M 2001-04-18 BUDHATHOKI SANOJ 2025-02-15 12:30 16 B146 Wood joinery

147 0062024C50112031 14820250102810 F 2001-04-30 SHRESTHA HEM KUMARI 2025-02-15 12:30 16 B147 Wood joinery

148 0062024C50111807 14820250101468 M 2005-10-13 NYAUPANE DIWASH 2025-02-15 12:30 16 B148 Wood joinery

149 0062024C50147659 14820250102273 M 1996-02-19 NEMBANG ARUN 2025-02-15 12:30 16 B149 Wood joinery

150 0062024C50147490 14820250101053 M 2000-06-08 PANDEY TANKA PRASAD 2025-02-15 12:30 16 B150 Wood joinery

151 0062024C50077144 14820250102703 M 2003-06-17 KHATRI NAMARAJ 2025-02-16 08:30 1 A001 Measures

152 0062024C50077344 14820250101041 M 1999-04-29 RAI NAVRAJ 2025-02-16 08:30 1 A002 Measures

153 0062024C50077330 14820250100335 M 1999-09-18 K C MANOJ 2025-02-16 08:30 1 A003 Measures

154 0062024C50155168 14820250102844 M 2001-03-19 PAUDEL JAYASHWAR 2025-02-16 08:30 1 A004 Measures

155 0062024C50155252 14820250101298 M 2001-05-25 SHAHI PYARJANG 2025-02-16 08:30 1 A005 Measures

156 0062024C50155171 14820250102624 M 1999-07-19 KAMBANG BIKRAM 2025-02-16 08:30 1 A006 Measures

157 0062024C50077127 14820250102275 M 2000-07-21 BASNET DASHARATH 2025-02-16 08:30 1 A007 Measures

158 0062024C50155191 14820250100351 M 1999-03-12 GAJAMER SANJAYA 2025-02-16 08:30 1 A008 Measures

159 0062024C50077018 14820250102147 M 2001-11-10 RAI SUGENDRA 2025-02-16 08:30 1 A009 Measures

160 0062024C50155121 14820250100244 M 2003-09-06 ADHIKARI SUSHIL 2025-02-16 08:30 1 A010 Measures

161 0062024C50077263 14820250102299 F 1999-02-07 PHIYAK LIMBU RUPA 2025-02-16 08:30 1 A011 Measures

162 0062024C50077232 14820250101095 M 1991-08-15 PANGALI RAM PRASAD 2025-02-16 08:30 1 A012 Measures

163 0062024C50077164 14820250100212 M 2004-03-19 BISHWAKARMA DAUT 2025-02-16 08:30 1 A013 Measures

164 0062024C50077434 14820250100800 F 2003-05-07 B K DIBANCHI 2025-02-16 08:30 1 A014 Measures

165 0062024C50077419 14820250102256 F 2005-11-22 TAMANG SITA 2025-02-16 08:30 1 A015 Measures

166 0062024C50077385 14820250101565 M 2000-07-25 SHRESTHA NAWARAJ 2025-02-16 08:30 1 A016 Measures

167 0062024C50155182 14820250101175 M 1984-09-25 RAI DEV RAJ 2025-02-16 08:30 1 A017 Measures

168 0062024C50077089 14820250102601 F 1995-06-29 SHRESTHA RAJANI 2025-02-16 08:30 1 A018 Measures

169 0062024C50155218 14820250100959 M 2003-12-25 RAI RABI 2025-02-16 08:30 1 A019 Measures

170 0062024C50155214 14820250101308 M 2003-12-21 KHANAL SUBASH 2025-02-16 08:30 1 A020 Measures

171 0062024C50077191 14820250100419 M 2004-04-07 PANTHI ROSHAN 2025-02-16 08:30 1 A021 Measures

172 0062024C50155203 14820250101513 M 2002-09-14 ADHIKARI BIKRAM 2025-02-16 08:30 1 A022 Measures

173 0062024C50155226 14820250100353 M 1991-01-05 ROKA MAGAR YUV RAJ 2025-02-16 08:30 1 A023 3Measures

S.NO.

EPS-TOPIK Register

No.

2nd Test

Register No.

Gender BirthDate Name Test Date

Test

Time

Group

Seat

No.

Sub

Category

174 0062024C50077062 14820250101242 M 2005-10-23 PUN MAGAR BISHAL 2025-02-16 08:30 1 A024 Measures

175 0062024C50077426 14820250101886 M 2001-01-10 GARBUJA PUN ARIK 2025-02-16 08:30 1 A025 Measures

176 0062024C50156071 14820250102417 M 1991-06-26 WAIBA BUDDHA SAMEER 2025-02-16 08:30 2 A026 Measures

177 0062024C50155975 14820250100622 M 1995-02-11 RAI SAGAR 2025-02-16 08:30 2 A027 Measures

178 0062024C50156073 14820250100452 M 2002-05-29 THARU ABIRAL 2025-02-16 08:30 2 A028 Measures

179 0062024C50156100 14820250101459 M 1995-05-31 GURUNG MANGAL 2025-02-16 08:30 2 A029 Measures

180 0062024C50155301 14820250100197 M 1993-11-20 NEPAL MADHAV KUMAR 2025-02-16 08:30 2 A030 Measures

181 0062024C50156238 14820250103037 M 1998-06-29 GURUNG ANIL 2025-02-16 08:30 2 A031 Measures

182 0062024C50156113 14820250102233 M 2004-09-03 SARU LAL BAHADUR 2025-02-16 08:30 2 A032 Measures

183 0062024C50155896 14820250102406 M 2005-03-26 DHOLI DHIRENDRA 2025-02-16 08:30 2 A033 Measures

184 0062024C50155253 14820250102244 M 2001-10-30 BHANDARI CHIRANJIBI 2025-02-16 08:30 2 A034 Measures

185 0062024C50155883 14820250102387 M 1998-03-02 KAMBANG CHANDRA HANG 2025-02-16 08:30 2 A035 Measures

186 0062024C50156094 14820250100403 M 2003-03-30 ADHIKARI SHEKHAR 2025-02-16 08:30 2 A036 Measures

187 0062024C50156007 14820250101401 M 2000-12-24 DHUNGANA YAM BAHADUR 2025-02-16 08:30 2 A037 Measures

188 0062024C50161873 14820250102336 M 2000-08-25 THAPA SURAJ 2025-02-16 08:30 2 A038 Measures

189 0062024C50155990 14820250101763 M 2002-09-07 BASNET ANISH 2025-02-16 08:30 2 A039 Measures

190 0062024C50155942 14820250101597 M 1998-08-18 RAI NARENDRA 2025-02-16 08:30 2 A040 Measures

191 0062024C50161761 14820250102486 M 2001-03-12 TAMANG RABIN 2025-02-16 08:30 2 A041 Measures

192 0062024C50161755 14820250102678 M 2003-01-30 RAI RAMESH 2025-02-16 08:30 2 A042 Measures

193 0062024C50156107 14820250100917 M 1999-06-26 BHUJEL DINESH 2025-02-16 08:30 2 A043 Measures

194 0062024C50161795 14820250101458 M 1995-09-30 TAMANG GANESH MAN 2025-02-16 08:30 2 A044 Measures

195 0062024C50155918 14820250102554 M 1989-04-28 RASAILI INDRA BAHADUR 2025-02-16 08:30 2 A045 Measures

196 0062024C50156046 14820250101376 M 2002-03-11 BISHWOKARMA SHYAM KUMAR 2025-02-16 08:30 2 A046 Measures

197 0062024C50155848 14820250100337 M 1997-09-18 MAGAR NETRA BAHADUR 2025-02-16 08:30 2 A047 Measures

198 0062024C50156005 14820250102304 M 2004-01-15 PITHAKOTE BHOLA BAHADUR 2025-02-16 08:30 2 A048 Measures

199 0062024C50155994 14820250100218 M 1998-05-01 SANBA LIMBU KEBAL KUMAR 2025-02-16 08:30 2 A049 Measures

200 0062024C50161790 14820250100105 M 1995-05-03 SINGH NARESHCHANDRA 2025-02-16 08:30 2 A050 Measures

201 0062024C50156268 14820250102125 M 2004-10-12 SHARMA PRADEEP 2025-02-16 08:30 3 A051 Measures

202 0062024C50156513 14820250101284 M 1997-06-03 BHUJEL ANIL 2025-02-16 08:30 3 A052 Measures

203 0062024C50162540 14820250102027 M 1999-02-02 SHRESTHA SANTOSH 2025-02-16 08:30 3 A053 Measures

204 0062024C50162393 14820250102813 M 2002-08-06 THING RAJU 2025-02-16 08:30 3 A054 Measures

205 0062024C50162367 14820250102216 M 2002-12-17 SHERPA KARPU 2025-02-16 08:30 3 A055 Measures

206 0062024C50156480 14820250100057 M 1992-06-26 PUN AAKASH 2025-02-16 08:30 3 A056 Measures

207 0062024C50162751 14820250102715 M 1990-06-21 GIRI HOM BAHADUR 2025-02-16 08:30 3 A057 Measures

208 0062024C50156259 14820250100018 M 2000-05-23 MAJHI KRISHNA 2025-02-16 08:30 3 A058 Measures

209 0062024C50162107 14820250101092 M 1995-12-01 JABEGU SUMIK 2025-02-16 08:30 3 A059 Measures

210 0062024C50156495 14820250101600 F 1997-02-24 LIMBU YEKTEN SADHANA 2025-02-16 08:30 3 A060 Measures

211 0062024C50162307 14820250101812 M 1999-04-26 TAMANG DINESH 2025-02-16 08:30 3 A061 Measures

212 0062024C50156338 14820250102127 M 2000-03-30 THAPA SUDIP 2025-02-16 08:30 3 A062 Measures

213 0062024C50156507 14820250101307 M 1999-12-05 THAKUR RAMABATAR 2025-02-16 08:30 3 A063 Measures

214 0062024C50162831 14820250100508 M 2001-04-23 CHAUDHARY TOPLAL 2025-02-16 08:30 3 A064 Measures

215 0062024C50156342 14820250102979 F 2001-06-19 RAI ASMITA 2025-02-16 08:30 3 A065 Measures

216 0062024C50156322 14820250103002 M 1999-11-21 BHANDARI SABIN 2025-02-16 08:30 3 A066 Measures

217 0062024C50156347 14820250101122 M 2003-07-28 BHATTARAI HIRA KAJI 2025-02-16 08:30 3 A067 Measures

218 0062024C50162644 14820250102358 M 1999-10-20 SYANGTAN SUJAN 2025-02-16 08:30 3 A068 Measures

219 0062024C50162811 14820250101940 M 1989-04-25 SUHANG MANI KUMAR 2025-02-16 08:30 3 A069 Measures

220 0062024C50156479 14820250101954 M 2004-01-07 KARKI KESHAB 2025-02-16 08:30 3 A070 Measures

221 0062024C50156635 14820250100141 F 1991-11-05 SAMBAHAMPHE ROSIKA 2025-02-16 08:30 3 A071 Measures

222 0062024C50162618 14820250100686 M 2002-03-30 DHAMI BIRKHA BAHADUR 2025-02-16 08:30 3 A072 Measures

223 0062024C50162144 14820250102568 F 2001-05-14 SHRESTHA SANDIRA 2025-02-16 08:30 3 A073 Measures

224 0062024C50162369 14820250101443 M 2003-09-08 KHAPANGI MAGAR KHAGENDRA 2025-02-16 08:30 3 A074 Measures

