CCVI_For_Committed_Workers_2025 2025/02/11 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् ।
CCVI_For_Committed_Workers_2025
| Sn | Name | Date of Birth | Gender | Industry | CCVI Issuance No | CCVI Issuance Date |
| 1 | RANA HARI BAHADUR | 1990/05/01 | Male | Manufacturing | ASBC25000009 | 2025/01/02 |
| 2 | SHARMA ROHIT | 1997/08/14 | Male | Agriculture & Livestocks | CUBC25000028 | 2025/01/02 |
| 3 | THAPA THABIN | 1995/12/11 | Male | Agriculture & Livestocks | CUBC25000025 | 2025/01/02 |
| 4 | DANGI KULANANDA | 1999/02/23 | Male | Manufacturing | KJBC25000014 | 2025/01/02 |
| 5 | BK BUDDHI PRASAD | 1991/10/30 | Male | Agriculture & Livestocks | GMBC25000002 | 2025/01/02 |
| 6 | PUN MAGAR BHIMDEV | 1995/04/18 | Male | Manufacturing | ICBC25000057 | 2025/01/02 |
| 7 | JABEGU BIR BAHADUR | 1996/01/25 | Male | Manufacturing | HSBC25000055 | 2025/01/02 |
| 8 | GAUTAM GOVINDA | 1998/01/27 | Male | Manufacturing | HSBC25000058 | 2025/01/02 |
| 9 | NEPALI THAKUR BAHADUR | 1991/11/01 | Male | Agriculture & Livestocks | CHBC25000010 | 2025/01/02 |
| 10 | BHANDARI TARA | 1989/09/22 | Male | Manufacturing | HSBC25000144 | 2025/01/02 |
| 11 | THEGIM JYOTI | 1997/03/05 | Female | Agriculture & Livestocks | HSBC25000063 | 2025/01/02 |
| 12 | RAI SARITA | 1988/09/05 | Female | Agriculture & Livestocks | HSBC25000064 | 2025/01/02 |
| 13 | THING RAJ KUMAR | 1996/10/03 | Male | Manufacturing | ICBC25000023 | 2025/01/02 |
| 14 | RANA GURUNG HARIKALA | 1982/09/13 | Female | Manufacturing | HSBC25000056 | 2025/01/02 |
| 15 | LAMICHHANE PARMILA | 1978/11/30 | Female | Manufacturing | HSBC25000207 | 2025/01/02 |
| 16 | THAPA GOVINDA | 1983/04/14 | Male | Manufacturing | ASBC25000022 | 2025/01/02 |
| 17 | LIMBU URMILA | 1995/03/03 | Female | Manufacturing | OSBC25000002 | 2025/01/02 |
| 18 | LAWATI RAJ BIKRAM | 1988/10/02 | Male | Manufacturing | HSBC25000057 | 2025/01/02 |
| 19 | ACHARYA MANOJ | 1996/12/14 | Male | Manufacturing | ICBC25000008 | 2025/01/02 |
| 20 | BISHOWKARMA SURAJ | 1990/07/09 | Male | Manufacturing | ICBC25000071 | 2025/01/02 |
| 21 | POUDEL GOKUL | 1999/11/19 | Male | Manufacturing | ASBC25000023 | 2025/01/02 |
| 22 | RANA GUPTA RAJ | 1988/06/12 | Male | Manufacturing | ICBC25000087 | 2025/01/02 |
| 23 | DHAMEL PRAKASH | 1998/09/19 | Male | Manufacturing | OSBC25000001 | 2025/01/02 |
| 24 | CHAUDHARY BISHWAJIT | 1999/11/07 | Male | Manufacturing | HSBC25000141 | 2025/01/02 |
| 25 | THAPA BIMAL | 1995/05/10 | Male | Manufacturing | HSBC25000143 | 2025/01/02 |
| 26 | THAPA KSHETRI JIT BAHADUR | 1994/05/29 | Male | Manufacturing | HSBC25000142 | 2025/01/02 |
| 27 | LAMA PHURBI | 1988/09/18 | Female | Agriculture & Livestocks | HSBC25000066 | 2025/01/02 |
| 28 | RAI ROSAL | 1997/12/08 | Male | Agriculture & Livestocks | HSBC25000067 | 2025/01/02 |
| 29 | KAFLE PREM | 1984/03/19 | Male | Manufacturing | HSBC25000003 | 2025/01/02 |
| 30 | THAPA TIRTHA | 1997/12/26 | Male | Agriculture & Livestocks | HSBC25000068 | 2025/01/02 |
| 31 | YOGI PRABESH | 1989/09/20 | Male | Manufacturing | HSBC25000208 | 2025/01/02 |
| 32 | BARAILI TIL BIKRAM | 1996/05/31 | Male | Agriculture & Livestocks | HSBC25000065 | 2025/01/02 |
| 33 | NYAUPANE RAJAN | 1996/08/29 | Male | Agriculture & Livestocks | GYBC25000020 | 2025/01/02 |
| 34 | RAI SUNIL | 1995/07/19 | Male | Manufacturing | ICBC25000050 | 2025/01/02 |
| 35 | DHAKAL GAYATRI PRASAD | 1994/11/29 | Male | Manufacturing | HSBC25000059 | 2025/01/02 |
| 36 | CHHANTYAL BIKASH | 1997/03/21 | Male | Manufacturing | HSBC25000140 | 2025/01/02 |
| 37 | PANDEY RAMESHOR | 1993/03/22 | Male | Agriculture & Livestocks | HSBC25000061 | 2025/01/02 |
| 38 | BHANDARI RAMESH | 1995/09/27 | Male | Agriculture & Livestocks | HSBC25000062 | 2025/01/02 |
| 39 | JAISHI MAHENDRA | 1999/01/06 | Male | Manufacturing | CUBC25000023 | 2025/01/02 |
| 40 | PAHARI HARKA BAHADUR | 1993/02/03 | Male | Manufacturing | HSBC25000205 | 2025/01/02 |
| 41 | YOUNGYA BIKESH RAJ | 1990/04/08 | Male | Manufacturing | HSBC25000206 | 2025/01/02 |
| 42 | POUDEL AJAY | 1998/01/15 | Male | Manufacturing | CUBC25000121 | 2025/01/03 |
| 43 | PHAGO GYANENDRA | 1992/03/29 | Male | Agriculture & Livestocks | TJBC25000045 | 2025/01/03 |
| 44 | SHERPA DINESH | 1994/10/31 | Male | Agriculture & Livestocks | TJBC25000044 | 2025/01/03 |
| 45 | BARAL HOM BAHADUR | 1985/10/13 | Male | Agriculture & Livestocks | TJBC25000040 | 2025/01/03 |
| 46 | RANABHAT NARAYAN | 1986/01/17 | Male | Agriculture & Livestocks | TJBC25000039 | 2025/01/03 |
| 47 | GARBUJA INDRA BAHADUR | 1989/02/06 | Male | Agriculture & Livestocks | TJBC25000038 | 2025/01/03 |
| 48 | GAHA CHURA BAHADUR | 1988/02/21 | Male | Agriculture & Livestocks | CUBC25000107 | 2025/01/03 |
| 49 | CHHANTYAL KESHAB | 1993/02/09 | Male | Agriculture & Livestocks | TJBC25000035 | 2025/01/03 |
| 50 | DANGORIA DAYA RAM | 1985/10/29 | Male | Agriculture & Livestocks | CHBC25000012 | 2025/01/03 |
| 51 | CHEMJONG GAJENDRA | 1982/04/01 | Male | Agriculture & Livestocks | TJBC25000010 | 2025/01/03 |
| 52 | MUKTAN MILAN | 1984/07/11 | Male | Agriculture & Livestocks | CHBC25000011 | 2025/01/03 |
| 53 | CHAUDHARY SURESH | 1991/07/10 | Male | Agriculture & Livestocks | TJBC25000034 | 2025/01/03 |
| 54 | THAPA BIKRAM | 1995/02/08 | Male | Manufacturing | OSBC25000010 | 2025/01/03 |
| 55 | SINTAN GHALAN JYOTI MAYA | 1986/12/29 | Female | Agriculture & Livestocks | CUBC25000090 | 2025/01/03 |
| 56 | BIST GOVIND BAHADUR | 1994/04/29 | Male | Agriculture & Livestocks | CUBC25000076 | 2025/01/03 |
| 57 | CHHANTYAL MOHAN | 1985/04/19 | Male | Agriculture & Livestocks | CHBC25000014 | 2025/01/03 |
| 58 | NEUPANE KHAGENDRA PRASAD | 1986/11/02 | Male | Agriculture & Livestocks | TJBC25000008 | 2025/01/03 |
| 59 | K C KHAGENDRA | 1992/11/11 | Male | Agriculture & Livestocks | CHBC25000013 | 2025/01/03 |
| 60 | DHAKAL HARISHARAN | 1994/04/25 | Male | Manufacturing | HSBC25000264 | 2025/01/03 |
| 61 | RAI MANISHA | 1991/12/11 | Female | Agriculture & Livestocks | MPBC25000054 | 2025/01/03 |
| 62 | LAMA SURENDRA | 1992/08/24 | Male | Agriculture & Livestocks | HSBC25000312 | 2025/01/03 |
| 63 | BUDHA MEKHARAJ | 1995/07/23 | Male | Manufacturing | HSBC25000259 | 2025/01/03 |
| 64 | KHAMCHA NAVIN | 1991/03/29 | Male | Manufacturing | HSBC25000371 | 2025/01/03 |
| 65 | BARAL SANTOSH | 1988/10/12 | Male | Agriculture & Livestocks | GHBC25000031 | 2025/01/06 |
| 66 | TAMANG SUKHMAYA | 1997/11/12 | Female | Manufacturing | OSBC25000029 | 2025/01/06 |
| 67 | SHERPA LAKDOMA | 1997/02/26 | Female | Manufacturing | OSBC25000028 | 2025/01/06 |
| 68 | GHALE AJAY | 1989/12/23 | Male | Manufacturing | OSBC25000032 | 2025/01/06 |
| 69 | TAMANG BHALA KAJI | 1987/03/07 | Male | Manufacturing | ICBC25000213 | 2025/01/06 |
| 70 | SALAMI MAGAR SUMAN | 1997/08/17 | Male | Manufacturing | ICBC25000214 | 2025/01/06 |
| 71 | LAMICHHANE SANGAM | 1994/09/13 | Male | Agriculture & Livestocks | TJBC25000124 | 2025/01/07 |
| 72 | BUDHATHOKI DIG PRASAD | 1995/07/28 | Male | Manufacturing | ASBC25000086 | 2025/01/07 |
| 73 | BHATTA JAYANDRA PRASAD | 1991/04/08 | Male | Manufacturing | TJBC25000123 | 2025/01/07 |
| 74 | NEPALI BIJAYA | 1995/05/20 | Male | Manufacturing | TGBC25000046 | 2025/01/07 |
| 75 | PUN MAGAR ANIL | 1996/06/04 | Male | Manufacturing | HSBC25000603 | 2025/01/07 |
| 76 | SHIWAKOTI RAMESHWOR | 1993/09/04 | Male | Manufacturing | HSBC25000599 | 2025/01/07 |
| 77 | GHISING YOGESH | 1994/01/28 | Male | Manufacturing | HSBC25000598 | 2025/01/07 |
| 78 | ALE PADAM BAHADUR | 1998/10/31 | Male | Agriculture & Livestocks | OSBC25000043 | 2025/01/07 |
| 79 | BHATTA SANTOSH | 1999/11/15 | Male | Manufacturing | HSBC25000593 | 2025/01/07 |
| 80 | RAMDAM SRIJAL | 1999/06/15 | Male | Agriculture & Livestocks | OSBC25000044 | 2025/01/07 |
| 81 | RAI NIR KUMAR | 1986/05/17 | Male | Manufacturing | HSBC25000600 | 2025/01/07 |
| 82 | POKHREL BHOGENDRA | 1984/09/05 | Male | Manufacturing | HSBC25000596 | 2025/01/07 |
| 83 | RAI ABIRAM | 1993/12/11 | Male | Manufacturing | HSBC25000604 | 2025/01/07 |
| 84 | CHAUDHARY ROMAN | 1999/02/06 | Male | Manufacturing | HSBC25000602 | 2025/01/07 |
| 85 | KHADKA SANJEEP | 1992/06/18 | Male | Manufacturing | HSBC25000524 | 2025/01/07 |
| 86 | NIRAULA NARAYAN | 1989/02/10 | Male | Agriculture & Livestocks | CJBC25000070 | 2025/01/07 |
| 87 | KARKI SARAD | 1994/10/15 | Male | Manufacturing | HSBC25000594 | 2025/01/07 |
| 88 | BHANDARI INDRA BAHADUR | 1993/05/21 | Male | Manufacturing | HSBC25000595 | 2025/01/07 |
| 89 | PANDEY LAXMAN | 1997/08/30 | Male | Manufacturing | HSBC25000601 | 2025/01/07 |
| 90 | GAUTAM GYAN | 1999/07/03 | Male | Manufacturing | HSBC25000597 | 2025/01/07 |
| 91 | TAJPURIYA NARESH | 1988/03/12 | Male | Agriculture & Livestocks | HSBC25000517 | 2025/01/07 |
| 92 | LOKTAM SUBASH CHANDRA | 1997/01/10 | Male | Agriculture & Livestocks | HSBC25000527 | 2025/01/07 |
| 93 | ACHARYA MANOJ | 1995/01/15 | Male | Manufacturing | HSBC25000523 | 2025/01/07 |
| 94 | GOLE YUBARAJ | 1994/10/27 | Male | Manufacturing | HSBC25000504 | 2025/01/07 |
| 95 | BOGATI SHER BAHADUR | 1987/08/17 | Male | Agriculture & Livestocks | TGBC25000053 | 2025/01/07 |
| 96 | JOSHI SHYAM RAJ | 1994/05/31 | Male | Manufacturing | CCBC25000057 | 2025/01/08 |
| 97 | TAMANG DIL KUMAR | 1996/04/28 | Male | Manufacturing | KSBC25000015 | 2025/01/08 |
| 98 | SHERMA SUMAN | 1992/08/21 | Male | Manufacturing | KSBC25000014 | 2025/01/08 |
| 99 | B K PRAKASH | 1989/11/01 | Male | Manufacturing | CJBC25000080 | 2025/01/08 |
| 100 | BOHARA HENU | 1996/05/09 | Male | Manufacturing | TCBC25000052 | 2025/01/08 |
| 101 | KAUCHA RAJU | 1996/08/19 | Male | Agriculture & Livestocks | UJBC25000149 | 2025/01/08 |
| 102 | THAKURI KISHOR | 1982/04/12 | Male | Agriculture & Livestocks | UJBC25000148 | 2025/01/08 |
| 103 | KHANAL KUMAR | 1988/03/19 | Male | Manufacturing | TCBC25000055 | 2025/01/08 |
| 104 | KHADKA MOHAN | 1993/11/08 | Male | Agriculture & Livestocks | KJBC25000101 | 2025/01/08 |
| 105 | GAUTAM GANGA RAM | 1994/01/14 | Male | Agriculture & Livestocks | TCBC25000035 | 2025/01/08 |
| 106 | SHYANDA RAJENDRA BAHADUR | 1997/05/23 | Male | Agriculture & Livestocks | USBC25000076 | 2025/01/08 |
| 107 | PANDEY DILLI RAM | 1986/01/15 | Male | Agriculture & Livestocks | KJBC25000099 | 2025/01/08 |
| 108 | DADAL BIRENDRA SINGH | 1997/08/12 | Male | Manufacturing | TCBC25000053 | 2025/01/08 |
| 109 | BHANDARI SUNITA | 1995/07/28 | Female | Manufacturing | ICBC25000327 | 2025/01/09 |
| 110 | TAMANG RATNA | 1992/09/29 | Male | Agriculture & Livestocks | CHBC25000470 | 2025/01/09 |
| 111 | LIMBU MANITA | 1995/09/19 | Female | Agriculture & Livestocks | CUBC25000213 | 2025/01/09 |
| 112 | GURUNG ARPANA | 1996/07/16 | Female | Agriculture & Livestocks | CUBC25000212 | 2025/01/09 |
| 113 | PUN PHAU BAHADUR | 1991/03/11 | Male | Agriculture & Livestocks | PHBC25000083 | 2025/01/09 |
| 114 | GHALAN PARBATI | 1990/10/24 | Female | Agriculture & Livestocks | PHBC25000082 | 2025/01/09 |
| 115 | JARGA ANJAN | 1996/01/26 | Male | Manufacturing | CUBC25000214 | 2025/01/09 |
| 116 | MAHATO RISHI RAM | 1995/04/16 | Male | Manufacturing | PSBC25000124 | 2025/01/09 |
| 117 | RAI SUMAN | 1997/08/23 | Male | Agriculture & Livestocks | CHBC25000471 | 2025/01/09 |
| 118 | RAI SUNIL | 1998/08/07 | Male | Manufacturing | HSBC25000898 | 2025/01/10 |
| 119 | MUKTAN KANCHHA LAL | 1993/07/04 | Male | Manufacturing | GYBC25000081 | 2025/01/10 |
| 120 | NAYAJU SANTOSH | 1998/08/17 | Male | Manufacturing | GYBC25000083 | 2025/01/10 |
| 121 | KHADKA AYUSH | 1997/05/18 | Male | Manufacturing | PSBC25000133 | 2025/01/10 |
| 122 | DHIMAL SANJAY | 1993/01/30 | Male | Manufacturing | HSBC25000897 | 2025/01/10 |
| 123 | SUNAR SUMAN | 1996/08/16 | Male | Agriculture & Livestocks | HSBC25000711 | 2025/01/10 |
| 124 | BHOTE UMBANG | 1990/12/26 | Male | Agriculture & Livestocks | HSBC25000713 | 2025/01/10 |
| 125 | KANDEL BHESHRAJ | 1994/12/15 | Male | Agriculture & Livestocks | HSBC25000712 | 2025/01/10 |
| 126 | TAMANG SUBAS | 1993/11/19 | Male | Agriculture & Livestocks | HSBC25000710 | 2025/01/10 |
| 127 | PARIYAR BAL BAHADUR | 1990/09/18 | Male | Agriculture & Livestocks | CCBC25000115 | 2025/01/10 |
| 128 | KANDEL RAM CHANDRA | 1996/10/12 | Male | Agriculture & Livestocks | HSBC25000899 | 2025/01/10 |
| 129 | PHUDONG AMRIT BAHADUR | 1987/03/16 | Male | Manufacturing | HSBC25000925 | 2025/01/10 |
| 130 | SUBBA KHEM BAHADUR | 1985/08/13 | Male | Agriculture & Livestocks | HSBC25000936 | 2025/01/10 |
| 131 | BHANDARI HEM KUMAR | 1999/01/31 | Male | Agriculture & Livestocks | THBC25000036 | 2025/01/10 |
| 132 | PURI SANTOSH | 1995/02/01 | Male | Manufacturing | CCBC25000114 | 2025/01/10 |
| 133 | POKHAREL PREM PRASAD | 1995/08/02 | Male | Manufacturing | HSBC25000911 | 2025/01/10 |
| 134 | KARKI KAMAL | 1999/12/23 | Male | Manufacturing | HSBC25000932 | 2025/01/10 |
| 135 | GURUNG RUP | 1996/07/03 | Male | Agriculture & Livestocks | HSBC25000714 | 2025/01/10 |
| 136 | DARJIDAS SACHAN KUMAR | 1995/05/31 | Male | Manufacturing | HSBC25000940 | 2025/01/10 |
| 137 | WAIBA TIKA LAL | 1996/10/02 | Male | Manufacturing | HSBC25000915 | 2025/01/10 |
| 138 | RAI PAWAN | 1994/10/01 | Male | Manufacturing | USBC25000161 | 2025/01/10 |
| 139 | ACHARYA BIJAY | 1995/09/12 | Male | Manufacturing | HSBC25000903 | 2025/01/10 |
| 140 | RAI PRABAL | 1992/05/24 | Male | Manufacturing | HSBC25000947 | 2025/01/10 |
| 141 | RAI RAM KUMAR | 1989/12/05 | Male | Manufacturing | UJBC25000166 | 2025/01/10 |
| 142 | TAMANG OM PRAKASH | 1990/03/15 | Male | Manufacturing | UJBC25000165 | 2025/01/10 |
| 143 | POUDEL PREM PRASAD | 1990/11/14 | Male | Manufacturing | GMBC25000085 | 2025/01/13 |
| 144 | MAGAR LAXMI | 1992/08/26 | Male | Manufacturing | GMBC25000087 | 2025/01/13 |
| 145 | BHATTARAI BISHAL | 1997/09/02 | Male | Manufacturing | SUBC25000180 | 2025/01/13 |
| 146 | SHERPA MINGMAR | 1995/11/24 | Male | Manufacturing | GMBC25000086 | 2025/01/13 |
| 147 | POUDEL SUSHIL | 1993/03/29 | Male | Agriculture & Livestocks | KJBC25000155 | 2025/01/13 |
| 148 | RUMBA LILA BAHADUR | 1998/01/08 | Male | Manufacturing | SUBC25000179 | 2025/01/13 |
| 149 | BHUSAL MOTI LAL | 1997/07/06 | Male | Manufacturing | SUBC25000178 | 2025/01/13 |
| 150 | PAL BIKRAM BAHADUR | 1997/08/24 | Male | Agriculture & Livestocks | HSBC25001093 | 2025/01/13 |
| 151 | BASNET SANJIV | 1986/11/24 | Male | Agriculture & Livestocks | MPBC25000336 | 2025/01/13 |
| 152 | PAUDEL TIKARAM | 1984/02/17 | Male | Agriculture & Livestocks | MPBC25000337 | 2025/01/13 |
| 153 | NEPALI ISHWOR BAHADUR | 1988/10/26 | Male | Agriculture & Livestocks | TGBC25000504 | 2025/01/13 |
| 154 | DHAKAL DEM PRASAD | 1993/04/09 | Male | Agriculture & Livestocks | TGBC25000493 | 2025/01/13 |
| 155 | THARU RAMESH D | 1998/02/21 | Male | Manufacturing | MPBC25000357 | 2025/01/13 |
| 156 | RAI KIRAN BABU | 1991/02/17 | Male | Manufacturing | HSBC25001089 | 2025/01/13 |
| 157 | THAMSUHANG INDRA KUMAR | 1986/02/26 | Male | Manufacturing | TCBC25000222 | 2025/01/13 |
| 158 | SAMBAHAMPHE NARENDRA KUMAR | 1989/04/24 | Male | Agriculture & Livestocks | HSBC25001092 | 2025/01/13 |
| 159 | BHANDARI RAM BAHADUR | 1996/08/17 | Male | Agriculture & Livestocks | HSBC25001103 | 2025/01/13 |
| 160 | RAI ARPANA | 1996/07/12 | Female | Agriculture & Livestocks | HSBC25001091 | 2025/01/13 |
| 161 | NEUPANE MILAN | 1992/08/25 | Male | Agriculture & Livestocks | KJBC25000130 | 2025/01/13 |
| 162 | CHAUDHARI DINESH | 1992/03/05 | Male | Agriculture & Livestocks | KJBC25000129 | 2025/01/13 |
| 163 | KUNWAR BHOJ BAHADUR | 1995/09/04 | Male | Manufacturing | TCBC25000291 | 2025/01/14 |
| 164 | RANA DHARMENDRA | 1993/07/05 | Male | Manufacturing | TSBC25000076 | 2025/01/14 |
| 165 | ADHIKARI DAMODAR | 1992/11/16 | Male | Agriculture & Livestocks | CCBC25000159 | 2025/01/14 |
| 166 | KAFLE MANOJ | 1996/04/22 | Male | Manufacturing | GHBC25000193 | 2025/01/14 |
| 167 | BISHWAKARMA INDRA BAHADUR | 1990/01/24 | Male | Manufacturing | TCBC25000273 | 2025/01/14 |
| 168 | RAI PARBAT | 1987/01/26 | Male | Agriculture & Livestocks | CCBC25000158 | 2025/01/14 |
| 169 | LAMA SUJAN | 1998/04/14 | Male | Manufacturing | TCBC25000274 | 2025/01/14 |
| 170 | NEMBANG BHIMRAJ | 1983/12/23 | Male | Manufacturing | ASBC25000196 | 2025/01/14 |
| 171 | LAMA RAM BAHADUR | 1993/06/16 | Male | Manufacturing | TCBC25000292 | 2025/01/14 |
| 172 | JORA ANIL | 1995/09/10 | Male | Manufacturing | UJBC25000273 | 2025/01/14 |
| 173 | THAPA SHIBA BAHADUR | 1991/09/22 | Male | Agriculture & Livestocks | UJBC25000244 | 2025/01/14 |
| 174 | KARKI KALAM BAHADUR | 1993/05/09 | Male | Manufacturing | ASBC25000220 | 2025/01/14 |
| 175 | THEGUWA RUPA | 1996/07/11 | Female | Agriculture & Livestocks | GHBC25000230 | 2025/01/14 |
| 176 | KADEL DILLI RAJ | 1992/10/31 | Male | Manufacturing | GYBC25000108 | 2025/01/14 |
| 177 | RAI BIBEK PAYAL | 1994/02/21 | Male | Manufacturing | GHBC25000200 | 2025/01/14 |
| 178 | SERMA HUKUMBIR | 1996/04/14 | Male | Agriculture & Livestocks | UJBC25000243 | 2025/01/14 |
| 179 | G C BISHWASH BAHADUR | 1992/11/09 | Male | Agriculture & Livestocks | CHBC25000863 | 2025/01/14 |
| 180 | THAPA MAGAR MINA | 1988/09/20 | Female | Manufacturing | GHBC25000224 | 2025/01/14 |
| 181 | LAMA NGAWANG | 1993/06/29 | Male | Manufacturing | UJBC25000187 | 2025/01/14 |
| 182 | RAI UMESH | 1994/12/06 | Male | Manufacturing | GHBC25000271 | 2025/01/15 |
| 183 | K C DHANBIR | 1993/02/25 | Male | Manufacturing | GHBC25000272 | 2025/01/15 |
| 184 | B K RAMESH | 1995/03/22 | Male | Manufacturing | ICBC25000516 | 2025/01/15 |
| 185 | RAI ASHOK | 1992/11/18 | Male | Agriculture & Livestocks | CCBC25000166 | 2025/01/15 |
| 186 | GAUTAM SURESH | 1997/08/21 | Male | Manufacturing | USBC25000230 | 2025/01/15 |
| 187 | DEWAN RAJ | 1991/04/14 | Male | Agriculture & Livestocks | UJBC25000323 | 2025/01/15 |
| 188 | KHATRI SANTOSH | 1985/12/25 | Male | Manufacturing | CHBC25000884 | 2025/01/15 |
| 189 | SUNAR TEK BAHADUR | 1992/08/29 | Male | Agriculture & Livestocks | TCBC25000303 | 2025/01/15 |
| 190 | THAPA YOGENDRA | 1997/04/21 | Male | Manufacturing | TJBC25000495 | 2025/01/15 |
| 191 | RAI RAJU | 1992/01/27 | Male | Agriculture & Livestocks | TJBC25000518 | 2025/01/15 |
| 192 | TIMALSINA MALATI | 1997/02/21 | Female | Agriculture & Livestocks | TGBC25000632 | 2025/01/15 |
| 193 | SHAHI PRABIN KUMAR | 1991/11/24 | Male | Manufacturing | ASBC25000232 | 2025/01/16 |
| 194 | RAWAL AJAY | 1998/04/20 | Male | Manufacturing | HSBC25001199 | 2025/01/16 |
| 195 | RAI DEBEN | 1997/04/11 | Male | Agriculture & Livestocks | HSBC25001169 | 2025/01/16 |
| 196 | RAI RABIN | 1998/09/13 | Male | Manufacturing | CUBC25000374 | 2025/01/16 |
| 197 | HAMAL GIRIRAJ | 1997/06/10 | Male | Agriculture & Livestocks | GMBC25000097 | 2025/01/16 |
| 198 | SHAHI HOM BAHADUR | 1987/07/12 | Male | Manufacturing | HSBC25001202 | 2025/01/16 |
| 199 | RAI MANISH | 1992/04/17 | Male | Agriculture & Livestocks | TSBC25000096 | 2025/01/16 |
| 200 | G M SHASIDHAR | 1998/10/13 | Male | Manufacturing | CUBC25000373 | 2025/01/16 |
| 201 | TAMANG SAROJ | 1998/04/15 | Male | Manufacturing | CUBC25000372 | 2025/01/16 |
| 202 | SHRESTHA DHIREN | 1996/01/12 | Male | Manufacturing | CUBC25000371 | 2025/01/16 |
| 203 | KAFLE RAMESH | 1988/05/03 | Male | Agriculture & Livestocks | TSBC25000088 | 2025/01/16 |
| 204 | CHAULAGAIN MILAN | 1998/06/21 | Male | Agriculture & Livestocks | TSBC25000087 | 2025/01/16 |
| 205 | BHANDARI SHYAM | 1993/04/24 | Male | Manufacturing | CUBC25000377 | 2025/01/16 |
| 206 | GHIMIRE PARSURAM | 1992/03/23 | Male | Agriculture & Livestocks | TSBC25000086 | 2025/01/16 |
| 207 | BUDHA MAGAR JANAK | 1995/08/28 | Male | Manufacturing | CUBC25000375 | 2025/01/16 |
| 208 | BHANDARI KRISHNA BAHADUR | 1998/01/03 | Male | Agriculture & Livestocks | OSBC25000086 | 2025/01/16 |
| 209 | PAUDYAL SHREERAM | 1991/07/29 | Male | Agriculture & Livestocks | USBC25000294 | 2025/01/16 |
| 210 | RAUT PADAM BAHADUR | 1996/12/31 | Male | Manufacturing | MPBC25000424 | 2025/01/17 |
| 211 | JOSHI KRISHNANAND | 1998/07/26 | Male | Agriculture & Livestocks | TSBC25000124 | 2025/01/17 |
| 212 | GURUNG SUNIL | 1995/05/12 | Male | Agriculture & Livestocks | HSBC25001260 | 2025/01/17 |
| 213 | NEPALI GHANASHYAM | 1992/07/27 | Male | Agriculture & Livestocks | HSBC25001261 | 2025/01/17 |
| 214 | LIMBU MANOJ | 1997/12/30 | Male | Manufacturing | HSBC25001281 | 2025/01/17 |
| 215 | THAPA MAGAR YOGENDRA | 1996/04/09 | Male | Manufacturing | HSBC25001263 | 2025/01/17 |
| 216 | LAMA AASHARAM | 1996/04/06 | Male | Manufacturing | HSBC25001315 | 2025/01/17 |
| 217 | KAWAR DIL BAHADUR | 1988/09/12 | Male | Manufacturing | YSBC25000075 | 2025/01/20 |
| 218 | SHAHI SHRUTI | 1997/02/18 | Female | Agriculture & Livestocks | TJBC25000672 | 2025/01/20 |
| 219 | OJHA KRISHNA PRASAD | 1996/02/26 | Male | Agriculture & Livestocks | GMBC25000108 | 2025/01/20 |
| 220 | GHIMIRE HEMANTA RAJ | 1988/08/28 | Male | Manufacturing | KEBC25000167 | 2025/01/20 |
| 221 | LIMBU MANIKALA | 1997/01/12 | Female | Manufacturing | TJBC25000619 | 2025/01/20 |
| 222 | TAMANG CHANDRAMAN | 1988/01/19 | Male | Manufacturing | GMBC25000120 | 2025/01/20 |
| 223 | MAGAR ANUP | 1996/04/19 | Male | Manufacturing | ASBC25000258 | 2025/01/20 |
| 224 | PARAJULI SAGAR | 1996/06/30 | Male | Manufacturing | PSBC25000285 | 2025/01/20 |
| 225 | SHARMA RAMNATH | 1995/05/12 | Male | Agriculture & Livestocks | TJBC25000646 | 2025/01/20 |
| 226 | RAJBHAR RAMESH | 1987/12/01 | Male | Manufacturing | TJBC25000656 | 2025/01/20 |
| 227 | RAI KIRAN | 1995/06/12 | Male | Manufacturing | CUBC25000426 | 2025/01/20 |
| 228 | KARKI YADAB BAHADUR | 1995/10/02 | Male | Agriculture & Livestocks | OSBC25000117 | 2025/01/20 |
| 229 | BUDHATHOKI LALBAHADUR | 1993/09/05 | Male | Manufacturing | ICBC25000593 | 2025/01/20 |
| 230 | RAI SANTOSH | 1995/12/03 | Male | Agriculture & Livestocks | TJBC25000643 | 2025/01/20 |
| 231 | SINGH MADAN | 1993/10/13 | Male | Agriculture & Livestocks | TJBC25000642 | 2025/01/20 |
| 232 | SHRESTHA JAYA DEVI | 1993/08/17 | Female | Agriculture & Livestocks | TJBC25000641 | 2025/01/20 |
| 233 | POUDEL DILLIRAM | 1996/07/17 | Male | Manufacturing | UJBC25000513 | 2025/01/21 |
| 234 | GHALAN LALITA | 1999/01/23 | Female | Agriculture & Livestocks | MPBC25000463 | 2025/01/21 |
| 235 | BHANDARI DIPAK | 1992/03/05 | Male | Manufacturing | GHBC25000349 | 2025/01/21 |
| 236 | KUMAL PRAKASH | 1996/02/14 | Male | Agriculture & Livestocks | TCBC25000424 | 2025/01/21 |
| 237 | RAI RAKTIM | 1996/11/06 | Male | Agriculture & Livestocks | TCBC25000425 | 2025/01/21 |
| 238 | GURUNG AMIT | 1995/07/25 | Male | Agriculture & Livestocks | MPBC25000470 | 2025/01/21 |
| 239 | PANDAK LIMBU DHIRENDRA | 1995/12/08 | Male | Manufacturing | UJBC25000529 | 2025/01/21 |
