CCVI_For_Regular_Workers_2025 2025/02/11 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् ।
CCVI_For_Regular_Workers_2025
2025/02/11 सम्म प्राप्त भएको CCVI को नामवली यस प्रकार रहेका छन् ।
CCVI_For_Regular_Workers_2025
Sn | Name | Date of Birth | Gender | CCVI No. | Industry | Issuance Date |
1 | PAUDEL NABIN | 2003/06/12 | Male | KJBC25000015 | Manufacturing | 2025/01/02 |
2 | SYANGTAN RAMLAL | 2002/12/22 | Male | KJBC25000016 | Manufacturing | 2025/01/02 |
3 | SHRESTHA SUDIP | 2005/10/09 | Male | KJBC25000022 | Manufacturing | 2025/01/02 |
4 | TAMANG BIKRAM | 1997/04/02 | Male | ICBC25000051 | Manufacturing | 2025/01/02 |
5 | SYANGTAN SHYAM BAHADUR | 1998/12/10 | Male | UJBC25000035 | Manufacturing | 2025/01/02 |
6 | MAHATO AMIT KUMAR | 1998/12/11 | Male | UJBC25000036 | Manufacturing | 2025/01/02 |
7 | SHRESTHA PRABHAT | 1994/07/19 | Male | HSBC25000054 | Agriculture & Livestocks | 2025/01/02 |
8 | SINGH RAJ KUMAR | 1999/01/19 | Male | HSBC25000051 | Agriculture & Livestocks | 2025/01/02 |
9 | SHARMA SUJAN | 2000/10/17 | Male | HSBC25000052 | Agriculture & Livestocks | 2025/01/02 |
10 | BAJAGAIN PRABIN | 2001/12/21 | Male | HSBC25000053 | Agriculture & Livestocks | 2025/01/02 |
11 | TIWARI SUNDAR | 2004/07/29 | Male | HSBC25000126 | Agriculture & Livestocks | 2025/01/02 |
12 | BHATTARAI KHUM PRASAD | 2002/03/12 | Male | USBC25000060 | Manufacturing | 2025/01/02 |
13 | MAGAR DIL BAHADUR | 1996/08/07 | Male | GMBC25000004 | Manufacturing | 2025/01/02 |
14 | LAMSAL SABIN | 2004/11/20 | Male | HSBC25000088 | Manufacturing | 2025/01/02 |
15 | BOGATI SANDESH | 2002/02/14 | Male | HSBC25000087 | Manufacturing | 2025/01/02 |
16 | ALE ASHOK | 2003/01/01 | Male | HSBC25000086 | Manufacturing | 2025/01/02 |
17 | BAJYU RAMESH | 2004/10/11 | Male | HSBC25000085 | Manufacturing | 2025/01/02 |
18 | DHANADI RAJENDRA | 2003/07/23 | Male | HSBC25000125 | Manufacturing | 2025/01/02 |
19 | BASKOTA PRAMISH | 2004/12/11 | Male | HSBC25000084 | Manufacturing | 2025/01/02 |
20 | THAPA GEMAN SINGH | 1985/11/02 | Male | HSBC25000070 | Manufacturing | 2025/01/02 |
21 | THING ASALI MAYA | 1988/01/29 | Female | HSBC25000074 | Manufacturing | 2025/01/02 |
22 | NEMBANG PURNIMA | 1988/10/24 | Female | HSBC25000075 | Manufacturing | 2025/01/02 |
23 | CHAUDHARI GHARTI MAGAR JEEVANREKHA | 1992/06/11 | Female | HSBC25000076 | Manufacturing | 2025/01/02 |
24 | ADHIKARI SUSILA | 1997/09/07 | Female | HSBC25000077 | Manufacturing | 2025/01/02 |
25 | DEVKOTA GOMA | 1996/01/04 | Female | HSBC25000078 | Manufacturing | 2025/01/02 |
26 | LAMA ASMITA | 1998/01/19 | Female | HSBC25000079 | Manufacturing | 2025/01/02 |
27 | RAI SUSHI KALA | 1991/11/08 | Female | HSBC25000080 | Manufacturing | 2025/01/02 |
28 | TAMANG SANAM | 1993/12/23 | Female | HSBC25000081 | Manufacturing | 2025/01/02 |
29 | LAMA AISING | 1989/03/30 | Male | HSBC25000073 | Manufacturing | 2025/01/02 |
30 | POKHREL ROSHAN | 1986/01/26 | Male | HSBC25000072 | Manufacturing | 2025/01/02 |
31 | RAI ANISH | 2002/10/23 | Male | HSBC25000082 | Manufacturing | 2025/01/02 |
32 | BHATTARAI BASANT | 2004/04/19 | Male | HSBC25000083 | Manufacturing | 2025/01/02 |
33 | CHALISE SHIVA KUMAR | 1988/07/24 | Male | HSBC25000071 | Manufacturing | 2025/01/02 |
34 | SARU OM BAHADUR | 1986/10/23 | Male | HSBC25000069 | Manufacturing | 2025/01/02 |
35 | MOKTAN RAKESH | 1994/07/03 | Male | HSBC25000089 | Manufacturing | 2025/01/02 |
36 | RAI BINAYA | 1992/03/11 | Male | ICBC25000012 | Manufacturing | 2025/01/02 |
37 | JAMARKATTEL INDRA PRASAD | 1989/01/28 | Male | GYBC25000013 | Manufacturing | 2025/01/02 |
38 | PANDEY RAJESH | 2005/02/28 | Male | HSBC25000060 | Manufacturing | 2025/01/02 |
39 | DHUNGANA SANDIP | 1995/11/19 | Male | HSBC25000165 | Agriculture & Livestocks | 2025/01/02 |
40 | KARKI MANOJ | 2002/02/07 | Male | GMBC25000019 | Manufacturing | 2025/01/02 |
41 | NEPALI MAHESH | 2005/02/07 | Male | GMBC25000018 | Manufacturing | 2025/01/02 |
42 | BOHARA TOPRAM | 1988/08/23 | Male | USBC25000011 | Manufacturing | 2025/01/02 |
43 | AANGDAMBE RAJ KUMAR | 1991/07/30 | Male | USBC25000014 | Manufacturing | 2025/01/02 |
44 | ROKA DINESH | 1993/08/26 | Male | USBC25000013 | Manufacturing | 2025/01/02 |
45 | CHAUDHARY KALEJU | 1992/08/31 | Male | USBC25000012 | Manufacturing | 2025/01/02 |
46 | PANTHI NARAYAN | 1998/12/22 | Male | USBC25000035 | Manufacturing | 2025/01/02 |
47 | BALCHHUNDI KIRAN | 1995/09/17 | Male | USBC25000020 | Manufacturing | 2025/01/02 |
48 | PURBACHHANE LOKESH KUMAR | 1997/03/30 | Male | DJBC25000004 | Manufacturing | 2025/01/02 |
49 | KARKI SURAJ | 1999/12/15 | Male | HSBC25000279 | Manufacturing | 2025/01/03 |
50 | BHUJEL CHET BAHADUR | 2003/02/07 | Male | HSBC25000369 | Manufacturing | 2025/01/03 |
51 | ARYAL GOBINDA PRASAD | 2004/02/15 | Male | HSBC25000275 | Manufacturing | 2025/01/03 |
52 | JOSHI NAB RAJ | 2001/02/07 | Male | HSBC25000278 | Manufacturing | 2025/01/03 |
53 | KHATIWADA SUJAN | 2000/01/30 | Male | HSBC25000280 | Manufacturing | 2025/01/03 |
54 | CHAUDHARY BISHAL | 2001/06/02 | Male | HSBC25000310 | Manufacturing | 2025/01/03 |
55 | SUBEDI TARA | 2001/06/03 | Male | HSBC25000311 | Manufacturing | 2025/01/03 |
56 | ADHIKARI JANARDAN | 2003/08/11 | Male | HSBC25000274 | Manufacturing | 2025/01/03 |
57 | KARKI DHANRAJ | 2001/12/16 | Male | HSBC25000325 | Manufacturing | 2025/01/03 |
58 | BHATTARAI ANIL KUMAR | 2003/04/15 | Male | HSBC25000404 | Manufacturing | 2025/01/03 |
59 | YADAV BIMLESH KUMAR | 1990/08/31 | Male | UJBC25000064 | Agriculture & Livestocks | 2025/01/03 |
60 | GURUNG BHUPENDRA | 1993/01/20 | Male | UJBC25000060 | Agriculture & Livestocks | 2025/01/03 |
61 | OJHA PUSKAR DATT | 1992/12/01 | Male | UJBC25000063 | Agriculture & Livestocks | 2025/01/03 |
62 | MALBHOG SARKI SANTOSH | 2002/12/22 | Male | HSBC25000410 | Manufacturing | 2025/01/03 |
63 | RAI DIMAN | 2002/08/28 | Male | HSBC25000411 | Manufacturing | 2025/01/03 |
64 | KAPHLE SAURAV | 2003/05/06 | Male | HSBC25000409 | Manufacturing | 2025/01/03 |
65 | GOLE SAROJ | 1999/02/12 | Male | HSBC25000408 | Manufacturing | 2025/01/03 |
66 | PAKHRIN SUPRAJ | 2001/08/23 | Male | HSBC25000270 | Manufacturing | 2025/01/03 |
67 | BHANDARI BINOD | 2004/02/28 | Male | HSBC25000269 | Manufacturing | 2025/01/03 |
68 | CHAUDHARY KURMI MANGAL | 1993/04/19 | Male | HSBC25000248 | Agriculture & Livestocks | 2025/01/03 |
69 | PANDEY SUSHIL | 1991/08/26 | Male | HSBC25000384 | Agriculture & Livestocks | 2025/01/03 |
70 | TAMANG SUJIT | 1996/05/16 | Male | HSBC25000247 | Manufacturing | 2025/01/03 |
71 | ADHIKARI KRISHNA PRASAD | 1993/08/31 | Male | HSBC25000383 | Agriculture & Livestocks | 2025/01/03 |
72 | CHHETRI LOVESON | 2002/12/22 | Male | HSBC25000406 | Manufacturing | 2025/01/03 |
73 | LAMA PALSANG | 1996/11/07 | Male | DJBC25000072 | Manufacturing | 2025/01/03 |
74 | KSHETRI DEEPAK KUMAR | 1994/09/20 | Male | DJBC25000071 | Manufacturing | 2025/01/03 |
75 | BUDHTHAPA PARASH | 2003/05/17 | Male | HSBC25000405 | Manufacturing | 2025/01/03 |
76 | BHATTARAI SHANKAR | 1999/07/18 | Male | HSBC25000260 | Manufacturing | 2025/01/03 |
77 | RAKSE THAKURI CHANDRA BAHADUR | 1986/02/13 | Male | HSBC25000262 | Manufacturing | 2025/01/03 |
78 | SHERPA ANG DAWA | 1996/07/01 | Male | HSBC25000263 | Manufacturing | 2025/01/03 |
79 | KHADKA UMESH | 1993/06/17 | Male | HSBC25000261 | Manufacturing | 2025/01/03 |
80 | CHAUDHARY BISHAL | 2002/11/15 | Male | HSBC25000414 | Manufacturing | 2025/01/03 |
81 | MAGAR DINESH | 2003/04/11 | Male | HSBC25000238 | Manufacturing | 2025/01/03 |
82 | PARIYAR SACHIN | 2004/03/20 | Male | HSBC25000239 | Manufacturing | 2025/01/03 |
83 | B K ASHOK | 2001/06/28 | Male | GMBC25000039 | Manufacturing | 2025/01/03 |
84 | GOLE AASHIK KUMAR | 2002/01/14 | Male | GMBC25000040 | Manufacturing | 2025/01/03 |
85 | MAHARA JITENDRA | 2003/07/14 | Male | CUBC25000097 | Manufacturing | 2025/01/03 |
86 | CHHETRI BUDDHI BAHADUR | 2002/04/07 | Male | CUBC25000098 | Manufacturing | 2025/01/03 |
87 | NYASUR BIKRAM | 2005/02/10 | Male | CUBC25000085 | Manufacturing | 2025/01/03 |
88 | SAPKOTA SUDHAN | 2005/02/10 | Male | CUBC25000087 | Manufacturing | 2025/01/03 |
89 | OLI SUMAN | 2003/08/29 | Male | CUBC25000086 | Manufacturing | 2025/01/03 |
90 | TAMANG KARAN | 2005/10/04 | Male | CUBC25000070 | Manufacturing | 2025/01/03 |
91 | TIRUWA HARISH RAM | 2001/06/09 | Male | HSBC25000413 | Manufacturing | 2025/01/03 |
92 | DHUNGANA SURAJ | 2002/02/04 | Male | HSBC25000407 | Manufacturing | 2025/01/03 |
93 | THAKURI SABIN | 2005/02/18 | Male | CHBC25000016 | Manufacturing | 2025/01/03 |
94 | RAI BIKASH | 1995/09/26 | Male | SBBC25000013 | Manufacturing | 2025/01/03 |
95 | BUDHA MAGAR MILAN | 1997/09/08 | Male | CUBC25000124 | Manufacturing | 2025/01/03 |
96 | BISTA AJAY | 2003/12/22 | Male | CUBC25000123 | Manufacturing | 2025/01/03 |
97 | TULADHAR NIRAJ | 1992/11/29 | Male | CUBC25000118 | Manufacturing | 2025/01/03 |
98 | LIMBU DOLESHWAR | 2005/09/02 | Male | CUBC25000148 | Manufacturing | 2025/01/03 |
99 | THAPA KUSH KUMAR | 1992/05/07 | Male | CUBC25000119 | Manufacturing | 2025/01/03 |
100 | BHANDARI GOBINDA | 2002/03/16 | Male | UJBC25000055 | Manufacturing | 2025/01/03 |
101 | RAWAT DIPENDRA | 2003/05/26 | Male | UJBC25000071 | Manufacturing | 2025/01/03 |
102 | BASHYAL DINESH | 1997/08/20 | Male | UJBC25000056 | Manufacturing | 2025/01/03 |
103 | SARU NABIN | 1994/01/13 | Male | UJBC25000057 | Manufacturing | 2025/01/03 |
104 | KARKI CHHABI | 1995/06/01 | Male | HSBC25000236 | Manufacturing | 2025/01/03 |
105 | RAI PRABIN | 2002/04/20 | Male | HSBC25000242 | Manufacturing | 2025/01/03 |
106 | BUDHA KESHAB | 2003/06/30 | Male | HSBC25000240 | Manufacturing | 2025/01/03 |
107 | PAUDEL AASHIK | 2002/11/07 | Male | HSBC25000241 | Manufacturing | 2025/01/03 |
108 | SAH HALUWAI SHREEKRISHNA | 2002/11/29 | Male | HSBC25000412 | Manufacturing | 2025/01/03 |
109 | SINJALI SAGAR | 2000/05/26 | Male | SBBC25000011 | Manufacturing | 2025/01/03 |
110 | KUNWAR MIN | 2000/07/23 | Male | SBBC25000010 | Manufacturing | 2025/01/03 |
111 | BHATTARAI SABIN | 2004/03/12 | Male | GMBC25000034 | Manufacturing | 2025/01/03 |
112 | SHRESTHA KESHAR | 2005/08/30 | Male | GMBC25000033 | Manufacturing | 2025/01/03 |
113 | RAUT BIBEK | 2005/09/21 | Male | GMBC25000036 | Manufacturing | 2025/01/03 |
114 | BHARATI BISHES | 1998/03/04 | Male | UJBC25000046 | Manufacturing | 2025/01/03 |
115 | THARU SANTOSH | 2000/10/11 | Male | UJBC25000072 | Manufacturing | 2025/01/03 |
116 | SHARMA KIRAN PRASAD | 1994/03/30 | Male | TJBC25000049 | Manufacturing | 2025/01/03 |
117 | ARYAL GOPAL | 1995/11/28 | Male | TJBC25000012 | Manufacturing | 2025/01/03 |
118 | GURUNG PRAKASH | 1990/04/27 | Male | TJBC25000016 | Manufacturing | 2025/01/03 |
119 | LAMICHHANE MANOJ | 1990/02/23 | Male | TJBC25000017 | Manufacturing | 2025/01/03 |
120 | KATUWAL SUDARSHAN | 1998/03/17 | Male | TJBC25000021 | Manufacturing | 2025/01/03 |
121 | POKHREL SAROJ | 1995/09/22 | Male | TJBC25000022 | Manufacturing | 2025/01/03 |
122 | LUITEL TULSIRAM | 1999/02/08 | Male | ICBC25000164 | Manufacturing | 2025/01/03 |
123 | BOHARA KRISHNA | 1999/03/24 | Male | ICBC25000161 | Manufacturing | 2025/01/03 |
124 | OLI LALMANI | 1999/07/28 | Male | ICBC25000163 | Manufacturing | 2025/01/03 |
125 | DHAMI DHAN BAHADUR | 2000/03/31 | Male | ICBC25000162 | Manufacturing | 2025/01/03 |
126 | LUITEL SABIN | 1996/07/06 | Male | UJBC25000047 | Manufacturing | 2025/01/03 |
127 | SAMSOHANG SANGAM | 1997/04/07 | Male | UJBC25000048 | Manufacturing | 2025/01/03 |
128 | DAWADI TILAK | 1995/06/12 | Male | UJBC25000049 | Manufacturing | 2025/01/03 |
129 | RANA NAR BAHADUR | 1995/01/22 | Male | UJBC25000050 | Manufacturing | 2025/01/03 |
130 | THING SUJIT | 2005/01/31 | Male | CHBC25000022 | Manufacturing | 2025/01/03 |
131 | ROKAYA GARDAN | 2005/09/14 | Male | CHBC25000023 | Manufacturing | 2025/01/03 |
132 | GHARTI KRISHNA BAHADUR | 2001/01/08 | Male | MPBC25000047 | Manufacturing | 2025/01/03 |
133 | SUNAR SANJIB | 2002/04/14 | Male | MPBC25000045 | Manufacturing | 2025/01/03 |
134 | BANTHA MAGAR HARI | 2003/07/01 | Male | MPBC25000046 | Manufacturing | 2025/01/03 |
135 | LAMA PEMA | 2002/01/05 | Male | GMBC25000041 | Manufacturing | 2025/01/03 |
136 | RAI UTTAM | 1991/01/26 | Male | UJBC25000045 | Manufacturing | 2025/01/03 |
137 | KHADKA JAYA BAHADUR | 1991/04/08 | Male | ASBC25000042 | Manufacturing | 2025/01/06 |
138 | BUDHATHOKI BIJAYA | 2002/01/05 | Male | TSBC25000008 | Manufacturing | 2025/01/06 |
139 | CHAPAI LAXMI PRASAD | 1999/06/09 | Male | TSBC25000009 | Manufacturing | 2025/01/06 |
140 | LO PHOOL BAHADUR | 1985/06/29 | Male | UJBC25000082 | Manufacturing | 2025/01/06 |
141 | BARAL KIRAN | 2000/03/01 | Male | PHBC25000020 | Manufacturing | 2025/01/06 |
142 | BHUJEL MOHAN | 2004/04/02 | Male | UJBC25000107 | Manufacturing | 2025/01/06 |
143 | DAHAL THIRTH HARI | 1994/01/08 | Male | UJBC25000108 | Manufacturing | 2025/01/06 |
144 | ANGDEMBE HOM BAHADUR | 1994/12/14 | Male | CCBC25000036 | Agriculture & Livestocks | 2025/01/06 |
145 | BHOTE PEMBA | 1998/04/07 | Male | UJBC25000092 | Manufacturing | 2025/01/06 |
146 | MAGAR PHANIL KUMAR | 1989/08/21 | Male | UJBC25000093 | Manufacturing | 2025/01/06 |
147 | BEGHA MISAM | 2004/02/21 | Female | CUBC25000186 | Manufacturing | 2025/01/06 |
148 | PANDIT NIKITA | 2004/09/30 | Female | CUBC25000188 | Manufacturing | 2025/01/06 |
149 | BUDHATHOKI AMRISHA | 2003/05/07 | Female | CUBC25000187 | Manufacturing | 2025/01/06 |
150 | BUDHA MAGAR BISHAL | 1999/03/18 | Male | ICBC25000230 | Manufacturing | 2025/01/06 |
151 | CHAULAGAIN MANIRAM | 1995/07/02 | Male | ICBC25000231 | Manufacturing | 2025/01/06 |
152 | ACHARYA MILAN | 1994/08/15 | Male | ICBC25000232 | Manufacturing | 2025/01/06 |
153 | KHADKA RAGAM | 2000/10/26 | Male | ICBC25000233 | Manufacturing | 2025/01/06 |
154 | TAMANG ROSHAN | 2000/06/04 | Male | PHBC25000019 | Manufacturing | 2025/01/06 |
155 | RAI MAHESH | 1992/10/05 | Male | PHBC25000018 | Manufacturing | 2025/01/06 |
156 | CHAUDHARY AJAY | 1995/03/10 | Male | PHBC25000017 | Manufacturing | 2025/01/06 |
157 | GAUTAM NIRMAL | 1997/02/16 | Male | PSBC25000032 | Manufacturing | 2025/01/06 |
158 | B C PURAN | 1997/06/13 | Male | PSBC25000031 | Manufacturing | 2025/01/06 |
159 | GURUNG SITARAM | 1991/01/29 | Male | PSBC25000042 | Manufacturing | 2025/01/06 |
160 | BASNET ANJANA | 2004/09/07 | Female | PSBC25000028 | Manufacturing | 2025/01/06 |
161 | JIMEE SANJAYA KUMAR | 1997/01/18 | Male | PSBC25000041 | Manufacturing | 2025/01/06 |
162 | BEGHA YAMUNA | 2005/11/03 | Female | PSBC25000027 | Manufacturing | 2025/01/06 |
163 | KHATRI AMRIT BAHADUR | 1996/02/03 | Male | GHBC25000045 | Manufacturing | 2025/01/06 |
164 | NEPALI SUNIL | 1994/12/25 | Male | GHBC25000046 | Manufacturing | 2025/01/06 |
165 | CHAUDHARY PRABHAT | 1994/02/06 | Male | GHBC25000054 | Manufacturing | 2025/01/06 |
166 | PUN HIRA BAHADUR | 1989/05/20 | Male | GHBC25000052 | Manufacturing | 2025/01/06 |
167 | KARKI BED BAHADUR | 1987/11/28 | Male | GHBC25000053 | Manufacturing | 2025/01/06 |
168 | NEMBANG SILSILA | 2003/10/19 | Female | KEBC25000057 | Manufacturing | 2025/01/06 |
169 | RAI SOPHIYA | 2003/10/05 | Female | KEBC25000058 | Manufacturing | 2025/01/06 |
170 | BOHARA DEEPIKA | 2002/09/23 | Female | KEBC25000059 | Manufacturing | 2025/01/06 |
171 | BUDHATHOKI ANITA | 2004/05/09 | Female | KEBC25000060 | Manufacturing | 2025/01/06 |
172 | TAMANG LAXMI | 2003/09/04 | Female | KEBC25000061 | Manufacturing | 2025/01/06 |
173 | LAMICHHANE LAXMAN | 2002/04/15 | Male | GHBC25000012 | Manufacturing | 2025/01/06 |
174 | LAMA JAYA BAHADUR | 2002/07/14 | Male | GHBC25000013 | Manufacturing | 2025/01/06 |
175 | BHUJEL ROSHAN | 2003/07/09 | Male | KEBC25000062 | Manufacturing | 2025/01/06 |
176 | BK BINOD | 2003/04/07 | Male | KEBC25000063 | Manufacturing | 2025/01/06 |
177 | THAPA CHHATRA BAHADUR | 1988/02/27 | Male | GHBC25000048 | Manufacturing | 2025/01/06 |
178 | SUBEDI RESAM | 1989/12/28 | Male | GHBC25000049 | Manufacturing | 2025/01/06 |
179 | GHIMIRE SHIVA | 1989/09/14 | Male | GHBC25000050 | Manufacturing | 2025/01/06 |
180 | RANA DIPAK | 1989/06/27 | Male | GHBC25000051 | Manufacturing | 2025/01/06 |
181 | TAMANG NIRMALA | 2001/05/11 | Female | GHBC25000028 | Agriculture & Livestocks | 2025/01/06 |
182 | THAPA JAMUNA | 2000/07/17 | Female | GHBC25000029 | Agriculture & Livestocks | 2025/01/06 |
183 | SHRESTHA DEVI MAYA | 2001/05/21 | Female | GHBC25000030 | Agriculture & Livestocks | 2025/01/06 |
184 | TIWARI SUSHILA | 2004/02/26 | Female | MPBC25000090 | Manufacturing | 2025/01/06 |
185 | NIRAULA MINA | 2004/08/21 | Female | MPBC25000094 | Manufacturing | 2025/01/06 |
186 | RAI SHRISTI | 2003/11/21 | Female | MPBC25000093 | Manufacturing | 2025/01/06 |
187 | NEUPANE AARATI | 2004/06/01 | Female | MPBC25000092 | Manufacturing | 2025/01/06 |
188 | RAI SAMJHANA | 2001/06/04 | Female | MPBC25000091 | Manufacturing | 2025/01/06 |
189 | MAHATO SUVASH | 1995/08/09 | Male | CHBC25000171 | Manufacturing | 2025/01/06 |
190 | GAIRE THANESHOR | 1996/07/10 | Male | CHBC25000172 | Manufacturing | 2025/01/06 |
191 | RANA NIRAJ | 1999/11/25 | Male | CHBC25000173 | Manufacturing | 2025/01/06 |
192 | NEUPANE HUM NATH | 2005/05/12 | Male | TSBC25000003 | Manufacturing | 2025/01/06 |
193 | K C SURAJ | 2004/10/04 | Male | TSBC25000004 | Manufacturing | 2025/01/06 |
194 | PANERU ISHWOR | 1991/04/15 | Male | TSBC25000010 | Manufacturing | 2025/01/06 |
195 | RAI ARUN | 1992/07/12 | Male | ICBC25000207 | Manufacturing | 2025/01/06 |
196 | HANGSARUMBA DURGA PRASAD | 1997/10/05 | Male | ICBC25000289 | Manufacturing | 2025/01/07 |
197 | PANDEY KESHAB | 1995/04/05 | Male | GHBC25000132 | Manufacturing | 2025/01/07 |
198 | KHADKA HEMRAJ | 1992/01/21 | Male | GHBC25000131 | Manufacturing | 2025/01/07 |
199 | KHADKA BIKASH | 1996/04/15 | Male | GHBC25000088 | Manufacturing | 2025/01/07 |
200 | LAMA RAJENDRA | 1994/03/06 | Male | GHBC25000087 | Manufacturing | 2025/01/07 |
201 | BASNET NAWARAJ | 1990/10/03 | Male | GHBC25000086 | Manufacturing | 2025/01/07 |
202 | K C KAPIL | 1987/06/11 | Male | GHBC25000085 | Manufacturing | 2025/01/07 |
203 | GHARTI PREM | 1998/08/04 | Male | ICBC25000288 | Manufacturing | 2025/01/07 |
204 | NEUPANE BISHNU | 2005/11/17 | Male | HSBC25000516 | Manufacturing | 2025/01/07 |
205 | CHHETRI PAWAN | 2004/12/09 | Male | HSBC25000514 | Manufacturing | 2025/01/07 |
206 | DULAL RAHUL | 2005/01/29 | Male | HSBC25000515 | Manufacturing | 2025/01/07 |
207 | SINGTAN TILAK BAHADUR | 2003/11/03 | Male | ICBC25000313 | Manufacturing | 2025/01/07 |
208 | B K SAJAN | 2004/01/12 | Male | ICBC25000316 | Manufacturing | 2025/01/07 |
209 | PANDEY RAMCHANDRA | 1998/07/12 | Male | ICBC25000307 | Manufacturing | 2025/01/07 |
210 | RAI DIPEN | 2001/07/29 | Male | ICBC25000305 | Manufacturing | 2025/01/07 |
211 | SUNAR SAGAR | 2001/03/13 | Male | ICBC25000304 | Manufacturing | 2025/01/07 |
212 | PASI RAM DULARE | 2003/07/23 | Male | ICBC25000306 | Manufacturing | 2025/01/07 |
213 | ADHIKARI GIRIJA | 1996/02/18 | Male | TJBC25000129 | Manufacturing | 2025/01/07 |
214 | PARA SHRIYA | 1995/10/04 | Female | CJBC25000059 | Manufacturing | 2025/01/07 |
215 | KARKI BIMALA KUMARI | 1998/08/08 | Female | CJBC25000058 | Manufacturing | 2025/01/07 |
216 | BAM ARJUN KUMAR | 2002/02/07 | Male | CJBC25000068 | Manufacturing | 2025/01/07 |
217 | SAH DIPESH KUMAR | 2004/04/17 | Male | CJBC25000067 | Manufacturing | 2025/01/07 |
218 | DHAKAL DAMMAR | 2001/07/31 | Male | KYBC25000010 | Manufacturing | 2025/01/07 |
219 | BASNET MADAN KUMAR | 2002/07/13 | Male | KYBC25000009 | Manufacturing | 2025/01/07 |
220 | BK DIPESH KUMAR | 2001/05/18 | Male | KYBC25000011 | Manufacturing | 2025/01/07 |
221 | KHADKA SHOVA | 1998/05/22 | Female | KEBC25000064 | Manufacturing | 2025/01/07 |
222 | GURUNG UTTAM | 2001/03/02 | Male | KEBC25000065 | Manufacturing | 2025/01/07 |
223 | LIMBU BIPAN | 2002/05/12 | Male | KEBC25000066 | Manufacturing | 2025/01/07 |
224 | KHATI ANJANA | 2002/07/18 | Female | KEBC25000067 | Manufacturing | 2025/01/07 |
225 | GURUNG SUBASH | 2002/10/28 | Male | ASBC25000082 | Manufacturing | 2025/01/07 |
226 | BASNET ROMAN | 2002/09/03 | Male | ASBC25000083 | Manufacturing | 2025/01/07 |
227 | THAGUNNA DAN SINGH | 2003/02/15 | Male | ASBC25000070 | Manufacturing | 2025/01/07 |
228 | THAPA MAGAR LIL PRASAD | 2003/05/03 | Male | ASBC25000081 | Manufacturing | 2025/01/07 |
229 | CHAND RAMIT | 2001/08/25 | Male | ASBC25000080 | Manufacturing | 2025/01/07 |
230 | PYAKUREL RISHI PRASAD | 1990/10/19 | Male | KYBC25000012 | Manufacturing | 2025/01/07 |
231 | TAMANG KRITI | 2001/11/03 | Female | SUBC25000080 | Manufacturing | 2025/01/07 |
232 | BISHWAKARMA SASITA | 2001/08/13 | Female | SUBC25000079 | Manufacturing | 2025/01/07 |
233 | LIMBU MANIKA | 1999/11/11 | Female | SUBC25000078 | Manufacturing | 2025/01/07 |
234 | KAMMU ASMITA | 2004/08/07 | Female | MPBC25000223 | Manufacturing | 2025/01/08 |
235 | MOKTAN BIBAD | 1991/08/01 | Male | MSBC25000084 | Agriculture & Livestocks | 2025/01/08 |
236 | JOSHI DINESH RAJ | 2004/11/21 | Male | CCBC25000075 | Manufacturing | 2025/01/08 |
237 | OLI BIRENDRA | 2003/11/13 | Male | CCBC25000074 | Manufacturing | 2025/01/08 |
238 | DANUWAR PRAKASH | 2003/01/19 | Male | CCBC25000073 | Manufacturing | 2025/01/08 |
239 | SUNAR ANIL KUMAR | 1998/03/22 | Male | CCBC25000063 | Manufacturing | 2025/01/08 |
240 | RAI YALAMBAR | 1990/01/18 | Male | UJBC25000147 | Manufacturing | 2025/01/08 |
241 | PURJA MAGAR SUBA DEVI | 1990/05/11 | Female | OSBC25000051 | Manufacturing | 2025/01/08 |
242 | K C PABAN | 1994/09/07 | Male | CCBC25000052 | Agriculture & Livestocks | 2025/01/08 |
243 | UPRETI ANIL | 1995/03/18 | Male | CCBC25000082 | Agriculture & Livestocks | 2025/01/08 |
244 | KARKI MANISHA | 1998/01/16 | Female | CCBC25000079 | Agriculture & Livestocks | 2025/01/08 |
245 | LINGDEN ASHA | 1998/05/24 | Female | CCBC25000078 | Agriculture & Livestocks | 2025/01/08 |
246 | KURMI NAGESHWAR | 2001/06/24 | Male | PSBC25000102 | Manufacturing | 2025/01/08 |
247 | GURUNG SANDESH | 1998/12/08 | Male | PSBC25000094 | Manufacturing | 2025/01/08 |
248 | GIRI YAMRAJ | 2004/02/16 | Male | PSBC25000087 | Manufacturing | 2025/01/08 |
249 | LAMICHHANE MILAN | 1997/03/28 | Male | TJBC25000165 | Manufacturing | 2025/01/08 |
250 | PUN SURESH | 1996/07/26 | Male | TJBC25000166 | Manufacturing | 2025/01/08 |
