| Sn | Name | Date of Birth | Gender | Address | Industry | LC Transfer Date |
| 1 | PANGDHAK LIMBU SARITA | 1996/06/18 | Female | ARJUNDHARA, 01 ARJUNDHARA, JHAPA | Agriculture & Livestocks | 2025/01/02 |
| 2 | ARYAL SANTOSH | 2004/11/15 | Male | SALJHANDI, SAINAMAINA 11, RUPANDEHI | Manufacturing | 2025/01/02 |
| 3 | B K ALISHA | 2003/05/04 | Female | JYOTI PUNJ TOLE GHORAHI SUB METROPOLITAN CITY 15, DANG | Agriculture & Livestocks | 2025/01/02 |
| 4 | SINGTAN TILAK BAHADUR | 2003/11/03 | Male | MOKTAN SWORA, BAGMATI 9, MAKAWANPUR | Manufacturing | 2025/01/02 |
| 5 | RIMAL SHEKHAR | 1992/03/06 | Male | KOTIHOM, KANAKAI 4, JHAPA | Agriculture & Livestocks | 2025/01/02 |
| 6 | INGNAPHE DIPEN | 1997/09/30 | Male | CHULACHULI, ILAM - 3, ( KOSHI, NEPAL ) | Manufacturing | 2025/01/02 |
| 7 | SHRESTHA SANTOSH | 1997/03/18 | Male | SHAKTIKHOR, 07 SHAKTIKHOR, CHITWAN | Manufacturing | 2025/01/02 |
| 8 | SHRESTHA BINITA | 2003/01/09 | Female | PHOKTE, 03 SHAILUNG, DOLAKHA | Agriculture & Livestocks | 2025/01/02 |
| 9 | LAMA ROJINA | 1998/01/02 | Female | TERSE, 03 RANICHURI, SINDHULI | Agriculture & Livestocks | 2025/01/02 |
| 10 | GURUNG SAM BAHADUR | 1993/02/02 | Male | BHUJUNG 02 BHUJUNG, LAMJUNG | Agriculture & Livestocks | 2025/01/02 |
| 11 | RAI DANDI RAM | 1992/02/22 | Male | GAIRI, THULUNG DUDHKOSHI 8, SOLUKHUMBU | Manufacturing | 2025/01/02 |
| 12 | RAWAT BINOD | 2004/09/29 | Male | CHAPAGAUN, CHAMUNDA BINDRASAINI 1, DAILEKH | Manufacturing | 2025/01/02 |
| 13 | JOSHI PARAS | 2005/02/18 | Male | POLKHARI, BEDKOT-05 KANCHANPUR | Manufacturing | 2025/01/02 |
| 14 | CHAND SURESH BAHADUR | 1989/08/17 | Male | DHANCHULI, 05 PATAN, BAITADI | Agriculture & Livestocks | 2025/01/02 |
| 15 | NEUPANE KHEMRAJ | 2003/02/28 | Male | KUSAPANI, BHAGAWATIMAI 6, DAILEKH | Manufacturing | 2025/01/02 |
| 16 | RAI NARENDRA | 1986/07/25 | Male | MAUWABOTE, 08 MAUWABOTE, KHOTANG | Agriculture & Livestocks | 2025/01/02 |
| 17 | JOSHI DINESH RAJ | 2004/11/21 | Male | LAMKI, LAMKICHUHA 6, KAILALI | Manufacturing | 2025/01/02 |
| 18 | NEUPANE MOHAN | 1996/12/02 | Male | BALAMSITMA, 01 KRISHNAGANDAKI, SYANGJA | Agriculture & Livestocks | 2025/01/02 |
| 19 | OLI BIRENDRA | 2003/11/13 | Male | PANIDHAL, BAGCHAUR 12, SALYAN | Manufacturing | 2025/01/02 |
| 20 | LIMBU SUSMITA | 2000/03/05 | Female | OLONGMA, SIDINGBA 7, TAPLEJUNG(PROVINCE 1, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 21 | GHISING SUSHILA | 2004/12/14 | Female | GOTHDANDA,BAKIYA 8, MAKAWANPUR | Agriculture & Livestocks | 2025/01/02 |
| 22 | GAUTAM SAGAR | 1992/07/04 | Male | PATICHAUR, 09 DEUPUR, PARBAT (GANDAKI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 23 | WAIBA SUMAN | 2005/08/24 | Male | BHALUMARA, MARIN 3, SINDHULI | Manufacturing | 2025/01/02 |
| 24 | KUNWAR SANTOSH | 2002/10/31 | Male | BUNGAL 5, BAJHANG, (SUDURPASHCHIM, NEPAL) | Manufacturing | 2025/01/02 |
| 25 | PUDASAINI SANDIP | 2002/05/02 | Male | BELKOTGADHI , NUWAKOT - 8 (BAGMATI , NEPAL) | Manufacturing | 2025/01/02 |
| 26 | KHADKA LAL KUMAR | 2005/03/13 | Male | DOLAKHA | Manufacturing | 2025/01/02 |
| 27 | RASAILI RAM BAHADUR | 1997/06/30 | Male | DEVISTHAN, 01, DEVISTHAN, MYAGDI | Manufacturing | 2025/01/02 |
| 28 | CHHETRI PARBATI | 1985/07/28 | Female | PADAMPHUL, BARENG 3, BAGLUNG | Manufacturing | 2025/01/02 |
| 29 | RAI MATAP | 1987/04/24 | Male | BALANKHA, 06 BALANKHA, BHOJPUR | Agriculture & Livestocks | 2025/01/02 |
| 30 | BHATTARAI TARA DEVI | 1996/04/03 | Female | BARBOTE,03 BARBOTE,ILAM | Agriculture & Livestocks | 2025/01/02 |
| 31 | RAI SAMIN | 1999/08/01 | Male | HATTIMARA,RAMDHUNI-07,SUNSARI | Manufacturing | 2025/01/02 |
| 32 | JOGI RAM KUMAR | 2002/01/24 | Male | LIKHU 3, OKHALDHUNGA, KOSHI, NEPAL | Manufacturing | 2025/01/02 |
| 33 | KUNWAR SUNIL | 1998/02/18 | Male | BUDDHANAGAR, 13 BUTWAL, RUPANDEHI (LUMBINI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 34 | TAMANG RESHAM | 1995/03/30 | Male | NIBU GAUN, O5 BHOTECHAUR, SINDHUPALCHOK, (BAGMATI, NEPAL) | Manufacturing | 2025/01/02 |
| 35 | YAKHA SIRJANA | 1998/03/04 | Female | NARKATE, KERABARI 7, MORANG | Manufacturing | 2025/01/02 |
| 36 | DAMAI NIRAJ | 2005/01/16 | Male | BHEEMDATT - 05, KANCHANPUR | Manufacturing | 2025/01/02 |
| 37 | B K SAJAN | 2004/01/12 | Male | RAIPALA, WALING 14, SYANGJA | Manufacturing | 2025/01/02 |
| 38 | KARKI KAUSHILA | 1996/05/21 | Female | PHIKAL 1 ,SINDHULI ,NEPAL | Manufacturing | 2025/01/02 |
| 39 | CHAUDHARY PREM KUMAR | 1989/09/10 | Male | GANGOLIYA, 23 TILOTTAMA, RUPANDEHI (LUMBINI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 40 | LIMBU ANITA | 1996/08/09 | Female | PHURUMBU,08 PHURUMBU,TAPLEJUNG | Agriculture & Livestocks | 2025/01/02 |
| 41 | PHEWADIN PREM CHANDRA | 1990/08/22 | Male | YASOK, KUMMAYAK 1, PANCHTHAR | Manufacturing | 2025/01/02 |
| 42 | SHAH SURENDRA | 1999/10/02 | Male | MALARANI, ARGHAKHANCHI - 5 (LUMBINI , NEPAL) | Manufacturing | 2025/01/02 |
| 43 | LIMBU SUSHILA | 2002/05/04 | Female | SUKEDANGI, KANAKAI 2, JHAPA | Manufacturing | 2025/01/02 |
| 44 | C K SONU | 1998/09/14 | Female | DHANGADHI, KAILALI - 18 (SUDURPASHCHIM , NEPAL) | Manufacturing | 2025/01/02 |
| 45 | TAMANG MANOJ | 1996/06/29 | Male | BUDDHA SHANTI 4, JHAPA, (KOSHI,NEPAL) | Manufacturing | 2025/01/02 |
| 46 | PATHAK ROSHAN | 1997/02/20 | Male | KOSHIDEKHA,07 KOSHIDEKHA, KAVREPALANCHOK | Agriculture & Livestocks | 2025/01/02 |
| 47 | GHISING BIJ BAHADUR | 1997/08/29 | Male | PADHEROKHOLA, 06 SHANTESHWORI, SINDHULI | Agriculture & Livestocks | 2025/01/02 |
| 48 | LOPCHAN ANIL | 1998/07/21 | Male | HATIYA-22, MAKAWANPUR | Agriculture & Livestocks | 2025/01/02 |
| 49 | RANA RAMNIWAS | 2003/12/04 | Male | BORADANDI, DHANGADHI 3, KAILALI | Manufacturing | 2025/01/02 |
| 50 | THARU SANGAM | 2004/07/29 | Male | SURYALALPUR, RAPTISONARI 4, BANKE | Manufacturing | 2025/01/02 |
| 51 | RAI NABIN | 1990/05/31 | Male | CHAMPABOT, NECHASALYAN 5, SOLUKHUMBU | Agriculture & Livestocks | 2025/01/02 |
| 52 | RAI ANIL | 1988/05/25 | Male | LEBRUNG, THULUNG DUDHKOSHI 5, SOLUKHUMBU | Manufacturing | 2025/01/02 |
| 53 | KHATRI BIKRAM | 1991/08/14 | Male | ARKHALE, 03 RESUNGA, GULMI (LUMBINI,NEPAL) | Manufacturing | 2025/01/02 |
| 54 | PAUDEL BISHAL | 2000/10/07 | Male | GHAULECHAUR, BAGLUNG - 12, ( GANDAKI, NEPAL ) | Manufacturing | 2025/01/02 |
| 55 | PUN RAJ BAHADUR | 1988/03/24 | Male | JELWANG, SUNCHHAHARI 7, ROLPA | Agriculture & Livestocks | 2025/01/02 |
| 56 | GOLEY NISHAN | 2004/11/13 | Male | SURYODAYA, ILAM - 3, ( KOSHI, NEPAL ) | Manufacturing | 2025/01/02 |
| 57 | MAJIYA BALARAM | 1995/06/28 | Male | ARKHAULEJITPUR, DHANKUTA - 1, ( KOSHI, NEPAL ) | Manufacturing | 2025/01/02 |
| 58 | RANA HIMAL | 2000/11/16 | Male | ASNAIYA, KANCHAN 4, RUPANDEHI(LUMBINI,NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 59 | BHATTARAI KHAGENDRA | 1995/11/10 | Male | KATAHARI, 02 KATAHARI, MORANG (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 60 | TAMANG HIMAL | 1996/04/10 | Male | CHARAMBI, 02 CHARAMBI, BHOJPUR, NEPAL | Manufacturing | 2025/01/02 |
| 61 | K C SUBASH | 1997/10/17 | Male | ACHHETE, 02 KATHEKHOLA,BAGLUNG | Manufacturing | 2025/01/02 |
| 62 | GHARTI SURAJ | 2003/01/24 | Male | DHANCHAUR, BHUMIKASTHAN 10, ARGHAKHANCHI | Manufacturing | 2025/01/02 |
| 63 | DANUWAR PRAKASH | 2003/01/19 | Male | AAPTAR, INDRAWATI 12, SINDHUPALCHOK | Manufacturing | 2025/01/02 |
| 64 | BASNET SUDIP | 1992/06/16 | Male | SAPTESHWAR, KAPILASGADHI 5, KHOTANG (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 65 | DANGAURA IMAN | 2005/02/16 | Male | GANGAHUWA, BHAJANI 9, KAILALI | Manufacturing | 2025/01/02 |
| 66 | BK DIPENDRA | 1999/02/04 | Male | TALABANG, MADI 3, ROLPA (LUMBINI , NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 67 | THAPA SUMAN | 1995/07/20 | Male | KHOLESIMAL, 06 KALIKA, CHITWAN (BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 68 | GIRI MEGNATH | 1998/12/02 | Male | JABDI, 02 BARAHA, SUNSARI,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 69 | THAPA HARI KRISHNA | 1998/05/02 | Male | HUBAS ,07 NISDI ,PALPA | Manufacturing | 2025/01/02 |
| 70 | SHERPA LAKPA NORBU | 1992/03/05 | Male | MATHUNG, 03 SOLUDUDHAKUNDA, SOLUKHUMBU (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 71 | LOHAR SABITA | 1993/07/25 | Female | BARBOTE, 04 ILAM, ILAM | Manufacturing | 2025/01/02 |
| 72 | RANA MAGAR SUSMITA | 1997/05/20 | Female | PATHIVARA, 07 BAGMATI, MAKAWANPUR | Agriculture & Livestocks | 2025/01/02 |
| 73 | RAI BASANTA | 1999/04/28 | Male | MALBASE, 02 DHANKUTA, DHANKUTA | Manufacturing | 2025/01/02 |
| 74 | JAISHI JAYARAM | 1985/08/29 | Male | MAILA, 02 TANJAKOT, HUMLA | Agriculture & Livestocks | 2025/01/02 |
| 75 | GAIRE THANESHOR | 1996/07/10 | Male | DARLAMDANDA, 05 BAGANASKALI, PALPA (LUMBINI , NEPAL) | Manufacturing | 2025/01/02 |
| 76 | LAMA SAGAR | 1999/11/22 | Male | BHOTANG, PANCHPOKHARI THANGPAL 03, SINDHUPALCHOK,(BAGMATI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 77 | LAWATI ROMAN | 2003/01/15 | Male | YASOK, KUMMAYAK 1, PANCHTHAR (KOSHI, NEPAL) | Manufacturing | 2025/01/02 |
| 78 | MAHATO SUVASH | 1995/08/09 | Male | TELAULI, 27 BHARATPUR, CHITWAN(BAGMATI,NEPAL) | Manufacturing | 2025/01/02 |
| 79 | RANA NIRAJ | 1999/11/25 | Male | BADIPIDIT, BARDAGHAT 4, NAWALPARASI(LUMBINI,NEPAL) | Manufacturing | 2025/01/02 |
| 80 | KHADKA SAGAR | 1990/09/26 | Male | SANGAM CHOWK, POKHARA METROPOLITAN CITY 16, KASKI,(GANDAKI, NEPAL) | Agriculture & Livestocks | 2025/01/02 |
| 81 | RANAPAHELI RIKESH | 1997/05/21 | Male | DAMAK 07, JHAPA | Manufacturing | 2025/01/02 |
| 82 | RAI SUSHMA | 1991/12/13 | Female | MAIPOKHARI, SANDAKPUR 1, ILAM | Manufacturing | 2025/01/02 |
| 83 | RAI RAMILA | 1992/10/27 | Female | BARBOTE, 05 ILAM, ILAM | Manufacturing | 2025/01/02 |
| 84 | SHRESTHA BINOD | 1987/02/20 | Male | KISAN, CHAPAKOT 10, SYANGJA | Agriculture & Livestocks | 2025/01/02 |
| 85 | CHAPAGAIN YADUNANDAN | 1988/05/05 | Male | NIRDIM, 09 CHAPAKOT, SYANGJA | Agriculture & Livestocks | 2025/01/02 |
| 86 | RAI ANISH KUMAR | 2001/09/11 | Male | CHAUDANDIGADHI-07, UDAYAPUR ,KOSHI PROVINCE, NEPAL | Manufacturing | 2025/01/02 |
| 87 | RAI LAXMI | 1997/06/30 | Female | SANGPANG, 04 SANGPAJG, BHOJPUR | Agriculture & Livestocks | 2025/01/03 |
| 88 | PARAJULI POUDEL TIRTHA | 1997/02/11 | Female | KATAHARE, 01 MAHALAXMI, DHANKUTA | Agriculture & Livestocks | 2025/01/03 |
| 89 | BUDHA PUSHKAR | 1989/07/27 | Male | BLOCK NO IX,09 TIKAPUR, KAILALI, (SUDURPASHCHIM, NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 90 | LIMBU BIKALPA | 1999/01/18 | Male | MAHABHARA, 05 MAHABHARA, JHAPA | Manufacturing | 2025/01/03 |
| 91 | BAL TAMANG ANJU MAYA | 1998/07/27 | Female | KALIKASTHAN, 03 CHANDRAGIRI, KATHMANDU | Agriculture & Livestocks | 2025/01/03 |
| 92 | KHADKA SAMIR | 2004/08/07 | Male | SARANGDI, PHEDIKHOLA 2, SYANGJA | Manufacturing | 2025/01/03 |
| 93 | KARKI MANISHA | 1998/01/16 | Female | DHARAMPUR, 02 DHARAMPUR, JHAPA | Agriculture & Livestocks | 2025/01/03 |
| 94 | YONJAN SURESH | 2000/04/26 | Male | BADELDHAP, 14 HETAUDA, MAKAWANPUR (BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 95 | LINGDEN ASHA | 1998/05/24 | Female | PEDANG, 05 PEDANG, TAPLEJUNG | Agriculture & Livestocks | 2025/01/03 |
| 96 | K C PABAN | 1994/09/07 | Male | LATIKOILI 1, SURKHET, NEPAL | Agriculture & Livestocks | 2025/01/03 |
| 97 | RAJBANSHI PRADIP | 1998/01/21 | Male | Budhabare,08 Budhabare, Jhapa | Manufacturing | 2025/01/03 |
| 98 | BANJADE NABARAJ | 1993/11/30 | Male | KHIDIM, 07 KHIDIM, ARGHAKHANCHI | Agriculture & Livestocks | 2025/01/03 |
| 99 | RAI BIPANA | 1995/06/29 | Female | CHAUGHADA, 07 CHAUGHADA, NUWAKOT | Agriculture & Livestocks | 2025/01/03 |
| 100 | RAI ANURA | 2003/04/03 | Female | BICHPANI, BARAHAKSHETRA 3, SUNSARI,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 101 | RAI SURAJ | 1996/05/28 | Male | YACHAMKHA, 08 TAMKU, SANKHUWASABHA (KOSHI , NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 102 | RAI TRIDEB | 1990/03/16 | Male | RARAHILL,KIRTIPUR-5,KATHMANDU (BAGMATI , NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 103 | UPRETI ANIL | 1995/03/18 | Male | DAWALI 08 NAVADURGA, DADELDHURA | Agriculture & Livestocks | 2025/01/03 |
| 104 | GURUNG SUJAN | 1991/07/04 | Male | ARPAN CHOWK, BELBARI 8, MORANG | Manufacturing | 2025/01/03 |
| 105 | RAI DINESH | 1989/06/24 | Male | CHIWRIDADA, DIKTEL RUPAKOT MAJHUWAGADHI 7, KHOTANG | Agriculture & Livestocks | 2025/01/03 |
| 106 | JOSHI GHANSHYAM | 1997/01/25 | Male | BORADANDI, 04 DHANGADHI, KAILALI | Agriculture & Livestocks | 2025/01/03 |
| 107 | THAPA BHOJENDRA | 1997/02/06 | Male | NAYAGAUN, 03 MANDAWI, PYUTHAN(LUMBINI,NEPAL) | Manufacturing | 2025/01/03 |
| 108 | NEMBANG BHUPENDRA | 2003/03/11 | Male | PAUWASARTAP, PHALGUNANDA 3, PANCHTHAR(PROVINCE 1,NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 109 | HARIJAN VIJAY KUMAR | 1999/07/31 | Male | MAYADEBI 7, KAPILVASTU (LUMBINI, NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 110 | THAPA DAAL BAHADUR | 1991/06/12 | Male | LAXMIDANDA, WALING 2, SYANGJA | Agriculture & Livestocks | 2025/01/03 |
| 111 | KHADKA HOM BAHADUR | 1986/01/30 | Male | DHARAMPUR, 01 DHARAMPUR, JHAPA | Agriculture & Livestocks | 2025/01/03 |
| 112 | RAI UDAYA | 1986/08/12 | Male | AHALE, 09 SANGURIGADHI, DHANKUTA | Agriculture & Livestocks | 2025/01/03 |
| 113 | MAGAR RESHAM | 2002/11/12 | Male | DHAPPAD, MIKLAJUNG 6, MORANG (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 114 | SYANGTAN SANJAY | 1999/11/19 | Male | PADAMPOKHARI, 13 HETAUDA, MAKAWANPUR | Manufacturing | 2025/01/03 |
| 115 | LAMA SAJAN | 2004/05/26 | Male | NIRMALBASTI, THORI 4, PARSA | Manufacturing | 2025/01/03 |
| 116 | CHAND ABHAY | 2000/10/23 | Male | BUDDHACHOWK, DHANGADHI SUB METROPOLITAN CITY 8, KAILALI | Manufacturing | 2025/01/03 |
| 117 | SAH CHANDAN KUMAR | 2003/12/30 | Male | BIRATNAGAR 18, MORANG , NEPAL | Manufacturing | 2025/01/03 |
| 118 | TAMATTA MIN | 2002/09/29 | Male | BIRALTOLI, MANGALSEN 03, ACHHAM | Manufacturing | 2025/01/03 |
| 119 | MANGLAK SANTA BAHADUR | 1988/06/29 | Male | TINKUNE, CHULACHULI 2, ILAM | Agriculture & Livestocks | 2025/01/03 |
| 120 | DARLAMI GOPAL | 1990/05/18 | Male | AATHRAI TREBENI 3, TAPLEJUNG(PROVINCE, NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 121 | BISHWAKARMA THIRTHA | 1988/06/28 | Male | BHADAURE,SUNKOSHI 2,OKHALDHUNGA | Agriculture & Livestocks | 2025/01/03 |
| 122 | BHUSAL RADHA KRISHNA | 1988/05/01 | Male | LINGSING, 03 WAHAKITHANTI, PARBAT | Agriculture & Livestocks | 2025/01/03 |
| 123 | THING ASHOK | 2004/07/08 | Male | PADAMPOKHARI, HETAUDA SUB METROPOLITAN CITY 12, MAKAWANPUR | Manufacturing | 2025/01/03 |
| 124 | LIMBU BEJE | 1999/01/16 | Male | CHAUKI DANDA, PATHARI SHANISHCHARE 10, MORANG | Manufacturing | 2025/01/03 |
| 125 | DISUWA SONU BAHADUR | 2002/12/15 | Male | KHAYARGHARI, RAMBHA 1, PALPA | Manufacturing | 2025/01/03 |
| 126 | RAI NABIN | 1988/08/04 | Male | RAMPRASADRAI-07, BHOJPUR (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 127 | SHERPA NGIMI | 1995/07/03 | Female | DIMIL GAUN, 09 TAPTING, SOLUKHUMBU | Agriculture & Livestocks | 2025/01/03 |
| 128 | CHAND YOGENDRA | 1989/04/13 | Male | GAILNADI, 09 SUDA,KANCHANPUR(SUDURPASCHIM,NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 129 | KHANAL NUMANANDA | 1998/09/10 | Male | ARGHAKHANCHI, BHUMIKASTHAN-1,ARGHAKHANCHI,(LUMBINI ,NEPAL) | Agriculture & Livestocks | 2025/01/03 |
| 130 | MAGAR BHUPAL | 1989/02/21 | Male | Likhu-6, Okhaldhunga | Agriculture & Livestocks | 2025/01/03 |
| 131 | PAUDEL YUVRAJ | 2002/05/25 | Male | PARSAGADHI 2 , PARSA ,NEPAL | Manufacturing | 2025/01/03 |
| 132 | POUDEL MAHENDRA | 1987/11/15 | Male | DHADUWA, HALDIBARI 3, JHAPA | Agriculture & Livestocks | 2025/01/06 |
| 133 | LIMBU DHAN BAHADUR | 1993/01/30 | Male | TULASHIBARI, KACHANKAWAL-7, JHAPA (KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 134 | MAGAR SHRESTHA SHRIJANA | 1997/02/05 | Female | HALDIBARI, 02 HALDIBARI, JHAPA | Agriculture & Livestocks | 2025/01/06 |
| 135 | RAI SRIJANA | 2002/10/31 | Female | HOMTANG HATUWAGADHI 6 BHOJPUR | Manufacturing | 2025/01/06 |
| 136 | KATUWAL KANCHAN | 2003/01/28 | Female | DHARAN SUB-METROPOLITAN CITY, SUNSARI -15, ( KOSHI, NEPAL ) | Manufacturing | 2025/01/06 |
| 137 | PURI ANIL | 1998/05/08 | Male | BARAHAKSHETRA, BARAHAKSHETRA 3, SUNSARI | Manufacturing | 2025/01/06 |
| 138 | BAL RAJ KUMAR | 1995/07/12 | Male | CHAUKI DANDA, ROSHI 10, KAVREPALANCHOK,(BAGMATI, NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 139 | CHAND MAHESH | 1996/03/24 | Male | MALLIKARJUN, DARCHULA - 5 (SUDURPASCHIM, NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 140 | CHAPAI DIPESH | 1999/01/22 | Male | BIRENDRANAGAR-07, SURKHET (KARNALI,NEPAL) | Manufacturing | 2025/01/06 |
| 141 | SELING BHUMIKA | 1997/09/28 | Female | OYAM,03 YANGWARAK, PANCHTHAR(PROVINCE 1,NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 142 | TAMANG LALKAJI | 1995/07/14 | Male | DHONG GAAU, PANCHKHAL 1, KAVREPALANCHOK(BAGMATI,NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 143 | GURUNG DHAN BAHADUR | 1989/10/07 | Male | THALAJUNG, THALAJUNG-05, GORKHA( GANDAKI,NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 144 | OLI KAMAL | 1988/10/15 | Male | CHAKCHAKI, 07 CHAKCHAKI, JHAPA | Agriculture & Livestocks | 2025/01/06 |
| 145 | LIMBU NABARAJ | 1987/03/28 | Male | RAMDHUNI, 07 RAMDHUNI,SUNSARI | Agriculture & Livestocks | 2025/01/06 |
| 146 | LIMBU RAJESH | 1991/04/28 | Male | BHADRAPUR, JHAPA - 1 (KOSHI , NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 147 | GHARTI INDRA BAHADUR | 1993/11/24 | Male | THULACHAUR 07, PYUTHAN (LUMBINI,NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 148 | GHIMIRE YUBRAJ | 1995/02/24 | Male | BUDHABARE, 04 BUDHABARE, JHAPA(PROVINCE 1,NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 149 | TUMBAHANGPHE SUK RAJ | 1996/06/26 | Male | PATHARI, 04 PATHARI, MORANG,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 150 | RAI MANISH | 1986/02/10 | Male | LUKHA, 08 SANGURIGADHI, DHANKUTA | Agriculture & Livestocks | 2025/01/06 |
| 151 | POUDEL PUSPA RAJ | 1998/06/04 | Male | ADHIKARI TOLE, 04 DHANKUTA, DHANKUTA | Agriculture & Livestocks | 2025/01/06 |
| 152 | GAUTAM TIKA PRASAD | 2001/01/16 | Male | POKHARANG, 08 PANCHKHAPAN, SANKHUWASABHA (KOSHI,NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 153 | POKHREL BALRAM | 1987/08/18 | Male | KHEWANG, SIRIJANGHA 7, TAPLEJUNG | Agriculture & Livestocks | 2025/01/06 |
| 154 | BHUJEL SAROJ KUMAR | 1993/01/23 | Male | DINDU, 06 KEPILASGADHI, KHOTANG,(KOSHI, NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 155 | TAMANG JAGAT | 1990/04/30 | Male | SHIKHARAMBOTE,02 KAVREPALANCHOK | Agriculture & Livestocks | 2025/01/06 |
| 156 | PARIYAR SHIVA | 2000/01/26 | Male | JYAMRUKKOT, 02 BENI, MYAGDI | Manufacturing | 2025/01/06 |
| 157 | CHAUDHARY SAJISH | 1996/06/26 | Male | SIMARI TOWAN, 14 CHITRAWAN, CHITWAN (BAGMATI, NEPAL) | Agriculture & Livestocks | 2025/01/06 |
| 158 | RAWAL MANOJ | 1990/09/10 | Male | CHHATIWAN, 05, CHHATIWAN,DOTI | Agriculture & Livestocks | 2025/01/06 |
| 159 | DUMRE ANANDA PRASAD | 1993/10/28 | Male | KATAUNJE, 05 PELAKOT, SYANGJA | Manufacturing | 2025/01/06 |
| 160 | GURUNG NIRUTA | 2000/10/10 | Female | DHEKEWAR, 02 DEVDAHA, RUPANDEHI | Agriculture & Livestocks | 2025/01/06 |
| 161 | RAI BIREN | 1998/03/09 | Male | KERABARI 7, MORANG ,KOSHI PROVINCE, NEPAL | Manufacturing | 2025/01/06 |
| 162 | BASNET BINITA | 2003/06/16 | Female | SANTAPUR, BUDDHASHANTI 6, JHAPA | Manufacturing | 2025/01/06 |
| 163 | SIJALI MAGAR RUPA | 2003/02/24 | Female | KAFLECHAUR, SUNKOSHI 2, SINDHULI | Manufacturing | 2025/01/06 |
| 164 | BHATTARAI UJJWAL | 2003/03/09 | Male | TELGHA, TANSEN 10, PALPA | Manufacturing | 2025/01/06 |
| 165 | GHARTI MAGAR UMESH | 2001/04/07 | Male | KEWARI, 03 PARIBARTAN, ROLPA | Manufacturing | 2025/01/06 |
| 166 | RAI RINJUNA | 1998/05/23 | Female | CHHITAPOKHARI-08, KHOTANG | Agriculture & Livestocks | 2025/01/07 |
| 167 | B K DIL KUMAR | 1996/10/15 | Male | MADIMULKHARKA, 03 MADIMULKHARKA, SANKHUWASABHA | Manufacturing | 2025/01/07 |
| 168 | SANGROULA NIKESH | 2001/05/09 | Male | LALIGURANS , TEHRATHUM - 6 (KOSHI , NEPAL) | Agriculture & Livestocks | 2025/01/07 |
| 169 | RAI ANISHA | 1996/12/05 | Female | DASGHARE, DHARAN SUB METROPOLITAN CITY 5, SUNSARI | Agriculture & Livestocks | 2025/01/07 |
| 170 | CHAUDHARY NABIN | 2000/12/01 | Male | SHANTI TOL, MADHUWAN 9, BARDIYA | Manufacturing | 2025/01/07 |
| 171 | THAPA MAGAR BINOD | 1997/04/29 | Male | BAKRANG, GORKHA - 4, ( GANDAKI, NEPAL ) | Manufacturing | 2025/01/07 |
