ccvi updated (june 13)
5164 | SHRESTHA SUMAN | 1993/06/04 | Male | HSBE16004619 | P | Manufacturing | 20160618 |
5165 | NEUPANE ANJAN | 1993/05/24 | Male | HSBE16004620 | P | Manufacturing | 20160618 |
5166 | CHHETRI SHIVA BAHADUR | 1991/09/26 | Male | ICBE16002893 | JUSIKOESAILJI NGONGEOP | Manufacturing | 20160618 |
5167 | SHARMA RAM PRASAD | 1989/07/27 | Male | ICBE16002892 | JUSIKOESAILJI NGONGEOP | Manufacturing | 20160618 |
5168 | RAI KRISHNA | 1986/08/25 | Male | CCBE16000996 | BANG HYEONGBAE FARM | Agriculture & Livestocks | 20160618 |
5169 | BASNET BIKASH BAHADUR | 1996/03/07 | Male | OSBE16001028 | SINUJEONGGONG(JU) | Manufacturing | 20160618 |
5170 | ADHIKARI BIKASH | 1992/06/23 | Male | CUBE16001641 | (CO)SAMHYEONJONGHAB | Manufacturing | 20160618 |
5171 | SIGDEL SAROJ | 1994/02/07 | Male | CUBE16001642 | (CO)SAMHYEONJONGHAB | Manufacturing | 20160618 |
5172 | DARLAMI DINESH | 1995/05/12 | Male | HSBE16004605 | SUNGBO CHEMICAL CO. | Manufacturing | 20160618 |
5173 | PUN MAGAR PREM BAHADUR | 1984/06/09 | Male | HSBE16004607 | DOWOULLINDUSTRY | Manufacturing | 20160618 |
5174 | ACHARYA PRABESH | 1993/01/18 | Male | HSBE16004631 | SINSONG MACHINE | Manufacturing | 20160618 |
5175 | NEUPANE UMESH PRASAD | 1994/04/02 | Male | HSBE16004632 | SINSONG MACHINE | Manufacturing | 20160618 |
5176 | PUTUWAR DHARMA | 1986/12/31 | Male | HSBE16004634 | SEONGGWANGNONGSAN | Manufacturing | 20160618 |
5177 | SHRESTHA PURUSHOTTAM | 1991/04/18 | Male | HSBE16004544 | - | Manufacturing | 20160618 |
5178 | SHRESTHA DEVENDRA | 1990/10/03 | Male | HSBE16004545 | - | Manufacturing | 20160618 |
5179 | GURUNG MANOJ | 1991/04/28 | Male | HSBE16004546 | - | Manufacturing | 20160618 |
5180 | NEUPANE UMESH | 1995/08/18 | Male | HSBE16004642 | HYUNDAI ENGINEERING | Manufacturing | 20160618 |
5181 | BARAL INDRA PRASAD | 1989/09/19 | Male | UJBE16003239 | WOODGREEN CNC | Manufacturing | 20160618 |
5182 | NEUPANE NARAYAN | 1992/12/06 | Male | UJBE16003215 | WASHINGLINE | Manufacturing | 20160618 |
5183 | RAI PARSURAM | 1993/08/20 | Male | UJBE16003245 | DAENONGKEUROBA | Manufacturing | 20160618 |
5184 | CHEMJONG KRISHNA | 1989/07/12 | Male | CUBE16001632 | DAE SO | Manufacturing | 20160618 |
5185 | TAMANG MAHESH | 1995/08/14 | Male | ICBE16002939 | KIM YANG HO | Agriculture & Livestocks | 20160618 |
5186 | POKHAREL JEEVAN | 1989/03/23 | Male | ICBE16002899 | SANGJINSANOP | Manufacturing | 20160618 |
5187 | RAUT OKENDRA | 1991/01/29 | Male | HSBE16004534 | HANARO FURNITURE | Manufacturing | 20160618 |
5188 | BASKOTA GURU PRASAD | 1976/06/18 | Male | TCBE16000780 | NONGEOPHOESABEO BINPOEBEOTTJUTT | Manufacturing | 20160618 |
5189 | POUDEL KISHOR | 1992/12/01 | Male | TCBE16000778 | SEGYEONGGEUMSOK | Manufacturing | 20160618 |
5190 | TAMANG SUBASH | 1991/10/06 | Male | TCBE16000779 | SEGYEONGGEUMSOK | Manufacturing | 20160618 |
5191 | BASNET TOYA BAHADUR | 1993/08/17 | Male | ICBE16002928 | U SIN | Manufacturing | 20160618 |
5192 | BASNET SURENDRA JANG | 1993/07/28 | Male | ICBE16002929 | U SIN | Manufacturing | 20160618 |
5193 | NEMBANG SANTABIR | 1986/05/15 | Male | UJBE16003225 | GO SAN FARM | Agriculture & Livestocks | 20160618 |
5194 | BASNET RAM KRISHNA | 1991/08/21 | Male | UJBE16003214 | WASHINGLINE | Manufacturing | 20160618 |
5195 | MAHATO NAVIN KUMAR | 1996/01/16 | Male | UJBE16003244 | DAENONGKEUROBA | Manufacturing | 20160618 |
5196 | RAI PATMA | 1976/07/30 | Female | UJBE16003226 | GO SAN FARM | Agriculture & Livestocks | 20160618 |
5197 | TAMANG PREM KUMAR | 1987/09/05 | Male | HSBE16004624 | SU | Manufacturing | 20160618 |
5198 | OLI SURESH | 1984/12/28 | Male | ICBE16002894 | OSEONG | Manufacturing | 20160618 |
5199 | SHERPA SONGDA DORJE | 1986/05/08 | Male | ICBE16002895 | OSEONG | Manufacturing | 20160618 |
5200 | KHATIWADA BIMAL | 1991/12/28 | Male | UJBE16003212 | JEONG IL | Manufacturing | 20160618 |
5201 | ACHARYA DINESH | 1992/12/30 | Male | HSBE16004564 | COPERS | Manufacturing | 20160618 |
5202 | PANDEY SUDEEP | 1991/09/06 | Male | HSBE16004565 | COPERS | Manufacturing | 20160618 |
5203 | BC PREM NARAYAN | 1986/05/23 | Male | HSBE16004633 | SEONGGWANGNONGSAN | Manufacturing | 20160618 |
5204 | BANAMALA SHREE KRISHNA | 1987/10/06 | Male | HSBE16004635 | SEONGGWANGNONGSAN | Manufacturing | 20160618 |
5205 | SAH BHUPENDRA KUMAR | 1978/08/21 | Male | HSBE16004644 | (JU)GEUMGANG SISEUTEMJEU SEUKEPOLDING(ICHEON) | Manufacturing | 20160618 |
5206 | TAMANG RAJ KUMAR | 1978/11/06 | Male | HSBE16004645 | (JU)GEUMGANG SISEUTEMJEU SEUKEPOLDING(ICHEON) | Manufacturing | 20160618 |
5207 | DHUNGEL MANIRAJ | 1996/04/10 | Male | ICBE16002907 | SEONGYEONGEKOTEK(JU) | Manufacturing | 20160618 |
5208 | MAHAT SUNIL KUMAR | 1996/02/27 | Male | ICBE16002908 | SEONGYEONGEKOTEK(JU) | Manufacturing | 20160618 |
5209 | KHATRI DIPENDRA | 1991/10/18 | Male | ICBE16002913 | HY METAL | Manufacturing | 20160618 |
5210 | BHANDARI CHET KUMAR | 1986/12/21 | Male | ICBE16002914 | HY METAL | Manufacturing | 20160618 |
5211 | RAI SHRIDHAN | 1994/12/30 | Male | HSBE16004600 | HYUNGJE INDUSTRY CO.LTD | Manufacturing | 20160618 |
5212 | BASNET DEEPAK | 1993/09/30 | Male | HSBE16004601 | HYUNGJE INDUSTRY CO.LTD | Manufacturing | 20160618 |
5213 | SELING KHAGENDRA | 1990/12/11 | Male | PSBE16002880 | PAINPEUROTEK | Manufacturing | 20160618 |
5214 | MAGAR THAGENDRA KUMAR | 1982/01/30 | Male | PSBE16002881 | PAINPEUROTEK | Manufacturing | 20160618 |
5215 | GURUNG ARJUN BAHADUR | 1983/04/10 | Male | THBE16000187 | JUSIKOESANAMUNARA | Manufacturing | 20160618 |
5216 | MALLA PARSHU | 1990/03/23 | Male | THBE16000188 | JUSIKOESANAMUNARA | Manufacturing | 20160618 |
5217 | KHANAL GANGARAM | 1989/04/04 | Male | HSBE16004575 | HANARO FURNITURE | Manufacturing | 20160618 |
5218 | THAPA ROSHAN | 1988/06/08 | Male | HSBE16004651 | SU | Manufacturing | 20160618 |
5219 | BHATTARAI BUDDHA | 1987/03/11 | Male | HSBE16004576 | HANARO FURNITURE | Manufacturing | 20160618 |
5220 | SHRESTHA SANJIB | 1986/10/16 | Male | PSBE16002874 | HS AQUAFID CO.,LTD | Manufacturing | 20160618 |
5221 | DANGAL HEM LAL | 1987/09/06 | Male | PSBE16002875 | HS AQUAFID CO.,LTD | Manufacturing | 20160618 |
5222 | TAMANG MILAN | 1992/05/23 | Male | USBE16001040 | NAMSANNONGWON | Agriculture & Livestocks | 20160618 |
5223 | SHAHI GAGAN BAHADUR | 1991/04/27 | Male | HSBE16004598 | YUNGDEOKKONKEURITEU | Manufacturing | 20160618 |
5224 | KHAWAS NIROJ | 1995/01/18 | Male | TCBE16000808 | NAUJEONGMIL | Manufacturing | 20160618 |
5225 | GHALE SANJEEB | 1986/09/09 | Male | TCBE16000815 | DREAMAUTO | Manufacturing | 20160618 |
5226 | SHERPA NGISHYAR | 1988/11/30 | Male | ICBE16002909 | SEJONGHWAHAK | Manufacturing | 20160618 |
5227 | RAI KAMAL PRASAD | 1987/11/01 | Male | ICBE16002910 | SEJONGHWAHAK | Manufacturing | 20160618 |
Comments
Post a Comment