5479 | SUBEDI DEEPAK | 1990/08/02 | Male | KASKIKOT- 1, KASKI, | 20160606 |
5480 | SUNJEL NABIN | 1986/01/01 | Male | ALADI 9, SYANGJA | 20160606 |
5481 | KARKI SHIVAHARI | 1991/10/15 | Male | TANAHUN DHORPHIRDI -3 | 20160606 |
5482 | RAI TINU BAHADUR | 1983/12/01 | Male | KATARI -7 UDAYAPUR | 20160606 |
5483 | MANANDHAR SUMAN | 1991/10/31 | Male | ITHARI -7 SUNSARI | 20160606 |
5484 | NEMBANG MANI KUMAR | 1989/04/02 | Male | MAHAMAI-02, ILAM | 20160606 |
5485 | ACHHAMI CHANDRA BAHADUR | 1991/03/05 | Male | PACHOUR 9 LAMJUNG | 20160606 |
5486 | JHUKAL SALI BHAN | 1989/05/25 | Male | AMARGADHI-09, DADELDHURA | 20160606 |
5487 | TAMANG MAHESH | 1995/08/14 | Male | CHAINPUR -07, SANKHUWASABHA | 20160606 |
5488 | RAI UMESH | 1994/04/21 | Male | RAKHA 3 KHOTANG | 20160606 |
5489 | LIMBU MANIRAJ | 1981/03/30 | Male | SUNDARPUR- 3, MORANG, | 20160606 |
5490 | RAI ROSHAN | 1990/10/01 | Male | DHARAN 8 SUNSARI | 20160606 |
5491 | TAMANG GAURAB | 1990/08/26 | Male | BAKLAURY -2 SUNSARI | 20160606 |
5492 | THEBE KHEM RAJ | 1991/04/09 | Male | DHARAN-08, SUNSARI | 20160606 |
5493 | RAUT TEJ BAHADUR | 1990/07/03 | Male | WAKU-01, SOLUKHUMBU | 20160606 |
5494 | RAI PARUHANG | 1989/06/02 | Male | RABI-05, PANCHTHAR | 20160606 |
5495 | B K SHATRUGHAN | 1990/08/13 | Male | HILETAKSAR -8 LAMJUNG | 20160606 |
5496 | NEUPANE TIWARI MAYADEVI | 1980/10/03 | Female | DARAUN- 4, SYANGJA, | 20160606 |
5497 | THAPA SAROJ KUMAR | 1978/10/02 | Male | DEVDAHA-03, RUPANDEHI, | 20160606 |
5498 | GAUTAM SUJAN PRASAD | 1988/06/17 | Male | KATIKE DEURALI -6 KAVRE | 20160606 |
5499 | BISWOKARMA MANOJ | 1984/06/27 | Male | CHUNGMANG 4 DHANKUTA | 20160606 |
5500 | GURUNG TEJ BAHADUR | 1984/02/26 | Male | MANAKAMANA 4 SYANGJA | 20160606 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Wednesday, 1 June 2016
today employment contract (june 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment