5389 | ARYAL INDRA MANI | 1990/07/09 | Male | OSBE16001095 | PAPERWORLD | Manufacturing | 20160623 |
5390 | CHHANTYAL JIWAN | 1985/12/30 | Male | ICBE16003154 | KOREA-BACUUM .TECH | Manufacturing | 20160624 |
5391 | RAI CHAMLING SAURABHA | 1988/12/13 | Male | ICBE16003136 | JUSIKOESA MOINESEUAENTI | Manufacturing | 20160624 |
5392 | RAI MADHUKAR | 1984/08/09 | Male | ICBE16003149 | MANUCA | Manufacturing | 20160624 |
5393 | RAI CHAMLING SUJAN | 1992/05/24 | Male | ICBE16003188 | HYEONDAEBAN GJAESANEOP(JU) | Manufacturing | 20160624 |
5394 | BHOMJAN SUDHIR | 1991/09/03 | Male | ICBE16003189 | HYEONDAEBAN GJAESANEOP(JU) | Manufacturing | 20160624 |
5395 | GHIMIRE KESHAB MANI | 1983/10/19 | Male | ICBE16003173 | EMONS | Manufacturing | 20160624 |
5396 | CHHANTYAL GAU BAHADUR | 1990/08/03 | Male | MSBE16001524 | GSPAEKKING | Manufacturing | 20160624 |
5397 | RANA NETRA BAHADUR | 1992/03/21 | Male | MSBE16001525 | GSPAEKKING | Manufacturing | 20160624 |
5398 | THAPA SAROJ KUMAR | 1978/10/02 | Male | TGBE16001855 | WON NONG JANG | Agriculture & Livestocks | 20160624 |
5399 | RANABHAT JIVAN | 1993/06/08 | Male | OSBE16001106 | NONGEOPOESABEOBIN JUSIKOESA BUSEONGPAMSEU(JIJEOM) | Agriculture & Livestocks | 20160624 |
5400 | POKHREL RAMESH | 1994/08/18 | Male | CHBE16001313 | GIM JAE | Agriculture & Livestocks | 20160624 |
5401 | RAI GUNA RAJ | 1994/07/24 | Male | CHBE16001314 | GIM JAE | Agriculture & Livestocks | 20160624 |
5402 | TAMANG SAROJ | 1992/11/21 | Male | CJBE16000894 | JEONYONGSOO | Agriculture & Livestocks | 20160624 |
5403 | K C GOPI | 1991/05/25 | Male | CJBE16000893 | JEONYONGSOO | Agriculture & Livestocks | 20160624 |
5404 | ANGDEMBE SUNIL | 1995/02/01 | Male | TGBE16001854 | WOO SEONG FARM | Agriculture & Livestocks | 20160624 |
5405 | LIMBOO DURGA PRASAD | 1988/08/18 | Male | THBE16000200 | YOUSOUNGNONGJANG | Agriculture & Livestocks | 20160624 |
5406 | TAMANG NINGMA | 1990/12/31 | Male | THBE16000201 | YOUSOUNGNONGJANG | Agriculture & Livestocks | 20160624 |
5407 | B K SHATRUGHAN | 1990/08/13 | Male | CJBE16000909 | JINJUMOKJANG | Agriculture & Livestocks | 20160624 |
5408 | JABEGU KHAGENDRA | 1993/06/09 | Male | CJBE16000913 | GUJAHO | Agriculture & Livestocks | 20160624 |
5409 | SILWAL KUL BAHADUR | 1984/07/26 | Male | PSBE16002986 | SOSANMINARINONGWON | Agriculture & Livestocks | 20160624 |
5410 | BHADEL HASTA BAHADUR | 1987/03/18 | Male | PSBE16002987 | SOSANMINARINONGWON | Agriculture & Livestocks | 20160624 |
5411 | BHANDARI NIRANJAN | 1986/07/26 | Male | CJBE16000907 | KANGDAEHEON | Agriculture & Livestocks | 20160624 |
5412 | BASNET PUSPA BAHADUR | 1986/11/27 | Male | CJBE16000908 | KANGDAEHEON | Agriculture & Livestocks | 20160624 |
5413 | SHARMA BUDDHI PRASAD | 1982/08/03 | Male | HSBE16005069 | HAEOREUMJONGHAPGAGU | Manufacturing | 20160624 |
5414 | THAPA BAL BAHADUR | 1988/06/26 | Male | CJBE16000897 | GOGWONBAE | Agriculture & Livestocks | 20160624 |
5415 | TAMANG MAHENDRA | 1995/08/28 | Male | CHBE16001315 | Han Jeongdeok | Agriculture & Livestocks | 20160624 |
5416 | DHAKAL KRISHNA PRASAD | 1995/09/04 | Male | CHBE16001316 | Han Jeongdeok | Agriculture & Livestocks | 20160624 |
5417 | KHANAL KESHAVPRASAD | 1989/07/27 | Male | CJBE16000912 | HONGWOONONGJANG | Agriculture & Livestocks | 20160624 |
5418 | MOHORESONG RITUKARNA | 1988/12/25 | Male | CJBE16000911 | HONGWOONONGJANG | Agriculture & Livestocks | 20160624 |
5419 | SOMAI NUR BAHADUR | 1991/12/16 | Male | CJBE16000904 | YUNCHANGYUN GNONGCHOHAB | Agriculture & Livestocks | 20160624 |
You can get every old and latest news details regarding eps system in nepal and hope everybody related to it will be benefitted..
kamal
Monday, 20 June 2016
ccvi updated (june 20)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment